
Shane
Lynch
Newport News, Virginia

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
Career | 16 | 32 | 64 | 5 | 105 | $388.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec | 2020 | 927 | 20 | 271 | 0 | South Carolina | USA | MPO | B | 2020-12-11 | ||
Jun | 2020 | 921 | 17 | 93 | 0 | Virginia | USA | MPO | C | 2020-06-18 | ||
Mar | 2020 | 906 | 33 | 999 | 0 | Virginia | USA | MPO | B | 2020-03-01 | ||
Dec | 2019 | 973 | 9 | 255 | 0 | South Carolina | USA | MPO | B | 2019-12-13 | ||
Nov | 2019 | 938 | 10 | 246 | 0 | Virginia | USA | MPO | B | 2019-11-02 | ||
Oct | 2019 | 953 | 77 | 225 | 0 | Georgia | USA | MPO | NT | NT | 2019-10-11 | |
Sep | 2019 | 926 | 23 | 231 | 0 | North Carolina | USA | MPO | B | 2019-09-07 | ||
Aug | 2019 | 973 | 53 | 225 | 0 | Delaware | USA | MPO | NT | NT | 2019-08-23 | |
Aug | 2019 | 948 | 4 | 111 | 0 | Maryland | USA | MPO | C | 2019-08-11 | ||
Jul | 2019 | 966 | 9 | 135 | 0 | Virginia | USA | MPO | C | 2019-07-28 | ||
Jul | 2019 | 954 | 12 | 109 | 0 | North Carolina | USA | MPO | C | 2019-07-13 | ||
Jun | 2019 | 955 | 6 | 192 | 0 | Virginia | USA | MPO | B | 2019-06-29 | ||
Jun | 2019 | 980 | 6 | 117 | 0 | Maryland | USA | MPO | B | 2019-06-09 | ||
Jun | 2019 | 954 | 10 | 139 | 0 | Virginia | USA | MPO | B | 2019-06-08 | ||
May | 2019 | 970 | 35 | 233 | 0 | Virginia | USA | MPO | A | 2019-05-25 | ||
May | 2019 | 983 | 7 | 113 | 13 | Virginia | USA | MPO | C | 2019-05-23 | ||
May | 2019 | 972 | 13 | 163 | 0 | Virginia | USA | MPO | B | 2019-05-04 | ||
Apr | 2019 | 994 | 5 | 109 | 100 | Virginia | USA | MPO | B | 2019-04-28 | ||
Apr | 2019 | 974 | 5 | 116 | 175 | Virginia | USA | MPO | B | 2019-04-14 | ||
Apr | 2019 | 928 | 9 | 128 | 0 | Virginia | USA | MPO | B | 2019-04-13 | ||
Mar | 2019 | 955 | 17 | 115 | 0 | Virginia | USA | MPO | B | 2019-03-24 | ||
Mar | 2019 | 962 | 19 | 87 | 0 | Virginia | USA | MPO | C | 2019-03-15 | ||
Mar | 2019 | 967 | 6 | 107 | 0 | Maryland | USA | MPO | C | 2019-03-10 | ||
Mar | 2019 | 931 | 33 | 124 | 0 | Virginia | USA | MPO | B | 2019-03-03 | ||
Dec | 2018 | 975 | 8 | 171 | 25 | South Carolina | USA | MPO | B | 2018-12-07 | ||
Nov | 2018 | 953 | 8 | 115 | 0 | Virginia | USA | MPO | C | 2018-11-10 | ||
Nov | 2018 | 922 | 23 | 279 | 0 | Virginia | USA | MPO | A | 2018-11-03 | ||
Dec | 2017 | 935 | 15 | 238 | 0 | South Carolina | USA | MPO | B | 2017-12-09 | ||
Nov | 2017 | 943 | 25 | 192 | 0 | Virginia | USA | MPO | A | 2017-11-04 | ||
Jun | 2017 | 962 | 7 | 109 | 0 | Virginia | USA | MPO | C | 2017-06-11 | ||
Jun | 2017 | 965 | 9 | 124 | 0 | Virginia | USA | MPO | B | 2017-06-03 | ||
May | 2017 | 925 | 55 | 243 | 0 | Virginia | USA | MPO | A | 2017-05-27 | ||
May | 2017 | 953 | 11 | 176 | 0 | Virginia | USA | MPO | B | 2017-05-06 | ||
Apr | 2017 | 936 | 8 | 124 | 0 | Virginia | USA | MPO | B | 2017-04-22 | ||
Apr | 2017 | 965 | 10 | 113 | 0 | Virginia | USA | MPO | B | 2017-04-02 | ||
Mar | 2017 | 962 | 15 | 120 | 0 | Virginia | USA | MPO | B | 2017-03-05 | ||
Jul | 2016 | 951 | 24 | 151 | 0 | Virginia | USA | MPO | B | 2016-07-24 | ||
Apr | 2016 | 952 | 9 | 116 | 0 | Virginia | USA | MPO | B | 2016-04-17 | ||
Apr | 2016 | 948 | 7 | 120 | 0 | Virginia | USA | MPO | B | 2016-04-16 | ||
May | 2015 | 904 | 29 | 181 | 0 | Virginia | USA | MPO | B | 2015-05-02 | ||
Apr | 2015 | 925 | 10 | 124 | 0 | Virginia | USA | MPO | B | 2015-04-19 | ||
Dec | 2014 | 921 | 18 | 230 | 0 | South Carolina | USA | MPO | B | 2014-12-13 | ||
Nov | 2014 | 948 | 14 | 128 | 0 | Virginia | USA | MPO | B | 2014-11-16 | ||
May | 2014 | 975 | 6 | 136 | 75 | Virginia | USA | MPO | B | 2014-05-10 | ||
May | 2014 | 935 | 24 | 179 | 0 | Virginia | USA | MPO | B | 2014-05-03 | ||
Apr | 2014 | 897 | 19 | 155 | 0 | Virginia | USA | MPO | B | 2014-04-06 | ||
Apr | 2014 | 917 | 9 | 134 | 0 | Virginia | USA | MPO | B | 2014-04-05 | ||
Mar | 2014 | 929 | 10 | 114 | 0 | Virginia | USA | MPO | C | 2014-03-16 | ||
Mar | 2014 | 895 | 34 | 137 | 0 | Virginia | USA | MPO | B | 2014-03-02 | ||
Mar | 2014 | 937 | 9 | 128 | 0 | Virginia | USA | MA1 | B | 2014-03-01 | ||
Dec | 2013 | 880 | 47 | 117 | 0 | North Carolina | USA | MPO | C | 2013-12-28 | ||
Nov | 2013 | 929 | 21 | 142 | 0 | Virginia | USA | MPO | B | 2013-11-10 | ||
Jun | 2013 | 900 | 12 | 223 | 0 | Virginia | USA | MPO | B | 2013-06-29 | ||
Nov | 2010 | 912 | 12 | 136 | 0 | Virginia | USA | MA1 | B | 2010-11-14 | ||
May | 2010 | 956 | 2 | 118 | 0 | Virginia | USA | MA1 | B | 2010-05-08 | ||
Mar | 2010 | 905 | 20 | 131 | 0 | Virginia | USA | MA1 | B | 2010-03-28 | ||
Nov | 2009 | 933 | 6 | 138 | 0 | Virginia | USA | MA1 | B | 2009-11-08 | ||
Apr | 2007 | 923 | 5 | 107 | 0 | Virginia | USA | MA1 | B | 2007-04-15 | ||
Apr | 2007 | 890 | 11 | 132 | 0 | Virginia | USA | MA1 | B | 2007-04-14 | ||
Sep | 2006 | 922 | 33 | 235 | 0 | North Carolina | USA | MA1 | A | 2006-09-30 | ||
Aug | 2006 | 907 | 11 | 122 | 0 | Virginia | USA | MA1 | A | 2006-08-19 | ||
May | 2006 | 935 | 21 | 240 | 0 | Virginia | USA | MA1 | A | 2006-05-28 | ||
Apr | 2006 | 940 | 7 | 100 | 0 | Virginia | USA | MA1 | C | 2006-04-02 | ||
Nov | 2005 | 689 | 12 | 233 | 0 | Virginia | USA | MA1 | B | 2005-11-12 | ||
Apr | 2005 | 918 | 15 | 110 | 0 | Virginia | USA | MA1 | C | 2005-04-03 | ||
Nov | 2004 | 423 | 19 | 178 | 0 | Virginia | USA | MA2 | B | 2004-11-13 | ||
Aug | 2004 | 867 | 1 | 500 | 0 | Iowa | USA | MJ3 | M | 2004-08-09 | ||
Jun | 2004 | 830 | 3 | 153 | 0 | Virginia | USA | MA2 | C | 2004-06-27 | ||
May | 2004 | 892 | 1 | 245 | 0 | Virginia | USA | MA2 | B | 2004-05-30 | ||
Apr | 2004 | 896 | 1 | 112 | 0 | Virginia | USA | MA2 | C | 2004-04-04 | ||
Nov | 2003 | 433 | 7 | 164 | 0 | Virginia | USA | MA2 | B | 2003-11-15 | ||
Jul | 2003 | 862 | 2 | 391 | 0 | Ontario | Canada | MJ3 | M | 2003-07-07 | ||
May | 2003 | 841 | 12 | 266 | 0 | Virginia | USA | MA2 | B | 2003-05-25 | ||
Apr | 2003 | 868 | 4 | 112 | 0 | Virginia | USA | MA2 | C | 2003-04-06 | ||
Mar | 2003 | 869 | 3 | 133 | 0 | Virginia | USA | MA2 | B | 2003-03-23 | ||
Nov | 2002 | 0 | 1 | 171 | 0 | Virginia | USA | MJ2 | B | 2002-11-16 | ||
Sep | 2002 | 805 | 17 | 258 | 0 | Virginia | USA | MA2 | B | 2002-09-21 | ||
Aug | 2002 | 809 | 14 | 122 | 0 | Virginia | USA | MA2 | C | 2002-08-18 | ||
Jul | 2002 | 2 | 492 | 0 | Florida | USA | MJ2 | M | 2002-07-23 | |||
May | 2002 | 813 | 2 | 283 | 0 | Virginia | USA | MJ1 | B | 2002-05-26 | ||
May | 2002 | 817 | 1 | 277 | 0 | Virginia | USA | MJ1 | B | 2002-05-04 | ||
Apr | 2002 | 866 | 1 | 109 | 0 | Virginia | USA | MJ1 | C | 2002-04-07 | ||
Mar | 2002 | 838 | 1 | 135 | 0 | Virginia | USA | MJ2 | B | 2002-03-24 | ||
Nov | 2001 | 0 | 1 | 249 | 0 | Virginia | USA | MJ3 | B | 2001-11-17 | ||
Oct | 2001 | 37 | 313 | 0 | Virginia | USA | MPO | A | 2001-10-20 | |||
Jul | 2001 | 801 | 2 | 525 | 0 | Tennessee | USA | MJ3 | M | 2001-07-24 | ||
Jun | 2001 | 790 | 6 | 259 | 0 | Virginia | USA | MA2 | B | 2001-06-09 | ||
May | 2001 | 0 | 2 | 287 | 0 | Virginia | USA | MJ2 | B | 2001-05-27 | ||
Apr | 2001 | 0 | 1 | 119 | 0 | Virginia | USA | MJ3 | C | 2001-04-08 | ||
Dec | 2000 | 735 | 2 | 171 | 0 | Virginia | USA | MJ3 | B | 2000-12-02 | ||
Nov | 2000 | 0 | 1 | 245 | 0 | Virginia | USA | MJ3 | B | 2000-11-18 | ||
Nov | 2000 | 0 | 3 | 153 | 0 | Virginia | USA | MJ3 | B | 2000-11-12 | ||
Oct | 2000 | 2 | 383 | 0 | Virginia | USA | MJ2 | B | 2000-10-07 | |||
Sep | 2000 | 0 | 1 | 147 | 0 | Virginia | USA | MJ3 | B | 2000-09-30 | ||
Sep | 2000 | 777 | 3 | 135 | 0 | Virginia | USA | MA2 | B | 2000-09-16 | ||
Jun | 2000 | 0 | 1 | 287 | 0 | North Carolina | USA | MJ3 | B | 2000-06-03 | ||
Apr | 2000 | 0 | 1 | 151 | 0 | Virginia | USA | MJ3 | B | 2000-04-15 | ||
Apr | 2000 | 0 | 1 | 127 | 0 | Virginia | USA | MJ3 | C | 2000-04-08 | ||
Dec | 1999 | 2 | 187 | 0 | Virginia | USA | MJ2 | B | 1999-12-04 | |||
Nov | 1999 | 0 | 2 | 273 | 0 | Virginia | USA | MJ3 | B | 1999-11-20 | ||
Nov | 1999 | 0 | 2 | 172 | 0 | Virginia | USA | MJ3 | B | 1999-11-14 | ||
Oct | 1999 | 0 | 1 | 188 | 0 | Virginia | USA | MJ3 | B | 1999-10-02 | ||
Jul | 1999 | 0 | 2 | 152 | 0 | Virginia | USA | MJ3 | C | 1999-07-10 | ||
Jun | 1999 | 0 | 1 | 361 | 0 | North Carolina | USA | MJ2 | B | 1999-06-05 | ||
Apr | 1999 | 0 | 4 | 999 | 0 | Virginia | USA | MJ2 | C | 1999-04-10 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot