
Nick
Newman
Yorktown, New York

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 |
Career | 6 | 13 | 24 | 0 | 29 | $0.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug | 2005 | 959 | 30 | 240 | 0 | New York | USA | MPO | NT | NT | 2005-08-20 | |
Jul | 2005 | 961 | 10 | 115 | 0 | New Jersey | USA | MPO | B | 2005-07-23 | ||
Oct | 2004 | 915 | 14 | 144 | 0 | Pennsylvania | USA | RAB | B | 2004-10-16 | ||
Sep | 2004 | 965 | 1 | 179 | 0 | Delaware | USA | MA1 | A | 2004-09-18 | ||
Sep | 2004 | 957 | 1 | 128 | 0 | New York | USA | MPT | B | 2004-09-12 | ||
Sep | 2004 | 919 | 3 | 125 | 0 | New York | USA | MA1 | B | 2004-09-11 | ||
Aug | 2004 | 924 | 2 | 459 | 0 | Iowa | USA | MJ2 | M | 2004-08-09 | ||
Jun | 2004 | 869 | 23 | 136 | 0 | Pennsylvania | USA | MA1 | B | 2004-06-19 | ||
Jun | 2004 | 959 | 2 | 115 | 0 | Pennsylvania | USA | MA1 | C | 2004-06-05 | ||
May | 2004 | 925 | 2 | 124 | 0 | Massachusetts | USA | MA1 | C | 2004-05-15 | ||
Nov | 2003 | 949 | 2 | 123 | 0 | Pennsylvania | USA | MA1 | B | 2003-11-09 | ||
Oct | 2003 | 890 | 11 | 117 | 0 | Maryland | USA | MA1 | XB | 2003-10-25 | ||
Oct | 2003 | 593 | 4 | 122 | 0 | Connecticut | USA | MA1 | C | 2003-10-18 | ||
Oct | 2003 | 935 | 4 | 250 | 0 | New York | USA | MA1 | A | 2003-10-04 | ||
Sep | 2003 | 932 | 4 | 231 | 0 | Pennsylvania | USA | MA1 | A | 2003-09-13 | ||
Jul | 2003 | 929 | 4 | 134 | 0 | New Jersey | USA | RAC | B | 2003-07-26 | ||
Jul | 2003 | 924 | 8 | 132 | 0 | Pennsylvania | USA | MA1 | B | 2003-07-06 | ||
Sep | 2002 | 905 | 10 | 243 | 0 | Pennsylvania | USA | MA1 | A | 2002-09-14 | ||
Jul | 2002 | 9 | 418 | 0 | Florida | USA | MJ1 | M | 2002-07-23 | |||
Jul | 2002 | 874 | 2 | 140 | 0 | Pennsylvania | USA | MA2 | B | 2002-07-07 | ||
Oct | 2001 | 0 | 2 | 115 | 0 | New York | USA | MA2 | C | 2001-10-07 | ||
Oct | 2000 | 0 | 13 | 125 | 0 | New York | USA | MA2 | C | 2000-10-15 | ||
Sep | 2000 | 859 | 1 | 132 | 0 | Pennsylvania | USA | MJ2 | B | 2000-09-09 | ||
Aug | 2000 | 1 | 329 | 0 | Michigan | USA | MJ3 | M | 2000-08-01 | |||
Aug | 1999 | 0 | 1 | 104 | 0 | Connecticut | USA | MJ3 | C | 1999-08-28 | ||
Jun | 1999 | 0 | 4 | 126 | 0 | Pennsylvania | USA | MJ2 | B | 1999-06-19 | ||
May | 1999 | 0 | 4 | 138 | 0 | Pennsylvania | USA | MJ2 | B | 1999-05-01 | ||
Apr | 1999 | 0 | 1 | 98 | 0 | Rhode Island | USA | MJ3 | C | 1999-04-24 | ||
Jul | 1998 | 4 | 539 | 0 | Wisconsin | USA | MJ3 | M | 1998-07-21 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot