Alison
            
            
                Tweedie
            
        
        
                                    Invercargill
                                
        
                            
            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 10 | 16 | 17 | 0 | 17 | $0.00 | 
| Career | 34 | 47 | 49 | 0 | 50 | $0.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | 2025 | 880 | 2 | 120 | 0 | New Zealand | FPO | C | 2025-10-05 | |||
| Sep | 2025 | 899 | 2 | 123 | 0 | New Zealand | FPO | C | 2025-09-28 | |||
| Sep | 2025 | 955 | 1 | 108 | 0 | New Zealand | FPO | C | 2025-09-27 | |||
| Aug | 2025 | 907 | 1 | 126 | 0 | VA | New Zealand | FPO | C | 2025-08-30 | ||
| Aug | 2025 | 920 | 1 | 105 | 0 | New Zealand | FPO | C | 2025-08-10 | |||
| Jul | 2025 | 913 | 1 | 260 | 0 | Kansas | USA | FJ15 | M | 2025-07-15 | ||
| Jul | 2025 | 1109 | 9 | 16 | 0 | Kansas | USA | FJ18 | XC | 2025-07-13 | ||
| Jul | 2025 | 867 | 2 | 51 | 0 | Kansas | USA | FJ15 | XC | 2025-07-12 | ||
| Jun | 2025 | 894 | 2 | 186 | 0 | New Zealand | FPO | C | 2025-06-07 | |||
| May | 2025 | 905 | 2 | 202 | 0 | New Zealand | FPO | C | 2025-05-03 | |||
| Mar | 2025 | 900 | 1 | 164 | 0 | New Zealand | FPO | C | 2025-03-29 | |||
| Mar | 2025 | 924 | 2 | 258 | 0 | New Zealand | FPO | B | 2025-03-22 | |||
| Feb | 2025 | 917 | 1 | 200 | 0 | New Zealand | FPO | C | 2025-02-22 | |||
| Feb | 2025 | 884 | 1 | 201 | 0 | New Zealand | FA1 | B | 2025-02-15 | |||
| Feb | 2025 | 883 | 1 | 286 | 0 | New Zealand | FA1 | A | 2025-02-06 | |||
| Nov | 2024 | 892 | 1 | 220 | 0 | New Zealand | FA1 | B | 2024-11-08 | |||
| Nov | 2024 | 888 | 1 | 177 | 0 | New Zealand | FA1 | B | 2024-11-01 | |||
| Sep | 2024 | 879 | 2 | 171 | 0 | New Zealand | MA2 | C | 2024-09-28 | |||
| Sep | 2024 | 923 | 1 | 122 | 0 | New Zealand | FA1 | C | 2024-09-22 | |||
| Aug | 2024 | 885 | 1 | 134 | 0 | New Zealand | FA1 | C | 2024-08-24 | |||
| Jul | 2024 | 888 | 6 | 283 | 0 | Oklahoma | USA | FJ15 | M | 2024-07-16 | ||
| Jul | 2024 | 879 | 3 | 46 | 0 | Oklahoma | USA | FJ15 | XC | 2024-07-14 | ||
| Jul | 2024 | 11 | 23 | 0 | Oklahoma | USA | FJ18 | XC | 2024-07-13 | |||
| May | 2024 | 816 | 3 | 999 | 0 | New Zealand | FPO | C | 2024-05-26 | |||
| May | 2024 | 957 | 1 | 94 | 0 | New Zealand | FPO | C | 2024-05-18 | |||
| May | 2024 | 867 | 1 | 221 | 0 | New Zealand | FA1 | C | 2024-05-04 | |||
| Apr | 2024 | 874 | 3 | 198 | 0 | New Zealand | FA1 | B | 2024-04-06 | |||
| Mar | 2024 | 858 | 2 | 215 | 0 | New Zealand | FA1 | B | 2024-03-29 | |||
| Mar | 2024 | 889 | 1 | 258 | 0 | New Zealand | FA1 | C | 2024-03-23 | |||
| Feb | 2024 | 841 | 1 | 275 | 0 | New Zealand | FJ18 | A | 2024-02-03 | |||
| Jan | 2024 | 838 | 1 | 226 | 0 | New Zealand | FA1 | B | 2024-01-13 | |||
| Jan | 2024 | 860 | 1 | 208 | 0 | New Zealand | FJ15 | B | 2024-01-05 | |||
| Nov | 2023 | 851 | 2 | 198 | 0 | New Zealand | FA1 | B | 2023-11-24 | |||
| Nov | 2023 | 858 | 1 | 225 | 0 | New Zealand | FJ15 | A | 2023-11-10 | |||
| Jul | 2023 | 808 | 1 | 109 | 0 | New Zealand | FJ15 | C | 2023-07-29 | |||
| Jul | 2023 | 854 | 1 | 201 | 0 | New Zealand | FA1 | C | 2023-07-15 | |||
| May | 2023 | 829 | 1 | 0 | 0 | New Zealand | FA1 | L | 2023-05-12 | |||
| May | 2023 | 859 | 1 | 207 | 0 | New Zealand | FA1 | C | 2023-05-05 | |||
| Apr | 2023 | 856 | 1 | 123 | 0 | New Zealand | FA1 | C | 2023-04-16 | |||
| Mar | 2023 | 828 | 1 | 197 | 0 | New Zealand | FJ15 | A | 2023-03-03 | |||
| Feb | 2023 | 844 | 1 | 186 | 0 | New Zealand | FJ15 | B | 2023-02-03 | |||
| Oct | 2022 | 796 | 1 | 253 | 0 | New Zealand | FJ15 | C | 2022-10-14 | |||
| Sep | 2022 | 778 | 1 | 155 | 0 | New Zealand | FJ18 | C | 2022-09-26 | |||
| Sep | 2022 | 710 | 1 | 162 | 0 | New Zealand | MJ18 | C | 2022-09-18 | |||
| Sep | 2022 | 713 | 1 | 67 | 0 | New Zealand | FJ12 | C | 2022-09-03 | |||
| Aug | 2022 | 778 | 1 | 136 | 0 | New Zealand | FJ15 | C | 2022-08-06 | |||
| Jul | 2022 | 743 | 2 | 222 | 0 | New Zealand | MJ18 | B | 2022-07-30 | |||
| Jul | 2022 | 739 | 1 | 0 | 0 | New Zealand | FJ18 | L | 2022-07-17 | |||
| Mar | 2022 | 698 | 1 | 0 | 0 | New Zealand | FJ12 | L | 2022-03-27 | |||
| Feb | 2022 | 723 | 1 | 280 | 0 | New Zealand | FJ12 | B | 2022-02-05 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot