StatMando Official MPO International Rankings
Week: 2025-28
Last Update: Wed. July 09 2025 04:31 AM CT
Last Update: Wed. July 09 2025 04:31 AM CT
Rank | Rank Gain ? | Player | Points | Points Gain ? |
1 | 0 | Richard Wysocki | 896.64 | 19.60 |
2 | 0 | Niklas Anttila | 855.16 | 48.38 |
3 | 1 | Lauri Lehtinen | 676.95 | 88.93 |
4 | -1 | Mauri Villmann | 668.10 | -4.34 |
5 | 17 | Miio Hämäläinen | 491.17 | 265.78 |
6 | 2 | Daniel Davidsson | 462.18 | 85.10 |
7 | -2 | Paul McBeth | 437.47 | -7.38 |
8 | -2 | Joona Heinänen | 416.31 | -6.03 |
9 | -2 | Dennis Augustsson | 392.40 | -2.80 |
10 | -1 | Väinö Mäkelä | 369.93 | 9.62 |
11 | -1 | Eetu Tuominen | 355.54 | -0.22 |
12 | -1 | Jakub Semerád | 336.60 | -1.53 |
13 | 0 | Nestori Tuhkanen | 331.63 | 41.88 |
14 | -2 | James Proctor | 331.42 | 25.90 |
15 | 1 | Teemu Lampainen | 312.82 | 46.08 |
16 | 1 | Hjalte Jensen | 289.14 | 27.31 |
17 | 17 | Jesse Nieminen | 283.99 | 100.60 |
18 | -3 | Roland Kõur | 282.65 | 15.79 |
19 | -5 | Timo Hartmann | 280.92 | 4.59 |
20 | -1 | Teemu Talikainen | 244.96 | 3.29 |
21 | 7 | Onni Ruusunen | 242.98 | 43.92 |
22 | -4 | Onni Arminen | 241.72 | -4.61 |
23 | 0 | Kristian Kuoksa | 236.42 | 15.53 |
24 | -4 | Knut Valen Håland | 233.84 | -1.76 |
25 | -1 | Aapo Karhi | 231.58 | 16.13 |
26 | 10 | Ezra Robinson | 227.40 | 47.79 |
27 | -6 | Peter Lunde | 227.33 | -2.14 |
28 | -3 | Henrik Haaland | 211.83 | -1.53 |
29 | 3 | Rainers Balodis | 210.81 | 17.46 |
30 | -4 | Mathias Villota | 207.20 | -1.97 |
31 | -4 | Kasperi Pakarinen | 207.07 | -1.47 |
32 | -1 | Stanislaus Amann | 201.73 | 8.12 |
33 | 0 | Silver Lätt | 197.42 | 10.17 |
34 | -5 | Fritiof Fagergren | 197.37 | -0.97 |
35 | 79 | Kevin Jones | 194.71 | 106.56 |
36 | -6 | Clay Edwards | 191.66 | -2.12 |
37 | 15 | Aaron Gossage | 190.54 | 40.90 |
38 | 1 | Justus Sarvi | 189.57 | 17.84 |
39 | -4 | Øyvind Jarnes | 181.31 | -1.59 |
40 | -3 | Joni Peltonen | 176.16 | -1.62 |
41 | -41 | Kyle Klein | 175.82 | 175.82 |
42 | -4 | Morten Brenna | 173.95 | -1.02 |
43 | -3 | Matt Bell | 173.87 | 3.40 |
44 | 3 | Isaac Robinson | 173.32 | 20.07 |
45 | -45 | Calvin Heimburg | 170.52 | 170.52 |
46 | 3 | Robert Burridge | 165.67 | 13.77 |
47 | -2 | Thomas Gilbert | 165.03 | 9.22 |
48 | -7 | Rasmus Saukkoriipi | 164.92 | 0.84 |
49 | -5 | Tomáš Mozola | 164.40 | 7.17 |
50 | 3 | Elias Luukkonen | 158.26 | 9.68 |
Note: Rank and Points Gained are relative to the previous week.
StatMando Official International Rankings depend on TD reports and check for updates
periodically from Sunday night through midweek.
StatMando Official International Rankings only uses non-US events. Players from any nation are considered. |
Showing 1 to 50 of 3,399 entries