StatMando Official MPO International Rankings
Week: 2025-41
Last Update: Wed. October 08 2025 04:32 AM CT
Last Update: Wed. October 08 2025 04:32 AM CT
Rank | Rank Gain ? | Player | Points | Points Gain ? |
---|---|---|---|---|
1 | 0 | Gannon Buhr | 1982.25 | -8.59 |
2 | 0 | Niklas Anttila | 1361.37 | -7.38 |
3 | 0 | Calvin Heimburg | 1146.26 | -1.68 |
4 | 0 | Mauri Villmann | 1000.91 | -6.91 |
5 | 0 | Richard Wysocki | 990.80 | -14.65 |
6 | 0 | Lauri Lehtinen | 930.20 | -5.78 |
7 | 0 | Aaron Gossage | 843.14 | -2.17 |
8 | 0 | Ezra Robinson | 713.82 | -2.57 |
9 | 0 | Adam Hammes | 708.55 | -0.69 |
10 | 0 | Daniel Davidsson | 689.85 | -3.82 |
11 | 0 | Paul McBeth | 681.64 | -7.67 |
12 | 0 | Anthony Barela | 655.38 | -1.72 |
13 | 0 | Isaac Robinson | 622.57 | -2.53 |
14 | 0 | Miio Hämäläinen | 563.32 | -1.99 |
15 | 0 | Jakub Semerád | 546.33 | -5.48 |
16 | 0 | Rasmus Saukkoriipi | 468.94 | -1.65 |
17 | 0 | Joona Heinänen | 460.00 | -5.72 |
18 | 0 | Dennis Augustsson | 440.09 | -3.70 |
19 | 0 | Väinö Mäkelä | 418.59 | -4.68 |
20 | 0 | Hjalte Jensen | 414.57 | -1.90 |
21 | 0 | Sullivan Tipton | 414.18 | -0.50 |
22 | 0 | Raven Newsom | 407.87 | -0.98 |
23 | 0 | Ezra Aderhold | 403.57 | -0.41 |
24 | 0 | James Proctor | 393.67 | -5.56 |
25 | 0 | Kyle Klein | 389.42 | -2.04 |
26 | 0 | Nestori Tuhkanen | 381.99 | -2.76 |
27 | 1 | Jesse Nieminen | 349.54 | -2.60 |
28 | -1 | Eetu Tuominen | 348.42 | -4.41 |
29 | 0 | Fritiof Fagergren | 335.43 | -1.70 |
30 | 0 | Gavin Babcock | 321.83 | -1.52 |
31 | 0 | Roland Kõur | 317.07 | -2.65 |
32 | 0 | Teemu Lampainen | 310.01 | -3.18 |
33 | 0 | Justus Sarvi | 304.44 | -1.87 |
34 | 0 | Lenni Kemppainen | 299.36 | -2.27 |
35 | 0 | Onni Ruusunen | 288.23 | -2.02 |
36 | 0 | Pyry Joutsen | 270.85 | -1.39 |
37 | 0 | Timo Hartmann | 263.98 | -2.23 |
38 | 0 | Henrik Haaland | 260.00 | -2.30 |
39 | 0 | Silver Lätt | 251.02 | -2.18 |
40 | 0 | Kristian Kuoksa | 244.63 | -2.09 |
41 | 0 | Matt Bell | 244.20 | -1.92 |
42 | 0 | Teemu Talikainen | 234.02 | -3.59 |
43 | 0 | Thomas Gilbert | 226.90 | -1.80 |
44 | 0 | Joni Peltonen | 223.62 | -1.61 |
45 | 0 | Knut Valen Håland | 220.49 | -2.35 |
46 | 1 | Alden Harris | 219.86 | -0.77 |
47 | -1 | Nikola Arkko | 219.82 | -1.01 |
48 | 0 | Morten Brenna | 212.39 | -1.70 |
49 | 0 | Gustav Dahlén | 203.67 | -1.48 |
50 | 0 | Peter Lunde | 201.96 | -3.08 |
Note: Rank and Points Gained are relative to the previous week.
StatMando Official International Rankings depend on TD reports and check for updates
periodically from Sunday night through midweek.
StatMando Official International Rankings only uses non-US events. Players from any nation are considered. |
Showing 1 to 50 of 3,381 entries