Lauri
            
            
                Lehtinen
            
        
        
                                    Jyväskylä
                                
        
                            
            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 1 | 7 | 10 | 15 | 17 | $27,268.00 | 
| Career | 19 | 49 | 88 | 78 | 130 | $83,925.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | 2025 | 1026 | 17 | 273 | 3150 | Virginia | USA | MPO | NT | DGPT-C | 2025-10-16 | |
| Oct | 2025 | 1025 | 47 | 191 | 0 | South Carolina | USA | MPO | M | Major | 2025-10-09 | |
| Sep | 2025 | 1038 | 11 | 226 | 1750 | Massachusetts | USA | MPO | NT | DGPT | 2025-09-25 | |
| Sep | 2025 | 1040 | 2 | 183 | 1129 | Finland | MPO | A | 2025-09-12 | |||
| Aug | 2025 | 1031 | 2 | 160 | 943 | Finland | MPO | A | 2025-08-29 | |||
| Aug | 2025 | 1024 | 118 | 999 | 0 | Finland | MPO | A | 2025-08-22 | |||
| Aug | 2025 | 1048 | 3 | 224 | 1013 | Finland | MPO | A | 2025-08-14 | |||
| Aug | 2025 | 1046 | 5 | 165 | 1976 | Finland | MPO | NT | DGPT | 2025-08-08 | ||
| Jul | 2025 | 1040 | 20 | 298 | 1350 | Finland | MPO | M | Major | 2025-07-30 | ||
| Jul | 2025 | 1048 | 11 | 220 | 2099 | Harjumaa | Estonia | MPO | M | Major | 2025-07-17 | |
| Jul | 2025 | 1051 | 6 | 172 | 1535 | Norway | MPO | NT | DGPT | 2025-07-11 | ||
| Jul | 2025 | 1047 | 3 | 172 | 2100 | Norway | MPO | NT | DGPT | 2025-07-04 | ||
| Jun | 2025 | 1030 | 12 | 243 | 1046 | Norway | MPO | XA | 2025-06-26 | |||
| Jun | 2025 | 1043 | 3 | 169 | 2280 | Sweden | MPO | NT | DGPT | 2025-06-06 | ||
| May | 2025 | 1017 | 6 | 173 | 655 | Sweden | MPO | A | 2025-05-30 | |||
| May | 2025 | 1052 | 2 | 164 | 4700 | Czech Republic | MPO | NT | DGPT | 2025-05-23 | ||
| May | 2025 | 1063 | 1 | 155 | 1542 | Finland | MPO | A | 2025-05-16 | |||
| Sep | 2024 | 1018 | 79 | 999 | 0 | Massachusetts | USA | MPO | NT | DGPT | 2024-09-26 | |
| Sep | 2024 | 1027 | 37 | 227 | 0 | Vermont | USA | MPO | NT | DGPT | 2024-09-19 | |
| Aug | 2024 | 1039 | 1 | 182 | 1591 | Finland | MPO | A | 2024-08-30 | |||
| Aug | 2024 | 1029 | 33 | 324 | 1189 | Virginia | USA | MPO | M | Major | 2024-08-21 | |
| Aug | 2024 | 1028 | 6 | 167 | 757 | Sweden | MPO | A | DGPT-Silver | 2024-08-02 | ||
| Jul | 2024 | 1023 | 34 | 166 | 381 | Harjumaa | Estonia | MPO | NT | DGPT | 2024-07-26 | |
| Jul | 2024 | 1035 | 8 | 243 | 2397 | Finland | MPO | M | Major | 2024-07-18 | ||
| Jul | 2024 | 1034 | 21 | 180 | 563 | Norway | MPO | NT | DGPT | 2024-07-12 | ||
| Jul | 2024 | 1041 | 3 | 221 | 783 | Finland | MPO | XA | 2024-07-04 | |||
| Jun | 2024 | 1022 | 20 | 174 | 623 | Finland | MPO | NT | DGPT | 2024-06-14 | ||
| Jun | 2024 | 1039 | 3 | 172 | 1242 | Finland | MPO | A | DGPT-Silver | 2024-06-07 | ||
| May | 2024 | 1034 | 2 | 164 | 1670 | Norway | MPO | A | DGPT-Silver | 2024-05-31 | ||
| May | 2024 | 1029 | 4 | 173 | 853 | Finland | MPO | A | 2024-05-24 | |||
| May | 2024 | 1035 | 7 | 166 | 1453 | Denmark | MPO | NT | DGPT | 2024-05-10 | ||
| May | 2024 | 999 | 24 | 178 | 229 | Belgium | MPO | A | DGPT-Silver | 2024-05-03 | ||
| Apr | 2024 | 1049 | 1 | 103 | 470 | Finland | MPO | C | 2024-04-27 | |||
| Mar | 2024 | 1002 | 108 | 999 | 0 | Texas | USA | MPO | NT | DGPT | 2024-03-07 | |
| Oct | 2023 | 1017 | 50 | 253 | 0 | South Carolina | USA | MPO | M | Major | 2023-10-05 | |
| Sep | 2023 | 1019 | 12 | 200 | 269 | Finland | MPO | A | ProdigyDPT | 2023-09-15 | ||
| Sep | 2023 | 1026 | 2 | 174 | 874 | Finland | MPO | A | ProdigyDPT | 2023-09-08 | ||
| Aug | 2023 | 1045 | 13 | 278 | 2550 | Vermont | USA | MPO | M | Major | 2023-08-30 | |
| Aug | 2023 | 1039 | 5 | 224 | 583 | Harjumaa | Estonia | MPO | XA | 2023-08-16 | ||
| Aug | 2023 | 1026 | 3 | 225 | 375 | Finland | MPO | XA | 2023-08-03 | |||
| Jul | 2023 | 1025 | 26 | 234 | 784 | Finland | MPO | M | Major | 2023-07-20 | ||
| Jul | 2023 | 1031 | 100 | 999 | 0 | Norway | MPO | NT | DGPT | 2023-07-13 | ||
| Jul | 2023 | 1042 | 2 | 180 | 1842 | Sweden | MPO | A | ET | 2023-07-07 | ||
| Jun | 2023 | 1049 | 1 | 156 | 4332 | Finland | MPO | A | EPT | 2023-06-30 | ||
| Jun | 2023 | 1018 | 4 | 172 | 572 | Finland | MPO | A | ProdigyDPT | 2023-06-16 | ||
| Jun | 2023 | 1045 | 1 | 170 | 2190 | Finland | MPO | A | EPT | 2023-06-09 | ||
| Jun | 2023 | 1021 | 5 | 155 | 752 | Estonia | MPO | A | EPT | 2023-06-02 | ||
| May | 2023 | 1039 | 4 | 170 | 552 | Finland | MPO | A | ProdigyDPT | 2023-05-26 | ||
| Sep | 2022 | 975 | 96 | 999 | 0 | Vermont | USA | MPO | NT | DGPT | 2022-09-15 | |
| Aug | 2022 | 1011 | 86 | 253 | 0 | Kansas | USA | MPO | M | Major | 2022-08-30 | |
| Aug | 2022 | 1030 | 4 | 232 | 327 | Finland | MPO | XA | 2022-08-04 | |||
| Jul | 2022 | 1031 | 2 | 152 | 1348 | Estonia | MPO | A | EPT | 2022-07-28 | ||
| Jul | 2022 | 1029 | 11 | 235 | 1600 | Finland | MPO | M | Major | 2022-07-21 | ||
| Jul | 2022 | 1053 | 1 | 154 | 3877 | Finland | MPO | A | EPT | 2022-07-07 | ||
| Jun | 2022 | 1026 | 3 | 180 | 780 | Finland | MPO | A | ET | 2022-06-23 | ||
| Jun | 2022 | 1007 | 9 | 173 | 712 | Sweden | MPO | A | EPT | 2022-06-17 | ||
| Jun | 2022 | 1030 | 2 | 168 | 986 | Finland | MPO | A | ProdigyDPT | 2022-06-10 | ||
| Jun | 2022 | 1004 | 5 | 167 | 0 | Finland | MPO | B | 2022-06-04 | |||
| May | 2022 | 1028 | 5 | 176 | 510 | Finland | MPO | A | ProdigyDPT | 2022-05-27 | ||
| May | 2022 | 1023 | 30 | 195 | 545 | California | USA | MPO | NT | DGPT | 2022-05-20 | |
| May | 2022 | 1049 | 5 | 149 | 1075 | California | USA | MPO | A | DGPT-Silver | 2022-05-13 | |
| Apr | 2022 | 1005 | 55 | 213 | 0 | Kansas | USA | MPO | NT | DGPT | 2022-04-28 | |
| Apr | 2022 | 1040 | 13 | 174 | 925 | Arkansas | USA | MPO | NT | DGPT | 2022-04-22 | |
| Apr | 2022 | 1014 | 51 | 257 | 0 | Georgia | USA | MPO | M | Major | 2022-04-14 | |
| Apr | 2022 | 1050 | 3 | 168 | 1300 | Tennessee | USA | MPO | A | DGPT-Silver | 2022-04-01 | |
| Mar | 2022 | 1020 | 36 | 182 | 381 | Texas | USA | MPO | NT | DGPT | 2022-03-25 | |
| Mar | 2022 | 1012 | 45 | 173 | 250 | Texas | USA | MPO | A | DGPT-Silver | 2022-03-18 | |
| Mar | 2022 | 1035 | 16 | 177 | 760 | Texas | USA | MPO | NT | DGPT | 2022-03-11 | |
| Sep | 2021 | 1044 | 2 | 173 | 809 | Finland | MPO | A | 2021-09-17 | |||
| Sep | 2021 | 1038 | 1 | 174 | 830 | Finland | MPO | A | ProdigyDPT | 2021-09-03 | ||
| Aug | 2021 | 1020 | 7 | 228 | 224 | Finland | MPO | XA | 2021-08-19 | |||
| Aug | 2021 | 1013 | 3 | 150 | 0 | Finland | MPO | B | 2021-08-07 | |||
| Jul | 2021 | 1019 | 8 | 152 | 256 | Finland | MPO | A | ProdigyDPT | 2021-07-30 | ||
| Jul | 2021 | 1024 | 5 | 178 | 360 | Finland | MPO | A | 2021-07-15 | |||
| Jul | 2021 | 1028 | 3 | 162 | 1160 | Finland | MPO | A | ET | 2021-07-01 | ||
| Jun | 2021 | 1008 | 12 | 178 | 167 | Finland | MPO | A | ProdigyDPT | 2021-06-11 | ||
| May | 2021 | 1043 | 1 | 177 | 898 | Finland | MPO | A | ProdigyDPT | 2021-05-28 | ||
| May | 2021 | 1043 | 2 | 164 | 622 | Finland | MPO | A | ProdigyDPT | 2021-05-14 | ||
| May | 2021 | 984 | 10 | 115 | 43 | Finland | MPO | C | 2021-05-08 | |||
| Sep | 2020 | 1026 | 4 | 173 | 462 | Finland | MPO | C | 2020-09-04 | |||
| Jul | 2020 | 1018 | 10 | 151 | 159 | Finland | MPO | A | ProdigyDPT | 2020-07-31 | ||
| Jul | 2020 | 993 | 16 | 195 | 143 | Finland | MPO | A | ProdigyDPT | 2020-07-24 | ||
| Jul | 2020 | 985 | 32 | 183 | 0 | Finland | MPO | A | ProdigyDPT | 2020-07-10 | ||
| Jul | 2020 | 1036 | 1 | 129 | 1429 | Finland | MPO | B | 2020-07-04 | |||
| Jun | 2020 | 1018 | 7 | 173 | 241 | Finland | MPO | A | ProdigyDPT | 2020-06-26 | ||
| Jun | 2020 | 1023 | 1 | 179 | 562 | Finland | MPO | B | 2020-06-13 | |||
| Sep | 2019 | 1043 | 1 | 170 | 1132 | Finland | MPO | B | ET | 2019-09-06 | ||
| Aug | 2019 | 1020 | 4 | 152 | 265 | Finland | MPO | A | ProdigyDPT | 2019-08-31 | ||
| Aug | 2019 | 9 | 316 | 0 | Finland | MPO | XC | 2019-08-16 | ||||
| Aug | 2019 | 1017 | 4 | 172 | 206 | Finland | MPO | A | ProdigyDPT | 2019-08-03 | ||
| Jul | 2019 | 1000 | 52 | 250 | 0 | Finland | MPO | M | Major | 2019-07-18 | ||
| Jul | 2019 | 1016 | 5 | 158 | 487 | Harjumaa | Estonia | MPO | A | ET | 2019-07-11 | |
| Jun | 2019 | 1010 | 11 | 164 | 449 | Tuusula | Finland | MPO | A | 2019-06-27 | ||
| May | 2019 | 1038 | 1 | 173 | 501 | Finland | MPO | A | ProdigyDPT | 2019-05-25 | ||
| May | 2019 | 1012 | 10 | 171 | 0 | Finland | MPO | A | ProdigyDPT | 2019-05-11 | ||
| May | 2019 | 1004 | 1 | 157 | 0 | Finland | MJ18 | C | 2019-05-04 | |||
| Apr | 2019 | 998 | 3 | 160 | 0 | Finland | MPO | C | 2019-04-27 | |||
| Feb | 2019 | 1031 | 1 | 138 | 0 | Málaga | Spain | MPO | C | 2019-02-28 | ||
| Oct | 2018 | 964 | 15 | 137 | 0 | Finland | MPO | B | 2018-10-13 | |||
| Sep | 2018 | 936 | 21 | 127 | 0 | Finland | MPO | C | 2018-09-23 | |||
| Sep | 2018 | 1010 | 1 | 180 | 0 | Finland | MJ18 | A | ET | 2018-09-07 | ||
| Sep | 2018 | 1002 | 10 | 172 | 0 | Finland | MPO | A | ProdigyDPT | 2018-09-01 | ||
| Aug | 2018 | 985 | 1 | 190 | 0 | Finland | MJ18 | B | ET | 2018-08-11 | ||
| Aug | 2018 | 929 | 18 | 177 | 0 | Finland | MJ18 | XC | 2018-08-04 | |||
| Jul | 2018 | 920 | 25 | 0 | 0 | Finland | MPO | L | 2018-07-16 | |||
| Jul | 2018 | 992 | 1 | 161 | 0 | Finland | MJ18 | C | 2018-07-14 | |||
| Jun | 2018 | 977 | 4 | 175 | 0 | Finland | MJ18 | A | 2018-06-28 | |||
| Jun | 2018 | 933 | 37 | 136 | 0 | Finland | MA1 | B | 2018-06-16 | |||
| May | 2018 | 970 | 1 | 82 | 0 | Finland | MJ18 | C | 2018-05-12 | |||
| Apr | 2018 | 986 | 20 | 164 | 0 | Finland | MPO | A | EuroPT | 2018-04-20 | ||
| Apr | 2018 | 941 | 6 | 124 | 0 | Finland | MA1 | C | 2018-04-15 | |||
| Sep | 2017 | 944 | 5 | 198 | 0 | Finland | MJ2 | C | 2017-09-09 | |||
| Aug | 2017 | 926 | 5 | 199 | 0 | Finland | MJ2 | C | 2017-08-19 | |||
| Aug | 2017 | 926 | 7 | 210 | 0 | Finland | MJ2 | C | 2017-08-12 | |||
| Jul | 2017 | 916 | 3 | 201 | 0 | Finland | MJ2 | C | 2017-07-29 | |||
| Jul | 2017 | 935 | 2 | 167 | 0 | Finland | MJ2 | C | 2017-07-08 | |||
| Jul | 2017 | 877 | 4 | 178 | 0 | Finland | MJ2 | B | 2017-07-01 | |||
| May | 2017 | 919 | 7 | 199 | 0 | Finland | MJ2 | C | 2017-05-13 | |||
| Apr | 2017 | 896 | 3 | 208 | 0 | Finland | MJ2 | B | 2017-04-22 | |||
| Jan | 2017 | 850 | 3 | 154 | 0 | Finland | MJ2 | C | 2017-01-07 | |||
| Nov | 2016 | 841 | 2 | 158 | 0 | Finland | MJ2 | C | 2016-11-19 | |||
| Oct | 2016 | 840 | 1 | 119 | 0 | Finland | MJ2 | C | 2016-10-30 | |||
| Oct | 2016 | 897 | 2 | 109 | 0 | Finland | MJ2 | C | 2016-10-16 | |||
| Oct | 2016 | 846 | 2 | 134 | 0 | Finland | MJ2 | C | 2016-10-08 | |||
| Sep | 2016 | 870 | 3 | 134 | 0 | Finland | MJ1 | C | 2016-09-17 | |||
| Aug | 2016 | 853 | 4 | 132 | 0 | Finland | MJ2 | C | 2016-08-14 | |||
| Jul | 2016 | 854 | 16 | 199 | 0 | Finland | MJ2 | C | 2016-07-09 | |||
| Jun | 2016 | 829 | 8 | 136 | 0 | Finland | MJ2 | C | 2016-06-18 | |||
| Jun | 2016 | 767 | 2 | 150 | 0 | Finland | MJ2 | C | 2016-06-12 | |||
| Apr | 2016 | 792 | 4 | 251 | 0 | Finland | MJ2 | C | 2016-04-16 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot