
Mika
Laikko
Kokemäki

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 8 | 11 | 12 | 7 | 16 | $5,669.00 |
Career | 19 | 28 | 41 | 28 | 52 | $11,614.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep | 2024 | 1016 | 1 | 170 | 702 | Finland | MP40 | B | 2024-09-20 | |||
Sep | 2024 | 1022 | 1 | 98 | 0 | Finland | MP40 | C | 2024-09-07 | |||
Aug | 2024 | 995 | 43 | 203 | 0 | Finland | MPO | A | 2024-08-30 | |||
Aug | 2024 | 1024 | 1 | 172 | 0 | Finland | MP40 | B | 2024-08-24 | |||
Aug | 2024 | 982 | 2 | 185 | 0 | Finland | MP40 | B | 2024-08-02 | |||
Jul | 2024 | 1016 | 1 | 162 | 0 | Finland | MP40 | B | 2024-07-27 | |||
Jul | 2024 | 993 | 33 | 119 | 0 | Finland | MPO | B | 2024-07-13 | |||
Jul | 2024 | 1004 | 35 | 240 | 0 | Finland | MPO | XA | 2024-07-04 | |||
Jun | 2024 | 998 | 2 | 213 | 651 | Finland | MP40 | A | 2024-06-27 | |||
Jun | 2024 | 1021 | 2 | 323 | 2750 | Kansas | USA | MP40 | M | 2024-06-11 | ||
May | 2024 | 1014 | 1 | 185 | 575 | Finland | MP40 | B | 2024-05-31 | |||
May | 2024 | 992 | 46 | 188 | 0 | Finland | MPO | A | 2024-05-24 | |||
May | 2024 | 1030 | 1 | 58 | 0 | Finland | MPO | C | 2024-05-20 | |||
May | 2024 | 1007 | 1 | 178 | 536 | Finland | MP40 | B | 2024-05-04 | |||
Apr | 2024 | 994 | 1 | 116 | 256 | Finland | MP40 | C | 2024-04-27 | |||
Mar | 2024 | 951 | 4 | 182 | 199 | Asturias | Spain | MP40 | B | 2024-03-01 | ||
Oct | 2023 | 34 | 999 | 0 | Finland | MPO | C | 2023-10-07 | ||||
Sep | 2023 | 1004 | 1 | 110 | 301 | Finland | MP40 | C | 2023-09-16 | |||
Sep | 2023 | 982 | 7 | 135 | 70 | Finland | MP40 | B | 2023-09-09 | |||
Aug | 2023 | 1021 | 3 | 230 | 315 | Hungary | MP40 | XA | 2023-08-23 | |||
Aug | 2023 | 990 | 1 | 192 | 551 | Harjumaa | Estonia | MP40 | A | 2023-08-11 | ||
Aug | 2023 | 998 | 37 | 239 | 0 | Finland | MPO | XA | 2023-08-03 | |||
Jul | 2023 | 1018 | 1 | 103 | 293 | Finland | MP40 | B | 2023-07-29 | |||
Jul | 2023 | 959 | 43 | 71 | 0 | Finland | MPO | C | 2023-07-17 | |||
Jul | 2023 | 1003 | 1 | 171 | 713 | Tuusula | Finland | MP40 | A | 2023-07-06 | ||
Jul | 2023 | 985 | 2 | 46 | 32 | Finland | MP40 | C | 2023-07-05 | |||
Jul | 2023 | 1006 | 1 | 56 | 42 | Finland | MP40 | C | 2023-07-05 | |||
Jun | 2023 | 1007 | 1 | 117 | 395 | Finland | MP40 | B | 2023-06-17 | |||
May | 2023 | 978 | 8 | 208 | 261 | Finland | MP40 | B | 2023-05-26 | |||
May | 2023 | 990 | 5 | 224 | 166 | Finland | MP40 | A | 2023-05-18 | |||
May | 2023 | 999 | 2 | 113 | 212 | Finland | MP40 | B | 2023-05-06 | |||
Apr | 2023 | 991 | 2 | 115 | 130 | Finland | MP40 | C | 2023-04-29 | |||
Mar | 2023 | 991 | 7 | 168 | 545 | Texas | USA | MP40 | A | 2023-03-24 | ||
Oct | 2022 | 1020 | 1 | 98 | 470 | Finland | MP40 | C | 2022-10-15 | |||
Sep | 2022 | 995 | 1 | 105 | 87 | Finland | MPO | C | 2022-09-17 | |||
Aug | 2022 | 952 | 107 | 999 | 0 | Finland | MPO | B | 2022-08-20 | |||
Aug | 2022 | 985 | 5 | 110 | 115 | Finland | MP40 | B | 2022-08-13 | |||
Jul | 2022 | 993 | 2 | 246 | 329 | Finland | MP40 | XA | 2022-07-28 | |||
Jul | 2022 | 971 | 7 | 172 | 186 | Finland | MP40 | A | EPT-X | 2022-07-07 | ||
Jul | 2022 | 995 | 1 | 46 | 42 | Tuusula | Finland | MP40 | C | 2022-07-06 | ||
Jul | 2022 | 973 | 2 | 195 | 690 | Ida-Virumaa | Estonia | MP40 | A | ET | 2022-07-01 | |
Jun | 2022 | 966 | 10 | 118 | 0 | Finland | MP40 | B | 2022-06-11 | |||
Apr | 2022 | 931 | 16 | 117 | 0 | Finland | MA1 | C | 2022-04-24 | |||
Apr | 2022 | 953 | 5 | 109 | 0 | Finland | RPA | C | 2022-04-10 | |||
Aug | 2021 | 964 | 15 | 178 | 0 | Finland | MA1 | C | 2021-08-06 | |||
Jul | 2021 | 958 | 21 | 191 | 0 | Finland | MA1 | A | ET | 2021-07-01 | ||
Jun | 2021 | 989 | 10 | 59 | 0 | Finland | MPO | C | 2021-06-30 | |||
Jun | 2021 | 946 | 8 | 178 | 0 | Finland | MA1 | C | 2021-06-19 | |||
Jun | 2021 | 966 | 8 | 126 | 0 | Finland | MA1 | C | 2021-06-12 | |||
Apr | 2021 | 939 | 8 | 117 | 0 | Finland | MA1 | C | 2021-04-24 | |||
Jun | 2019 | 939 | 1 | 168 | 0 | Tuusula | Finland | MA4 | A | 2019-06-27 | ||
Jun | 2019 | 981 | 1 | 57 | 0 | Finland | MA3 | C | 2019-06-26 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot