Steve Dodge's Disc Golf Rankings

Week: 2026-24
Last Update: Thu. June 11 2026 11:24 PM CT
Rank Rank Gain ? Player Points Points Gain ?
1 0 Gannon Buhr 9770.79 27.40
2 1 Isaac Robinson 9015.68 99.53
3 -1 Calvin Heimburg 8721.75 -317.35
4 1 Richard Wysocki 8706.78 101.08
5 1 Niklas Anttila 8541.59 -7.65
6 2 Evan Smith 8171.27 21.17
7 0 Sullivan Tipton 8110.17 -192.08
8 1 Adam Hammes 8075.28 4.02
9 4 Anthony Barela 7885.77 125.40
10 2 Chris Dickerson 7816.01 -0.50
11 -7 Paul McBeth 7728.43 -971.34
12 -1 Kyle Klein 7684.81 -282.81
13 3 Luke Taylor 7529.43 190.48
14 0 Casey White 7513.49 53.73
15 -5 Aaron Gossage 7352.99 -654.81
16 -1 Ezra Robinson 7334.20 -64.29
17 1 Gavin Babcock 7235.07 172.01
18 6 Eagle McMahon 7102.54 388.88
19 1 Joseph Anderson 7059.54 158.42
20 -1 Mauri Villmann 6993.51 -32.15
21 -4 Andrew Marwede 6990.84 -191.60
22 -1 Zachary Nash 6921.82 68.45
23 -1 Jesse Nieminen 6853.62 30.04
24 3 Corey Ellis 6660.89 338.28
25 1 Simon Lizotte 6510.29 -12.52
26 -1 Jaden Rye 6499.94 -187.47
27 1 Paul Krans 6290.88 15.66
28 1 Joel Freeman 6181.20 14.94
29 2 Raven Newsom 6175.79 221.26
30 2 Väinö Mäkelä 6141.70 280.24
31 -8 Lauri Lehtinen 6012.26 -718.45
32 2 Parker Welck 6003.55 290.96
33 0 Cole Redalen 5979.53 119.97
34 3 Bradley Williams 5809.02 355.99
35 1 Silas Schultz 5669.90 42.24
36 -1 Mason Ford 5588.14 -104.60
37 3 Austin Turner 5552.84 251.77
38 -8 Jake Monn 5550.88 -513.94
39 -1 Jakub Semerád 5380.77 -66.04
40 -1 Paul Ulibarri 5320.90 -94.64
41 0 Zach Arlinghaus 5224.93 -21.00
42 3 Matthew Orum 5019.20 -28.29
43 14 Andrew Miranda 4903.63 563.20
44 0 Chandler Kramer 4861.73 -222.46
45 17 Elijah Bickel 4842.48 1056.48
46 -3 Ezra Aderhold 4819.00 -301.00
47 9 Noah Meintsma 4786.23 400.24
48 -6 Gavin Phillips 4779.35 -432.12
49 -2 Harry Chace 4698.12 -95.72
50 -2 Robert Burridge 4616.44 -146.38
51 0 Andrew Presnell 4589.52 -21.26
52 -6 Evan Scott 4576.95 -361.98
53 -3 Jonathan Borzick 4520.35 -133.37
54 -2 Ty Love 4515.72 -88.38
55 -2 Jake Hebenheimer 4483.82 -6.73
56 2 Garrett Gurthie 4355.53 342.04
57 -8 Braeden Sides 4342.83 -339.57
58 9 Albert Tamm 4242.54 667.01
59 -4 Clay Edwards 4194.09 -237.09
60 -6 Joona Heinänen 4092.98 -359.86
61 -2 Harper Thompson 4018.67 10.04
62 9 Ryan Monn 3927.46 611.17
63 -2 Nathan Queen 3818.99 -26.97
64 -1 Calvin Lonnquist 3773.74 44.57
65 3 Luke Humphries 3664.53 90.75
66 -6 Alden Harris 3647.89 -216.51
67 -3 Rasmus Saukkoriipi 3584.95 -69.33
68 2 James Conrad 3543.20 206.94
69 -4 Dallas Garber 3391.08 -248.45
70 -1 Austen Bates 3385.81 -21.99
71 -5 Jeremy Koling 3231.91 -373.46
72 0 Matt Bell 3032.49 -199.13
73 0 Chris Clemons 2850.98 -14.84
74 2 Bo McLaughlin 2770.25 7.22
75 -75 Levi Stout 2530.29 2530.29
76 -2 Nikko Locastro 2515.84 -346.89
77 -2 Benjamin Callaway 2411.22 -421.30
78 -1 Kevin Jones 2367.55 -41.39
79 1 Luke Samson 2355.65 187.07
80 -2 Connor O'Reilly 2108.76 -77.14
81 0 Colten Montgomery 2049.65 40.20
82 -3 Miles Sayer 2022.02 -163.17
83 32 Drew Gibson 1866.44 1041.90
84 -1 Wyatt Mahoney 1841.29 -145.71
85 2 Matthew Alexander 1797.50 -11.15
86 -4 Gavin Rathbun 1739.67 -251.97
87 1 Joey Temali 1735.26 22.25
88 -3 Cale Leiviska 1693.40 -171.28
89 1 Jacob Courtis 1692.84 1.17
90 -4 Fredy Meza 1692.16 -139.32
91 -7 Gregg Barsby 1676.94 -279.61
92 -92 Jesse Longenecker 1609.13 1609.13
93 17 Lucas Oberholtzer Hess 1582.71 577.46
94 -5 Nick Robertson 1573.76 -123.38
95 -3 Jacob Blair 1569.46 -8.53
96 0 Oiva Päivänsalo 1380.47 -127.57
97 -6 Nestori Tuhkanen 1344.83 -257.08
98 -5 Linus Carlsson 1339.27 -217.04
99 9 Nathan Sexton 1308.08 281.89
100 25 Ryan Mulder 1275.46 547.09
101 -6 James Proctor 1263.03 -255.02
102 -8 Daniel Davidsson 1257.36 -277.45
103 11 Colin Bryant 1253.10 413.74
104 -6 J.J. Campbell 1243.53 -97.40
105 -8 G.T. Hancock 1236.99 -139.79
106 -7 Brandon Brown 1202.98 -107.06
107 -6 Lucas Carmichael 1194.21 -7.44
108 -6 Eli Swansen 1136.27 -33.92
109 -6 Trevon Crowe 1121.84 -9.97
110 -10 Elias Luukkonen 1067.43 -147.39
111 50 Daniel Pfaff 1012.72 808.02
112 -6 Nicholas Gill 1005.94 -93.62
113 -9 Lenni Kemppainen 962.09 -165.27
114 -7 Zach Melton 959.51 -99.03
115 -10 AJ Carey 940.13 -165.14
116 -7 Micah Groth 933.74 -75.34
117 -6 Paul Oman 883.59 -103.20
118 8 Elijah Rider Brandt 846.11 147.05
119 -7 Hjalte Jensen 757.90 -206.70
120 -4 Aidan Scott 754.02 -66.03
121 -8 Teemu Talikainen 751.50 -121.47
122 -122 Scott Withers 723.51 723.51
123 -5 Carter Ahrens 713.26 -97.97
124 -2 Eric Oakley 682.22 -53.86
125 -8 Dennis Augustsson 672.33 -141.98
126 -3 Andrew Fish 636.55 -97.05
127 -8 Onni Ruusunen 624.24 -186.41
128 -8 Miio Hämäläinen 606.40 -162.06
129 -8 Eetu Tuominen 586.53 -154.32
130 -130 Zack Wysocki 571.77 571.77
131 -7 Roland Kõur 570.74 -160.54
132 11 Jason Lawson 562.96 192.17
133 6 Cam Rico 549.73 129.37
134 -7 Teemu Lampainen 521.91 -155.02
135 -5 Thomas Gilbert 499.45 -87.25
136 -7 Joni Peltonen 477.08 -113.32
137 -9 Silver Lätt 461.82 -137.80
138 -3 Justin Rosak 436.03 -52.73
139 45 Emerson Keith 434.11 296.54
140 -9 Tuomas Hyytiäinen 432.81 -116.28
141 -9 Justus Sarvi 415.70 -111.39
142 -8 Connor Rock 412.73 -77.69
143 -10 Øyvind Jarnes 411.71 -106.46
144 -4 Maxime Tanghe 374.52 -28.66
145 5 Jared Stoll 364.34 66.82
146 -10 Henrik Haaland 358.72 -103.62
147 -10 Henric Hagman 350.35 -88.54
148 28 Kirby Snyder 347.51 177.94
149 -11 Kristian Kuoksa 334.09 -104.39
150 -9 Evan Walker 318.92 -67.12
151 -5 Ben Holding 307.12 -23.16
152 -10 Morten Brenna 298.48 -86.24
153 -5 Ian Burchett 286.59 -35.64
154 -10 Kasperi Pakarinen 278.39 -63.15
155 -10 Fritiof Fagergren 276.29 -56.46
156 -2 Anthony Bodanza 264.88 -22.40
157 -10 Mathias Villota 262.34 -66.92
158 -9 Nikola Arkko 247.31 -67.82
159 -8 Dawson Snelling 246.63 -47.24
160 -7 Randy Dueck 236.13 -52.18
161 -9 Ville Ahokas 232.52 -55.87
162 -5 Noah Fiveash 213.00 -17.24
163 -8 John Jones 206.96 -32.37
164 -8 Arvid Håkansson 195.20 -43.20
165 -2 Alex Berg 189.15 -14.12
166 -8 Severi Saviniemi 177.41 -52.28
167 -8 Rainers Balodis 177.08 -40.23
168 -3 Calvin Pettigrew 176.44 -16.76
169 -5 Joonas Aalto 165.61 -37.43
170 -4 Kevin Kiefer III 165.36 -24.39
171 -11 Aapo Karhi 162.28 -51.29
172 -10 Otto Mäkinen 160.17 -43.95
173 -4 Peter Lunde 151.60 -32.44
174 0 Corbin Milchesky 151.16 -20.00
175 -8 Bohdan Bílek 150.35 -37.51
176 -6 Rasmus Tuominen 148.58 -32.12
177 1 Randon Latta 145.88 -15.26
178 -6 Luukas Rokkanen 142.55 -31.24
179 -8 Jake Brown 142.04 -38.14
180 -7 Jonathan Fletcher 141.46 -30.99
181 0 Nate Corder 139.34 -13.42
182 -5 Karl Johan Nybo 136.52 -31.88
183 -8 Rasmus Metsamaa 135.60 -35.29
184 -4 Grady Shue 131.71 -22.62
185 -17 Emil Karlsson 130.15 -54.24
186 -4 Gillis MacDougall 124.57 -20.31
187 -8 Knut Valen Håland 118.47 -36.29
188 -3 Caleb Bruce 112.96 -23.16
189 -6 Samuel Hänninen 107.66 -33.66
190 -2 Thunder Schultz 104.19 -10.02
191 -5 Leevi Isotalo 101.98 -24.71
192 -5 Pekka Hyvönen 92.13 -24.01
193 -4 Evald Sandermoen Øwre 91.01 -19.14
194 -4 Håkon Kveseth 87.71 -20.89
195 -3 Onni Arminen 75.27 -17.10
196 -5 Garett Everson 73.47 -30.63
197 -4 Rienk Kan 70.55 -18.27
198 -4 Kristo Raik 67.58 -17.40
199 -2 Axel Olson 67.22 -12.25
200 -4 Brodie Smith 63.64 -17.73
201 -6 Elvis Eriksson Sveiven 63.05 -20.00
202 -4 Gustav Dahlén 61.42 -13.96
203 -3 Payton Mergen 61.40 -10.68
204 -5 Holger Håkansson 56.47 -17.35
205 -1 Gideon Drake 48.78 -5.41
206 -4 Joe O'Brien 48.25 -10.96
207 -4 Elias Gripler 46.05 -9.31
208 -7 Lance Brown 44.42 -16.72
209 -2 Lauri Hämäläinen 35.09 -7.20
210 -5 Petr Striegler 33.47 -11.74
211 -5 Alexander Borgersrud 31.80 -10.88
212 -4 Juho Pylkkänen 30.70 -6.21
213 -3 Matias Kanniainen 23.03 -4.66
214 -5 Morten Kristiansen 21.93 -9.21
215 -4 Mathias Bergane Johansen 18.09 -7.28
216 -4 Stanislaus Amann 17.56 -3.99
217 -4 Arttu Aaltonen 13.72 -3.21
218 -2 Mikk Mõts 10.61 -2.47
219 -4 Tyler Schrock 10.42 -2.85
220 -6 Marius Gulbrandsen 9.33 -4.52
221 -3 Scott Stokely 8.78 -2.00
221 -1 Kevin Fodrey 8.78 -1.61
223 -6 Niko Rättyä 8.57 -2.74
224 -3 Thomas Helgesen 6.71 -2.12
225 -3 Aksel Korneliussen 4.94 -1.99
226 -4 Markus Fjørtoft 4.39 -2.54
227 -3 Herman Hatlo 4.09 -1.16
228 -3 Tom Erik Kristiansen 2.74 -1.29
229 -2 Vebjørn Greger Løvmon 1.65 -0.66
230 -2 Josef Berg 1.09 -0.63
Note: Rank and Points Gained are relative to the previous week. DG Rankings depend on TD reports and check for updates periodically from Sunday night through midweek.