Steve Dodge's Disc Golf Rankings
Week: 2025-24
Last Update: Thu. June 12 2025 11:23 PM CT
Last Update: Thu. June 12 2025 11:23 PM CT
Rank | Rank Gain ? | Player | Points | Points Gain ? |
1 | 0 | Gannon Buhr | 9618.52 | 0.01 |
2 | 0 | Richard Wysocki | 9252.55 | 14.72 |
3 | 0 | Isaac Robinson | 9209.91 | -3.25 |
4 | 2 | Paul McBeth | 8896.13 | 188.61 |
5 | -1 | Calvin Heimburg | 8859.59 | 6.23 |
6 | -1 | Anthony Barela | 8803.11 | 26.44 |
7 | 0 | Evan Smith | 8550.59 | 4.84 |
8 | 0 | Kyle Klein | 8462.36 | 12.82 |
9 | 2 | Niklas Anttila | 7922.18 | 106.86 |
10 | -1 | Ezra Robinson | 7861.30 | -11.98 |
11 | -1 | Chris Dickerson | 7849.26 | -13.87 |
12 | 2 | Austin Turner | 7720.30 | 340.76 |
13 | 0 | Sullivan Tipton | 7481.50 | 40.43 |
14 | -2 | Simon Lizotte | 7474.17 | 20.94 |
15 | 0 | Eagle McMahon | 7267.53 | 17.71 |
16 | 0 | Adam Hammes | 7150.32 | -6.18 |
17 | 0 | Ezra Aderhold | 7107.92 | -34.68 |
18 | 0 | Väinö Mäkelä | 7052.66 | 119.63 |
19 | 0 | Matthew Orum | 6830.64 | -20.06 |
20 | 0 | Bradley Williams | 6761.52 | 7.72 |
21 | 0 | Gregg Barsby | 6637.33 | 48.45 |
22 | 0 | Gavin Babcock | 6468.83 | -3.40 |
23 | 0 | Andrew Marwede | 6384.54 | 17.50 |
24 | 0 | Corey Ellis | 6381.94 | 22.08 |
25 | 1 | Casey White | 6365.01 | 16.52 |
26 | -1 | Joey Buckets | 6351.39 | -1.90 |
27 | 0 | Aaron Gossage | 6293.71 | 6.41 |
28 | 0 | Andrew Presnell | 6108.35 | 4.94 |
29 | 1 | Mason Ford | 6066.25 | -7.26 |
30 | -1 | James Proctor | 6052.22 | -50.97 |
31 | 1 | Paul Krans | 5967.30 | 27.10 |
32 | -1 | Luke Taylor | 5924.71 | -17.65 |
33 | 0 | Jake Monn | 5895.57 | -5.39 |
34 | 0 | Jesse Nieminen | 5819.29 | -16.06 |
35 | 0 | Silas Schultz | 5713.17 | 40.72 |
36 | 0 | Cole Redalen | 5551.78 | -5.34 |
37 | 0 | Ty Love | 5267.17 | -5.82 |
38 | 1 | Alden Harris | 5184.05 | 14.76 |
39 | 1 | Nikko Locastro | 5148.97 | 5.53 |
40 | 1 | Zachary Nash | 5089.81 | 14.93 |
41 | -3 | Linus Carlsson | 5037.48 | -175.86 |
42 | 1 | Paul Ulibarri | 4884.57 | -4.37 |
43 | 2 | Kevin Jones | 4872.32 | 58.65 |
44 | 2 | Parker Welck | 4808.67 | 12.70 |
45 | 3 | Joona Heinänen | 4801.24 | 138.41 |
46 | -2 | Gavin Phillips | 4694.43 | -193.74 |
47 | -5 | Emerson Keith | 4677.38 | -316.51 |
48 | 3 | Evan Scott | 4665.54 | 125.34 |
49 | 0 | Gavin Rathbun | 4599.74 | -24.23 |
50 | 0 | Nathan Queen | 4589.78 | 24.07 |
51 | -4 | Joel Freeman | 4467.10 | -312.66 |
52 | 2 | Connor Rock | 4371.60 | -6.10 |
53 | 2 | Harry Chace | 4343.39 | 15.50 |
54 | -2 | Andrew Miranda | 4338.87 | -174.55 |
55 | -2 | James Conrad | 4337.80 | -150.29 |
56 | 0 | Robert Burridge | 4305.82 | -19.72 |
57 | 1 | Eric Oakley | 4122.82 | 12.46 |
58 | 3 | Braeden Sides | 4049.02 | 119.48 |
59 | -2 | Raven Newsom | 4048.67 | -128.26 |
60 | -1 | Benjamin Callaway | 4030.67 | -38.39 |
61 | -1 | Jake Hebenheimer | 3906.74 | -30.62 |
62 | 1 | Albert Tamm | 3885.31 | -2.63 |
63 | 3 | Matt Bell | 3866.17 | 89.52 |
64 | -2 | Jakub Semerád | 3846.29 | -82.24 |
65 | -1 | Chris Clemons | 3844.87 | -9.50 |
66 | 1 | Lucas Carmichael | 3699.84 | -72.73 |
67 | -2 | Clay Edwards | 3660.79 | -166.40 |
68 | 1 | AJ Carey | 3607.96 | 10.79 |
69 | -1 | Grady Shue | 3598.86 | -128.33 |
70 | 0 | Noah Meintsma | 3469.21 | -116.90 |
71 | 9 | Silver Lätt | 3441.37 | 491.68 |
72 | 0 | Colten Montgomery | 3220.02 | 16.22 |
73 | -2 | Harper Thompson | 3215.18 | -136.11 |
74 | -1 | Garrett Gurthie | 3145.48 | -28.94 |
75 | -1 | Ryan Monn | 3144.89 | 7.14 |
76 | -1 | Calvin Lonnquist | 3087.89 | -24.35 |
77 | 0 | Chandler Kramer | 3073.64 | 0.21 |
78 | -2 | Luke Humphries | 3065.68 | -33.88 |
79 | 0 | Jason Lawson | 2985.41 | 3.08 |
80 | 6 | Rasmus Saukkoriipi | 2867.30 | 246.38 |
81 | -3 | Randon Latta | 2825.16 | -209.80 |
82 | 1 | Zach Arlinghaus | 2823.94 | -23.60 |
83 | -2 | Cale Leiviska | 2807.21 | -79.32 |
84 | -2 | G.T. Hancock | 2806.78 | -58.59 |
85 | 16 | Teemu Lampainen | 2739.30 | 788.29 |
86 | 1 | Jake Brown | 2595.58 | 4.76 |
87 | -2 | Jaden Rye | 2539.56 | -132.81 |
88 | -4 | Nathan Sexton | 2521.51 | -153.30 |
89 | 9 | Eetu Tuominen | 2507.14 | 416.59 |
90 | 16 | Lauri Lehtinen | 2492.35 | 617.06 |
91 | 1 | Kristian Kuoksa | 2481.85 | 169.76 |
92 | -3 | Nicholas Gill | 2423.96 | -89.72 |
93 | -3 | Luke Samson | 2418.84 | 9.67 |
94 | -6 | Drew Gibson | 2407.04 | -169.98 |
95 | -4 | Connor O'Reilly | 2338.15 | -2.14 |
96 | -1 | Randy Dueck | 2204.16 | -1.92 |
97 | -4 | Carter Ahrens | 2175.22 | -57.42 |
98 | 19 | Daniel Davidsson | 2104.28 | 666.26 |
99 | -2 | Jared Stoll | 2099.23 | -0.72 |
100 | -6 | Aidan Scott | 2084.33 | -146.35 |
101 | -2 | Andrew Fish | 2030.92 | -30.04 |
102 | -6 | Jacob Courtis | 1990.31 | -111.28 |
103 | 4 | Eli Swansen | 1965.26 | 176.09 |
104 | -4 | Scott Withers | 1916.62 | -58.41 |
105 | 20 | Nestori Tuhkanen | 1902.51 | 700.79 |
106 | -3 | Matthew Alexander | 1876.70 | -37.36 |
107 | -5 | Bo McLaughlin | 1860.69 | -59.48 |
108 | 5 | Trevon Crowe | 1837.23 | 222.93 |
109 | -4 | Justin Rosak | 1828.62 | -54.62 |
110 | -6 | Micah Groth | 1783.99 | -129.55 |
111 | 11 | Dennis Augustsson | 1774.17 | 554.68 |
112 | -4 | Wyatt Mahoney | 1724.67 | -51.02 |
113 | -4 | Ben Wolff | 1685.08 | -53.27 |
114 | 6 | Mauri Villmann | 1592.89 | 344.37 |
115 | 17 | Tuomas Hyytiäinen | 1574.31 | 441.33 |
116 | 17 | Hjalte Jensen | 1565.93 | 435.28 |
117 | -1 | Roland Kõur | 1565.22 | 127.19 |
118 | -7 | Lenni Kemppainen | 1559.33 | -104.52 |
119 | -7 | Fredy Meza | 1554.79 | -76.36 |
120 | -10 | Nate Hecker | 1522.73 | -182.50 |
121 | -7 | Jeremy Koling | 1446.85 | -53.33 |
122 | -7 | Brandon Brown | 1410.85 | -36.16 |
123 | 23 | Peter Lunde | 1396.86 | 720.69 |
124 | -6 | Corbin Milchesky | 1343.58 | -22.43 |
125 | -6 | Colin Bryant | 1220.19 | -35.90 |
126 | 13 | Onni Ruusunen | 1198.62 | 332.57 |
127 | 0 | Dustin Keegan | 1159.42 | -19.51 |
128 | -5 | Ryan Mulder | 1158.17 | -59.16 |
129 | -1 | Daniel Pfaff | 1156.80 | -7.77 |
130 | -9 | Thomas Gilbert | 1119.71 | -121.25 |
131 | 14 | Henrik Haaland | 1089.13 | 378.89 |
132 | -8 | Kevin Kiefer III | 1083.80 | -123.18 |
133 | -7 | Jakub Knápek | 1069.19 | -116.67 |
134 | -5 | Chandler Fry | 1065.12 | -94.67 |
135 | -1 | Jacob Blair | 1062.03 | -23.32 |
136 | -6 | Tristan Tanner | 1049.83 | -100.89 |
137 | -6 | Teemu Talikainen | 1049.38 | -91.91 |
138 | -3 | Nick Newton | 1025.97 | -47.85 |
139 | -3 | Lucas Oberholtzer Hess | 949.77 | -74.76 |
140 | -3 | Gideon Drake | 903.87 | -18.28 |
141 | 15 | Pekka Hyvönen | 898.70 | 425.60 |
142 | 42 | Øyvind Jarnes | 818.51 | 617.31 |
143 | 6 | Henric Hagman | 784.18 | 204.11 |
144 | -144 | Elias Gripler | 775.12 | 775.12 |
145 | 36 | Knut Valen Håland | 747.99 | 535.03 |
146 | 61 | Justus Sarvi | 743.81 | 647.40 |
147 | -5 | Joni Peltonen | 739.26 | -23.60 |
148 | 3 | Fritiof Fagergren | 730.11 | 186.52 |
149 | 8 | Severi Saviniemi | 716.63 | 246.92 |
150 | -6 | John Jones | 707.53 | -30.11 |
151 | -151 | Holger Håkansson | 707.05 | 707.05 |
152 | -12 | Mason Marchbanks | 693.16 | -85.30 |
153 | -10 | Levi Hancock | 688.66 | -70.78 |
154 | 17 | Samuel Hänninen | 686.25 | 423.81 |
155 | -14 | Paul Oman | 683.90 | -87.83 |
156 | -9 | Zach Melton | 631.16 | -17.82 |
157 | -157 | Arttu Aaltonen | 603.88 | 603.88 |
158 | -20 | Joey Temali | 590.44 | -312.43 |
159 | -9 | Kirby Snyder | 553.72 | -10.23 |
160 | -12 | Jake Wolff | 537.34 | -75.17 |
161 | -9 | Dallas Garber | 518.22 | -19.55 |
162 | 3 | Morten Brenna | 498.57 | 187.87 |
163 | 1 | Elias Luukkonen | 493.26 | 163.59 |
164 | -11 | Mathias Villota | 492.79 | -36.55 |
165 | -11 | Matthew Barajas | 490.28 | -19.50 |
166 | -11 | Jonathan Fletcher | 485.16 | -15.58 |
167 | 23 | Luukas Rokkanen | 464.15 | 301.78 |
168 | -8 | Bohdan Bílek | 435.12 | 21.29 |
169 | 11 | Josef Berg | 421.15 | 205.80 |
170 | -9 | Evald Sandermoen Øwre | 414.97 | 14.31 |
171 | -12 | Kristo Raik | 407.35 | -18.32 |
172 | 41 | Isak Andersson | 395.11 | 308.84 |
173 | -15 | Hjalmar Fredriksson | 379.48 | -65.23 |
174 | 19 | Ville Ahokas | 359.46 | 220.40 |
175 | -13 | Onni Arminen | 307.56 | -62.17 |
176 | -8 | Anthony Bodanza | 293.81 | -5.05 |
177 | 17 | Elvis Eriksson Sveiven | 291.68 | 164.56 |
178 | -15 | Thunder Schultz | 290.96 | -44.91 |
179 | 13 | Rienk Kan | 275.26 | 131.32 |
180 | -11 | Christopher Robbins | 271.79 | -7.58 |
181 | -11 | Luke Callaghan | 271.77 | -7.02 |
182 | 21 | Arvid Håkansson | 270.21 | 158.00 |
183 | -17 | Scott Stokely | 255.34 | -45.24 |
184 | 22 | Karl Johan Nybo | 245.69 | 140.46 |
185 | -18 | Rainers Balodis | 243.21 | -56.37 |
186 | 72 | Ture Valtonen | 236.13 | 228.84 |
187 | -15 | Austen Bates | 232.10 | -25.98 |
188 | -15 | Rasmus Metsamaa | 231.56 | -22.69 |
189 | -6 | Alexander Borgersrud | 222.48 | 13.48 |
190 | 55 | Morten Kristiansen | 222.45 | 201.15 |
191 | -12 | Håkon Kveseth | 220.95 | 2.95 |
192 | 7 | Mathias Bergane Johansen | 210.02 | 94.21 |
193 | -19 | Ian Burchett | 208.32 | -40.16 |
194 | -16 | Tim Barham | 203.41 | -25.43 |
195 | -6 | Markus Fjørtoft | 196.72 | 28.16 |
196 | -20 | Max Regitnig | 196.02 | -39.51 |
197 | -12 | Gillis MacDougall | 180.03 | -20.16 |
198 | -16 | Brodie Smith | 179.44 | -31.06 |
199 | -1 | Eeka Kölhi | 168.91 | 49.56 |
200 | -14 | Calvin Pettigrew | 163.05 | -23.61 |
201 | -14 | Rasmus Tuominen | 139.06 | -43.62 |
202 | -2 | Otto Mäkinen | 125.30 | 10.66 |
203 | 13 | Niko Rättyä | 123.17 | 49.38 |
204 | -204 | Axel Wernborg | 121.68 | 121.68 |
205 | -30 | Petr Striegler | 119.11 | -116.93 |
206 | 6 | Thomas Helgesen | 111.50 | 24.96 |
207 | -207 | Herman Hatlo | 111.06 | 111.06 |
208 | -11 | Miro Ryhänen | 99.36 | -20.78 |
209 | -5 | Dylan Horst | 98.51 | -12.58 |
210 | 38 | Max Ringbom | 96.72 | 80.12 |
211 | -10 | Juho Pylkkänen | 96.07 | -17.85 |
212 | -21 | Elijah Bickel | 93.98 | -58.27 |
213 | 28 | Tom Erik Kristiansen | 91.09 | 63.52 |
214 | 21 | Mikk Mõts | 89.28 | 50.94 |
215 | -20 | Tony Moe Reiss | 88.69 | -33.05 |
216 | -11 | Mikael Häme | 87.38 | -20.12 |
217 | -9 | Gustav Dahlén | 86.66 | -3.74 |
218 | -8 | Scott Adams | 85.44 | -3.10 |
219 | -219 | Markus Saarepuu | 81.69 | 81.69 |
220 | -11 | Zackeriath Johnson | 78.10 | -10.78 |
221 | -10 | Joe O'Brien | 76.07 | -11.41 |
222 | -3 | Emil Karlsson | 72.71 | 3.35 |
223 | -8 | Mark Fedorenko | 68.49 | -6.50 |
224 | 25 | Juhani Vainio | 64.30 | 49.93 |
225 | -225 | Håkon Fagerli | 63.63 | 63.63 |
226 | 37 | Carl Falk | 60.62 | 56.60 |
227 | -6 | Lance Brown | 60.02 | -6.16 |
228 | -11 | Logan Ritter | 58.73 | -12.96 |
229 | -3 | Landen Sides | 54.27 | -3.92 |
230 | -10 | Joonas Aalto | 53.55 | -14.41 |
231 | -6 | Axel Olson | 53.22 | -8.44 |
232 | -10 | Stanislaus Amann | 52.93 | -11.90 |
233 | -9 | Paavo Putto | 48.94 | -13.99 |
234 | -11 | Waden Sides | 47.56 | -15.60 |
235 | 4 | Noah Smithson | 46.98 | 15.86 |
236 | -18 | Dawson Snelling | 44.16 | -25.77 |
237 | 6 | Aksel Korneliussen | 43.23 | 15.80 |
238 | -6 | Billy Engel | 41.85 | -0.96 |
239 | -11 | Caleb Bruce | 39.65 | -9.06 |
240 | -10 | Kevin Fodrey | 39.65 | -6.24 |
241 | -10 | Noah Fiveash | 39.64 | -6.05 |
242 | -8 | Benjamin Vansumeren | 37.96 | -3.43 |
243 | 7 | Melker Molin | 36.65 | 23.96 |
244 | -17 | Clint Calvin | 34.50 | -22.77 |
245 | -9 | Tyler Wozniak | 33.94 | -1.93 |
246 | 18 | Hugo Fröjdlund | 30.53 | 26.65 |
247 | -14 | Nolan Ramser | 28.30 | -13.98 |
248 | -10 | Luke Bayne | 27.24 | -8.46 |
249 | -12 | Marius Gulbrandsen | 24.53 | -11.18 |
250 | -10 | Keiro Jõgisalu | 23.77 | -7.05 |
251 | 14 | Toke Kyed | 22.51 | 19.02 |
252 | -10 | Lauri Hämäläinen | 21.70 | -5.74 |
253 | -9 | Owen McCall | 21.26 | -2.32 |
254 | -8 | Nathaniel Johnson | 18.92 | -2.32 |
255 | -8 | Dallas Wrinkle | 16.96 | -2.00 |
256 | -27 | Garett Everson | 16.10 | -31.43 |
257 | -6 | Nicholas Duran | 9.04 | -1.65 |
258 | -4 | Blake Whitehead | 6.81 | -0.73 |
259 | -7 | Danny Beauchamp | 6.80 | -1.10 |
260 | -4 | Tomi Tikko | 5.39 | -1.94 |
261 | -2 | Lassi Kähäri | 4.91 | -0.73 |
262 | -5 | Brady Harbinson | 4.52 | -2.80 |
263 | -10 | Linus Axelsson | 3.40 | -4.29 |
264 | -2 | Roni Rönkkönen | 3.21 | -1.68 |
265 | -4 | Jake Lauber | 2.27 | -2.81 |
266 | -6 | Blær Örn Ásgeirsson | 2.26 | -2.86 |
267 | -1 | Niilo Hongisto | 1.18 | -1.17 |
268 | 0 | Huntington Coats | 1.13 | -0.56 |
Note: Rank and Points Gained are relative to the previous week.
DG Rankings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|