Steve Dodge's Disc Golf Rankings
            Week: 2025-44
Last Update: Sun. November 02 2025 11:24 PM CT
        Last Update: Sun. November 02 2025 11:24 PM CT
| Rank | Rank Gain ? | Player | Points | Points Gain ? | 
|---|---|---|---|---|
| 1 | 0 | Gannon Buhr | 9648.98 | 1.00 | 
| 2 | 0 | Calvin Heimburg | 9357.68 | 1.76 | 
| 3 | 0 | Isaac Robinson | 8963.70 | 2.14 | 
| 4 | 0 | Paul McBeth | 8915.72 | 0.55 | 
| 5 | 0 | Richard Wysocki | 8668.92 | -1.38 | 
| 6 | 0 | Kyle Klein | 8490.09 | -2.22 | 
| 7 | 0 | Lauri Lehtinen | 8479.86 | 34.13 | 
| 8 | 0 | Niklas Anttila | 8439.01 | -1.15 | 
| 9 | 0 | Anthony Barela | 8434.92 | -3.58 | 
| 10 | 0 | Mauri Villmann | 8257.44 | -1.18 | 
| 11 | 0 | Sullivan Tipton | 7802.27 | -5.34 | 
| 12 | 0 | Ezra Robinson | 7744.37 | -2.61 | 
| 13 | 0 | Aaron Gossage | 7647.40 | 5.98 | 
| 14 | 0 | Chris Dickerson | 7631.47 | 0.12 | 
| 15 | 0 | Evan Smith | 7614.08 | -2.46 | 
| 16 | 0 | Simon Lizotte | 7529.55 | -2.40 | 
| 17 | 0 | Andrew Marwede | 7264.39 | 5.81 | 
| 18 | 0 | Gavin Babcock | 7127.37 | 3.67 | 
| 19 | 0 | Adam Hammes | 6976.90 | -7.42 | 
| 20 | 0 | Corey Ellis | 6863.54 | -1.38 | 
| 21 | 0 | Eagle McMahon | 6784.56 | -1.15 | 
| 22 | 0 | Ezra Aderhold | 6640.65 | -6.34 | 
| 23 | 0 | Matthew Orum | 6633.95 | 2.59 | 
| 24 | 0 | Väinö Mäkelä | 6619.12 | 0.34 | 
| 25 | 0 | Luke Taylor | 6588.90 | 6.87 | 
| 26 | 0 | Joey Buckets | 6537.11 | 2.48 | 
| 27 | 0 | Mason Ford | 6512.04 | 1.19 | 
| 28 | 0 | Austin Turner | 6393.66 | -8.34 | 
| 29 | 0 | Casey White | 6251.74 | 3.55 | 
| 30 | 0 | Cole Redalen | 6244.30 | 4.15 | 
| 31 | 0 | Bradley Williams | 6152.42 | 0.14 | 
| 32 | 0 | Paul Krans | 6008.37 | -2.98 | 
| 33 | 0 | Silas Schultz | 5821.40 | -2.09 | 
| 34 | 0 | Andrew Presnell | 5802.07 | -1.66 | 
| 35 | 0 | Jesse Nieminen | 5767.66 | -2.91 | 
| 36 | 0 | James Proctor | 5747.03 | 3.21 | 
| 37 | 0 | Jake Monn | 5734.76 | -2.66 | 
| 38 | 0 | Matt Bell | 5511.79 | 5.80 | 
| 39 | 0 | Rasmus Saukkoriipi | 5478.14 | 3.80 | 
| 40 | 0 | Jaden Rye | 5394.69 | -2.43 | 
| 41 | 0 | Daniel Davidsson | 5374.57 | 15.67 | 
| 42 | 0 | Nestori Tuhkanen | 5271.93 | -5.41 | 
| 43 | 0 | Nathan Queen | 5271.50 | 1.58 | 
| 44 | 0 | Paul Ulibarri | 5197.94 | 3.58 | 
| 45 | 0 | Gregg Barsby | 5150.05 | 0.74 | 
| 46 | 0 | Evan Scott | 5140.93 | 2.65 | 
| 47 | 0 | Alden Harris | 4966.59 | -3.19 | 
| 48 | 0 | Zachary Nash | 4956.42 | -5.06 | 
| 49 | 0 | Noah Meintsma | 4945.66 | 4.93 | 
| 50 | 0 | Andrew Miranda | 4797.63 | -0.31 | 
| 51 | 0 | Raven Newsom | 4779.28 | 2.47 | 
| 52 | 0 | Robert Burridge | 4765.75 | 2.27 | 
| 53 | 0 | Gavin Phillips | 4678.46 | -2.22 | 
| 54 | 0 | Jakub Semerád | 4665.75 | 7.07 | 
| 55 | 0 | Parker Welck | 4654.89 | 0.88 | 
| 56 | 0 | Benjamin Callaway | 4599.59 | -1.12 | 
| 57 | 1 | Zach Arlinghaus | 4567.23 | 17.49 | 
| 58 | -1 | Joona Heinänen | 4560.88 | 2.58 | 
| 59 | 0 | Jake Hebenheimer | 4493.52 | 5.75 | 
| 60 | 0 | Harry Chace | 4413.25 | -5.33 | 
| 61 | 0 | Nikko Locastro | 4345.11 | -7.95 | 
| 62 | 0 | Ty Love | 4324.27 | 3.43 | 
| 63 | 0 | Linus Carlsson | 4306.67 | -8.02 | 
| 64 | 0 | Calvin Lonnquist | 4216.90 | 6.71 | 
| 65 | 0 | Albert Tamm | 4103.58 | -1.89 | 
| 66 | 0 | Hjalte Jensen | 4090.49 | 7.95 | 
| 67 | 0 | Braeden Sides | 3970.04 | -0.81 | 
| 68 | 0 | Chris Clemons | 3891.38 | 0.63 | 
| 69 | 1 | Gavin Rathbun | 3804.86 | -2.59 | 
| 70 | -1 | Kevin Jones | 3801.89 | -7.91 | 
| 71 | 0 | Chandler Kramer | 3800.89 | 5.06 | 
| 72 | 0 | Onni Ruusunen | 3764.05 | 5.63 | 
| 73 | 0 | Teemu Lampainen | 3746.08 | -2.20 | 
| 74 | 0 | Silver Lätt | 3613.66 | -1.09 | 
| 75 | 0 | Luke Humphries | 3473.91 | 1.90 | 
| 76 | 0 | Eetu Tuominen | 3231.80 | 5.45 | 
| 77 | 0 | Roland Kõur | 3228.47 | 5.43 | 
| 78 | 0 | Lenni Kemppainen | 3051.89 | 13.57 | 
| 79 | 0 | Dennis Augustsson | 3013.85 | 7.25 | 
| 80 | 1 | Carter Ahrens | 2944.04 | 0.72 | 
| 81 | -1 | James Conrad | 2942.00 | -4.95 | 
| 82 | 0 | Jeremy Koling | 2922.11 | 5.56 | 
| 83 | 0 | Miio Hämäläinen | 2915.32 | 7.77 | 
| 84 | 0 | Lucas Carmichael | 2776.94 | -9.02 | 
| 85 | 0 | Lucas Oberholtzer Hess | 2769.04 | 8.94 | 
| 86 | 0 | Connor O'Reilly | 2744.87 | 0.67 | 
| 87 | 0 | Clay Edwards | 2720.29 | -5.84 | 
| 88 | 0 | Luke Samson | 2692.79 | 2.35 | 
| 89 | 0 | AJ Carey | 2654.12 | -6.05 | 
| 90 | 0 | Kristian Kuoksa | 2617.56 | -3.98 | 
| 91 | 0 | Garrett Gurthie | 2536.43 | -5.99 | 
| 92 | 0 | Colin Bryant | 2522.99 | 9.03 | 
| 93 | 0 | Colten Montgomery | 2506.54 | -7.14 | 
| 94 | 0 | Ryan Monn | 2474.25 | -5.05 | 
| 95 | 0 | Joel Freeman | 2350.31 | 2.00 | 
| 96 | 0 | Connor Rock | 2327.50 | -8.42 | 
| 97 | 0 | Tuomas Hyytiäinen | 2310.53 | 4.73 | 
| 98 | 0 | Henrik Haaland | 2295.36 | 2.32 | 
| 99 | 0 | Justus Sarvi | 2274.49 | 4.34 | 
| 100 | 0 | Joni Peltonen | 2263.42 | 5.10 | 
| 101 | 0 | Bo McLaughlin | 2250.43 | -2.96 | 
| 102 | 1 | Teemu Talikainen | 2235.79 | 9.71 | 
| 103 | 1 | Nathan Sexton | 2218.70 | 3.54 | 
| 104 | -2 | Cale Leiviska | 2217.25 | -18.10 | 
| 105 | 0 | Matthew Alexander | 2212.83 | -0.23 | 
| 106 | 0 | Andrew Fish | 2192.07 | -0.93 | 
| 107 | 0 | Øyvind Jarnes | 2169.17 | 4.45 | 
| 108 | 0 | Eli Swansen | 2066.38 | 2.05 | 
| 109 | 0 | Eric Oakley | 1941.13 | -34.09 | 
| 110 | 0 | Jacob Blair | 1909.40 | -1.31 | 
| 111 | 0 | Henric Hagman | 1855.27 | 3.29 | 
| 112 | 0 | Elias Luukkonen | 1795.58 | 3.55 | 
| 113 | 0 | Jake Brown | 1754.07 | -4.30 | 
| 114 | 0 | Trevon Crowe | 1725.21 | -9.85 | 
| 115 | 0 | Morten Brenna | 1693.05 | 3.10 | 
| 116 | 0 | Nicholas Gill | 1579.97 | -13.62 | 
| 117 | 0 | Evan Walker | 1556.57 | 0.72 | 
| 118 | 0 | G.T. Hancock | 1552.67 | -1.80 | 
| 119 | 0 | Thomas Gilbert | 1551.94 | 7.25 | 
| 120 | 0 | Jacob Courtis | 1498.10 | -7.28 | 
| 121 | 0 | Jared Stoll | 1368.44 | -7.81 | 
| 122 | 0 | Mathias Villota | 1320.81 | 2.76 | 
| 123 | 0 | Jason Lawson | 1265.34 | -20.15 | 
| 124 | 0 | Nikola Arkko | 1222.47 | 3.13 | 
| 125 | 0 | Fritiof Fagergren | 1212.40 | 2.94 | 
| 126 | 0 | Severi Saviniemi | 1207.63 | 0.88 | 
| 127 | 1 | Kasperi Pakarinen | 1159.67 | 3.64 | 
| 128 | 1 | Paul Oman | 1153.23 | 3.95 | 
| 129 | -2 | Grady Shue | 1147.03 | -15.51 | 
| 130 | 0 | Randy Dueck | 1127.50 | -5.18 | 
| 131 | 1 | Ville Ahokas | 1104.29 | 2.73 | 
| 132 | -1 | Emil Karlsson | 1103.37 | 0.62 | 
| 133 | 0 | Aapo Karhi | 1095.39 | 0.95 | 
| 134 | 0 | Peter Lunde | 1056.71 | 0.05 | 
| 135 | 0 | Zach Melton | 1014.04 | 0.77 | 
| 136 | 0 | Drew Gibson | 985.93 | 2.49 | 
| 137 | 0 | Dawson Snelling | 964.89 | 3.32 | 
| 138 | 0 | Justin Rosak | 948.81 | -8.54 | 
| 139 | 0 | Harper Thompson | 915.26 | -14.71 | 
| 140 | 0 | Knut Valen Håland | 907.85 | 0.47 | 
| 141 | 1 | Arvid Håkansson | 856.88 | 2.36 | 
| 142 | -1 | Brandon Brown | 856.30 | -5.73 | 
| 143 | 0 | Jonathan Fletcher | 839.89 | -1.07 | 
| 144 | 0 | Austen Bates | 826.75 | 4.04 | 
| 145 | 0 | Samuel Hänninen | 818.82 | 0.46 | 
| 146 | 0 | Garett Everson | 815.11 | 0.07 | 
| 147 | 0 | Otto Mäkinen | 802.68 | 1.99 | 
| 148 | 0 | Bohdan Bílek | 798.21 | 1.22 | 
| 149 | 0 | Pekka Hyvönen | 725.65 | -0.09 | 
| 150 | 0 | Rainers Balodis | 714.01 | 2.46 | 
| 151 | 0 | Luukas Rokkanen | 706.74 | 1.40 | 
| 152 | 0 | Rasmus Metsamaa | 692.27 | 1.43 | 
| 153 | 0 | Joonas Aalto | 664.03 | 2.30 | 
| 154 | 0 | Karl Johan Nybo | 651.78 | 1.52 | 
| 155 | 0 | Oiva Päivänsalo | 650.40 | 0.89 | 
| 156 | 0 | Emerson Keith | 604.68 | -14.06 | 
| 157 | 1 | Ian Burchett | 584.65 | 4.75 | 
| 158 | -1 | Fredy Meza | 577.92 | -6.25 | 
| 159 | 0 | Holger Håkansson | 575.63 | -0.26 | 
| 160 | 2 | Rasmus Tuominen | 567.46 | 2.10 | 
| 161 | 0 | Corbin Milchesky | 565.17 | -4.97 | 
| 162 | -2 | Wyatt Mahoney | 561.32 | -9.45 | 
| 163 | 0 | John Jones | 525.41 | -2.73 | 
| 164 | 1 | Kristo Raik | 504.36 | -0.22 | 
| 165 | -1 | Aidan Scott | 501.71 | -3.99 | 
| 166 | 0 | Evald Sandermoen Øwre | 484.50 | 0.49 | 
| 167 | 1 | Ryan Mulder | 477.56 | -3.10 | 
| 168 | -1 | Daniel Pfaff | 476.41 | -4.38 | 
| 169 | 0 | Elvis Eriksson Sveiven | 465.99 | 0.29 | 
| 170 | 0 | Scott Withers | 461.40 | -2.97 | 
| 171 | 2 | Leevi Isotalo | 441.00 | 1.37 | 
| 172 | 0 | Randon Latta | 436.81 | -6.65 | 
| 173 | -2 | Ben Wolff | 434.53 | -11.33 | 
| 174 | 0 | Håkon Kveseth | 421.85 | 0.93 | 
| 175 | 0 | Dustin Keegan | 417.07 | -2.37 | 
| 176 | 0 | Caleb Bruce | 413.00 | 1.13 | 
| 177 | 1 | Kevin Kiefer III | 411.53 | 2.64 | 
| 178 | -1 | Cam Rico | 410.60 | -0.75 | 
| 179 | 0 | Elijah Bickel | 410.28 | 1.94 | 
| 180 | 0 | Elias Gripler | 402.38 | -0.58 | 
| 181 | 0 | Rienk Kan | 396.47 | 0.57 | 
| 182 | 0 | Joey Temali | 341.22 | 1.34 | 
| 183 | 0 | Brodie Smith | 319.86 | 0.80 | 
| 184 | 0 | Lance Brown | 313.14 | 0.27 | 
| 185 | 0 | Onni Arminen | 303.50 | 1.04 | 
| 186 | 0 | Gideon Drake | 297.06 | -4.80 | 
| 187 | 0 | Gustav Dahlén | 276.99 | 0.69 | 
| 188 | 0 | Alexander Borgersrud | 268.10 | -0.02 | 
| 189 | 0 | Micah Groth | 249.41 | -7.91 | 
| 190 | 0 | Morten Kristiansen | 246.14 | -0.14 | 
| 191 | 0 | Petr Striegler | 242.99 | 0.21 | 
| 192 | 0 | Joe O'Brien | 231.76 | 0.50 | 
| 193 | 0 | Axel Olson | 212.56 | 1.01 | 
| 194 | 0 | Maxime Tanghe | 206.52 | -1.01 | 
| 195 | 0 | Dallas Garber | 203.14 | -0.67 | 
| 196 | 0 | Mathias Bergane Johansen | 195.82 | -0.08 | 
| 197 | 1 | Tee Vetne | 194.55 | 0.67 | 
| 198 | -1 | Kirby Snyder | 192.95 | -1.41 | 
| 199 | 0 | Jakub Knápek | 168.37 | -2.65 | 
| 200 | 0 | Nick Newton | 162.93 | -1.60 | 
| 201 | 0 | Isak Andersson | 144.52 | -0.56 | 
| 202 | 0 | Anthony Bodanza | 138.92 | -0.72 | 
| 203 | 0 | Josef Berg | 134.72 | -0.50 | 
| 204 | 0 | Lauri Hämäläinen | 126.61 | 0.51 | 
| 205 | 0 | Tristan Tanner | 119.38 | -2.64 | 
| 206 | 0 | Juho Pylkkänen | 108.90 | 0.45 | 
| 207 | 0 | Markus Fjørtoft | 102.22 | -0.23 | 
| 208 | 0 | Noah Smithson | 98.27 | 0.28 | 
| 209 | 0 | Calvin Pettigrew | 97.73 | 0.46 | 
| 210 | 0 | Thomas Helgesen | 87.78 | -0.17 | 
| 211 | 0 | Christopher Robbins | 86.24 | -0.55 | 
| 212 | 0 | Scott Adams | 84.55 | -0.12 | 
| 213 | 0 | Marius Gulbrandsen | 84.17 | 0.07 | 
| 214 | 0 | Ture Valtonen | 83.79 | -0.28 | 
| 215 | 0 | Niko Rättyä | 83.48 | -0.06 | 
| 216 | 0 | Matias Kanniainen | 81.71 | 0.33 | 
| 217 | 0 | Stanislaus Amann | 70.82 | 0.24 | 
| 218 | 0 | Arttu Aaltonen | 67.26 | 0.15 | 
| 219 | 0 | Jake Lauber | 67.01 | -0.09 | 
| 220 | 0 | Tyler Schrock | 65.70 | 0.08 | 
| 221 | 0 | Mikk Mõts | 64.98 | 0.07 | 
| 222 | 0 | Aksel Korneliussen | 62.64 | -0.07 | 
| 223 | 0 | Thunder Schultz | 57.97 | 0.32 | 
| 223 | 0 | Nick Robertson | 57.97 | 0.32 | 
| 225 | 0 | Herman Hatlo | 57.03 | -0.12 | 
| 226 | 0 | Eeka Kölhi | 50.28 | -0.24 | 
| 227 | 0 | Carl Rose | 44.69 | 0.09 | 
| 228 | 0 | Axel Wernborg | 41.88 | -0.14 | 
| 229 | 0 | Markus Saarepuu | 37.72 | -0.04 | 
| 230 | 0 | Scott Stokely | 35.41 | 0.12 | 
| 230 | 0 | Niilo Hongisto | 35.41 | 0.12 | 
| 232 | 0 | Brady Harbinson | 32.47 | -0.08 | 
| 233 | 0 | Max Ringbom | 31.40 | -0.11 | 
| 234 | 0 | Noah Fiveash | 30.02 | 0.19 | 
| 235 | 0 | Tom Erik Kristiansen | 28.84 | 0.00 | 
| 236 | 0 | Kevin Fodrey | 27.95 | 0.13 | 
| 237 | 0 | Håkon Fagerli | 20.96 | -0.07 | 
| 238 | 0 | Vebjørn Greger Løvmon | 16.48 | -0.01 | 
| 239 | 0 | Levi Hancock | 13.45 | -0.30 | 
| 240 | 0 | Landen Sides | 11.61 | -0.11 | 
| 241 | 0 | Melker Molin | 10.48 | -0.04 | 
| 241 | 0 | Hugo Fröjdlund | 10.48 | -0.04 | 
| 243 | 0 | Tyler Wozniak | 5.58 | -0.18 | 
| 
                             
                                Note: Rank and Points Gained are relative to the previous week.
                                DG Rankings depend on TD reports and check for updates
                                periodically from Sunday night through midweek.
                             
                         | 
                    ||||