Steve Dodge's Disc Golf Rankings
Week: 2026-46
Last Update: Tue. November 10 2026 11:23 PM CT
Last Update: Tue. November 10 2026 11:23 PM CT
| Rank | Rank Gain ? | Player | Points | Points Gain ? |
|---|---|---|---|---|
| 1 | 0 | Gannon Buhr | 9705.85 | -0.75 |
| 2 | 0 | Richard Wysocki | 9259.74 | 4.38 |
| 3 | 0 | Calvin Heimburg | 9210.19 | 2.94 |
| 4 | 0 | Niklas Anttila | 8772.33 | 1.42 |
| 5 | 0 | Isaac Robinson | 8422.61 | -0.85 |
| 6 | 0 | Sullivan Tipton | 8200.72 | -1.74 |
| 7 | 0 | Evan Smith | 8099.14 | -2.51 |
| 8 | 0 | Eagle McMahon | 7959.88 | 3.24 |
| 9 | 0 | Chris Dickerson | 7864.70 | 0.57 |
| 10 | 0 | Casey White | 7773.87 | -2.40 |
| 11 | 0 | Adam Hammes | 7699.18 | -7.53 |
| 12 | 0 | Anthony Barela | 7502.01 | -0.99 |
| 13 | 0 | Cole Redalen | 7337.50 | 7.50 |
| 14 | 0 | Silas Schultz | 7325.12 | 6.84 |
| 15 | 0 | Ezra Robinson | 7174.38 | 0.39 |
| 16 | 0 | Luke Taylor | 6981.23 | -4.61 |
| 17 | 0 | Gavin Babcock | 6953.12 | -0.18 |
| 18 | 0 | Jake Hebenheimer | 6940.77 | 13.68 |
| 19 | 1 | Paul McBeth | 6820.26 | 33.48 |
| 20 | -1 | Jesse Nieminen | 6788.71 | -2.93 |
| 21 | 0 | Mason Ford | 6757.05 | 11.70 |
| 22 | 0 | Mauri Villmann | 6728.07 | -2.07 |
| 23 | 0 | Austin Turner | 6652.18 | 8.02 |
| 24 | 0 | Väinö Mäkelä | 6597.00 | 6.63 |
| 25 | 0 | Aaron Gossage | 6541.28 | -2.65 |
| 26 | 0 | Joseph Anderson | 6434.48 | -1.05 |
| 27 | 0 | Jaden Rye | 6418.27 | -1.01 |
| 28 | 0 | Zachary Nash | 6309.62 | -10.62 |
| 29 | 0 | Corey Ellis | 6308.85 | 1.13 |
| 30 | 0 | Andrew Marwede | 6304.68 | -2.76 |
| 31 | 0 | Raven Newsom | 6183.29 | -3.68 |
| 32 | 0 | Simon Lizotte | 6178.06 | -1.72 |
| 33 | 1 | Bradley Williams | 6002.26 | 5.40 |
| 34 | -1 | Paul Krans | 5997.04 | -2.83 |
| 35 | 0 | Albert Tamm | 5906.68 | 11.91 |
| 36 | 0 | Rasmus Saukkoriipi | 5842.04 | 8.96 |
| 37 | 0 | Jakub Semerád | 5697.38 | 1.56 |
| 38 | 0 | Paul Ulibarri | 5631.92 | 4.86 |
| 39 | 0 | Jake Monn | 5626.34 | 1.40 |
| 40 | 0 | Nestori Tuhkanen | 5609.80 | 27.76 |
| 41 | 0 | Joona Heinänen | 5507.21 | 15.05 |
| 42 | 0 | Colin Bryant | 5357.57 | 2.35 |
| 43 | 0 | Evan Scott | 5141.76 | 2.58 |
| 44 | 0 | Ty Love | 5136.12 | -0.70 |
| 45 | 1 | Daniel Davidsson | 5126.44 | 22.59 |
| 46 | -1 | Zach Arlinghaus | 5119.19 | 6.40 |
| 47 | 0 | Matthew Orum | 5033.90 | 2.48 |
| 48 | 0 | Harry Chace | 4990.01 | 1.56 |
| 49 | 0 | Lauri Lehtinen | 4922.34 | -8.70 |
| 50 | 0 | Braeden Sides | 4896.87 | -4.42 |
| 51 | 0 | Teemu Lampainen | 4869.95 | 21.35 |
| 52 | 0 | Miles Sayer | 4745.90 | 10.47 |
| 53 | 0 | Lucas Oberholtzer Hess | 4690.23 | 25.74 |
| 54 | 0 | Parker Welck | 4573.48 | -11.20 |
| 55 | 0 | Ezra Aderhold | 4525.10 | 1.47 |
| 56 | 0 | Clay Edwards | 4515.08 | -3.67 |
| 57 | 0 | Kyle Klein | 4490.32 | -12.93 |
| 58 | 0 | Fritiof Fagergren | 4454.76 | -1.30 |
| 59 | 0 | Andrew Miranda | 4418.93 | 6.28 |
| 60 | 1 | Levi Stout | 4384.00 | 5.25 |
| 61 | -1 | Garrett Gurthie | 4383.82 | -3.16 |
| 62 | 0 | Wyatt Mahoney | 4297.79 | 8.48 |
| 63 | 0 | Ryan Monn | 4270.39 | -1.35 |
| 64 | 0 | Austen Bates | 4259.80 | 1.45 |
| 65 | 0 | Rainers Balodis | 4142.83 | 20.48 |
| 66 | 0 | Cale Leiviska | 4092.97 | 14.30 |
| 67 | 0 | Jonathan Borzick | 4038.81 | -11.31 |
| 68 | 0 | Andrew Presnell | 4029.06 | -4.05 |
| 69 | 0 | Eetu Tuominen | 3991.41 | 12.18 |
| 70 | 0 | James Conrad | 3971.90 | 3.93 |
| 71 | 0 | Joel Freeman | 3895.66 | -31.02 |
| 72 | 0 | Gavin Phillips | 3645.99 | -8.90 |
| 73 | 0 | Elijah Bickel | 3624.91 | -5.98 |
| 74 | 0 | Chandler Kramer | 3602.77 | -13.48 |
| 75 | 0 | Dallas Garber | 3405.21 | -4.34 |
| 76 | 0 | Harper Thompson | 3385.50 | -8.08 |
| 77 | 0 | Onni Ruusunen | 3315.65 | 8.86 |
| 78 | 0 | Noah Meintsma | 3251.38 | -2.97 |
| 79 | 1 | Evan Walker | 3225.95 | 22.98 |
| 80 | -1 | Alden Harris | 3214.97 | -3.18 |
| 81 | 1 | Nikko Locastro | 3178.35 | 15.68 |
| 82 | -1 | Nathan Queen | 3177.38 | -14.06 |
| 83 | 0 | Elijah Rider Brandt | 3126.23 | 11.26 |
| 84 | 0 | Jesse Longenecker | 3123.80 | 13.44 |
| 85 | 0 | Kevin Jones | 2917.98 | 10.58 |
| 86 | 0 | Robert Burridge | 2888.36 | -14.78 |
| 87 | 1 | Chris Clemons | 2795.20 | 0.49 |
| 88 | -1 | Luke Humphries | 2793.28 | -6.56 |
| 89 | 0 | Connor O'Reilly | 2723.50 | 2.90 |
| 90 | 0 | Calvin Lonnquist | 2690.23 | -0.93 |
| 91 | 0 | Luke Samson | 2612.87 | 1.86 |
| 92 | 0 | Hjalmar Fredriksson | 2550.19 | 9.17 |
| 93 | 0 | Arvid Håkansson | 2481.90 | 6.41 |
| 94 | 0 | Miio Hämäläinen | 2306.81 | 7.05 |
| 95 | 0 | Joey Temali | 2235.02 | 1.37 |
| 96 | 1 | Lucas Carmichael | 2189.21 | 12.59 |
| 97 | -1 | Bo McLaughlin | 2188.61 | -17.30 |
| 98 | 0 | Otto Mäkinen | 2123.87 | 5.43 |
| 99 | 0 | Matthew Alexander | 2093.42 | -5.26 |
| 100 | 0 | Kyle Krieckhaus | 1995.68 | 1.77 |
| 101 | 0 | Matt Bell | 1966.07 | -2.04 |
| 102 | 0 | Axel Olson | 1933.45 | 12.69 |
| 103 | 0 | Jakub Knápek | 1781.13 | 5.07 |
| 104 | 0 | Emmanuel Torres | 1707.27 | 8.13 |
| 105 | 0 | Maico Rimmel | 1626.16 | -0.97 |
| 106 | 0 | Jeremy Koling | 1622.42 | -2.07 |
| 107 | 0 | Benjamin Callaway | 1610.96 | 6.79 |
| 108 | 0 | Emerson Keith | 1540.68 | 8.03 |
| 109 | 0 | J.J. Campbell | 1511.56 | -1.10 |
| 110 | 0 | Nikola Arkko | 1485.41 | -0.47 |
| 111 | 0 | Aidan Scott | 1476.02 | 2.42 |
| 112 | 0 | Gillis MacDougall | 1472.14 | 7.80 |
| 113 | 0 | Colten Montgomery | 1446.76 | -6.61 |
| 114 | 0 | Oiva Päivänsalo | 1423.01 | -5.57 |
| 115 | 1 | Nathan Sexton | 1419.99 | 5.55 |
| 116 | -1 | Justus Sarvi | 1419.52 | 0.18 |
| 117 | 0 | Henrik Haaland | 1414.66 | 7.47 |
| 118 | 0 | Drew Gibson | 1394.84 | 3.91 |
| 119 | 0 | Roland Kõur | 1389.35 | -1.01 |
| 120 | 0 | Eli Swansen | 1333.35 | -0.23 |
| 121 | 1 | Cam Rico | 1258.16 | 5.48 |
| 122 | -1 | Aviel Gomez | 1257.53 | 3.29 |
| 123 | 0 | Dennis Augustsson | 1247.65 | 1.70 |
| 124 | 1 | Linus Carlsson | 1214.95 | 0.01 |
| 125 | -1 | Elias Luukkonen | 1211.32 | -3.62 |
| 126 | 0 | Teemu Talikainen | 1179.50 | -0.19 |
| 127 | 0 | Garett Everson | 1153.24 | 10.70 |
| 128 | 0 | Fredy Meza | 1090.66 | -8.66 |
| 129 | 0 | Nicholas Gill | 1034.70 | -1.23 |
| 130 | 0 | Elias Gripler | 1010.67 | -0.14 |
| 131 | 0 | Gavin Bos | 978.32 | 2.59 |
| 132 | 0 | Thomas Gilbert | 938.10 | 7.10 |
| 133 | 0 | Luukas Rokkanen | 895.13 | 0.18 |
| 134 | 0 | Gregg Barsby | 883.11 | 3.99 |
| 135 | 0 | Hjalte Jensen | 846.84 | 0.16 |
| 136 | 1 | Samuel Hänninen | 845.64 | 4.77 |
| 137 | -1 | Noah Fiveash | 841.43 | 0.36 |
| 138 | 0 | Jacob Courtis | 820.97 | -12.09 |
| 139 | 0 | Ryan Mulder | 816.16 | -1.98 |
| 140 | 0 | Jacob Blair | 793.30 | -11.14 |
| 141 | 0 | Morten Kristiansen | 792.78 | 0.41 |
| 142 | 0 | Brandon Brown | 768.59 | -4.83 |
| 143 | 0 | Caleb Bruce | 740.94 | 4.43 |
| 144 | 0 | Knut Valen Håland | 735.55 | -0.36 |
| 145 | 0 | Ben Holding | 711.27 | 0.02 |
| 146 | 0 | G.T. Hancock | 676.66 | -2.59 |
| 147 | 0 | Nick Robertson | 654.43 | -8.72 |
| 148 | 0 | Øyvind Jarnes | 633.89 | -0.05 |
| 149 | 1 | Justin Rosak | 587.61 | 0.19 |
| 150 | -1 | Jamie Kiep | 579.61 | -8.75 |
| 151 | 0 | Zach Melton | 565.92 | -2.37 |
| 152 | 0 | Parker Austin | 555.98 | -1.28 |
| 153 | 0 | Max Ringbom | 537.57 | -0.20 |
| 154 | 0 | Tomáš Mozola | 533.23 | 3.03 |
| 155 | 0 | Payton Mergen | 511.70 | 1.87 |
| 156 | 0 | Logan Plake | 478.45 | -1.40 |
| 157 | 1 | Mathias Villota | 452.57 | -0.25 |
| 158 | -1 | Paul Oman | 451.37 | -2.19 |
| 159 | 0 | Dawson Snelling | 449.09 | 2.03 |
| 160 | 0 | Trevon Crowe | 435.94 | -2.53 |
| 161 | 0 | Aapo Karhi | 423.21 | -0.10 |
| 162 | 0 | Morten Brenna | 414.36 | -0.50 |
| 163 | 0 | Daniel Pfaff | 394.97 | -1.71 |
| 164 | 0 | Noah Feil | 390.25 | -4.48 |
| 165 | 0 | Zack Wysocki | 355.03 | -1.12 |
| 166 | 0 | Severi Saviniemi | 354.83 | 0.05 |
| 167 | 0 | Ryan Jewell | 349.77 | 0.97 |
| 168 | 0 | Alexander Borgersrud | 341.31 | -0.37 |
| 169 | 0 | Peter Lunde | 336.47 | 0.07 |
| 170 | 0 | Joni Peltonen | 334.17 | 0.32 |
| 171 | 0 | Randon Latta | 300.39 | 0.50 |
| 172 | 0 | Ryan Hahn | 299.18 | 1.90 |
| 173 | 0 | Sawyer Barlow | 296.40 | -0.25 |
| 174 | 0 | Jake Brown | 263.83 | 2.55 |
| 175 | 0 | Nate Corder | 237.31 | 0.23 |
| 176 | 0 | Jason Lawson | 217.14 | -1.19 |
| 177 | 0 | Hayden Carroll | 215.68 | -2.60 |
| 178 | 1 | Eetu Salomäki | 213.39 | 0.19 |
| 179 | -1 | Eric Oakley | 208.74 | -5.57 |
| 180 | 0 | Jared Stoll | 207.00 | -1.04 |
| 181 | 0 | Carter Ahrens | 193.49 | 1.01 |
| 182 | 0 | Pekka Hyvönen | 191.30 | 0.26 |
| 183 | 0 | Alex Berg | 150.53 | -0.26 |
| 184 | 0 | Maxime Tanghe | 135.28 | -1.46 |
| 185 | 0 | Gavin Rathbun | 104.22 | -4.01 |
| 186 | 0 | John Jones | 101.70 | -0.38 |
| 187 | 0 | Isak Andersson | 99.02 | 0.05 |
| 188 | 0 | Andrew Fish | 98.39 | 0.53 |
| 189 | 0 | Anthony Bodanza | 83.50 | -1.93 |
| 190 | 0 | Tuomas Hyytiäinen | 83.28 | 0.54 |
| 191 | 0 | Holger Håkansson | 76.20 | -0.05 |
| 192 | 0 | Rienk Kan | 71.99 | 0.00 |
| 193 | 0 | Ville Ahokas | 70.50 | -0.04 |
| 194 | 0 | Henric Hagman | 49.14 | 0.01 |
| 195 | 0 | Niko Rättyä | 48.66 | 0.02 |
| 196 | 0 | Thomas Helgesen | 46.42 | -0.07 |
| 197 | 0 | Evald Sandermoen Øwre | 32.58 | 0.01 |
| 198 | 0 | Corbin Milchesky | 25.71 | -0.65 |
| 199 | 0 | Gideon Drake | 16.23 | -0.25 |
| 200 | 0 | Silver Lätt | 15.69 | -0.02 |
|
Note: Rank and Points Gained are relative to the previous week.
DG Rankings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
||||