Steve Dodge's Disc Golf Rankings

Week: 2025-18
Last Update: Mon. April 28 2025 07:51 PM CT
Rank Rank Gain ? Player Points Points Gain ?
1 0 Gannon Buhr 9607.29 -0.17
2 0 Richard Wysocki 9198.38 -7.95
3 0 Isaac Robinson 9142.60 0.68
4 0 Paul McBeth 9111.17 14.54
5 0 Calvin Heimburg 8857.32 1.59
6 0 Evan Smith 8590.94 4.96
7 0 Ezra Robinson 8431.34 -3.67
8 0 Kyle Klein 8371.39 7.48
9 0 Niklas Anttila 8293.24 2.80
10 0 Chris Dickerson 8198.42 -4.91
11 0 Anthony Barela 8147.51 32.08
12 1 Adam Hammes 7448.96 21.77
13 -1 Matthew Orum 7427.48 -0.33
14 0 James Proctor 7316.38 -74.92
15 0 Joel Freeman 7161.79 -8.88
16 0 Austin Turner 7107.80 19.21
17 0 Bradley Williams 7057.26 9.01
18 0 Sullivan Tipton 6806.86 24.43
19 0 Simon Lizotte 6773.99 4.55
20 0 Eagle McMahon 6696.99 -3.50
21 0 Gavin Babcock 6553.36 -12.66
22 0 Väinö Mäkelä 6510.88 4.94
23 0 Joey Buckets 6474.25 8.55
24 0 Ezra Aderhold 6473.39 37.13
25 0 Gregg Barsby 6415.85 29.21
26 0 Aaron Gossage 6309.42 -7.82
27 1 Paul Krans 6253.91 32.20
28 -1 Casey White 6232.79 5.40
29 0 Mason Ford 6159.50 0.20
30 0 Corey Ellis 6155.52 7.91
31 0 Emerson Keith 6107.28 -14.29
32 1 Jake Monn 5887.10 18.59
33 -1 Luke Taylor 5860.56 -31.44
34 0 Andrew Marwede 5827.68 -9.41
35 0 Andrew Presnell 5803.23 4.26
36 0 Joona Heinänen 5707.88 -23.26
37 0 Kevin Jones 5660.90 14.03
38 0 Gavin Rathbun 5542.27 -17.82
39 0 Linus Carlsson 5404.91 23.69
40 0 Paul Ulibarri 5172.43 -19.76
41 1 Jesse Nieminen 5107.79 36.37
42 -1 Cole Redalen 5082.08 -26.11
43 0 Silas Schultz 4975.26 28.06
44 0 Jakub Semerád 4869.03 -33.46
45 0 Zachary Nash 4851.78 3.30
46 1 Alden Harris 4850.59 20.13
47 1 Parker Welck 4836.25 11.26
48 -2 Ty Love 4825.26 -16.19
49 0 Nikko Locastro 4737.53 -2.44
50 0 James Conrad 4698.49 -7.48
51 0 Eric Oakley 4643.44 23.26
52 0 Matt Bell 4575.06 -9.72
53 0 Harper Thompson 4560.47 59.60
54 0 Nathan Queen 4473.79 14.21
55 0 Gavin Phillips 4471.33 21.22
56 0 Evan Scott 4445.74 13.42
57 0 Harry Chace 4443.82 17.45
58 1 Raven Newsom 4382.40 -14.64
59 -1 Robert Burridge 4380.25 -16.97
60 0 Connor Rock 4357.13 -16.55
61 0 Grady Shue 4352.09 -8.31
62 1 Clay Edwards 4210.20 23.91
63 -1 Albert Tamm 4196.20 -1.34
64 0 Jake Hebenheimer 4014.21 -29.57
65 0 Luke Humphries 4003.82 -21.29
66 2 Chris Clemons 3945.17 3.10
67 -1 Randon Latta 3941.38 -26.13
68 1 Jaden Rye 3892.37 2.99
69 -2 Benjamin Callaway 3891.71 -52.85
70 0 Braeden Sides 3860.70 12.26
71 1 Cale Leiviska 3717.72 81.37
72 -1 Garrett Gurthie 3700.76 -31.68
73 0 AJ Carey 3580.62 4.22
74 1 Lucas Carmichael 3571.97 97.20
75 -1 Calvin Lonnquist 3495.16 -19.83
76 3 Ryan Monn 3389.70 70.75
77 -1 Zach Arlinghaus 3362.18 -7.38
78 -1 Aidan Scott 3348.62 -5.52
79 -1 Nate Hecker 3258.90 -90.23
80 1 Chandler Kramer 3120.17 -11.36
81 -1 G.T. Hancock 3100.14 -37.93
82 1 Noah Meintsma 3076.11 38.88
83 -1 Micah Groth 3050.31 -42.59
84 0 Colten Montgomery 2913.21 -14.49
85 2 Rasmus Saukkoriipi 2892.79 60.07
86 0 Jason Lawson 2854.11 9.46
87 -2 Drew Gibson 2832.50 -84.89
88 0 Silver Lätt 2750.85 -40.39
89 0 Randy Dueck 2682.29 27.76
90 0 Connor O'Reilly 2609.32 -1.69
91 3 Nicholas Gill 2534.84 -0.58
92 -1 Lauri Lehtinen 2525.78 -70.76
93 0 Andrew Fish 2523.85 -14.76
94 -2 Andrew Miranda 2490.72 -52.19
95 0 Nathan Sexton 2466.74 -45.10
96 0 Jared Stoll 2456.18 6.50
97 1 Jacob Courtis 2427.85 -5.24
98 1 Justin Rosak 2385.65 4.88
99 -2 Kevin Kiefer III 2382.05 -57.91
100 0 Eetu Tuominen 2306.47 -48.95
101 2 Wyatt Mahoney 2299.33 48.30
102 0 Fredy Meza 2275.76 21.00
103 1 Ben Wolff 2269.44 44.64
104 -3 Chandler Fry 2256.58 -68.25
105 0 Bo McLaughlin 2210.54 16.56
106 0 Jake Brown 2079.41 -11.24
107 0 Teemu Talikainen 2062.65 -24.78
108 0 Thomas Gilbert 1997.59 -32.13
109 1 Carter Ahrens 1907.54 20.95
110 -1 Jeremy Koling 1893.82 -29.32
111 2 Brandon Brown 1843.72 43.64
112 -1 Tuomas Hyytiäinen 1806.16 -73.31
113 -1 Lenni Kemppainen 1776.24 -28.34
114 0 Eli Swansen 1753.38 7.43
115 1 Ryan Mulder 1710.47 13.95
116 -1 Jakub Knápek 1689.09 -48.17
117 1 Lucas Oberholtzer Hess 1666.61 -27.14
118 1 Luke Samson 1659.35 -9.42
119 2 Trevon Crowe 1644.25 15.17
120 -3 Daniel Davidsson 1587.75 -107.61
121 -1 Dennis Augustsson 1584.74 -50.93
122 0 Kristian Kuoksa 1556.02 -61.17
123 1 Tristan Tanner 1461.25 -27.25
124 2 Corbin Milchesky 1402.19 -5.81
125 0 Roland Kõur 1395.66 -49.95
126 1 Paul Oman 1363.50 -31.02
127 1 Mason Marchbanks 1357.10 -28.68
128 1 Joey Temali 1280.49 -40.81
129 1 Levi Hancock 1254.98 -18.13
130 2 Gideon Drake 1148.50 31.59
131 0 Jake Wolff 1142.16 -42.63
132 1 Hjalte Jensen 1067.26 -40.65
133 -10 Teemu Lampainen 1042.52 -507.17
134 2 John Jones 1004.62 13.00
135 -1 Mauri Villmann 1002.53 -63.50
136 -1 Scott Withers 992.20 -5.35
137 1 Nick Newton 886.84 -1.59
138 -1 Hjalmar Fredriksson 866.79 -30.65
139 2 Zach Melton 835.78 18.31
140 -1 Onni Arminen 807.10 -45.18
141 -1 Nestori Tuhkanen 796.61 -30.73
142 2 Matthew Barajas 687.06 10.02
143 3 Jonathan Fletcher 655.00 12.68
144 -2 Rainers Balodis 652.83 -32.07
145 -2 Daniel Pfaff 646.89 -34.46
146 -1 Thunder Schultz 630.46 -18.79
147 0 Scott Stokely 592.23 -20.82
148 0 Max Regitnig 559.51 -40.57
149 1 Ian Burchett 504.88 -19.39
150 -1 Elijah Bickel 496.08 -38.55
151 0 Rasmus Tuominen 483.09 -32.59
152 0 Mathias Villota 455.53 -26.32
153 0 Onni Ruusunen 448.70 -27.86
154 0 Morten Brenna 439.33 -36.47
155 0 Austen Bates 437.15 -7.68
156 0 Brodie Smith 417.57 -19.77
157 0 Tim Barham 400.92 -8.71
158 0 Elias Luukkonen 383.07 -22.96
159 0 Colin Bryant 379.44 -19.14
160 0 Bohdan Bílek 370.80 -27.62
161 1 Fritiof Fagergren 369.04 -26.27
162 -1 Samuel Hänninen 366.00 -30.60
163 1 Luke Callaghan 355.49 8.37
164 -1 Calvin Pettigrew 342.90 -9.38
165 0 Gillis MacDougall 339.12 -5.97
166 0 Tony Moe Reiss 321.57 -20.10
167 0 Øyvind Jarnes 311.30 -13.91
168 0 Peter Lunde 299.66 -21.05
169 0 Knut Valen Håland 279.85 -21.97
170 0 Mikael Häme 276.72 -24.14
171 0 Pekka Hyvönen 270.23 -19.92
172 0 Dallas Garber 265.03 -13.68
173 0 Juho Pylkkänen 261.52 -17.12
174 0 Josef Berg 255.05 -14.96
175 0 Miro Ryhänen 251.70 -10.46
176 0 Rasmus Metsamaa 249.72 -11.26
177 0 Otto Mäkinen 245.52 -13.21
178 0 Garett Everson 228.29 -22.52
179 1 Nate Metzler 223.95 -9.40
180 -1 Dawson Snelling 222.31 -16.91
181 0 Dylan Horst 200.17 -8.25
182 0 Clint Calvin 191.34 -15.18
183 0 Joni Peltonen 184.93 -11.45
184 0 Petr Striegler 180.63 -13.08
185 0 Paavo Putto 175.32 -14.80
186 2 Logan Ritter 172.13 -9.45
187 -1 Mathias Bergane Johansen 170.78 -12.34
188 -1 Joonas Aalto 166.40 -16.37
189 0 Waden Sides 165.38 -15.65
190 2 Zackeriath Johnson 160.71 -4.10
191 0 Kristo Raik 158.30 -13.28
192 1 Stanislaus Amann 139.48 -8.11
193 -3 Joe Notch 139.22 -38.12
194 1 Nolan Ramser 125.58 -8.96
195 -1 Markus Fjørtoft 124.48 -12.74
196 0 Alexander Borgersrud 121.68 -10.17
197 0 Mark Fedorenko 121.18 -1.40
198 2 Scott Adams 117.73 1.97
199 0 Axel Olson 116.81 -3.60
200 2 Lance Brown 109.29 -1.57
201 -3 Luukas Rokkanen 108.18 -12.71
202 -1 Henric Hagman 106.09 -6.87
203 1 Caleb Bruce 105.55 -4.74
204 -1 Marius Gulbrandsen 103.11 -7.23
205 0 Noah Fiveash 99.32 -6.12
206 1 Eeka Kölhi 94.04 -6.72
207 1 Luke Bayne 94.00 -5.95
208 1 Keiro Jõgisalu 88.91 -6.33
209 3 Kevin Fodrey 86.72 -2.65
210 0 Mikk Mõts 85.41 -4.75
211 -5 Niilo Hongisto 84.72 -16.82
212 1 Joe O'Brien 76.89 -8.07
213 1 Lauri Hämäläinen 74.16 -6.69
214 1 Christopher Robbins 73.52 -5.07
215 2 Noah Smithson 72.13 -4.04
216 0 Ville Ahokas 72.01 -5.80
217 -6 Dustin Keegan 68.91 -21.18
218 1 Tom Erik Kristiansen 66.85 -3.75
219 1 Benjamin Vansumeren 66.00 -0.65
220 -2 Elvis Eriksson Sveiven 64.87 -8.48
221 0 Anthony Bodanza 58.41 -5.59
222 2 Matias Kanniainen 57.08 -2.96
223 -1 Niko Rättyä 55.67 -6.97
224 -1 Linus Axelsson 54.83 -5.40
225 0 Max Ringbom 54.48 -4.04
226 2 Billy Engel 53.95 1.38
227 -1 Emil Karlsson 51.58 -3.86
228 1 Tyler Wozniak 51.45 0.26
229 -2 Karl Johan Nybo 47.48 -6.57
230 1 Jordan Henshaw 45.20 -0.83
231 -1 Kirby Snyder 42.75 -7.14
232 3 Owen McCall 39.63 -0.66
233 -1 Melker Molin 38.36 -4.16
234 3 Nathaniel Johnson 36.95 -0.77
235 1 Juhani Vainio 35.83 -2.65
236 -3 Leon Sonnleitner 33.00 -9.46
237 1 Dallas Wrinkle 32.61 -0.64
238 -4 Maximus Meyer 32.35 -9.51
239 2 Nicholas Duran 26.75 -1.99
240 -1 Blær Örn Ásgeirsson 26.13 -3.88
241 -1 Tomi Tikko 25.94 -3.21
242 1 Brady Harbinson 24.60 -2.55
243 -1 Ture Valtonen 24.29 -3.17
244 1 Roni Rönkkönen 21.64 -3.51
245 3 Jake Lauber 21.38 -1.97
246 0 Gustav Dahlén 20.32 -4.07
247 0 Severi Saviniemi 19.05 -4.67
248 1 Lassi Kähäri 19.03 -1.24
249 6 Thomas Helgesen 15.98 0.49
250 0 Hugo Fröjdlund 15.16 -2.89
251 2 Danny Beauchamp 15.10 -0.48
252 -1 Carl Falk 14.92 -2.79
253 1 Aksel Korneliussen 14.44 -1.11
254 2 Vebjørn Greger Løvmon 13.43 -0.70
255 2 Thomas Tomaselli 13.00 -0.56
256 2 Blake Whitehead 12.60 -0.20
257 2 Austin Hannum 11.31 -1.26
258 2 Toke Kyed 10.78 -1.42
259 2 Huntington Coats 9.96 -1.83
260 2 Evald Sandermoen Øwre 7.99 -0.56
261 3 Morten Kristiansen 6.98 -0.40
262 3 Brady Och 4.95 -1.47
263 3 Taylor Coulam 4.42 -0.99
Note: Rank and Points Gained are relative to the previous week. DG Rankings depend on TD reports and check for updates periodically from Sunday night through midweek.