Steve Dodge's Disc Golf Rankings
Week: 2026-46
Last Update: Tue. November 10 2026 11:23 PM CT
Last Update: Tue. November 10 2026 11:23 PM CT
| Rank | Rank Gain ? | Player | Points | Points Gain ? |
|---|---|---|---|---|
| 1 | 0 | Eveliina Salonen | 9319.42 | 2.50 |
| 2 | 0 | Ohn Scoggins | 9068.79 | -2.41 |
| 3 | 0 | Holyn Handley | 9014.50 | -1.92 |
| 4 | 0 | Silva Saarinen | 8983.43 | 0.74 |
| 5 | 0 | Missy Gannon | 8878.70 | 2.33 |
| 6 | 0 | Catrina Allen | 7805.89 | 8.75 |
| 7 | 0 | Ella Hansen | 7717.72 | 2.18 |
| 8 | 0 | Valerie Mandujano | 6648.61 | -7.38 |
| 9 | 0 | Henna Blomroos | 6393.94 | -7.24 |
| 10 | 0 | Addison Woodard | 6386.42 | 4.83 |
| 11 | 0 | Rebecca Don | 6300.17 | 11.91 |
| 12 | 0 | Sintija Klezberga | 6231.74 | -4.93 |
| 13 | 0 | Anniken Kristiansen Steen | 5918.20 | -2.62 |
| 14 | 0 | Heidi Laine | 5773.17 | 4.54 |
| 15 | 0 | Jessica Gurthie | 5738.71 | 4.56 |
| 16 | 0 | Anneli Tõugjas-Männiste | 5620.11 | 6.14 |
| 17 | 0 | Hanna Huynh | 5383.10 | -8.93 |
| 18 | 0 | Kat Mertsch | 5336.15 | -1.39 |
| 19 | 0 | Emily Weatherman | 5187.61 | 1.07 |
| 20 | 0 | Paige Pierce | 5118.74 | 0.65 |
| 21 | 0 | Rebecca Cox | 4894.24 | 6.82 |
| 22 | 0 | Eliezra Midtlyng | 4414.80 | 8.51 |
| 23 | 0 | Taylor Chocek | 4347.06 | -6.75 |
| 24 | 1 | Julia Fors | 4290.53 | 14.52 |
| 25 | -1 | Lisa Fajkus | 4282.16 | -9.44 |
| 26 | 0 | Alexis Mandujano | 4247.15 | -12.60 |
| 27 | 0 | Kona Star Montgomery | 4175.87 | -8.75 |
| 28 | 0 | Dani K. Hart | 4081.27 | 6.44 |
| 29 | 0 | Iida Lehtomäki | 3956.20 | -1.30 |
| 30 | 1 | MJ Gager | 3848.37 | -1.50 |
| 31 | -1 | Ida Emilie Nesse | 3841.94 | -11.23 |
| 32 | 0 | Madison Walker | 3769.56 | 0.53 |
| 33 | 0 | Cadence Burge | 3651.75 | 6.89 |
| 34 | 0 | Kylie Kohut | 3576.35 | -6.61 |
| 35 | 0 | Matilda Ringbom | 3548.67 | 18.00 |
| 36 | 0 | Kristýna Jurčíková | 3479.28 | 11.57 |
| 37 | 0 | Raven Klein | 3346.20 | -1.54 |
| 38 | 0 | Jennifer Allen | 3332.03 | -1.58 |
| 39 | 0 | Macie Velediaz | 2998.93 | -13.55 |
| 40 | 0 | Chandler Reigh | 2844.53 | -0.23 |
| 41 | 0 | Peyton Kohut | 2769.55 | 10.16 |
| 42 | 0 | Elizabete Pēkšena | 2726.57 | 11.37 |
| 43 | 0 | Kelley Foster | 2715.93 | 8.93 |
| 44 | 0 | Olivia Kindstedt | 2701.24 | 12.84 |
| 45 | 0 | Chantel Budinsky | 2648.22 | 11.04 |
| 46 | 0 | Sofia Donnecke | 2240.40 | -35.62 |
| 47 | 0 | Ann Deputy | 2187.36 | -6.78 |
| 48 | 0 | Nina Bennett | 2145.01 | 10.05 |
| 49 | 0 | Alexis Kerman | 2104.49 | 2.05 |
| 50 | 0 | Amanda Lennartsson | 2058.48 | -2.76 |
| 51 | 0 | Violet Main | 1978.05 | -6.63 |
| 52 | 0 | Therese Cuevas | 1749.20 | 2.73 |
| 53 | 0 | Sarah Hokom | 1659.47 | -1.23 |
| 54 | 0 | Holly Finley | 1422.29 | -11.08 |
| 55 | 0 | Jordan Lynds | 1230.79 | -4.60 |
| 56 | 0 | Cynthia Ricciotti | 1165.01 | -6.84 |
| 57 | 0 | Shelby Cowen | 1161.04 | -5.88 |
| 58 | 0 | Kaidi Allsalu | 1116.72 | -0.09 |
| 59 | 0 | Morgan Lynds | 1077.01 | -4.74 |
| 60 | 1 | Trinity Bryant | 1072.11 | -2.81 |
| 61 | -1 | Jennifer Smiley | 1071.42 | -4.02 |
| 62 | 0 | Leah Tsinajinnie | 1055.06 | 0.46 |
| 63 | 0 | Tailey Rowley | 1027.23 | -6.18 |
| 64 | 0 | Maria Oliva | 976.57 | 7.05 |
| 65 | 0 | Erika Stinchcomb | 967.38 | -0.69 |
| 66 | 0 | Josefine Johansson | 916.26 | 2.84 |
| 67 | 0 | Keiti Tätte | 877.02 | 0.01 |
| 68 | 0 | Lexi Marx | 874.13 | 4.15 |
| 69 | 0 | Elva-Kate Preston | 752.55 | 1.87 |
| 70 | 0 | Alecia Hinkson | 694.96 | -5.94 |
| 71 | 1 | Lindsey Maas | 523.75 | 1.29 |
| 72 | -1 | Ali Smith | 520.82 | -2.82 |
| 73 | 0 | Lauren Butler | 510.60 | -2.52 |
| 74 | 0 | Emily Yale | 476.86 | 0.64 |
| 75 | 0 | Madison Tomaino | 441.32 | 0.23 |
| 76 | 0 | Sheliemae Lai | 394.83 | -2.16 |
| 77 | 0 | María Eldey Kristínardóttir | 388.53 | -0.12 |
| 78 | 0 | Sofie Björlycke | 358.69 | 0.24 |
| 79 | 0 | Casey Pennington | 239.08 | -0.30 |
| 80 | 0 | Ellie Bryant | 188.60 | 0.17 |
| 81 | 0 | Jenny Larsson | 170.66 | 0.06 |
| 82 | 0 | Kaire Tekku | 122.48 | -0.09 |
| 83 | 0 | Nid Ovathanasin | 106.18 | 0.19 |
| 84 | 0 | Lykke Lorentzen | 86.65 | -0.80 |
| 85 | 0 | Zoe AnDyke | 50.58 | -0.24 |
| 86 | 0 | Katka Bodová | 36.13 | -0.04 |
| 86 | 0 | Marie Kielas | 36.13 | -0.04 |
|
Note: Rank and Points Gained are relative to the previous week.
DG Rankings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
||||