Steve Dodge's Disc Golf Rankings
Week: 2025-52
Last Update: Sun. December 28 2025 11:23 PM CT
Last Update: Sun. December 28 2025 11:23 PM CT
| Rank | Rank Gain ? | Player | Points | Points Gain ? |
|---|---|---|---|---|
| 1 | 0 | Silva Saarinen | 9051.62 | 3.91 |
| 2 | 0 | Holyn Handley | 8996.55 | -4.52 |
| 3 | 0 | Kristin Lätt | 8766.28 | -60.19 |
| 4 | 0 | Ohn Scoggins | 8613.77 | 3.75 |
| 5 | 0 | Eveliina Salonen | 8563.14 | 1.64 |
| 6 | 0 | Missy Gannon | 8558.78 | 4.69 |
| 7 | 0 | Valerie Mandujano | 7386.27 | 16.72 |
| 8 | 0 | Paige Pierce | 7203.38 | 7.24 |
| 9 | 0 | Kat Mertsch | 7054.96 | -3.59 |
| 10 | 0 | Henna Blomroos | 7018.23 | -10.98 |
| 11 | 0 | Ella Hansen | 6925.61 | -10.65 |
| 12 | 0 | Cadence Burge | 6672.25 | -11.73 |
| 13 | 0 | Anniken Kristiansen Steen | 6541.10 | 15.87 |
| 14 | 0 | Sofia Donnecke | 6219.77 | 1.43 |
| 15 | 0 | Hailey King | 5938.52 | 16.70 |
| 16 | 0 | Rebecca Don | 5608.14 | 19.13 |
| 17 | 0 | Jessica Gurthie | 5569.92 | 1.92 |
| 18 | 0 | Catrina Allen | 5554.35 | -3.05 |
| 19 | 0 | Lisa Fajkus | 5369.01 | 25.75 |
| 20 | 0 | Anneli Tõugjas-Männiste | 5236.91 | 8.61 |
| 21 | 0 | Hanna Huynh | 5116.64 | -11.82 |
| 22 | 0 | Jennifer Allen | 4986.60 | -5.18 |
| 23 | 0 | Alexis Mandujano | 4959.20 | 8.93 |
| 24 | 1 | Keiti Tätte | 4810.35 | 34.81 |
| 25 | -1 | Rebecca Cox | 4797.83 | -13.99 |
| 26 | 0 | Emily Weatherman | 4243.84 | -3.42 |
| 27 | 0 | Madison Walker | 4199.09 | 4.41 |
| 28 | 1 | Chantel Budinsky | 4156.43 | 2.71 |
| 29 | -1 | Dani K. Hart | 4150.96 | -7.08 |
| 30 | 0 | Rachel Turton | 4140.92 | 25.99 |
| 31 | 0 | Kaidi Allsalu | 4138.12 | 35.60 |
| 32 | 0 | Ali Smith | 3915.99 | 2.06 |
| 33 | 0 | Ida Emilie Nesse | 3727.44 | 20.34 |
| 34 | 1 | Iida Lehtomäki | 3558.93 | 19.21 |
| 35 | -1 | Lykke Lorentzen | 3524.81 | -48.14 |
| 36 | 0 | Kona Star Montgomery | 3469.38 | 6.86 |
| 37 | 0 | Sarah Hokom | 3311.56 | -3.87 |
| 38 | 0 | Eliezra Midtlyng | 3281.34 | -19.17 |
| 39 | 0 | Sintija Klezberga | 3255.58 | 11.91 |
| 40 | 0 | Raven Klein | 3122.88 | -10.08 |
| 41 | 0 | Deann Carey | 2892.57 | -13.82 |
| 42 | 0 | Taylor Chocek | 2761.62 | -7.92 |
| 43 | 0 | Jennifer Smiley | 2656.14 | 5.77 |
| 44 | 0 | Jenni Karppinen | 2584.40 | 6.34 |
| 45 | 0 | Chandler Reigh | 2447.09 | 16.59 |
| 46 | 0 | Natalie Ryan | 2296.15 | -30.34 |
| 47 | 0 | Macie Velediaz | 1953.88 | -21.78 |
| 48 | 0 | Julia Fors | 1827.24 | 7.85 |
| 49 | 0 | Matilda Ringbom | 1678.39 | 6.60 |
| 50 | 0 | Amanda Lennartsson | 1676.21 | 7.96 |
| 51 | 0 | Holly Finley | 1543.10 | 6.42 |
| 52 | 0 | Kelley Foster | 1483.22 | -2.32 |
| 53 | 0 | Alexis Kerman | 1381.43 | 0.42 |
| 54 | 0 | Hannah Manis | 1380.83 | 4.92 |
| 55 | 0 | Lexi Marx | 1276.69 | 2.50 |
| 56 | 1 | Lauren Butler | 1199.83 | -2.28 |
| 57 | -1 | Sheliemae Lai | 1186.67 | -22.38 |
| 58 | 0 | Erika Stinchcomb | 1137.25 | 4.47 |
| 59 | 0 | Kristi Unt | 1082.18 | 5.69 |
| 60 | 0 | Olivia Kindstedt | 1061.07 | 4.02 |
| 61 | 0 | Marie Kielas | 1047.58 | 2.18 |
| 62 | 0 | María Eldey Kristínardóttir | 1034.57 | 5.40 |
| 63 | 1 | Stacie Rawnsley | 983.25 | 5.85 |
| 64 | -1 | Heidi Laine | 969.42 | -38.96 |
| 65 | 0 | Elizabete Peksena | 924.97 | 4.19 |
| 66 | 0 | Violet Main | 856.57 | -14.90 |
| 67 | 0 | Katka Bodová | 852.89 | 2.39 |
| 68 | 0 | Paige Shue | 802.75 | -19.20 |
| 69 | 0 | Trinity Bryant | 792.79 | 3.51 |
| 70 | 0 | Jordan Lynds | 759.42 | -0.59 |
| 71 | 0 | Maria Oliva | 749.83 | -6.59 |
| 72 | 1 | Sofie Björlycke | 652.43 | 3.63 |
| 73 | -1 | Ratana Meekham | 643.32 | -8.95 |
| 74 | 0 | Leah Tsinajinnie | 606.13 | -13.49 |
| 75 | 0 | Nina Guerrero | 559.64 | 4.06 |
| 76 | 0 | Tinja Väisänen | 556.65 | 3.18 |
| 77 | 0 | Morgan Lynds | 471.55 | -0.84 |
| 78 | 0 | Kaire Tekku | 460.39 | -4.62 |
| 79 | 0 | Martje Sumowski | 439.00 | 2.57 |
| 80 | 0 | Emily Yale | 413.71 | -0.55 |
| 81 | 0 | Elva-Kate Preston | 407.39 | 1.36 |
| 82 | 0 | Josefine Johansson | 402.80 | 0.66 |
| 83 | 0 | Alecia Hinkson | 388.47 | 3.74 |
| 84 | 0 | Emma Arp | 372.43 | -4.00 |
| 85 | 1 | Sai Ananda | 312.55 | 0.42 |
| 86 | -1 | Ellie Bryant | 312.23 | -0.36 |
| 87 | 0 | Elina Rydberg | 306.04 | 1.11 |
| 88 | 0 | Katarina Staalesen Bjørkås | 299.36 | 0.69 |
| 89 | 0 | Hannah Stefanovich | 292.80 | -3.35 |
| 90 | 0 | Jenna Hirsimäki | 268.56 | 1.88 |
| 91 | 0 | Sonja Laine | 254.72 | 1.12 |
| 92 | 0 | Casey Pennington | 249.49 | -0.30 |
| 93 | 0 | Nid Ovathanasin | 240.84 | -1.24 |
| 94 | 0 | Madison Tomaino | 232.53 | -2.95 |
| 95 | 0 | Ella Tejler | 213.65 | 0.43 |
| 96 | 0 | Jenny Larsson | 208.87 | 0.13 |
| 97 | 0 | Lindsay Fish | 199.14 | -1.59 |
| 98 | 0 | Ingvild Lønvik | 193.61 | 1.10 |
| 99 | 0 | Maria Liivamägi | 179.79 | -1.59 |
| 100 | 0 | Hanna Jansson | 144.37 | 0.61 |
| 101 | 0 | Vanessa Van Dyken | 130.48 | -2.28 |
| 102 | 0 | Zoe AnDyke | 95.53 | -1.29 |
| 103 | 0 | Lindsey Maas | 94.94 | 0.57 |
| 104 | 0 | Anni Mäkelä | 93.64 | 0.50 |
| 105 | 0 | Virginia Polkinghorne | 86.10 | -0.94 |
| 106 | 0 | Kajsa Wahl | 81.60 | 0.38 |
| 107 | 0 | Thea Bandlitz Johansen | 79.29 | 0.03 |
| 108 | 0 | Danielle Keen | 75.26 | -0.43 |
| 109 | 0 | Wiebke Jahn | 44.76 | 0.31 |
| 110 | 0 | Nathalie Ortiz | 25.38 | -0.44 |
|
Note: Rank and Points Gained are relative to the previous week.
DG Rankings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
||||