Steve Dodge's Disc Golf Rankings
Week: 2026-09
Last Update: Thu. February 26 2026 11:27 PM CT
Last Update: Thu. February 26 2026 11:27 PM CT
| Rank | Rank Gain ? | Player | Points | Points Gain ? |
|---|---|---|---|---|
| 1 | 0 | Silva Saarinen | 9107.18 | 7.01 |
| 2 | 0 | Holyn Handley | 8931.67 | -8.66 |
| 3 | 0 | Ohn Scoggins | 8665.69 | 6.06 |
| 4 | 0 | Missy Gannon | 8616.80 | 0.96 |
| 5 | 0 | Eveliina Salonen | 8595.64 | 11.07 |
| 6 | 0 | Kristin Lätt | 7850.46 | -170.50 |
| 7 | 0 | Valerie Mandujano | 7618.99 | 25.10 |
| 8 | 0 | Paige Pierce | 7308.17 | 15.78 |
| 9 | 0 | Kat Mertsch | 7008.04 | -1.34 |
| 10 | 0 | Henna Blomroos | 6852.23 | -31.81 |
| 11 | 0 | Ella Hansen | 6775.02 | -15.39 |
| 12 | 0 | Anniken Kristiansen Steen | 6774.35 | 33.45 |
| 13 | 0 | Cadence Burge | 6504.74 | -25.22 |
| 14 | 0 | Sofia Donnecke | 6242.81 | 5.92 |
| 15 | 0 | Hailey King | 6167.07 | 22.62 |
| 16 | 0 | Rebecca Don | 5877.37 | 26.91 |
| 17 | 0 | Lisa Fajkus | 5757.45 | 57.24 |
| 18 | 0 | Jessica Gurthie | 5592.07 | -1.33 |
| 19 | 0 | Catrina Allen | 5509.96 | -7.22 |
| 20 | 0 | Anneli Tõugjas-Männiste | 5355.86 | 18.58 |
| 21 | 0 | Keiti Tätte | 5308.10 | 68.95 |
| 22 | 0 | Alexis Mandujano | 5091.23 | 21.76 |
| 23 | 0 | Hanna Huynh | 4943.88 | -30.26 |
| 24 | 0 | Jennifer Allen | 4895.83 | -26.84 |
| 25 | 1 | Kaidi Allsalu | 4650.03 | 72.94 |
| 26 | -1 | Rebecca Cox | 4603.21 | -21.76 |
| 27 | 0 | Rachel Turton | 4511.37 | 50.00 |
| 28 | 0 | Madison Walker | 4271.88 | 17.31 |
| 29 | 0 | Emily Weatherman | 4190.90 | -8.50 |
| 30 | 0 | Chantel Budinsky | 4183.13 | -8.36 |
| 31 | 0 | Dani K. Hart | 4044.44 | -25.96 |
| 32 | 0 | Ida Emilie Nesse | 4015.87 | 37.70 |
| 33 | 0 | Ali Smith | 3946.62 | 5.07 |
| 34 | 0 | Iida Lehtomäki | 3831.30 | 35.51 |
| 35 | 0 | Kona Star Montgomery | 3570.66 | 12.78 |
| 36 | 0 | Sintija Klezberga | 3418.54 | 18.16 |
| 37 | 0 | Sarah Hokom | 3235.66 | -23.11 |
| 38 | 0 | Eliezra Midtlyng | 3018.98 | -17.41 |
| 39 | 0 | Raven Klein | 2990.61 | -10.39 |
| 40 | 0 | Lykke Lorentzen | 2830.02 | -90.72 |
| 41 | 0 | Jennifer Smiley | 2744.45 | 14.95 |
| 42 | 0 | Deann Carey | 2672.79 | -43.24 |
| 43 | 1 | Jenni Karppinen | 2669.92 | 7.54 |
| 44 | -1 | Taylor Chocek | 2646.86 | -18.62 |
| 45 | 0 | Chandler Reigh | 2500.93 | 8.07 |
| 46 | 0 | Julia Fors | 1937.46 | 13.43 |
| 47 | 0 | Natalie Ryan | 1843.07 | -79.04 |
| 48 | 0 | Amanda Lennartsson | 1788.49 | 14.13 |
| 49 | 0 | Matilda Ringbom | 1770.68 | 10.89 |
| 50 | 0 | Macie Velediaz | 1678.56 | -6.85 |
| 51 | 0 | Kelley Foster | 1452.77 | -1.06 |
| 52 | 0 | Hannah Manis | 1449.20 | 7.73 |
| 53 | 0 | Alexis Kerman | 1387.51 | 0.99 |
| 54 | 0 | Holly Finley | 1322.26 | 0.53 |
| 55 | 0 | Lexi Marx | 1309.78 | 2.26 |
| 56 | 0 | Erika Stinchcomb | 1205.83 | 9.35 |
| 57 | 0 | Lauren Butler | 1177.43 | 4.13 |
| 58 | 0 | Kristi Unt | 1162.70 | 10.42 |
| 59 | 0 | Olivia Kindstedt | 1117.29 | 6.55 |
| 60 | 0 | María Eldey Kristínardóttir | 1110.75 | 9.81 |
| 61 | 0 | Marie Kielas | 1076.73 | 2.19 |
| 62 | 0 | Stacie Rawnsley | 1066.46 | 11.10 |
| 63 | 0 | Elizabete Peksena | 983.94 | 7.31 |
| 64 | 1 | Katka Bodová | 885.79 | 3.29 |
| 65 | -1 | Sheliemae Lai | 853.91 | -56.84 |
| 66 | 0 | Trinity Bryant | 843.86 | 8.31 |
| 67 | 0 | Jordan Lynds | 752.15 | 0.01 |
| 68 | 0 | Sofie Björlycke | 703.89 | 6.75 |
| 69 | 1 | Maria Oliva | 648.94 | -12.04 |
| 70 | -1 | Violet Main | 634.84 | -38.03 |
| 71 | 0 | Nina Guerrero | 617.77 | 8.06 |
| 72 | 1 | Tinja Väisänen | 601.81 | 5.97 |
| 73 | -1 | Paige Shue | 580.61 | -20.04 |
| 74 | 0 | Ratana Meekham | 513.66 | -19.57 |
| 75 | 1 | Martje Sumowski | 475.53 | 4.85 |
| 76 | 1 | Morgan Lynds | 468.65 | 7.50 |
| 77 | 2 | Alecia Hinkson | 442.35 | 7.79 |
| 78 | 2 | Elva-Kate Preston | 426.33 | 2.10 |
| 79 | -1 | Leah Tsinajinnie | 420.75 | -20.82 |
| 80 | 1 | Josefine Johansson | 411.38 | 0.41 |
| 81 | 1 | Emily Yale | 406.02 | -1.22 |
| 82 | -7 | Heidi Laine | 393.23 | -95.80 |
| 83 | 0 | Kaire Tekku | 391.00 | -12.37 |
| 84 | 1 | Elina Rydberg | 321.48 | 1.77 |
| 85 | 1 | Sai Ananda | 317.75 | 0.08 |
| 86 | -2 | Emma Arp | 314.32 | -10.00 |
| 87 | 0 | Katarina Staalesen Bjørkås | 308.74 | 0.80 |
| 88 | 0 | Ellie Bryant | 305.95 | -1.78 |
| 89 | 0 | Jenna Hirsimäki | 295.38 | 3.70 |
| 90 | 0 | Sonja Laine | 270.49 | 1.94 |
| 91 | 1 | Casey Pennington | 244.35 | -1.44 |
| 92 | -1 | Hannah Stefanovich | 240.37 | -9.63 |
| 93 | 0 | Nid Ovathanasin | 226.74 | 1.42 |
| 94 | 0 | Ella Tejler | 219.36 | 0.40 |
| 95 | 0 | Jenny Larsson | 210.09 | -0.32 |
| 96 | 0 | Ingvild Lønvik | 209.25 | 2.07 |
| 97 | 0 | Madison Tomaino | 188.08 | -7.82 |
| 98 | 0 | Lindsay Fish | 175.21 | -4.36 |
| 99 | 0 | Maria Liivamägi | 155.88 | -4.31 |
| 100 | 0 | Hanna Jansson | 152.99 | 1.05 |
| 101 | 1 | Lindsey Maas | 103.12 | 1.09 |
| 102 | 1 | Anni Mäkelä | 100.71 | 0.92 |
| 103 | -2 | Vanessa Van Dyken | 96.48 | -5.83 |
| 104 | 0 | Kajsa Wahl | 87.00 | 0.68 |
| 105 | 0 | Thea Bandlitz Johansen | 79.49 | -0.16 |
| 106 | 0 | Zoe AnDyke | 76.22 | -3.36 |
| 107 | 0 | Virginia Polkinghorne | 72.03 | -2.49 |
| 108 | 0 | Danielle Keen | 68.69 | -1.24 |
| 109 | 0 | Wiebke Jahn | 49.23 | 0.62 |
| 110 | 0 | Nathalie Ortiz | 18.77 | -1.13 |
|
Note: Rank and Points Gained are relative to the previous week.
DG Rankings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
||||