DGPT MPO World Standings
Week: 2026-31
Last Update: Tue. July 28 2026 12:30 AM CT
Last Update: Tue. July 28 2026 12:30 AM CT
BOLD signifies currently in a qualifying position for the DGPT Championship
BOLD* signifies automatically qualified for the DGPT Championship
BOLD* signifies automatically qualified for the DGPT Championship
| Rank | Rank Gain ? | Player | Points | Points Gain ? | Starts | Wins | Top 10s | Cashed |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Gannon Buhr* | 1990.44 | 20.00 | 15 | 8 | 15 | 14 |
| 2 | 0 | Richard Wysocki* | 1446.33 | 0.00 | 12 | 2 | 8 | 12 |
| 3 | 0 | Calvin Heimburg* | 1438.49 | 0.00 | 14 | 1 | 9 | 14 |
| 4 | 0 | Isaac Robinson | 1231.08 | 0.00 | 13 | 0 | 10 | 13 |
| 5 | 0 | Anthony Barela | 1140.22 | 0.00 | 14 | 0 | 6 | 13 |
| 6 | 0 | Adam Hammes | 1093.58 | 0.00 | 14 | 0 | 8 | 13 |
| 7 | 0 | Niklas Anttila* | 965.42 | 0.00 | 11 | 1 | 5 | 10 |
| 8 | 0 | Eagle McMahon* | 909.51 | 0.00 | 11 | 1 | 5 | 10 |
| 9 | 0 | Sullivan Tipton | 870.07 | 0.00 | 12 | 0 | 3 | 12 |
| 10 | 0 | Gavin Babcock | 847.11 | 0.00 | 13 | 0 | 5 | 11 |
| 11 | 0 | Luke Taylor | 810.68 | 0.00 | 14 | 0 | 5 | 13 |
| 12 | 0 | Ezra Robinson | 793.43 | 0.00 | 13 | 0 | 4 | 11 |
| 13 | 0 | Aaron Gossage | 758.75 | 0.00 | 15 | 0 | 3 | 13 |
| 14 | 0 | Silas Schultz | 746.55 | 0.00 | 13 | 0 | 2 | 9 |
| 15 | 0 | Jaden Rye | 708.33 | 0.00 | 14 | 0 | 2 | 11 |
| 16 | 0 | Raven Newsom | 695.11 | 0.00 | 13 | 0 | 3 | 9 |
| 17 | 0 | Casey White | 683.83 | 0.00 | 9 | 0 | 3 | 9 |
| 18 | 0 | Cole Redalen* | 661.61 | 0.00 | 12 | 1 | 2 | 9 |
| 19 | 0 | Bradley Williams | 640.00 | 0.00 | 14 | 0 | 2 | 10 |
| 20 | 0 | Joseph Anderson | 635.17 | 0.00 | 13 | 0 | 4 | 11 |
| 21 | 0 | Jesse Nieminen | 620.17 | 0.00 | 10 | 0 | 3 | 9 |
| 22 | 0 | Zachary Nash | 611.75 | 0.00 | 10 | 0 | 3 | 9 |
| 23 | 0 | Jake Monn | 593.96 | 0.00 | 14 | 0 | 4 | 9 |
| 24 | 0 | Kyle Klein | 569.06 | 0.00 | 9 | 0 | 4 | 7 |
| 25 | 0 | Braeden Sides | 556.60 | 0.00 | 14 | 0 | 2 | 10 |
| 26 | 0 | Andrew Marwede | 537.83 | 0.00 | 11 | 0 | 3 | 11 |
| 27 | 0 | Jakub Semerád | 526.50 | 0.00 | 13 | 0 | 0 | 9 |
| 28 | 0 | Mauri Villmann | 513.67 | 0.00 | 10 | 0 | 2 | 9 |
| 29 | 0 | Chris Dickerson | 502.50 | 0.00 | 7 | 0 | 2 | 7 |
| 30 | 0 | Austin Turner | 490.07 | 0.00 | 11 | 0 | 1 | 7 |
| 31 | 0 | Väinö Mäkelä | 485.62 | 0.00 | 11 | 0 | 0 | 10 |
| 32 | 0 | Paul Ulibarri* | 472.06 | 0.00 | 9 | 1 | 1 | 6 |
| 33 | 0 | Paul Krans | 470.85 | 0.00 | 11 | 0 | 1 | 10 |
| 34 | 0 | Corey Ellis | 469.83 | 0.00 | 8 | 0 | 1 | 7 |
| 35 | 0 | Parker Welck | 467.54 | 10.00 | 11 | 0 | 2 | 8 |
| 36 | 2 | Clay Edwards | 432.57 | 5.00 | 14 | 0 | 1 | 9 |
| 37 | -1 | Evan Scott | 429.82 | 0.00 | 14 | 0 | 2 | 8 |
| 38 | -1 | Albert Tamm | 429.81 | 0.00 | 12 | 0 | 2 | 5 |
| 39 | 3 | Robert Burridge | 409.17 | 5.00 | 14 | 0 | 2 | 8 |
| 40 | -1 | Harry Chace | 407.75 | 0.00 | 13 | 0 | 0 | 9 |
| 41 | -1 | Lauri Lehtinen | 407.18 | 0.00 | 7 | 0 | 2 | 7 |
| 42 | -1 | Evan Smith | 405.67 | 0.00 | 4 | 0 | 3 | 4 |
| 43 | 0 | Simon Lizotte | 371.39 | 0.00 | 9 | 0 | 0 | 6 |
| 44 | 0 | Ezra Aderhold | 370.22 | 0.00 | 13 | 0 | 0 | 8 |
| 45 | 0 | Eetu Tuominen | 361.50 | 0.00 | 4 | 0 | 3 | 4 |
| 46 | 0 | Andrew Miranda | 338.89 | 0.00 | 11 | 0 | 1 | 6 |
| 47 | 3 | Matthew Orum | 333.10 | 10.00 | 10 | 0 | 2 | 6 |
| 48 | -1 | James Conrad | 330.69 | 0.00 | 12 | 0 | 0 | 6 |
| 49 | -1 | Harper Thompson | 327.68 | 0.00 | 11 | 0 | 1 | 4 |
| 50 | -1 | Chandler Kramer | 324.57 | 0.00 | 10 | 0 | 2 | 7 |
| 51 | 0 | Ryan Monn | 320.92 | 0.00 | 13 | 0 | 1 | 7 |
| 52 | 0 | Teemu Lampainen | 313.83 | 0.00 | 4 | 0 | 1 | 3 |
| 53 | 0 | Elijah Bickel | 310.83 | 0.00 | 11 | 0 | 0 | 7 |
| 54 | 0 | Zach Arlinghaus | 305.58 | 0.00 | 9 | 0 | 0 | 6 |
| 55 | 0 | Calvin Lonnquist | 298.30 | 0.00 | 13 | 0 | 0 | 6 |
| 56 | 0 | Onni Ruusunen | 297.17 | 0.00 | 4 | 0 | 1 | 3 |
| 57 | 0 | Ty Love | 293.83 | 0.00 | 11 | 0 | 1 | 7 |
| 58 | 3 | Joel Freeman | 290.50 | 10.00 | 6 | 0 | 3 | 4 |
| 59 | -1 | Daniel Davidsson | 285.67 | 0.00 | 4 | 0 | 1 | 3 |
| 60 | -1 | Gavin Phillips | 285.01 | 0.00 | 9 | 0 | 0 | 4 |
| 61 | -1 | Luke Humphries | 284.78 | 0.00 | 11 | 0 | 1 | 4 |
| 62 | 0 | Jake Hebenheimer | 267.93 | 0.00 | 9 | 0 | 1 | 5 |
| 63 | 0 | Joona Heinänen | 262.50 | 0.00 | 6 | 0 | 0 | 4 |
| 64 | 0 | Rasmus Saukkoriipi | 261.73 | 0.00 | 8 | 0 | 1 | 2 |
| 65 | 0 | Alden Harris | 251.00 | 0.00 | 11 | 0 | 0 | 3 |
| 66 | 0 | Mason Ford | 250.83 | 0.00 | 6 | 0 | 0 | 4 |
| 67 | 0 | Nestori Tuhkanen | 233.50 | 0.00 | 4 | 0 | 1 | 4 |
| 68 | 0 | Noah Meintsma | 229.77 | 0.00 | 6 | 0 | 1 | 5 |
| 69 | 0 | Levi Stout | 224.80 | 0.00 | 10 | 0 | 0 | 4 |
| 70 | 0 | Dallas Garber | 215.77 | 5.00 | 11 | 0 | 1 | 3 |
| 71 | 0 | Garrett Gurthie | 197.31 | 0.00 | 9 | 0 | 0 | 8 |
| 72 | 0 | Maico Rimmel | 193.20 | 0.00 | 4 | 0 | 0 | 2 |
| 73 | 0 | Fritiof Fagergren | 187.33 | 0.00 | 4 | 0 | 1 | 2 |
| 74 | 0 | Miio Hämäläinen | 175.80 | 0.00 | 4 | 0 | 1 | 3 |
| 75 | 0 | Justus Sarvi | 161.33 | 0.00 | 4 | 0 | 1 | 2 |
| 76 | 0 | Austen Bates | 157.11 | 0.00 | 7 | 0 | 0 | 2 |
| 77 | 0 | Andrew Presnell | 146.00 | 0.00 | 5 | 0 | 1 | 3 |
| 78 | 0 | Jakub Knápek | 145.50 | 0.00 | 4 | 0 | 1 | 2 |
| 78 | 0 | Nathan Queen | 145.50 | 0.00 | 6 | 0 | 0 | 2 |
| 80 | 0 | Oiva Päivänsalo | 144.58 | 0.00 | 8 | 0 | 0 | 3 |
| 81 | 0 | Jonathan Borzick | 141.22 | 0.00 | 5 | 0 | 0 | 3 |
| 82 | 0 | Bo McLaughlin | 141.12 | 0.00 | 8 | 0 | 0 | 2 |
| 83 | 0 | Luke Samson | 140.27 | 0.00 | 11 | 0 | 0 | 3 |
| 84 | 0 | Nikola Arkko | 135.38 | 0.00 | 4 | 0 | 0 | 2 |
| 85 | 0 | Roland Kõur | 129.50 | 0.00 | 4 | 0 | 0 | 3 |
| 86 | 0 | Elias Luukkonen | 128.51 | 0.00 | 6 | 0 | 0 | 2 |
| 87 | 0 | Arvid Håkansson | 128.36 | 0.00 | 4 | 0 | 0 | 3 |
| 88 | 0 | Otto Mäkinen | 126.20 | 0.00 | 4 | 0 | 0 | 3 |
| 89 | 0 | Joey Temali | 121.84 | 0.00 | 12 | 0 | 0 | 2 |
| 90 | 0 | Connor O'Reilly | 115.89 | 0.00 | 11 | 0 | 0 | 2 |
| 91 | 0 | Linus Carlsson | 115.21 | 0.00 | 4 | 0 | 0 | 2 |
| 92 | 0 | Paul McBeth | 115.00 | 0.00 | 2 | 0 | 1 | 1 |
| 93 | 0 | Rainers Balodis | 114.71 | 0.00 | 4 | 0 | 0 | 2 |
| 94 | 0 | Björn Marrandi | 109.66 | 0.00 | 4 | 0 | 0 | 2 |
| 95 | 0 | Chris Clemons | 108.31 | 0.00 | 7 | 0 | 0 | 1 |
| 96 | 0 | Hjalte Jensen | 103.50 | 0.00 | 3 | 0 | 1 | 1 |
| 97 | 0 | Jacob Courtis | 103.00 | 0.00 | 9 | 0 | 0 | 1 |
| 98 | 0 | Luukas Rokkanen | 100.90 | 0.00 | 4 | 0 | 0 | 2 |
| 99 | 0 | Teemu Talikainen | 100.00 | 0.00 | 4 | 0 | 0 | 1 |
| 100 | 0 | Hjalmar Fredriksson | 99.00 | 0.00 | 4 | 0 | 0 | 2 |
| 101 | 0 | Dennis Augustsson | 97.16 | 0.00 | 4 | 0 | 0 | 1 |
| 102 | 0 | Colten Montgomery | 96.58 | 0.00 | 8 | 0 | 0 | 2 |
| 103 | 0 | Elias Gripler | 92.30 | 0.00 | 4 | 0 | 0 | 2 |
| 104 | 0 | Jacob Blair | 92.27 | 0.00 | 10 | 0 | 0 | 2 |
| 105 | 0 | Jeremy Koling | 88.05 | 0.00 | 4 | 0 | 0 | 1 |
| 106 | 0 | Eli Swansen | 87.50 | 0.00 | 10 | 0 | 0 | 0 |
| 107 | 0 | Matthew Alexander | 86.88 | 0.00 | 9 | 0 | 0 | 1 |
| 108 | 0 | Matt Bell | 76.05 | 0.00 | 7 | 0 | 0 | 0 |
| 109 | 0 | Drew Gibson | 73.33 | 0.00 | 3 | 0 | 0 | 1 |
| 110 | 0 | Fredy Meza | 72.98 | 0.00 | 4 | 0 | 0 | 2 |
| 111 | 0 | Kevin Jones | 71.17 | 0.00 | 6 | 0 | 0 | 0 |
| 112 | 0 | Morten Kristiansen | 69.96 | 0.00 | 4 | 0 | 0 | 1 |
| 113 | 0 | Daniel Perry | 69.67 | 0.00 | 2 | 0 | 0 | 0 |
| 114 | 0 | Miles Sayer | 67.10 | 0.00 | 3 | 0 | 0 | 1 |
| 115 | 0 | Wyatt Mahoney | 65.67 | 0.00 | 5 | 0 | 0 | 0 |
| 116 | 0 | Knut Valen Håland | 63.50 | 0.00 | 3 | 0 | 0 | 1 |
| 116 | 0 | Lucas Carmichael | 63.50 | 0.00 | 10 | 0 | 0 | 1 |
| 118 | 0 | Ian Krajna | 61.83 | 0.00 | 2 | 0 | 0 | 1 |
| 119 | 0 | Emmanuel Torres | 54.89 | 0.00 | 2 | 0 | 0 | 1 |
| 120 | 0 | Øyvind Jarnes | 54.63 | 0.00 | 4 | 0 | 0 | 1 |
| 121 | 0 | Cale Leiviska | 53.83 | 0.00 | 2 | 0 | 0 | 1 |
| 122 | 0 | J.J. Campbell | 53.60 | 0.00 | 6 | 0 | 0 | 1 |
| 123 | 0 | Nick Robertson | 53.00 | 0.00 | 2 | 0 | 0 | 0 |
| 124 | 0 | Ville Kivisilla | 52.00 | 0.00 | 1 | 0 | 0 | 1 |
| 124 | 0 | Aviel Gomez | 52.00 | 0.00 | 2 | 0 | 0 | 1 |
| 126 | 0 | Trevon Crowe | 49.67 | 0.00 | 10 | 0 | 0 | 2 |
| 127 | 0 | Joni Peltonen | 49.25 | 0.00 | 2 | 0 | 0 | 1 |
| 128 | 0 | Jamie Kiep | 49.21 | 0.00 | 4 | 0 | 0 | 0 |
| 129 | 0 | Aapo Karhi | 48.00 | 0.00 | 2 | 0 | 0 | 1 |
| 129 | 0 | Nooa Hämäläinen | 48.00 | 0.00 | 1 | 0 | 0 | 1 |
| 131 | 0 | Noah Feil | 47.67 | 0.00 | 4 | 0 | 0 | 1 |
| 132 | 0 | Max Ringbom | 47.10 | 0.00 | 4 | 0 | 0 | 0 |
| 133 | 0 | Nathan Sexton | 46.67 | 0.00 | 2 | 0 | 0 | 1 |
| 133 | 0 | Dustin Keegan | 46.67 | 0.00 | 1 | 0 | 0 | 1 |
| 135 | 9 | G.T. Hancock | 46.33 | 5.00 | 4 | 0 | 1 | 2 |
| 136 | -1 | Elijah Rider Brandt | 45.23 | 0.00 | 8 | 0 | 0 | 0 |
| 137 | -1 | Daniel Pfaff | 44.67 | 0.00 | 3 | 0 | 0 | 2 |
| 138 | -1 | Zane Letts | 44.00 | 0.00 | 2 | 0 | 0 | 2 |
| 139 | -1 | Hugo Fröjdlund | 43.33 | 0.00 | 2 | 0 | 0 | 1 |
| 140 | -1 | Samuel Hänninen | 43.22 | 0.00 | 4 | 0 | 0 | 0 |
| 141 | -1 | Alexander Karanzas | 42.91 | 0.00 | 3 | 0 | 0 | 0 |
| 142 | -1 | Henrik Haaland | 42.50 | 0.00 | 2 | 0 | 0 | 1 |
| 143 | -1 | Emerson Keith | 42.33 | 0.00 | 3 | 1 | 1 | 1 |
| 144 | -1 | Micah Groth | 41.50 | 0.00 | 2 | 0 | 0 | 1 |
| 145 | 0 | Morten Brenna | 39.00 | 0.00 | 2 | 0 | 0 | 0 |
| 146 | 0 | Kyle Krieckhaus | 38.78 | 0.00 | 3 | 0 | 0 | 1 |
| 147 | 0 | Brandon Brown | 38.43 | 0.00 | 3 | 0 | 0 | 0 |
| 148 | 0 | Severi Saviniemi | 36.91 | 0.00 | 4 | 0 | 0 | 0 |
| 149 | 0 | Jan-Mikael Lampela | 35.50 | 0.00 | 1 | 0 | 0 | 1 |
| 150 | 0 | Logan Plake | 35.00 | 0.00 | 5 | 0 | 0 | 0 |
| 151 | 9 | Cam Rico | 34.56 | 5.00 | 3 | 0 | 1 | 0 |
| 152 | -1 | Colin Bryant | 34.38 | 0.00 | 3 | 0 | 0 | 1 |
| 153 | -1 | Ben Holding | 33.38 | 0.00 | 8 | 0 | 0 | 0 |
| 154 | -1 | Alexander Borgersrud | 33.33 | 0.00 | 3 | 0 | 0 | 0 |
| 155 | -1 | Jason Lawson | 33.00 | 0.00 | 2 | 0 | 0 | 0 |
| 156 | -1 | Mathias Villota | 32.67 | 0.00 | 2 | 0 | 0 | 0 |
| 156 | -1 | Jedd Berger | 32.67 | 0.00 | 2 | 0 | 0 | 0 |
| 158 | -1 | Eetu Salomäki | 32.10 | 0.00 | 3 | 0 | 0 | 0 |
| 159 | -1 | Matt Thompson | 32.00 | 0.00 | 1 | 0 | 0 | 1 |
| 159 | -1 | Arttu Rossi | 32.00 | 0.00 | 2 | 0 | 0 | 0 |
| 161 | 0 | Eric Oakley | 29.53 | 0.00 | 3 | 0 | 0 | 0 |
| 162 | 0 | Maximus Meyer | 28.67 | 0.00 | 2 | 0 | 0 | 0 |
| 162 | 0 | Logan Riding | 28.67 | 0.00 | 1 | 0 | 0 | 1 |
| 162 | 0 | Gavin Bos | 28.67 | 0.00 | 3 | 0 | 0 | 0 |
| 165 | 0 | Nicholas Gill | 28.00 | 0.00 | 1 | 0 | 0 | 0 |
| 165 | 0 | Anthony Anselmo | 28.00 | 0.00 | 1 | 0 | 0 | 1 |
| 165 | 0 | Kalle Ojala | 28.00 | 0.00 | 1 | 0 | 0 | 1 |
| 165 | 0 | Pekka Hyvönen | 28.00 | 0.00 | 1 | 0 | 0 | 1 |
| 169 | 0 | Colby Schefers | 27.67 | 0.00 | 3 | 0 | 0 | 0 |
| 170 | 0 | Aidan Scott | 27.50 | 0.00 | 2 | 0 | 0 | 0 |
| 171 | 0 | Zack Wysocki | 27.00 | 0.00 | 3 | 0 | 0 | 0 |
| 171 | 0 | Dylan Capaccioli | 27.00 | 0.00 | 4 | 0 | 0 | 1 |
| 173 | 0 | Scott Withers | 26.33 | 0.00 | 2 | 0 | 0 | 1 |
| 173 | 0 | Lucas Oberholtzer Hess | 26.33 | 0.00 | 1 | 0 | 0 | 1 |
| 173 | 0 | Ville Parpala | 26.33 | 0.00 | 3 | 0 | 0 | 0 |
| 176 | 0 | Sylus Williams | 26.00 | 0.00 | 1 | 0 | 0 | 1 |
| 177 | 0 | Ryan Mulder | 25.83 | 0.00 | 2 | 0 | 0 | 1 |
| 178 | 0 | Nikko Locastro | 25.33 | 0.00 | 2 | 0 | 0 | 0 |
| 179 | 0 | Parker Austin | 25.27 | 0.00 | 5 | 0 | 0 | 1 |
| 180 | 0 | Blake Houston | 24.67 | 0.00 | 4 | 0 | 0 | 0 |
| 181 | 0 | Isaiah Oliver | 24.22 | 0.00 | 2 | 0 | 0 | 0 |
| 182 | 0 | Blake Poland | 23.90 | 0.00 | 2 | 0 | 0 | 0 |
| 183 | 0 | Peter Lunde | 23.51 | 0.00 | 2 | 0 | 0 | 0 |
| 184 | 0 | Alan Vazquez | 23.50 | 0.00 | 2 | 0 | 0 | 0 |
| 185 | 0 | Zach Melton | 23.00 | 0.00 | 4 | 0 | 0 | 0 |
| 186 | 0 | Tim Denna | 22.67 | 0.00 | 1 | 0 | 0 | 0 |
| 187 | 0 | Kalle Kela | 22.17 | 0.00 | 2 | 0 | 0 | 0 |
| 188 | 0 | Sam DiCarlo | 22.00 | 0.00 | 1 | 0 | 0 | 0 |
| 188 | 0 | Cola Di Tullio | 22.00 | 0.00 | 2 | 0 | 0 | 0 |
| 190 | 0 | Tony Moe Reiss | 21.33 | 0.00 | 1 | 0 | 0 | 0 |
| 191 | 0 | Maxime Tanghe | 20.67 | 0.00 | 3 | 0 | 0 | 0 |
| 191 | 0 | Jesse Longenecker | 20.67 | 0.00 | 1 | 0 | 0 | 0 |
| 191 | 0 | Ryan Jewell | 20.67 | 0.00 | 4 | 0 | 0 | 1 |
| 194 | 0 | Rasmus Lampela | 20.00 | 0.00 | 1 | 0 | 0 | 0 |
| 194 | 0 | Taaniel Mehine | 20.00 | 0.00 | 1 | 0 | 0 | 0 |
| 196 | 67 | TJ Reel | 19.67 | 10.00 | 3 | 0 | 1 | 1 |
| 197 | -1 | Ryan Bain | 18.89 | 0.00 | 2 | 0 | 0 | 0 |
| 198 | -1 | Paul Oman | 18.50 | 0.00 | 1 | 0 | 0 | 0 |
| 199 | -1 | Miro Ryhänen | 18.00 | 0.00 | 1 | 0 | 0 | 0 |
| 199 | -1 | Max Forsman | 18.00 | 0.00 | 1 | 0 | 0 | 0 |
| 201 | -1 | Julius Mølgaard | 17.83 | 0.00 | 2 | 0 | 0 | 0 |
| 202 | -1 | Hayden Carroll | 17.67 | 0.00 | 2 | 0 | 0 | 0 |
| 203 | -1 | Jayden Torres | 16.93 | 0.00 | 3 | 0 | 0 | 0 |
| 204 | -1 | Gregg Barsby | 16.50 | 0.00 | 2 | 0 | 0 | 1 |
| 204 | -1 | Isak Andersson | 16.50 | 0.00 | 3 | 0 | 0 | 0 |
| 206 | -1 | Eemil Lampela | 15.80 | 0.00 | 1 | 0 | 0 | 0 |
| 206 | -1 | Rasmus Koski | 15.80 | 0.00 | 1 | 0 | 0 | 0 |
| 208 | -1 | Jared Stoll | 15.60 | 0.00 | 3 | 0 | 0 | 0 |
| 208 | -1 | James Collier | 15.60 | 0.00 | 2 | 0 | 0 | 0 |
| 210 | -1 | Kirby Snyder | 15.33 | 0.00 | 3 | 0 | 0 | 1 |
| 211 | -1 | Gustav Dahlén | 15.10 | 0.00 | 2 | 0 | 0 | 0 |
| 212 | -1 | Noah Fiveash | 15.00 | 0.00 | 3 | 0 | 0 | 0 |
| 212 | -1 | Hayden Frederiksen | 15.00 | 0.00 | 3 | 0 | 0 | 1 |
| 212 | -1 | Halvard Solberg | 15.00 | 0.00 | 3 | 0 | 0 | 0 |
| 215 | -1 | Ville von Hertzen | 14.75 | 0.00 | 2 | 0 | 0 | 0 |
| 216 | -1 | Benjamin Callaway | 14.71 | 0.00 | 1 | 0 | 0 | 0 |
| 217 | -1 | Charles Peake | 14.67 | 0.00 | 3 | 0 | 0 | 0 |
| 218 | -1 | Nate Corder | 14.33 | 0.00 | 3 | 0 | 0 | 0 |
| 219 | -1 | Houston Finch | 14.22 | 0.00 | 2 | 0 | 0 | 0 |
| 220 | -1 | Gavin Rathbun | 14.00 | 0.00 | 1 | 0 | 0 | 0 |
| 220 | -1 | Justin Rosak | 14.00 | 0.00 | 3 | 0 | 0 | 0 |
| 222 | -1 | Matt Hammersten | 13.50 | 0.00 | 1 | 0 | 0 | 0 |
| 223 | 56 | John Jones | 13.40 | 5.00 | 3 | 0 | 1 | 0 |
| 224 | -2 | Simon Crosby | 13.33 | 0.00 | 1 | 0 | 0 | 0 |
| 224 | -2 | Jarod O'Brien | 13.33 | 0.00 | 3 | 0 | 0 | 0 |
| 224 | -2 | Tristan Cook | 13.33 | 0.00 | 2 | 0 | 0 | 0 |
| 227 | -2 | Thomas Canfield | 13.20 | 0.00 | 1 | 0 | 0 | 0 |
| 227 | -2 | Axel Wernborg | 13.20 | 0.00 | 2 | 0 | 0 | 0 |
| 229 | -2 | Mika Laikko | 12.71 | 0.00 | 1 | 0 | 0 | 0 |
| 229 | -2 | Leevi Lähdesmäki | 12.71 | 0.00 | 1 | 0 | 0 | 0 |
| 229 | -2 | Lassi Kähäri | 12.71 | 0.00 | 1 | 0 | 0 | 0 |
| 229 | -2 | Luca Nieminen | 12.71 | 0.00 | 1 | 0 | 0 | 0 |
| 233 | -2 | Ture Valtonen | 12.53 | 0.00 | 2 | 0 | 0 | 0 |
| 234 | -2 | Joe Carey | 12.33 | 0.00 | 4 | 0 | 0 | 0 |
| 235 | -2 | Ezra Hapner | 12.00 | 0.00 | 2 | 0 | 0 | 0 |
| 235 | -2 | Xaelen Nash | 12.00 | 0.00 | 1 | 0 | 0 | 0 |
| 235 | -2 | Mikael Hautala | 12.00 | 0.00 | 1 | 0 | 0 | 0 |
| 235 | -2 | Edvard Espeset Hjemdal | 12.00 | 0.00 | 1 | 0 | 0 | 0 |
| 235 | -2 | Owen Hamilton | 12.00 | 0.00 | 1 | 0 | 0 | 0 |
| 235 | -2 | Jimi Tapanila | 12.00 | 0.00 | 2 | 0 | 0 | 0 |
| 241 | -2 | Blær Örn Ásgeirsson | 11.83 | 0.00 | 2 | 0 | 0 | 0 |
| 242 | -2 | Samuel Snider | 11.67 | 0.00 | 1 | 0 | 0 | 0 |
| 243 | -2 | Abrahan Bahena | 11.50 | 0.00 | 1 | 0 | 0 | 0 |
| 243 | -2 | Brandon Green | 11.50 | 0.00 | 1 | 0 | 0 | 0 |
| 245 | -2 | Alex Berg | 11.33 | 0.00 | 4 | 0 | 0 | 0 |
| 245 | -2 | Colton Lawless | 11.33 | 0.00 | 3 | 0 | 0 | 0 |
| 247 | -2 | Ville Ahokas | 11.00 | 0.00 | 2 | 0 | 0 | 0 |
| 247 | -2 | Dillon Spellman | 11.00 | 0.00 | 3 | 0 | 0 | 0 |
| 247 | -2 | Herman Bentzen Hinkel | 11.00 | 0.00 | 2 | 0 | 0 | 0 |
| 247 | -2 | Evald Sandermoen Øwre | 11.00 | 0.00 | 3 | 0 | 0 | 0 |
| 247 | -2 | Gillis MacDougall | 11.00 | 0.00 | 2 | 0 | 0 | 0 |
| 247 | -2 | Ryan Hahn | 11.00 | 0.00 | 2 | 0 | 0 | 0 |
| 253 | -2 | Tomáš Mozola | 10.67 | 0.00 | 2 | 0 | 0 | 0 |
| 253 | -2 | Nate Toutolmin | 10.67 | 0.00 | 1 | 0 | 0 | 0 |
| 253 | -2 | Justin Mateo | 10.67 | 0.00 | 1 | 0 | 0 | 0 |
| 256 | -2 | Sawyer Barlow | 10.50 | 0.00 | 2 | 0 | 0 | 0 |
| 257 | -2 | Ricko Kokko | 10.33 | 0.00 | 1 | 0 | 0 | 0 |
| 258 | -2 | Bryson Little | 10.22 | 0.00 | 1 | 0 | 0 | 0 |
| 259 | -2 | Thunder Schultz | 10.00 | 0.00 | 1 | 0 | 0 | 0 |
| 259 | -2 | Florian Lingenhel | 10.00 | 0.00 | 3 | 0 | 0 | 0 |
| 259 | -2 | Stanislaus Amann | 10.00 | 0.00 | 1 | 0 | 0 | 0 |
| 259 | -2 | Holger Håkansson | 10.00 | 0.00 | 3 | 0 | 0 | 0 |
| 259 | -2 | Brenden Koontz | 10.00 | 0.00 | 3 | 0 | 0 | 0 |
| 259 | -2 | Kaspar Kukk | 10.00 | 0.00 | 1 | 0 | 0 | 0 |
| 265 | -2 | Chris Reliford | 9.67 | 0.00 | 1 | 0 | 0 | 0 |
| 266 | -1 | Niilo Hyry | 9.50 | 0.00 | 1 | 0 | 0 | 0 |
| 266 | -1 | Teo Huer | 9.50 | 0.00 | 1 | 0 | 0 | 0 |
| 266 | -1 | Oskari Krintilä | 9.50 | 0.00 | 1 | 0 | 0 | 0 |
| 266 | -1 | Bradley Baumgardner | 9.50 | 0.00 | 1 | 0 | 0 | 0 |
| 270 | -1 | Henric Hagman | 9.40 | 0.00 | 2 | 0 | 0 | 0 |
| 271 | -1 | Reese Petersen | 9.33 | 0.00 | 2 | 0 | 0 | 0 |
| 272 | -1 | Niko Rättyä | 9.00 | 0.00 | 3 | 0 | 0 | 0 |
| 272 | -1 | Nolan Ramser | 9.00 | 0.00 | 3 | 0 | 0 | 0 |
| 272 | -1 | Egert Hütt | 9.00 | 0.00 | 1 | 0 | 0 | 0 |
| 275 | -1 | Jon Lynn | 8.67 | 0.00 | 1 | 0 | 0 | 0 |
| 275 | -1 | Tuomas Pääkkönen | 8.67 | 0.00 | 1 | 0 | 0 | 0 |
| 275 | -1 | Riku Gröhn | 8.67 | 0.00 | 1 | 0 | 0 | 0 |
| 278 | -1 | Justin Bougher | 8.44 | 0.00 | 1 | 0 | 0 | 0 |
| 278 | -1 | Sias Elmore | 8.44 | 0.00 | 1 | 0 | 0 | 0 |
| 280 | 0 | Bennett Doemland | 8.33 | 0.00 | 3 | 0 | 0 | 0 |
| 281 | 0 | Martin Cronacher | 8.25 | 0.00 | 3 | 0 | 0 | 0 |
| 282 | 0 | Samuel Aldrich | 8.00 | 0.00 | 1 | 0 | 0 | 0 |
| 282 | 0 | Chad Sherbert | 8.00 | 0.00 | 1 | 0 | 0 | 0 |
| 282 | 0 | Ian Fredrickson | 8.00 | 0.00 | 2 | 0 | 0 | 0 |
| 282 | 0 | Espen Normann Paulsen | 8.00 | 0.00 | 2 | 0 | 0 | 0 |
| 282 | 0 | Markus Saarepuu | 8.00 | 0.00 | 1 | 0 | 0 | 0 |
| 282 | 0 | Guy Melms | 8.00 | 0.00 | 4 | 0 | 0 | 0 |
| 282 | 0 | Nick Doan | 8.00 | 0.00 | 1 | 0 | 0 | 0 |
| 289 | 0 | Anthony Bodanza | 7.67 | 0.00 | 1 | 0 | 0 | 0 |
| 290 | 0 | Rasmus Tuominen | 7.50 | 0.00 | 1 | 0 | 0 | 0 |
