DGPT MPO World Standings

Week: 2026-37
Last Update: Wed. September 09 2026 12:30 AM CT
BOLD signifies currently in a qualifying position for the DGPT Championship
BOLD* signifies automatically qualified for the DGPT Championship
Rank Rank Gain ? Player Points Points Gain ? Starts Wins Top 10s Cashed
1 0 Gannon Buhr* 2118.33 40.22 20 9 20 20
2 0 Richard Wysocki* 1634.61 0.00 16 3 11 16
3 0 Calvin Heimburg* 1528.71 5.13 19 1 12 19
4 0 Isaac Robinson 1443.03 0.00 18 0 13 17
5 0 Adam Hammes 1360.83 0.00 19 1 10 18
6 0 Anthony Barela 1198.38 0.00 18 0 7 16
7 1 Sullivan Tipton 1158.25 71.22 17 0 6 17
8 -1 Niklas Anttila* 1158.22 0.00 14 1 7 13
9 0 Luke Taylor* 1054.40 0.00 19 1 8 17
10 0 Silas Schultz* 1045.80 0.00 17 1 4 13
11 0 Eagle McMahon* 1033.18 0.00 13 1 6 12
12 0 Gavin Babcock 1027.27 0.00 18 0 6 16
13 0 Zachary Nash 996.75 12.00 15 0 5 13
14 0 Ezra Robinson 937.33 23.50 18 0 5 16
15 1 Cole Redalen* 926.33 50.56 17 1 2 14
16 -1 Casey White 912.50 21.00 14 0 3 14
17 5 Chris Dickerson 886.33 115.00 12 0 3 12
18 -1 Aaron Gossage 865.92 0.00 20 0 4 17
19 -1 Jaden Rye 831.83 7.50 19 0 2 16
20 -1 Joseph Anderson 823.67 28.89 18 0 4 16
21 2 Jesse Nieminen 814.33 97.00 14 0 5 13
22 -2 Austin Turner 807.67 18.00 16 0 4 11
23 -2 Raven Newsom 806.03 23.75 17 0 3 13
24 0 Jake Monn 759.22 47.33 19 0 5 11
25 0 Bradley Williams 714.67 7.50 19 0 2 14
26 0 Paul Krans 685.82 10.30 16 0 2 13
27 0 Andrew Marwede 682.75 17.75 16 0 4 16
28 2 Paul Ulibarri* 679.66 86.00 14 1 2 11
29 3 Jake Hebenheimer 665.90 77.47 14 0 4 10
30 -2 Kyle Klein 665.06 64.33 14 0 4 9
31 2 Väinö Mäkelä 651.42 69.80 15 0 2 13
32 2 Braeden Sides 604.32 28.00 19 0 2 13
33 -4 Simon Lizotte 598.83 0.00 12 0 2 9
34 2 Jakub Semerád 597.33 39.00 16 0 0 12
35 -4 Evan Smith* 592.67 0.00 6 1 4 6
36 4 Mauri Villmann 588.17 71.50 12 0 2 11
37 -2 Corey Ellis 580.20 20.20 13 0 1 9
38 -1 Parker Welck 577.88 40.83 16 0 2 13
39 0 Evan Scott 549.14 27.75 19 0 2 12
40 -2 Albert Tamm 538.43 12.67 17 0 3 10
41 2 Matthew Orum 503.67 25.40 15 0 2 11
42 -1 Ty Love 499.53 10.70 16 0 1 11
43 -1 Harry Chace 485.12 3.20 18 0 1 11
44 0 Clay Edwards 467.07 0.00 18 0 1 13
45 5 Mason Ford 465.33 56.00 11 0 0 9
46 7 Andrew Miranda 465.19 73.40 16 0 2 8
47 1 Joel Freeman 447.67 35.00 10 0 4 7
48 -3 Rasmus Saukkoriipi 428.89 0.00 11 0 2 5
49 3 Ryan Monn 427.58 24.00 18 0 1 11
50 -4 Ezra Aderhold 420.56 0.00 18 0 0 12
51 -4 Robert Burridge 420.50 0.00 19 0 2 9
52 -3 Teemu Lampainen 411.83 0.00 5 0 1 4
53 -2 Lauri Lehtinen 407.18 0.00 8 0 2 8
54 9 Zach Arlinghaus 397.75 44.33 14 0 0 9
55 -1 Chandler Kramer 388.17 8.67 15 0 2 8
56 0 Levi Stout 383.91 9.50 15 0 0 7
57 -2 Gavin Phillips 383.04 5.67 14 0 0 7
58 -1 Elijah Bickel 377.43 5.00 16 0 0 9
59 -1 Harper Thompson 374.43 4.00 16 0 1 6
60 -1 Rainers Balodis 364.71 0.00 5 0 1 3
61 -1 Daniel Davidsson 364.67 0.00 5 0 1 4
62 -1 Eetu Tuominen 361.50 0.00 4 0 3 4
63 -1 James Conrad 360.22 0.00 17 0 0 9
64 0 Nestori Tuhkanen 341.50 0.00 5 0 1 5
65 0 Joona Heinänen 339.17 0.00 7 0 0 5
66 0 Paul McBeth 316.67 0.00 4 0 1 3
67 0 Luke Humphries 316.38 4.33 15 0 1 5
68 4 Garrett Gurthie 305.38 28.00 14 0 0 12
69 9 Colin Bryant 301.68 82.80 8 0 1 5
70 -2 Calvin Lonnquist 299.63 0.73 18 0 0 6
71 -2 Onni Ruusunen 297.17 0.00 4 0 1 3
72 1 Austen Bates 295.28 23.50 12 0 0 5
73 -3 Andrew Presnell 293.17 0.00 8 0 1 5
74 -3 Dallas Garber 284.93 3.67 16 0 1 6
75 0 Alden Harris 261.00 10.00 13 0 0 4
76 -2 Noah Meintsma 255.27 0.00 7 0 1 6
77 7 Jonathan Borzick 233.56 35.00 8 0 0 6
78 -2 Fritiof Fagergren 232.67 8.33 6 0 1 3
79 -2 Connor O'Reilly 231.56 8.33 16 0 0 5
80 -1 Lucas Oberholtzer Hess 229.17 14.50 6 0 1 4
81 1 Nathan Queen 222.40 20.20 11 0 0 3
82 -2 Chris Clemons 212.51 4.33 12 0 0 2
83 -2 Jesse Longenecker 204.00 0.00 5 0 1 3
84 -1 Luke Samson 199.94 0.00 16 0 0 6
85 0 Maico Rimmel 193.20 0.00 4 0 0 2
86 1 Elijah Rider Brandt 180.57 6.50 13 0 0 3
87 -1 Miio Hämäläinen 175.80 0.00 4 0 1 3
88 1 Bo McLaughlin 175.39 7.00 12 0 0 3
89 -1 Cale Leiviska 173.83 0.00 4 0 1 3
90 1 Joey Temali 166.50 13.67 16 0 0 3
91 -1 Justus Sarvi 161.33 0.00 4 0 1 2
92 2 Kevin Jones 155.72 9.33 11 0 0 1
93 8 Matt Bell 154.05 28.00 10 0 0 2
94 -2 Jakub Knápek 149.00 0.00 5 0 1 2
95 -2 Arvid Håkansson 147.96 0.00 5 0 0 4
96 -1 Oiva Päivänsalo 144.58 0.00 8 0 0 3
97 -1 Otto Mäkinen 142.20 0.00 5 0 0 4
98 9 Hjalmar Fredriksson 142.00 35.00 6 0 0 3
99 -2 Wyatt Mahoney 141.33 0.00 8 0 0 1
100 -2 Nikola Arkko 135.38 0.00 4 0 0 2
101 -2 Roland Kõur 129.50 0.00 4 0 0 3
102 -2 Elias Luukkonen 128.51 0.00 6 0 0 2
103 -1 Colten Montgomery 126.33 8.33 13 0 0 2
104 -1 Matthew Alexander 116.75 0.00 11 0 0 2
105 -1 Linus Carlsson 115.21 0.00 4 0 0 2
106 -1 Fredy Meza 112.31 0.00 5 0 0 3
107 2 Jacob Courtis 111.33 8.33 10 0 0 1
108 -2 Björn Marrandi 109.66 0.00 4 0 0 2
109 4 Lucas Carmichael 104.50 4.00 15 0 0 3
110 -2 Hjalte Jensen 103.50 0.00 3 0 1 1
111 -1 Evan Walker 102.50 0.00 4 0 1 1
112 0 Eli Swansen 101.60 1.00 13 0 0 0
113 -2 Luukas Rokkanen 100.90 0.00 4 0 0 2
114 0 Teemu Talikainen 100.00 0.00 4 0 0 1
115 4 Miles Sayer 99.77 13.00 7 0 0 1
116 -1 Dennis Augustsson 99.16 0.00 5 0 0 1
117 -1 Jeremy Koling 98.38 0.00 5 0 0 1
118 76 Axel Olson 96.50 71.50 3 0 0 2
119 -2 Elias Gripler 92.30 0.00 4 0 0 2
120 -2 Jacob Blair 92.27 0.00 10 0 0 2
121 0 J.J. Campbell 80.87 4.33 9 0 0 2
122 -2 Emerson Keith 79.33 0.00 4 1 1 2
123 -1 Drew Gibson 75.33 0.00 4 0 0 1
124 -1 Kyle Krieckhaus 73.54 0.00 7 0 0 2
125 -1 Nathan Sexton 73.50 0.00 4 0 0 1
126 -1 Gavin Bos 70.27 0.00 5 0 0 2
127 -1 Morten Kristiansen 69.96 0.00 4 0 0 1
128 -1 Daniel Perry 69.67 0.00 2 0 0 0
129 6 Aidan Scott 67.50 11.33 5 0 0 2
130 -2 Aviel Gomez 65.00 0.00 3 0 0 2
131 -2 Nicholas Gill 63.50 0.00 4 0 0 1
131 -2 Knut Valen Håland 63.50 0.00 3 0 0 1
133 -2 Trevon Crowe 62.67 0.00 14 0 0 2
134 -2 Cam Rico 62.22 0.00 6 0 1 2
135 -2 Emmanuel Torres 62.09 0.00 3 0 0 1
136 -2 Ian Krajna 61.83 0.00 2 0 0 1
137 32 Benjamin Callaway 61.71 28.00 4 0 0 1
138 6 Gillis MacDougall 58.00 9.33 6 0 0 2
139 -3 Brandon Brown 55.93 0.00 4 0 0 0
140 -3 Nick Robertson 55.00 0.00 3 0 0 0
141 -3 Øyvind Jarnes 54.63 0.00 4 0 0 1
142 -3 Ville Kivisilla 52.00 0.00 1 0 0 1
143 23 Logan Plake 51.50 16.50 6 0 0 0
144 -4 Jamie Kiep 51.21 0.00 5 0 0 0
145 -4 Noah Feil 50.33 0.00 5 0 0 1
146 -4 G.T. Hancock 49.83 0.00 5 0 1 3
147 -4 Joni Peltonen 49.25 0.00 2 0 0 1
148 -3 Ryan Mulder 48.50 0.00 4 0 0 1
149 -3 Jedd Berger 48.17 0.00 4 0 0 0
150 -3 Aapo Karhi 48.00 0.00 2 0 0 1
150 -3 Nooa Hämäläinen 48.00 0.00 1 0 0 1
152 -3 Max Ringbom 47.10 0.00 4 0 0 0
153 -3 Dustin Keegan 46.67 0.00 1 0 0 1
154 -3 Gregg Barsby 46.50 0.00 5 0 0 2
155 -3 Nikko Locastro 46.27 0.00 4 0 0 0
156 -3 Anthony Anselmo 44.67 0.00 2 0 0 2
156 -3 Daniel Pfaff 44.67 0.00 3 0 0 2
158 -3 Zane Letts 44.00 0.00 2 0 0 2
159 -3 Hugo Fröjdlund 43.33 0.00 2 0 0 1
160 -3 Samuel Hänninen 43.22 0.00 4 0 0 0
161 -3 Alexander Karanzas 42.91 0.00 3 0 0 0
162 -3 Henrik Haaland 42.50 0.00 2 0 0 1
163 -3 Micah Groth 41.50 0.00 2 0 0 1
164 -3 Morten Brenna 39.00 0.00 2 0 0 0
165 -3 Zack Wysocki 37.22 0.00 4 0 0 0
166 -3 Severi Saviniemi 36.91 0.00 4 0 0 0
167 -3 Ben Holding 36.88 0.00 9 0 0 0
168 41 Tony Moe Reiss 36.83 15.50 2 0 0 0
169 12 Parker Austin 36.43 6.50 8 0 0 1
170 -5 Jan-Mikael Lampela 35.50 0.00 1 0 0 1
171 -4 TJ Reel 34.33 0.00 4 0 1 2
172 -4 Sylus Williams 34.00 0.00 2 0 0 1
173 -3 Zach Melton 33.33 0.00 7 0 0 0
173 -3 Alexander Borgersrud 33.33 0.00 3 0 0 0
175 -3 Kyle Holt 33.00 0.00 1 0 0 1
175 -3 Jason Lawson 33.00 0.00 2 0 0 0
177 -3 Mathias Villota 32.67 0.00 2 0 0 0
178 -3 Eetu Salomäki 32.10 0.00 3 0 0 0
179 -3 Matt Thompson 32.00 0.00 1 0 0 1
179 -3 Arttu Rossi 32.00 0.00 2 0 0 0
181 -3 Payton Mergen 31.67 0.00 3 0 0 1
182 -3 Colby Schefers 30.92 0.00 4 0 0 0
183 -3 Frank Smith 30.67 0.00 2 0 0 1
184 -2 Eric Oakley 29.53 0.00 3 0 0 0
185 -2 Paul Oman 28.83 0.00 2 0 0 0
186 -2 Maximus Meyer 28.67 0.00 2 0 0 0
186 -2 Logan Riding 28.67 0.00 1 0 0 1
188 15 Sawyer Barlow 28.17 6.00 5 0 0 0
189 -3 Kalle Ojala 28.00 0.00 1 0 0 1
189 -3 Pekka Hyvönen 28.00 0.00 1 0 0 1
189 -3 Carson Ham 28.00 0.00 1 0 0 1
192 -3 Dylan Capaccioli 27.00 0.00 4 0 0 1
193 -3 Scott Withers 26.33 0.00 2 0 0 1
193 -3 Ville Parpala 26.33 0.00 3 0 0 0
195 -3 James Collier 25.82 0.00 3 0 0 0
196 -3 Alan Vazquez 25.50 0.00 3 0 0 0
197 -3 Noah Fiveash 25.00 0.00 5 0 0 0
198 -2 Blake Houston 24.67 0.00 4 0 0 0
199 27 Justin Rosak 24.50 7.00 5 0 0 0
200 -3 Isaiah Oliver 24.22 0.00 2 0 0 0
201 -3 Blake Poland 23.90 0.00 2 0 0 0
202 15 Hayden Carroll 23.67 4.00 4 0 0 0
203 -4 Peter Lunde 23.51 0.00 2 0 0 0
204 -4 Jared Stoll 22.93 0.00 5 0 0 0
205 -4 Tim Denna 22.67 0.00 1 0 0 0
205 -4 Ryan Jewell 22.67 0.00 5 0 0 1
207 -4 Kalle Kela 22.17 0.00 2 0 0 0
208 -3 Kevin Kiefer III 22.00 0.00 2 0 0 2
208 -3 Sam DiCarlo 22.00 0.00 1 0 0 0
208 -3 Cola Di Tullio 22.00 0.00 2 0 0 0
211 -3 Dawson Snelling 21.83 0.00 2 0 0 1
212 -3 Jarod O'Brien 21.33 0.00 4 0 0 0
213 -2 Jayden Torres 20.93 0.00 4 0 0 0
213 -2 Colton Lawless 20.93 0.00 4 0 0 1
215 -2 Maxime Tanghe 20.67 0.00 3 0 0 0
216 -2 Nate Corder 20.33 0.00 6 0 0 0
216 13 Alex Berg 20.33 4.00 7 0 0 0
218 -3 Rasmus Lampela 20.00 0.00 1 0 0 0
218 -3 Taaniel Mehine 20.00 0.00 1 0 0 0
220 -2 Thomas Gilbert 19.50 0.00 2 0 0 0
221 -2 Ryan Bain 18.89 0.00 2 0 0 0
222 -2 John Jones 18.07 0.00 5 0 1 1
223 -2 Miro Ryhänen 18.00 0.00 1 0 0 0
223 -2 Max Forsman 18.00 0.00 1 0 0 0
225 -2 Julius Mølgaard 17.83 0.00 2 0 0 0
226 -2 Caleb Bruce 17.67 0.00 5 0 0 1
227 -2 Bennett Doemland 17.53 0.00 5 0 0 0
228 -1 Gavin King 17.37 0.00 2 0 0 1
229 -1 Isak Andersson 16.50 0.00 3 0 0 0
230 0 Amos Kauder 16.00 0.00 1 0 0 1
231 0 Eemil Lampela 15.80 0.00 1 0 0 0
231 0 Rasmus Koski 15.80 0.00 1 0 0 0
233 0 Kirby Snyder 15.33 0.00 3 0 0 1
234 0 Gustav Dahlén 15.10 0.00 2 0 0 0
235 0 Chris Reliford 15.00 0.00 2 0 0 0
235 0 Hayden Frederiksen 15.00 0.00 3 0 0 1
235 0 Halvard Solberg 15.00 0.00 3 0 0 0
238 0 Ville von Hertzen 14.75 0.00 2 0 0 0
239 0 Tomáš Mozola 14.67 0.00 3 0 0 0
239 0 Charles Peake 14.67 0.00 3 0 0 0
241 Kyle Terwilleger 14.50 14.50 1 0 0 0
241 0 Aidan Hosler 14.50 0.00 3 0 0 0
243 -1 Houston Finch 14.22 0.00 2 0 0 0
244 -1 Gavin Rathbun 14.00 0.00 1 0 0 0
245 122 Lucas Wright 13.53 8.33 2 0 0 0
246 -2 Matt Hammersten 13.50 0.00 1 0 0 0
246 -2 Anders Lind 13.50 0.00 2 0 0 0
248 -2 Simon Crosby 13.33 0.00 1 0 0 0
248 -2 Tristan Cook 13.33 0.00 2 0 0 0
250 -2 Thomas Canfield 13.20 0.00 1 0 0 0
250 -2 Axel Wernborg 13.20 0.00 2 0 0 0
252 -2 Mika Laikko 12.71 0.00 1 0 0 0
252 -2 Leevi Lähdesmäki 12.71 0.00 1 0 0 0
252 -2 Lassi Kähäri 12.71 0.00 1 0 0 0
252 -2 Luca Nieminen 12.71 0.00 1 0 0 0
256 -2 Ture Valtonen 12.53 0.00 2 0 0 0
257 -2 Joe Carey 12.33 0.00 4 0 0 1
257 -2 Ryan Hahn 12.33 0.00 3 0 0 0
259 -2 Ethan Bishop 12.07 0.00 2 0 0 0
260 -2 Ezra Hapner 12.00 0.00 2 0 0 0
260 -2 Xaelen Nash 12.00 0.00 2 0 0 0
260 -2 Mikael Hautala 12.00 0.00 1 0 0 0
260 -2 Edvard Espeset Hjemdal 12.00 0.00 1 0 0 0
260 -2 Owen Hamilton 12.00 0.00 1 0 0 0
260 -2 Jimi Tapanila 12.00 0.00 2 0 0 0
266 -2 Blær Örn Ásgeirsson 11.83 0.00 2 0 0 0
267 -2 Samuel Snider 11.67 0.00 1 0 0 0
268 -2 Abrahan Bahena 11.50 0.00 1 0 0 0
268 -2 Brandon Green 11.50 0.00 1 0 0 0
270 Matthew Blakely 11.33 11.33 1 0 0 0
271 -3 Ville Ahokas 11.00 0.00 2 0 0 0
271 -3 Dillon Spellman 11.00 0.00 3 0 0 0
271 -3 Herman Bentzen Hinkel 11.00 0.00 2 0 0 0
271 -3 Evald Sandermoen Øwre 11.00 0.00 3 0 0 0
271 -3 Henry Schlabach 11.00 0.00 2 0 0 0
276 -3 Nate Toutolmin 10.67 0.00 1 0 0 0
276 -3 Justin Mateo 10.67 0.00 1 0 0 0
278 -3 Sias Elmore 10.44 0.00 2 0 0 0
279 -3 Scott Stokely 10.33 0.00 1 0 0 0
279 -3 Ricko Kokko 10.33 0.00 1 0 0 0
281 -3 Bryson Little 10.22 0.00 1 0 0 0
282 -3 Thunder Schultz 10.00 0.00 1 0 0 0
282 -3 Florian Lingenhel 10.00 0.00 3 0 0 0
282 -3 Stanislaus Amann 10.00 0.00 1 0 0 0
282 -3 Holger Håkansson 10.00 0.00 3 0 0 0
282 -3 Brenden Koontz 10.00 0.00 3 0 0 1
282 -3 Kaspar Kukk 10.00 0.00 1 0 0 0
288 -3 John (2armmonster) Ryan III 9.67 0.00 4 0 0 0
288 -3 Kevin Fodrey 9.67 0.00 3 0 0 0
290 -3 Chandler Fry 9.60 0.00 1 0 0 0
290 -3 Andrew Martin 9.60 0.00 1 0 0 0
292 -3 Niilo Hyry 9.50 0.00 1 0 0 0
292 -3 Teo Huer 9.50 0.00 1 0 0 0
292 -3 Oskari Krintilä 9.50 0.00 1 0 0 0
292 -3 Bradley Baumgardner 9.50 0.00 1 0 0 0
296 -3 Henric Hagman 9.40 0.00 2 0 0 0
297 -3 Rico Garcia 9.33 0.00 2 0 0 0
297 -3 Reese Petersen 9.33 0.00 2 0 0 0
299 -3 Randon Latta 9.00 0.00 2 0 0 0
299 -3 Niko Rättyä 9.00 0.00 3 0 0 0
299 -3 Nolan Ramser 9.00 0.00 3 0 0 1
299 -3 Egert Hütt 9.00 0.00 1 0 0 0
303 -3 Jon Lynn 8.67 0.00 1 0 0 0
303 -3 Tuomas Pääkkönen 8.67 0.00 1 0 0 0
303 -3 Riku Gröhn 8.67 0.00 1 0 0 0
306 -3 Carter Ahrens 8.50 0.00 1 0 0 0
307 -3 Justin Bougher 8.44 0.00 1 0 0 0
308 Calvin Caldwell 8.33 8.33 1 0 0 0
308 -3 Aidan Guthrie 8.33 0.00 3 0 0 0
308 -3 Calvin Delamere 8.33 0.00 3 0 0 0
311 -4 Martin Cronacher 8.25 0.00 3 0 0 0
312 -4 Samuel Aldrich 8.00 0.00 1 0 0 0
312 -4 Chad Sherbert 8.00 0.00 1 0 0 0
312 -4 Ian Fredrickson 8.00 0.00 2 0 0 0
312 -4 Espen Normann Paulsen 8.00 0.00 2 0 0 0
312 -4 Markus Saarepuu 8.00 0.00 1 0 0 0
312 -4 Guy Melms 8.00 0.00 4 0 0 0
312 -4 Nick Doan 8.00 0.00 1 0 0 0
319 -4 Anthony Bodanza 7.67 0.00 1 0 0 0
320 -4 Rasmus Tuominen 7.50 0.00 1 0 0 0
320 -4 Aapo Halmeenmäki 7.50 0.00 1 0 0 0
320 -4 Eelis Immonen 7.50 0.00 1 0 0 0
323 -4 Joshua Patin 7.33 0.00 1 0 0 0
323 -4 Thomas Tomaselli 7.33 0.00 2 0 0 0
323 -4 Adrian Chevalier 7.33 0.00 2 0 0 0
323 -4 Collin Thompson 7.33 0.00 2 0 0 0
323 -4 James Corder 7.33 0.00 2 0 0 0
328 -4 Rienk Kan 7.20 0.00 2 0 0 0
328 -4 Jacky Chen 7.20 0.00 1 0 0 0
330 Brad Schick 7.00 7.00 1 0 0 0
330 -4 Jake Lauber 7.00 0.00 1 0 0 0
330 -4 Corbin Milchesky 7.00 0.00 3 0 0 0
330 -4 Matias Mäntysaari 7.00 0.00 1 0 0 0
330 -4 Renārs Strazdiņš 7.00 0.00 1 0 0 0
335 -5 Christian Dietrich 6.67 0.00 1 0 0 0
335 -5 Jimmy Martinez 6.67 0.00 1 0 0 0
335 -5 Michael Arauza 6.67 0.00 1 0 0 0
335 -5 Nolan Johnson 6.67 0.00 2 0 0 0
335 -5 David Hurley 6.67 0.00 1 0 0 0
335 -5 Whit Stephenson 6.67 0.00 1 0 0 0
341 -5 Charles Peters 6.33 0.00 1 0 0 0
341 -5 Landen Carver 6.33 0.00 2 0 0 0
341 -5 Emil Karlsson 6.33 0.00 2 0 0 0
344 -5 Shane Anderson 6.00 0.00 2 0 0 0
344 -5 Alex Anderson 6.00 0.00 2 0 0 0
344 -5 Emile Barbe 6.00 0.00 2 0 0 0
344 -5 Andrew Fish 6.00 0.00 2 0 0 0
344 -5 Trevor Dominy 6.00 0.00 2 0 0 0
344 -5 Mats-Eerik Tõhk 6.00 0.00 1 0 0 0
344 -5 Tõnis Soppe 6.00 0.00 1 0 0 0
344 -5 Titus Davie 6.00 0.00 1 0 0 0
344 Kolten Patterson 6.00 6.00 1 0 0 0
344 -5 Herman Hatlo 6.00 0.00 2 0 0 0
344 -5 Tanner Boggs 6.00 0.00 2 0 0 0
344 -5 Abraham Johnson 6.00 0.00 1 0 0 0
344 -5 Garrett D. Knox 6.00 0.00 1 0 0 0
344 -5 Mikk Mõts 6.00 0.00 1 0 0 0
344 -5 Gaute Hauge 6.00 0.00 1 0 0 0
344 -5 Thomas Helgesen 6.00 0.00 1 0 0 0
344 -5 Jami Kuhanen 6.00 0.00 1 0 0 0
361 -6 Logan Weiss 5.50 0.00 1 0 0 0
361 -6 Vilho Lamponen 5.50 0.00 1 0 0 0
363 -6 Isaac Heinen 5.40 0.00 1 0 0 0
363 -6 Nathaniel Johnson 5.40 0.00 1 0 0 0
365 -6 Sam Doebert 5.33 0.00 1 0 0 0
365 -6 Martin Evans 5.33 0.00 1 0 0 0
365 -6 Marshall Blanks 5.33 0.00 2 0 0 0
365 -6 Noah Baker 5.33 0.00 1 0 0 0
365 -6 Ryan Chesla 5.33 0.00 1 0 0 0
365 -6 Kieran Atkinson 5.33 0.00 1 0 0 0
365 -6 Graham Fuller 5.33 0.00 1 0 0 0
365 -6 Andrew Bakken 5.33 0.00 1 0 0 0
373 -6 Thomas Earhart 5.20 0.00 1 0 0 0
373 -6 Matias Kalaoja 5.20 0.00 1 0 0 0
375 -5 Gideon Drake 5.00 0.00 1 0 0 0
375 -5 Melker Molin 5.00 0.00 2 0 0 0
375 -5 David Fleck 5.00 0.00 2 0 0 0
375 -5 Connor King 5.00 0.00 1 0 0 0
375 -5 Chris Kelley 5.00 0.00 2 0 0 0
380 -5 Joni Luumi 4.67 0.00 1 0 0 0
381 -5 Tobias Hjorteland Schjølberg 4.50 0.00 1 0 0 0
381 -5 Micah Rousse 4.50 0.00 1 0 0 0
383 Judah Berman 4.33 4.33 1 0 0 0
384 -6 Arvid Hansson 4.20 0.00 1 0 0 0
385 -6 Daniel Polk 4.00 0.00 1 0 0 0
385 -6 Cody Kirkland 4.00 0.00 1 0 0 0
385 -6 Corey Dryden 4.00 0.00 1 0 0 0
385 -6 Justin J-Roc Liddell 4.00 0.00 1 0 0 0
385 -6 Bryce Harvey 4.00 0.00 1 0 0 0
385 -6 Landon Knight 4.00 0.00 1 0 0 0
385 -6 Garry Patton 4.00 0.00 1 0 0 0
385 -6 Adrian Zapata 4.00 0.00 1 0 0 0
385 -6 Michael Williamson 4.00 0.00 1 0 0 0
385 -6 Simo Luoma 4.00 0.00 1 0 0 0
385 -6 Jukka Tyni 4.00 0.00 1 0 0 0
385 -6 Eric Downing 4.00 0.00 1 0 0 0
385 -6 Jere Kukkurainen 4.00 0.00 1 0 0 0
385 -6 Max Anderson 4.00 0.00 1 0 0 0
385 -6 Ryan Sheldon 4.00 0.00 1 0 0 0
385 -6 Taylor Coulam 4.00 0.00 2 0 0 0
385 Daniel Umbarger 4.00 4.00 1 0 0 0
385 -6 James Bennett 4.00 0.00 1 0 0 0
385 -6 Bill Kirk 4.00 0.00 1 0 0 0
385 -6 Alexander Krause 4.00 0.00 1 0 0 0
385 -6 Henry Thoma 4.00 0.00 1 0 0 0
385 -6 Caleb Joiner 4.00 0.00 2 0 0 0
385 -6 Sean Martin 4.00 0.00 1 0 0 0
385 -6 Jeffrey McCormick 4.00 0.00 1 0 0 0
385 -6 Taavi Suutari 4.00 0.00 1 0 0 0
385 -6 Peyton Mansell 4.00 0.00 2 0 0 0
385 -6 Henry Bente 4.00 0.00 1 0 0 0
385 -6 Mick Walter 4.00 0.00 1 0 0 0
385 -6 Jay Minton 4.00 0.00 1 0 0 0
385 -6 Gracen Lomelino 4.00 0.00 1 0 0 0
385 -6 Wynn Coggin 4.00 0.00 1 0 0 0
385 -6 Damien Biegert 4.00 0.00 1 0 0 0
385 -6 Keith Friestad 4.00 0.00 1 0 0 0
385 -6 Dustin Klein 4.00 0.00 1 0 0 0
385 -6 Mickey Welsh 4.00 0.00 1 0 0 0
385 -6 Danny Beck 4.00 0.00 1 0 0 0
385 -6 Michael Bueno 4.00 0.00 1 0 0 0
385 -6 Brent Schilling 4.00 0.00 1 0 0 0
385 -6 Woods McCue 4.00 0.00 1 0 0 0
385 -6 Perry Walker 4.00 0.00 1 0 0 0
385 -6 Dylan Dietrich 4.00 0.00 1 0 0 0
385 -6 Rico Suigusaar 4.00 0.00 1 0 0 0
385 -6 Isaac Chance 4.00 0.00 1 0 0 0
385 -6 Matthew Lopez 4.00 0.00 2 0 0 0
385 -6 Henry Myos 4.00 0.00 2 0 0 0
385 -6 Joshua Laronge 4.00 0.00 1 0 0 0
385 -6 Toby Mergen 4.00 0.00 1 0 0 0
385 Camden Fedders 4.00 4.00 1 0 0 0
385 -6 Yashua Xiong 4.00 0.00 1 0 0 0
385 -6 Elias Nordberg 4.00 0.00 1 0 0 0
435 -8 Stephen Becker 3.33 0.00 2 0 0 0
435 -8 Matthew Henderson 3.33 0.00 2 0 0 0
435 -8 Brock Tennyson 3.33 0.00 2 0 0 0
438 -8 Josef Berg 3.25 0.00 1 0 0 0
438 -8 Olle Fröjdlund 3.25 0.00 1 0 0 0
438 -8 Jasper Wirth 3.25 0.00 2 0 0 1
438 -8 Joshua Miller 3.25 0.00 1 0 0 0
442 -8 John Fowler 3.00 0.00 1 0 0 0
442 -8 Calvin Pettigrew 3.00 0.00 1 0 0 0
442 -8 Mitchell Privette 3.00 0.00 1 0 0 0
442 -8 Jesse Henderson 3.00 0.00 1 0 0 0
442 -8 Tony Candyarms Cahill 3.00 0.00 1 0 0 0
442 -8 Tobias Söderqvist 3.00 0.00 1 0 0 0
442 -8 Timothy T3J Johnson Jr 3.00 0.00 1 0 0 0
442 -8 Scott Adams 3.00 0.00 1 0 0 0
442 -8 Brendan Orwig 3.00 0.00 1 0 0 0
442 -8 Landon Brooks 3.00 0.00 1 0 0 0
442 -8 Jasper Tyll 3.00 0.00 1 0 0 0
442 -8 Albin Widman 3.00 0.00 1 0 0 0
442 Arek Robinson 3.00 3.00 1 0 0 0
442 -8 Christian Byars 3.00 0.00 1 0 0 0
442 -8 Owen McCall 3.00 0.00 1 0 0 0
442 -8 Ryan Clark 3.00 0.00 1 0 0 0
442 -8 Stevie Frisch 3.00 0.00 1 0 0 0
