DGPT MPO World Standings
Week: 2026-16
Last Update: Wed. April 15 2026 12:30 AM CT
Last Update: Wed. April 15 2026 12:30 AM CT
BOLD signifies currently in a qualifying position for the DGPT Championship
BOLD* signifies automatically qualified for the DGPT Championship
BOLD* signifies automatically qualified for the DGPT Championship
| Rank | Rank Gain ? | Player | Points | Points Gain ? | Starts | Wins | Top 10s | Cashed |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Gannon Buhr* | 675.00 | 250.00 | 4 | 2 | 4 | 4 |
| 2 | 0 | Richard Wysocki* | 521.00 | 210.00 | 4 | 1 | 3 | 4 |
| 3 | 20 | Niklas Anttila* | 424.75 | 300.00 | 3 | 1 | 1 | 3 |
| 4 | 0 | Evan Smith | 405.67 | 182.67 | 4 | 0 | 3 | 4 |
| 5 | 0 | Isaac Robinson | 405.17 | 182.67 | 4 | 0 | 3 | 4 |
| 6 | 0 | Casey White | 369.50 | 161.00 | 4 | 0 | 2 | 4 |
| 7 | 0 | Adam Hammes | 368.50 | 161.00 | 4 | 0 | 3 | 4 |
| 8 | -5 | Joseph Anderson | 355.00 | 120.00 | 4 | 0 | 2 | 4 |
| 9 | 1 | Sullivan Tipton | 343.13 | 140.00 | 4 | 0 | 1 | 4 |
| 10 | 7 | Calvin Heimburg | 340.29 | 182.67 | 4 | 0 | 1 | 4 |
| 11 | -2 | Aaron Gossage | 323.50 | 120.00 | 4 | 0 | 2 | 4 |
| 12 | -1 | Raven Newsom | 318.67 | 120.00 | 4 | 0 | 1 | 3 |
| 13 | 0 | Chris Dickerson | 312.50 | 134.00 | 4 | 0 | 1 | 4 |
| 14 | 31 | Anthony Barela | 310.00 | 230.00 | 4 | 0 | 1 | 3 |
| 15 | 4 | Jake Monn | 251.72 | 102.00 | 4 | 0 | 1 | 2 |
| 16 | -4 | Luke Taylor | 247.25 | 65.00 | 4 | 0 | 1 | 4 |
| 17 | 25 | Silas Schultz | 233.93 | 149.00 | 4 | 0 | 1 | 2 |
| 18 | -10 | Kyle Klein | 217.22 | 12.00 | 4 | 0 | 2 | 2 |
| 19 | 17 | Zachary Nash | 215.67 | 120.00 | 4 | 0 | 0 | 3 |
| 20 | -4 | Joel Freeman | 209.00 | 49.00 | 3 | 0 | 2 | 2 |
| 21 | 3 | Andrew Marwede | 208.00 | 88.00 | 4 | 0 | 0 | 4 |
| 22 | -7 | Chandler Kramer | 201.90 | 32.40 | 4 | 0 | 1 | 3 |
| 23 | -2 | Ezra Robinson | 201.50 | 73.00 | 4 | 0 | 1 | 3 |
| 24 | -6 | Ty Love | 196.50 | 42.00 | 4 | 0 | 1 | 3 |
| 25 | 14 | Gavin Phillips | 191.83 | 102.00 | 4 | 0 | 0 | 2 |
| 26 | -12 | Harper Thompson | 188.17 | 18.50 | 4 | 0 | 1 | 2 |
| 27 | 4 | Simon Lizotte | 187.58 | 79.00 | 4 | 0 | 0 | 3 |
| 28 | 9 | Eagle McMahon | 183.25 | 88.00 | 3 | 0 | 0 | 3 |
| 29 | 6 | Braeden Sides | 179.22 | 79.00 | 4 | 0 | 0 | 3 |
| 30 | 60 | Jesse Nieminen | 165.50 | 149.00 | 2 | 0 | 1 | 1 |
| 31 | 31 | Corey Ellis | 164.17 | 120.00 | 3 | 0 | 0 | 2 |
| 32 | 27 | Paul Ulibarri | 153.72 | 102.00 | 4 | 0 | 0 | 2 |
| 33 | 5 | Paul Krans | 149.08 | 56.00 | 4 | 0 | 0 | 3 |
| 34 | -5 | Austin Turner | 145.90 | 32.40 | 4 | 0 | 1 | 1 |
| 35 | -7 | Harry Chace | 141.75 | 28.00 | 4 | 0 | 0 | 2 |
| 36 | -14 | Jake Hebenheimer | 140.10 | 13.50 | 4 | 0 | 1 | 2 |
| 37 | -12 | Parker Welck | 138.38 | 18.50 | 4 | 0 | 0 | 2 |
| 38 | -12 | Matthew Orum | 137.10 | 18.50 | 4 | 0 | 1 | 2 |
| 39 | 12 | Mason Ford | 135.50 | 73.00 | 4 | 0 | 0 | 2 |
| 40 | 9 | Bradley Williams | 134.50 | 65.00 | 4 | 0 | 0 | 3 |
| 41 | -21 | Jaden Rye | 133.00 | 0.00 | 3 | 0 | 0 | 2 |
| 42 | 13 | Mauri Villmann | 129.00 | 73.00 | 2 | 0 | 0 | 2 |
| 43 | 0 | Gavin Babcock | 128.50 | 46.00 | 4 | 0 | 0 | 2 |
| 43 | -10 | Jakub Semerád | 128.50 | 24.00 | 4 | 0 | 0 | 2 |
| 45 | 37 | Väinö Mäkelä | 127.00 | 102.00 | 2 | 0 | 0 | 2 |
| 46 | -14 | Nathan Queen | 123.58 | 15.33 | 4 | 0 | 0 | 2 |
| 47 | -17 | Elijah Bickel | 118.00 | 8.00 | 4 | 0 | 0 | 2 |
| 48 | -7 | Dallas Garber | 117.50 | 32.40 | 4 | 0 | 0 | 1 |
| 49 | -15 | Robert Burridge | 116.33 | 16.00 | 4 | 0 | 0 | 2 |
| 50 | -23 | Paul McBeth | 115.00 | 0.00 | 2 | 0 | 1 | 1 |
| 51 | -7 | Clay Edwards | 114.73 | 32.40 | 4 | 0 | 0 | 2 |
| 52 | -12 | Jonathan Borzick | 113.72 | 28.00 | 4 | 0 | 0 | 2 |
| 53 | 4 | Alden Harris | 111.17 | 58.00 | 4 | 0 | 0 | 2 |
| 54 | 11 | Bo McLaughlin | 98.83 | 60.00 | 4 | 0 | 0 | 1 |
| 55 | -1 | Zach Arlinghaus | 93.17 | 37.00 | 4 | 0 | 0 | 1 |
| 56 | 24 | Calvin Lonnquist | 92.17 | 65.00 | 4 | 0 | 0 | 1 |
| 57 | -7 | Ezra Aderhold | 91.22 | 28.00 | 4 | 0 | 0 | 1 |
| 58 | -5 | Austen Bates | 89.78 | 32.40 | 3 | 0 | 0 | 1 |
| 59 | 31 | Cole Redalen | 89.50 | 73.00 | 3 | 0 | 0 | 1 |
| 60 | -2 | Ryan Monn | 89.25 | 37.00 | 3 | 0 | 0 | 1 |
| 61 | Noah Meintsma | 88.00 | 88.00 | 1 | 0 | 0 | 1 | |
| 62 | -14 | Andrew Presnell | 85.00 | 13.50 | 2 | 0 | 1 | 1 |
| 63 | 1 | James Conrad | 83.00 | 42.00 | 3 | 0 | 0 | 1 |
| 64 | 22 | Jacob Courtis | 77.33 | 54.00 | 4 | 0 | 0 | 1 |
| 65 | -13 | Luke Humphries | 76.54 | 18.50 | 4 | 0 | 0 | 1 |
| 66 | -20 | Garrett Gurthie | 76.20 | 0.00 | 4 | 0 | 0 | 3 |
| 67 | -20 | Evan Scott | 75.72 | 0.00 | 4 | 0 | 0 | 1 |
| 68 | Lauri Lehtinen | 65.00 | 65.00 | 1 | 0 | 0 | 1 | |
| 69 | -9 | Luke Samson | 59.32 | 10.00 | 4 | 0 | 0 | 0 |
| 70 | 1 | Chris Clemons | 57.56 | 24.00 | 4 | 0 | 0 | 0 |
| 71 | -3 | Kevin Jones | 54.17 | 18.50 | 4 | 0 | 0 | 0 |
| 72 | 5 | Connor O'Reilly | 54.00 | 26.00 | 4 | 0 | 0 | 0 |
| 73 | -17 | Cale Leiviska | 53.83 | 0.00 | 2 | 0 | 0 | 1 |
| 74 | -13 | Colten Montgomery | 53.00 | 8.00 | 3 | 0 | 0 | 1 |
| 74 | 28 | Nick Robertson | 53.00 | 42.00 | 2 | 0 | 0 | 0 |
| 76 | -7 | Albert Tamm | 50.50 | 15.33 | 4 | 0 | 0 | 1 |
| 77 | Daniel Perry | 49.00 | 49.00 | 1 | 0 | 0 | 0 | |
| 78 | 27 | Miles Sayer | 46.60 | 37.00 | 2 | 0 | 0 | 0 |
| 79 | 28 | Rasmus Saukkoriipi | 46.00 | 37.00 | 2 | 0 | 0 | 0 |
| 80 | -5 | Matt Bell | 44.33 | 13.50 | 3 | 0 | 0 | 0 |
| 81 | -18 | Fredy Meza | 43.38 | 0.00 | 1 | 0 | 0 | 1 |
| 82 | -9 | Micah Groth | 41.50 | 10.00 | 2 | 0 | 0 | 1 |
| 83 | -17 | Ian Krajna | 38.50 | 0.00 | 1 | 0 | 0 | 1 |
| 84 | 4 | Brandon Brown | 38.43 | 18.50 | 3 | 0 | 0 | 0 |
| 85 | -18 | Wyatt Mahoney | 36.67 | 0.00 | 3 | 0 | 0 | 0 |
| 86 | -2 | Jacob Blair | 34.93 | 10.00 | 4 | 0 | 0 | 0 |
| 87 | -17 | Jamie Kiep | 34.50 | 0.00 | 3 | 0 | 0 | 0 |
| 88 | -1 | Matthew Alexander | 32.83 | 12.00 | 3 | 0 | 0 | 0 |
| 89 | -17 | Matt Thompson | 32.00 | 0.00 | 1 | 0 | 0 | 1 |
| 90 | -17 | J.J. Campbell | 31.50 | 0.00 | 3 | 0 | 0 | 0 |
| 91 | -15 | Eric Oakley | 29.53 | 0.00 | 3 | 0 | 0 | 0 |
| 92 | Nicholas Gill | 28.00 | 28.00 | 1 | 0 | 0 | 0 | |
| 92 | -15 | Anthony Anselmo | 28.00 | 0.00 | 1 | 0 | 0 | 1 |
| 94 | -15 | Aidan Scott | 27.50 | 0.00 | 2 | 0 | 0 | 0 |
| 95 | -14 | Sylus Williams | 26.00 | 0.00 | 1 | 0 | 0 | 1 |
| 96 | -14 | Kyle Krieckhaus | 25.00 | 0.00 | 1 | 0 | 0 | 1 |
| 97 | 25 | Blake Poland | 23.90 | 18.50 | 2 | 0 | 0 | 0 |
| 98 | -13 | Alan Vazquez | 23.50 | 0.00 | 2 | 0 | 0 | 0 |
| 99 | Nikko Locastro | 21.33 | 21.33 | 1 | 0 | 0 | 0 | |
| 99 | Tony Moe Reiss | 21.33 | 21.33 | 1 | 0 | 0 | 0 | |
| 99 | Joona Heinänen | 21.33 | 21.33 | 1 | 0 | 0 | 0 | |
| 102 | -13 | Logan Plake | 19.33 | 0.00 | 2 | 0 | 0 | 0 |
| 102 | 25 | Andrew Miranda | 19.33 | 15.33 | 2 | 0 | 0 | 0 |
| 104 | -6 | Lucas Carmichael | 19.00 | 6.00 | 4 | 0 | 0 | 0 |
| 105 | Paul Oman | 18.50 | 18.50 | 1 | 0 | 0 | 0 | |
| 106 | -7 | Trevon Crowe | 18.00 | 6.00 | 3 | 0 | 0 | 0 |
| 107 | 4 | Hayden Carroll | 17.67 | 10.00 | 2 | 0 | 0 | 0 |
| 108 | 18 | Blake Houston | 16.33 | 12.00 | 2 | 0 | 0 | 0 |
| 109 | -17 | Zach Melton | 16.00 | 0.00 | 2 | 0 | 0 | 0 |
| 110 | -17 | Parker Austin | 15.60 | 0.00 | 2 | 0 | 0 | 0 |
| 111 | -17 | G.T. Hancock | 15.33 | 0.00 | 1 | 0 | 0 | 0 |
| 112 | 2 | Noah Fiveash | 15.00 | 8.00 | 3 | 0 | 0 | 0 |
| 113 | -18 | Joey Temali | 14.90 | 0.00 | 3 | 0 | 0 | 0 |
| 114 | -18 | Gavin Rathbun | 14.00 | 0.00 | 1 | 0 | 0 | 0 |
| 114 | 5 | Justin Rosak | 14.00 | 8.00 | 3 | 0 | 0 | 0 |
| 116 | Matt Hammersten | 13.50 | 13.50 | 1 | 0 | 0 | 0 | |
| 117 | -20 | Thomas Canfield | 13.20 | 0.00 | 1 | 0 | 0 | 0 |
| 118 | -18 | Elijah Rider Brandt | 11.90 | 0.00 | 2 | 0 | 0 | 0 |
| 119 | -18 | Brandon Green | 11.50 | 0.00 | 1 | 0 | 0 | 0 |
| 120 | 21 | Gillis MacDougall | 11.00 | 8.00 | 2 | 0 | 0 | 0 |
| 120 | 21 | Ryan Hahn | 11.00 | 8.00 | 2 | 0 | 0 | 0 |
| 122 | -19 | Sawyer Barlow | 10.50 | 0.00 | 2 | 0 | 0 | 0 |
| 123 | -19 | Thunder Schultz | 10.00 | 0.00 | 1 | 0 | 0 | 0 |
| 124 | -18 | Bradley Baumgardner | 9.50 | 0.00 | 1 | 0 | 0 | 0 |
| 125 | -18 | Nate Corder | 9.00 | 0.00 | 2 | 0 | 0 | 0 |
| 126 | -17 | Chad Sherbert | 8.00 | 0.00 | 1 | 0 | 0 | 0 |
| 126 | -17 | Eli Swansen | 8.00 | 0.00 | 2 | 0 | 0 | 0 |
| 126 | James Collier | 8.00 | 8.00 | 1 | 0 | 0 | 0 | |
| 126 | Nick Doan | 8.00 | 8.00 | 1 | 0 | 0 | 0 | |
| 130 | -19 | Anthony Bodanza | 7.67 | 0.00 | 1 | 0 | 0 | 0 |
| 131 | -18 | Joshua Patin | 7.33 | 0.00 | 1 | 0 | 0 | 0 |
| 132 | -18 | Randon Latta | 7.00 | 0.00 | 1 | 0 | 0 | 0 |
| 132 | -18 | Brenden Koontz | 7.00 | 0.00 | 1 | 0 | 0 | 0 |
| 132 | -18 | Hayden Frederiksen | 7.00 | 0.00 | 1 | 0 | 0 | 0 |
| 135 | -17 | Whit Stephenson | 6.67 | 0.00 | 1 | 0 | 0 | 0 |
| 136 | -17 | Garrett D. Knox | 6.00 | 0.00 | 1 | 0 | 0 | 0 |
| 137 | -16 | Logan Weiss | 5.50 | 0.00 | 1 | 0 | 0 | 0 |
| 138 | -16 | Nathaniel Johnson | 5.40 | 0.00 | 1 | 0 | 0 | 0 |
| 139 | -15 | Connor King | 5.00 | 0.00 | 1 | 0 | 0 | 0 |
| 140 | -15 | Micah Rousse | 4.50 | 0.00 | 1 | 0 | 0 | 0 |
| 141 | -14 | Drew Gibson | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
| 141 | -14 | Jared Stoll | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
| 141 | -14 | Joe Carey | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
| 141 | -14 | James Bennett | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
| 141 | -14 | Jay Minton | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
| 141 | -14 | Corbin Milchesky | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
| 141 | -14 | Wynn Coggin | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
| 141 | -14 | Damien Biegert | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
| 141 | -14 | Mickey Welsh | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
| 141 | -14 | Woods McCue | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
| 141 | -14 | Evan Walker | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
| 141 | -14 | Isaac Chance | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
| 141 | -14 | Noah Feil | 4.00 | 0.00 | 1 | 0 | 0 | 0 |
| 154 | -13 | John Fowler | 3.00 | 0.00 | 1 | 0 | 0 | 0 |
| 154 | -13 | Alex Berg | 3.00 | 0.00 | 1 | 0 | 0 | 0 |
| 154 | -13 | Jasper Tyll | 3.00 | 0.00 | 1 | 0 | 0 | 0 |
| 154 | -13 | Owen McCall | 3.00 | 0.00 | 1 | 0 | 0 | 0 |
| 154 | -13 | Hunter Embler | 3.00 | 0.00 | 1 | 0 | 0 | 0 |
| 154 | -13 | Matthew Brown | 3.00 | 0.00 | 1 | 0 | 0 | 0 |
| 160 | -11 | Tom Shanley | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
| 160 | -11 | Ben Holding | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
| 160 | -11 | Colby Schefers | 2.00 | 0.00 | 1 | 0 | 0 | 0 |
|
Note: Rank and Points Gained are relative to the previous week.
StatMando's calculations of DGPT Points depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
||||||||