DGPT Europe MPO Points Standings

Week: 2025-24
Last Update: Wed. June 11 2025 12:45 AM CT
Rank Rank Gain ? Player Points Points Gain ? Starts Wins Top 10s Cashed
1 0 Nestori Tuhkanen 530.07 131.73 4 0 4 3
2 0 Daniel Davidsson 420.98 131.73 4 1 2 3
3 0 Lauri Lehtinen 384.73 131.73 3 0 3 2
4 0 Dennis Augustsson 349.00 99.33 3 0 3 2
5 0 Eetu Tuominen 312.11 85.78 3 0 2 2
6 13 Niklas Anttila 303.56 200.00 2 1 2 2
7 0 Mauri Villmann 268.00 68.00 2 1 1 2
8 4 Väinö Mäkelä 266.40 131.73 2 0 2 2
9 -3 Elias Luukkonen 241.00 28.00 4 0 2 1
10 -1 Pekka Hyvönen 234.67 68.00 3 0 1 3
11 21 Peter Lunde 217.51 131.73 2 0 1 2
12 -1 Hjalte Jensen 216.58 77.33 3 0 0 2
13 6 Silver Lätt 202.89 99.33 2 0 2 2
14 -6 Clay Edwards 201.07 17.07 3 1 1 1
15 -5 Severi Saviniemi 181.83 42.00 3 0 1 2
16 22 Holger Håkansson 179.33 99.33 3 0 1 1
17 8 Tuomas Hyytiäinen 178.78 77.33 3 0 1 1
18 -4 Morten Brenna 170.33 37.33 3 0 1 3
19 Richard Wysocki 166.67 166.67 1 0 1 1
20 -7 Fritiof Fagergren 165.13 32.00 3 0 1 2
21 -2 Onni Ruusunen 160.89 57.33 2 0 1 2
21 -2 Henrik Haaland 160.89 57.33 2 0 1 2
23 -7 Henric Hagman 160.33 37.33 3 0 0 2
24 -5 Roland Kõur 145.56 42.00 2 0 1 2
25 7 Teemu Lampainen 143.11 57.33 2 0 0 2
26 28 Joona Heinänen 139.91 85.78 2 0 0 2
27 16 Samuel Hänninen 139.44 68.00 3 0 0 1
28 -12 Noah Smithson 134.67 11.67 3 0 1 0
29 -14 Elias Gripler 133.97 5.33 3 0 1 1
30 5 Luukas Rokkanen 131.25 46.67 3 0 0 1
31 74 Justus Sarvi 125.33 109.33 2 0 1 1
32 15 Jesse Nieminen 122.67 57.33 2 0 0 2
33 -6 Maxime Tanghe 120.10 20.27 3 0 0 1
34 85 Øyvind Jarnes 111.33 99.33 2 0 1 1
35 5 Ville Ahokas 109.33 32.00 3 0 0 1
36 1 Elvis Eriksson Sveiven 105.78 25.33 3 0 0 0
37 -19 Nicolai Michaelsen 105.67 0.00 2 0 1 1
38 61 Knut Valen Håland 103.78 85.78 2 0 0 1
39 -20 Joni Peltonen 103.56 0.00 1 0 1 1
40 -15 Gustav Dahlén 101.44 0.00 2 0 1 0
41 13 Rasmus Saukkoriipi 100.80 46.67 2 0 0 2
42 -12 Alexander Borgersrud 99.33 9.33 3 0 0 1
43 -14 Herman Hatlo 94.33 4.00 3 0 1 0
44 -16 Samuel Henderson 91.00 0.00 1 0 1 1
45 -9 Joe O'Brien 89.93 6.93 4 0 0 0
46 -1 Morten Kristiansen 89.52 20.27 3 0 0 0
47 9 Ture Valtonen 89.33 37.33 2 0 0 1
48 -9 Evald Sandermoen Øwre 87.63 8.00 3 0 0 1
49 16 Ezra Aderhold 86.67 46.67 2 0 0 2
50 -19 Tee Vetne 86.00 0.00 1 0 1 0
51 -19 Lenni Kemppainen 85.78 0.00 1 0 0 1
52 28 Eli Swansen 79.33 51.33 2 0 0 2
52 12 Oiva Päivänsalo 79.33 37.33 2 0 0 1
54 Kevin Jones 77.33 77.33 1 0 0 1
55 -14 Mika Laikko 76.00 0.00 1 0 0 1
56 24 Jakub Semerád 74.67 46.67 2 0 0 2
57 2 James Conrad 73.33 26.67 2 0 0 1
58 -16 Nick Smith 73.00 0.00 1 0 0 0
59 0 Linus Carlsson 70.00 23.33 2 0 0 1
59 -15 Callum Taylor 70.00 0.00 1 0 0 0
61 -4 Mathias Bergane Johansen 69.77 20.27 3 0 0 0
62 1 Arvid Håkansson 69.44 23.33 3 0 0 0
63 -17 Harry Messenger 68.67 2.67 3 0 0 0
64 Matt Bell 68.00 68.00 1 0 0 1
65 -18 Aapo Karhi 65.33 0.00 1 0 0 1
66 46 Isak Andersson 64.67 51.33 2 0 0 1
67 -15 Rienk Kan 64.33 5.33 3 0 0 1
68 -10 Max Ringbom 64.07 17.07 2 0 0 0
69 -20 Rick van Eijndhoven 64.00 0.00 1 0 0 0
70 -20 Rick Rick 62.00 0.00 1 0 0 0
71 -20 Bobby Regan 60.00 0.00 1 0 0 0
72 19 Josef Berg 58.67 37.33 2 0 0 1
73 -1 Axel Wernborg 57.77 20.27 2 0 0 0
74 -21 Alex Burton 56.00 0.00 1 0 0 0
75 -10 Bohdan Bílek 54.67 14.67 2 0 0 1
76 -11 Kristian Kuoksa 53.00 13.00 2 0 0 1
77 Tobias Söderqvist 46.67 46.67 1 0 0 1
77 14 Maico Rimmel 46.67 25.33 2 0 0 0
77 -18 Kristo Raik 46.67 0.00 1 0 0 1
77 -18 Mathias Villota 46.67 0.00 1 0 0 1
81 -10 Emil Karlsson 45.43 6.93 3 0 0 0
82 5 Tomáš Mozola 44.71 20.27 2 0 0 0
83 16 Karl Johan Nybo 41.33 23.33 2 0 0 0
84 -19 Paul Ulibarri 40.00 0.00 1 0 0 1
84 -19 Timo Hartmann 40.00 0.00 1 0 0 1
86 -16 Simon Nilsson 39.50 0.00 1 0 0 0
87 -15 Matias Mäntysaari 37.50 0.00 1 0 0 0
88 -14 Max Enström 36.00 0.00 1 0 0 0
89 -14 Rasmus Metsamaa 34.00 0.00 1 0 0 1
90 -2 Hugo Fröjdlund 32.00 10.00 2 0 0 0
90 Ville von Hertzen 32.00 32.00 1 0 0 1
92 -16 Espen Zachariassen 31.00 0.00 1 0 0 0
92 -16 Lukas Pollack 31.00 0.00 1 0 0 0
92 -16 Erlend Astrup Kaurel 31.00 0.00 1 0 0 0
95 17 Laurits Sørensen 30.40 17.07 2 0 0 0
96 Raven Newsom 29.33 29.33 1 0 0 1
97 -18 Niko Rättyä 28.33 0.00 3 0 0 0
98 -18 Jakub Knápek 28.00 0.00 1 0 0 1
98 1 Håkon Kveseth 28.00 10.00 2 0 0 0
98 -18 Emanuel Bengts 28.00 0.00 1 0 0 0
101 -17 Carl Tillenius 25.50 0.00 1 0 0 0
101 -17 Jim Ljungqvist 25.50 0.00 1 0 0 0
101 -17 Alexander Karanzas 25.50 0.00 1 0 0 0
104 15 Eeka Kölhi 25.00 13.00 2 0 0 0
105 36 Markus Fjørtoft 24.40 17.07 2 0 0 0
106 Laurits Tang-Holbek 23.33 23.33 1 0 0 0
107 -19 Oscar Lövborg 22.00 0.00 1 0 0 0
107 -19 Wilmer Dahlstedt 22.00 0.00 1 0 0 0
109 -18 Florian Lingenhel 21.33 0.00 1 0 0 0
109 -18 Sten Tammik 21.33 0.00 1 0 0 0
111 -8 Juhani Vainio 21.00 4.00 2 0 0 0
112 0 Thomas Helgesen 20.27 6.93 2 0 0 0
113 -5 Ben Holding 19.67 4.00 3 0 0 0
114 -19 Mattis Jarnehag 19.50 0.00 1 0 0 0
114 -19 Gustav Nygren 19.50 0.00 1 0 0 0
116 -19 Adam Abrahamsson 18.33 0.00 1 0 0 0
116 -19 Filip Dahlén 18.33 0.00 1 0 0 0
118 -7 Tom Erik Kristiansen 18.00 4.00 2 0 0 0
118 -19 Kasperi Pakarinen 18.00 0.00 1 0 0 0
120 Mats-Eerik Tõhk 17.07 17.07 1 0 0 0
121 1 Carl Falk 17.00 5.33 2 0 0 0
121 -18 Kristófer Breki Daníelsson 17.00 0.00 1 0 0 0
123 2 Eric Oakley 16.93 6.93 2 0 0 0
124 -19 Anton Lindh 16.00 0.00 1 0 0 0
124 -19 Arvid Hansson 16.00 0.00 1 0 0 0
126 -17 Johan Lagergren 15.00 0.00 1 0 0 0
126 -17 Tobias Astrup Kaurel 15.00 0.00 1 0 0 0
128 Markus Saarepuu 14.67 14.67 1 0 0 0
129 6 Arttu Aaltonen 14.00 5.33 2 0 0 0
130 -18 Karl Karlsson 13.33 0.00 1 0 0 0
130 -18 Christoph Weiß 13.33 0.00 1 0 0 0
130 -18 Jonathan Paul 13.33 0.00 1 0 0 0
130 -18 Neo Stasinski Di Pisa 13.33 0.00 1 0 0 0
130 Teo Huer 13.33 13.33 1 0 0 0
135 Håkon Fagerli 13.00 13.00 1 0 0 0
135 Mikk Mõts 13.00 13.00 1 0 0 0
137 -18 Miika Martikainen 12.00 0.00 1 0 0 0
138 Espen Normann Paulsen 11.67 11.67 1 0 0 0
138 Teemu Talikainen 11.67 11.67 1 0 0 0
138 Oscar Langskau 11.67 11.67 1 0 0 0
138 -16 Jonatan Kvarmo 11.67 0.00 1 0 0 0
142 -18 Kaspar Kukk 11.33 0.00 1 0 0 0
143 Krystof Novak 10.00 10.00 1 0 0 0
143 Melker Molin 10.00 10.00 1 0 0 0
143 -18 Hugo Kricka 10.00 0.00 1 0 0 0
143 -18 Hannes Kurn 10.00 0.00 1 0 0 0
143 Otto Mäkinen 10.00 10.00 1 0 0 0
143 Andreas Poulsen 10.00 10.00 1 0 0 0
149 -21 Billy Rimsby 9.86 0.00 1 0 0 0
149 -21 Malte Svensson 9.86 0.00 1 0 0 0
149 -21 Kevin Klangebo 9.86 0.00 1 0 0 0
149 -21 Elliot Fagerlind 9.86 0.00 1 0 0 0
149 -21 Samuel Olsson Lundh 9.86 0.00 1 0 0 0
149 -21 Onni Auvinen 9.86 0.00 1 0 0 0
149 -21 Ricards Smirnovs 9.86 0.00 1 0 0 0
156 -21 Daniel Hu 8.67 0.00 1 0 0 0
156 -21 Tobias Voß 8.67 0.00 1 0 0 0
158 2 Tyler Schrock 8.00 4.00 2 0 0 0
158 -20 Jakub Dostál 8.00 0.00 1 0 0 0
158 11 Petr Striegler 8.00 8.00 2 0 0 0
158 2 Aksel Korneliussen 8.00 4.00 2 0 0 0
158 -20 Elmer Furustig 8.00 0.00 1 0 0 0
158 -20 Jacob Hellgren 8.00 0.00 1 0 0 0
158 11 Jesper Byström 8.00 8.00 2 0 0 0
165 -24 Václav Michna 7.33 0.00 1 0 0 0
165 -24 Tomáš Ráček 7.33 0.00 1 0 0 0
167 -23 Filip Eriksson 7.00 0.00 1 0 0 0
167 -23 Marcus Malm 7.00 0.00 1 0 0 0
167 -23 Robin Johansson 7.00 0.00 1 0 0 0
167 -23 Max Haag 7.00 0.00 1 0 0 0
171 Lukas Torstensson 6.93 6.93 1 0 0 0
172 -24 Filip Surjomartono 6.67 0.00 1 0 0 0
173 -24 Matěj Vojtík 6.00 0.00 1 0 0 0
173 -24 Andreas Svensson 6.00 0.00 1 0 0 0
173 -24 Benjamin Eriksen 6.00 0.00 1 0 0 0
176 Emil Dahlgren 5.33 5.33 1 0 0 0
176 -24 Sander Bahnerth 5.33 0.00 1 0 0 0
176 -24 Joni Luumi 5.33 0.00 1 0 0 0
176 Herman Bentzen Hinkel 5.33 5.33 1 0 0 0
176 Toke Kyed 5.33 5.33 1 0 0 0
176 -24 Tom Grobecker 5.33 0.00 1 0 0 0
176 Mats Ludahl Sørensen 5.33 5.33 1 0 0 0
176 -24 Martin Fischer 5.33 0.00 1 0 0 0
176 -24 Max Schulze 5.33 0.00 1 0 0 0
176 -24 Nikolaj Møller 5.33 0.00 1 0 0 0
186 -28 Chris Shotwell 4.67 0.00 1 0 0 0
186 -28 Vojtěch Bobek 4.67 0.00 1 0 0 0
188 -28 Jörg Eberts 4.00 0.00 1 0 0 0
188 -28 Carl Rose 4.00 0.00 1 0 0 0
188 -28 Christoph Jahn 4.00 0.00 1 0 0 0
188 Søren Handrup 4.00 4.00 1 0 0 0
188 -28 Vebjørn Greger Løvmon 4.00 0.00 1 0 0 0
188 -28 Joel Koski-Vähälä 4.00 0.00 1 0 0 0
188 -28 Kristián Kvita 4.00 0.00 1 0 0 0
188 Felix Millton 4.00 4.00 1 0 0 0
188 Anton Westman 4.00 4.00 1 0 0 0
188 Sondre Pettersen 4.00 4.00 1 0 0 0
188 Connor Wellbourne-Wood 4.00 4.00 1 0 0 0
188 -28 Dominik Reutterer 4.00 0.00 1 0 0 0
188 Oskar Eriksson 4.00 4.00 1 0 0 0
Note: Rank and Points Gained are relative to the previous week. StatMando's calculations of DGPT Points depend on TD reports and check for updates periodically from Sunday night through midweek.