Event Stats: Pennsylvania (FPO)

Last Updated: 2025-05-19 23:14:28 CT

Shows FPO division events held in Pennsylvania, capped at the most recent 1000 events.

Name EventEndDate Tier City FieldSize AvgPlayerRating DivisionPurse EventRounds Winner WinnerEventRating WinnerCashPerThrow WinnerPrize
Rally in the Valley 2025-05-17 C Millersburg 2 836.0000 70 2 Elfriede Eberly 844.0000 0.5983 70
Butler County Disc Golf Classic 2025-05-11 A Cranberry Twp 2 875.0000 375 3 Lori Merriman 890.0000 1.6164 375
The Fir Frenzy presented by TreeMagnets 2025-05-10 C Columbia 1 858.0000 40 2 Emily Dale 849.5000 0.3101 40
Mid Penn Throw Pink (CEP Charity - Rated) 2025-05-04 XC Wellsville 2 875.5000 39 1 Emily Dale 905.0000 0.6964 39
Par Wars 2025-05-04 C Willow Street 1 833.0000 46 2 Jolene Schott 841.5000 0.3087 46
Queen of the Mountain 2025-04-27 C Bethlehem 11 871.1818 295 2 Jessica Kinard 953.0000 0.8738 90
Leapin' Lenni 2025-04-26 C Lebanon 2 825.0000 0 2 Sarina Hampton 854.0000 0.0000 0
Boulder Bash (2025) 2025-04-19 C Wellsville 1 866.0000 0 2 Kylie Gault 885.0000 0.0000 0
Red Rose Roundup - Fairview Park 2025 2025-04-19 C Columbia 3 867.3333 135 2 Nayah Cruz 918.0000 0.7434 84
2025 White Rose Open Powered by Prodigy 2025-04-13 B Hanover 2 872.0000 148 2 Kate Douthat 888.0000 1.0963 148
The Sumac Shootout presented by TreeMagnets 2025-04-05 C Willow Street 3 851.0000 120 1 Jessica Kinard 914.0000 1.0135 75
Red Rose Roundup - Muddy Run 2025 2025-03-29 C Holtwood 1 831.0000 46 2 Jolene Schott 837.0000 0.3067 46
Shamrock Showdown - MPO, MP40, MA1, FPO, FP40 2025-03-22 C Portersville 1 913.0000 55 2 Molly Moore 895.0000 0.3846 55
TreeMagnets Series -The Birch Battle 2025-03-22 C Lancaster 5 866.6000 0 2 Kayla Hess 884.0000 0.0000 0
Boyertown Throwdown 2025-03-16 C Boyertown 2 820.0000 90 2 Jolene Schott 867.5000 0.7627 90
Red Rose Roundup - Roland Park 2025 2025-03-15 C Akron 3 860.0000 132 1 Jessica Kinard 902.0000 0.9432 83
Red Dead 2025-03-08 C Lebanon 3 855.6667 0 1 Chelsee Beck 913.0000 0.0000 0
Red Rose Roundup - Ship Rock 2025 2025-03-01 C Willow Street 1 828.0000 45 2 Jolene Schott 828.0000 0.2813 45
Red Rose Roundup - Herr Park 2025 2025-02-22 C Lancaster 2 818.0000 92 2 Jolene Schott 826.5000 0.6765 92
Geibel Classic - Vol. V 2025-02-02 C Lancaster 3 863.0000 60 1 Jessica Kinard 903.0000 1.1538 60
Wehr Upshot 5 2025-01-04 C Orefield 1 827.0000 20 2 Jolene Schott 791.5000 0.1639 20
Silver Bells V 2024-12-22 C Willow Street 1 873.0000 0 1 Kayla Hess 857.0000 0.0000 0
The Give Back 2024-12-21 C Lancaster 4 813.5000 0 1 Kayla Hess 873.0000 0.0000 0
Turkey Takedown at Camp Sankanac 2024-11-30 C Spring City 4 875.5000 0 2 Michelle Gallagher 909.5000 0.0000 0
Carpe Disc-em: Seize the Jarn 2024-11-10 C Lincoln University 2 878.5000 157 2 Jessica Kinard 909.0000 1.3305 157
Buchmiller Rewind 2024-11-02 C Lancaster 1 862.0000 34 2 Emily Dale 862.0000 0.3063 34
Tinicum Open 10 2024-11-02 C Erwinna 1 867.0000 33 2 Alexandre Lyons 850.0000 0.2519 33
Nockamixon Hoodoo 2024 - PRO DAY 2024-10-27 C Quakertown 2 840.0000 114 2 Lily Fancher 868.5000 0.6552 114
Phoenix Disc Easton Open (CEP Charity - Rated) 2024-10-27 XC Easton 4 822.0000 65 2 Alexandre Lyons 860.0000 0.5039 65
Play for Nathan presented by TreeMagnets 2024-10-26 C Akron 3 806.0000 120 2 Emily Dale 880.0000 0.5906 75
OTB East presents - 2024 Philadelphia Disc Golf Open - Sponsored by Dynamic Discs - Pros & MA1 2024-10-12 B Philadelphia 3 844.3333 340 2 Ashley Kikukawa 869.5000 1.4828 215
KerrPlunk Part Deux 2024-09-28 C Downingtown 5 866.0000 215 2 Nayah Cruz 893.5000 1.2857 135
TreeMagnets: Maple Madness 2024-09-28 B Wrightsville 1 904.0000 0 2 Eden Fornoff 932.5000 0.0000 0
The 43rd Conrad Weiser Open - Pro Day- presented by Innova 2024-09-21 C Womelsdorf 3 845.0000 120 2 Cassandra Landis 862.5000 0.5859 75
The 43rd Conrad Weiser Open - Scout (Flex) Day 2024-09-20 C Womelsdorf 2 872.0000 0 1 Chelsee Beck 848.0000 0.0000 0
Sunset C-Tier presented by Latitude 64 - Ship Rock 2024-09-16 C Willow Street 1 879.0000 0 1 Kayla Hess 883.0000 0.0000 0
Faylor Lake Classic Presented by Discraft and OTB DIscs 2024-09-15 B Beaver Springs 5 890.4000 641 2 Margaret Sassaman 926.0000 3.3697 401
TreeMagnets: Hickory Huckin 2024-08-17 C Lancaster 1 862.0000 0 2 Emily Dale 883.5000 0.0000 0
Lost Valley Open 2024-08-11 B Perkasie 11 882.7273 807 2 Lisa Fajkus 953.5000 2.2813 292
Pennsylvania State Disc Golf Championship 2024 supported by Jason Greathouse of Berkshire Hathaway HomeServices 2024-08-04 B Akron 3 875.3333 286 3 Cassandra Lioi 884.3333 0.8063 179
Red Rose Roundup - Buchmiller Superthriller 2024 2024-07-20 C Lancaster 2 885.0000 110 2 Eden Fornoff 925.0000 0.7432 110
Crawdad Cooker XVII 2024-07-07 C Camp Hill 4 858.3333 72 2 Kayla Hess 890.5000 0.0000 0
The Coleman Challenge 2024-05-25 C Lebanon 2 866.5000 88 2 Alexandre Lyons 877.0000 0.6027 88
Down By The River 2024-05-25 C Wrightsville 2 874.5000 94 2 Eden Fornoff 891.5000 0.7705 94
WGE- Presented By Mid Penn Women's Disc Golf Club 2024-05-19 C Lewisberry 2 875.5000 56 2 Jessica Kinard 916.0000 0.5138 56
WGE - Pittsburgh Ladies Open 2024-05-18 C Tarentum 1 896.0000 30 2 Lori Merriman 905.0000 0.2521 30
The Norse Gods Championship 2024-05-12 B Wrightsville 1 871.0000 0 2 Emily Dale 814.0000 0.0000 0
TreeMagnets The Birch Bark Brawl 2024 2024-05-11 C Holtwood 3 884.3333 135 2 Eden Fornoff 880.5000 0.6269 84
Red Rose Roundup - Herr Park 2024 2024-05-04 C Lancaster 2 866.5000 90 2 Emily Dale 854.0000 0.7087 90
Indiana Open @ IUP College Lodge Driven by Innova - MPO, FPO, MP40, MA1, FA1 2024-04-27 B Indiana 5 872.0000 433 2 Lori Merriman 914.0000 1.6748 206
Leapin' Lenni 2024-04-27 C Lebanon 1 871.0000 0 2 Emily Dale 874.5000 0.0000 0
Coyote Howler 2024-04-27 B Carlisle 1 853.0000 65 2 Chelsee Beck 840.0000 0.4305 65
Lebanon Amateur Championships Flex - South Hills 2024-04-19 C Lebanon 1 871.0000 15 1 Emily Dale 848.0000 0.2308 15
Boulder Bash 2024 2024-04-13 C Wellsville 3 880.6667 0 2 Nayah Cruz 907.5000 0.0000 0
2024 White Rose Open Presented by Dynamic Discs 2024-04-07 A Hanover 5 874.0000 749 3 Jessica Kinard 911.3333 2.4894 468
Dynamic Discs Presents: White Rose Open Flex Start At Codorus State Park Purple 2024-04-05 C Hanover 1 877.0000 20 1 Jessica Kinard 904.0000 0.3279 20
Red Rose Roundup - Muddy Run 2024 Driven by INNOVA 2024-03-30 C Holtwood 1 871.0000 45 2 Emily Dale 863.0000 0.3169 45
Akron Sunday Flex 2024-03-24 C Akron 1 871.0000 7 1 Emily Dale 878.0000 0.1077 7
Red Rose Roundup - Roland Park 2024 2024-03-23 C Akron 3 865.3333 135 1 Alexandre Lyons 901.0000 1.0633 84
Runnin Chains for Four Diamonds 2024-03-17 C Lancaster 2 867.5000 46 1 Emily Dale 865.0000 0.7419 46
Battle @ the Hills presented by Discraft 2024-03-16 C Lebanon 2 855.5000 84 2 Emily Dale 846.5000 0.5350 84
Red Dead 2024-03-09 C Lebanon 4 855.5000 128 1 Chelsee Beck 875.0000 0.6897 80
Red Rose Roundup - Ship Rock 2024 Sponsored by Dynamic Discs 2024-03-02 C Willow Street 2 868.0000 90 2 Emily Dale 888.5000 0.6338 90
Red Rose Roundup - Fairview Park 2024 2024-02-24 C Columbia 1 870.0000 46 2 Emily Dale 877.0000 0.3485 46
TreeMagnets: The Geibel Classic (all other divisions) 2024-02-04 C Lancaster 5 872.0000 75 1 Rachel Appel 892.0000 0.9608 49
2024 CSP Ice Bowl (CEP Charity - Unrated) 2024-01-14 XC Hanover 1 865.0000 0 1 Kayla Hess 0.0000 0
Silver Bells IV 2023-12-17 C Willow Street 2 868.0000 56 1 Emily Dale 866.0000 0.8889 56
Dead Dogs Fall Open 2023-11-05 C Elverson 2 891.5000 100 2 Nayah Cruz 958.5000 0.9901 100
Tinicum Open 2023-11-04 C Erwinna 1 844.0000 50 2 Samantha Bell 792.0000 0.3497 50
Phoenix Disc Easton Open (CEP Charity - Rated) 2023-10-28 XC Easton 2 855.5000 82 2 Lily Fancher 876.0000 0.6613 82
2023 JP Cup Finale sponsored by Dynamic Discs 2023-10-28 B Lebanon 2 854.0000 152 2 Emily Dale 847.5000 1.0704 152
2023 Women's Open of Pennsylvania presented by MVP Disc Sports 2023-10-15 B Wellsville 6 887.6667 1,093 2 Eden Fornoff 952.5000 5.5810 586
Gatekeeper Media presents - 2023 Philadelphia Disc Golf Open (Pros and MA1) - Sponsored by Dynamic Discs 2023-10-14 B Philadelphia 1 844.0000 120 2 Samantha Bell 835.0000 0.7692 120
Eric C Yetter Champions Cup XXX 2023-10-08 B Newtown 1 908.0000 94 2 Margaret Sassaman 903.5000 0.5949 94
Hidden Hollow classic 2023-10-07 C Dover 1 860.0000 60 2 Elfriede Eberly 785.5000 0.4580 60
2023 Codorus Autumn Open Presented by MVP Disc Sports 2023-10-01 B Hanover 3 877.3333 148 2 Kayla Hess 867.0000 0.0000 0
KlinesJarn 2023-09-30 C Wrightsville 2 898.0000 176 2 Eden Fornoff 897.5000 1.4545 176
The Faylor Lake Fall Classic Presented by OTB.EAST 2023-09-24 B Beaver Springs 5 857.4000 595 2 Michelle Gallagher 899.5000 2.4834 375
Funsie Friday Flex Start - Twin Grove Weekend 2023-09-22 C Pine Grove 1 859.0000 20 1 Marissa Kula 893.0000 0.3279 20
The 42nd Conrad Weiser Open - Scout (Flex) Day 2023-09-15 C Womelsdorf 1 872.0000 15 1 Emily Dale 898.0000 0.2500 15
The Harvest III 2023-09-03 C Wrightsville 1 875.0000 45 2 Emily Dale 860.0000 0.3782 45
Head For The Hills 2023-08-26 C Carlisle 1 864.0000 45 2 Elfriede Eberly 843.0000 0.3020 45
JP Cup Leg #4: The Lebanon Crosstown 2023-08-26 C Lebanon 1 875.0000 50 2 Emily Dale 873.0000 0.4132 50
Hickory Run Hustle presented by Dynamic Discs 2023-08-19 C White Haven 1 864.0000 40 2 Lily Fancher 889.5000 0.3200 40
Third Annual Harvest Open - Pro, MP40 MA1, MA40+, MA50+, and FA divisions 2023-08-12 C Boalsburg 1 875.0000 69 2 Emily Dale 843.0000 0.4894 69
Pennsylvania State Disc Golf Championship 2023 2023-08-06 B Holtwood 2 892.0000 174 3 Michelle Gallagher 894.0000 0.8529 174
Dirty Discs on Herr Park 2023-07-29 C lancaster 1 880.0000 18 2 Emily Dale 856.5000 0.1463 18
2023 Ladies Only Up in Herr 2023-07-23 C Lancaster 2 887.0000 70 2 Jessica Kinard 914.5000 0.6306 70
Selinsgrove Summer Sizzler 2023-07-22 C Selinsgrove 1 880.0000 44 2 Emily Dale 890.0000 0.3520 44
Lost Valley Open 2023-07-16 A Perkasie 7 887.1429 1,645 3 Debbie Yoo 933.3333 3.8905 782
Crawdad Cooker XVI 2023-07-15 C Camp Hill 2 869.5000 110 2 Elfriede Eberly 871.5000 0.9244 110
The Norse Gods Championship Presented by Home Again 2023-07-09 B Willow Street 3 878.0000 579 3 Eden Fornoff 906.6667 2.0111 362
JP Cup Leg #3: Trouble on the Tulpy 2023-07-01 C Myerstown 1 878.0000 42 2 Emily Dale 905.0000 0.4038 42
Cross The Creek Open 2023-06-10 C East Stroudsburg 1 877.0000 38 2 Alexandre Lyons 831.5000 0.2815 38
Pocono Raceway Experience 2023 2023-06-09 C Long Pond 1 851.0000 20 1 Marissa Kula 882.0000 0.3571 20
Red Rose Roundup - Buchmiller Superthriller 2023 2023-06-03 C Lancaster 1 875.0000 55 2 Emily Dale 896.0000 0.3642 55
JP Cup Leg #2: Leapin' Lenni 2023-05-27 C Lebanon 1 875.0000 41 2 Emily Dale 877.0000 0.3306 41
Disc Golf Open of PA Presented by Home Again 2023-05-14 B Wrightsville 5 892.0000 687 4 Eden Fornoff 914.5000 1.2164 326
Red Rose Roundup - Herr Park 2023 2023-05-06 C Lancaster 2 845.5000 80 2 Emily Dale 901.0000 0.6897 80
Queen of the Mountain 2023-04-29 C Bethlehem 8 881.1250 150 2 Margaret Sassaman 937.0000 0.7282 75
2023 Silent Spring 2023-04-23 C Lancaster 7 892.5714 266 2 Michelle Frazer 962.5000 1.3125 126
The Faylor Lake Open Presented by Discmania 2023-04-22 B Beaver Springs 4 869.7500 347 2 Eden Fornoff 879.5000 1.5725 217
Mid Penn Women’s Throw Pink Event (CEP Charity - Rated) 2023-04-22 XC Lewisberry 5 894.2000 80 1 Nayah Cruz 947.0000 0.9615 50
Laurelain Clasic 2023-04-22 C Reading 1 851.0000 35 2 Marissa Kula 843.0000 0.2632 35
2023 Zambia Disc Golf Fundraiser Series - Sellersville (CEP Charity - Rated) 2023-04-15 XC Sellersville 2 829.5000 50 1 Lily Fancher 881.0000 0.8197 50
Ladies Unami 2023-03-11 C Quakertown 5 861.4000 160 2 Alexandre Lyons 878.0000 0.8547 100
BRIA Disc Golf presents The Ruined Rug Rumble 2023-03-05 C Fullerton 3 859.3333 90 2 Nayah Cruz 887.0000 0.4179 56
Red Rose Roundup - Ship Rock 2023 2023-03-04 C Willow Street 2 857.0000 80 2 Eden Fornoff 930.5000 0.6015 80
MrDiscGolf's Birthday Bash presented by Dynamic Discs 2023-02-25 C Philadelphia 2 860.5000 75 2 Alexandre Lyons 896.5000 0.7353 75
Geibel Classic - Pro/Female/Age 2023-02-05 C Lancaster 3 877.3333 99 1 Jessica Kinard 876.0000 1.1698 62
Somo Sno Bowl (CEP Charity - Rated) 2023-01-28 XC Bethlehem 4 868.0000 92 1 Alexandre Lyons 900.0000 1.0545 58
Silver Bells 2022-12-18 C Willow Street 6 893.7500 168 1 Nikki Ross 934.0000 1.4035 80
Autumn's End Open - Season's End Finale 2022-12-04 C Portersville 1 909.0000 52 2 Molly Moore 911.5000 0.3881 52
Westside Story 2022-11-26 C Newtown 1 885.0000 40 2 Nayah Cruz 883.5000 0.3101 40
2022 Women's Open of Pennsylvania Presented by Home Again Disc Golf 2022-11-13 B Wrightsville 8 895.3750 1,575 3 Lori Merriman 944.6667 3.7791 650
Fall Flight at The Ridge presented by Camber Disc Golf Company 2022-11-06 C Erie 1 903.0000 57 2 Lori Merriman 899.0000 0.4872 57
Tinicum Open 2022-11-05 C Erwinna 2 840.0000 75 2 Margaret Sassaman 918.5000 0.6466 75
Phoenix Disc Easton Open (CEP Charity - Rated) 2022-10-29 XC Easton 1 859.0000 0 2 Alexandre Lyons 840.5000 0.0000 0
2022 Philadelphia Disc Golf Open - Pros and MA1 - Sponsored by Dynamic Discs - Presented by Sedgley Woods Glow Doubles 2022-10-08 B Philadelphia 1 870.0000 115 2 Emily Hanson 844.5000 0.7516 115
EC Yetter v29.22 - PRO Only - made possible by BS Bochantin Upshot & BCDGA 2022-10-02 B Newtown 1 888.0000 0 2 Margaret Sassaman 911.0000 0.0000 0
The Muddy Run Championship V - Presented by: PIAS Lancaster - Pros & MA1 2022-09-24 B Holtwood 3 885.6667 210 2 Eden Fornoff 920.5000 0.9375 135
Fall Twin Grove Open - Pros 2022-09-18 C Pine Grove 1 900.0000 50 2 Nayah Cruz 872.0000 0.4000 50
Butler County Disc Golf Classic - DGPT Silver Series 2022-09-11 A Cranberry Township 21 915.0476 5,970 3 Kristin Lätt 989.3333 7.5000 1,500
Red Rose Roundup - Buchmiller Superthriller 2022 2022-09-03 C Lancaster 1 894.0000 55 2 Eden Fornoff 933.5000 0.3873 55
Hidden Hollow Classic 2022-08-28 C Dover 1 854.0000 48 2 Elfriede Eberly 892.5000 0.4248 48
Awesome Open 2022-08-28 B Bethlehem 2 861.5000 185 2 Kelley Foster 882.0000 1.4567 185
The Haymaker 2022-08-27 C Lancaster 1 894.0000 48 2 Eden Fornoff 876.5000 0.3692 48
Second Annual Harvest Open - Pro, MA1, MA40+ and FA Divisions 2022-08-27 C Boalsburg 1 927.0000 79 2 Michelle Frazer 922.5000 0.6320 79
WGE - Mid Penn Women Present the WGE 2022-08-07 C Lewisberry 3 889.6667 189 2 Jessica Kinard 939.5000 1.1238 118
The Lost Valley Open 2022-08-07 B Perkasie 3 869.3333 323 2 Nayah Cruz 912.5000 1.4028 202
Pittsburgh Ladies Open + WGE 2022-08-06 C Tarentum 3 876.0000 99 2 Lori Merriman 915.0000 0.8115 99
Disc Golf Open of Pennsylvania Presented by Home Again Disc Golf 2022-07-17 B Wrightsville 1 882.0000 125 4 Jessica Kinard 876.7500 0.4529 125
The “I got a 2” Memorial (CEP Charity - Rated) 2022-07-17 XC Bethlehem 1 853.0000 0 2 Marissa Kula 933.0000 0.0000 0
Crawdad Cooker XV 2022-07-16 C Camp Hill 1 854.0000 50 2 Elfriede Eberly 819.0000 0.3968 50
Birdie Presents: The Ribbon Cutter @ Fairview 2022-06-12 C Lancaster 1 878.0000 45 2 Jessica Kinard 883.5000 0.3600 45
The People's Championship - Presented by Mercy Flush 2022-06-04 C Whitehall 3 850.6667 0 2 Lily Fancher 864.5000 0.0000 0
Gifford Pinchot Classic 2022-06-04 C Lewisberry 2 872.5000 95 2 Jessica Kinard 880.0000 0.7661 95
Ironwood Open 2022-05-29 B Portersville 6 834.5000 512 3 Lori Merriman 892.0000 1.5468 314
South Hills Classic presented by Lebanon Valley Disc Golf 2022-05-21 B Lebanon 1 867.0000 88 2 Elfriede Eberly 803.0000 0.6471 88
The Norse Gods Championship Presented by Central PA Disc Golf 2022-05-15 B Lancaster 1 865.0000 126 4 Danielle Clements 825.5000 0.4615 126
Unami Sunrise 2022-05-08 C Quakertown 1 868.0000 0 1 Emily Hanson 842.0000 0.0000 0
Down By The River 2022-05-07 C Wrightsville 1 880.0000 45 2 Elfriede Eberly 806.5000 0.2866 45
Red Rose Roundup - Ship Rock 2022 2022-04-30 C Willow Street 2 873.5000 94 2 Eden Fornoff 890.0000 0.7287 94
2022 Silent Spring 2022-04-24 C Lancaster 4 883.0000 160 2 Michelle Frazer 926.0000 0.8403 100
2022 Zambia Open Fundraiser Flex Start - Sellersville (CEP Charity - Rated) 2022-04-09 XC Sellersville 1 826.0000 20 1 Alexandre Lyons 894.0000 0.3226 20
Running Chains for LCDGC 2022-03-20 C Willow Street 1 892.0000 33 2 Eden Fornoff 923.0000 0.3143 33
Shamrock Showdown - MPO, MA1, MP40, FPO 2022-03-19 C Portersville 3 876.6667 204 2 Ashleh Baumann 908.5000 0.9275 128
Red Rose Roundup - Roland Park 2022 2022-03-06 C Akron 1 852.0000 48 1 Danielle Clements 884.0000 0.5393 48
MrDiscGolf's Upshot Birthday Bash presented by Dynamic Discs 2022-02-26 C Philadelphia 2 849.5000 75 2 Angela Wilson 846.0000 0.6818 75
2022 Geibel Classic 2022-02-06 C Lancaster 3 871.0000 99 1 Jessica Kinard 905.0000 1.1923 62
2022 South Mountain Snow Bowl (CEP Charity - Rated) 2022-01-29 XC Bethlehem 2 826.5000 30 1 Lily Fancher 884.0000 0.4839 30
Hackett Upshot 2022-01-08 C Easton 1 838.0000 32 2 Angela Wilson 854.0000 0.2857 32
Ladies Only Up in Herr 2021-11-14 C Lancaster 1 864.0000 35 2 Jessica Kinard 898.0000 0.3608 35
Monster Boar & Beer 2021-11-14 B Green Lane 2 855.0000 213 2 Marissa Kula 867.0000 1.2604 213
Tinicum Open 2021-11-06 C Erwinna 2 852.5000 150 2 Nayah Cruz 869.0000 1.1194 150
Phoenix Disc Easton Open 2021-10-23 C Easton 1 838.0000 30 2 Angela Wilson 821.0000 0.0300 30
The Hunt at Deer Lakes presented by Innova - MPO, MP40, FPO, MA1, FA1, MA40 2021-10-17 C Tarentum 4 851.2500 292 2 Lori Merriman 941.5000 1.3358 183
2021 Philadelphia Disc Golf Open - Pros & MA1 - Sponsored by Dynamic Discs 2021-10-16 B Philadelphia 1 847.0000 105 2 Samantha Bell 870.0000 0.6818 105
Knobulus Maximus - MPO, MP40, FPO, MA1, FA1, MA40 2021-10-16 C Warrendale 2 830.0000 150 2 Alanna Poole 854.5000 0.6861 94
Yetter v28.21 - Pro only 2021-10-02 B Newtown 2 906.5000 208 2 Michelle Frazer 936.5000 1.4444 208
Fort Washington Open-The Red Pins Are Coming 2021-09-25 B Fort Washington 1 887.0000 65 2 Margaret Sassaman 861.5000 0.4333 65
The 2021 Professional Pittsburgh Flying Disc Open 2021-09-19 A Portersville 13 892.8462 2,643 3 Holly Finley 954.3333 4.6383 872
DGPT Match Play Championship presented by Discmania 2021-09-19 XB Hellertown 8 958.2500 25,000 0 Paige Pierce 79.3651 10,000
First Annual Harvest Open - Grand Opening Event - MPO, MA1, FPO, FA1, FA2, FA3, FA40, FJ18 2021-09-05 C Boalsburg 2 894.0000 110 2 Michelle Frazer 944.5000 0.8871 110
Head For The Hills 2021-08-28 C Carlisle 1 880.0000 45 2 Elfriede Eberly 879.0000 0.3214 45
Llamapalooza 2021-08-14 C Lewisberry 1 880.0000 75 2 Elfriede Eberly 874.0000 0.4491 75
The Lost Valley Open 2021-08-08 B Perkasie 6 863.3333 788 2 Margaret Sassaman 899.5000 2.5338 375
The People's Championship - Presented by Mercy Flush 2021-07-31 B Whitehall 3 833.3333 220 2 Angela Wilson 852.5000 0.9859 140
Awesome Open 2021-07-24 B Bethlehem 4 846.5000 373 2 Margaret Sassaman 888.5000 1.9024 234
Women’s Open of Pennsylvania Sponsored By Dynamic Discs 2021-07-18 C Wrightsville 2 871.0000 100 2 Jessica Kinard 886.5000 0.8264 100
Sellersville Fish Bowl 2021 2021-07-17 B Telford 2 832.0000 140 2 Angela Wilson 859.5000 0.9459 140
FlexStart FriendZy @2MRX Driven by Innova - Saturday 2021-07-03 C Beaver 1 838.0000 25 1 Alanna Poole 798.0000 0.2907 25
FlexStart FriendZy @2MRX Driven by Innova 2021-07-02 C Beaver 1 889.0000 50 1 Lori Merriman 897.0000 0.6849 50
Tyler Friday Night Flights 2021-07-02 C Newtown 3 848.6667 81 1 Marissa Kula 845.0000 0.7083 51
Eastside Flex 2021-06-26 C Newtown 1 875.0000 0 1 Nayah Cruz 918.0000 0.0000 0
Ladies SOMO Upshot 2021-06-13 C Bethlehem 2 832.0000 60 2 Angela Wilson 842.5000 0.4800 60
The Gifford Pinchot Classic - Presented by Laura’s Famous Chocolate Chip Cookies - Powered by Innova 2021-06-05 B Lewisberry 4 862.5000 350 2 Elfriede Eberly 894.0000 1.6176 220
Ironwood Open - MPO, FPO, MP40, MA1 2021-05-23 B Portersville 8 874.5000 1,090 2 Ashleh Baumann 925.0000 3.3835 450
Red Rose Roundup - Muddy Run 2021 2021-05-22 C Holtwood 2 844.0000 92 2 Jessica Kinard 871.0000 0.6571 92
2021 Norse Gods Championship Sponsored by Dynamic Discs - Women, MA3, MA4 2021-05-16 C Lancaster 2 873.0000 100 2 Margaret Sassaman 880.0000 0.8772 100
WGE - Mid Penn Women present the WGE 2021-05-08 C Lewisberry 1 862.0000 30 2 Jessica Kinard 907.0000 0.2632 30
WGE - 2021 Mid Atlantic Ladies Throwdown - Sellersville 2021-05-08 C Sellersville 7 869.1429 575 2 Michelle Frazer 935.5000 2.1171 235
WGE - Pittsburgh Women's Global Event presented by Grip It and Rip It Disc Golf 2021-05-08 C Tarentum 4 871.2500 132 2 Lori Merriman 892.5000 0.6241 83
Play It Again Sports presents: The Shipwreck Open 2021-05-01 C Willow Street 1 853.0000 60 2 Samantha Bell 858.5000 0.3896 60
Laurelain Classic 2021-05-01 C Reading 1 890.0000 43 2 Margaret Sassaman 865.0000 0.3258 43
Steel City Classic powered by Prodigy Disc 2021-04-24 C Tarentum 4 862.7500 105 2 Lori Merriman 882.5000 0.6364 105
Pinebrook Fund Pad Day 2021-04-17 C East Stroudsburg 1 836.0000 43 1 Alexandre Lyons 803.0000 0.5244 43
The Monster Mash 2021-04-10 C Green Lane 6 862.1667 286 1 Margaret Sassaman 910.0000 1.6790 136
2021 White Rose Open powered by Prodigy 2021-04-03 B Hanover 2 852.0000 177 2 Jessica Kinard 882.0000 1.4048 177
Paws and Claws Open 2021-04-03 B Souderton 4 869.5000 271 2 Margaret Sassaman 882.5000 1.1986 169
Red Rose Roundup - Roland Park 2021 2021-03-27 C Akron 1 856.0000 46 1 Jessica Kinard 866.0000 0.4894 46
Shamrock Showdown - MPO, MA1, MP40, & FPO 2021-03-20 C Portersville 4 840.0000 237 2 Lori Merriman 871.0000 1.0068 148
MrDiscGolf's Hyzerflipadelphia Birthday Bash 2021-02-27 C Philadelphia 3 828.3333 111 2 Marissa Kula 873.0000 0.6509 69
Winter of DISContent 2021-02-13 C Fort Washington 3 848.3333 195 1 Angela Wilson 864.0000 1.7123 125
2021 Geibel Classic Sponsored by Dynamic Discs 2021-02-07 C Lancaster 1 850.0000 37 1 Jessica Kinard 915.0000 0.6981 37
HACKETT UPshot 2021-01-16 C Easton 5 844.8000 290 2 Margaret Sassaman 882.0000 1.6000 160
Westside Story Sponsored by Westside Discs 2020-11-28 C Newtown 2 911.5000 120 1 Margaret Sassaman 944.0000 1.6438 120
Tinicum Open 2020-11-08 C Erwinna 1 887.0000 65 2 Margaret Sassaman 909.5000 0.5556 65
Phoenix Disc Easton Open 2020-10-24 C Easton 1 816.0000 34 2 Marci Klinger 822.0000 0.2556 34
Ironwood Open 2020-10-11 B Portersville/Slippery Rock 8 882.6250 705 2 Christine Jennings 939.5000 2.3200 290
2020 Philadelphia Disc Golf Open - Driven by Innova - Pro & MA1 2020-10-10 B Philadelphia 2 917.0000 200 2 Michelle Frazer 896.0000 1.3793 200
Yetter v27.20 (2020 Special Edition) 2020-10-03 B newtown 2 917.0000 195 2 Michelle Frazer 938.0000 1.5000 195
The 5 MPH Crosstown 2020-09-12 C Pine Grove 1 820.0000 43 2 Angela Wilson 790.0000 0.2810 43
Awesome Open 2020-08-29 B Langhorne 2 869.0000 117 2 Margaret Sassaman 893.5000 0.9590 117
The 2020 Professional Pittsburgh Flying Disc Open Driven by Innova 2020-08-23 A Portersville 15 924.4000 2,525 3 Sarah Hokom 964.0000 4.5380 835
Llamapalooza 2020 2020-08-15 B Lewisberry 2 877.5000 115 2 Margaret Sassaman 893.0000 0.6970 115
NoBo Flex Start 2 - Meltdown Mountain 2020-08-15 C Cranberry Township 1 849.0000 17 1 Alanna Poole 840.0000 0.1466 17
Lost Valley Open 2020-08-09 B Hellertown/Perkasie 5 855.2000 585 3 Michelle Frazer 942.3333 1.9162 366
Red Rose Roundup - Roland Park 2020-08-09 C Akron 1 837.0000 33 1 Samantha Bell 801.0000 0.3300 33
Hoppy Hyzer - Powered by Prodigy 2020-07-18 C Cowansville 2 866.5000 102 2 Lori Merriman 915.0000 0.7669 102
Laurelain Classic 2020 benefiting Friends of Jaclyn Foundation 2020-07-12 C Reading 3 835.6667 70 2 Margaret Sassaman 867.0000 0.5385 70
