Denise
            
            
                Brace
            
        
        
                                    Middle River, MD
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 | 
| Career | 25 | 39 | 39 | 26 | 40 | $1,455.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep | 1990 | 0 | 2 | 152 | 0 | Maryland | USA | FPO | C | 1990-09-09 | ||
| Aug | 1990 | 0 | 3 | 188 | 0 | Maryland | USA | FPO | C | 1990-08-18 | ||
| Jul | 1990 | 0 | 2 | 167 | 25 | Maryland | USA | FPO | C | 1990-07-07 | ||
| Jun | 1990 | 0 | 1 | 141 | 75 | Maryland | USA | FPO | C | 1990-06-10 | ||
| May | 1990 | 0 | 2 | 144 | 20 | Delaware | USA | FPO | C | 1990-05-20 | ||
| May | 1990 | 0 | 1 | 135 | 60 | Delaware | USA | FPO | C | 1990-05-19 | ||
| Oct | 1989 | 0 | 1 | 194 | 80 | Maryland | USA | FPO | C | 1989-10-14 | ||
| Oct | 1989 | 0 | 1 | 301 | 40 | Maryland | USA | FPO | C | 1989-10-07 | ||
| Sep | 1989 | 0 | 2 | 262 | 55 | Delaware | USA | FPO | C | 1989-09-16 | ||
| Jul | 1989 | 0 | 1 | 152 | 60 | Maryland | USA | FPO | C | 1989-07-08 | ||
| Jun | 1989 | 3 | 253 | 75 | Maryland | USA | FPO | A | 1989-06-10 | |||
| Apr | 1989 | 0 | 1 | 125 | 85 | Delaware | USA | FPO | C | 1989-04-30 | ||
| Apr | 1989 | 0 | 1 | 189 | 50 | Pennsylvania | USA | FPO | C | 1989-04-29 | ||
| Apr | 1989 | 0 | 1 | 224 | 40 | Virginia | USA | FPO | C | 1989-04-22 | ||
| Apr | 1989 | 0 | 3 | 155 | 0 | Pennsylvania | USA | FPO | C | 1989-04-15 | ||
| Nov | 1988 | 0 | 1 | 130 | 50 | Delaware | USA | FPO | C | 1988-11-06 | ||
| Oct | 1988 | 0 | 1 | 281 | 40 | Maryland | USA | FPO | C | 1988-10-08 | ||
| Oct | 1988 | 0 | 2 | 170 | 50 | Maryland | USA | FPO | C | 1988-10-01 | ||
| Aug | 1988 | 0 | 1 | 135 | 70 | Delaware | USA | FPO | C | 1988-08-13 | ||
| Jul | 1988 | 0 | 1 | 163 | 0 | Maryland | USA | FPO | C | 1988-07-09 | ||
| Jun | 1988 | 0 | 3 | 167 | 0 | Maryland | USA | FPO | C | 1988-06-12 | ||
| May | 1988 | 0 | 1 | 240 | 0 | Pennsylvania | USA | FPO | C | 1988-05-28 | ||
| Apr | 1988 | 0 | 1 | 153 | 75 | Delaware | USA | FPO | C | 1988-04-24 | ||
| Apr | 1988 | 0 | 1 | 232 | 85 | Virginia | USA | FPO | C | 1988-04-16 | ||
| Oct | 1987 | 0 | 1 | 272 | 30 | Maryland | USA | FPO | C | 1987-10-24 | ||
| Oct | 1987 | 0 | 1 | 172 | 30 | Virginia | USA | FPO | C | 1987-10-17 | ||
| Oct | 1987 | 0 | 1 | 235 | 250 | Maryland | USA | FPO | C | 1987-10-10 | ||
| Sep | 1987 | 0 | 1 | 130 | 10 | Maryland | USA | FPO | C | 1987-09-13 | ||
| Aug | 1987 | 14 | 335 | 0 | Ontario | Canada | FPO | M | Major | 1987-08-25 | ||
| Jul | 1987 | 0 | 1 | 167 | 35 | Maryland | USA | FPO | C | 1987-07-12 | ||
| Jun | 1987 | 0 | 2 | 243 | 0 | Virginia | USA | FPO | C | 1987-06-06 | ||
| May | 1987 | 0 | 2 | 170 | 25 | Maryland | USA | FPO | C | 1987-05-31 | ||
| May | 1987 | 0 | 2 | 195 | 25 | Delaware | USA | FPO | C | 1987-05-16 | ||
| Oct | 1986 | 0 | 1 | 272 | 0 | Maryland | USA | FPO | C | 1986-10-18 | ||
| Sep | 1986 | 0 | 1 | 194 | 0 | Pennsylvania | USA | FPO | C | 1986-09-06 | ||
| Aug | 1986 | 0 | 1 | 201 | 0 | Delaware | USA | FPO | C | 1986-08-02 | ||
| May | 1986 | 0 | 2 | 260 | 0 | Maryland | USA | FPO | C | 1986-05-03 | ||
| Apr | 1986 | 0 | 1 | 210 | 0 | Pennsylvania | USA | FA1 | C | 1986-04-19 | ||
| Apr | 1986 | 0 | 2 | 193 | 15 | Virginia | USA | FPO | C | 1986-04-19 | ||
| Oct | 1985 | 0 | 1 | 308 | 0 | Maryland | USA | FA2 | C | 1985-10-05 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot