Mary
            
            
                Anne Jerow
            
        
        
                                    Wayne, PA
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 | 
| Career | 5 | 23 | 36 | 7 | 39 | $110.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May | 1989 | 0 | 6 | 214 | 0 | Pennsylvania | USA | FPO | C | 1989-05-20 | ||
| Apr | 1989 | 0 | 5 | 146 | 0 | Delaware | USA | FPO | C | 1989-04-30 | ||
| Apr | 1989 | 0 | 3 | 208 | 0 | Pennsylvania | USA | FPO | C | 1989-04-29 | ||
| Apr | 1989 | 0 | 1 | 156 | 10 | Delaware | USA | FPO | C | 1989-04-22 | ||
| Oct | 1988 | 0 | 1 | 198 | 0 | New York | USA | FPO | C | 1988-10-23 | ||
| Oct | 1988 | 0 | 2 | 151 | 14 | Pennsylvania | USA | FPO | C | 1988-10-15 | ||
| Sep | 1988 | 0 | 4 | 220 | 0 | Pennsylvania | USA | FPO | C | 1988-09-17 | ||
| Sep | 1988 | 23 | 293 | 0 | Ohio | USA | FPO | M | Major | 1988-09-07 | ||
| Aug | 1988 | 0 | 3 | 190 | 0 | New Jersey | USA | FPO | C | 1988-08-20 | ||
| Aug | 1988 | 0 | 7 | 157 | 0 | Delaware | USA | FPO | C | 1988-08-13 | ||
| Jul | 1988 | 0 | 4 | 214 | 0 | Pennsylvania | USA | FPO | C | 1988-07-23 | ||
| Jul | 1988 | 0 | 6 | 191 | 0 | Maryland | USA | FPO | C | 1988-07-09 | ||
| Jun | 1988 | 0 | 9 | 192 | 0 | Maryland | USA | FPO | C | 1988-06-12 | ||
| Jun | 1988 | 0 | 5 | 214 | 0 | Pennsylvania | USA | FPO | C | 1988-06-11 | ||
| May | 1988 | 0 | 5 | 267 | 0 | Pennsylvania | USA | FPO | C | 1988-05-28 | ||
| Apr | 1988 | 0 | 3 | 148 | 0 | Pennsylvania | USA | FPO | C | 1988-04-30 | ||
| Apr | 1988 | 0 | 5 | 174 | 0 | Delaware | USA | FPO | C | 1988-04-24 | ||
| Apr | 1988 | 0 | 3 | 227 | 0 | New Jersey | USA | FPO | C | 1988-04-09 | ||
| Aug | 1987 | 18 | 367 | 0 | Ontario | Canada | FPO | M | Major | 1987-08-25 | ||
| Aug | 1987 | 0 | 2 | 196 | 0 | New Jersey | USA | FPO | C | 1987-08-15 | ||
| Jul | 1987 | 0 | 1 | 204 | 25 | Pennsylvania | USA | FPO | C | 1987-07-18 | ||
| Jul | 1987 | 0 | 2 | 184 | 10 | Maryland | USA | FPO | C | 1987-07-12 | ||
| Jun | 1987 | 0 | 1 | 199 | 30 | Delaware | USA | FPO | C | 1987-06-21 | ||
| May | 1987 | 0 | 4 | 196 | 0 | Maryland | USA | FPO | C | 1987-05-31 | ||
| May | 1987 | 0 | 2 | 259 | 11 | Pennsylvania | USA | FPO | C | 1987-05-23 | ||
| May | 1987 | 0 | 5 | 229 | 0 | Delaware | USA | FPO | C | 1987-05-16 | ||
| Aug | 1986 | 0 | 3 | 314 | 0 | New York | USA | FPO | C | 1986-08-09 | ||
| Aug | 1986 | 0 | 3 | 222 | 0 | Delaware | USA | FPO | C | 1986-08-02 | ||
| Jul | 1986 | 21 | 211 | 0 | North Carolina | USA | FPO | M | Major | 1986-07-23 | ||
| Jun | 1986 | 0 | 2 | 275 | 0 | New York | USA | FPO | C | 1986-06-14 | ||
| May | 1986 | 0 | 3 | 268 | 0 | Maryland | USA | FPO | C | 1986-05-03 | ||
| Apr | 1986 | 0 | 3 | 197 | 10 | Virginia | USA | FPO | C | 1986-04-19 | ||
| Apr | 1986 | 0 | 2 | 215 | 0 | Pennsylvania | USA | FA1 | C | 1986-04-19 | ||
| Mar | 1986 | 0 | 2 | 233 | 0 | Rhode Island | USA | FPO | C | 1986-03-15 | ||
| Oct | 1985 | 0 | 1 | 234 | 0 | Pennsylvania | USA | FPO | C | 1985-10-19 | ||
| Sep | 1985 | 0 | 2 | 213 | 0 | Pennsylvania | USA | FA2 | C | 1985-09-21 | ||
| Jul | 1985 | 0 | 3 | 207 | 0 | Virginia | USA | FPO | C | 1985-07-21 | ||
| May | 1985 | 0 | 5 | 249 | 0 | Pennsylvania | USA | FA2 | C | 1985-05-25 | ||
| Apr | 1985 | 0 | 3 | 280 | 0 | Pennsylvania | USA | FA2 | C | 1985-04-21 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot