DGPT MPO Rookie Points Standings

Week: 2026-24
Last Update: Sun. June 07 2026 08:23 PM CT
Rank Rank Gain ? Player Points Points Gain ? Starts Wins Top 10s Cashed
1 0 Dallas Garber 210.77 16.00 10 0 0 3
2 0 Jonathan Borzick 141.22 0.00 5 0 0 3
3 0 Levi Stout 127.61 60.00 6 0 0 2
4 0 Miles Sayer 67.10 0.00 3 0 0 1
5 0 Wyatt Mahoney 65.67 0.00 5 0 0 0
6 0 J.J. Campbell 53.60 0.00 6 0 0 1
7 0 Nick Robertson 53.00 0.00 2 0 0 0
8 0 Jamie Kiep 49.21 0.00 4 0 0 0
9 0 Oiva Päivänsalo 48.17 0.00 4 0 0 1
10 0 Noah Feil 47.67 0.00 4 0 0 1
11 1 Elijah Rider Brandt 45.23 11.67 7 0 0 0
12 -1 Logan Plake 35.00 0.00 5 0 0 0
13 0 Parker Austin 25.27 0.00 5 0 0 1
14 0 Blake Houston 24.67 0.00 4 0 0 0
15 0 Maxime Tanghe 20.67 0.00 3 0 0 0
16 0 Hayden Carroll 17.67 0.00 2 0 0 0
17 0 Ben Holding 17.44 0.00 6 0 0 0
18 0 Jayden Torres 16.93 0.00 3 0 0 0
19 0 James Collier 15.60 0.00 2 0 0 0
20 Kirby Snyder 15.33 15.33 3 0 0 1
21 -1 Nate Corder 14.33 0.00 3 0 0 0
22 1 Jarod O'Brien 13.33 8.00 3 0 0 0
23 -2 Gillis MacDougall 11.00 0.00 2 0 0 0
24 -2 Sawyer Barlow 10.50 0.00 2 0 0 0
25 Taylor Coulam 4.00 4.00 2 0 0 0
Note: Rank and Points Gained are relative to the previous week. StatMando's calculations of DGPT Points depend on TD reports and check for updates periodically from Sunday night through midweek.

Rookie Criteria:

A player is considered a DGPT rookie for the current season, if:
  • Player has NOT been a DGPT Tour Card Holder prior to the current season
  • Player has NOT had a year with 6 or more Pro Major/ES events prior to the current season
  • Player has NOT played 10 or more Pro Major/ES events prior to the current season
  • Player HAS accomplished one (or more) of the following:
    • DGPT Tour Card Holder in the current season
    • Played 6 or more Pro Major/ES events in the current season
    • Player 10 or more Pro Major/ES events in their career including the current season
    • Qualifies for the DGPT Championship in the current season