DGPT FPO Rookie Points Standings
Week: 2025-30
Last Update: Sun. July 20 2025 10:55 AM CT
Last Update: Sun. July 20 2025 10:55 AM CT
Rank | Rank Gain ? | Player | Points | Points Gain ? | Starts | Wins | Top 10s | Cashed |
---|---|---|---|---|---|---|---|---|
1 | 0 | Rebecca Don | 481.00 | 0.00 | 7 | 0 | 2 | 5 |
2 | 0 | Taylor Chocek | 446.42 | 0.00 | 9 | 0 | 1 | 4 |
3 | 0 | Kelley Foster | 310.75 | 0.00 | 10 | 0 | 0 | 1 |
4 | 1 | Sintija Klezberga | 302.00 | 85.50 | 7 | 0 | 0 | 3 |
5 | Amanda Lennartsson | 238.50 | 238.50 | 4 | 0 | 0 | 2 | |
6 | -2 | Violet Main | 233.25 | 0.00 | 5 | 0 | 0 | 1 |
7 | María Eldey Kristínardóttir | 144.00 | 144.00 | 5 | 0 | 0 | 0 | |
8 | -2 | Sonja Laine | 137.25 | 0.00 | 4 | 0 | 0 | 1 |
9 | -2 | Trinity Bryant | 119.42 | 0.00 | 9 | 0 | 0 | 0 |
10 | -1 | Kaire Tekku | 108.25 | 15.00 | 5 | 0 | 0 | 0 |
11 | -3 | Shelbi Dutton | 97.25 | 0.00 | 3 | 0 | 0 | 2 |
12 | -2 | Danielle Keen | 55.75 | 0.00 | 3 | 0 | 0 | 0 |
Note: Rank and Points Gained are relative to the previous week.
StatMando's calculations of DGPT Points depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
Rookie Criteria:
A player is considered a DGPT rookie for the current season, if:
- Player has NOT been a DGPT Tour Card Holder prior to the current season
- Player has NOT had a year with 6 or more Pro Major/ES events prior to the current season
- Player has NOT played 10 or more Pro Major/ES events prior to the current season
-
Player HAS accomplished one (or more) of the following:
- DGPT Tour Card Holder in the current season
- Played 6 or more Pro Major/ES events in the current season
- Player 10 or more Pro Major/ES events in their career including the current season
- Qualifies for the DGPT Championship in the current season