DGPT FPO Rookie Points Standings
            Week: 2025-40
Last Update: Sun. September 28 2025 07:17 PM CT
        
        Last Update: Sun. September 28 2025 07:17 PM CT
| Rank | Rank Gain ? | Player | Points | Points Gain ? | Starts | Wins | Top 10s | Cashed | 
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Rebecca Don | 863.25 | 85.00 | 12 | 0 | 3 | 9 | 
| 2 | 0 | Taylor Chocek | 670.92 | 56.25 | 14 | 0 | 1 | 5 | 
| 3 | 0 | Ida Emilie Nesse | 559.75 | 48.75 | 8 | 0 | 5 | 6 | 
| 4 | 0 | Kelley Foster | 497.75 | 33.75 | 15 | 0 | 0 | 3 | 
| 5 | 0 | Sintija Klezberga | 488.25 | 72.50 | 11 | 0 | 1 | 5 | 
| 6 | 0 | Julia Fors | 360.50 | 0.00 | 6 | 0 | 3 | 5 | 
| 7 | 1 | Chandler Reigh | 327.50 | 22.50 | 9 | 0 | 0 | 1 | 
| 8 | -1 | Amanda Lennartsson | 315.00 | 0.00 | 6 | 0 | 0 | 3 | 
| 9 | 0 | Matilda Ringbom | 277.50 | 0.00 | 6 | 0 | 0 | 5 | 
| 10 | 0 | Olivia Kindstedt | 258.92 | 0.00 | 6 | 0 | 1 | 2 | 
| 11 | 0 | Violet Main | 233.25 | 0.00 | 5 | 0 | 0 | 1 | 
| 12 | 0 | Trinity Bryant | 233.17 | 0.00 | 14 | 0 | 0 | 0 | 
| 13 | 0 | María Eldey Kristínardóttir | 187.50 | 0.00 | 6 | 0 | 0 | 1 | 
| 14 | 0 | Kaire Tekku | 162.25 | 0.00 | 6 | 0 | 0 | 0 | 
| 15 | 0 | Sonja Laine | 137.00 | 0.00 | 6 | 0 | 0 | 1 | 
| 16 | 0 | Elva-Kate Preston | 116.00 | 0.00 | 6 | 0 | 0 | 1 | 
| 17 | 0 | Shelbi Dutton | 97.25 | 0.00 | 3 | 0 | 0 | 2 | 
| 18 | 0 | Danielle Keen | 55.75 | 0.00 | 3 | 0 | 0 | 0 | 
| 19 | 0 | Lindsey Maas | 14.67 | 0.00 | 3 | 0 | 0 | 0 | 
| 
                             
                                Note: Rank and Points Gained are relative to the previous week.
                                StatMando's calculations of DGPT Points depend on TD reports and check for updates
                                periodically from Sunday night through midweek.
                             
                         | 
                    ||||||||
Rookie Criteria:
                    A player is considered a DGPT rookie for the current season, if:
                    
            - Player has NOT been a DGPT Tour Card Holder prior to the current season
 - Player has NOT had a year with 6 or more Pro Major/ES events prior to the current season
 - Player has NOT played 10 or more Pro Major/ES events prior to the current season
 - 
                            Player HAS accomplished one (or more) of the following:
                            
- DGPT Tour Card Holder in the current season
 - Played 6 or more Pro Major/ES events in the current season
 - Player 10 or more Pro Major/ES events in their career including the current season
 - Qualifies for the DGPT Championship in the current season