DGMT MA50 Points Standings
Week: 2024-41
Last Update: Thu. October 31 2024 11:39 AM CT
Last Update: Thu. October 31 2024 11:39 AM CT
Rank | Rank Gain ? | Player | Points | Points Gain ? | Starts | Wins | Top 10s | Cashed |
1 | 0 | Mark Goffi | 655.25 | 0.00 | 9 | 3 | 9 | 0 |
2 | 0 | James Huestis | 337.75 | 0.00 | 1 | 1 | 1 | 0 |
3 | 0 | Jim Newell | 268.00 | 0.00 | 4 | 1 | 3 | 0 |
4 | 0 | Jeff Jordan | 260.33 | 0.00 | 4 | 0 | 2 | 0 |
5 | 0 | Jeffrey Romig | 250.00 | 0.00 | 2 | 2 | 2 | 0 |
6 | 0 | Jimmy Archer | 215.00 | 0.00 | 4 | 0 | 1 | 0 |
7 | 0 | Rad Roberts | 208.50 | 0.00 | ||||
8 | 0 | Paul Sheppard | 202.75 | 0.00 | ||||
9 | 0 | Morgan Hay | 202.50 | 0.00 | 3 | 0 | 3 | 0 |
10 | 0 | Kory Olko | 201.75 | 0.00 | 3 | 0 | 2 | 0 |
11 | 0 | Mark Janssen | 199.50 | 0.00 | ||||
12 | 0 | Carles Helmandollar | 193.00 | 0.00 | 1 | 0 | 1 | 0 |
13 | 0 | Brian Pond | 188.50 | 0.00 | 5 | 0 | 2 | 0 |
14 | 0 | Harry Tucker | 187.00 | 0.00 | 4 | 0 | 3 | 0 |
15 | 0 | Paul Williamson | 184.00 | 0.00 | 3 | 0 | 1 | 0 |
16 | 0 | Marshall “Bud” Felker | 178.00 | 0.00 | 1 | 1 | 1 | 0 |
17 | 0 | Victor Poole | 174.50 | 0.00 | 2 | 0 | 2 | 0 |
18 | 0 | Gary Dennis | 170.50 | 0.00 | 2 | 1 | 1 | 0 |
19 | 0 | Kevin Whittaker | 167.25 | 0.00 | 5 | 0 | 1 | 0 |
20 | 0 | Mark Watson | 163.50 | 0.00 | 2 | 0 | 0 | 0 |
21 | 0 | Ted Couillard | 160.00 | 0.00 | 1 | 0 | 1 | 0 |
21 | 0 | Steve Kidwell | 160.00 | 0.00 | 2 | 1 | 2 | 0 |
21 | 0 | Paul Jervis | 160.00 | 0.00 | 3 | 1 | 2 | 0 |
24 | 0 | Jackson Beals | 154.50 | 0.00 | 2 | 0 | 2 | 0 |
24 | 0 | Jack Bray | 154.50 | 0.00 | 2 | 0 | 2 | 0 |
26 | 0 | Duane Wheatcroft | 154.33 | 0.00 | 2 | 1 | 2 | 0 |
27 | 0 | Jerry Dobbins | 152.00 | 0.00 | 2 | 0 | 2 | 0 |
27 | 0 | Robert Virginia | 152.00 | 0.00 | 2 | 1 | 2 | 0 |
29 | 0 | Ty 平 Eddington | 151.00 | 0.00 | 2 | 1 | 2 | 0 |
30 | 0 | Norbert Sarsfield | 150.00 | 0.00 | ||||
30 | 0 | Mika Kollanus | 150.00 | 0.00 | ||||
30 | 0 | Milton Chip Flynn | 150.00 | 0.00 | 1 | 1 | 1 | 0 |
30 | 0 | Patrick Govang | 150.00 | 0.00 | 2 | 0 | 2 | 0 |
34 | 0 | Timothy Cotton | 147.50 | 0.00 | 3 | 0 | 2 | 0 |
35 | 0 | Dave Clement | 141.50 | 0.00 | 3 | 0 | 2 | 0 |
36 | 0 | Mitch Bonjour | 139.50 | 0.00 | 2 | 0 | 1 | 0 |
37 | 0 | Fritz Finch | 139.00 | 0.00 | ||||
38 | 0 | Jeffrey Wright | 137.00 | 0.00 | 2 | 0 | 2 | 0 |
39 | 0 | Tony Dalton | 136.00 | 0.00 | 2 | 1 | 1 | 0 |
40 | 0 | Eric Ducharme | 135.50 | 0.00 | 2 | 0 | 2 | 0 |
41 | 0 | Shawn Black | 135.00 | 0.00 | 2 | 0 | 2 | 0 |
42 | 0 | Gordon Waldespuhl | 132.75 | 0.00 | 2 | 0 | 1 | 0 |
43 | 0 | Allen Heinly | 132.00 | 0.00 | 2 | 0 | 2 | 0 |
44 | 0 | Robert Burridge | 130.50 | 0.00 | ||||
45 | 0 | Kevin Gilreath | 129.33 | 0.00 | 4 | 0 | 1 | 0 |
46 | 0 | Keith Harris | 129.00 | 0.00 | 3 | 0 | 1 | 0 |
47 | 0 | John Adams | 128.33 | 0.00 | 2 | 0 | 2 | 0 |
48 | 0 | Steve Ganz | 127.50 | 0.00 | ||||
48 | 0 | Jonas Pärtma | 127.50 | 0.00 | 1 | 0 | 1 | 0 |
48 | 0 | Justin Walther | 127.50 | 0.00 | 1 | 0 | 1 | 0 |
51 | 0 | Bill Venter | 124.00 | 0.00 | 1 | 0 | 0 | 0 |
52 | 0 | Scot Estep | 122.00 | 0.00 | 1 | 0 | 0 | 0 |
53 | 0 | Jeff Gradinger | 121.00 | 0.00 | 2 | 0 | 2 | 0 |
54 | 0 | Andrew Bigfoot Litwinski | 118.50 | 0.00 | 2 | 0 | 1 | 0 |
55 | 0 | James Bandy | 118.00 | 0.00 | 1 | 0 | 1 | 0 |
56 | 0 | Bill Cary | 112.50 | 0.00 | ||||
56 | 0 | Erik Tribelhorn | 112.50 | 0.00 | 1 | 0 | 1 | 0 |
58 | 0 | Michael Lindsay | 111.50 | 0.00 | 1 | 0 | 0 | 0 |
59 | 0 | Frederick Raubenheimer | 109.50 | 0.00 | 2 | 0 | 2 | 0 |
60 | 0 | Mark Miller | 109.38 | 0.00 | 3 | 0 | 1 | 0 |
61 | 0 | Ben Champion | 107.40 | 0.00 | ||||
62 | 0 | Bryan Spang | 107.25 | 0.00 | ||||
63 | 0 | Dean Crouse | 105.33 | 0.00 | 2 | 0 | 2 | 0 |
64 | 0 | Clark Lipkin | 103.50 | 0.00 | ||||
64 | 0 | Paul Fendt | 103.50 | 0.00 | 1 | 0 | 1 | 0 |
66 | 0 | Robert Harris | 102.38 | 0.00 | 3 | 0 | 1 | 0 |
67 | 0 | Scott Jenkins - Team Catalyst | 100.00 | 0.00 | 1 | 1 | 1 | 0 |
67 | 0 | Chuck Brunke | 100.00 | 0.00 | ||||
67 | 0 | Jay Dugmore | 100.00 | 0.00 | 1 | 1 | 1 | 0 |
67 | Curtis Stimac | 100.00 | 100.00 | 1 | 1 | 1 | 0 | |
67 | 0 | Todd Boodt | 100.00 | 0.00 | 1 | 1 | 1 | 0 |
67 | 0 | Len Lagestee | 100.00 | 0.00 | ||||
67 | 0 | Todd Hooe | 100.00 | 0.00 | 1 | 1 | 1 | 0 |
67 | 0 | Steve Smith | 100.00 | 0.00 | ||||
67 | 0 | Randall Parsons | 100.00 | 0.00 | 1 | 1 | 1 | 0 |
67 | 0 | Earl Taylor | 100.00 | 0.00 | 1 | 1 | 1 | 0 |
67 | Steven Cumbee | 100.00 | 100.00 | |||||
67 | 0 | Trevor Toenjes | 100.00 | 0.00 | 1 | 1 | 1 | 0 |
79 | -2 | Matt Hagen | 98.50 | 0.00 | 1 | 0 | 0 | 0 |
80 | -2 | Allan Britcher | 96.00 | 0.00 | 3 | 0 | 1 | 0 |
81 | -2 | Sam Kessler | 94.00 | 0.00 | 3 | 0 | 2 | 0 |
82 | -2 | Tracy Deadman | 93.00 | 0.00 | 1 | 0 | 1 | 0 |
83 | -2 | Richard Van Manen | 92.75 | 0.00 | 3 | 0 | 0 | 0 |
84 | -2 | Rooster Cooper | 91.00 | 0.00 | 2 | 0 | 1 | 0 |
85 | -2 | Dale Fillpot | 90.00 | 0.00 | 2 | 0 | 1 | 0 |
86 | -2 | Michael Harrison | 89.00 | 0.00 | 1 | 0 | 0 | 0 |
87 | -2 | Gary Collier | 87.75 | 0.00 | 1 | 0 | 1 | 0 |
87 | -2 | Mark Metz | 87.75 | 0.00 | ||||
87 | -2 | Pat Mullins | 87.75 | 0.00 | 2 | 0 | 1 | 0 |
87 | -2 | Jeff Jones | 87.75 | 0.00 | 2 | 0 | 2 | 0 |
91 | -2 | Chris Grigg | 87.00 | 0.00 | 2 | 0 | 0 | 0 |
92 | -2 | Blake Elliott | 86.00 | 0.00 | 3 | 0 | 1 | 0 |
92 | -2 | Kevin Miller | 86.00 | 0.00 | 3 | 0 | 1 | 0 |
94 | -2 | Chris Keating | 85.00 | 0.00 | 1 | 0 | 1 | 0 |
94 | David Mark | 85.00 | 85.00 | 1 | 0 | 1 | 0 | |
94 | -2 | Jay Peters | 85.00 | 0.00 | 1 | 0 | 1 | 0 |
94 | -2 | Calvin Pino | 85.00 | 0.00 | 1 | 0 | 1 | 0 |
94 | -2 | Mark Franklin | 85.00 | 0.00 | ||||
94 | -2 | Andy Mendow | 85.00 | 0.00 | 1 | 0 | 1 | 0 |
94 | -2 | Jason Zahara | 85.00 | 0.00 | 1 | 0 | 1 | 0 |
94 | -2 | Jim Nesbitt | 85.00 | 0.00 | 1 | 0 | 1 | 0 |
94 | -2 | Ace Gonzalez | 85.00 | 0.00 | 1 | 0 | 1 | 0 |
94 | -2 | Tony Giarrusso | 85.00 | 0.00 | 1 | 0 | 1 | 0 |
94 | -2 | Dan Ladouceur | 85.00 | 0.00 | 1 | 0 | 1 | 0 |
94 | -2 | John Flores | 85.00 | 0.00 | 1 | 0 | 1 | 0 |
94 | -2 | Rodney Sutherland | 85.00 | 0.00 | ||||
94 | -2 | Chris Bishop | 85.00 | 0.00 | 1 | 0 | 1 | 0 |
94 | -2 | Tim Bower | 85.00 | 0.00 | 1 | 0 | 1 | 0 |
109 | -3 | Chris Ogden | 83.00 | 0.00 | 2 | 0 | 1 | 0 |
110 | -3 | Robb Phillips | 82.00 | 0.00 | 3 | 0 | 1 | 0 |
111 | -3 | David Wilson | 81.00 | 0.00 | 1 | 0 | 1 | 0 |
112 | -3 | Mike Sellers | 80.50 | 0.00 | 3 | 0 | 0 | 0 |
113 | -3 | Danny Rodriguez | 80.00 | 0.00 | 1 | 0 | 1 | 0 |
113 | -3 | Bryan Rezen | 80.00 | 0.00 | 1 | 0 | 1 | 0 |
113 | -3 | Gerry Krippner | 80.00 | 0.00 | 2 | 0 | 0 | 0 |
116 | -3 | Stu Katz | 79.50 | 0.00 | ||||
116 | -3 | Eric Jenkins | 79.50 | 0.00 | 1 | 0 | 0 | 0 |
116 | -3 | Brad Trubey | 79.50 | 0.00 | ||||
119 | -3 | James Gorman | 78.50 | 0.00 | 2 | 0 | 0 | 0 |
120 | -3 | Tempe Krieger | 78.00 | 0.00 | 1 | 0 | 1 | 0 |
120 | -3 | Peter Ward | 78.00 | 0.00 | ||||
120 | -3 | Jason Rockhold | 78.00 | 0.00 | 1 | 0 | 1 | 0 |
123 | -3 | Jaime Ad Rock Desamero | 76.50 | 0.00 | 2 | 0 | 0 | 0 |
123 | -3 | Mark Shipes | 76.50 | 0.00 | ||||
125 | -3 | Jeremy Fournier | 76.33 | 0.00 | 1 | 0 | 1 | 0 |
126 | -3 | James O'Brien | 75.00 | 0.00 | 1 | 0 | 1 | 0 |
126 | -3 | Jeff Carlton | 75.00 | 0.00 | 1 | 0 | 1 | 0 |
126 | -3 | Mike Whitney | 75.00 | 0.00 | 1 | 0 | 1 | 0 |
126 | -3 | Cory Bentley | 75.00 | 0.00 | 1 | 0 | 1 | 0 |
126 | -3 | Jeff Rich | 75.00 | 0.00 | 1 | 0 | 1 | 0 |
126 | -3 | R.K. LaMarr | 75.00 | 0.00 | 1 | 0 | 1 | 0 |
126 | Kevin Haskin | 75.00 | 75.00 | 1 | 0 | 1 | 0 | |
133 | -4 | Jeff Prime | 73.25 | 0.00 | 2 | 0 | 1 | 0 |
134 | -4 | Neal Leathers | 72.50 | 0.00 | 1 | 0 | 0 | 0 |
135 | -4 | Don Young | 72.00 | 0.00 | ||||
135 | -4 | Scott Hadley | 72.00 | 0.00 | 1 | 0 | 1 | 0 |
135 | -4 | Jim Hansen | 72.00 | 0.00 | ||||
135 | -4 | Brent Satiacum | 72.00 | 0.00 | 1 | 0 | 1 | 0 |
135 | -4 | Jonathan Parrish | 72.00 | 0.00 | 1 | 0 | 0 | 0 |
140 | -4 | Jon Sherrill | 70.50 | 0.00 | ||||
141 | -4 | Mike Bennett | 69.33 | 0.00 | 1 | 0 | 1 | 0 |
141 | -4 | Bill Andrews | 69.33 | 0.00 | 1 | 0 | 1 | 0 |
141 | -4 | Charlie Plyler | 69.33 | 0.00 | 1 | 0 | 1 | 0 |
141 | -4 | David Cash | 69.33 | 0.00 | 1 | 0 | 1 | 0 |
141 | -4 | Tamas Szeles | 69.33 | 0.00 | 1 | 0 | 1 | 0 |
146 | -4 | Steven Egler | 69.00 | 0.00 | ||||
146 | -4 | John Peterman | 69.00 | 0.00 | ||||
146 | Gary Boyd | 69.00 | 69.00 | 1 | 0 | 1 | 0 | |
146 | -4 | Jeffrey Brockhoff | 69.00 | 0.00 | 1 | 0 | 1 | 0 |
146 | -4 | Ron Pierce | 69.00 | 0.00 | 1 | 0 | 1 | 0 |
151 | -5 | Doug Chase | 66.50 | 0.00 | 1 | 0 | 1 | 0 |
151 | -5 | Gary Judd | 66.50 | 0.00 | 1 | 0 | 1 | 0 |
151 | -5 | Robin Lambert | 66.50 | 0.00 | 1 | 0 | 1 | 0 |
151 | -5 | Michael Duffield | 66.50 | 0.00 | 1 | 0 | 1 | 0 |
151 | -5 | Blair McComb | 66.50 | 0.00 | 1 | 0 | 1 | 0 |
151 | -5 | Karl Nykwist | 66.50 | 0.00 | 1 | 0 | 1 | 0 |
157 | -5 | W. Scott Powell | 66.00 | 0.00 | ||||
158 | -5 | Ron Wilkins | 65.50 | 0.00 | 2 | 0 | 1 | 0 |
159 | -5 | Benjamin Avalos | 64.00 | 0.00 | 1 | 0 | 1 | 0 |
159 | -5 | Jeremy Nielsen | 64.00 | 0.00 | 1 | 0 | 1 | 0 |
159 | -5 | Dono Simpson | 64.00 | 0.00 | ||||
159 | -5 | Johnny Okun | 64.00 | 0.00 | 1 | 0 | 1 | 0 |
159 | -5 | Ryan Omer | 64.00 | 0.00 | 1 | 0 | 1 | 0 |
159 | -5 | Phil Bartle | 64.00 | 0.00 | ||||
159 | -5 | David Dodd | 64.00 | 0.00 | 1 | 0 | 1 | 0 |
159 | -5 | Wilfredo Febres Jr | 64.00 | 0.00 | ||||
159 | -5 | Scott Kirby | 64.00 | 0.00 | 1 | 0 | 1 | 0 |
168 | -5 | Jon Cockes | 63.00 | 0.00 | ||||
168 | -5 | Jerry Reynolds | 63.00 | 0.00 | 2 | 0 | 0 | 0 |
170 | -5 | Eric Wilhelm | 61.50 | 0.00 | 1 | 0 | 0 | 0 |
171 | -5 | Keith Walker | 60.00 | 0.00 | 1 | 0 | 1 | 0 |
171 | -5 | Lance Griffin | 60.00 | 0.00 | 1 | 0 | 0 | 0 |
171 | -5 | Jared Ink | 60.00 | 0.00 | 1 | 0 | 0 | 0 |
171 | -5 | Kimmo Rouhiainen | 60.00 | 0.00 | ||||
171 | -5 | Thomas Naberhaus | 60.00 | 0.00 | 1 | 0 | 0 | 0 |
171 | -5 | Brian Hunter | 60.00 | 0.00 | 1 | 0 | 1 | 0 |
171 | -5 | David Denhartog | 60.00 | 0.00 | ||||
171 | -5 | Kenny Myus | 60.00 | 0.00 | 1 | 0 | 1 | 0 |
171 | -5 | Jody Jaurequi | 60.00 | 0.00 | 1 | 0 | 1 | 0 |
180 | -5 | Andrew Best | 58.50 | 0.00 | 1 | 0 | 1 | 0 |
180 | -5 | Steve Pierce | 58.50 | 0.00 | 1 | 0 | 1 | 0 |
180 | -5 | Hans Degner | 58.50 | 0.00 | 1 | 0 | 1 | 0 |
180 | -5 | Shawn Fulcher | 58.50 | 0.00 | 1 | 0 | 1 | 0 |
180 | -5 | David Becker | 58.50 | 0.00 | 1 | 0 | 1 | 0 |
180 | -5 | Dennis Meijndert | 58.50 | 0.00 | 1 | 0 | 1 | 0 |
180 | -5 | Brad Scott | 58.50 | 0.00 | 1 | 0 | 1 | 0 |
187 | -5 | Shawn Petersen | 57.75 | 0.00 | 3 | 0 | 1 | 0 |
188 | -5 | Chris Uhl | 57.00 | 0.00 | 1 | 0 | 0 | 0 |
188 | -5 | Chris Saso | 57.00 | 0.00 | 1 | 0 | 1 | 0 |
188 | -5 | Matt Crane | 57.00 | 0.00 | ||||
188 | -5 | Stephen Surrency | 57.00 | 0.00 | 1 | 0 | 1 | 0 |
188 | -5 | Joe Miesbauer | 57.00 | 0.00 | ||||
188 | -5 | Brian Toale | 57.00 | 0.00 | 1 | 0 | 1 | 0 |
188 | -5 | Matt Baker | 57.00 | 0.00 | 1 | 0 | 1 | 0 |
188 | -5 | Doug Lee | 57.00 | 0.00 | 1 | 0 | 1 | 0 |
188 | -5 | Thomas Bunch | 57.00 | 0.00 | 1 | 0 | 1 | 0 |
197 | -5 | Steve Boveri | 56.50 | 0.00 | 2 | 0 | 0 | 0 |
198 | -5 | Matthew Fulk | 55.50 | 0.00 | 1 | 0 | 1 | 0 |
198 | -5 | Dane DeMattei | 55.50 | 0.00 | ||||
198 | -5 | Tom Borror | 55.50 | 0.00 | ||||
201 | -5 | Owen Baldry | 54.33 | 0.00 | 1 | 0 | 1 | 0 |
202 | -5 | John B. Rampulla | 54.00 | 0.00 | 1 | 0 | 1 | 0 |
202 | -5 | Neil Stuart | 54.00 | 0.00 | 1 | 0 | 1 | 0 |
202 | -5 | Mark Acord | 54.00 | 0.00 | 1 | 0 | 1 | 0 |
202 | -5 | Clay Layton | 54.00 | 0.00 | 1 | 0 | 1 | 0 |
202 | -5 | Kris “Instigator” Lawless | 54.00 | 0.00 | 1 | 0 | 1 | 0 |
202 | -5 | Jim Asam | 54.00 | 0.00 | 1 | 0 | 0 | 0 |
202 | -5 | Polo Aviles | 54.00 | 0.00 | 1 | 0 | 1 | 0 |
202 | -5 | Lee Miller | 54.00 | 0.00 | 1 | 0 | 1 | 0 |
202 | -5 | Michael Stout | 54.00 | 0.00 | 1 | 0 | 1 | 0 |
202 | -5 | Joe Carletta | 54.00 | 0.00 | 1 | 0 | 1 | 0 |
212 | -5 | Robert Ninjabob Fisher | 53.00 | 0.00 | 1 | 0 | 1 | 0 |
213 | -5 | Mitch Heller | 52.50 | 0.00 | 1 | 0 | 0 | 0 |
213 | -5 | Galen Adams | 52.50 | 0.00 | 1 | 0 | 0 | 0 |
215 | -5 | Butch Fryer | 52.00 | 0.00 | ||||
215 | -5 | Mike Penix | 52.00 | 0.00 | 1 | 0 | 1 | 0 |
215 | -5 | Paul Tu | 52.00 | 0.00 | 1 | 0 | 1 | 0 |
215 | -5 | George Price | 52.00 | 0.00 | 1 | 0 | 1 | 0 |
215 | -5 | David Hyde | 52.00 | 0.00 | 1 | 0 | 1 | 0 |
215 | -5 | Mike Adams | 52.00 | 0.00 | 1 | 0 | 1 | 0 |
221 | -5 | Tom Sides | 51.90 | 0.00 | ||||
222 | -5 | Peter Holtgreive | 51.00 | 0.00 | 1 | 0 | 0 | 0 |
222 | -5 | Robert Schultz | 51.00 | 0.00 | 1 | 0 | 1 | 0 |
222 | -5 | Luke Morrison | 51.00 | 0.00 | 1 | 0 | 0 | 0 |
222 | -5 | Patrick Rice | 51.00 | 0.00 | 1 | 0 | 1 | 0 |
226 | -5 | George Rousis | 50.00 | 0.00 | 1 | 0 | 1 | 0 |
226 | -5 | Bryan Craig | 50.00 | 0.00 | ||||
226 | -5 | Bobby Stanley | 50.00 | 0.00 | 1 | 0 | 1 | 0 |
226 | -5 | James Duvall | 50.00 | 0.00 | 1 | 0 | 1 | 0 |
226 | -5 | Heath Phillips | 50.00 | 0.00 | 1 | 0 | 1 | 0 |
226 | -5 | Jared Warner | 50.00 | 0.00 | 1 | 0 | 1 | 0 |
226 | -5 | Paul Okeefe | 50.00 | 0.00 | 1 | 0 | 1 | 0 |
233 | -5 | Carl Friend | 49.50 | 0.00 | ||||
234 | -5 | Glen Hall | 49.00 | 0.00 | 1 | 0 | 1 | 0 |
234 | -5 | Shawn Baumgardner | 49.00 | 0.00 | 1 | 0 | 1 | 0 |
234 | -5 | John Dalton | 49.00 | 0.00 | 1 | 0 | 1 | 0 |
237 | -5 | Jesse Ange | 48.00 | 0.00 | ||||
237 | -5 | Gawain Stern | 48.00 | 0.00 | 1 | 0 | 0 | 0 |
237 | -5 | Billy Turnbull | 48.00 | 0.00 | ||||
237 | -5 | Sean McInnes | 48.00 | 0.00 | 1 | 0 | 0 | 0 |
237 | -5 | Sean Veitch | 48.00 | 0.00 | 1 | 0 | 0 | 0 |
237 | -5 | Rosco Burns | 48.00 | 0.00 | 1 | 0 | 0 | 0 |
237 | -5 | Greg Placides | 48.00 | 0.00 | 1 | 0 | 0 | 0 |
244 | -5 | Jack Lowe | 47.00 | 0.00 | 1 | 0 | 0 | 0 |
244 | -5 | Jerrod Jacoby | 47.00 | 0.00 | 1 | 0 | 0 | 0 |
244 | -5 | Gary Pituch | 47.00 | 0.00 | 1 | 0 | 0 | 0 |
244 | -5 | Hudson Elliott | 47.00 | 0.00 | 1 | 0 | 0 | 0 |
244 | -5 | Pat Griffin | 47.00 | 0.00 | 1 | 0 | 0 | 0 |
244 | -5 | David Riley | 47.00 | 0.00 | 1 | 0 | 0 | 0 |
244 | -5 | Trey Paulissen | 47.00 | 0.00 | 1 | 0 | 0 | 0 |
244 | -5 | Doug Geyer | 47.00 | 0.00 | 1 | 0 | 0 | 0 |
252 | -5 | Tapio Lokki | 46.50 | 0.00 | 1 | 0 | 0 | 0 |
253 | -5 | Jeremy Wilkinson | 46.00 | 0.00 | 1 | 0 | 0 | 0 |
253 | -5 | Jon Combs | 46.00 | 0.00 | 1 | 0 | 0 | 0 |
253 | -5 | Jake Elliott | 46.00 | 0.00 | 1 | 0 | 0 | 0 |
256 | -5 | Mitchell Morgan | 45.75 | 0.00 | 2 | 0 | 0 | 0 |
257 | -5 | Paul Pollard | 44.25 | 0.00 | 1 | 0 | 0 | 0 |
258 | -5 | Matt Kelly | 44.00 | 0.00 | 1 | 0 | 0 | 0 |
258 | -5 | Robert Arzate | 44.00 | 0.00 | 1 | 0 | 0 | 0 |
258 | -5 | Matthew Orchard | 44.00 | 0.00 | 1 | 0 | 0 | 0 |
258 | -5 | Chris French | 44.00 | 0.00 | 1 | 0 | 0 | 0 |
262 | -5 | Tomas Persson | 43.50 | 0.00 | 1 | 0 | 0 | 0 |
263 | -5 | Eric Lloyd | 43.00 | 0.00 | 1 | 0 | 0 | 0 |
264 | -5 | Wayne Dillen | 42.75 | 0.00 | ||||
264 | -5 | Eric Savage | 42.75 | 0.00 | ||||
264 | -5 | Graeme S. Henderson | 42.75 | 0.00 | ||||
267 | -5 | Chad Loegering | 42.00 | 0.00 | 1 | 0 | 0 | 0 |
267 | -5 | Howard Tan | 42.00 | 0.00 | 1 | 0 | 0 | 0 |
267 | -5 | Troy Williams | 42.00 | 0.00 | 1 | 0 | 0 | 0 |
267 | -5 | Joe Jacobson | 42.00 | 0.00 | 1 | 0 | 0 | 0 |
267 | -5 | Mark Tedder | 42.00 | 0.00 | ||||
267 | -5 | Wayne Johnson | 42.00 | 0.00 | 1 | 0 | 0 | 0 |
273 | -5 | Eric Hoerske | 41.00 | 0.00 | 1 | 0 | 0 | 0 |
274 | -5 | Noel Duke | 40.50 | 0.00 | ||||
275 | -5 | Chuck Jaqueth | 40.00 | 0.00 | 1 | 0 | 0 | 0 |
275 | -5 | Gene Stephens | 40.00 | 0.00 | 2 | 0 | 0 | 0 |
275 | -5 | Mike Parrish | 40.00 | 0.00 | 1 | 0 | 0 | 0 |
275 | -5 | Darin Chansky | 40.00 | 0.00 | 1 | 0 | 0 | 0 |
275 | -5 | Daryl White | 40.00 | 0.00 | 1 | 0 | 0 | 0 |
275 | -5 | Todd Belrose | 40.00 | 0.00 | 1 | 0 | 0 | 0 |
275 | -5 | Kevin Shorey | 40.00 | 0.00 | 1 | 0 | 0 | 0 |
275 | -5 | Jamie Schell | 40.00 | 0.00 | 1 | 0 | 0 | 0 |
283 | -5 | Larry Hamlin | 39.75 | 0.00 | 1 | 0 | 0 | 0 |
283 | -5 | Matt Pledger | 39.75 | 0.00 | 1 | 0 | 0 | 0 |
283 | -5 | Philip Eakes | 39.75 | 0.00 | 1 | 0 | 0 | 0 |
286 | -5 | Jonathan Myers | 39.00 | 0.00 | ||||
287 | -5 | Mel Haggard | 38.00 | 0.00 | 1 | 0 | 0 | 0 |
287 | -5 | Jeff Bonesteel | 38.00 | 0.00 | 1 | 0 | 0 | 0 |
287 | -5 | Lyndon Plett | 38.00 | 0.00 | 1 | 0 | 0 | 0 |
287 | -5 | John Youberg | 38.00 | 0.00 | 1 | 0 | 0 | 0 |
291 | -5 | Matthew Gettys | 37.50 | 0.00 | ||||
291 | -5 | Steve Leathers | 37.50 | 0.00 | ||||
291 | -5 | Loren Barnhurst | 37.50 | 0.00 | 1 | 0 | 0 | 0 |
294 | -5 | Andrew Cassioppi | 37.00 | 0.00 | 1 | 0 | 0 | 0 |
295 | -5 | Ty Richards | 36.00 | 0.00 | 1 | 0 | 0 | 0 |
295 | -5 | Chris Moffitt | 36.00 | 0.00 | 1 | 0 | 0 | 0 |
295 | -5 | Adam Rud | 36.00 | 0.00 | 1 | 0 | 0 | 0 |
295 | -5 | Scott Scottylove Elam | 36.00 | 0.00 | ||||
295 | -5 | Michael Ramanauskas | 36.00 | 0.00 | 1 | 0 | 0 | 0 |
295 | -5 | Steven Smith | 36.00 | 0.00 | 1 | 0 | 0 | 0 |
295 | -5 | Daniel McGuire | 36.00 | 0.00 | 1 | 0 | 0 | 0 |
295 | -5 | Scott Homstad | 36.00 | 0.00 | 1 | 0 | 0 | 0 |
295 | -5 | Jeremy Reis | 36.00 | 0.00 | 1 | 0 | 0 | 0 |
304 | -5 | Lynn Werth | 35.15 | 0.00 | 1 | 0 | 0 | 0 |
305 | -5 | Matthew Anderson | 34.50 | 0.00 | ||||
306 | -5 | Gary McFadden | 34.00 | 0.00 | 1 | 0 | 0 | 0 |
306 | -5 | Collin Shorey | 34.00 | 0.00 | 1 | 0 | 0 | 0 |
306 | -5 | Christopher Fehl | 34.00 | 0.00 | 1 | 0 | 0 | 0 |
309 | -5 | Robert Tucker | 33.75 | 0.00 | ||||
309 | -5 | Dale Baynes | 33.75 | 0.00 | ||||
311 | -5 | Karl Pinturich | 33.00 | 0.00 | 1 | 0 | 0 | 0 |
311 | -5 | Mark Carter | 33.00 | 0.00 | 1 | 0 | 0 | 0 |
311 | -5 | Brad Weber | 33.00 | 0.00 | 1 | 0 | 0 | 0 |
311 | -5 | Stephen Edmondson | 33.00 | 0.00 | 1 | 0 | 0 | 0 |
315 | -5 | Todd Moore | 32.25 | 0.00 | ||||
316 | -5 | Joey Bowen | 32.00 | 0.00 | 1 | 0 | 0 | 0 |
316 | -5 | Seth Umel | 32.00 | 0.00 | 1 | 0 | 0 | 0 |
316 | -5 | Joe Brookhouse | 32.00 | 0.00 | 1 | 0 | 0 | 0 |
319 | -5 | Andy Yuhas | 31.50 | 0.00 | ||||
319 | -5 | Derrick Hart | 31.50 | 0.00 | 1 | 0 | 0 | 0 |
321 | -5 | Derek Bonner | 31.25 | 0.00 | 1 | 0 | 0 | 0 |
321 | -5 | Todd Bates | 31.25 | 0.00 | 1 | 0 | 0 | 0 |
321 | -5 | Lloyd Bledsoe | 31.25 | 0.00 | 1 | 0 | 0 | 0 |
324 | -5 | Jay Palewicz | 30.00 | 0.00 | 1 | 0 | 0 | 0 |
