DGMT MA40 Points Standings
Week: 2024-41
Last Update: Thu. October 31 2024 11:39 AM CT
Last Update: Thu. October 31 2024 11:39 AM CT
Rank | Rank Gain ? | Player | Points | Points Gain ? | Starts | Wins | Top 10s | Cashed |
1 | 0 | Shawn Barnett | 322.50 | 0.00 | 4 | 1 | 4 | 0 |
2 | 0 | Monte Bruington | 320.00 | 0.00 | 4 | 0 | 4 | 0 |
3 | 0 | Thomas Brannon | 223.33 | 0.00 | 3 | 1 | 3 | 0 |
4 | 0 | Hunter Paddock | 216.50 | 0.00 | 3 | 1 | 2 | 0 |
5 | 0 | Daniel Schnabel | 208.50 | 0.00 | 2 | 1 | 1 | 0 |
6 | 0 | Aaron Sturgeon | 203.33 | 0.00 | 3 | 0 | 3 | 0 |
7 | 0 | Jason Ramirez | 200.00 | 0.00 | 2 | 2 | 2 | 0 |
8 | 0 | Matt Schlabach | 193.50 | 0.00 | 2 | 0 | 1 | 0 |
9 | 24 | Myles Nakamura | 185.00 | 85.00 | 2 | 1 | 2 | 0 |
10 | -1 | Tim Eck | 178.00 | 0.00 | 3 | 0 | 2 | 0 |
11 | -1 | Anthony Burgess | 177.00 | 0.00 | 3 | 0 | 2 | 0 |
11 | -1 | Bryan Pyle | 177.00 | 0.00 | 2 | 0 | 1 | 0 |
13 | -1 | Dan McMillin | 174.00 | 0.00 | 3 | 0 | 3 | 0 |
14 | -1 | Jules Vanausdeln | 158.50 | 0.00 | 2 | 1 | 2 | 0 |
15 | -1 | Justin Black | 154.50 | 0.00 | 2 | 0 | 2 | 0 |
16 | -1 | Reid Harrison | 154.00 | 0.00 | 2 | 1 | 2 | 0 |
17 | -1 | Stephen Pearson | 151.50 | 0.00 | 3 | 0 | 2 | 0 |
18 | -1 | Bradley Bushman | 150.00 | 0.00 | 1 | 1 | 1 | 0 |
19 | -1 | Bruce Swiney-Weaver | 145.50 | 0.00 | 4 | 0 | 2 | 0 |
20 | -1 | Courtney Dellinger | 132.38 | 0.00 | 2 | 0 | 1 | 0 |
21 | -1 | Richard Tsui | 130.75 | 0.00 | 3 | 1 | 1 | 0 |
22 | -1 | Benjamin Wiese | 127.50 | 0.00 | 1 | 0 | 1 | 0 |
23 | -1 | Ron Sanders | 127.00 | 0.00 | 2 | 0 | 2 | 0 |
24 | -1 | Logan Law | 125.00 | 0.00 | 2 | 0 | 1 | 0 |
25 | -1 | Ben Boyle | 119.00 | 0.00 | 2 | 0 | 1 | 0 |
26 | -1 | Michael Stout | 115.00 | 0.00 | 2 | 0 | 1 | 0 |
27 | -1 | Aaron Weinbach | 113.00 | 0.00 | 2 | 0 | 1 | 0 |
28 | -1 | Ben Banbury | 112.50 | 0.00 | 1 | 0 | 1 | 0 |
29 | -1 | Damon Forsythe | 111.00 | 0.00 | 2 | 0 | 1 | 0 |
30 | -1 | Harley Davidson | 109.50 | 0.00 | 2 | 0 | 2 | 0 |
31 | -1 | Josh Moen | 109.00 | 0.00 | 2 | 0 | 1 | 0 |
32 | -1 | Daniel Stinehelfer | 108.00 | 0.00 | 2 | 0 | 1 | 0 |
33 | -1 | Justin Martinez | 101.50 | 0.00 | 2 | 1 | 1 | 0 |
34 | -1 | Michael Andrews | 100.00 | 0.00 | 1 | 1 | 1 | 0 |
34 | -1 | Mark Huether | 100.00 | 0.00 | 1 | 1 | 1 | 0 |
34 | -1 | Samuel Smith | 100.00 | 0.00 | 1 | 1 | 1 | 0 |
34 | -1 | Gabe Mick | 100.00 | 0.00 | 1 | 1 | 1 | 0 |
34 | -1 | Jonathon Arnette | 100.00 | 0.00 | 1 | 1 | 1 | 0 |
34 | Kelly Meadows | 100.00 | 100.00 | 1 | 1 | 1 | 0 | |
34 | -1 | Glen MacDonald | 100.00 | 0.00 | 1 | 1 | 1 | 0 |
34 | -1 | Greg Perrott | 100.00 | 0.00 | 1 | 1 | 1 | 0 |
34 | -1 | Eric Bryant | 100.00 | 0.00 | 1 | 1 | 1 | 0 |
34 | -1 | Steven Pavone | 100.00 | 0.00 | 1 | 1 | 1 | 0 |
44 | -1 | Jon 平 Horgan | 99.00 | 0.00 | 2 | 0 | 1 | 0 |
45 | -1 | Dan Miller | 96.00 | 0.00 | 1 | 0 | 1 | 0 |
46 | -1 | Ryan Bane | 95.25 | 0.00 | 3 | 0 | 1 | 0 |
47 | -1 | Justin Brown | 92.00 | 0.00 | 2 | 0 | 1 | 0 |
48 | -1 | Jamin Swift | 90.00 | 0.00 | 1 | 0 | 1 | 0 |
49 | -1 | Evan Schwartz | 88.75 | 0.00 | 3 | 0 | 0 | 0 |
50 | -1 | Anthony DeVoto | 86.50 | 0.00 | 2 | 0 | 1 | 0 |
Note: Rank and Points Gained are relative to the previous week.
StatMando's calculations of DGMT Points depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
Showing 1 to 50 of 624 entries