Event States: Minnesota (MPO)

Last Updated: 2025-06-10 13:09:05 CT

Shows MPO division events held in Minnesota, capped at the most recent 1000 events.

Name EventEndDate Tier City FieldSize AvgPlayerRating DivisionPurse EventRounds Winner WinnerEventRating WinnerCashPerThrow WinnerPrize
Kenwood Championship 2025-06-08 C Lakeville 14 939.0000 740 2 Will Bratzel 1003.5000 2.4752 250
3rd Annual, Chisholm Spring Fling! 2025-06-08 C Chisholm 9 922.7500 468 2 Brent Schilling 1029.5000 2.0978 193
North Valley Doubles 2025-06-07 XC Inver Grove Heights 4 928.7500 201 2 Mikey Wagner 960.5000 1.3187 120
Maiden Shade Open 2025-06-07 C Morristown 14 950.6154 915 2 Bob Hoy 998.0000 2.7778 300
Tokyo Driftless 2025 2025-06-07 C Rochester 11 949.6667 274 1 Brandon Refsland 1008.0000 0.0000 0
Flight Deck Flex 35 2025-06-04 C South St. Paul 3 951.6667 0 1 Tristin Thilmany 1003.0000 0.0000 0
Power Disc Golf Academy Championship Series Qualifier - Chains Edge 2025-06-01 C Ogilevie 7 954.2857 315 2 Joe Hagen 979.0000 1.4019 150
Pine Straw Putts @ Perham III 2025-06-01 C Perham 3 955.0000 186 2 Shawn Anderson 950.5000 1.1837 116
Blackbear Season Begins 2025-05-31 C Clearwater 48 935.5870 899 1 Joshua Gabrio 1005.0000 0.0000 0
Black Ace Island Open 2025 2025-05-31 C Winona 2 934.0000 0 2 Codey Rhude 921.5000 0.0000 0
Black Ace Island Open 2025 2025-05-31 C Winona 2 934.0000 0 2 Ethan Boswell 920.0000 0.0000 0
Flight Deck Flex 34 2025-05-28 C South St. Paul 4 945.7500 0 1 Danny Cherlow 974.0000 0.0000 0
Todd Park Memorial Day Open 2025-05-26 C Austin 14 959.4167 420 1 Tyler Belknap 1012.0000 1.8919 140
Hyzer Holiday 7 2025-05-26 C Coon Rapids 9 956.8889 405 2 Brian Hanschen 972.5000 1.5315 170
Bemidji Open - Presented by Paul Bunyan Comunications 2025-05-25 C Bemidji 25 948.0417 1,931 2 Thad Hartman 993.5000 3.3245 502
KPLeagues Spring Classic 2025 2025-05-24 C Inver Grove Heights 4 909.2500 0 1 Joe Hoppe 971.0000 0.0000 0
Earl Hanson Open 2025-05-24 C Saginaw 2 931.5000 68 2 Tyler Masseth 967.0000 0.7312 68
2025 Goliath Discs Open at The Cedar Creek Complex 2025-05-18 B Fairmont 9 970.2222 1,535 3 Darton Potts 992.6667 3.9441 635
Whats 900 at Hillway 2025-05-18 C Duluth 3 954.6667 110 2 Samuel Easty 1003.5000 0.7979 75
Hastings Huck 2025-05-17 C Hastings 12 962.8333 635 2 Donovan Stein 1009.5000 2.0175 230
Flight Deck Flex 32 2025-05-14 C South St. Paul 1 982.0000 0 1 Danny Cherlow 983.0000 0.0000 0
Great River Regional Championships sponsored by MVP Disc Sports 2025-05-11 B Becker 11 949.9091 1,345 2 Logan Olesen 984.0000 4.5755 485
SunnyBrook Bash/Splash 5 2025-05-10 C Wadena 19 949.0000 0 2 Jamie Espinoza 1008.0000 0.0000 0
Whitewater Open 2025-05-10 C St Charles 3 950.3333 0 2 Joey Karow 970.0000 0.0000 0
Flight Deck Flex 31 2025-05-07 C South St. Paul 4 966.0000 0 1 Danny Cherlow 995.0000 0.0000 0
Flight Deck Flex 31 2025-05-07 C South St. Paul 4 966.0000 0 1 Tyler Fredlund 995.0000 0.0000 0
Earth Day at the Preserve - Pro 2025-05-04 B Clearwater 90 968.5333 6,240 2 Ryan Sheldon 1069.0000 8.6207 750
Oakwood Spring Open 2025-05-04 C Cottage Grove 6 936.1667 310 2 Tim Grunwald 983.5000 1.4563 150
River Rock Glitch World Championship Qualifier 2025-05-03 XC Owatonna 13 915.5000 0 1 Danny Cherlow 0.0000 0
Flight Deck Flex 30 2025-04-30 C South St Paul 1 977.0000 0 1 Danny Cherlow 975.0000 0.0000 0
The Valley Open 2025-04-27 C Inver Grove Heights 7 944.7143 370 2 Mikey Wagner 1011.0000 1.8750 180
Flight Deck Flex 29 2025-04-23 C South St. Paul 3 935.6667 0 1 Danny Cherlow 987.0000 0.0000 0
Carpenters Classic V 2025-04-19 C Detroit Lakes 18 943.0588 0 2 Trevor Nelson 991.5000 0.0000 0
Power Disc Golf Academy Championship Series Qualifier - Savanna Dunes at Bunker Hills Regional Park 2025-04-19 C Andover 18 957.7222 810 2 Brent Schilling 996.0000 2.1308 228
Hastings Open 2025-04-19 C Hastings 2 930.0000 0 2 Tristin Thilmany 933.5000 0.0000 0
Tall Oak Open 2025-04-12 C Albert Lea 24 963.5714 0 2 Donovan Stein 1020.0000 0.0000 0
Throw Harder Spring Fling 2025-04-05 C North Branch 5 972.2000 265 2 Chris Kelley 978.5000 1.3983 165
Southern Minnesota Spring Shootout 2025-04-05 C Adrian 16 950.4375 990 2 Chris Lundquist 993.5000 4.0404 400
Oakwood Meltdown 2025-03-29 C Cottage Grove 12 962.0000 622 2 Jacob Bintliff 1003.5000 2.1429 225
Minnesota Spring Opener 2025-03-22 C Hastings 28 962.8929 0 2 Donovan Stein 1022.5000 0.0000 0
Spring Rip It 2025 - Pro Divisions 2025-03-09 C Shakopee 45 957.4444 2,405 2 Aidan Guthrie 1024.0000 4.9457 455
Todd Park Fundraiser V 2025-03-02 C Austin 6 954.8333 140 1 Jacob Boerner 991.0000 0.8537 70
Deuces @ Brookview 2025-02-23 C Golden Valley 18 957.0000 612 2 Jacob Bintliff 1009.0000 1.9655 171
CedarSeries 11 2025-02-16 C Anoka 5 950.8000 75 1 Alex Mier 984.0000 0.8654 45
CedarSeries 10 2025-01-26 C Anoka 14 963.4286 225 1 Brandon Dickey 1017.0000 1.6000 80
Winter Blaster 2025-01-05 C East Bethel 9 965.6667 261 1 Timothy T3J Johnson Jr 1009.0000 1.4079 107
CedarSeries 9 2024-12-29 C Anoka 14 942.7143 215 1 Anthony Erickson 1025.0000 1.7391 80
CedarSeries 8 2024-12-08 C Anoka 28 951.6429 425 1 Anthony Erickson 1037.0000 2.4444 110
Flight Deck Flex 27 2024-12-08 C South St Paul 4 929.0000 68 1 Nolan Crockford 975.0000 0.7167 43
Flight Deck Flex 26 2024-12-01 C South St Paul 1 979.0000 17 1 Danny Cherlow 960.0000 0.2698 17
Todd Park Black Friday Open 2024-11-29 C Austin 5 933.2000 155 1 Nolan Crockford 972.0000 1.3158 100
B10ck Friday Open Sponsored by Latitude 64 2024-11-29 C Coon Rapids 9 956.1111 125 1 Danny Cherlow 990.0000 1.3559 80
Flight Deck Flex 25 2024-11-24 C South St Paul 2 951.0000 34 1 James Moyer 930.0000 0.5313 34
The Last Migration 2024-11-23 C Cottage Grove 21 950.9524 1,112 2 Kelsea Shult-Lewis 987.5000 3.1771 305
The Trial of Temperance at Courthouse Park 2024-11-16 C Waseca 10 931.8000 230 2 Lucas Hegna 987.0000 0.6812 94
Flight Deck Flex 23 2024-11-10 C South St Paul 3 971.0000 51 1 James Moyer 1017.0000 0.5714 32
Driesner Park Fall Open 2024-11-03 C Austin 8 952.2500 225 1 Lucas Hegna 994.0000 2.1277 100
Flight Deck Flex 22 2024-11-03 C South St Paul 1 979.0000 17 1 Danny Cherlow 974.0000 0.2787 17
North Valley Championship 2024-11-02 C Inver Grove Heights 4 961.7500 215 2 Kelsea Shult-Lewis 994.0000 1.4000 140
Red Oak Roundup 2024-10-26 C Burnsville 4 931.5000 200 2 Christopher Cook 996.0000 1.2019 125
The Waitlist Open III 2024-10-26 C Glenwood 5 935.8000 305 2 Dillon Shields 980.5000 2.0319 191
The Haunting of Sleepy Hollows 2024-10-26 C Oak Grove 13 958.6154 470 2 Derek Sahr 999.5000 2.0098 205
Flight Deck Flex 21 2024-10-20 C South St Paul 2 989.0000 34 1 Andy Wacha 982.0000 0.2833 17
Flight Deck Flex 21 2024-10-20 C South St Paul 2 989.0000 34 1 Danny Cherlow 982.0000 0.2833 17
Last Call at Kenwood 2024-10-19 C Lakeville 14 949.1429 770 2 Jordan Cisewski 1012.5000 2.6563 255
45th Annual Minnesota State Championships 2024-10-13 C South St. Paul 23 975.2609 2,810 3 Daniel Polk 1010.6667 6.6667 1,000
Bemidji Fall Classic 2024-10-13 C Bemidji 12 937.6667 600 2 Brayden Williams 982.0000 2.6939 264
King of the North 2024-10-06 B Biwabik 36 953.7500 3,125 2 Cale Leiviska 1068.0000 7.2072 800
MFA Fall Championship XXXVI (Driftless/Bear Cave) 2024-10-05 C Stewartville 11 960.9091 560 2 Collin Bailey 1031.0000 2.0707 205
Knigh7mare at Knox Hill 2024-10-05 B Coon Rapids 20 961.6500 1,630 2 Andy Wacha 1035.5000 3.9565 455
Minnesota Collegiate Showdown - Singles 2024-10-05 XC South St Paul 12 961.8333 684 1 Travis Wills 1026.0000 5.0204 246
King of the North - Friday Flex 2024-10-04 C Biwabik 15 938.1429 0 1 Mike Dahl 987.0000 0.0000 0
Flight Deck Flex 20 2024-10-02 C South St Paul 1 932.0000 17 1 Theodore Bischoff-Weyandt 916.0000 0.2698 17
3rd Annual Fall for Buhl. Autumn Showdown! -Sponsored by; Cherry Glass! 2024-09-22 C Buhl 13 928.8333 754 2 Tristan Lindgren 999.0000 2.3271 249
Everyday Fall Open sponsored by MVP Disc Sports 2024-09-22 B South St Paul 15 954.1333 1,600 2 Donovan Stein 1037.0000 6.0000 540
Riverside Open 2024-09-22 C St. Cloud 14 955.0000 881 2 Daniel Polk 1037.0000 3.1868 290
Savanna Dunes Open 2024-09-21 C Andover 4 944.0000 200 2 Kelsea Shult-Lewis 1003.5000 1.2136 125
Flight Deck Flex 18 2024-09-18 C South St Paul 5 964.2000 85 1 James Moyer 1003.0000 0.9815 53
Becker Brawl 2024-09-15 C Becker 3 963.6667 95 2 Timothy T3J Johnson Jr 993.0000 0.8636 95
The Winona Open supported by Innova 2024-09-15 B Winona 2 969.0000 285 3 Ben Kroll 983.3333 1.9388 285
The Airborn Classic at the Hollows 2024-09-15 B Oak Grove 25 970.3600 2,400 2 Cale Leiviska 1045.0000 6.5957 620
Oakwood Fall Championship 2024-09-14 C Cottage Grove 12 945.0000 646 2 Andy Wacha 1001.5000 2.3737 235
Flight Deck Flex 17 2024-09-11 C South St Paul 1 932.0000 0 1 Theodore Bischoff-Weyandt 957.0000 0.0000 0
Driftless Open 2024-09-08 C Rochester 16 958.3750 810 2 Collin Bailey 1012.5000 2.2857 240
KPLeagues Fall Fling 2024 2024-09-07 C Inver Grove Heights 1 902.0000 0 2 Patrick Kelly 927.5000 0.0000 0
Hyzer-Fest @ Castle #2 2024-09-07 C Crookston 2 945.0000 116 2 Joseph Walski 956.0000 1.1837 116
Kenwood Trails Open 2024-09-07 C Lakeville 7 927.0000 245 2 Caleb Johnson 949.5000 1.5138 165
Flight Deck Flex 16 2024-09-04 C South St Paul 2 917.5000 0 1 Theodore Bischoff-Weyandt 938.0000 0.0000 0
Driesner Park Open 2024-09-02 C Austin 8 947.8571 200 1 James Stephenson 1013.0000 1.8182 80
Sunnybrook Bash/Splash 4 2024-08-31 C Wadena 8 933.0000 488 2 Travis Stevens 1007.5000 1.9417 200
Flight Deck Flex 15 2024-08-28 C South St Paul 2 939.5000 34 1 Matt Tomy 981.0000 0.6182 34
Gauntlet 2024-08-25 C South St Paul 8 942.7500 400 2 Kelsea Shult-Lewis 970.0000 1.2992 165
6th Annual Delagoon Disc Golf Challenge 2024-08-25 B Fergus Falls 9 960.4444 1,238 2 Anthony Erickson 1018.0000 3.4795 508
Hastings Summer Classic 2024-08-24 C Hastings 12 952.0833 660 2 Kelsea Shult-Lewis 993.0000 2.1622 240
Flight Deck Flex 14 2024-08-21 C South St Paul 4 933.5000 0 1 Jackson Sheldon 960.0000 0.0000 0
Hennepin Huck 2024-08-19 C Eden Prairie 1 982.0000 18 1 Jeremiah Jones 966.0000 0.4091 18
Cedar Creek Open 2024-08-18 A Fairmont 50 978.3000 8,524 4 Ryan Sheldon 1049.0000 12.4224 2,000
North Valley Open 2024-08-18 C Inver Grove Heights 11 941.5455 550 2 Jason Sidler 982.0000 1.9608 200
CCO Friday Flex presented by the Minnesota Frisbee Association 2024-08-16 C Fairmont 13 976.6923 325 1 Collin Bailey 1046.0000 2.0408 100
Wednesday Flex @ Hyland Hills Powered by Finish Line Discs 2024-08-14 C Bloomington 2 952.5000 0 1 Danny Cherlow 963.0000 0.0000 0
Pleasant Lake Open 2024-08-10 C Annandale 7 939.0000 350 2 Chase Hoy 982.0000 1.6667 165
11th Annual Toys for Tots (CEP Charity - Rated) 2024-08-10 XC Willmar 1 882.0000 0 2 José Sprague 884.5000 0.0000 0
Flight Deck Flex 12 2024-08-07 C South St Paul 4 937.7500 0 1 Theodore Bischoff-Weyandt 959.0000 0.0000 0
10,000 Lakes Summer Sling 2024-08-05 C Eden Prairie 2 910.0000 36 1 Jon Drummond 966.0000 0.7200 36
Augustus Classic at Side Lake 2024-08-04 C Side Lake 13 913.3846 812 2 Tristan Lindgren 980.5000 2.6019 268
Twin Cities Championships 2024-08-04 C Arden Hills 26 958.5000 1,300 2 Garett Everson 1052.0000 3.4737 330
Flight Deck Flex 11 2024-07-31 C South St Paul 3 922.6667 0 1 James Moyer 982.0000 0.0000 0
Flying Cloud Open 2024-07-29 C Eden Prairie 1 957.0000 18 1 Alex Palmer 959.0000 0.3830 18
Morristown Open 2024-07-28 C Morristown 2 919.5000 100 2 Alex Palmer 895.0000 0.7299 100
Kenwood Championship 2024-07-27 C Lakevill 7 942.5714 385 2 Kelsea Shult-Lewis 967.0000 1.7453 185
Flight Deck Flex 10 2024-07-24 C South St Paul 3 921.3333 51 1 Theodore Bischoff-Weyandt 925.0000 0.5246 32
Twin Town Throwdown 2024-07-21 B Golden Valley 56 962.6071 10,757 3 Peter Calabrese 1031.3333 16.9014 2,400
Wednesday Flex @ Bryant Lake 2 Powered by Finish Line Discs 2024-07-17 C Eden Prairie 20 956.9500 503 1 Dan Miller 994.0000 0.0000 0
Wednesday Flex @ Bryant Lake 2 Powered by Finish Line Discs 2024-07-17 C Eden Prairie 20 956.9500 503 1 Mikey Wagner 994.0000 3.6735 180
Flight Deck Flex 9 2024-07-17 C South St Paul 6 915.5000 0 1 Thomas Murray 1025.0000 0.0000 0
ONE SHOT @ Brookview 2024-07-12 C Golden Valley 26 957.6154 494 1 Anthony Erickson 1027.0000 2.1915 103
ONE SHOT @ Brookview 2024-07-12 C Golden Valley 26 957.6154 494 1 Mikey Wagner 1027.0000 2.1915 103
Flight Deck Flex 8 2024-07-10 C South St Paul 3 931.6667 0 1 James Moyer 1046.0000 0.0000 0
Spamtown Open 2024-07-06 C Austin 21 955.5714 1,165 2 Dawson Mills 1004.0000 2.2340 315
The Drive of the Tiger 2024-07-06 C Delano 4 940.0000 0 1 Jeremiah Jones 978.0000 0.0000 0
Flex on the Black Bear Powered by Finish Line Discs 2024-07-06 C Clearwater 7 934.1429 238 1 Chris Hall 968.0000 1.6143 113
Flight Deck Flex 7 2024-07-03 C South St Paul 2 955.5000 34 1 Jakson Griffith 906.0000 0.2656 17
Flight Deck Flex 7 2024-07-03 C South St Paul 2 955.5000 34 1 James Moyer 906.0000 0.2656 17
The Majestic 2024-06-30 A Cedar 146 977.3151 23,010 3 Andrew Marwede 1063.6667 12.8492 2,300
Tokyo Driftless 2024 2024-06-29 C Rochester 9 925.5556 252 1 Gannon Olson 966.0000 1.5366 126
Rosefest Friday Flex Powered by Finish Line Discs 2024-06-28 C Roseville 6 926.2000 0 1 Andy Wacha 1011.0000 0.0000 0
DGPT - The Preserve Championship connected by Microsoft Teams 2024-06-23 NT Clearwater 119 1012.2437 57,932 3 Richard Wysocki 1065.3333 60.9756 10,000
Flight Deck Flex 5 2024-06-19 C South St Paul 2 956.5000 0 1 James Moyer 968.0000 0.0000 0
Cottage Grove Open 2024-06-16 C Cottage Grove 7 946.2857 350 2 Brady Harbinson 982.0000 1.5566 165
Maiden Shade Open 2024-06-15 C Morristown 18 966.8333 1,195 2 Collin Bailey 1034.0000 3.8835 400
Flight Deck Flex 4 2024-06-12 C South St Paul 1 928.0000 18 1 Bee Yang 948.0000 0.2951 18
Hibbing Extravaganza 2024-06-09 C Hibbing 3 950.3333 174 2 Samuel Easty 941.5000 0.9561 109
Pine Straw Putts @ Perham II 2024-06-08 C Perham 14 931.7143 0 2 Dillon Shields 998.0000 0.0000 0
Oakwood Summer Shootout 2024-06-08 C Cottage Grove 9 960.3333 475 2 Josh Miller 987.0000 1.9231 200
Flight Deck Flex 2 2024-05-29 C South St Paul 1 936.0000 17 1 Bee Yang 933.0000 0.2787 17
Todd Park Memorial Day Open 2024-05-27 C Austin 13 954.5385 420 1 Bob Hoy 1020.0000 1.9444 140
Hyzer Holiday 6 2024-05-27 C Coon Rapids 14 956.6429 645 2 Kelly Kunze 1000.0000 1.9907 215
Bemidji Open 2024-05-26 B bemidji 24 940.0455 2,109 2 Raymond Oberley Jr 989.0000 3.5584 548
KPLeagues Spring Classic 2024 2024-05-25 C Inver Grove Heights 1 910.0000 0 2 Patrick Kelly 898.0000 0.0000 0
South St Paul Open 2024-05-25 C South St Paul 18 944.1111 0 1 Brady Harbinson 1010.0000 0.0000 0
South St Paul Open 2024-05-25 C South St Paul 18 944.1111 0 1 James Moyer 1010.0000 0.0000 0
The Mazeppa Mashup IV 2024-05-25 C Mazeppa 6 930.5000 280 3 Tom Nemanich 981.0000 1.3462 140
Wednesday Flex @ Elm Creek 2 Powered by Finish Line 2024-05-22 C Maple Grove 9 956.5556 345 1 Chris Hall 1008.0000 2.7451 140
Goliath Discs Open at The Cedar Creek Complex 2024-05-19 B Fairmont 16 964.6250 1,990 3 Derek Sahr 1018.3333 4.0541 600
Hastings Huck 2024-05-18 C Hastings 6 951.6667 330 2 Jordan Cisewski 977.0000 1.1923 155
Chisholm Spring Fling 2024-05-11 C Chisholm 3 944.5000 174 2 Tristan Lindgren 958.0000 1.0481 109
The Ottertail County Open 2024-05-11 C Fergus Falls 13 941.5833 0 2 Trenten Cavaness 977.0000 0.0000 0
Babby’s First Tourney 2024-05-11 C South Saint Paul 15 962.1333 495 2 Josh Miller 989.0000 1.6337 165
The E'Ville Open Powered by Prodigy and Celestial Discs 2024-05-11 C Fairmont 10 942.6667 0 2 Darton Potts 1003.0000 0.0000 0
The E'Ville Open Powered by Prodigy and Celestial Discs 2024-05-11 C Fairmont 10 942.6667 0 2 Taylor Lupton 997.0000 0.0000 0
2nd Annual, Battle for the Ribbon 2024-05-04 C East Bethel 24 961.0000 1,368 2 Derek Sahr 996.5000 2.6176 356
Bear Cave Open presented by Dynamic Discs 2024-05-04 C Stewartville 16 951.1875 765 2 Darton Potts 1007.0000 2.2549 230
The Valley Open 2024-04-28 C Inver Grove Heights 3 927.3333 160 2 Kelsea Shult-Lewis 949.0000 0.9633 105
Celestial 1 Rounder #2 Powered by Prodigy 2024-04-28 C fairmont 8 933.5714 184 1 Chris Lundquist 1005.0000 1.4706 75
Springvale Showdown 7 2024-04-27 C Cambridge 21 961.2857 975 2 Garett Everson 1007.5000 2.6768 265
Carpenters Classic IV 2024-04-27 C Detroit Lakes 14 946.5385 0 2 Jamie Espinoza 1008.5000 0.0000 0
Earth Day at the Preserve - Pros 2024-04-21 B Clearwater 89 965.6067 7,019 2 Donovan Stein 1042.5000 8.8421 840
Hastings Open 2024-04-21 C Hastings 2 950.5000 100 2 Evan Welk 973.0000 0.7576 100
Montissippi Open 2024-04-14 C Monticello 13 900.6154 650 2 Parker Muedeking 984.5000 2.0874 215
Tall Oak Open 2024-04-13 C Albert Lea 24 958.6250 0 2 Collin Bailey 1053.5000 0.0000 0
Oakwood Spring Open 2024-04-13 C Cottage Grove 10 936.3000 531 2 Samuel Easty 991.0000 1.9196 215
Bassett Creek Open 2024-04-13 C Crystal 6 949.6667 402 2 Jake Cross 996.0000 2.1222 191
Airborn Flex Friday - Leinenkugel's Throwdown 2024-04-12 C Chippewa Falls 10 964.2000 385 1 Donovan Stein 1023.0000 3.2292 155
Spring Rip It 2024 2024-04-07 C Shakopee 23 966.6522 1,355 2 Ryan Sheldon 1017.0000 3.3333 360
Throw Harder Spring Fling 2024-04-06 C North Branch 8 969.1429 430 2 Jon Drummond 1004.5000 1.6071 180
Southern Minnesota Spring Shootout 2024-04-06 C Adrian 22 959.1364 1,465 2 Garett Everson 1005.0000 4.7619 500
Spring Rip It Warmup 2024-04-05 C Shakopee 8 965.7500 160 1 Daniel Polk 990.0000 1.3462 70
Driesner Park Open sponsored by Gateway Disc Sports 2024-03-24 C Austin 13 936.4167 330 1 Spencer Holtorf 1002.0000 2.1875 105
Minnesota Spring Opener 2024-03-23 C Hastings 26 965.1538 0 2 Bryce Harvey 1012.5000 0.0000 0
Oakwood Meltdown 2024-03-16 C Cottage Grove 10 949.8000 530 2 Blake Freeman 1004.0000 2.0283 215
Cedar Series Volume 7 2024-02-18 C Anoka 18 956.6111 310 1 Chris Hall 998.0000 1.7000 85
Todd Park Fundraiser IV 2024-02-10 C Austin 12 956.2500 205 1 Jacob Boerner 995.0000 0.9494 75
Chuckin' for Charity at Brookview (CEP Charity - Rated) 2024-02-10 XC Golden Valley 2 934.0000 46 1 Danny Cherlow 995.0000 0.9388 46
Third Time's The Charm @ Brookview 2024-02-10 C Golden Valley 15 954.8667 345 1 Gannon Olson 1021.0000 2.5556 115
Celestial 1 Rounder 2024-02-03 C Fairmont 4 934.5000 92 1 Nolan Crockford 978.0000 1.1837 58
Double Take @ Brookview 2024-01-13 C Golden Valley 3 943.6667 60 1 Joe Hagen 997.0000 0.7755 38
Winter Blaster presented by Dynamic Discs 2024-01-07 C East Bethel 19 962.4211 570 1 Romelo Florez 1015.0000 2.0909 161
Cedar Series Volume 6 2023-12-31 C Anoka 14 962.2143 235 1 Alex Mier 988.0000 1.6346 85
18 at Bear Cave 2023-12-16 C Stewarville 5 957.4000 135 1 Bob Hoy 997.0000 1.7708 85
First Look @ Brookview 2023-12-02 C Golden Valley 10 952.4000 200 1 Kelsea Shult-Lewis 992.0000 1.7083 82
Cedar Series Volume 5 2023-11-26 C Anoka 13 957.9231 185 1 Jon Drummond 1016.0000 1.7347 85
The Last Migration 2023-11-25 C Cottage Grove 12 962.6364 635 2 Josh Miller 999.5000 2.4211 230
Todd Park Fall Open 2023-11-24 C Austin 9 954.7778 270 1 Adam May 1025.0000 1.7460 110
Black Friday Open 9 2023-11-24 C Coon Rapids 11 958.7273 250 1 Dan Vassar 1015.0000 0.0000 0
Black Friday Open 9 2023-11-24 C Coon Rapids 11 958.7273 250 1 Josh Miller 1015.0000 2.0313 130
North Valley Championship 2023-11-11 C Inver Grove Heights 6 955.3333 320 2 Kelsea Shult-Lewis 984.5000 1.4904 155
Frozen Flex 2023-11-10 C Inver Grove Heights 1 954.0000 18 1 Zach Trotto 974.0000 0.3750 18
Knightmare at Knox Hill 666 Sponsored by Dynamic Discs 2023-10-28 B Coon Rapids 13 965.6923 1,290 2 Anthony Erickson 979.0000 3.2443 425
Montissippi Open 2023-10-21 C Monticello 4 948.6667 240 2 Riley Reding 994.5000 1.4851 150
Last Call at Kenwood 2023-10-21 C Lakeville 10 947.8889 580 2 Jakson Griffith 979.5000 2.0000 210
Bassett Creek Open - ALL PRO/MA1 2023-10-21 C Crystal 13 968.3846 884 2 Dustin Honold 1010.0000 3.3953 292
Minnesota Collegiate Showdown - Singles 2023-10-21 C St Paul 11 972.9000 346 1 Eli Swansen 1021.0000 2.5510 125
Kaposia Doubles 2023-10-15 XC South St Paul 1 930.0000 160 1 Joe Hagen 2.1622 160
42nd Annual Minnesota State Championships 2023-10-15 C Clearwater 27 974.0000 3,480 3 Daniel Polk 1030.0000 7.0423 1,000
States Revenge at Red Fox 2023-10-15 C Clearwater 3 973.6667 80 1 Aidan Guthrie 980.0000 1.2222 55
Everyday Fall Open sponsored by Discmania 2023-10-14 B South Saint Paul 7 972.5714 1,080 2 Will Bratzel 1026.0000 5.4211 515
MFA Fall Championship XXXV 2023-10-08 B Stewartville 12 962.9167 1,615 3 Lucas Hegna 998.5000 5.4167 585
Fall for Buhl. Autumn Showdown!! 2023-10-08 C Buhl 9 942.7778 522 2 Chooch Anderson 972.5000 1.9107 214
The Battle on the Bluff 2023-10-07 C Winona 4 934.5000 135 2 Kyle Auerbach 963.0000 1.1458 110
The Waitlist Open II 2023-10-07 C Glenwood 1 971.0000 63 2 Travis Stevens 954.5000 0.6632 63
King of the North 2023-10-01 C Biwabik 36 951.9375 3,095 2 Cale Leiviska 1032.0000 7.0175 800
So Long, and Thanks for All the Disc Golf 2023-09-30 C Austin 7 967.4286 441 2 Adam May 993.5000 1.8584 210
Airborn Flex Tour - King of the North 2023-09-29 C Biwabik 6 921.1667 230 1 Brent Waters 998.0000 1.7460 110
Squatchvale 2023-09-24 C cambridge 5 955.4000 230 2 Anthony Erickson 989.0000 1.3942 145
J-Town Throwdown 2023-09-24 C Jackson 4 960.7500 130 2 Chris Lundquist 1005.5000 0.9444 85
Bemidji Fall Classic 2023-09-17 C Bemidji 16 924.8000 1,098 2 Brent Waters 1005.5000 3.3011 307
Mostly Harmless Disc Golf 2023-09-16 C Fairmont 5 934.0000 231 2 Grant Oakland 978.5000 0.0000 0
Oakwood Fall Championship 2023-09-16 C Cottage Grove 12 945.3000 635 2 Mikey Wagner 1010.5000 2.3958 230
Friday Flex @ Bassett Creek 2023-09-15 C Crystal 15 956.6000 240 1 Bryan Rohde 1011.0000 1.5952 67
Friday Flex @ Bassett Creek 2023-09-15 C Crystal 15 956.6000 240 1 Josh Miller 1011.0000 1.5952 67
Airborn Flex Tour - The Hollows 2023-09-15 C Oak Grove 6 969.4000 230 1 Eric Busch 994.0000 2.1569 110
Driftless Doubles 2023-09-10 XC Rochester 1 943.0000 200 2 Gannon Olson 2.0408 200
KP Fall Fling 2023 2023-09-09 C South St Paul 8 921.8571 200 2 Chris Tourville 995.5000 0.9444 85
Driftless Open sponsored by Discmania 2023-09-09 B Rochester 23 952.8696 2,805 2 Collin Bailey 999.5000 6.8868 730
Hyzer-Fest @ Castle 2023-09-09 C Crookston 8 949.8750 424 2 Jamie Espinoza 999.5000 1.9022 175
Dawn of the Hollows 2023-09-09 C Cedar 15 952.4000 1,335 2 Cale Leiviska 1021.0000 5.2632 500
Baylor Park Open 2023-08-27 C Norwood Young America 4 947.2500 112 1 Bryce Harvey 1022.0000 1.6279 70
Hastings Summer Classic 2023-08-26 C Hastings 9 934.6667 496 2 Jacob Bintliff 980.0000 1.8981 205
5th Annual DeLagoon Disc Golf Challenge Supported By Innova 2023-08-20 B Fergus Falls 18 952.2222 1,856 2 Anthony Erickson 994.0000 3.4211 520
Throwing on the Mountain @ Spirit 2023-08-19 C Duluth 2 928.5000 82 2 Aaron Busenbark 910.0000 0.7523 82
Cedar Creek Open 2023-08-13 A Fairmont 53 978.8679 9,070 4 Cale Leiviska 1052.3333 12.6582 2,000
Cedar Creek East Flex 2023-08-11 C Fairmont 2 983.0000 54 1 Joe Luloff 1049.0000 1.2857 54
Bethel Doubles 2023-08-06 XC Arden Hills 1 1002.0000 120 2 Derek Sahr 1.1765 120
Riverside Open 2023-08-06 C St.Cloud 12 931.3636 565 2 Keith Thompson 1006.5000 3.3871 315
Twin Cities Championships sponsored by Discmania 2023-08-05 B Arden Hills 30 957.4667 3,405 2 Chris Kelley 1030.5000 7.8641 810
Iron Range Classic - Pro & MA1 2023-07-30 C Buhl 30 947.5667 1,800 2 Cale Leiviska 1045.5000 4.5158 429
Twin Town Throwdown 2023-07-23 B Golden Valley 59 964.2586 10,175 3 Ryan Sheldon 1039.6667 16.5468 2,300
Sunnybrook Bash/Splash 3 2023-07-22 C Wadena 13 932.4615 819 2 Travis Stevens 984.5000 2.6569 271
