
Jake
Kramer
Saint Paul, Minnesota

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 1 | 0 | 1 | $0.00 |
Career | 1 | 4 | 10 | 1 | 29 | $70.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun | 2024 | 893 | 5 | 56 | 0 | Minnesota | USA | MPO | C | 2024-06-28 | ||
Oct | 2023 | 942 | 11 | 57 | 0 | Minnesota | USA | MPO | C | 2023-10-21 | ||
Sep | 2021 | 947 | 13 | 139 | 0 | Wisconsin | USA | MA1 | B | 2021-09-11 | ||
Aug | 2021 | 925 | 24 | 174 | 0 | Minnesota | USA | MA1 | A | 2021-08-21 | ||
Aug | 2021 | 957 | 1 | 58 | 70 | Minnesota | USA | MPO | C | 2021-08-20 | ||
Jul | 2021 | 946 | 23 | 171 | 0 | Wisconsin | USA | MA1 | A | 2021-07-16 | ||
May | 2021 | 940 | 12 | 143 | 0 | Wisconsin | USA | MPO | C | 2021-05-29 | ||
May | 2021 | 924 | 33 | 187 | 0 | Illinois | USA | MA1 | A | 2021-05-07 | ||
Apr | 2021 | 945 | 49 | 118 | 0 | Minnesota | USA | MPO | B | 2021-04-25 | ||
Apr | 2021 | 939 | 7 | 134 | 0 | Wisconsin | USA | MA1 | B | NADGT | 2021-04-18 | |
Apr | 2021 | 941 | 9 | 114 | 0 | Minnesota | USA | MA1 | C | 2021-04-11 | ||
Oct | 2020 | 910 | 18 | 144 | 0 | Wisconsin | USA | MPO | B | 2020-10-18 | ||
Oct | 2020 | 930 | 23 | 173 | 0 | Minnesota | USA | MA1 | C | 2020-10-11 | ||
Aug | 2020 | 947 | 15 | 112 | 0 | Minnesota | USA | MA1 | C | 2020-08-22 | ||
Aug | 2020 | 962 | 3 | 197 | 0 | Minnesota | USA | MA1 | A | 2020-08-08 | ||
Jul | 2020 | 947 | 11 | 136 | 0 | Minnesota | USA | MA1 | B | 2020-07-18 | ||
Jul | 2020 | 874 | 20 | 59 | 0 | Minnesota | USA | MPO | C | 2020-07-17 | ||
Jul | 2020 | 950 | 86 | 192 | 0 | Wisconsin | USA | MPO | A | DGPT-Silver | 2020-07-10 | |
Feb | 2020 | 925 | 13 | 94 | 0 | Minnesota | USA | MA1 | C | 2020-02-09 | ||
Nov | 2019 | 925 | 3 | 103 | 0 | Minnesota | USA | MA1 | C | 2019-11-29 | ||
Sep | 2019 | 944 | 4 | 102 | 0 | Wisconsin | USA | MA2 | B | 2019-09-21 | ||
Aug | 2019 | 871 | 51 | 195 | 0 | Minnesota | USA | MA1 | A | 2019-08-10 | ||
Jul | 2019 | 939 | 5 | 170 | 0 | Minnesota | USA | MA1 | B | 2019-07-20 | ||
Jun | 2019 | 870 | 53 | 177 | 0 | Minnesota | USA | MA1 | B | 2019-06-08 | ||
May | 2019 | 916 | 50 | 127 | 0 | Minnesota | USA | MPO | C | 2019-05-05 | ||
Feb | 2019 | 920 | 5 | 96 | 0 | Minnesota | USA | MA1 | C | 2019-02-10 | ||
Oct | 2018 | 909 | 12 | 122 | 0 | Minnesota | USA | MA1 | C | 2018-10-20 | ||
Sep | 2018 | 883 | 15 | 122 | 0 | Minnesota | USA | MA2 | B | 2018-09-22 | ||
Sep | 2018 | 946 | 2 | 139 | 0 | Minnesota | USA | MA2 | C | 2018-09-09 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot