Event States: Minnesota (FPO)

Last Updated: 2025-06-10 13:08:55 CT

Shows FPO division events held in Minnesota, capped at the most recent 1000 events.

Name EventEndDate Tier City FieldSize AvgPlayerRating DivisionPurse EventRounds Winner WinnerEventRating WinnerCashPerThrow WinnerPrize
Minnesota Women's Championship 2025-06-07 C South St Paul 5 867.4000 0 2 Kelley Foster 933.0000 0.0000 0
Black Ace Island Open 2025 2025-05-31 C Winona 1 856.0000 0 2 Molly Nelson 855.5000 0.0000 0
Earth Day at the Preserve - Pro 2025-05-04 B Clearwater 13 868.0000 920 2 Shelbi Dutton 923.5000 2.7928 310
The Valley Open 2025-04-27 C Inver Grove Heights 1 838.0000 43 2 Corie Anderson 830.5000 0.3333 43
Minnesota Spring Opener 2025-03-22 C Hastings 1 876.0000 0 2 Amber Ringgenberg 849.5000 0.0000 0
Spring Rip It 2025 - Pro Divisions 2025-03-09 C Shakopee 4 873.7500 220 2 Cailyn Olesen 902.0000 1.2281 140
North Valley Championship 2024-11-02 C Inver Grove Heights 3 845.3333 85 2 Brenna Bryant 861.5000 0.7143 85
The Haunting of Sleepy Hollows 2024-10-26 C Oak Grove 3 841.3333 140 2 Brenna Bryant 863.5000 0.6977 90
45th Annual Minnesota State Championships 2024-10-13 C South St. Paul 2 867.5000 190 3 Molly Nelson 852.6667 0.8586 170
King of the North 2024-10-06 B Biwabik 4 836.7500 340 2 Sada Voit 877.5000 1.4527 215
Knigh7mare at Knox Hill 2024-10-05 B Coon Rapids 5 860.8000 405 2 Molly Nelson 893.5000 1.7000 255
Oakwood Fall Championship 2024-09-14 C Cottage Grove 2 847.5000 0 2 Camille Verstraete 810.5000 0.0000 0
Cedar Creek Open 2024-08-18 A Fairmont 8 886.2500 1,050 3 Des Reading 918.0000 2.8090 500
Flying Cloud Open 2024-07-29 C Eden Prairie 1 834.0000 18 1 Corie Anderson 840.0000 0.3214 18
Twin Town Throwdown 2024-07-21 B Golden Valley 8 871.1250 1,229 3 Raven Klein 915.6667 3.3708 600
ONE SHOT @ Brookview 2024-07-12 C Golden Valley 3 877.3333 57 1 Raven Klein 943.0000 0.6545 36
The Majestic 2024-06-30 A Cedar 25 896.8800 4,185 3 Ohn Scoggins 985.3333 5.6338 1,200
DGPT - The Preserve Championship connected by Microsoft Teams 2024-06-23 NT Clearwater 51 933.4314 27,974 3 Missy Gannon 999.6667 36.1111 6,500
Cottage Grove Open 2024-06-16 C Cottage Grove 1 844.0000 30 2 Dennifer Gunderson 826.5000 0.2362 30
Goliath Discs Open at The Cedar Creek Complex 2024-05-19 B Fairmont 1 838.0000 125 3 Mary Rahrich 786.6667 0.5708 125
WGE - Twin Cities 2024-05-18 C Inver Grove Heights 4 853.0000 80 2 Elizabeth Emerson 887.5000 0.3968 50
Earth Day at the Preserve - Pros 2024-04-21 B Clearwater 15 867.0000 1,239 2 Irina Shakhova 937.5000 3.7383 400
Oakwood Spring Open 2024-04-13 C Cottage Grove 3 856.6667 125 2 Ashley Moua 906.5000 0.6780 80
Spring Rip It 2024 2024-04-07 C Shakopee 4 858.5000 235 2 Cailyn Olesen 913.5000 1.1450 150
Minnesota Spring Opener 2024-03-23 C Hastings 5 864.2000 0 2 Molly Nelson 880.5000 0.0000 0
Oakwood Meltdown 2024-03-16 C Cottage Grove 2 841.0000 86 2 Ashley Moua 894.0000 0.6719 86
First Look @ Brookview 2023-12-02 C Golden Valley 3 839.6667 63 1 Linda Khang 854.0000 0.6500 39
Cedar Series Volume 5 2023-11-26 C Anoka 3 838.0000 55 1 Ashley Moua 887.0000 0.6452 40
Black Friday Open 9 2023-11-24 C Coon Rapids 2 856.0000 75 1 Ashley Moua 869.0000 0.9259 75
Knightmare at Knox Hill 666 Sponsored by Dynamic Discs 2023-10-28 B Coon Rapids 1 851.0000 95 2 Brenna Bryant 875.5000 0.6051 95
Fall for Buhl. Autumn Showdown!! 2023-10-08 C Buhl 1 897.0000 58 2 Alyssa Pierson 877.0000 0.5000 58
King of the North 2023-10-01 C Biwabik 3 863.3333 250 2 Alyssa Pierson 871.0000 1.0563 150
Bemidji Fall Classic 2023-09-17 C Bemidji 2 879.5000 122 2 Alyssa Pierson 882.5000 1.0702 122
Dawn of the Hollows 2023-09-09 C Cedar 1 897.0000 120 2 Alyssa Pierson 901.0000 1.0169 120
Hastings Summer Classic 2023-08-26 C Hastings 1 855.0000 45 2 Brenna Bryant 835.0000 0.3261 45
5th Annual DeLagoon Disc Golf Challenge Supported By Innova 2023-08-20 B Fergus Falls 3 840.6667 286 2 Emily Greene 889.0000 1.0468 179
Cedar Creek Open 2023-08-13 A Fairmont 8 878.3750 1,100 3 Shelbi Dutton 932.0000 3.2164 550
Twin Cities Championships sponsored by Discmania 2023-08-05 B Arden Hills 1 860.0000 115 2 Molly Nelson 844.0000 0.9914 115
Iron Range Classic - Pro & MA1 2023-07-30 C Buhl 4 838.5000 244 2 Emily Greene 851.5000 1.3391 154
Twin Town Throwdown 2023-07-23 B Golden Valley 6 870.8333 1,289 3 Raven Klein 903.0000 3.2787 600
ONE SHOT @ Brookview 2023-07-14 C Golden Valley 3 862.0000 84 1 Molly Nelson 873.0000 0.8833 53
DGPT - The Preserve Championship powered by Prodigy 2023-07-02 NT Clearwater 50 933.3800 26,154 3 Catrina Allen 1006.0000 27.6243 5,000
Maiden Shade Open 2023-06-17 C Morristown 4 869.7500 220 2 Cailyn Olesen 918.5000 1.1719 150
The Majestic 2023-06-11 A East Bethel 14 883.9286 2,170 2 Natalie Ryan 954.0000 3.7684 716
Pine Straw Putts @ Perham 2023-06-03 C Perham 1 852.0000 116 2 Kathy Katnip Hardyman 838.0000 1.0357 116
Wednesday Flex @ Elm Creek 2023-05-31 C Maple Grove 2 847.5000 60 1 Cailyn Olesen 890.0000 1.0000 60
Hyzer Holiday 5 2023-05-29 C Coon Rapids 1 841.0000 50 2 Amber Ringgenberg 835.5000 0.3817 50
The Junkyard Open II 2023-05-21 C Moorhead 2 839.0000 116 2 Kathy Katnip Hardyman 824.5000 0.8345 116
Friday Flex @ Bethel 2023-05-19 C Arden Hills 1 837.0000 22 1 Brenna Bryant 874.0000 0.3548 22
Mother's Day Mayhem 2023 2023-05-13 C South St Paul 8 851.7500 104 1 Jennifer Yang 922.0000 1.1224 55
Earth Day at the Preserve - Pros 2023-04-30 B Clearwater 12 855.9167 885 2 Ellie Bryant 890.5000 2.6446 320
Spring Rip It 2023 2023-04-02 C Shakopee 3 848.0000 165 2 Cailyn Olesen 889.5000 0.7047 105
Minnesota Spring Opener 2023-03-18 C Cottage Grove 2 824.5000 125 2 Amber Ringgenberg 850.0000 0.9542 125
College Disc Golf Qualifier 2022 2022-10-22 C South St. Paul 1 876.0000 23 1 Ceci Vollbrecht 856.0000 0.3538 23
King of the North 2022-10-02 C Biwabik 4 858.0000 272 2 Kayla Singer 865.0000 1.1565 170
4th Annual DeLagoon Disc Golf Challenge Sponsored by Dynamic Discs 2022-08-21 B Fergus Falls 2 859.5000 180 2 Kathy Katnip Hardyman 834.0000 0.9474 180
Cedar Creek Open 2022-08-14 A Fairmont 7 869.0000 1,000 3 Cailyn Olesen 914.0000 3.1250 550
WGE - Twin Cities 2022-08-06 C Monticello 3 866.0000 0 2 Kayla Singer 897.5000 0.0000 0
Iron Range Classic - PROS 2022-07-31 C buhl 5 834.8000 124 2 Alyssa Pierson 895.5000 0.0000 0
Twin Town Throwdown 2022-07-24 B Arden Hills 5 869.4000 800 3 Raven Klein 951.3333 3.0864 500
ONE SHOT @ Brookview 2022-07-15 C Golden Valley 2 868.0000 46 1 Raven Klein 927.0000 0.7797 46
DGPT - The Preserve Championship designed by Leiviska Disc Golf 2022-06-26 NT Clearwater 52 924.6154 28,787 3 Paige Pierce 998.0000 27.4725 5,000
The Majestic 2022-06-12 A East Bethel 13 883.6923 2,160 2 Raven Klein 941.0000 3.8441 715
Hyzer Holiday 4 2022-05-30 C Coon Rapids 3 852.3333 45 2 Lindsay Miller 873.5000 0.0000 0
Granite City Classic Presented by Scheels- Pro and MA1 2022-05-21 B St. Cloud 3 820.6667 392 2 Molly Nelson 825.5000 1.5605 245
Earth Day at the Preserve - Pro 2022-04-24 B Clearwater 7 847.1429 565 2 Emily Greene 947.5000 2.4545 270
Carpenters Classic Disc Golf Tournament II 2022-04-16 C Detroit Lakes 1 882.0000 63 2 Emily Greene 902.0000 0.4922 63
The Meadows Open 2021-10-17 B ZUMBRO FALLS 1 844.0000 150 2 Molly Nelson 834.0000 1.1194 150
40th Annual Minnesota State Championships 2021-10-10 B Fairmont 5 866.4000 510 3 Shelbi Dutton 886.3333 1.9126 350
King of the North 2021-09-19 C Biwabik 3 872.3333 400 2 Raven Klein 881.0000 1.7708 255
Cedar Creek Open 2021-08-22 A Fairmont 4 880.7500 600 3 Raven Klein 902.3333 2.2599 400
3rd Annual DeLagoon Disc Golf Challenge 2021-08-15 B Fergus Falls 3 862.3333 286 2 Raven Klein 884.0000 0.9572 179
DGPT - The Preserve Championship designed by Leiviska Disc Golf 2021-08-01 NT Clearwater 31 907.0968 18,180 3 Kristin Lätt 1000.3333 27.9330 5,000
Twin Town Throwdown 2021-07-25 B St. Paul, MN 2 880.0000 750 3 Raven Klein 882.3333 2.7322 500
MN21 Deaf National Championship 2021-07-17 B East Bethel 1 753.0000 87 4 Melissa Montgomery 781.7500 0.2384 87
2021 Cup @ Kenwood 2021-07-10 C Lakeville 1 828.0000 58 2 Molly Nelson 874.0000 0.4677 58
Friday Flex @ Kenwood 2021-07-09 C Lakeville 1 828.0000 19 1 Molly Nelson 865.0000 0.3016 19
The Majestic 2021-07-04 A East Bethel 12 866.3333 2,400 2 Jessica Weese 948.5000 4.6505 865
The Winona Open 2021-06-19 C Winona 2 849.5000 100 2 Raven Klein 879.5000 0.8264 100
The X-14 River Trail Open 2021-05-16 B ZUMBRO FALLS 3 802.6667 431 2 Emily Greene 893.0000 1.9149 270
WGE - Twin Cities 2021-05-08 C Fridley 1 867.0000 0 2 Raven Klein 924.0000 0.0000 0
Earth Day at the Preserve - Pro 2021-04-25 B Clearwater 4 809.0000 325 2 Emily Greene 877.0000 1.7672 205
Bassett Creek Open - All Pro Divisions & MA1 2021-04-18 C Crystal 3 794.6667 174 2 Raven Klein 894.0000 1.5263 174
Minnesota Spring Opener 2021-03-20 C Hastings 1 872.0000 65 2 Raven Klein 857.0000 0.4815 65
Hop and Barrel's Haunting at the Preserve 2020-10-31 B Clearwater 2 841.5000 280 2 Raven Klein 887.0000 2.0896 280
Minnesota State Championship - All except MPO & MA1 2020-10-10 C East Bethel 5 857.8000 265 2 Shelbi Dutton 891.0000 1.0577 165
2nd Annual DeLagoon Disc Golf Challenge Driven By INNOVA 2020-08-23 B Fergus Falls 3 825.3333 245 2 Kathy Katnip Hardyman 826.5000 0.8333 160
Cedar Creek Open 2020-08-09 A Fairmont 1 807.0000 150 3 Carol Rodiek 799.0000 0.6912 150
DGPT - The Preserve Championship 2020-07-05 NT Clearwater 17 925.8235 7,050 3 Paige Pierce 1009.0000 9.6386 1,600
Iron Range Classic Hosted By Airborn Disc Golf Emporium and Prodigy Disc 2020-06-27 C Buhl 3 826.5000 65 2 Alyssa Pierson 813.5000 0.0000 0
The Majestic 2020-06-07 A East Bethel 6 882.8333 1,000 2 Catrina Allen 955.0000 2.5401 475
King of the North 2019-09-22 B Biwabik 3 851.6667 120 2 Sada Voit 869.5000 0.8219 120
Delagoon Disc Golf Challenge 2019-08-25 C Fergus Falls 1 858.0000 79 2 Kathy Katnip Hardyman 839.0000 0.3835 79
The Majestic 2019-06-16 A East Bethel 3 919.6667 550 2 Rebecca Cox 943.0000 2.3810 450
Saint Paul Classic 2019-05-11 C Saint Paul 1 830.0000 80 2 Tiffany Simons 864.5000 0.7619 80
Earth Day at Bethel University - Pros 2019-05-05 C Saint Paul 1 830.0000 100 2 Tiffany Simons 847.0000 0.7042 100
Everyday Fall Open 2018-09-22 B Inver Grove Heights 1 889.0000 70 2 Lauren Butler 929.0000 0.6195 70
Matt Van Horn Memorial 2018-09-15 C Hastings 2 856.5000 40 2 Lauren Butler 909.5000 0.3419 40
Cedar Creek Open 2018-08-19 A Fairmont 3 885.0000 600 3 Holly Finley 926.0000 2.8249 500
The Majestic 2018-07-01 A East Bethel 15 888.8000 2,520 3 Sarah Hokom 948.6667 3.6404 830
WGE - Minnesota Madams 2018-05-12 C Shakopee 1 846.0000 25 2 Elizabeth Emerson 879.0000 0.2212 25
Cedar Creek Open 2017-08-20 A Fairmont 3 874.0000 500 4 Holly Finley 941.2500 1.9048 400
The Majestic 2017-07-09 A East Bethel 8 877.7500 1,210 3 Catrina Allen 944.3333 3.1188 630
10K Lakes Open presented by Innova Disc Golf 2017-06-25 B Rockville 3 826.5000 185 3 Michelle Schultz 850.3333 0.5838 115
Minnesota Spring Opener 2017-03-25 C Hastings 2 809.0000 100 2 Elizabeth Emerson 819.0000 0.7194 100
MFA Fall Championship 2016-10-01 C Stewartville 1 883.0000 90 2 Becky Webster 829.0000 0.7087 90
The Majestic 2016-07-31 A East Bethel 16 907.7500 2,600 3 Sarah Hokom 954.6667 3.5874 800
Eastwood Open 2016-07-16 B Cottage Grove 2 913.0000 150 2 Lisa Fajkus 945.0000 1.4423 150
TeeBoxx Classic 2016-07-10 C Bloomington 1 781.0000 30 2 Michelle Schultz 715.5000 0.2013 30
TeeBoxx Open 2016-05-28 B Bloomington 1 773.0000 63 2 Michelle Schultz 793.0000 0.4565 63
Bemidji Spring Open 2016-05-15 C Bemidji 1 793.0000 0 2 Tavia Fulliam 811.0000 0.0000 0
Vibram Birdie Bash at C.P. Adams Park 2016-04-02 XC Hastings 1 0 2 Nicolette Heuer 0.0000 0
St. Joseph Open 2015-07-19 C St. Joseph 1 914.0000 0 2 Paige Shue 890.0000 0.0000 0
Eastwood Open 2015-07-18 C Cottage Grove 1 914.0000 85 2 Paige Shue 885.5000 0.7391 85
Cedar Creek Open 2014-08-03 A Fairmont 2 845.5000 265 4 Becky Webster 832.5000 1.0772 265
Minnesota Majestic 2014-06-15 A South St Paul 4 933.0000 400 5 Catrina Allen 937.7500 0.7692 250
Cedar Creek Open 2013-07-28 A Fairmont 2 879.5000 200 4 Zoe AnDyke 886.7500 0.8439 200
Millstream Open 2013-07-13 C St. Joseph 1 877.0000 35 2 Kathy Katnip Hardyman 871.0000 0.2778 35
Minnesota Majestic 2013-06-23 A Minneapolis 1 947.0000 275 3 Des Reading 962.0000 1.0870 275
The Sunday Drive 2013-06-16 C Stewartville 1 868.0000 40 2 Becky Webster 865.0000 0.3252 40
Cedar Creek Open 2012-08-12 A Fairmont 2 877.5000 200 4 Becky Webster 823.7500 0.7782 200
The Sunday Drive presented by J&J Disc Golf 2012-07-22 C Stewartville 1 867.0000 40 2 Becky Webster 845.0000 0.3175 40
Minnesota Majestic 2012-06-24 A Twin Cities 5 942.2000 980 5 Catrina Allen 959.7500 1.4220 465
Riverside Open 2012-06-02 C Saint Cloud 1 886.0000 0 2 Katy Pinkman 848.0000 0.0000 0
North Star Throwdown 2011-08-28 A St. Cloud 1 897.0000 125 3 Katy Pinkman 871.0000 0.6443 125
Cedar Creek Open 2011-08-14 A Fairmont 2 875.0000 200 4 Katy Pinkman 889.7500 0.8547 200
Minnesota Majestic 2011-06-19 A Twin Cities 4 902.2500 500 3 Sarah Hokom 966.0000 1.1858 300
Riverside Open 2011-06-04 C St. Cloud 1 905.0000 35 2 Katy Pinkman 881.0000 0.2692 35
Minnesota Spring Open 2011-04-02 C hastings 2 896.5000 60 2 Katy Pinkman 892.5000 0.4286 60
Bloomington Open 2010-11-06 C Bloomington 1 900.0000 30 2 Katy Pinkman 921.5000 0.2632 30
North Star Throwdown 2010-08-29 A St. Joseph 2 889.5000 210 3 Kimberly Dennig 891.3333 1.0769 210
Cedar Creek Open 2010-08-15 B Fairmont 1 905.0000 100 4 Katy Pinkman 914.7500 0.4525 100
Gotta Play Bassett Creek 2010-08-07 B Crystal 1 905.0000 82 2 Katy Pinkman 895.5000 0.7193 82
Minnesota Majestic 2010-06-27 NT Twin Cities 7 930.1429 1,350 3 Valarie Jenkins 950.5000 2.9703 600
Gotta Play Kaposia 2010-05-15 B South St. Paul 1 896.0000 45 2 Katy Pinkman 917.0000 0.3000 45
North Valley Open 2010-04-17 C Inver Grove Hgts 1 891.0000 20 2 Jayne Snider 862.0000 0.1587 20
Minnesota Spring Open 2010-04-03 C Hastings 1 895.0000 40 2 Katy Pinkman 908.5000 0.2857 40
29th Minnesota State Championship 2009-07-18 C Hastings/Cottage Grove 1 872.0000 40 2 Jayne Snider 888.0000 0.3175 40
Minnesota Majestic 2009-06-21 NT Twin Cities 9 911.6667 1,800 3 Valarie Jenkins 959.0000 3.1621 800
Minnesota Spring Open 2009-04-04 C Hastings 1 915.0000 30 2 Katy Pinkman 856.5000 0.1899 30
Floodplain Open 2008-09-14 B Moorhead 2 859.0000 140 2 Katy Pinkman 938.5000 0.7143 140
Millstream Open 2008-08-31 B St. Joseph 1 912.0000 0 3 Katy Pinkman 884.6667 0.0000 0
XXVIII Minnesota State Championship 2008-07-20 B St. Joseph/Rice 1 912.0000 65 2 Katy Pinkman 925.0000 0.5702 65
Minnesota Majestic 2008-06-01 NT Twin Cities 14 891.7857 2,290 4 Valarie Jenkins 966.6667 3.1802 900
Minnesota Spring Open 2008-04-05 C Hastings 1 910.0000 40 2 Katy Pinkman 891.0000 0.2685 40
Minneapolis Open 2007-10-20 C Minneapolis 1 875.0000 40 2 Kha Yang 906.5000 0.3333 40
Oakwood Open 2007-09-08 C Cottage Grove 1 875.0000 35 2 Kha Yang 848.5000 0.2756 35
Millstream Open 2007-09-02 B St. Joseph 1 909.0000 95 3 Katy Pinkman 885.0000 0.5000 95
27th Minnesota State Championship 2007-07-21 C Bloomington 4 861.0000 105 2 Katy Pinkman 923.0000 0.5603 65
Minnesota Majestic 2007-06-03 A Twin Cities 8 883.1250 995 4 Des Reading 964.0000 1.9380 500
Acorn Open - hosted by Fairway Flyerz 2007-05-12 C Roseville 1 863.0000 35 2 Kha Yang 844.0000 0.2966 35
North Valley Open - Pro / Adv / Jr 2007-04-22 C Inver Grove Hgts 2 867.5000 50 2 Pha Chia Moua 894.5000 0.3521 50
Bassett Creek Open 2007-04-14 C Crystal 1 872.0000 30 2 Pha Chia Moua 884.5000 0.2655 30
Minnesota Spring Open - Adv / Pro 2007-04-01 C Hastings 2 837.0000 30 2 Katy Pinkman 894.5000 0.2027 30
Spring Rip-It 2007-03-11 C White Bear Lake 2 880.0000 60 2 Katy Pinkman 906.5000 0.4959 60
Bloomington Open 2006-11-04 C Bloomington 3 856.3333 70 2 Kim Keen 889.0000 0.6306 70
Minneapolis Open 2006-10-21 C Minneapolis 2 836.5000 35 2 Katy Pinkman 911.0000 0.2893 35
Millstream Open 2006-09-03 B St. Joe 4 854.7500 240 3 Katy Pinkman 915.3333 0.8523 150
Minnesota State Championships 2006-07-29 C Twin Cities 4 855.5000 130 2 Pha Chia Moua 892.0000 0.7200 90
Spam Town Open 2006-07-01 C Austin 1 865.0000 35 2 Katy Pinkman 883.5000 0.1902 35
Minnesota Majestic 2006-06-04 A Twin Cities 8 896.1250 1,500 3 Des Reading 956.0000 2.8708 600
North Valley Open - Pro / Adv / Jr 2006-04-23 C Inver Grove Hgts 2 850.5000 50 2 Katy Pinkman 895.0000 0.3623 50
Risk Reward @ Bassett Creek 2006-04-09 C Crystal 2 847.5000 50 2 Katy Pinkman 889.5000 0.3472 50
Discraft Spring Open @ CP Adams - Adv / Pro 2006-04-02 C Hastings 5 848.0000 145 2 Kelly Boyce 929.0000 0.7377 90
Minnesota Majestic 2005-05-29 A Twin Cities 7 872.8571 890 3 Angela Tschiggfrie 928.6667 1.6667 400
Heroes and Champions Tournament 2004-09-11 B Inver Grove Hgts 1 886.0000 20 2 Brita Lagergren 911.5000 0.1739 20
Minnesota Majestic 2004-07-25 NT Twin Cities 9 886.8889 1,850 3 Carrie Berlogar 938.3333 3.4043 800
Sucker River Open 2004-07-17 C Duluth 1 886.0000 50 2 Brita Lagergren 899.0000 0.4167 50
Riverside Open 2004-06-13 B St Cloud 2 855.5000 180 3 Brita Lagergren 898.3333 0.7843 160
North Valley Open 2004-04-17 C Inver Grove Hgts 2 873.5000 40 2 Brita Lagergren 868.5000 0.2083 25
Minnesota State Championships 2003-08-02 B Hastings 1 855.0000 65 2 Suzette Simons 840.0000 0.4140 65
Minnesota Majestic 2003-07-13 NT Twin Cities 5 913.8000 780 4 Des Reading 962.3333 1.8889 510
Spamtown Open 2003-07-05 C Austin 1 858.0000 15 2 Suzette Simons 845.5000 0.0794 15
Old Barn Rendezvous 2003-06-01 B Jordan 2 884.5000 75 4 Angela Tschiggfrie 870.5000 0.2896 75
North Valley Open 2003-04-13 C Inver Grove Hgts 2 871.0000 40 2 Suzette Simons 845.0000 0.0625 10
Discraft Fall Open 2002-10-26 C St Paul 1 865.0000 30 2 Suzette Simons 863.5000 0.2362 30
Spamtown Open 2002-07-06 C Austin 1 866.0000 60 2 Suzette Simons 892.0000 0.3243 60
Minnesota State Championship 2002-06-29 B Hastings/C.Grove 1 866.0000 50 2 Suzette Simons 875.0000 0.3571 50
Minnesota Majestic 2002-06-16 A Twin Cities 6 890.6667 915 3 Juliana Korver 962.0000 2.1018 475
Acorn Open 2002-04-13 C Roseville 1 862.0000 20 2 Suzette Simons 852.5000 0.1639 20
The Great Divide 2001-08-18 C St. Cloud 1 894.0000 15 2 Susan Stephens 0.1154 15
2001 PDGA Professional Disc Golf World Championships 2001-08-11 M St Paul 28 874.2593 4,950 9 Juliana Korver 2.9200 1,460
2001 PDGA Professional World Championships Divisional Doubles 2001-08-06 XA St. Paul 1 962.0000 80 2 Juliana Korver 0.7273 80
Minnesota World's Warmup #2 2001-07-01 C Cottage Grove 1 850.0000 15 4 Suzette Simons 854.0000 0.0532 15
Minnesota Worlds's Warmup #1 2001-06-17 C St Paul 2 854.5000 40 4 Suzette Simons 0.1413 40
Minneapolis Open 2001-04-15 C Minneapolis 1 859.0000 10 2 Elizabeth Acosta Pearson 0.0806 10
Winter Blaster 2000-12-16 C St. Paul 3 849.3333 57 2 Barrett White 0.2800 35
Acorn Open 2000-10-07 C Roseville 1 859.0000 20 2 Elizabeth Acosta Pearson 0.1681 20
MN Fall Championships 2000-09-30 C Stewartville 3 835.0000 63 2 Suzette Simons 868.0000 0.3139 43
SpamTown Open 2000-07-02 B Austin 2 875.0000 45 2 Lesli Todd 904.5000 0.2362 30
Minnesota Majestic 2000-06-25 A Twin Cities 5 876.2000 825 3 Juliana Korver 966.3333 2.0335 425
Old Barn Rendezvous 2000-05-07 B Lanesboro 1 798.0000 0 3 Mary Lee Nicolai 796.6667 0.0000 0
Minnesota Majestic 1999-07-05 A South St. Paul 4 866.7500 615 3 Juliana Korver 1.8349 400
Old Barn Rendezvous 1999-05-09 B Lanesboro 2 900.5000 0 4 Juliana Korver 0.0000 0
North Valley Open 1999-04-17 C Inner Grove Heights 1 863.0000 20 1 Elizabeth Acosta Pearson 0.2500 20
Minnesota Majestic 1998-06-21 A Hastings 2 80 4 Juliana Korver 938.5000 0.3478 80
Minnesota State Championships 1997-08-24 C Austin 2 34 2 Terry Bogenhagen 0.2464 34
Minnesota Majestic 1997-06-15 A Twin Cities 3 190 3 Juliana Korver 1.0857 190
North Valley Park Open 1997-05-18 B Inner Grove Heights 1 50 2 Terry Bogenhagen 0.3597 50
Minnesota Majestic 1996-07-28 B Twin Cities 2 33 3 Juliana Korver 0.1684 33
Majestic Triple Crown 1994-07-17 B Minneapolis 2 140 0 Kelli Hughes 0.7407 140
Minnesota Fall Championships 1991-10-05 C St. Cloud 1 17 3 Terry Bogenhagen 0.0885 17
Highland Park Open 1990-08-12 C St. Paul 1 18 3 Bernice Klongerbo 0.1324 18
4th Annual Minnesota Majestic 1990-05-27 A Roseville 1 40 4 Terry Bogenhagen 0.1556 40
Highland Park Open 1988-07-31 C St. Paul 1 0 2 Terry Bogenhagen 0.0000 0
Minnesota State Championships 1987-09-20 C Minneapolis-St. Paul 1 0 1 Terry Bogenhagen 0.0000 0
Minnesota Majestic 1987-05-24 C Roseville 2 40 4 Terry Bogenhagen 0.1382 30
10th Annual Kenwood Klassic 1986-07-11 C Minneapolis 1 0 2 Terry Bogenhagen 0.0000 0
Minnesota State Championships 1985-09-15 C Bloomington 2 0 4 Terry Bogenhagen 0.0000 0
Moir Park Open 1985-08-03 C Bloomington 1 0 2 Terry Bogenhagen 0.0000 0
Kenwood Klassic 1985-07-14 C Minneapolis 2 0 2 Bernice Klongerbo 0.0000 0
Slatterly Park 1985-07-06 C Rochester 1 0 2 Bernice Klongerbo 0.0000 0
New Brighton 1985-06-09 C New Brighton 1 0 2 Terry Bogenhagen 0.0000 0
Acorn Park Memorial 1985-06-02 C Roseville 1 0 2 Terry Bogenhagen 0.0000 0
New Brighton PDGA Qualifier 1984-06-09 C New Brighton 1 0 1 Bernice Klongerbo 0.0000 0
Acorn Park 1984-06-02 C Roseville 1 0 0 Bernice Klongerbo 0
IFA North America Series Minneapolis MN 1978-07-23 H Minneapolis 2 0 1 Gee Kirkland 0.0000 0