Elizabeth
            
            
                Acosta Pearson
            
        
        
                                    Gulf Breeze, FL
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 | 
| Career | 19 | 31 | 44 | 19 | 50 | $1,416.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May | 2013 | 819 | 2 | 147 | 245 | Alabama | USA | FPO | B | 2013-05-11 | ||
| Aug | 2005 | 891 | 1 | 178 | 100 | Colorado | USA | FPO | XB | 2005-08-12 | ||
| May | 2005 | 880 | 4 | 260 | 90 | Minnesota | USA | FPO | A | 2005-05-28 | ||
| Apr | 2004 | 849 | 2 | 124 | 15 | Minnesota | USA | FPO | C | 2004-04-17 | ||
| Apr | 2003 | 888 | 1 | 147 | 57 | Wisconsin | USA | FPO | B | 2003-04-26 | ||
| Apr | 2003 | 841 | 2 | 161 | 30 | Minnesota | USA | FPO | C | 2003-04-13 | ||
| Jul | 2002 | 1 | 162 | 50 | Colorado | USA | FPO | XC | 2002-07-05 | |||
| Jun | 2002 | 856 | 5 | 272 | 0 | Minnesota | USA | FPO | A | 2002-06-15 | ||
| Apr | 2002 | 887 | 1 | 195 | 175 | Wisconsin | USA | FPO | B | 2002-04-27 | ||
| Aug | 2001 | 874 | 7 | 262 | 0 | Wisconsin | USA | FPO | A | 2001-08-25 | ||
| Aug | 2001 | 21 | 479 | 0 | Minnesota | USA | FPO | M | Major | 2001-08-07 | ||
| Jun | 2001 | 0 | 2 | 999 | 0 | Minnesota | USA | FPO | C | 2001-06-16 | ||
| Jun | 2001 | 868 | 8 | 297 | 80 | Missouri | USA | FPO | A | 2001-06-08 | ||
| Apr | 2001 | 832 | 3 | 211 | 30 | Wisconsin | USA | FPO | B | 2001-04-28 | ||
| Apr | 2001 | 0 | 1 | 124 | 10 | Minnesota | USA | FPO | C | 2001-04-15 | ||
| Oct | 2000 | 0 | 1 | 119 | 20 | Minnesota | USA | FPO | C | 2000-10-07 | ||
| Jul | 2000 | 0 | 3 | 182 | 0 | Colorado | USA | FPO | C | 2000-07-01 | ||
| Jun | 2000 | 840 | 5 | 257 | 0 | Minnesota | USA | FPO | A | 2000-06-24 | ||
| Jun | 2000 | 870 | 5 | 251 | 76 | Missouri | USA | FPO | A | 2000-06-03 | ||
| Aug | 1999 | 839 | 19 | 506 | 0 | New York | USA | FPO | M | Major | 1999-08-10 | |
| Jul | 1999 | 3 | 268 | 0 | Minnesota | USA | FPO | A | 1999-07-04 | |||
| Jun | 1999 | 869 | 5 | 254 | 80 | Kansas | USA | FPO | A | 1999-06-12 | ||
| May | 1999 | 0 | 2 | 302 | 0 | Minnesota | USA | FPO | B | 1999-05-08 | ||
| May | 1999 | 822 | 2 | 174 | 70 | Wisconsin | USA | FPO | B | 1999-05-01 | ||
| Apr | 1999 | 0 | 1 | 80 | 20 | Minnesota | USA | FPO | C | 1999-04-17 | ||
| Nov | 1998 | 857 | 3 | 261 | 170 | Texas | USA | FPO | A | 1998-11-07 | ||
| Sep | 1998 | 0 | 1 | 237 | 50 | Wisconsin | USA | FPO | B | 1998-09-12 | ||
| Sep | 1998 | 0 | 1 | 230 | 48 | Wisconsin | USA | FPO | B | 1998-09-05 | ||
| Aug | 1998 | 0 | 31 | 152 | 0 | Minnesota | USA | MA1 | B | 1998-08-23 | ||
| Aug | 1998 | 838 | 16 | 466 | 0 | Ohio | USA | FPO | M | Major | 1998-08-03 | |
| Jul | 1998 | 2 | 548 | 0 | Wisconsin | USA | FA1 | M | 1998-07-21 | |||
| Jul | 1998 | 1 | 159 | 0 | Colorado | USA | FA1 | XC | 1998-07-10 | |||
| Jun | 1998 | 0 | 6 | 128 | 0 | Minnesota | USA | MA2 | C | 1998-06-26 | ||
| Jun | 1998 | 2 | 275 | 0 | Minnesota | USA | FPO | A | 1998-06-20 | |||
| Jun | 1998 | 870 | 1 | 245 | 0 | Missouri | USA | FA1 | A | 1998-06-13 | ||
| May | 1998 | 34 | 0 | 0 | Wisconsin | USA | FA1 | XC | 1998-05-23 | |||
| May | 1998 | 0 | 1 | 241 | 0 | Minnesota | USA | FA1 | B | 1998-05-09 | ||
| Apr | 1998 | 0 | 1 | 138 | 0 | Minnesota | USA | FA1 | C | 1998-04-19 | ||
| Aug | 1997 | 0 | 1 | 159 | 0 | Wisconsin | USA | FA1 | B | 1997-08-30 | ||
| Aug | 1997 | 1 | 260 | 0 | West Virginia | USA | FA1 | A | 1997-08-23 | |||
| Aug | 1997 | 20 | 543 | 0 | North Carolina | USA | FPO | M | Major | 1997-08-12 | ||
| Jul | 1997 | 4 | 531 | 0 | Michigan | USA | FA1 | M | 1997-07-29 | |||
| Jul | 1997 | 4 | 246 | 0 | Michigan | USA | FA1 | A | 1997-07-26 | |||
| Jul | 1997 | 1 | 259 | 0 | Michigan | USA | FA1 | A | 1997-07-19 | |||
| Jul | 1997 | 0 | 1 | 279 | 0 | California | USA | FA1 | B | 1997-07-05 | ||
| Jun | 1997 | 1 | 208 | 0 | Minnesota | USA | FA1 | A | 1997-06-14 | |||
| Jun | 1997 | 4 | 244 | 0 | Missouri | USA | FA1 | A | 1997-06-07 | |||
| May | 1997 | 0 | 1 | 137 | 0 | Minnesota | USA | FA1 | B | 1997-05-18 | ||
| Jun | 1996 | 4 | 286 | 0 | Iowa | USA | FA2 | A | 1996-06-15 | |||
| Jun | 1996 | 6 | 283 | 0 | Missouri | USA | FA1 | A | 1996-06-08 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot