2026 Driving Stats on Short Holes at Major & Elite Series (MPO 270'- CiRDS)

Last Updated: 2026-06-13 23:36:53 CT

Circle in Regulation Distance per Shot: A metric to measure the distance needed per throw in order to reach the circle (Putting Area) for a putt at birdie.

Player Parked C1R C2R SLG Total Holes Par 3s Par 4s Par 5s
Kyle Klein 36.17 61.70 74.47 1.723 47 12 30 5
Gannon Buhr 18.00 54.00 78.00 1.500 50 14 31 5
Sullivan Tipton 18.75 54.17 75.00 1.479 48 12 31 5
Ty Love 12.77 57.45 74.47 1.447 47 14 28 5
Mauri Villmann 11.76 52.94 79.41 1.441 34 7 22 5
Calvin Heimburg 16.00 52.00 72.00 1.400 50 14 31 5
Väinö Mäkelä 20.83 54.17 62.50 1.375 24 9 12 3
Niklas Anttila 11.63 55.81 69.77 1.372 43 7 31 5
Clay Edwards 6.12 48.98 79.59 1.347 49 14 30 5
Alden Harris 8.70 56.52 67.39 1.326 46 12 29 5
Calvin Lonnquist 10.00 50.00 72.00 1.320 50 14 31 5
Evan Scott 14.89 46.81 68.09 1.298 47 14 28 5
Adam Hammes 16.00 46.00 66.00 1.280 50 14 31 5
Evan Smith 9.09 50.00 68.18 1.273 22 3 16 3
Simon Lizotte 13.33 42.22 71.11 1.267 45 12 28 5
Zachary Nash 12.00 48.00 66.00 1.260 50 14 31 5
Ezra Robinson 12.00 46.00 68.00 1.260 50 14 31 5
Raven Newsom 8.33 50.00 66.67 1.250 48 14 29 5
Luke Taylor 16.00 44.00 64.00 1.240 50 14 31 5
Casey White 10.00 44.00 70.00 1.240 50 14 31 5
Jesse Nieminen 14.71 41.18 67.65 1.235 34 7 22 5
Joseph Anderson 4.26 51.06 68.09 1.234 47 14 28 5
Richard Wysocki 20.00 44.00 58.00 1.220 50 14 31 5
Anthony Barela 16.00 44.00 62.00 1.220 50 14 31 5
Isaac Robinson 4.00 50.00 68.00 1.220 50 14 31 5
Rasmus Saukkoriipi 5.26 52.63 63.16 1.211 19 5 11 3
Zach Arlinghaus 6.12 48.98 65.31 1.204 49 14 30 5
Cole Redalen 15.56 42.22 62.22 1.200 45 11 29 5
Silas Schultz 10.00 46.00 64.00 1.200 50 14 31 5
Dylan Capaccioli 4.76 42.86 71.43 1.190 21 6 13 2
Braeden Sides 12.50 45.83 60.42 1.188 48 14 29 5
Parker Welck 6.12 46.94 65.31 1.184 49 14 30 5
Bo McLaughlin 11.36 40.91 65.91 1.182 44 10 29 5
Jake Hebenheimer 13.04 43.48 60.87 1.174 46 11 30 5
Bradley Williams 10.87 45.65 60.87 1.174 46 14 27 5
Gavin Babcock 4.08 46.94 65.31 1.163 49 14 30 5
Elijah Rider Brandt 13.16 42.11 60.53 1.158 38 8 25 5
Corey Ellis 12.50 47.50 52.50 1.125 40 6 29 5
Oiva Päivänsalo 8.33 41.67 62.50 1.125 24 7 15 2
Andrew Marwede 10.00 38.00 64.00 1.120 50 14 31 5
Blake Houston 11.11 38.89 61.11 1.111 18 4 11 3
Jaden Rye 4.35 41.30 65.22 1.109 46 14 27 5
Paul Krans 8.00 42.00 60.00 1.100 50 14 31 5
Harry Chace 6.38 42.55 59.57 1.085 47 12 30 5
Andrew Miranda 18.92 40.54 48.65 1.081 37 11 21 5
Paul Ulibarri 14.00 38.00 56.00 1.080 50 14 31 5
Chris Dickerson 6.52 41.30 58.70 1.065 46 10 31 5
Miles Sayer 0.00 42.11 63.16 1.053 19 5 14 0
Albert Tamm 9.76 36.59 58.54 1.049 41 14 22 5
Jakub Semerád 4.76 35.71 64.29 1.048 42 9 28 5
Levi Stout 12.00 36.00 56.00 1.040 25 10 13 2
Eagle McMahon 13.33 30.00 60.00 1.033 30 12 18 0
Ryan Monn 13.33 35.56 51.11 1.000 45 10 30 5
Aaron Gossage 12.50 39.58 47.92 1.000 48 14 29 5
Nathan Queen 9.68 35.48 54.84 1.000 31 8 20 3
Connor O'Reilly 9.09 34.09 56.82 1.000 44 11 28 5
Robert Burridge 2.04 40.82 55.10 0.980 49 14 30 5
Luke Humphries 7.14 40.48 50.00 0.976 42 9 28 5
Austin Turner 6.12 36.73 53.06 0.959 49 14 30 5
Ezra Aderhold 6.12 34.69 55.10 0.959 49 14 30 5
Chandler Kramer 8.70 34.78 52.17 0.957 46 14 27 5
Harper Thompson 9.30 32.56 53.49 0.953 43 10 28 5
Austen Bates 2.63 34.21 57.89 0.947 38 11 25 2
Kyle Krieckhaus 5.56 38.89 50.00 0.944 18 2 11 5
Bennett Doemland 5.56 33.33 55.56 0.944 18 6 10 2
Fredy Meza 0.00 38.89 55.56 0.944 18 5 11 2
Dallas Garber 4.55 29.55 59.09 0.932 44 14 25 5
Matt Bell 7.41 33.33 51.85 0.926 27 5 20 2
Trevon Crowe 7.89 34.21 50.00 0.921 38 13 23 2
Jake Monn 8.16 28.57 53.06 0.898 49 13 31 5
Elijah Bickel 6.38 31.91 48.94 0.872 47 14 28 5
Jamie Kiep 9.52 28.57 47.62 0.857 21 3 15 3
James Conrad 10.00 32.50 42.50 0.850 40 13 25 2
Mason Ford 7.89 36.84 39.47 0.842 38 7 26 5
Joel Freeman 10.71 25.00 46.43 0.821 28 5 20 3
Colten Montgomery 2.70 29.73 48.65 0.811 37 6 26 5
Andrew Presnell 5.56 27.78 47.22 0.806 36 7 27 2
Luke Samson 10.87 28.26 39.13 0.783 46 13 28 5
Jonathan Borzick 3.57 28.57 42.86 0.750 28 8 17 3
Chris Clemons 4.65 32.56 37.21 0.744 43 10 28 5
Kevin Jones 6.45 29.03 38.71 0.742 31 8 20 3
Maxime Tanghe 10.53 26.32 36.84 0.737 19 7 10 2
Lucas Carmichael 11.76 26.47 35.29 0.735 34 11 20 3
Matthew Alexander 0.00 20.00 52.50 0.725 40 8 27 5
Wyatt Mahoney 7.14 25.00 39.29 0.714 28 8 17 3
Matthew Orum 6.12 24.49 40.82 0.714 49 14 30 5
Eli Swansen 0.00 25.71 45.71 0.714 35 14 16 5
Gavin Phillips 8.70 28.26 30.43 0.674 46 12 29 5
Parker Austin 7.41 25.93 33.33 0.667 27 5 20 2
Alex Berg 4.17 29.17 33.33 0.667 24 6 13 5
Logan Plake 7.41 18.52 37.04 0.630 27 5 20 2
Garrett Gurthie 5.13 20.51 35.90 0.615 39 9 25 5
Eric Oakley 0.00 27.78 33.33 0.611 18 3 12 3
Jacob Blair 6.45 12.90 38.71 0.581 31 8 20 3
J.J. Campbell 3.03 21.21 33.33 0.576 33 5 23 5
Noah Feil 3.03 15.15 39.39 0.576 33 7 24 2
Joey Temali 2.38 16.67 35.71 0.548 42 12 25 5
Ben Holding 4.55 13.64 31.82 0.500 22 3 14 5
Jacob Courtis 2.27 20.45 25.00 0.477 44 10 29 5
Colby Schefers 0.00 23.81 23.81 0.476 21 2 14 5
Zach Melton 0.00 12.50 20.83 0.333 24 4 17 3
Nate Corder 0.00 0.00 23.81 0.238 21 5 11 5

Definitions

SLG: The percentage of Parked, C1 in Regulation (C1R), and C2 in Regulation (C2R) added together. Represented as a number, not a percentage. For example, 11% Parked, 45% C1R, and 65% C2R would be a Slugging equal to 1.21.