2026 Driving Stats on Short Holes at Major & Elite Series (MPO 270'- CiRDS)
Last Updated: 2026-09-14 00:16:46 CT
Circle in Regulation Distance per Shot: A metric to measure the distance needed per throw in order to reach the circle (Putting Area) for a putt at birdie.
| Player | Parked | C1R | C2R | SLG | Total Holes | Par 3s | Par 4s | Par 5s |
|---|---|---|---|---|---|---|---|---|
| Jakub Knápek | 12.90 | 64.52 | 87.10 | 1.645 | 31 | 21 | 10 | 0 |
| Luukas Rokkanen | 22.22 | 62.96 | 77.78 | 1.630 | 27 | 21 | 6 | 0 |
| Lauri Lehtinen | 21.28 | 61.70 | 78.72 | 1.617 | 47 | 26 | 21 | 0 |
| Kyle Klein | 25.88 | 62.35 | 72.94 | 1.612 | 85 | 27 | 53 | 5 |
| Colin Bryant | 18.37 | 65.31 | 77.55 | 1.612 | 49 | 23 | 26 | 0 |
| Maico Rimmel | 22.22 | 62.96 | 70.37 | 1.556 | 27 | 21 | 6 | 0 |
| Morten Kristiansen | 3.70 | 62.96 | 88.89 | 1.556 | 27 | 21 | 6 | 0 |
| Calvin Heimburg | 20.87 | 57.39 | 73.91 | 1.522 | 115 | 50 | 60 | 5 |
| Rainers Balodis | 15.15 | 60.61 | 75.76 | 1.515 | 33 | 21 | 12 | 0 |
| Roland Kõur | 29.63 | 51.85 | 66.67 | 1.481 | 27 | 21 | 6 | 0 |
| Richard Wysocki | 25.32 | 54.43 | 68.35 | 1.481 | 79 | 32 | 42 | 5 |
| Paul McBeth | 8.00 | 64.00 | 76.00 | 1.480 | 25 | 6 | 19 | 0 |
| Andrew Miranda | 23.86 | 55.68 | 67.05 | 1.466 | 88 | 38 | 45 | 5 |
| Sullivan Tipton | 15.84 | 55.45 | 74.26 | 1.455 | 101 | 39 | 57 | 5 |
| Daniel Davidsson | 12.12 | 57.58 | 75.76 | 1.455 | 33 | 21 | 12 | 0 |
| Gannon Buhr | 13.91 | 53.91 | 77.39 | 1.452 | 115 | 50 | 60 | 5 |
| Max Ringbom | 25.93 | 51.85 | 66.67 | 1.444 | 27 | 21 | 6 | 0 |
| Cole Redalen | 22.45 | 52.04 | 69.39 | 1.439 | 98 | 38 | 55 | 5 |
| Clay Edwards | 12.82 | 48.72 | 82.05 | 1.436 | 78 | 32 | 41 | 5 |
| Elias Gripler | 22.22 | 55.56 | 62.96 | 1.407 | 27 | 21 | 6 | 0 |
| Miio Hämäläinen | 18.52 | 55.56 | 66.67 | 1.407 | 27 | 21 | 6 | 0 |
| Eetu Tuominen | 3.70 | 59.26 | 77.78 | 1.407 | 27 | 21 | 6 | 0 |
| Evan Scott | 16.00 | 53.00 | 71.00 | 1.400 | 100 | 41 | 54 | 5 |
| Väinö Mäkelä | 17.28 | 51.85 | 69.14 | 1.383 | 81 | 39 | 39 | 3 |
| Cale Leiviska | 14.29 | 52.38 | 71.43 | 1.381 | 21 | 0 | 18 | 3 |
| Luke Taylor | 17.48 | 52.43 | 67.96 | 1.379 | 103 | 41 | 57 | 5 |
| Simon Lizotte | 14.86 | 50.00 | 72.97 | 1.378 | 74 | 30 | 39 | 5 |
| Jesse Nieminen | 14.29 | 52.75 | 70.33 | 1.374 | 91 | 37 | 49 | 5 |
| Linus Carlsson | 18.52 | 48.15 | 70.37 | 1.370 | 27 | 21 | 6 | 0 |
| Onni Ruusunen | 7.41 | 55.56 | 74.07 | 1.370 | 27 | 21 | 6 | 0 |
| Axel Olson | 18.42 | 52.63 | 65.79 | 1.368 | 38 | 15 | 23 | 0 |
| Mauri Villmann | 10.99 | 49.45 | 73.63 | 1.341 | 91 | 37 | 49 | 5 |
| Adam Hammes | 19.42 | 49.51 | 65.05 | 1.340 | 103 | 41 | 57 | 5 |
| Nestori Tuhkanen | 12.12 | 54.55 | 66.67 | 1.333 | 33 | 21 | 12 | 0 |
| Evan Smith | 10.71 | 53.57 | 67.86 | 1.321 | 28 | 3 | 22 | 3 |
| Chris Dickerson | 10.71 | 52.38 | 69.05 | 1.321 | 84 | 25 | 54 | 5 |
| Isaac Robinson | 9.71 | 52.43 | 69.90 | 1.320 | 103 | 41 | 57 | 5 |
| Silas Schultz | 14.29 | 50.55 | 67.03 | 1.319 | 91 | 41 | 45 | 5 |
| Niklas Anttila | 13.16 | 52.63 | 65.79 | 1.316 | 76 | 28 | 43 | 5 |
| Rasmus Saukkoriipi | 7.69 | 55.77 | 67.31 | 1.308 | 52 | 26 | 23 | 3 |
| Casey White | 9.09 | 50.00 | 69.32 | 1.284 | 88 | 29 | 54 | 5 |
| Joona Heinänen | 12.50 | 47.50 | 67.50 | 1.275 | 40 | 20 | 20 | 0 |
| Otto Mäkinen | 18.18 | 48.48 | 60.61 | 1.273 | 33 | 21 | 12 | 0 |
| Jakub Semerád | 9.09 | 47.47 | 70.71 | 1.273 | 99 | 39 | 55 | 5 |
| Bradley Williams | 11.71 | 47.75 | 67.57 | 1.270 | 111 | 50 | 56 | 5 |
| Severi Saviniemi | 14.81 | 48.15 | 62.96 | 1.259 | 27 | 21 | 6 | 0 |
| Hjalmar Fredriksson | 16.36 | 45.45 | 63.64 | 1.255 | 55 | 30 | 25 | 0 |
| Gavin Babcock | 8.82 | 50.00 | 65.69 | 1.245 | 102 | 41 | 56 | 5 |
| Ezra Robinson | 12.62 | 45.63 | 66.02 | 1.243 | 103 | 41 | 57 | 5 |
| Arvid Håkansson | 9.09 | 42.42 | 72.73 | 1.242 | 33 | 21 | 12 | 0 |
| Eagle McMahon | 15.69 | 41.18 | 66.67 | 1.235 | 51 | 24 | 27 | 0 |
| Zach Arlinghaus | 9.41 | 48.24 | 65.88 | 1.235 | 85 | 29 | 51 | 5 |
| Alden Harris | 10.99 | 49.45 | 62.64 | 1.231 | 91 | 33 | 53 | 5 |
| Raven Newsom | 6.93 | 48.51 | 67.33 | 1.228 | 101 | 41 | 55 | 5 |
| Zachary Nash | 7.95 | 50.00 | 64.77 | 1.227 | 88 | 29 | 54 | 5 |
| Ty Love | 8.24 | 48.24 | 65.88 | 1.224 | 85 | 29 | 51 | 5 |
| Kyle Krieckhaus | 18.52 | 44.44 | 59.26 | 1.222 | 27 | 5 | 17 | 5 |
| Teemu Talikainen | 11.11 | 40.74 | 70.37 | 1.222 | 27 | 21 | 6 | 0 |
| Braeden Sides | 13.27 | 47.79 | 61.06 | 1.221 | 113 | 50 | 58 | 5 |
| Anthony Barela | 14.78 | 44.35 | 62.61 | 1.217 | 115 | 50 | 60 | 5 |
| Albert Tamm | 12.37 | 43.30 | 65.98 | 1.216 | 97 | 44 | 48 | 5 |
| Aaron Gossage | 14.16 | 46.90 | 60.18 | 1.212 | 113 | 50 | 58 | 5 |
| Teemu Lampainen | 12.12 | 45.45 | 63.64 | 1.212 | 33 | 21 | 12 | 0 |
| Fritiof Fagergren | 7.02 | 45.61 | 68.42 | 1.211 | 57 | 30 | 27 | 0 |
| Elias Luukkonen | 15.91 | 43.18 | 61.36 | 1.205 | 44 | 23 | 19 | 2 |
| Jaden Rye | 8.11 | 45.05 | 66.67 | 1.198 | 111 | 50 | 56 | 5 |
| Dylan Capaccioli | 4.76 | 42.86 | 71.43 | 1.190 | 21 | 6 | 13 | 2 |
| G.T. Hancock | 0.00 | 52.38 | 66.67 | 1.190 | 21 | 5 | 14 | 2 |
| Calvin Lonnquist | 9.73 | 44.25 | 64.60 | 1.186 | 113 | 50 | 58 | 5 |
| Eetu Salomäki | 11.11 | 48.15 | 59.26 | 1.185 | 27 | 21 | 6 | 0 |
| Paul Ulibarri | 12.50 | 43.18 | 62.50 | 1.182 | 88 | 29 | 54 | 5 |
| Jake Hebenheimer | 14.29 | 46.43 | 57.14 | 1.179 | 84 | 26 | 53 | 5 |
| Nathan Queen | 11.94 | 44.78 | 61.19 | 1.179 | 67 | 23 | 41 | 3 |
| Parker Welck | 8.24 | 45.88 | 63.53 | 1.176 | 85 | 29 | 51 | 5 |
| Bo McLaughlin | 7.50 | 45.00 | 65.00 | 1.175 | 80 | 25 | 50 | 5 |
| Andrew Marwede | 10.23 | 43.18 | 63.64 | 1.170 | 88 | 29 | 54 | 5 |
| Joseph Anderson | 7.00 | 45.00 | 65.00 | 1.170 | 100 | 41 | 54 | 5 |
| Jonathan Borzick | 15.15 | 42.42 | 59.09 | 1.167 | 66 | 23 | 40 | 3 |
| Benjamin Callaway | 9.68 | 41.94 | 64.52 | 1.161 | 31 | 9 | 22 | 0 |
| Austin Turner | 8.05 | 47.13 | 60.92 | 1.161 | 87 | 29 | 53 | 5 |
| Levi Stout | 13.33 | 44.44 | 57.78 | 1.156 | 90 | 46 | 42 | 2 |
| Dallas Garber | 7.69 | 42.31 | 65.38 | 1.154 | 78 | 29 | 44 | 5 |
| Lucas Wright | 10.71 | 46.43 | 57.14 | 1.143 | 28 | 9 | 19 | 0 |
| Jake Monn | 9.80 | 42.16 | 61.76 | 1.137 | 102 | 40 | 57 | 5 |
| Oiva Päivänsalo | 7.84 | 45.10 | 60.78 | 1.137 | 51 | 28 | 21 | 2 |
| Paul Krans | 5.68 | 44.32 | 63.64 | 1.136 | 88 | 29 | 54 | 5 |
| Harry Chace | 6.25 | 46.43 | 59.82 | 1.125 | 112 | 48 | 59 | 5 |
| Mason Ford | 10.53 | 46.05 | 55.26 | 1.118 | 76 | 22 | 49 | 5 |
| Corey Ellis | 12.82 | 44.87 | 53.85 | 1.115 | 78 | 21 | 52 | 5 |
| Fredy Meza | 7.69 | 42.31 | 61.54 | 1.115 | 26 | 11 | 13 | 2 |
| Harper Thompson | 12.26 | 36.79 | 62.26 | 1.113 | 106 | 46 | 55 | 5 |
| Blake Houston | 11.11 | 38.89 | 61.11 | 1.111 | 18 | 4 | 11 | 3 |
| Cam Rico | 11.11 | 38.89 | 61.11 | 1.111 | 18 | 10 | 8 | 0 |
| Ryan Monn | 11.22 | 42.86 | 56.12 | 1.102 | 98 | 37 | 56 | 5 |
| Joel Freeman | 13.33 | 38.33 | 58.33 | 1.100 | 60 | 20 | 37 | 3 |
| Emerson Keith | 10.00 | 35.00 | 65.00 | 1.100 | 20 | 4 | 14 | 2 |
| Connor O'Reilly | 15.00 | 40.00 | 52.50 | 1.075 | 80 | 26 | 49 | 5 |
| Lucas Oberholtzer Hess | 7.50 | 40.00 | 60.00 | 1.075 | 40 | 17 | 23 | 0 |
| Halvard Solberg | 14.81 | 37.04 | 55.56 | 1.074 | 27 | 21 | 6 | 0 |
| Martin Cronacher | 7.41 | 40.74 | 59.26 | 1.074 | 27 | 21 | 6 | 0 |
| Robert Burridge | 4.26 | 41.49 | 61.70 | 1.074 | 94 | 35 | 54 | 5 |
| Dennis Augustsson | 9.68 | 35.48 | 61.29 | 1.065 | 31 | 21 | 10 | 0 |
| Elijah Rider Brandt | 9.21 | 40.79 | 55.26 | 1.053 | 76 | 23 | 48 | 5 |
| Justin Rosak | 10.00 | 35.00 | 60.00 | 1.050 | 40 | 9 | 31 | 0 |
| Aidan Scott | 12.77 | 38.30 | 53.19 | 1.043 | 47 | 18 | 26 | 3 |
| Camden Fedders | 8.33 | 37.50 | 58.33 | 1.042 | 24 | 9 | 15 | 0 |
| Calvin Caldwell | 4.17 | 37.50 | 62.50 | 1.042 | 24 | 9 | 15 | 0 |
| Alexander Karanzas | 11.11 | 40.74 | 51.85 | 1.037 | 27 | 21 | 6 | 0 |
| Nikola Arkko | 7.41 | 37.04 | 59.26 | 1.037 | 27 | 21 | 6 | 0 |
| Elijah Bickel | 7.06 | 37.65 | 55.29 | 1.000 | 85 | 29 | 51 | 5 |
| Jared Stoll | 4.55 | 36.36 | 59.09 | 1.000 | 22 | 8 | 14 | 0 |
| Kyle Terwilleger | 4.17 | 41.67 | 54.17 | 1.000 | 24 | 9 | 15 | 0 |
| Justus Sarvi | 3.70 | 37.04 | 59.26 | 1.000 | 27 | 21 | 6 | 0 |
| Øyvind Jarnes | 3.70 | 37.04 | 59.26 | 1.000 | 27 | 21 | 6 | 0 |
| Miles Sayer | 3.85 | 32.69 | 61.54 | 0.981 | 52 | 17 | 35 | 0 |
| James Conrad | 10.75 | 37.63 | 49.46 | 0.978 | 93 | 40 | 51 | 2 |
| Matt Bell | 3.85 | 39.74 | 53.85 | 0.974 | 78 | 32 | 44 | 2 |
| Wyatt Mahoney | 8.82 | 38.24 | 50.00 | 0.971 | 34 | 8 | 23 | 3 |
| Isak Andersson | 7.41 | 33.33 | 55.56 | 0.963 | 27 | 21 | 6 | 0 |
| Evald Sandermoen Øwre | 7.41 | 25.93 | 62.96 | 0.963 | 27 | 21 | 6 | 0 |
| Tony Moe Reiss | 3.70 | 40.74 | 51.85 | 0.963 | 27 | 9 | 18 | 0 |
| Ville Parpala | 3.70 | 40.74 | 51.85 | 0.963 | 27 | 21 | 6 | 0 |
| Ben Holding | 4.88 | 36.59 | 53.66 | 0.951 | 41 | 15 | 21 | 5 |
| Hayden Carroll | 16.22 | 32.43 | 45.95 | 0.946 | 37 | 9 | 25 | 3 |
| Ville von Hertzen | 11.11 | 38.89 | 44.44 | 0.944 | 18 | 15 | 3 | 0 |
| Chandler Kramer | 8.33 | 36.90 | 48.81 | 0.940 | 84 | 29 | 50 | 5 |
| Trevon Crowe | 8.00 | 34.00 | 52.00 | 0.940 | 50 | 19 | 29 | 2 |
| Ezra Aderhold | 7.02 | 35.96 | 50.00 | 0.930 | 114 | 50 | 59 | 5 |
| Niko Rättyä | 11.11 | 33.33 | 48.15 | 0.926 | 27 | 21 | 6 | 0 |
| Samuel Hänninen | 7.41 | 33.33 | 51.85 | 0.926 | 27 | 21 | 6 | 0 |
| Jonas Zupanic | 8.33 | 33.33 | 50.00 | 0.917 | 24 | 9 | 15 | 0 |
| Brad Schick | 8.33 | 29.17 | 54.17 | 0.917 | 24 | 9 | 15 | 0 |
| Kevin Jones | 5.80 | 36.23 | 49.28 | 0.913 | 69 | 23 | 43 | 3 |
| Austen Bates | 5.41 | 32.43 | 52.70 | 0.905 | 74 | 26 | 46 | 2 |
| Andrew Presnell | 4.00 | 32.00 | 54.00 | 0.900 | 50 | 13 | 35 | 2 |
| Bennett Doemland | 3.33 | 33.33 | 53.33 | 0.900 | 30 | 12 | 16 | 2 |
| Matthew Orum | 8.05 | 33.33 | 48.28 | 0.897 | 87 | 29 | 53 | 5 |
| Luke Humphries | 5.62 | 37.08 | 44.94 | 0.876 | 89 | 36 | 48 | 5 |
| Kolten Patterson | 12.50 | 33.33 | 41.67 | 0.875 | 24 | 9 | 15 | 0 |
| Matthew Blakely | 8.33 | 33.33 | 45.83 | 0.875 | 24 | 9 | 15 | 0 |
| Lucas Carmichael | 10.29 | 30.88 | 45.59 | 0.868 | 68 | 23 | 42 | 3 |
| Matthew Alexander | 0.00 | 25.00 | 59.62 | 0.846 | 52 | 14 | 33 | 5 |
| Gavin Phillips | 9.76 | 32.93 | 41.46 | 0.841 | 82 | 27 | 50 | 5 |
| Chris Clemons | 5.06 | 32.91 | 45.57 | 0.835 | 79 | 25 | 49 | 5 |
| Zack Wysocki | 11.11 | 27.78 | 44.44 | 0.833 | 18 | 14 | 4 | 0 |
| Daniel Umbarger | 4.17 | 33.33 | 45.83 | 0.833 | 24 | 9 | 15 | 0 |
| Garrett Gurthie | 7.79 | 28.57 | 46.75 | 0.831 | 77 | 24 | 48 | 5 |
| Logan Plake | 3.92 | 27.45 | 50.98 | 0.824 | 51 | 14 | 35 | 2 |
| Jarod O'Brien | 9.09 | 36.36 | 36.36 | 0.818 | 22 | 10 | 10 | 2 |
| Parker Austin | 3.33 | 33.33 | 45.00 | 0.817 | 60 | 17 | 41 | 2 |
| Björn Marrandi | 3.70 | 29.63 | 48.15 | 0.815 | 27 | 21 | 6 | 0 |
| Eli Swansen | 4.05 | 29.73 | 45.95 | 0.797 | 74 | 35 | 34 | 5 |
| Noah Fiveash | 4.17 | 33.33 | 41.67 | 0.792 | 24 | 9 | 12 | 3 |
| Jayden Torres | 8.70 | 26.09 | 43.48 | 0.783 | 23 | 8 | 13 | 2 |
| Alex Berg | 5.77 | 32.69 | 38.46 | 0.769 | 52 | 15 | 32 | 5 |
| Luke Samson | 8.33 | 25.00 | 42.86 | 0.762 | 84 | 28 | 51 | 5 |
| Jamie Kiep | 8.00 | 24.00 | 44.00 | 0.760 | 25 | 3 | 19 | 3 |
| Arek Robinson | 4.17 | 20.83 | 50.00 | 0.750 | 24 | 9 | 15 | 0 |
| Colten Montgomery | 2.86 | 25.71 | 45.71 | 0.743 | 70 | 18 | 47 | 5 |
| Joey Temali | 3.37 | 25.84 | 44.94 | 0.742 | 89 | 39 | 45 | 5 |
| Noah Meintsma | 0.00 | 30.43 | 43.48 | 0.739 | 23 | 16 | 7 | 0 |
| Maxime Tanghe | 10.53 | 26.32 | 36.84 | 0.737 | 19 | 7 | 10 | 2 |
| Noah Feil | 7.89 | 21.05 | 44.74 | 0.737 | 38 | 10 | 26 | 2 |
| Ryan Jewell | 5.26 | 15.79 | 52.63 | 0.737 | 19 | 5 | 12 | 2 |
| J.J. Campbell | 2.82 | 25.35 | 45.07 | 0.732 | 71 | 20 | 46 | 5 |
| Judah Berman | 4.17 | 25.00 | 41.67 | 0.708 | 24 | 9 | 15 | 0 |
| Sawyer Barlow | 2.27 | 29.55 | 38.64 | 0.705 | 44 | 12 | 29 | 3 |
| Jacob Courtis | 2.94 | 29.41 | 36.76 | 0.691 | 68 | 19 | 44 | 5 |
| Gillis MacDougall | 2.13 | 27.66 | 38.30 | 0.681 | 47 | 15 | 29 | 3 |
| Zach Melton | 2.78 | 25.00 | 33.33 | 0.611 | 36 | 10 | 23 | 3 |
| Eric Oakley | 0.00 | 27.78 | 33.33 | 0.611 | 18 | 3 | 12 | 3 |
| Jacob Blair | 5.41 | 16.22 | 37.84 | 0.595 | 37 | 14 | 20 | 3 |
| John Jones | 11.11 | 11.11 | 27.78 | 0.500 | 18 | 7 | 11 | 0 |
| Colby Schefers | 0.00 | 23.81 | 23.81 | 0.476 | 21 | 2 | 14 | 5 |
| Nikko Locastro | 0.00 | 23.81 | 23.81 | 0.476 | 21 | 10 | 11 | 0 |
| Nate Corder | 3.03 | 9.09 | 30.30 | 0.424 | 33 | 11 | 17 | 5 |
| Alan Vazquez | 0.00 | 10.53 | 31.58 | 0.421 | 19 | 0 | 16 | 3 |
| Ilkin Groh | 0.00 | 8.33 | 20.83 | 0.292 | 24 | 9 | 15 | 0 |
Definitions
SLG: The percentage of Parked, C1 in Regulation (C1R), and C2 in Regulation (C2R) added together. Represented as a number, not a percentage. For example, 11% Parked, 45% C1R, and 65% C2R would be a Slugging equal to 1.21.