2026 Driving Stats on Long Holes at Major & Elite Series (MPO 400'+ CiRDS)

Last Updated: 2026-09-14 00:16:34 CT

Circle in Regulation Distance per Shot: A metric to measure the distance needed per throw in order to reach the circle (Putting Area) for a putt at birdie.

Player Parked C1R C2R SLG Total Holes Par 3s Par 4s Par 5s
Gannon Buhr 8.28 40.83 69.82 1.189 169 117 48 4
Luke Taylor 6.75 38.65 69.33 1.147 163 114 45 4
Anthony Barela 8.88 35.50 65.09 1.095 169 117 48 4
Tuomas Hyytiäinen 11.11 27.78 66.67 1.056 18 12 6 0
Blaz Petrovic 5.56 50.00 50.00 1.056 18 12 6 0
Hjalte Jensen 4.00 40.00 60.00 1.040 25 19 6 0
Oiva Päivänsalo 9.26 37.04 57.41 1.037 54 39 15 0
Rasmus Saukkoriipi 6.93 32.67 63.37 1.030 101 75 23 3
Jake Hebenheimer 7.08 30.09 62.83 1.000 113 79 31 3
Calvin Heimburg 4.14 32.54 63.31 1.000 169 117 48 4
Isaac Robinson 3.68 30.67 65.64 1.000 163 114 45 4
Zachary Nash 5.88 29.41 62.50 0.978 136 94 38 4
Silas Schultz 6.51 34.91 56.21 0.976 169 117 48 4
Eetu Tuominen 6.06 27.27 63.64 0.970 33 23 10 0
Nestori Tuhkanen 5.17 31.03 60.34 0.966 58 40 18 0
Lauri Lehtinen 4.49 31.46 60.67 0.966 89 62 23 4
Eagle McMahon 3.62 33.33 58.70 0.957 138 93 41 4
Niklas Anttila 5.08 32.20 57.63 0.949 118 91 23 4
Teemu Lampainen 6.90 27.59 60.34 0.948 58 40 18 0
Richard Wysocki 4.91 31.29 58.28 0.945 163 114 45 4
Väinö Mäkelä 6.82 31.82 55.30 0.939 132 93 35 4
Nikola Arkko 3.03 27.27 63.64 0.939 33 23 10 0
Daniel Davidsson 1.72 32.76 56.90 0.914 58 40 18 0
Axel Olson 18.18 33.33 39.39 0.909 33 21 12 0
Roland Kõur 6.06 30.30 54.55 0.909 33 23 10 0
Ben Holding 5.00 28.33 56.67 0.900 60 46 14 0
Dillon Spellman 16.67 27.78 44.44 0.889 18 14 4 0
Houston Finch 5.56 27.78 55.56 0.889 18 12 6 0
Knut Valen Håland 3.70 33.33 51.85 0.889 27 20 7 0
David Perry 0.00 38.89 50.00 0.889 18 12 6 0
Gavin Babcock 2.50 27.50 58.75 0.888 160 112 45 3
Aaron Gossage 4.17 30.95 53.57 0.887 168 116 48 4
Miles Sayer 3.33 30.00 55.00 0.883 60 44 13 3
Cole Redalen 3.40 29.25 55.10 0.878 147 107 36 4
Casey White 8.09 25.74 53.68 0.875 136 94 38 4
Joel Freeman 7.94 28.57 50.79 0.873 63 51 9 3
Otto Mäkinen 1.72 27.59 56.90 0.862 58 40 18 0
Jakub Knápek 4.08 26.53 55.10 0.857 49 34 15 0
Bradley Williams 3.59 26.95 55.09 0.856 167 115 48 4
Chris Dickerson 5.56 26.85 52.78 0.852 108 78 26 4
Daniel Perry 3.70 29.63 51.85 0.852 27 18 6 3
Albert Tamm 2.55 26.75 55.41 0.847 157 106 48 3
Adrian Chevalier 7.69 26.92 50.00 0.846 26 16 10 0
Jaden Rye 4.46 28.66 50.96 0.841 157 109 48 0
Ezra Robinson 5.52 25.77 51.53 0.828 163 114 45 4
Dallas Garber 4.63 25.00 52.78 0.824 108 70 35 3
Adam Hammes 6.75 23.93 51.53 0.822 163 114 45 4
Blake Houston 3.03 18.18 60.61 0.818 33 26 4 3
Onni Ruusunen 0.00 21.21 60.61 0.818 33 23 10 0
Corey Ellis 3.51 27.19 50.00 0.807 114 86 24 4
Matthew Alexander 2.15 26.88 51.61 0.806 93 68 22 3
Øyvind Jarnes 0.00 25.81 54.84 0.806 31 22 9 0
Rainers Balodis 1.79 30.36 48.21 0.804 56 39 17 0
Carson Ham 4.00 28.00 48.00 0.800 25 17 8 0
Cola Di Tullio 4.17 20.83 54.17 0.792 24 14 10 0
Colten Montgomery 5.00 21.00 53.00 0.790 100 77 20 3
Ezra Aderhold 4.27 28.66 45.73 0.787 164 114 47 3
Simon Lizotte 3.57 25.89 49.11 0.786 112 73 35 4
Hjalmar Fredriksson 1.96 27.45 49.02 0.784 51 35 16 0
Morten Brenna 3.70 25.93 48.15 0.778 27 20 7 0
Emerson Keith 4.55 27.27 45.45 0.773 44 30 14 0
Calvin Lonnquist 3.70 21.60 51.85 0.772 162 112 46 4
Ty Love 3.13 24.22 49.22 0.766 128 89 36 3
Paul McBeth 3.92 17.65 54.90 0.765 51 37 12 2
Mauri Villmann 5.15 20.62 50.52 0.763 97 70 23 4
Maico Rimmel 3.03 27.27 45.45 0.758 33 23 10 0
Justus Sarvi 3.03 18.18 54.55 0.758 33 23 10 0
Raven Newsom 3.09 21.60 50.62 0.753 162 113 45 4
Joona Heinänen 4.23 19.72 50.70 0.746 71 48 20 3
Benjamin Callaway 7.69 25.64 41.03 0.744 39 33 6 0
Levi Stout 3.33 20.83 50.00 0.742 120 83 37 0
Arvid Håkansson 3.45 24.14 46.55 0.741 58 40 18 0
Harry Chace 3.85 21.79 48.08 0.737 156 111 42 3
Jesse Nieminen 3.77 21.70 48.11 0.736 106 79 23 4
Ryan Bain 11.54 19.23 42.31 0.731 26 15 11 0
Drew Gibson 5.77 26.92 40.38 0.731 52 34 18 0
Miio Hämäläinen 3.03 18.18 51.52 0.727 33 23 10 0
Florian Lingenhel 0.00 20.00 52.00 0.720 25 19 6 0
Jakub Semerád 3.62 22.46 45.65 0.717 138 98 37 3
Jake Monn 3.80 20.25 47.47 0.715 158 112 42 4
Parker Welck 5.56 21.43 44.44 0.714 126 87 36 3
Ville Parpala 0.00 23.81 47.62 0.714 21 15 6 0
Robert Burridge 0.74 20.59 50.00 0.713 136 94 39 3
Austin Turner 5.52 20.00 44.83 0.703 145 100 42 3
Ryan Monn 2.84 21.28 45.39 0.695 141 104 34 3
Connor O'Reilly 1.59 20.63 46.03 0.683 126 90 33 3
Joseph Anderson 1.32 22.52 43.71 0.675 151 102 45 4
Emmanuel Torres 2.17 21.74 43.48 0.674 46 28 18 0
Oskar Żuchliński 11.11 22.22 33.33 0.667 18 12 6 0
Zach Peters 11.11 22.22 33.33 0.667 18 12 6 0
Charles Peake 4.17 20.83 41.67 0.667 24 14 10 0
Dustin Keegan 0.00 27.78 38.89 0.667 18 12 6 0
Andrew Martin 0.00 27.78 38.89 0.667 18 12 6 0
Isak Andersson 0.00 23.81 42.86 0.667 21 15 6 0
Chandler Fry 0.00 22.22 44.44 0.667 18 12 6 0
Paul Krans 0.74 18.38 47.06 0.662 136 94 38 4
Noah Meintsma 3.64 18.18 43.64 0.655 55 36 15 4
James Collier 3.45 20.69 41.38 0.655 29 22 4 3
Evan Smith 2.53 18.99 43.04 0.646 79 58 17 4
Daniel Pfaff 0.00 25.00 39.29 0.643 28 16 12 0
Aviel Gomez 1.89 24.53 37.74 0.642 53 33 20 0
Fritiof Fagergren 1.72 22.41 39.66 0.638 58 40 18 0
Evan Walker 0.00 18.18 45.45 0.636 33 27 6 0
Andrew Miranda 2.38 19.05 42.06 0.635 126 89 34 3
Colton Lawless 5.26 21.05 36.84 0.632 19 13 6 0
Ryan Mulder 2.63 18.42 42.11 0.632 38 25 13 0
Isaiah Oliver 0.00 16.67 45.83 0.625 24 14 10 0
Andrew Presnell 4.76 17.86 39.29 0.619 84 64 17 3
Ville von Hertzen 4.76 14.29 42.86 0.619 21 15 6 0
Eetu Salomäki 4.76 14.29 42.86 0.619 21 15 6 0
Braeden Sides 2.98 19.64 39.29 0.619 168 116 48 4
Elias Luukkonen 2.13 19.15 40.43 0.617 47 37 10 0
Eli Swansen 2.02 17.17 42.42 0.616 99 69 30 0
Björn Marrandi 0.00 25.81 35.48 0.613 31 22 9 0
Alexander Krause 5.56 22.22 33.33 0.611 18 12 6 0
Austen Bates 2.78 17.59 40.74 0.611 108 76 29 3
Sam Smigiel 0.00 22.22 38.89 0.611 18 12 6 0
Herbert Grünsteidl 0.00 22.22 38.89 0.611 18 12 6 0
Samuel Snider 0.00 16.67 44.44 0.611 18 12 6 0
Sullivan Tipton 2.61 17.65 40.52 0.608 153 110 39 4
Alden Harris 2.22 15.56 42.96 0.607 135 96 35 4
Hayden Carroll 3.03 18.18 39.39 0.606 33 24 6 3
Caleb Bruce 5.26 18.42 36.84 0.605 38 26 12 0
Cale Leiviska 2.33 16.28 41.86 0.605 43 35 8 0
Paul Ulibarri 4.41 17.65 37.50 0.596 136 94 38 4
Dennis Augustsson 0.00 19.61 39.22 0.588 51 35 16 0
Jesse Longenecker 0.00 15.09 43.40 0.585 53 37 16 0
Lucas Oberholtzer Hess 6.67 20.00 31.67 0.583 60 42 18 0
Elijah Bickel 2.27 15.91 40.15 0.583 132 91 38 3
Samuel Hänninen 6.45 16.13 35.48 0.581 31 22 9 0
Severi Saviniemi 0.00 12.90 45.16 0.581 31 22 9 0
Elias Gripler 0.00 15.15 42.42 0.576 33 23 10 0
Aidan Scott 1.85 16.67 38.89 0.574 54 33 21 0
Alexander Karanzas 4.76 19.05 33.33 0.571 21 15 6 0
Niko Rättyä 0.00 19.05 38.10 0.571 21 15 6 0
Zack Wysocki 0.00 16.67 40.48 0.571 42 22 20 0
Harper Thompson 3.08 17.69 36.15 0.569 130 93 34 3
Gavin Phillips 1.69 17.80 37.29 0.568 118 84 30 4
James Conrad 3.29 17.11 36.18 0.566 152 105 44 3
Lucas Carmichael 1.64 20.49 34.43 0.566 122 86 33 3
Kyle Krieckhaus 2.56 17.95 35.90 0.564 39 31 8 0
Matthew Orum 1.50 18.05 36.84 0.564 133 92 38 3
Holger Håkansson 4.00 16.00 36.00 0.560 25 19 6 0
Ellert Georgsson 5.56 22.22 27.78 0.556 18 12 6 0
Mathias Villota 5.56 16.67 33.33 0.556 18 11 7 0
Michael Babbitt 5.56 16.67 33.33 0.556 18 12 6 0
Edgars Saulitis 5.56 16.67 33.33 0.556 18 12 6 0
Scott Withers 5.56 11.11 38.89 0.556 18 12 6 0
Tanner Boggs 0.00 22.22 33.33 0.556 18 12 6 0
Noah Feil 0.00 10.53 44.74 0.553 38 31 7 0
Andrew Marwede 3.68 16.18 35.29 0.551 136 94 38 4
Luukas Rokkanen 3.23 19.35 32.26 0.548 31 22 9 0
Morten Kristiansen 0.00 3.23 51.61 0.548 31 22 9 0
Bennett Doemland 6.06 15.15 33.33 0.545 33 19 14 0
Ezra Hapner 4.55 18.18 31.82 0.545 22 13 9 0
Luke Samson 2.31 16.15 35.38 0.538 130 90 37 3
Colby Schefers 3.57 17.86 32.14 0.536 28 28 0 0
Joey Temali 1.90 19.05 32.38 0.533 105 75 30 0
Elijah Rider Brandt 4.12 14.43 34.02 0.526 97 75 22 0
Alexander Borgersrud 0.00 12.00 40.00 0.520 25 19 6 0
Zach Arlinghaus 0.79 17.46 33.33 0.516 126 87 36 3
Teemu Talikainen 0.00 9.09 42.42 0.515 33 23 10 0
Jason Lawson 7.14 14.29 28.57 0.500 28 16 12 0
Ryan Hahn 5.00 15.00 30.00 0.500 20 15 2 3
Calvin Delamere 0.00 15.63 34.38 0.500 32 24 8 0
Alex Anderson 0.00 15.38 34.62 0.500 26 16 10 0
Tomáš Mozola 0.00 11.76 38.24 0.500 34 22 12 0
Matias Kalaoja 0.00 11.11 38.89 0.500 18 12 6 0
Kyle Klein 2.33 13.95 33.33 0.496 129 90 36 3
Jared Stoll 1.82 14.55 32.73 0.491 55 47 8 0
Nicholas Gill 2.86 14.29 31.43 0.486 35 22 10 3
G.T. Hancock 0.00 14.29 34.29 0.486 35 20 15 0
Nick Robertson 3.03 12.12 33.33 0.485 33 24 6 3
Amos Kauder 8.00 16.00 24.00 0.480 25 17 8 0
Chandler Kramer 2.48 13.22 32.23 0.479 121 80 38 3
Evald Sandermoen Øwre 4.76 9.52 33.33 0.476 21 15 6 0
Jonathan Borzick 1.22 9.76 36.59 0.476 82 53 26 3
Halvard Solberg 0.00 14.29 33.33 0.476 21 15 6 0
Martin Cronacher 0.00 4.76 42.86 0.476 21 15 6 0
Garrett Gurthie 0.00 16.67 30.70 0.474 114 78 33 3
Jacob Courtis 4.17 16.67 26.39 0.472 72 50 18 4
Mason Ford 0.93 11.21 34.58 0.467 107 76 27 4
Nathan Sexton 0.00 13.51 32.43 0.459 37 25 12 0
Cam Rico 2.86 15.71 27.14 0.457 70 46 24 0
Max Ringbom 3.23 12.90 29.03 0.452 31 22 9 0
Colin Bryant 0.00 15.00 30.00 0.450 60 42 18 0
Evan Scott 1.95 9.74 33.12 0.448 154 108 45 1
Thomas Earhart 5.56 16.67 22.22 0.444 18 12 6 0
Jason Sosnowski 5.56 5.56 33.33 0.444 18 12 6 0
Fredy Meza 2.78 16.67 25.00 0.444 36 23 13 0
Thomas Gilbert 0.00 22.22 22.22 0.444 18 12 6 0
David Fleck 0.00 22.22 22.22 0.444 18 12 6 0
Lucas Wright 0.00 16.67 27.78 0.444 18 12 6 0
Jeremiah Kraus 0.00 5.56 38.89 0.444 18 12 6 0
Payton Mergen 0.00 13.04 30.43 0.435 23 15 8 0
Wyatt Mahoney 2.33 9.30 31.40 0.430 86 64 22 0
Maximus Meyer 3.57 10.71 28.57 0.429 28 16 12 0
Xaelen Nash 0.00 4.76 38.10 0.429 21 11 10 0
Gavin King 7.69 11.54 23.08 0.423 26 16 10 0
Ryan Jewell 2.22 15.56 24.44 0.422 45 28 17 0
Gillis MacDougall 1.75 14.04 26.32 0.421 57 42 12 3
Bo McLaughlin 3.00 10.00 29.00 0.420 100 72 24 4
Linus Carlsson 0.00 6.45 35.48 0.419 31 22 9 0
Ian Krajna 0.00 4.17 37.50 0.417 24 18 6 0
Justin Rosak 2.56 10.26 28.21 0.410 39 30 6 3
Aidan Hosler 0.00 17.14 22.86 0.400 35 25 10 0
Kevin Kiefer III 0.00 12.00 28.00 0.400 25 17 8 0
Garett Everson 0.00 16.67 22.22 0.389 18 12 6 0
Patrick Burke 0.00 16.67 22.22 0.389 18 12 6 0
Tim Barham 0.00 11.11 27.78 0.389 18 12 6 0
Charlie Moore 0.00 11.11 27.78 0.389 18 12 6 0
Jedd Berger 2.38 9.52 26.19 0.381 42 26 16 0
J.J. Campbell 2.53 11.39 24.05 0.380 79 58 21 0
Alan Vazquez 0.00 5.56 30.56 0.361 36 30 6 0
Kyle Holt 4.00 12.00 20.00 0.360 25 17 8 0
Chris Clemons 1.03 6.19 27.84 0.351 97 70 24 3
Clay Edwards 0.00 6.88 28.13 0.350 160 112 45 3
Jamie Kiep 1.59 11.11 22.22 0.349 63 48 15 0
Rico Garcia 0.00 11.54 23.08 0.346 26 16 10 0
Jeremy Koling 3.45 10.34 20.69 0.345 29 18 11 0
Shane Anderson 0.00 12.50 21.88 0.344 32 22 10 0
Kevin Jones 0.00 6.80 27.18 0.340 103 74 26 3
Jaime Velasquez 0.00 16.67 16.67 0.333 18 12 6 0
Andrew Zinck 0.00 11.11 22.22 0.333 18 12 6 0
Matt Doughten 0.00 11.11 22.22 0.333 18 12 6 0
Ian Burchett 0.00 11.11 22.22 0.333 18 12 6 0
Tim Alderson 0.00 5.56 27.78 0.333 18 12 6 0
Chris Kelley 0.00 5.56 27.78 0.333 18 12 6 0
Logan Plake 5.00 12.50 15.00 0.325 40 31 9 0
Luke Humphries 0.78 12.50 18.75 0.320 128 93 32 3
Gavin Bos 0.00 6.67 24.44 0.311 45 29 16 0
Sias Elmore 3.85 7.69 19.23 0.308 26 15 11 0
James Corder 3.85 7.69 19.23 0.308 26 16 10 0
Trevon Crowe 0.00 4.76 25.71 0.305 105 69 33 3
Kevin Fodrey 4.35 13.04 13.04 0.304 23 15 8 0
Matthew Henderson 4.35 8.70 17.39 0.304 23 15 8 0
Noah Fiveash 0.00 12.50 17.86 0.304 56 34 19 3
Parker Austin 1.59 7.94 20.63 0.302 63 46 17 0
Brandon Brown 0.00 6.67 23.33 0.300 30 18 9 3
Andrew Fish 3.70 7.41 18.52 0.296 27 21 6 0
Corbin Milchesky 0.00 12.50 16.67 0.292 24 24 0 0
Matt Bell 2.27 7.95 18.18 0.284 88 60 25 3
Jacob Blair 1.08 8.60 18.28 0.280 93 66 24 3
John (2armmonster) Ryan III 0.00 4.55 22.73 0.273 22 15 7 0
Henry Schlabach 3.85 7.69 15.38 0.269 26 16 10 0
Frank Smith 0.00 11.54 15.38 0.269 26 16 10 0
Randon Latta 3.33 6.67 16.67 0.267 30 24 6 0
Brock Tennyson 0.00 8.70 17.39 0.261 23 15 8 0
Nathan Queen 0.00 4.17 21.88 0.260 96 69 24 3
Kirby Snyder 0.00 0.00 25.00 0.250 24 14 10 0
Sylus Williams 6.06 6.06 12.12 0.242 33 18 15 0
Collin Thompson 0.00 7.69 15.38 0.231 26 16 10 0
Joshua Bizzle 0.00 11.11 11.11 0.222 18 12 6 0
Bryson Little 0.00 5.56 16.67 0.222 18 12 6 0
Jarod O'Brien 0.00 0.00 21.74 0.217 23 15 8 0
Eric Oakley 0.00 6.06 15.15 0.212 33 24 9 0
Espen Normann Paulsen 0.00 10.00 10.00 0.200 20 15 5 0
Alex Berg 0.00 0.00 20.00 0.200 40 30 10 0
Zach Melton 0.00 4.84 14.52 0.194 62 48 14 0
Avery Jenkins 4.76 4.76 9.52 0.190 21 15 6 0
Stephen Becker 0.00 4.35 13.04 0.174 23 15 8 0
Yehuda Shenvald 5.56 5.56 5.56 0.167 18 12 6 0
Lincoln Lloyd 0.00 5.56 11.11 0.167 18 12 6 0
Tee Vetne 0.00 5.56 11.11 0.167 18 12 6 0
Nate Metzler 0.00 0.00 16.67 0.167 18 12 6 0
Gregg Barsby 0.00 0.00 14.81 0.148 27 20 7 0
John Jones 2.44 4.88 7.32 0.146 41 29 12 0
Nikko Locastro 0.00 0.00 14.63 0.146 41 24 14 3
Micah Groth 0.00 4.76 9.52 0.143 21 18 0 3
Sawyer Barlow 0.00 0.00 12.50 0.125 32 30 2 0
Thomas Tomaselli 0.00 3.85 7.69 0.115 26 15 11 0
Ross Kimbrell 0.00 5.56 5.56 0.111 18 12 6 0
Tyler Hamilton 0.00 5.56 5.56 0.111 18 12 6 0
Titus Davie 0.00 0.00 11.11 0.111 18 12 6 0
Dylan Capaccioli 0.00 0.00 10.53 0.105 19 15 4 0
Trevor Dominy 3.33 3.33 3.33 0.100 30 24 6 0
Jayden Torres 0.00 4.76 4.76 0.095 21 17 4 0
Nate Corder 0.00 1.85 7.41 0.093 54 35 19 0
Joe Carey 0.00 2.86 5.71 0.086 35 21 14 0
Jacky Chen 0.00 0.00 5.56 0.056 18 12 6 0
Daniel Vasquez 0.00 0.00 5.56 0.056 18 12 6 0
Ethan Hine 0.00 0.00 5.56 0.056 18 12 6 0
Giorgio Diena 0.00 0.00 5.56 0.056 18 12 6 0
Nick Schultz 0.00 0.00 5.56 0.056 18 12 6 0
Sander Bahnerth 0.00 0.00 5.56 0.056 18 12 6 0
Kyle Williams 0.00 0.00 5.56 0.056 18 12 6 0
Guy Melms 0.00 0.00 5.26 0.053 19 12 7 0
Tristan Cook 0.00 0.00 4.55 0.045 22 13 9 0
Brenden Koontz 0.00 0.00 0.00 0.000 27 18 9 0
George Beno 0.00 0.00 0.00 0.000 18 12 6 0
Nathan Miske 0.00 0.00 0.00 0.000 18 12 6 0
Guthrie Collins 0.00 0.00 0.00 0.000 18 12 6 0
Benjamin Vansumeren 0.00 0.00 0.00 0.000 18 12 6 0
Martin Hendel 0.00 0.00 0.00 0.000 18 12 6 0
James Bates 0.00 0.00 0.00 0.000 18 12 6 0
Nathaniel Weaver 0.00 0.00 0.00 0.000 18 12 6 0

Definitions

SLG: The percentage of Parked, C1 in Regulation (C1R), and C2 in Regulation (C2R) added together. Represented as a number, not a percentage. For example, 11% Parked, 45% C1R, and 65% C2R would be a Slugging equal to 1.21.