2026 Driving Stats on Long Holes at Major & Elite Series (MPO 400'+ CiRDS)
Last Updated: 2026-06-11 23:27:51 CT
Circle in Regulation Distance per Shot: A metric to measure the distance needed per throw in order to reach the circle (Putting Area) for a putt at birdie.
| Player | Parked | C1R | C2R | SLG | Total Holes | Par 3s | Par 4s | Par 5s |
|---|---|---|---|---|---|---|---|---|
| Oiva Päivänsalo | 4.76 | 52.38 | 76.19 | 1.333 | 21 | 16 | 5 | 0 |
| Niklas Anttila | 5.88 | 43.14 | 72.55 | 1.216 | 51 | 42 | 5 | 4 |
| Gannon Buhr | 7.45 | 41.49 | 71.28 | 1.202 | 94 | 64 | 26 | 4 |
| Luke Taylor | 8.51 | 38.30 | 68.09 | 1.149 | 94 | 64 | 26 | 4 |
| Rasmus Saukkoriipi | 8.82 | 32.35 | 70.59 | 1.118 | 34 | 26 | 5 | 3 |
| Lauri Lehtinen | 3.23 | 45.16 | 61.29 | 1.097 | 31 | 22 | 5 | 4 |
| Anthony Barela | 7.45 | 34.04 | 68.09 | 1.096 | 94 | 64 | 26 | 4 |
| Väinö Mäkelä | 9.23 | 38.46 | 61.54 | 1.092 | 65 | 44 | 17 | 4 |
| Isaac Robinson | 4.26 | 30.85 | 69.15 | 1.043 | 94 | 64 | 26 | 4 |
| Jake Hebenheimer | 8.45 | 30.99 | 61.97 | 1.014 | 71 | 49 | 19 | 3 |
| Adam Hammes | 8.51 | 32.98 | 58.51 | 1.000 | 94 | 64 | 26 | 4 |
| Calvin Heimburg | 2.13 | 32.98 | 61.70 | 0.968 | 94 | 64 | 26 | 4 |
| Ezra Robinson | 8.51 | 30.85 | 54.26 | 0.936 | 94 | 64 | 26 | 4 |
| Joona Heinänen | 7.14 | 28.57 | 57.14 | 0.929 | 28 | 20 | 5 | 3 |
| Miles Sayer | 0.00 | 32.14 | 60.71 | 0.929 | 28 | 20 | 5 | 3 |
| Zachary Nash | 4.26 | 27.66 | 59.57 | 0.915 | 94 | 64 | 26 | 4 |
| Gavin Babcock | 1.10 | 31.87 | 58.24 | 0.912 | 91 | 62 | 26 | 3 |
| Richard Wysocki | 3.19 | 30.85 | 56.38 | 0.904 | 94 | 64 | 26 | 4 |
| Corey Ellis | 4.17 | 31.94 | 54.17 | 0.903 | 72 | 56 | 12 | 4 |
| Mauri Villmann | 5.13 | 25.64 | 58.97 | 0.897 | 39 | 30 | 5 | 4 |
| Dillon Spellman | 16.67 | 27.78 | 44.44 | 0.889 | 18 | 14 | 4 | 0 |
| Houston Finch | 5.56 | 27.78 | 55.56 | 0.889 | 18 | 12 | 6 | 0 |
| Casey White | 7.45 | 27.66 | 53.19 | 0.883 | 94 | 64 | 26 | 4 |
| Aaron Gossage | 3.23 | 29.03 | 54.84 | 0.871 | 93 | 63 | 26 | 4 |
| Jaden Rye | 4.88 | 30.49 | 50.00 | 0.854 | 82 | 56 | 26 | 0 |
| Colten Montgomery | 4.41 | 23.53 | 57.35 | 0.853 | 68 | 53 | 12 | 3 |
| Daniel Perry | 3.70 | 29.63 | 51.85 | 0.852 | 27 | 18 | 6 | 3 |
| Eagle McMahon | 3.49 | 29.07 | 52.33 | 0.849 | 86 | 56 | 26 | 4 |
| Raven Newsom | 5.38 | 26.88 | 51.61 | 0.839 | 93 | 63 | 26 | 4 |
| Matthew Alexander | 1.49 | 28.36 | 53.73 | 0.836 | 67 | 52 | 12 | 3 |
| Silas Schultz | 5.32 | 29.79 | 46.81 | 0.819 | 94 | 64 | 26 | 4 |
| Calvin Lonnquist | 4.26 | 27.66 | 50.00 | 0.819 | 94 | 64 | 26 | 4 |
| Chris Dickerson | 6.06 | 27.27 | 48.48 | 0.818 | 66 | 48 | 14 | 4 |
| Blake Houston | 3.03 | 18.18 | 60.61 | 0.818 | 33 | 26 | 4 | 3 |
| Ben Holding | 3.70 | 25.93 | 51.85 | 0.815 | 27 | 22 | 5 | 0 |
| Albert Tamm | 3.66 | 24.39 | 52.44 | 0.805 | 82 | 53 | 26 | 3 |
| Bradley Williams | 2.17 | 25.00 | 53.26 | 0.804 | 92 | 62 | 26 | 4 |
| Jesse Nieminen | 5.13 | 23.08 | 51.28 | 0.795 | 39 | 30 | 5 | 4 |
| Cola Di Tullio | 4.17 | 20.83 | 54.17 | 0.792 | 24 | 14 | 10 | 0 |
| Dallas Garber | 3.85 | 24.36 | 50.00 | 0.782 | 78 | 49 | 26 | 3 |
| Parker Welck | 6.59 | 23.08 | 48.35 | 0.780 | 91 | 62 | 26 | 3 |
| Cole Redalen | 2.56 | 28.21 | 46.15 | 0.769 | 78 | 57 | 17 | 4 |
| Ty Love | 3.49 | 27.91 | 45.35 | 0.767 | 86 | 59 | 24 | 3 |
| Ezra Aderhold | 4.40 | 27.47 | 43.96 | 0.758 | 91 | 62 | 26 | 3 |
| Joseph Anderson | 1.22 | 25.61 | 48.78 | 0.756 | 82 | 52 | 26 | 4 |
| Ryan Bain | 11.54 | 19.23 | 42.31 | 0.731 | 26 | 15 | 11 | 0 |
| Robert Burridge | 0.00 | 21.98 | 50.55 | 0.725 | 91 | 62 | 26 | 3 |
| Simon Lizotte | 1.56 | 21.88 | 48.44 | 0.719 | 64 | 40 | 20 | 4 |
| Emmanuel Torres | 3.57 | 17.86 | 50.00 | 0.714 | 28 | 16 | 12 | 0 |
| Jakub Semerád | 3.75 | 20.00 | 47.50 | 0.713 | 80 | 58 | 19 | 3 |
| Connor O'Reilly | 1.27 | 21.52 | 48.10 | 0.709 | 79 | 57 | 19 | 3 |
| Jake Monn | 4.49 | 20.22 | 46.07 | 0.708 | 89 | 62 | 23 | 4 |
| Drew Gibson | 5.88 | 23.53 | 41.18 | 0.706 | 34 | 22 | 12 | 0 |
| Harry Chace | 3.70 | 20.99 | 44.44 | 0.691 | 81 | 58 | 20 | 3 |
| Lucas Carmichael | 2.38 | 26.19 | 39.29 | 0.679 | 84 | 58 | 23 | 3 |
| Charles Peake | 4.17 | 20.83 | 41.67 | 0.667 | 24 | 14 | 10 | 0 |
| Dustin Keegan | 0.00 | 27.78 | 38.89 | 0.667 | 18 | 12 | 6 | 0 |
| James Collier | 0.00 | 19.05 | 47.62 | 0.667 | 21 | 18 | 0 | 3 |
| Harper Thompson | 4.84 | 19.35 | 41.94 | 0.661 | 62 | 45 | 14 | 3 |
| Braeden Sides | 3.23 | 21.51 | 40.86 | 0.656 | 93 | 63 | 26 | 4 |
| Daniel Pfaff | 0.00 | 25.00 | 39.29 | 0.643 | 28 | 16 | 12 | 0 |
| Paul Ulibarri | 5.32 | 20.21 | 38.30 | 0.638 | 94 | 64 | 26 | 4 |
| Austin Turner | 4.40 | 17.58 | 41.76 | 0.637 | 91 | 62 | 26 | 3 |
| Joel Freeman | 4.35 | 17.39 | 41.30 | 0.630 | 46 | 38 | 5 | 3 |
| Andrew Miranda | 4.69 | 20.31 | 37.50 | 0.625 | 64 | 44 | 17 | 3 |
| Noah Meintsma | 2.50 | 15.00 | 45.00 | 0.625 | 40 | 24 | 12 | 4 |
| Isaiah Oliver | 0.00 | 16.67 | 45.83 | 0.625 | 24 | 14 | 10 | 0 |
| Sullivan Tipton | 3.57 | 20.24 | 38.10 | 0.619 | 84 | 60 | 20 | 4 |
| Levi Stout | 2.13 | 14.89 | 44.68 | 0.617 | 47 | 31 | 16 | 0 |
| Samuel Snider | 0.00 | 16.67 | 44.44 | 0.611 | 18 | 12 | 6 | 0 |
| Paul McBeth | 0.00 | 11.11 | 50.00 | 0.611 | 18 | 16 | 0 | 2 |
| Jesse Longenecker | 0.00 | 11.11 | 50.00 | 0.611 | 18 | 12 | 6 | 0 |
| Evan Smith | 4.44 | 13.33 | 42.22 | 0.600 | 45 | 32 | 9 | 4 |
| Elijah Bickel | 2.22 | 16.67 | 41.11 | 0.600 | 90 | 61 | 26 | 3 |
| Matthew Orum | 2.20 | 19.78 | 37.36 | 0.593 | 91 | 62 | 26 | 3 |
| Austen Bates | 2.74 | 17.81 | 38.36 | 0.589 | 73 | 51 | 19 | 3 |
| Joey Temali | 3.17 | 22.22 | 33.33 | 0.587 | 63 | 43 | 20 | 0 |
| Paul Krans | 0.00 | 13.83 | 44.68 | 0.585 | 94 | 64 | 26 | 4 |
| Colby Schefers | 5.26 | 21.05 | 31.58 | 0.579 | 19 | 19 | 0 | 0 |
| Aidan Scott | 4.76 | 14.29 | 38.10 | 0.571 | 21 | 12 | 9 | 0 |
| Jonathan Borzick | 2.04 | 16.33 | 38.78 | 0.571 | 49 | 32 | 14 | 3 |
| Zack Wysocki | 0.00 | 17.65 | 38.24 | 0.559 | 34 | 18 | 16 | 0 |
| Scott Withers | 5.56 | 11.11 | 38.89 | 0.556 | 18 | 12 | 6 | 0 |
| Eli Swansen | 3.08 | 16.92 | 35.38 | 0.554 | 65 | 41 | 24 | 0 |
| Gavin Phillips | 1.20 | 16.87 | 37.35 | 0.554 | 83 | 59 | 20 | 4 |
| Ezra Hapner | 4.55 | 18.18 | 31.82 | 0.545 | 22 | 13 | 9 | 0 |
| Noah Feil | 0.00 | 9.09 | 45.45 | 0.545 | 33 | 28 | 5 | 0 |
| Andrew Marwede | 4.26 | 15.96 | 34.04 | 0.543 | 94 | 64 | 26 | 4 |
| Elijah Rider Brandt | 5.45 | 14.55 | 32.73 | 0.527 | 55 | 45 | 10 | 0 |
| Ryan Monn | 4.05 | 16.22 | 32.43 | 0.527 | 74 | 55 | 16 | 3 |
| Zach Arlinghaus | 1.10 | 17.58 | 34.07 | 0.527 | 91 | 62 | 26 | 3 |
| Emerson Keith | 5.26 | 15.79 | 31.58 | 0.526 | 19 | 13 | 6 | 0 |
| Ryan Mulder | 0.00 | 9.52 | 42.86 | 0.524 | 21 | 12 | 9 | 0 |
| Luke Samson | 2.27 | 15.91 | 34.09 | 0.523 | 88 | 60 | 25 | 3 |
| Alden Harris | 2.41 | 10.84 | 37.35 | 0.506 | 83 | 59 | 20 | 4 |
| Jason Lawson | 7.14 | 14.29 | 28.57 | 0.500 | 28 | 16 | 12 | 0 |
| Jedd Berger | 4.17 | 12.50 | 33.33 | 0.500 | 24 | 14 | 10 | 0 |
| Jacob Courtis | 4.17 | 16.67 | 26.39 | 0.472 | 72 | 50 | 18 | 4 |
| Aviel Gomez | 3.57 | 17.86 | 25.00 | 0.464 | 28 | 16 | 12 | 0 |
| Cam Rico | 3.57 | 17.86 | 25.00 | 0.464 | 28 | 16 | 12 | 0 |
| Andrew Presnell | 2.38 | 14.29 | 28.57 | 0.452 | 42 | 34 | 5 | 3 |
| James Conrad | 2.41 | 10.84 | 30.12 | 0.434 | 83 | 55 | 25 | 3 |
| Maximus Meyer | 3.57 | 10.71 | 28.57 | 0.429 | 28 | 16 | 12 | 0 |
| Jared Stoll | 0.00 | 15.79 | 26.32 | 0.421 | 38 | 34 | 4 | 0 |
| Ian Krajna | 0.00 | 4.17 | 37.50 | 0.417 | 24 | 18 | 6 | 0 |
| Chandler Kramer | 2.53 | 10.13 | 27.85 | 0.405 | 79 | 50 | 26 | 3 |
| Kyle Klein | 0.00 | 11.11 | 28.40 | 0.395 | 81 | 58 | 20 | 3 |
| Garrett Gurthie | 0.00 | 11.11 | 27.78 | 0.389 | 72 | 48 | 21 | 3 |
| J.J. Campbell | 2.17 | 13.04 | 21.74 | 0.370 | 46 | 37 | 9 | 0 |
| Nathan Sexton | 0.00 | 7.14 | 28.57 | 0.357 | 28 | 16 | 12 | 0 |
| Chris Clemons | 1.61 | 6.45 | 27.42 | 0.355 | 62 | 45 | 14 | 3 |
| Bo McLaughlin | 0.00 | 6.15 | 29.23 | 0.354 | 65 | 47 | 14 | 4 |
| Parker Austin | 2.50 | 10.00 | 22.50 | 0.350 | 40 | 31 | 9 | 0 |
| Wyatt Mahoney | 1.92 | 7.69 | 25.00 | 0.346 | 52 | 38 | 14 | 0 |
| Jeremy Koling | 3.45 | 10.34 | 20.69 | 0.345 | 29 | 18 | 11 | 0 |
| Evan Scott | 1.18 | 5.88 | 27.06 | 0.341 | 85 | 58 | 26 | 1 |
| Jamie Kiep | 2.22 | 11.11 | 20.00 | 0.333 | 45 | 36 | 9 | 0 |
| Luke Humphries | 1.19 | 13.10 | 19.05 | 0.333 | 84 | 60 | 21 | 3 |
| Justin Rosak | 0.00 | 9.52 | 23.81 | 0.333 | 21 | 18 | 0 | 3 |
| Logan Plake | 5.00 | 12.50 | 15.00 | 0.325 | 40 | 31 | 9 | 0 |
| Fredy Meza | 0.00 | 10.71 | 21.43 | 0.321 | 28 | 19 | 9 | 0 |
| Mason Ford | 0.00 | 6.15 | 24.62 | 0.308 | 65 | 46 | 15 | 4 |
| Brandon Brown | 0.00 | 6.67 | 23.33 | 0.300 | 30 | 18 | 9 | 3 |
| Clay Edwards | 0.00 | 3.30 | 26.37 | 0.297 | 91 | 62 | 26 | 3 |
| Jacob Blair | 0.00 | 8.82 | 20.59 | 0.294 | 68 | 47 | 18 | 3 |
| Corbin Milchesky | 0.00 | 12.50 | 16.67 | 0.292 | 24 | 24 | 0 | 0 |
| Gavin Bos | 0.00 | 10.71 | 17.86 | 0.286 | 28 | 16 | 12 | 0 |
| Trevon Crowe | 0.00 | 2.86 | 24.29 | 0.271 | 70 | 44 | 23 | 3 |
| Kevin Jones | 0.00 | 1.64 | 24.59 | 0.262 | 61 | 44 | 14 | 3 |
| Ryan Jewell | 0.00 | 7.41 | 18.52 | 0.259 | 27 | 16 | 11 | 0 |
| Kirby Snyder | 0.00 | 0.00 | 25.00 | 0.250 | 24 | 14 | 10 | 0 |
| Bryson Little | 0.00 | 5.56 | 16.67 | 0.222 | 18 | 12 | 6 | 0 |
| Alan Vazquez | 0.00 | 0.00 | 22.22 | 0.222 | 18 | 18 | 0 | 0 |
| Cale Leiviska | 0.00 | 0.00 | 22.22 | 0.222 | 18 | 18 | 0 | 0 |
| Nathan Queen | 0.00 | 3.28 | 18.03 | 0.213 | 61 | 44 | 14 | 3 |
| Eric Oakley | 0.00 | 6.06 | 15.15 | 0.212 | 33 | 24 | 9 | 0 |
| Noah Fiveash | 0.00 | 10.00 | 10.00 | 0.200 | 30 | 18 | 9 | 3 |
| Colin Bryant | 0.00 | 5.56 | 11.11 | 0.167 | 18 | 12 | 6 | 0 |
| Lucas Oberholtzer Hess | 0.00 | 0.00 | 16.67 | 0.167 | 18 | 12 | 6 | 0 |
| Micah Groth | 0.00 | 4.76 | 9.52 | 0.143 | 21 | 18 | 0 | 3 |
| Matt Bell | 0.00 | 2.70 | 10.81 | 0.135 | 37 | 25 | 9 | 3 |
| John Jones | 0.00 | 5.56 | 5.56 | 0.111 | 18 | 14 | 4 | 0 |
| Sawyer Barlow | 0.00 | 0.00 | 11.11 | 0.111 | 18 | 18 | 0 | 0 |
| Dylan Capaccioli | 0.00 | 0.00 | 10.53 | 0.105 | 19 | 15 | 4 | 0 |
| Nate Corder | 0.00 | 0.00 | 9.09 | 0.091 | 22 | 13 | 9 | 0 |
| Joe Carey | 0.00 | 2.86 | 5.71 | 0.086 | 35 | 21 | 14 | 0 |
| Zach Melton | 0.00 | 0.00 | 5.56 | 0.056 | 36 | 32 | 4 | 0 |
| Guy Melms | 0.00 | 0.00 | 5.26 | 0.053 | 19 | 12 | 7 | 0 |
| Tristan Cook | 0.00 | 0.00 | 4.55 | 0.045 | 22 | 13 | 9 | 0 |
| Brenden Koontz | 0.00 | 0.00 | 0.00 | 0.000 | 27 | 18 | 9 | 0 |
Definitions
SLG: The percentage of Parked, C1 in Regulation (C1R), and C2 in Regulation (C2R) added together. Represented as a number, not a percentage. For example, 11% Parked, 45% C1R, and 65% C2R would be a Slugging equal to 1.21.