StatMando Official MPO Power Rankings

Week: 2025-31
Last Update: Mon. July 28 2025 02:30 AM CT
Rank Rank Gain ? Player Points Points Gain ?
1 0 Gannon Buhr 167.16 -14.06
2 0 Calvin Heimburg 117.78 -7.76
3 0 Anthony Barela 99.05 -8.58
4 0 Isaac Robinson 86.46 -7.57
5 0 Adam Hammes 80.64 -5.29
6 0 Niklas Anttila 79.61 -5.50
7 0 Ezra Aderhold 73.38 -5.09
8 0 Benjamin Callaway 69.00 -4.20
9 0 Richard Wysocki 65.18 -6.05
10 1 Mauri Villmann 58.67 1.96
11 -1 Kyle Klein 56.56 -4.48
12 0 Lauri Lehtinen 51.16 -3.55
13 0 Sullivan Tipton 49.85 -3.63
14 0 Corey Ellis 47.79 -4.13
15 0 Paul McBeth 46.56 -3.81
16 0 Simon Lizotte 41.53 -3.69
17 0 Evan Smith 37.13 -2.54
18 0 Miio Hämäläinen 35.84 -2.82
19 1 Aaron Gossage 34.85 -2.36
20 1 Jaden Rye 29.56 -1.82
21 -2 Jakub Semerád 29.41 -7.83
22 0 Austin Turner 28.70 -2.23
23 0 Ezra Robinson 28.51 -2.04
24 0 Luke Taylor 28.28 -2.26
25 0 Andrew Marwede 26.71 -2.53
26 0 Eagle McMahon 26.51 -2.38
27 0 Andrew Presnell 25.40 -2.01
28 0 Cole Redalen 25.00 -1.97
29 0 Daniel Davidsson 24.98 -1.64
30 1 Gavin Babcock 24.16 -1.63
31 -1 Jesse Nieminen 23.97 -1.84
32 0 Noah Meintsma 22.57 -2.18
33 0 Nestori Tuhkanen 21.57 -1.63
34 0 Mason Ford 21.46 -1.68
35 0 Matthew Orum 21.07 -1.43
36 0 Lucas Carmichael 19.98 -1.29
37 0 Väinö Mäkelä 19.24 -1.57
38 1 Matt Bell 18.80 -1.29
39 -1 Joey Buckets 18.68 -1.67
40 0 Zachary Nash 18.42 -1.58
41 3 Dennis Augustsson 18.31 -0.18
42 -1 Chris Dickerson 18.19 -1.81
43 0 Alden Harris 17.29 -1.37
44 2 Onni Ruusunen 16.98 -1.12
45 0 Bradley Williams 16.87 -1.43
46 -4 Joe Rovere 16.72 -2.19
47 0 Joona Heinänen 16.26 -1.31
48 0 Paul Ulibarri 16.14 -1.31
49 0 Kevin Jones 16.07 -1.05
50 0 Rasmus Saukkoriipi 16.01 -0.99
51 0 Robert Burridge 15.79 -1.20
52 56 Anthony Anselmo 15.65 7.08
53 -1 Teemu Lampainen 15.42 -1.05
54 1 Gregg Barsby 15.20 -0.91
55 -2 Jake Monn 15.11 -1.15
56 -2 Timo Hartmann 15.04 -1.08
57 0 Hjalte Jensen 14.82 -1.13
58 1 Carter Ahrens 14.75 -1.11
59 -3 Paul Krans 14.71 -1.30
60 -2 Parker Welck 14.69 -1.25
61 -1 Silas Schultz 14.43 -1.24
62 -1 Ty Love 14.16 -1.05
63 0 Raven Newsom 14.11 -0.87
64 1 Luke Humphries 14.00 -0.81
65 -1 Kristian Kuoksa 13.92 -0.89
66 -4 Harry Chace 13.75 -1.31
67 -1 Paul Oman 13.23 -0.94
68 -1 Knut Valen Håland 12.81 -0.91
69 -1 Joel Freeman 12.59 -1.06
70 1 Jesse Longenecker 12.58 -0.92
71 -2 Roland Kõur 12.35 -1.23
72 -2 Casey White 12.33 -1.23
73 -1 Silver Lätt 12.31 -0.86
74 -1 Braeden Sides 11.94 -1.17
75 -1 Clay Edwards 11.81 -1.01
76 -1 Emerson Keith 11.57 -0.93
77 -1 Nikko Locastro 11.51 -0.97
78 -1 Connor Rock 11.14 -0.93
79 0 Pyry Joutsen 10.98 -0.71
80 -2 Eetu Tuominen 10.90 -0.82
81 -1 Henrik Haaland 10.79 -0.83
82 -1 Morten Brenna 10.75 -0.80
83 -1 Dallas Garber 10.66 -0.69
84 1 Nathan Queen 10.57 -0.48
85 -2 Henric Hagman 10.50 -0.72
86 11 Peter Calabrese 10.46 0.88
87 -3 Fritiof Fagergren 10.32 -0.81
88 -2 Cale Leiviska 10.19 -0.81
89 -2 Øyvind Jarnes 10.11 -0.79
90 -2 Lucas Oberholtzer Hess 10.01 -0.75
91 -1 Scott Withers 9.85 -0.70
92 -1 Jacob Blair 9.81 -0.67
93 -1 Albert Tamm 9.61 -0.72
94 -5 Tony Moe Reiss 9.52 -1.07
95 -2 Linus Carlsson 9.52 -0.70
96 -2 Peter Lunde 9.48 -0.71
97 -2 Chandler Kramer 9.12 -0.72
98 -2 Thomas Earhart 9.08 -0.66
99 -1 Grady Shue 9.00 -0.55
100 1 James Proctor 8.60 -0.62
101 -1 Tony Ferro 8.22 -1.15
102 -3 Austen Bates 8.22 -1.18
103 -1 Kasperi Pakarinen 8.21 -0.68
104 0 Colin Bryant 8.20 -0.57
105 0 Oiva Päivänsalo 8.15 -0.56
106 0 Rainers Balodis 8.04 -0.57
107 2 Rasmus Lampela 8.01 -0.56
108 -5 G.T. Hancock 7.91 -0.93
109 3 Justus Sarvi 7.77 -0.57
110 0 Andrew Miranda 7.68 -0.88
111 11 Harper Thompson 7.61 -0.21
112 1 Severi Saviniemi 7.61 -0.68
113 5 Espen Zachariassen 7.54 -0.45
114 0 Daniel Perry 7.52 -0.56
115 -4 Gavin Rathbun 7.44 -1.00
116 -1 Jake Hebenheimer 7.43 -0.61
117 0 Logan Harpool 7.43 -0.57
118 1 Nathan Sexton 7.41 -0.55
119 -3 Mathias Villota 7.38 -0.63
120 1 Matthew Alexander 7.38 -0.57
121 4 Fredy Meza 7.24 -0.47
122 4 Noah Higgins 7.23 -0.45
123 -16 Evan Scott 7.23 -1.37
124 3 Jamie Kiep 7.18 -0.42
125 -1 Joni Peltonen 7.17 -0.57
126 -3 Luke Samson 7.16 -0.63
127 1 Stanislaus Amann 7.09 -0.49
128 2 Kyle Krieckhaus 7.02 -0.47
129 157 Michael Johansen 6.94 3.63
130 -1 Tomáš Mozola 6.81 -0.76
131 29 Jacob Courtis 6.69 1.06
132 -1 Evan Walker 6.59 -0.51
133 -1 Garett Everson 6.55 -0.41
134 -14 Chris Clemons 6.38 -1.58
135 -1 Dylan Capaccioli 6.37 -0.45
136 -3 Zach Arlinghaus 6.31 -0.52
137 -2 Connor O'Reilly 6.24 -0.46
138 19 Elvis Eriksson Sveiven 6.21 0.53
139 -2 Aidan Scott 6.18 -0.44
140 -2 Ville von Hertzen 6.08 -0.42
141 -5 Jake Brown 6.05 -0.64
142 -3 Adrian Chevalier 6.04 -0.39
143 -2 Emil Karlsson 5.95 -0.37
144 -4 Jonathan Borzick 5.93 -0.43
145 -1 Calvin Lonnquist 5.78 -0.38
146 -4 Tuomas Hyytiäinen 5.78 -0.44
147 -2 Holger Håkansson 5.77 -0.33
148 16 Arvid Håkansson 5.64 0.14
149 6 Dawson Snelling 5.64 -0.08
150 -4 Kirby Snyder 5.64 -0.43
151 -3 Stone Smith 5.60 -0.38
152 -3 Elijah Rider Brandt 5.55 -0.38
153 -3 Benjamin Wagner 5.52 -0.40
154 0 Jeremy Koling 5.43 -0.32
155 -2 Gillis MacDougall 5.34 -0.44
156 -4 Alexander Krause 5.32 -0.51
157 -1 Toivo Turtia 5.31 -0.38
158 1 Nikola Arkko 5.26 -0.38
159 2 Elias Luukkonen 5.26 -0.35
160 6 Elias Gripler 5.22 -0.24
161 1 Kieran Hampson 5.22 -0.35
162 -19 Aviel Gomez 5.17 -1.01
163 9 Björn Marrandi 5.16 0.10
164 -17 Bohdan Bílek 5.14 -0.88
165 -14 Nicholas Gill 5.11 -0.79
166 1 Erlend Astrup Kaurel 5.09 -0.30
167 -9 Mats-Eerik Tõhk 5.09 -0.57
168 -3 J.J. Campbell 5.02 -0.44
169 -6 Kristo Raik 4.95 -0.60
170 7 Gustav Dahlén 4.93 -0.02
171 -3 Aapo Karhi 4.92 -0.38
172 699 Luca Nieminen 4.86 3.41
173 -3 Garrett Gurthie 4.84 -0.36
174 107 Carson Ham 4.80 1.46
175 -6 Ture Valtonen 4.80 -0.41
176 37 Bo McLaughlin 4.78 0.52
177 34 Noel Niskanen 4.76 0.46
178 -7 Donovan Stein 4.72 -0.38
179 66 Benjamin Stemen 4.67 0.95
180 -4 Oskar Żuchliński 4.67 -0.32
181 -6 Thomas Gilbert 4.66 -0.36
182 252 Anders Lind 4.63 2.21
183 -5 Eemil Lampela 4.58 -0.34
184 -3 Trevon Crowe 4.58 -0.28
185 -3 Sampo Riekki 4.54 -0.30
186 -13 Colten Montgomery 4.54 -0.52
187 -13 Shane McCullen 4.54 -0.51
188 -2 Reese Petersen 4.52 -0.28
189 -10 Xaelen Nash 4.51 -0.39
190 18 Derek Sahr 4.51 0.16
191 9 Kevin Harris 4.51 0.03
192 -12 Mike Sale 4.47 -0.41
193 -6 Otto Mäkinen 4.47 -0.30
194 -5 Axel Olson 4.44 -0.28
195 -11 Marius Christiansen 4.44 -0.40
196 -11 Max Forsman 4.41 -0.40
197 -6 Andy Wacha 4.40 -0.30
198 -10 Aleksi Hyvönen 4.38 -0.37
199 -7 Cam Rico 4.29 -0.36
200 -6 Stefan Vincent 4.25 -0.30
201 -6 Ellert Georgsson 4.25 -0.29
202 27 Gavin Bos 4.24 0.23
203 -5 Jonathan Fletcher 4.23 -0.30
204 -8 Nooa Hämäläinen 4.22 -0.31
205 -1 Teemu Talikainen 4.17 -0.27
206 -3 Andreas Havnegjerde 4.16 -0.28
207 -6 Mathias Bergane Johansen 4.15 -0.31
208 -6 Thomas T.J. Grobman 4.13 -0.31
209 -26 Chris Pinegar 4.13 -0.71
210 -13 Kyle Moriarty 4.11 -0.42
211 -6 Kai Kim 4.08 -0.33
212 -3 Jakob Grøv 4.07 -0.25
213 -6 Miles Sayer 4.07 -0.30
214 -8 Evald Sandermoen Øwre 4.00 -0.40
215 -3 James Conrad 4.00 -0.27
216 -17 Kasperi Kivimäki 3.98 -0.50
217 -7 Hugo Fröjdlund 3.95 -0.36
218 -28 Wyatt Mahoney 3.94 -0.78
219 -5 Brandon Brown 3.94 -0.32
220 -5 Jason Lawson 3.93 -0.32
221 -5 Sam Smigiel 3.91 -0.34
222 -5 Jared Stoll 3.88 -0.30
223 -5 Eetu Salomäki 3.88 -0.29
224 -2 Matt Hammersten 3.87 -0.25
225 -4 Zach Sisson 3.83 -0.29
226 -2 Andrew Martin 3.83 -0.27
227 -2 Brandon Cawthorne 3.82 -0.26
228 -9 Joshua Anthon 3.82 -0.34
229 -9 Landon Brooks 3.77 -0.37
230 -7 Rasmus Metsamaa 3.76 -0.35
231 -3 Ethan Hine 3.75 -0.25
232 336 Blake Poland 3.72 1.75
233 -7 David Fleck 3.72 -0.33
234 -7 Pekka Hyvönen 3.72 -0.33
235 -4 Levi Hancock 3.71 -0.25
236 -6 Edgars Saulitis 3.70 -0.29
237 -44 Hannes Kurn 3.70 -0.86
238 -6 Keehnan Ford 3.67 -0.26
239 -4 Steven Futrell 3.64 -0.23
240 -6 Samuel Hänninen 3.59 -0.28
241 55 Lance Brown 3.59 0.37
242 -9 Maico Rimmel 3.59 -0.29
243 -6 Houston Finch 3.58 -0.26
244 -2 Thaddeus TenKley 3.55 -0.22
245 -6 Camden Fedders 3.52 -0.28
246 -10 Logan Plake 3.52 -0.34
247 1170 Damien Trunkey 3.51 2.52
248 -8 Florian Lingenhel 3.51 -0.27
249 -5 Brent Schilling 3.49 -0.25
250 -9 Tobias Hjorteland Schjølberg 3.48 -0.29
251 -4 John Babb 3.44 -0.23
252 -6 Sam DiCarlo 3.44 -0.25
253 -4 Joonatan Jaatinen 3.44 -0.23
254 -16 Ryan Monn 3.43 -0.39
255 -7 Kevin Sheehan 3.41 -0.27
256 -3 Josh DiBattista 3.40 -0.24
257 67 Emmanuel Torres 3.40 0.33
258 -4 Calvin Delamere 3.39 -0.24
259 -9 Juuso Timonen 3.38 -0.27
260 -1 David Hüsler 3.37 -0.20
261 -6 Morten Kristiansen 3.37 -0.24
262 -10 Ethan Bishop 3.37 -0.28
263 -1 John Willis II 3.35 -0.21
264 -7 Mason McLean 3.34 -0.25
265 -14 Elijah Bickel 3.34 -0.30
266 -23 Lukas Schär 3.33 -0.41
267 -9 Dustin Keegan 3.33 -0.26
268 -7 Ezra Hapner 3.32 -0.25
269 -6 Ryan Jewell 3.31 -0.21
270 -5 Tristan Cook 3.27 -0.23
271 -15 Ian Burchett 3.27 -0.34
272 -8 Jedd Berger 3.26 -0.25
273 -7 Frank Smith 3.26 -0.22
274 -6 Kota Postma 3.24 -0.23
275 9 Kristian Enevoldsen 3.24 -0.07
276 4 Nathan Broekemeier 3.22 -0.15
277 -7 Tobias Voß 3.21 -0.25
278 -3 Sylus Williams 3.20 -0.21
279 141 Gavin Phillips 3.18 0.67
280 67 Silas Evald Wiwe 3.18 0.27
281 -5 Chris Smith 3.18 -0.22
282 -10 Clint Calvin 3.16 -0.26
283 781 Charles Behrhorst 3.15 1.89
284 -7 Maxime Tanghe 3.12 -0.27
285 -11 Thomas Tomaselli 3.12 -0.30
286 -4 Tobias Söderqvist 3.12 -0.21
287 -20 Ove Halseth 3.11 -0.37
288 0 Timothy T3J Johnson Jr 3.11 -0.17
289 -10 CJ King 3.10 -0.28
290 -7 Malachi Vazquez 3.08 -0.24
291 -6 Logan Bowers 3.08 -0.23
292 -32 Johan Davidsson 3.07 -0.50
293 -6 Kevin Fodrey 3.07 -0.23
294 -23 Lincoln Lloyd 3.05 -0.40
295 -4 Ryan Bain 3.05 -0.19
296 -18 Tarjei Svalastog 3.05 -0.35
297 -24 Ryan Sheldon 3.04 -0.38
298 -9 Noah Baker 3.03 -0.25
299 -30 Eric Oakley 3.03 -0.44
300 7 Axel Wernborg 3.02 -0.11
301 -7 Espen Normann Paulsen 2.98 -0.23
302 -2 Joshua Kiefer 2.98 -0.20
303 -10 Daniel Pfaff 2.97 -0.25
304 -1 Andrew Fish 2.96 -0.20
305 -10 Danny Beauchamp 2.96 -0.25
306 -7 Justin Hurajt 2.96 -0.22
307 89 Matt Thompson 2.95 0.33
308 2 Jesse Bickley 2.94 -0.18
309 -11 Gerald Wölbl 2.94 -0.26
310 -18 James Corder 2.93 -0.29
311 -9 Chad Sherbert 2.93 -0.24
312 -7 Christopher Darbie 2.93 -0.22
313 -9 Dorian Legendre 2.93 -0.22
314 -6 Ingemars Stalsans 2.92 -0.20
315 -6 Alex Runge 2.92 -0.21
316 166 Tanner Boggs 2.92 0.67
317 -2 Samuel Henderson 2.92 -0.19
318 -2 Thunder Schultz 2.90 -0.21
319 -7 Nolan Ramser 2.89 -0.22
320 0 Blaz Petrovic 2.89 -0.19
321 -15 Rasmus Koski 2.88 -0.26
322 1 Halvard Solberg 2.88 -0.19
323 207 Wendell Zeimet 2.88 0.79
324 -10 Blær Örn Ásgeirsson 2.88 -0.23
325 -24 Eli Swansen 2.87 -0.29
326 -7 Jarod O'Brien 2.86 -0.23
327 2 Toms Vacietis 2.85 -0.20
328 -3 Jørgen Madslien 2.85 -0.21
329 2 Kasey Captain Redbeard Chambers 2.84 -0.19
330 -13 Matthew Barajas 2.84 -0.27
331 -13 Casey Hanemayer 2.83 -0.26
332 214 Joseph Calabrese 2.83 0.79
333 -6 Zachary Crist 2.82 -0.24
334 -2 James Collier 2.80 -0.21
335 189 Tobias Oskarsson 2.80 0.69
336 3 Mikael Hansen 2.78 -0.17
337 36 Zane Letts 2.77 0.02
338 84 Taavi Suutari 2.77 0.27
339 -4 Elias Hyytiäinen 2.77 -0.21
340 259 Elmeri Laaksonen 2.77 0.87
341 -30 Matthew Bloom-Edmonds 2.77 -0.35
342 10 Sias Elmore 2.77 -0.11
343 -6 Joe Byerly 2.76 -0.20
344 -16 Brad Schick 2.76 -0.29
345 -11 Logan Weiss 2.76 -0.22
346 -8 Eemi Pantsari 2.76 -0.20
347 -14 Wilmer Dahlstedt 2.75 -0.26
348 -35 Isaiah Esquivel 2.74 -0.37
349 -3 James Owens 2.74 -0.18
350 -29 Ryan Mulder 2.74 -0.34
351 -15 Dan Hastings 2.74 -0.23
352 7 Nick Newton 2.74 -0.10
353 -11 Nico Kärkkäinen 2.73 -0.21
354 -64 Emmitt Kison 2.73 -0.54
355 -12 Václav Manych 2.72 -0.21
356 -15 Jørgen Høyem 2.71 -0.23
357 -60 AJ Carey 2.71 -0.50
358 -5 Taylor Coulam 2.70 -0.17
359 -9 Benjamin Vansumeren 2.70 -0.19
360 -34 Manabu Kajiyama 2.70 -0.36
361 -12 Smári Kristinsson 2.70 -0.20
362 -11 Toke Kyed 2.69 -0.18
363 -18 Isaiah Morgan 2.68 -0.24
364 -16 Sean Martin 2.68 -0.23
365 -11 Nathan Miske 2.68 -0.19
366 -11 Peter Moltesen 2.66 -0.21
367 -23 Thomas Kuhn 2.65 -0.27
368 -46 Randy Dueck 2.65 -0.43
369 -13 Ilkin Groh 2.65 -0.22
370 -12 Renārs Strazdiņš 2.64 -0.20
371 -9 Eelis Immonen 2.64 -0.17
372 -11 Calvin Caldwell 2.64 -0.19
373 -10 Dustin Dumdei 2.63 -0.18
374 -4 Lauri Saarinen 2.63 -0.16
375 -15 Garry Patton 2.62 -0.21
376 -5 Myles Miller IV 2.62 -0.16
377 -10 Chris Ozolins 2.61 -0.18
378 -21 Ville Ahokas 2.61 -0.24
379 -15 Nick Schultz 2.61 -0.19
380 -11 Josh Taylor 2.60 -0.18
381 -9 Lucas Thorsness 2.60 -0.17
382 106 Owen McCall 2.58 0.37
383 -7 Paul Puntonen 2.57 -0.17
384 -7 Saku Niemi 2.56 -0.17
385 -20 Charlie Moore 2.56 -0.24
386 -8 Matias Mäntysaari 2.56 -0.17
387 -21 Zach Peters 2.56 -0.24
388 -20 Matt Dollar 2.55 -0.24
389 -8 Simon Sundvall Krüger 2.53 -0.18
390 0 Gage Stiles 2.51 -0.12
391 50 Mikey Wagner 2.51 0.11
392 264 Gunnar Hay 2.50 0.71
393 228 Isak Andersson 2.50 0.64
394 -9 Ólafur Þorbergsson 2.49 -0.18
395 -15 Micah Noble 2.48 -0.24
396 316 Samuel Pullinen 2.47 0.76
397 -8 Aidan Guthrie 2.46 -0.17
398 -3 Jacky Chen 2.46 -0.16
399 -69 Mattieo Little Mattieo Condoluci 2.46 -0.58
400 -12 Whit Stephenson 2.45 -0.18
401 -7 Juuso Rämä 2.45 -0.16
402 -10 Evan Muzilla 2.45 -0.18
403 -10 Matthew Splain 2.45 -0.17
404 -17 Ezra Goodwin 2.45 -0.19
405 -19 John Jones 2.45 -0.20
406 59 Jasper Tyll 2.45 0.13
407 -10 Petr Striegler 2.45 -0.17
408 427 Tyler Schrock 2.44 0.93
409 -34 Carl Rose 2.44 -0.30
410 -27 Aksel Korneliussen 2.44 -0.26
411 -11 Noah Feil 2.43 -0.17
412 -13 Joshua Saenz 2.42 -0.17
413 122 Daníel Helgi Einarsson 2.41 0.34
414 -40 Christopher Walker 2.41 -0.33
415 -10 Will Ling 2.40 -0.17
416 -15 Matthew Gunter 2.40 -0.19
417 -13 Adam Crews 2.40 -0.18
418 32 Aleksi Laine 2.40 0.02
419 -13 Clay Harvey 2.40 -0.17
420 -22 Tiitus Sarvi 2.39 -0.20
421 -9 Sawyer Barlow 2.39 -0.15
422 -8 Anton Bergqvist 2.38 -0.15
423 -15 Kristian Rydgren 2.38 -0.18
424 -17 Nick Robinson 2.38 -0.19
425 -9 Trevor Hastert 2.38 -0.15
426 -16 Peyton Mansell 2.37 -0.17
427 -18 Christopher Robbins 2.37 -0.18
428 -26 Isaiah Oliver 2.37 -0.22
429 -10 Leevi Välimaa 2.36 -0.15
430 -17 Alexander Borgersrud 2.36 -0.17
431 -52 Lucas Kramarczuk 2.36 -0.37
432 -14 Liam Donaldson 2.36 -0.16
433 -12 Nathan Feldheim 2.36 -0.15
434 -94 Ville Kivisilla 2.35 -0.60
435 -2 Joshua Bizzle 2.35 -0.08
436 -11 Tristin Thilmany 2.35 -0.13
437 -14 Oliver Baumgartner 2.34 -0.16
438 -27 Ethan Owens 2.34 -0.20
439 -24 Asher Weideman 2.32 -0.21
440 -23 Julius Mølgaard 2.31 -0.22
441 -17 Kalle Kela 2.31 -0.18
442 -7 Teo Huer 2.29 -0.13
443 607 Lowell Marker 2.29 1.01
444 -13 Stephen Durning 2.29 -0.16
445 -3 Nick Robertson 2.29 -0.12
446 -16 Niko Hyytinen 2.28 -0.17
447 -3 Axel Hultgren 2.28 -0.11
448 -21 Oskari Krintilä 2.28 -0.19
449 390 Hatcher Mason 2.27 0.76
450 2 Pontus Larsson 2.27 -0.10
451 -19 Conall McLeod 2.27 -0.17
452 -16 Mason Brenner 2.26 -0.16
453 76 Lucas Wright 2.26 0.17
454 -26 Sigurður Sigurjónsson 2.26 -0.20
455 -16 Taegen Wells 2.25 -0.16
456 -30 Alex Tews 2.25 -0.22
457 -10 Aidan Hosler 2.25 -0.14
458 -13 Jack Banning 2.24 -0.15
459 5253 Kenneth C. Tyburski 2.24 2.03
460 -31 Aapo Halmeenmäki 2.24 -0.21
461 -3 Jacob Chesser 2.23 -0.12
462 155 James Stephenson 2.23 0.36
463 -26 Tomislav Goricki 2.23 -0.19
464 68 Zeb Kaylor 2.21 0.13
465 -17 Albin Åman 2.21 -0.17
466 -9 Markus Arvela 2.21 -0.15
467 -16 Jakob Ettlinger 2.21 -0.17
468 215 E. Lucas Pierce 2.21 0.45
469 -23 Henri Härm 2.20 -0.19
470 -11 Sam Doebert 2.19 -0.16
471 -16 Hubert Vachon 2.19 -0.19
472 -16 Sindre Rosseland Sørli 2.18 -0.18
473 -82 Scott Burtard 2.18 -0.46
474 172 Adam Keel 2.16 0.35
475 -14 Håkon Fagerli 2.16 -0.19
476 -9 Sean Tapley 2.15 -0.15
477 -8 Yutaro Sakai 2.15 -0.15
478 -15 Jerome Braun 2.14 -0.19
479 -6 Odin Engen 2.14 -0.15
480 -31 Cooke Tarlton 2.14 -0.24
481 Aleksi Laine 2.13 2.13
482 -18 Cooper Johnson 2.13 -0.20
483 -15 Cale Ward 2.13 -0.18
484 -30 Ricko Kokko 2.12 -0.25
485 -15 Ben Llena 2.12 -0.18
486 -14 Brock Rohler 2.12 -0.17
487 -10 Jamie Espinoza 2.11 -0.15
488 -5 Benjamin Peliotes 2.10 -0.14
489 -105 Trent Somerville 2.10 -0.57
490 -9 David Rudisill 2.10 -0.15
491 138 Elijah Cleary 2.10 0.26
492 -110 Justus Seppälä 2.10 -0.61
493 -17 Taylor Thomas 2.09 -0.17
494 -20 Vili Neuvonen 2.09 -0.19
495 -8 Jakub Frant 2.09 -0.13
496 194 Brooks McGill 2.08 0.35
497 -19 Onni Inkiläinen 2.08 -0.17
498 -12 Charles Blea-Burns 2.07 -0.15
499 -14 Isaiah Morava 2.07 -0.15
500 -20 Oliver Fischer 2.07 -0.17
501 -12 Harvest Coleman 2.07 -0.14
502 366 Alex Gerlock 2.07 0.60
503 -28 Juho Juurinen 2.06 -0.22
504 -61 Cory McGrath 2.05 -0.35
505 -9 Will Dobrzykowski 2.05 -0.13
506 -16 Shane Anderson 2.05 -0.15
507 -14 Tee Vetne 2.05 -0.14
508 -37 Zachary Hardham 2.04 -0.25
509 -10 Jeremy Herr 2.04 -0.13
510 23 Max Ringbom 2.04 -0.04
511 28 Edan Badajos 2.03 -0.04
512 -10 Ryan Vincent 2.03 -0.14
513 -29 Owen Hamilton 2.03 -0.20
514 -23 Dylan Horst 2.02 -0.17
515 -2 Kenneth Oetker 2.02 -0.12
516 -15 Kristian Holst-Jæger 2.02 -0.15
517 -19 Cory Foss 2.02 -0.16
518 -13 Sauli Sumen 2.02 -0.14
519 -27 Collin Thompson 2.01 -0.18
520 107 Giorgio Diena 2.01 0.16
521 -12 Justin Fereshetian 2.01 -0.14
522 -18 Oscar Langskau 2.01 -0.16
523 -120 Tord Thoresen Dybhavn 2.00 -0.58
524 -14 Alan Morrison 2.00 -0.14
525 -10 Davis York 2.00 -0.14
526 -26 Mikael Pettersson 2.00 -0.17
527 -20 Joseph Deur 2.00 -0.16
528 -25 Brad Schott 2.00 -0.17
529 -21 Preston Johnson 1.99 -0.16
530 -19 Erik Wiebe 1.99 -0.15
531 -15 Matt Miller 1.99 -0.14
532 -35 Andrew Cochran 1.98 -0.20
533 -80 Cody Bradshaw 1.98 -0.39
534 -14 Duncan Farquharson 1.98 -0.13
535 -21 Scott Menan 1.98 -0.16
536 -14 Shade Harrison 1.97 -0.13
537 727 Rasmus Marklund 1.97 0.88
538 -98 Jan-Mikael Lampela 1.97 -0.44
539 -22 Luukas Rokkanen 1.97 -0.16
540 169 Will Bratzel 1.96 0.25
541 -3 Viktor Slettmyr 1.96 -0.11
542 70 Lucas McPherron 1.95 0.08
543 -49 Jim Ljungqvist 1.95 -0.24
544 -17 Martin Fischer 1.94 -0.15
545 -11 Nate Metzler 1.94 -0.14
546 -28 Alan Janzen 1.94 -0.19
547 56 Daniel Racaniello 1.94 0.04
548 0 Matt Watwood 1.93 -0.11
549 284 Joshua Patin 1.92 0.41
550 Paavo Putto 1.92 1.92
551 -7 J Keagy 1.92 -0.14
552 -15 Abrahan Bahena 1.92 -0.16
553 -10 Dallas Whittle 1.91 -0.14
554 -12 Calvin Pettigrew 1.91 -0.15
555 -36 Andreas Kjøsnes 1.91 -0.21
556 -28 Olav H. Breistein 1.91 -0.18
557 -21 Kyle Rogney 1.91 -0.16
558 -9 Justin Mucelli 1.91 -0.13
559 -14 Diego Perez 1.91 -0.13
560 -9 Ethan Yawger 1.90 -0.13
561 -30 Samuel Nurmi 1.90 -0.18
562 -21 Laurenz Schaurhofer 1.90 -0.17
563 3 Chris Reliford 1.89 -0.09
564 -12 Daniel Vazquez 1.89 -0.13
565 -25 Justin Patenaude 1.89 -0.18
566 185 Coleman E. Marcus 1.88 0.25
567 -44 Dale Hovis Jr 1.88 -0.23
568 -10 William Holt 1.88 -0.13
569 -22 Rich-Rodger Männiste 1.88 -0.17
570 -16 Samuel Hockenberry 1.87 -0.15
571 306 Blake Freeman 1.87 0.42
572 -93 Lenni Kemppainen 1.87 -0.38
573 811 Ronald Huffman 1.87 0.85
574 394 Andreas Poulsen 1.87 0.51
575 -20 Danny Cherlow 1.87 -0.15
576 -23 Justin Larson 1.87 -0.15
577 -15 Ethan Bush 1.87 -0.13
578 -14 Jani Lohi 1.87 -0.12
579 -67 Zack Finwall 1.86 -0.29
580 -13 Ryland Plummer 1.85 -0.12
581 -7 Timothy TenKley 1.85 -0.12
582 -13 Rudolfs Janis Zosars 1.85 -0.13
583 193 Sawyer Kanipe 1.84 0.26
584 -58 Bennett Doemland 1.84 -0.25
585 -12 Brendan Beeney 1.84 -0.12
586 -11 Hunter Stevens 1.84 -0.12
587 -28 Matt Bohlman 1.84 -0.17
588 -67 Ryan Stilson 1.83 -0.28
589 8 Linus Freed 1.83 -0.08
590 -29 Daniel Kitchens 1.83 -0.17
591 104 Troy Smart 1.82 0.10
592 -27 Konsta Elonen 1.82 -0.16
593 -23 Peter Kean 1.82 -0.15
594 -38 Payton Mergen 1.82 -0.19
595 -32 Jeremiah Kraus 1.82 -0.17
596 -46 Nooa Hynynen 1.82 -0.22
597 210 Zizzy Newell 1.82 0.27
598 113 Samu Hokkala 1.81 0.10
599 -21 Kaidan Leeper 1.81 -0.14
600 -23 Brandon Martin 1.81 -0.15
601 5 Alex Anderson 1.80 -0.08
