MultiView of MPO Rankings
Includes this week's top 500 MPO players from the StatMando Official Rankings
| Combined Rank | Player | Average Value | StatMando Official | Offical Power | DGPT Points | Official POY |
|---|---|---|---|---|---|---|
| 1 | Gannon Buhr | 1.0000 | 1 | 1 | 1 | 1 |
| 2 | Richard Wysocki | 2.0000 | 2 | 2 | 2 | 2 |
| 3 | Calvin Heimburg | 3.0000 | 3 | 3 | 3 | 3 |
| 4 | Isaac Robinson | 5.0000 | 4 | 7 | 5 | 4 |
| 5 | Niklas Anttila | 6.5000 | 5 | 9 | 6 | 6 |
| 6 | Silas Schultz | 8.0000 | 11 | 4 | 10 | 7 |
| 7 | Sullivan Tipton | 9.2500 | 12 | 6 | 7 | 12 |
| 8 | Adam Hammes | 10.2500 | 9 | 15 | 4 | 13 |
| 9 | Evan Smith | 11.0000 | 8 | 5 | 26 | 5 |
| 10 | Cole Redalen | 11.2500 | 6 | 14 | 15 | 10 |
| 11 | Luke Taylor | 11.7500 | 13 | 11 | 12 | 11 |
| 12 | Raven Newsom | 12.0000 | 16 | 8 | 16 | 8 |
| 13 | Ezra Robinson | 13.0000 | 15 | 12 | 11 | 14 |
| 14 | Eagle McMahon | 15.5000 | 14 | 25 | 14 | 9 |
| 15 | Jesse Nieminen | 16.0000 | 21 | 10 | 17 | 16 |
| 16 | Anthony Barela | 16.2500 | 7 | 33 | 8 | 17 |
| 17 | Chris Dickerson | 17.7500 | 20 | 13 | 19 | 19 |
| 18 | Gavin Babcock | 20.0000 | 22 | 29 | 9 | 20 |
| 19 | Casey White | 21.2500 | 26 | 20 | 13 | 26 |
| 20 | Austin Turner | 21.7500 | 24 | 18 | 23 | 22 |
| 21 | Zachary Nash | 22.2500 | 27 | 26 | 18 | 18 |
| 22 | Aaron Gossage | 22.7500 | 17 | 27 | 20 | 27 |
| 23 | Jake Monn | 24.7500 | 29 | 22 | 25 | 23 |
| 24 | Paul Ulibarri | 26.0000 | 25 | 36 | 28 | 15 |
| 25 | Andrew Marwede | 26.2500 | 23 | 24 | 24 | 34 |
| 26 | Mauri Villmann | 27.7500 | 19 | 38 | 33 | 21 |
| 27 | Corey Ellis | 28.5000 | 30 | 17 | 27 | 40 |
| 28 | Joseph Anderson | 29.0000 | 31 | 34 | 21 | 30 |
| 29 | Jaden Rye | 29.5000 | 32 | 32 | 22 | 32 |
| 30 | Paul McBeth | 30.0000 | 10 | 30 | 49 | 31 |
| 31 | Jake Hebenheimer | 32.0000 | 35 | 28 | 29 | 36 |
| 32 | Albert Tamm | 34.5000 | 48 | 23 | 30 | 37 |
| 33 | Paul Krans | 34.7500 | 28 | 51 | 32 | 28 |
| 34 | Mason Ford | 36.0000 | 42 | 19 | 41 | 42 |
| 35 | Rainers Balodis | 36.2500 | 40 | 16 | 65 | 24 |
| 36 | Nestori Tuhkanen | 38.0000 | 33 | 21 | 69 | 29 |
| 37 | Bradley Williams | 39.5000 | 39 | 47 | 31 | 41 |
| 38 | Kyle Klein | 40.0000 | 18 | 83 | 34 | 25 |
| 39 | Matthew Orum | 41.7500 | 47 | 40 | 36 | 44 |
| 40 | Evan Scott | 42.5000 | 37 | 55 | 40 | 38 |
| 41 | Väinö Mäkelä | 43.7500 | 50 | 39 | 35 | 51 |
| 42 | Jakub Semerád | 44.0000 | 46 | 41 | 37 | 52 |
| 43 | Simon Lizotte | 46.0000 | 41 | 52 | 38 | 53 |
| 44 | Daniel Davidsson | 46.2500 | 34 | 50 | 66 | 35 |
| 45 | Parker Welck | 47.2500 | 45 | 56 | 42 | 46 |
| 45 | Harry Chace | 47.2500 | 49 | 44 | 46 | 50 |
| 47 | Miio Hämäläinen | 47.7500 | 36 | 31 | 91 | 33 |
| 48 | Zach Arlinghaus | 49.7500 | 59 | 42 | 43 | 55 |
| 49 | Ezra Aderhold | 52.2500 | 43 | 46 | 44 | 76 |
| 49 | Joel Freeman | 52.2500 | 44 | 71 | 55 | 39 |
| 51 | Braeden Sides | 54.7500 | 54 | 66 | 39 | 60 |
| 52 | Rasmus Saukkoriipi | 55.0000 | 60 | 45 | 57 | 58 |
| 53 | Joona Heinänen | 56.2500 | 52 | 48 | 71 | 54 |
| 54 | Lauri Lehtinen | 57.0000 | 38 | 86 | 61 | 43 |
| 54 | Colin Bryant | 57.0000 | 63 | 37 | 63 | 65 |
| 56 | Chandler Kramer | 57.2500 | 55 | 64 | 53 | 57 |
| 56 | Teemu Lampainen | 57.2500 | 56 | 67 | 59 | 47 |
| 58 | Eetu Tuominen | 57.5000 | 53 | 61 | 67 | 49 |
| 59 | Andrew Miranda | 60.0000 | 65 | 59 | 47 | 69 |
| 60 | Ty Love | 60.7500 | 64 | 73 | 45 | 61 |
| 61 | Cale Leiviska | 61.5000 | 51 | 43 | 93 | 59 |
| 61 | Andrew Presnell | 61.5000 | 57 | 54 | 73 | 62 |
| 61 | Harper Thompson | 61.5000 | 62 | 78 | 58 | 48 |
| 64 | Fritiof Fagergren | 65.2500 | 70 | 60 | 64 | 67 |
| 65 | Levi Stout | 66.0000 | 86 | 58 | 50 | 70 |
| 66 | Ryan Monn | 67.7500 | 77 | 79 | 52 | 63 |
| 67 | Clay Edwards | 68.2500 | 73 | 69 | 48 | 83 |
| 67 | Miles Sayer | 68.2500 | 83 | 35 | 83 | 72 |
| 69 | Wyatt Mahoney | 70.0000 | 78 | 49 | 74 | 79 |
| 70 | Onni Ruusunen | 70.2500 | 68 | 74 | 75 | 64 |
| 71 | Hjalte Jensen | 73.2500 | 58 | 65 | 114 | 56 |
| 72 | Evan Walker | 78.0000 | 72 | 57 | 115 | 68 |
| 73 | Elijah Bickel | 80.2500 | 84 | 103 | 56 | 78 |
| 74 | Jesse Longenecker | 81.2500 | 71 | 89 | 88 | 77 |
| 75 | Lucas Oberholtzer Hess | 83.7500 | 95 | 63 | 77 | 100 |
| 76 | James Conrad | 85.7500 | 104 | 94 | 51 | 94 |
| 77 | Dennis Augustsson | 86.2500 | 74 | 72 | 118 | 81 |
| 78 | Aviel Gomez | 87.2500 | 79 | 53 | 133 | 84 |
| 79 | Arvid Håkansson | 89.0000 | 85 | 97 | 99 | 75 |
| 80 | Jonathan Borzick | 92.5000 | 66 | 145 | 79 | 80 |
| 81 | Nathan Queen | 93.5000 | 81 | 121 | 85 | 87 |
| 82 | Matt Bell | 96.2500 | 94 | 82 | 97 | 112 |
| 83 | Robert Burridge | 96.7500 | 69 | 198 | 54 | 66 |
| 84 | Anthony Anselmo | 97.0000 | 67 | 91 | 156 | 74 |
| 85 | Austen Bates | 98.7500 | 88 | 139 | 76 | 92 |
| 86 | Aidan Scott | 100.0000 | 91 | 84 | 132 | 93 |
| 87 | Kyle Krieckhaus | 100.7500 | 100 | 81 | 125 | 97 |
| 88 | G.T. Hancock | 101.0000 | 89 | 80 | 147 | 88 |
| 89 | Noah Meintsma | 102.5000 | 76 | 167 | 81 | 86 |
| 90 | Dylan Capaccioli | 104.2500 | 75 | 77 | 192 | 73 |
| 91 | Elijah Rider Brandt | 104.5000 | 114 | 85 | 89 | 130 |
| 92 | Otto Mäkinen | 105.2500 | 93 | 136 | 101 | 91 |
| 92 | Elias Gripler | 105.2500 | 103 | 99 | 120 | 99 |
| 94 | Scott Withers | 106.0000 | 87 | 62 | 193 | 82 |
| 95 | Dallas Garber | 106.7500 | 97 | 163 | 78 | 89 |
| 96 | Calvin Lonnquist | 107.5000 | 116 | 137 | 60 | 117 |
| 97 | Connor O'Reilly | 108.2500 | 128 | 112 | 80 | 113 |
| 98 | Gregg Barsby | 109.0000 | 90 | 76 | 155 | 115 |
| 99 | Garrett Gurthie | 112.0000 | 117 | 156 | 70 | 105 |
| 100 | Fredy Meza | 113.0000 | 92 | 161 | 109 | 90 |
| 101 | Chris Clemons | 113.7500 | 107 | 133 | 82 | 133 |
| 102 | Gavin Phillips | 116.0000 | 96 | 221 | 62 | 85 |
| 103 | Björn Marrandi | 117.5000 | 113 | 144 | 112 | 101 |
| 104 | Emmanuel Torres | 117.7500 | 111 | 120 | 138 | 102 |
| 105 | Blake Poland | 121.7500 | 112 | 70 | 201 | 104 |
| 106 | Justus Sarvi | 122.2500 | 98 | 190 | 94 | 107 |
| 107 | Hjalmar Fredriksson | 122.5000 | 146 | 118 | 102 | 124 |
| 108 | Alden Harris | 124.5000 | 106 | 184 | 72 | 136 |
| 109 | Luke Samson | 125.7500 | 121 | 178 | 84 | 120 |
| 110 | TJ Reel | 126.5000 | 122 | 90 | 171 | 123 |
| 111 | Connor Rock | 127.0000 | 101 | 111 | 96 | |
| 112 | Kasperi Kivimäki | 131.5000 | 110 | 105 | 111 | |
| 113 | Joni Peltonen | 132.2500 | 118 | 141 | 148 | 122 |
| 114 | Nicholas Gill | 132.7500 | 130 | 142 | 134 | 125 |
| 115 | J.J. Campbell | 133.7500 | 137 | 119 | 122 | 157 |
| 116 | Jakub Knápek | 134.0000 | 138 | 202 | 98 | 98 |
| 117 | Sylus Williams | 135.2500 | 158 | 68 | 172 | 143 |
| 118 | Logan Harpool | 136.5000 | 123 | 102 | 121 | |
| 119 | Danny Beauchamp | 136.7500 | 140 | 75 | 132 | |
| 120 | Axel Olson | 137.2500 | 188 | 108 | 119 | 134 |
| 121 | Matt Thompson | 140.5000 | 142 | 96 | 179 | 145 |
| 122 | Alan Vazquez | 141.2500 | 131 | 128 | 196 | 110 |
| 123 | Nikko Locastro | 143.2500 | 132 | 93 | 110 | 238 |
| 123 | Chris Nelson | 143.2500 | 134 | 95 | 144 | |
| 125 | Luca Nieminen | 147.7500 | 135 | 88 | 252 | 116 |
| 126 | Daniel Perry | 154.5000 | 169 | 165 | 130 | 154 |
| 127 | Nikola Arkko | 155.5000 | 82 | 366 | 103 | 71 |
| 127 | Evald Sandermoen Øwre | 155.5000 | 133 | 92 | 271 | 126 |
| 127 | Øyvind Jarnes | 155.5000 | 150 | 192 | 142 | 138 |
| 130 | Maico Rimmel | 156.5000 | 115 | 318 | 90 | 103 |
| 131 | Eli Swansen | 158.0000 | 214 | 115 | 108 | 195 |
| 132 | Stanislaus Amann | 159.0000 | 125 | 87 | 282 | 142 |
| 133 | Xaelen Nash | 160.2500 | 126 | 127 | 260 | 128 |
| 134 | Kevin Kiefer III | 161.0000 | 164 | 104 | 208 | 168 |
| 135 | Marius Christiansen | 162.0000 | 171 | 125 | 152 | |
| 136 | Paul Oman | 163.7500 | 127 | 212 | 185 | 131 |
| 137 | Teemu Talikainen | 168.5000 | 129 | 279 | 117 | 149 |
| 138 | Nooa Hämäläinen | 168.7500 | 160 | 205 | 151 | 159 |
| 139 | RJ Chirkis | 171.0000 | 173 | 134 | 177 | |
| 140 | Max Stayton | 171.2500 | 175 | 123 | 187 | |
| 141 | Lucas Carmichael | 172.0000 | 108 | 288 | 113 | 179 |
| 142 | Hatcher Mason | 172.7500 | 186 | 147 | 158 | |
| 143 | Tony Moe Reiss | 173.2500 | 141 | 174 | 168 | 210 |
| 144 | Oiva Päivänsalo | 174.5000 | 119 | 370 | 100 | 109 |
| 144 | Tiitus Sarvi | 174.5000 | 232 | 106 | 160 | |
| 146 | Logan Plake | 176.7500 | 200 | 149 | 144 | 214 |
| 147 | Sawyer Barlow | 178.2500 | 225 | 98 | 188 | 202 |
| 148 | Houston Finch | 178.5000 | 151 | 154 | 243 | 166 |
| 148 | Jacob Blair | 178.5000 | 205 | 121 | 188 | |
| 150 | Samuel Hänninen | 179.5000 | 161 | 256 | 160 | 141 |
| 151 | Gage Stiles | 180.0000 | 155 | 182 | 183 | |
| 152 | Alexander Borgersrud | 182.7500 | 218 | 114 | 173 | 226 |
| 153 | Levi Hancock | 183.2500 | 184 | 175 | 174 | |
| 153 | Jørgen Høyem | 183.2500 | 211 | 151 | 171 | |
| 155 | Kai Kim | 183.5000 | 178 | 181 | 175 | |
| 156 | Kyle Moriarty | 186.5000 | 180 | 197 | 169 | |
| 157 | Zane Letts | 187.7500 | 192 | 236 | 158 | 165 |
| 158 | Frank Smith | 188.7500 | 144 | 265 | 183 | 163 |
| 159 | Jamie Kiep | 191.0000 | 195 | 219 | 145 | 205 |
| 160 | Matt Hammersten | 191.5000 | 159 | 183 | 246 | 178 |
| 160 | Nolan Ramser | 191.5000 | 165 | 155 | 299 | 147 |
| 162 | Gavin Bos | 193.5000 | 153 | 347 | 128 | 146 |
| 163 | Morten Kristiansen | 195.0000 | 247 | 176 | 129 | 228 |
| 164 | Mathias Villota | 195.7500 | 139 | 332 | 177 | 135 |
| 164 | Noah Feil | 195.7500 | 267 | 170 | 146 | 200 |
| 166 | Joey Temali | 196.2500 | 244 | 287 | 87 | 167 |
| 167 | Matthew Alexander | 196.5000 | 190 | 253 | 106 | 237 |
| 168 | Roland Kõur | 198.2500 | 109 | 462 | 104 | 118 |
| 168 | Kevin Jones | 198.2500 | 120 | 208 | 86 | 379 |
| 168 | Carson Ham | 198.2500 | 179 | 243 | 189 | 182 |
| 171 | Ethan Bishop | 200.0000 | 167 | 193 | 259 | 181 |
| 171 | Lewis Bitney | 200.0000 | 202 | 177 | 221 | |
| 173 | Bo McLaughlin | 200.7500 | 176 | 362 | 92 | 173 |
| 174 | Jedd Berger | 202.5000 | 259 | 162 | 150 | 239 |
| 175 | Drew Gibson | 204.2500 | 170 | 417 | 124 | 106 |
| 175 | Espen Normann Paulsen | 204.2500 | 182 | 110 | 312 | 213 |
| 177 | Colten Montgomery | 205.0000 | 166 | 395 | 95 | 164 |
| 178 | Isaiah Esquivel | 205.5000 | 261 | 132 | 229 | |
| 179 | Kristian Enevoldsen | 206.0000 | 260 | 101 | 263 | |
| 180 | Adrian Chevalier | 208.7500 | 152 | 153 | 323 | 207 |
| 181 | Carl Rose | 209.5000 | 174 | 303 | 161 | |
| 181 | Clint Calvin | 209.5000 | 209 | 189 | 240 | |
| 181 | Konsta Elonen | 209.5000 | 240 | 179 | 219 | |
| 184 | Lucas Kramarczuk | 209.7500 | 220 | 159 | 260 | |
| 185 | Florian Lingenhel | 210.5000 | 198 | 150 | 282 | 212 |
| 186 | Luke Humphries | 212.2500 | 102 | 584 | 68 | 95 |
| 187 | David Fleck | 212.5000 | 147 | 172 | 375 | 156 |
| 187 | Cam Rico | 212.5000 | 185 | 324 | 137 | 204 |
| 189 | Abrahan Bahena | 212.7500 | 251 | 100 | 268 | 232 |
| 190 | Max Ringbom | 213.2500 | 249 | 206 | 153 | 245 |
| 191 | Gavin King | 213.7500 | 223 | 188 | 228 | 216 |
| 192 | Ian Burchett | 215.2500 | 124 | 117 | 493 | 127 |
| 193 | Jesse Bickley | 216.0000 | 282 | 109 | 273 | |
| 194 | Lucas Wright | 216.2500 | 231 | 140 | 245 | 249 |
| 195 | Aleksi Hyvönen | 216.7500 | 236 | 231 | ||
| 196 | Justus Friedrich | 218.7500 | 246 | 194 | 235 | |
| 197 | Zach Sisson | 219.2500 | 163 | 352 | 162 | |
| 197 | Christoph Weiß | 219.2500 | 216 | 281 | 180 | |
| 199 | Sam DiCarlo | 223.7500 | 229 | 191 | 208 | 267 |
| 200 | Nick Robertson | 224.0000 | 189 | 358 | 127 | 222 |
| 201 | Juuso Rämä | 224.5000 | 271 | 158 | 269 | |
| 202 | Elias Luukkonen | 225.7500 | 187 | 405 | 105 | 206 |
| 202 | Josh Coghill | 225.7500 | 276 | 131 | 296 | |
| 204 | Jannis Placzek | 227.2500 | 262 | 204 | 243 | |
| 205 | Max Forsman | 227.7500 | 242 | 238 | 223 | 208 |
| 206 | Halvard Solberg | 229.7500 | 208 | 290 | 235 | 186 |
| 207 | Uku Gregor Randes | 230.5000 | 288 | 216 | 218 | |
| 208 | Bohdan Bílek | 231.0000 | 226 | 268 | 230 | |
| 208 | Michal Vaněk | 231.0000 | 310 | 138 | 276 | |
| 210 | Sam Smigiel | 232.0000 | 149 | 146 | 493 | 140 |
| 211 | Severi Saviniemi | 232.2500 | 238 | 220 | 166 | 305 |
| 212 | Ben Holding | 234.5000 | 318 | 130 | 167 | 323 |
| 213 | Kalle Kela | 235.7500 | 257 | 226 | 207 | 253 |
| 214 | Julius Mølgaard | 236.2500 | 304 | 116 | 225 | 300 |
| 215 | Thomas Gilbert | 236.5000 | 177 | 377 | 220 | 172 |
| 216 | Chris Villa | 238.2500 | 275 | 180 | 298 | |
| 217 | Patrick Womack | 241.0000 | 252 | 278 | 234 | |
| 218 | Daniel Pfaff | 242.0000 | 201 | 458 | 156 | 153 |
| 219 | Kirby Snyder | 243.5000 | 219 | 254 | 233 | 268 |
| 220 | Zach Peters | 243.7500 | 145 | 152 | 493 | 185 |
| 220 | Brandon Cawthorne | 243.7500 | 199 | 314 | 262 | |
| 222 | Dustin Keegan | 244.0000 | 241 | 320 | 154 | 261 |
| 223 | Benjamin Gulliksen | 246.0000 | 277 | 203 | 304 | |
| 224 | Reese Petersen | 246.5000 | 204 | 261 | 297 | 224 |
| 224 | Finn Etter | 246.5000 | 268 | 325 | 193 | |
| 226 | Landon Brooks | 246.7500 | 196 | 122 | 442 | 227 |
| 227 | Eemil Lampela | 247.5000 | 270 | 248 | 231 | 241 |
| 228 | Jace Moore | 248.2500 | 289 | 171 | 333 | |
| 229 | Antti Kärpijoki | 249.2500 | 291 | 214 | 292 | |
| 230 | Matthew Blakely | 250.0000 | 212 | 328 | 270 | 190 |
| 230 | Sam Howey | 250.0000 | 325 | 210 | 265 | |
| 232 | Noah Higgins | 250.5000 | 162 | 439 | 201 | |
| 233 | Mathias Bergane Johansen | 251.2500 | 239 | 372 | 194 | |
| 234 | Manabu Kajiyama | 251.5000 | 213 | 316 | 277 | |
| 235 | Samuel Snider | 252.2500 | 243 | 213 | 267 | 286 |
| 236 | Garett Everson | 252.5000 | 193 | 126 | 493 | 198 |
| 237 | Brent Schilling | 253.0000 | 183 | 260 | 385 | 184 |
| 238 | Logan Bowers | 253.5000 | 283 | 251 | 280 | |
| 239 | Christopher Robbins | 255.5000 | 143 | 550 | 129 | |
| 240 | Taavi Suutari | 258.0000 | 266 | 185 | 385 | 196 |
| 241 | Pekka Hyvönen | 258.2500 | 301 | 227 | 189 | 316 |
| 242 | James Proctor | 260.7500 | 172 | 257 | 414 | |
| 243 | Lance Brown | 261.2500 | 235 | 407 | 203 | |
| 244 | Joshua Patin | 262.0000 | 269 | 245 | 323 | 211 |
| 244 | Ty Rooper | 262.0000 | 366 | 124 | 358 | |
| 246 | Jeremy Koling | 263.0000 | 227 | 520 | 96 | 209 |
| 247 | Ryan Bain | 263.2500 | 258 | 259 | 221 | 315 |
| 248 | Gillis MacDougall | 263.5000 | 254 | 295 | 130 | 375 |
| 249 | Kieran Hampson | 266.2500 | 312 | 224 | 329 | |
| 250 | Payton Mergen | 266.7500 | 315 | 222 | 181 | 349 |
| 251 | Jonathan Hutton | 267.5000 | 371 | 229 | 270 | |
| 252 | Benjamin Stemen | 268.7500 | 148 | 590 | 137 | |
| 253 | Kaius Keskisaari | 269.0000 | 364 | 199 | 313 | |
| 254 | Kasperi Pakarinen | 269.7500 | 230 | 416 | 233 | |
| 255 | Tanner Boggs | 270.0000 | 305 | 148 | 344 | 283 |
| 255 | Michael Johansen | 270.0000 | 307 | 242 | 331 | |
| 257 | Jeremiah Collier | 270.7500 | 296 | 315 | 272 | |
| 258 | Henrik Haaland | 273.0000 | 154 | 561 | 162 | 215 |
| 258 | Ryan Hahn | 273.0000 | 284 | 307 | 257 | 244 |
| 258 | Petr Striegler | 273.0000 | 451 | 129 | 312 | |
| 261 | Martin Cronacher | 274.5000 | 297 | 273 | 311 | 217 |
| 262 | Ricko Kokko | 275.5000 | 245 | 323 | 279 | 255 |
| 263 | Rasmus Koski | 277.7500 | 334 | 232 | 231 | 314 |
| 264 | Andrew Loewer | 278.2500 | 384 | 164 | 365 | |
| 265 | Kaleb Skinner | 280.7500 | 449 | 113 | 361 | |
| 266 | Charlie Moore | 281.0000 | 222 | 143 | 493 | 266 |
| 266 | Chad Sherbert | 281.0000 | 292 | 209 | 312 | 311 |
| 266 | Bradley Baumgardner | 281.0000 | 340 | 135 | 292 | 357 |
| 269 | Ville von Hertzen | 282.0000 | 281 | 353 | 238 | 256 |
| 270 | Lowell Marker | 282.2500 | 308 | 270 | 351 | |
| 271 | Timo Hartmann | 282.5000 | 250 | 374 | 306 | |
| 272 | Donovan Stein | 283.0000 | 191 | 241 | 442 | 258 |
| 273 | Thunder Schultz | 283.5000 | 279 | 271 | 282 | 302 |
| 274 | Luukas Rokkanen | 283.7500 | 215 | 649 | 116 | 155 |
| 275 | Emerson Keith | 284.7500 | 61 | 910 | 123 | 45 |
| 276 | Max Scheetz | 288.7500 | 339 | 266 | 350 | |
| 277 | Andrew Martin | 289.5000 | 264 | 274 | 290 | 330 |
| 278 | Juuso Timonen | 291.5000 | 341 | 425 | ||
| 279 | Anders Lind | 292.2500 | 210 | 521 | 246 | 192 |
| 280 | Isaiah Morava | 293.2500 | 342 | 230 | 401 | |
| 281 | Ryan Stilson | 293.7500 | 351 | 289 | 335 | |
| 282 | Peter Lunde | 295.7500 | 368 | 203 | 412 | |
| 283 | Yutaro Sakai | 296.0000 | 379 | 237 | 368 | |
| 284 | Eemi Pantsari | 297.7500 | 280 | 560 | 151 | |
| 284 | Hayden Carroll | 297.7500 | 343 | 283 | 202 | 363 |
| 286 | James Collier | 300.2500 | 381 | 280 | 195 | 345 |
| 286 | Marius Kindstedt | 300.2500 | 393 | 264 | 344 | |
| 286 | Finn Sullivan | 300.2500 | 487 | 211 | 303 | |
| 289 | Nate Metzler | 302.0000 | 207 | 309 | 493 | 199 |
| 290 | Benjamin Callaway | 303.0000 | 80 | 660 | 140 | 332 |
| 291 | Toivo Turtia | 303.7500 | 372 | 277 | 366 | |
| 292 | Scott Burtard | 305.0000 | 333 | 380 | 307 | |
| 293 | David Perry | 305.2500 | 336 | 169 | 493 | 223 |
| 294 | Miquaith Andrick | 306.2500 | 472 | 353 | ||
| 295 | Peter Moltesen | 307.0000 | 337 | 286 | 405 | |
| 296 | Tyler Peterson | 308.5000 | 168 | 384 | 543 | 139 |
| 297 | Justin Rosak | 309.5000 | 346 | 249 | 199 | 444 |
| 298 | Trevor Snyder | 309.7500 | 306 | 396 | 337 | |
| 299 | Jason Lawson | 311.0000 | 290 | 491 | 175 | 288 |
| 299 | Hayden Frederiksen | 311.0000 | 327 | 397 | 235 | 285 |
| 301 | Max Regitnig | 311.2500 | 367 | 399 | 279 | |
| 302 | Jayden Torres | 311.7500 | 369 | 296 | 213 | 369 |
| 303 | Simon Crosby | 312.0000 | 362 | 267 | 248 | 371 |
| 304 | Dawson Snelling | 313.5000 | 217 | 527 | 211 | 299 |
| 304 | Mitchell Propson | 313.5000 | 317 | 473 | 264 | |
| 306 | Jakob Ettlinger | 314.7500 | 408 | 361 | 290 | |
| 307 | Bennett Doemland | 315.5000 | 365 | 235 | 227 | 435 |
| 308 | Caleb Bruce | 316.0000 | 311 | 336 | 226 | 391 |
| 309 | John Babb | 316.5000 | 300 | 524 | 242 | |
| 310 | Mark Fedorenko | 317.2500 | 358 | 240 | 471 | |
| 311 | Landen Carver | 318.7500 | 322 | 228 | 341 | 384 |
| 312 | Evan Boyle | 319.5000 | 435 | 234 | 409 | |
| 313 | Axel Wernborg | 319.7500 | 324 | 359 | 250 | 346 |
| 313 | Isaiah Oliver | 319.7500 | 394 | 292 | 200 | 393 |
| 315 | Ryan Muizelaar | 320.7500 | 425 | 363 | 295 | |
| 316 | Benjamin Lemon | 323.5000 | 397 | 317 | 380 | |
| 317 | Mac Givens | 325.7500 | 440 | 250 | 413 | |
| 318 | Grady Shue | 329.0000 | 157 | 343 | 616 | |
| 319 | Andreas Havnegjerde | 330.0000 | 376 | 547 | 197 | |
| 320 | Jørgen Madslien | 330.2500 | 396 | 302 | 423 | |
| 321 | Hubert Vachon | 330.7500 | 414 | 282 | 427 | |
| 322 | Noah Baker | 331.2500 | 286 | 275 | 365 | 399 |
| 323 | Henry Myos | 336.5000 | 419 | 157 | 385 | 385 |
| 324 | Nathan Broekemeier | 337.0000 | 354 | 285 | 509 | |
| 325 | Joshua Bizzle | 337.2500 | 265 | 272 | 493 | 319 |
| 326 | Mike Carman | 338.5000 | 407 | 319 | 428 | |
| 327 | Derek Sahr | 340.5000 | 263 | 573 | 326 | |
| 327 | Renārs Strazdiņš | 340.5000 | 298 | 453 | 330 | 281 |
| 327 | Bo Tillman | 340.5000 | 423 | 284 | 455 | |
| 330 | Ryan Sheldon | 340.7500 | 353 | 195 | 385 | 430 |
| 331 | Aaron DeVries | 341.2500 | 497 | 247 | 421 | |
| 332 | Josh DiBattista | 341.7500 | 475 | 322 | 370 | |
| 333 | Thomas Sommerseth | 342.0000 | 401 | 306 | 461 | |
| 334 | Elvis Eriksson Sveiven | 342.2500 | 383 | 215 | 571 | |
| 335 | Silas Evald Wiwe | 345.0000 | 313 | 373 | 442 | 252 |
| 336 | Anthony Bodanza | 346.5000 | 463 | 200 | 319 | 404 |
| 337 | Andreas Poulsen | 347.5000 | 374 | 394 | 422 | |
| 338 | Adler Hawkins | 347.7500 | 411 | 418 | 362 | |
| 339 | Calvin Caldwell | 348.2500 | 323 | 454 | 308 | 308 |
| 339 | Zachary Tesone | 348.2500 | 356 | 383 | 454 | |
| 341 | Ville Ahokas | 348.5000 | 355 | 413 | 271 | 355 |
| 342 | Jacob Henson | 349.0000 | 447 | 354 | 395 | |
| 343 | Iivari Raittinen | 350.7500 | 302 | 647 | 254 | |
| 344 | Steven Wartinbee | 352.5000 | 412 | 422 | 376 | |
| 345 | Joshua Anthon | 352.7500 | 338 | 486 | 387 | |
| 345 | Amos Kauder | 352.7500 | 413 | 420 | 230 | 348 |
| 347 | Hugo Fröjdlund | 354.5000 | 206 | 877 | 159 | 176 |
| 347 | Seth Ward | 354.5000 | 388 | 440 | 390 | |
| 349 | Vilho Lamponen | 355.0000 | 326 | 487 | 361 | 246 |
| 349 | Riku Gröhn | 355.0000 | 344 | 526 | 303 | 247 |
| 351 | Owen McCall | 356.2500 | 403 | 186 | 442 | 394 |
| 352 | Henry Bente | 357.5000 | 253 | 419 | 385 | 373 |
| 353 | Elias Petur Steindorsson | 359.7500 | 442 | 310 | 487 | |
| 354 | Joshua Laronge | 360.0000 | 390 | 305 | 385 | 360 |
| 355 | Martin Kneece | 361.2500 | 303 | 648 | 294 | |
| 356 | Sam Doebert | 362.0000 | 331 | 442 | 365 | 310 |
| 357 | Thaddeus TenKley | 362.5000 | 420 | 337 | 493 | |
| 358 | Scott Adams | 365.0000 | 309 | 327 | 442 | 382 |
| 359 | Petter Sommerseth | 365.2500 | 386 | 553 | 322 | |
| 360 | Mats-Eerik Tõhk | 365.5000 | 321 | 456 | 344 | 341 |
| 361 | Axel Hultgren | 365.7500 | 361 | 516 | 386 | |
| 361 | Lauri Hämäläinen | 365.7500 | 391 | 601 | 271 | |
| 363 | Ryan Laur | 367.0000 | 496 | 326 | 446 | |
| 364 | Kevin Fodrey | 367.5000 | 316 | 549 | 288 | 317 |
| 365 | Mason Marchbanks | 369.5000 | 224 | 865 | 189 | |
| 366 | Tim Denna | 370.7500 | 380 | 490 | 205 | 408 |
| 367 | Brandon Martin | 371.2500 | 432 | 348 | 505 | |
| 368 | Stephen Durning | 372.0000 | 421 | 329 | 538 | |
| 369 | Joe Dorrell | 372.5000 | 385 | 438 | 467 | |
