StatMando Player Profiles
Data does not include special events, leagues and X tiers. Click on the player name to see their profile.
| Name | Events | Wins | % | Podiums | % | Top Ten | % | Rounds | Throws | Cashed | % | Cash/Throw | Total Cash | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPO | 167 | 8 | 4.79% | 24 | 14.37% | 55 | 32.93% | 528 | 32,781 | 138 | 82.63% | $4.66 | $152,805 | |
| FPO | 449 | 186 | 41.43% | 311 | 69.27% | 400 | 89.09% | 1,464 | 92,930 | 399 | 88.86% | $4.02 | $373,468 | |
| FPO | 362 | 188 | 51.93% | 259 | 71.55% | 322 | 88.95% | 1,174 | 76,204 | 326 | 90.06% | $2.05 | $156,375 | |
| FPO | 125 | 30 | 24% | 63 | 50.4% | 108 | 86.4% | 357 | 24,241 | 60 | 48% | $1.22 | $29,668 | |
| FPO | 128 | 59 | 46.09% | 74 | 57.81% | 97 | 75.78% | 396 | 26,256 | 77 | 60.16% | $1.50 | $39,372 | |
| FPO | 222 | 49 | 22.07% | 99 | 44.59% | 164 | 73.87% | 659 | 44,700 | 128 | 57.66% | $0.66 | $29,330 | |
| MPO | 275 | 58 | 21.09% | 110 | 40% | 202 | 73.45% | 976 | 52,227 | 237 | 86.18% | $3.37 | $176,031 | |
| MPO | 150 | 32 | 21.33% | 61 | 40.67% | 106 | 70.67% | 494 | 28,323 | 113 | 75.33% | $9.03 | $255,871 | |
| MPO | 219 | 39 | 17.81% | 91 | 41.55% | 168 | 76.71% | 650 | 36,731 | 172 | 78.54% | $1.11 | $40,784 | |
| MPO | 135 | 46 | 34.07% | 73 | 54.07% | 96 | 71.11% | 406 | 22,671 | 40 | 29.63% | $1.03 | $23,404 | |
| MPO | 155 | 6 | 3.87% | 17 | 10.97% | 45 | 29.03% | 483 | 30,571 | 101 | 65.16% | $2.87 | $87,776 | |
| MPO | 275 | 41 | 14.91% | 87 | 31.64% | 166 | 60.36% | 879 | 51,188 | 183 | 66.55% | $6.43 | $328,965 | |
| MPO | 353 | 88 | 24.93% | 169 | 47.88% | 238 | 67.42% | 923 | 52,859 | 282 | 79.89% | $2.36 | $124,557 | |
| MPO | 533 | 90 | 16.89% | 196 | 36.77% | 318 | 59.66% | 1,763 | 100,118 | 415 | 77.86% | $2.78 | $278,159 | |
| FPO | 183 | 67 | 36.61% | 102 | 55.74% | 133 | 72.68% | 504 | 33,123 | 104 | 56.83% | $1.51 | $50,158 | |
| MPO | 354 | 49 | 13.84% | 93 | 26.27% | 163 | 46.05% | 1,080 | 63,334 | 268 | 75.71% | $2.57 | $162,654 | |
| FPO | 235 | 82 | 34.89% | 188 | 80% | 233 | 99.15% | 867 | 55,540 | 214 | 91.06% | $1.36 | $75,396 | |
| FPO | 148 | 38 | 25.68% | 86 | 58.11% | 130 | 87.84% | 511 | 33,712 | 122 | 82.43% | $3.89 | $131,223 | |
| MPO | 367 | 44 | 11.99% | 126 | 34.33% | 211 | 57.49% | 1,222 | 69,437 | 313 | 85.29% | $2.34 | $162,430 | |
| MPO | 473 | 119 | 25.16% | 232 | 49.05% | 362 | 76.53% | 1,528 | 85,346 | 425 | 89.85% | $2.79 | $238,431 | |
| MPO | 359 | 123 | 34.26% | 220 | 61.28% | 273 | 76.04% | 1,182 | 69,309 | 277 | 77.16% | $2.63 | $182,561 | |
| MPO | 415 | 23 | 5.54% | 95 | 22.89% | 235 | 56.63% | 1,199 | 69,585 | 252 | 60.72% | $1.01 | $70,339 | |
| MPO | 109 | 21 | 19.27% | 45 | 41.28% | 64 | 58.72% | 322 | 18,799 | 75 | 68.81% | $4.71 | $88,515 | |
| FPO | 116 | 28 | 24.14% | 55 | 47.41% | 70 | 60.34% | 338 | 22,366 | 68 | 58.62% | $1.30 | $29,183 | |
| MPO | 181 | 53 | 29.28% | 87 | 48.07% | 143 | 79.01% | 585 | 35,352 | 122 | 67.4% | $15.95 | $563,901 | |
| FPO | 184 | 83 | 45.11% | 121 | 65.76% | 153 | 83.15% | 487 | 31,715 | 61 | 33.15% | $1.83 | $57,985 | |
| MPO | 140 | 22 | 15.71% | 39 | 27.86% | 60 | 42.86% | 418 | 25,273 | 75 | 53.57% | $2.37 | $59,845 | |
| MPO | 268 | 33 | 12.31% | 63 | 23.51% | 132 | 49.25% | 828 | 49,408 | 174 | 64.93% | $2.42 | $119,609 | |
| FPO | 125 | 28 | 22.4% | 61 | 48.8% | 82 | 65.6% | 337 | 23,458 | 41 | 32.8% | $0.42 | $9,852 | |
| MPO | 345 | 21 | 6.09% | 69 | 20% | 145 | 42.03% | 1,020 | 61,348 | 127 | 36.81% | $0.86 | $53,020 | |
| FPO | 299 | 43 | 14.38% | 101 | 33.78% | 182 | 60.87% | 891 | 60,844 | 115 | 38.46% | $1.15 | $69,738 | |
| MPO | 138 | 20 | 14.49% | 47 | 34.06% | 86 | 62.32% | 346 | 20,691 | 84 | 60.87% | $1.22 | $25,190 | |
| MPO | 147 | 23 | 15.65% | 42 | 28.57% | 71 | 48.3% | 455 | 26,647 | 90 | 61.22% | $1.96 | $52,135 | |
| MPO | 290 | 28 | 9.66% | 82 | 28.28% | 160 | 55.17% | 821 | 47,652 | 187 | 64.48% | $1.42 | $67,636 | |
| MPO | 36 | 11 | 30.56% | 18 | 50% | 24 | 66.67% | 113 | 5,848 | 23 | 63.89% | $1.33 | $7,750 | |
| MPO | 196 | 42 | 21.43% | 102 | 52.04% | 167 | 85.2% | 516 | 28,811 | 147 | 75% | $1.36 | $39,066 | |
| MPO | 271 | 32 | 11.81% | 70 | 25.83% | 117 | 43.17% | 803 | 46,258 | 218 | 80.44% | $3.43 | $158,606 | |
| MPO | 479 | 241 | 50.31% | 363 | 75.78% | 456 | 95.2% | 1,944 | 97,901 | 462 | 96.45% | $4.38 | $428,987 | |
| MPO | 197 | 62 | 31.47% | 119 | 60.41% | 162 | 82.23% | 614 | 32,785 | 184 | 93.4% | $3.93 | $128,867 | |
| MPO | 349 | 31 | 8.88% | 89 | 25.5% | 207 | 59.31% | 1,088 | 63,483 | 271 | 77.65% | $3.74 | $237,525 | |
| FPO | 275 | 44 | 16% | 89 | 32.36% | 174 | 63.27% | 840 | 56,872 | 182 | 66.18% | $1.92 | $109,035 | |
| MPO | 384 | 167 | 43.49% | 240 | 62.5% | 315 | 82.03% | 1,123 | 63,007 | 352 | 91.67% | $6.03 | $380,066 | |
| MPO | 169 | 69 | 40.83% | 119 | 70.41% | 146 | 86.39% | 501 | 26,587 | 156 | 92.31% | $2.64 | $70,092 | |
| MPO | 762 | 228 | 29.92% | 445 | 58.4% | 631 | 82.81% | 1,981 | 108,939 | 636 | 83.46% | $1.72 | $187,200 | |
| FPO | 57 | 21 | 36.84% | 36 | 63.16% | 45 | 78.95% | 149 | 10,051 | 16 | 28.07% | $1.26 | $12,676 | |
| FPO | 54 | 11 | 20.37% | 26 | 48.15% | 38 | 70.37% | 175 | 11,602 | 42 | 77.78% | $3.06 | $35,517 | |
| MPO | 312 | 44 | 14.1% | 126 | 40.38% | 242 | 77.56% | 1,168 | 67,310 | 266 | 85.26% | $3.86 | $259,817 | |
| MPO | 170 | 13 | 7.65% | 37 | 21.76% | 79 | 46.47% | 482 | 28,693 | 113 | 66.47% | $1.43 | $41,075 | |
| MPO | 302 | 59 | 19.54% | 124 | 41.06% | 197 | 65.23% | 858 | 49,876 | 219 | 72.52% | $3.51 | $175,258 | |
| FPO | 360 | 72 | 20% | 175 | 48.61% | 278 | 77.22% | 1,122 | 73,099 | 283 | 78.61% | $2.25 | $164,544 |
Showing 1 to 50 of 196 entries