StatMando Player Profiles
Data does not include special events, leagues and X tiers. Click on the player name to see their profile.
Name | Events | Wins | % | Podiums | % | Top Ten | % | Rounds | Throws | Cashed | % | Cash/Throw | Total Cash | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MPO | 161 | 8 | 4.97% | 24 | 14.91% | 55 | 34.16% | 500 | 31,083 | 133 | 82.61% | $4.72 | $146,558 | |
FPO | 359 | 187 | 52.09% | 258 | 71.87% | 320 | 89.14% | 1,163 | 75,462 | 323 | 89.97% | $2.04 | $153,567 | |
FPO | 442 | 186 | 42.08% | 311 | 70.36% | 398 | 90.05% | 1,437 | 91,167 | 394 | 89.14% | $4.01 | $365,791 | |
FPO | 120 | 30 | 25% | 62 | 51.67% | 106 | 88.33% | 338 | 23,010 | 56 | 46.67% | $1.18 | $27,039 | |
FPO | 127 | 58 | 45.67% | 73 | 57.48% | 96 | 75.59% | 393 | 26,072 | 76 | 59.84% | $1.50 | $39,227 | |
FPO | 219 | 49 | 22.37% | 98 | 44.75% | 161 | 73.52% | 652 | 44,230 | 126 | 57.53% | $0.65 | $28,740 | |
MPO | 276 | 58 | 21.01% | 111 | 40.22% | 203 | 73.55% | 974 | 52,127 | 236 | 85.51% | $3.37 | $175,619 | |
MPO | 145 | 32 | 22.07% | 60 | 41.38% | 103 | 71.03% | 469 | 26,904 | 108 | 74.48% | $8.88 | $238,959 | |
MPO | 217 | 39 | 17.97% | 91 | 41.94% | 167 | 76.96% | 648 | 36,595 | 171 | 78.8% | $1.11 | $40,759 | |
MPO | 135 | 46 | 34.07% | 73 | 54.07% | 96 | 71.11% | 406 | 22,671 | 40 | 29.63% | $1.03 | $23,404 | |
MPO | 150 | 6 | 4% | 17 | 11.33% | 43 | 28.67% | 455 | 28,909 | 94 | 62.67% | $2.65 | $76,706 | |
MPO | 270 | 40 | 14.81% | 87 | 32.22% | 165 | 61.11% | 851 | 49,550 | 178 | 65.93% | $5.95 | $294,590 | |
MPO | 351 | 88 | 25.07% | 169 | 48.15% | 237 | 67.52% | 917 | 52,508 | 280 | 79.77% | $2.36 | $123,790 | |
MPO | 529 | 88 | 16.64% | 194 | 36.67% | 316 | 59.74% | 1,746 | 99,155 | 412 | 77.88% | $2.76 | $273,404 | |
FPO | 181 | 65 | 35.91% | 100 | 55.25% | 131 | 72.38% | 499 | 32,799 | 102 | 56.35% | $1.51 | $49,601 | |
MPO | 349 | 49 | 14.04% | 92 | 26.36% | 162 | 46.42% | 1,062 | 62,263 | 264 | 75.64% | $2.56 | $159,643 | |
FPO | 235 | 82 | 34.89% | 188 | 80% | 233 | 99.15% | 867 | 55,540 | 214 | 91.06% | $1.36 | $75,396 | |
FPO | 142 | 38 | 26.76% | 86 | 60.56% | 128 | 90.14% | 486 | 32,074 | 116 | 81.69% | $3.88 | $124,506 | |
MPO | 366 | 44 | 12.02% | 125 | 34.15% | 210 | 57.38% | 1,219 | 69,243 | 312 | 85.25% | $2.34 | $161,935 | |
MPO | 468 | 117 | 25% | 229 | 48.93% | 359 | 76.71% | 1,518 | 84,757 | 422 | 90.17% | $2.80 | $237,308 | |
MPO | 358 | 123 | 34.36% | 220 | 61.45% | 272 | 75.98% | 1,179 | 69,136 | 277 | 77.37% | $2.64 | $182,561 | |
MPO | 411 | 23 | 5.6% | 95 | 23.11% | 233 | 56.69% | 1,188 | 68,911 | 250 | 60.83% | $1.01 | $69,464 | |
MPO | 104 | 21 | 20.19% | 45 | 43.27% | 64 | 61.54% | 303 | 17,771 | 72 | 69.23% | $4.71 | $83,635 | |
FPO | 107 | 28 | 26.17% | 53 | 49.53% | 67 | 62.62% | 308 | 20,375 | 62 | 57.94% | $1.28 | $26,081 | |
MPO | 177 | 52 | 29.38% | 84 | 47.46% | 140 | 79.1% | 557 | 33,799 | 115 | 64.97% | $14.85 | $502,051 | |
FPO | 180 | 83 | 46.11% | 123 | 68.33% | 153 | 85% | 459 | 29,883 | 54 | 30% | $1.63 | $48,570 | |
MPO | 133 | 22 | 16.54% | 39 | 29.32% | 59 | 44.36% | 393 | 23,737 | 71 | 53.38% | $2.39 | $56,728 | |
MPO | 262 | 33 | 12.6% | 63 | 24.05% | 132 | 50.38% | 802 | 47,813 | 172 | 65.65% | $2.44 | $116,726 | |
FPO | 125 | 28 | 22.4% | 61 | 48.8% | 82 | 65.6% | 337 | 23,458 | 41 | 32.8% | $0.42 | $9,852 | |
MPO | 338 | 21 | 6.21% | 69 | 20.41% | 143 | 42.31% | 996 | 59,886 | 124 | 36.69% | $0.84 | $50,584 | |
FPO | 292 | 43 | 14.73% | 100 | 34.25% | 180 | 61.64% | 868 | 59,289 | 113 | 38.7% | $1.16 | $68,767 | |
MPO | 138 | 20 | 14.49% | 47 | 34.06% | 86 | 62.32% | 346 | 20,691 | 84 | 60.87% | $1.22 | $25,190 | |
MPO | 140 | 23 | 16.43% | 41 | 29.29% | 70 | 50% | 432 | 25,204 | 88 | 62.86% | $2.01 | $50,580 | |
MPO | 290 | 28 | 9.66% | 82 | 28.28% | 160 | 55.17% | 821 | 47,652 | 187 | 64.48% | $1.42 | $67,636 | |
MPO | 36 | 11 | 30.56% | 18 | 50% | 24 | 66.67% | 113 | 5,848 | 23 | 63.89% | $1.33 | $7,750 | |
MPO | 196 | 42 | 21.43% | 102 | 52.04% | 167 | 85.2% | 516 | 28,811 | 147 | 75% | $1.36 | $39,066 | |
MPO | 265 | 32 | 12.08% | 70 | 26.42% | 117 | 44.15% | 781 | 44,915 | 216 | 81.51% | $3.44 | $154,456 | |
MPO | 479 | 241 | 50.31% | 363 | 75.78% | 456 | 95.2% | 1,944 | 97,901 | 462 | 96.45% | $4.38 | $428,987 | |
MPO | 197 | 62 | 31.47% | 119 | 60.41% | 162 | 82.23% | 614 | 32,785 | 184 | 93.4% | $3.93 | $128,867 | |
MPO | 343 | 31 | 9.04% | 89 | 25.95% | 206 | 60.06% | 1,067 | 62,136 | 270 | 78.72% | $3.82 | $237,461 | |
FPO | 269 | 44 | 16.36% | 89 | 33.09% | 174 | 64.68% | 813 | 55,096 | 176 | 65.43% | $1.86 | $102,483 | |
MPO | 377 | 166 | 44.03% | 239 | 63.4% | 310 | 82.23% | 1,094 | 61,312 | 344 | 91.25% | $5.97 | $366,005 | |
MPO | 168 | 69 | 41.07% | 118 | 70.24% | 145 | 86.31% | 497 | 26,391 | 155 | 92.26% | $2.65 | $69,837 | |
MPO | 752 | 220 | 29.26% | 437 | 58.11% | 621 | 82.58% | 1,962 | 107,933 | 628 | 83.51% | $1.72 | $185,827 | |
FPO | 49 | 21 | 42.86% | 34 | 69.39% | 42 | 85.71% | 121 | 8,204 | 10 | 20.41% | $0.86 | $7,045 | |
FPO | 50 | 11 | 22% | 26 | 52% | 34 | 68% | 151 | 10,088 | 36 | 72% | $1.98 | $19,970 | |
MPO | 312 | 44 | 14.1% | 126 | 40.38% | 242 | 77.56% | 1,168 | 67,310 | 266 | 85.26% | $3.86 | $259,817 | |
MPO | 170 | 13 | 7.65% | 37 | 21.76% | 79 | 46.47% | 482 | 28,693 | 113 | 66.47% | $1.43 | $41,075 | |
MPO | 294 | 59 | 20.07% | 124 | 42.18% | 196 | 66.67% | 828 | 48,070 | 213 | 72.45% | $3.51 | $168,890 | |
FPO | 351 | 72 | 20.51% | 174 | 49.57% | 274 | 78.06% | 1,090 | 70,997 | 277 | 78.92% | $2.18 | $154,467 |
Showing 1 to 50 of 195 entries