StatMando Player Profiles
Data does not include special events, leagues and X tiers. Click on the player name to see their profile.
Name | Events | Wins | % | Podiums | % | Top Ten | % | Rounds | Throws | Cashed | % | Cash/Throw | Total Cash | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MPO | 165 | 8 | 4.85% | 24 | 14.55% | 55 | 33.33% | 519 | 32,242 | 136 | 82.42% | $4.65 | $149,845 | |
FPO | 447 | 186 | 41.61% | 311 | 69.57% | 400 | 89.49% | 1,456 | 92,416 | 398 | 89.04% | $4.01 | $370,468 | |
FPO | 361 | 188 | 52.08% | 259 | 71.75% | 322 | 89.2% | 1,170 | 75,916 | 325 | 90.03% | $2.05 | $155,320 | |
FPO | 123 | 30 | 24.39% | 63 | 51.22% | 107 | 86.99% | 350 | 23,752 | 58 | 47.15% | $1.19 | $28,294 | |
FPO | 127 | 58 | 45.67% | 73 | 57.48% | 96 | 75.59% | 393 | 26,072 | 76 | 59.84% | $1.50 | $39,227 | |
FPO | 221 | 49 | 22.17% | 99 | 44.8% | 163 | 73.76% | 658 | 44,621 | 128 | 57.92% | $0.66 | $29,330 | |
MPO | 276 | 58 | 21.01% | 111 | 40.22% | 203 | 73.55% | 974 | 52,127 | 236 | 85.51% | $3.37 | $175,619 | |
MPO | 148 | 32 | 21.62% | 61 | 41.22% | 105 | 70.95% | 485 | 27,823 | 111 | 75% | $8.78 | $244,171 | |
MPO | 218 | 39 | 17.89% | 91 | 41.74% | 168 | 77.06% | 649 | 36,652 | 172 | 78.9% | $1.11 | $40,784 | |
MPO | 135 | 46 | 34.07% | 73 | 54.07% | 96 | 71.11% | 406 | 22,671 | 40 | 29.63% | $1.03 | $23,404 | |
MPO | 153 | 6 | 3.92% | 17 | 11.11% | 45 | 29.41% | 474 | 30,056 | 99 | 64.71% | $2.74 | $82,476 | |
MPO | 273 | 40 | 14.65% | 86 | 31.5% | 165 | 60.44% | 870 | 50,693 | 181 | 66.3% | $5.93 | $300,415 | |
MPO | 352 | 88 | 25% | 169 | 48.01% | 237 | 67.33% | 920 | 52,666 | 281 | 79.83% | $2.36 | $124,407 | |
MPO | 532 | 90 | 16.92% | 196 | 36.84% | 318 | 59.77% | 1,759 | 99,871 | 414 | 77.82% | $2.77 | $276,969 | |
FPO | 181 | 65 | 35.91% | 100 | 55.25% | 131 | 72.38% | 499 | 32,799 | 102 | 56.35% | $1.51 | $49,601 | |
MPO | 354 | 49 | 13.84% | 93 | 26.27% | 163 | 46.05% | 1,080 | 63,334 | 268 | 75.71% | $2.57 | $162,654 | |
FPO | 235 | 82 | 34.89% | 188 | 80% | 233 | 99.15% | 867 | 55,540 | 214 | 91.06% | $1.36 | $75,396 | |
FPO | 146 | 38 | 26.03% | 86 | 58.9% | 129 | 88.36% | 502 | 33,129 | 120 | 82.19% | $3.83 | $126,953 | |
MPO | 367 | 44 | 11.99% | 126 | 34.33% | 211 | 57.49% | 1,222 | 69,437 | 313 | 85.29% | $2.34 | $162,430 | |
MPO | 471 | 118 | 25.05% | 231 | 49.04% | 361 | 76.65% | 1,523 | 85,021 | 424 | 90.02% | $2.80 | $237,843 | |
MPO | 359 | 123 | 34.26% | 220 | 61.28% | 273 | 76.04% | 1,182 | 69,309 | 277 | 77.16% | $2.63 | $182,561 | |
MPO | 413 | 23 | 5.57% | 95 | 23% | 234 | 56.66% | 1,193 | 69,224 | 250 | 60.53% | $1.00 | $69,464 | |
MPO | 108 | 21 | 19.44% | 45 | 41.67% | 64 | 59.26% | 318 | 18,559 | 74 | 68.52% | $4.65 | $86,365 | |
FPO | 114 | 28 | 24.56% | 54 | 47.37% | 69 | 60.53% | 332 | 21,941 | 67 | 58.77% | $1.31 | $28,645 | |
MPO | 179 | 53 | 29.61% | 87 | 48.6% | 142 | 79.33% | 576 | 34,847 | 120 | 67.04% | $15.97 | $556,551 | |
FPO | 182 | 83 | 45.6% | 121 | 66.48% | 151 | 82.97% | 478 | 31,154 | 59 | 32.42% | $1.68 | $52,285 | |
MPO | 138 | 22 | 15.94% | 39 | 28.26% | 59 | 42.75% | 412 | 24,900 | 74 | 53.62% | $2.39 | $59,491 | |
MPO | 266 | 33 | 12.41% | 63 | 23.68% | 132 | 49.62% | 820 | 48,932 | 173 | 65.04% | $2.40 | $117,409 | |
FPO | 125 | 28 | 22.4% | 61 | 48.8% | 82 | 65.6% | 337 | 23,458 | 41 | 32.8% | $0.42 | $9,852 | |
FPO | 298 | 43 | 14.43% | 101 | 33.89% | 182 | 61.07% | 888 | 60,613 | 115 | 38.59% | $1.15 | $69,738 | |
MPO | 344 | 21 | 6.1% | 69 | 20.06% | 145 | 42.15% | 1,017 | 61,148 | 127 | 36.92% | $0.87 | $53,020 | |
MPO | 138 | 20 | 14.49% | 47 | 34.06% | 86 | 62.32% | 346 | 20,691 | 84 | 60.87% | $1.22 | $25,190 | |
MPO | 145 | 23 | 15.86% | 41 | 28.28% | 70 | 48.28% | 450 | 26,335 | 89 | 61.38% | $1.94 | $51,200 | |
MPO | 290 | 28 | 9.66% | 82 | 28.28% | 160 | 55.17% | 821 | 47,652 | 187 | 64.48% | $1.42 | $67,636 | |
MPO | 36 | 11 | 30.56% | 18 | 50% | 24 | 66.67% | 113 | 5,848 | 23 | 63.89% | $1.33 | $7,750 | |
MPO | 196 | 42 | 21.43% | 102 | 52.04% | 167 | 85.2% | 516 | 28,811 | 147 | 75% | $1.36 | $39,066 | |
MPO | 270 | 32 | 11.85% | 70 | 25.93% | 117 | 43.33% | 798 | 45,980 | 217 | 80.37% | $3.40 | $156,206 | |
MPO | 479 | 241 | 50.31% | 363 | 75.78% | 456 | 95.2% | 1,944 | 97,901 | 462 | 96.45% | $4.38 | $428,987 | |
MPO | 197 | 62 | 31.47% | 119 | 60.41% | 162 | 82.23% | 614 | 32,785 | 184 | 93.4% | $3.93 | $128,867 | |
MPO | 348 | 31 | 8.91% | 89 | 25.57% | 207 | 59.48% | 1,085 | 63,284 | 271 | 77.87% | $3.75 | $237,525 | |
FPO | 273 | 44 | 16.12% | 89 | 32.6% | 174 | 63.74% | 832 | 56,352 | 181 | 66.3% | $1.90 | $106,885 | |
MPO | 382 | 167 | 43.72% | 240 | 62.83% | 314 | 82.2% | 1,114 | 62,492 | 350 | 91.62% | $6.00 | $375,146 | |
MPO | 168 | 69 | 41.07% | 118 | 70.24% | 145 | 86.31% | 497 | 26,391 | 155 | 92.26% | $2.65 | $69,837 | |
MPO | 756 | 223 | 29.5% | 440 | 58.2% | 625 | 82.67% | 1,969 | 108,357 | 632 | 83.6% | $1.72 | $186,388 | |
FPO | 56 | 21 | 37.5% | 36 | 64.29% | 45 | 80.36% | 146 | 9,815 | 16 | 28.57% | $1.29 | $12,676 | |
FPO | 52 | 11 | 21.15% | 26 | 50% | 36 | 69.23% | 166 | 11,052 | 40 | 76.92% | $2.17 | $24,017 | |
MPO | 312 | 44 | 14.1% | 126 | 40.38% | 242 | 77.56% | 1,168 | 67,310 | 266 | 85.26% | $3.86 | $259,817 | |
MPO | 170 | 13 | 7.65% | 37 | 21.76% | 79 | 46.47% | 482 | 28,693 | 113 | 66.47% | $1.43 | $41,075 | |
MPO | 300 | 59 | 19.67% | 124 | 41.33% | 197 | 65.67% | 849 | 49,350 | 217 | 72.33% | $3.47 | $171,423 | |
FPO | 357 | 72 | 20.17% | 175 | 49.02% | 277 | 77.59% | 1,111 | 72,374 | 282 | 78.99% | $2.24 | $161,920 |
Showing 1 to 50 of 195 entries