StatMando Player Profiles
Data does not include special events, leagues and X tiers. Click on the player name to see their profile.
Name | Events | Wins | % | Podiums | % | Top Ten | % | Rounds | Throws | Cashed | % | Cash/Throw | Total Cash | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MPO | 163 | 8 | 4.91% | 24 | 14.72% | 55 | 33.74% | 511 | 31,774 | 135 | 82.82% | $4.69 | $148,970 | |
FPO | 445 | 186 | 41.8% | 311 | 69.89% | 400 | 89.89% | 1,448 | 91,907 | 397 | 89.21% | $4.02 | $369,593 | |
FPO | 361 | 188 | 52.08% | 259 | 71.75% | 322 | 89.2% | 1,170 | 75,916 | 325 | 90.03% | $2.05 | $155,320 | |
FPO | 120 | 30 | 25% | 62 | 51.67% | 106 | 88.33% | 338 | 23,010 | 56 | 46.67% | $1.18 | $27,039 | |
FPO | 127 | 58 | 45.67% | 73 | 57.48% | 96 | 75.59% | 393 | 26,072 | 76 | 59.84% | $1.50 | $39,227 | |
FPO | 221 | 49 | 22.17% | 99 | 44.8% | 163 | 73.76% | 658 | 44,621 | 128 | 57.92% | $0.66 | $29,330 | |
MPO | 276 | 58 | 21.01% | 111 | 40.22% | 203 | 73.55% | 974 | 52,127 | 236 | 85.51% | $3.37 | $175,619 | |
MPO | 146 | 32 | 21.92% | 61 | 41.78% | 104 | 71.23% | 477 | 27,371 | 110 | 75.34% | $8.86 | $242,421 | |
MPO | 218 | 39 | 17.89% | 91 | 41.74% | 168 | 77.06% | 649 | 36,652 | 172 | 78.9% | $1.11 | $40,784 | |
MPO | 135 | 46 | 34.07% | 73 | 54.07% | 96 | 71.11% | 406 | 22,671 | 40 | 29.63% | $1.03 | $23,404 | |
MPO | 151 | 6 | 3.97% | 17 | 11.26% | 44 | 29.14% | 466 | 29,601 | 97 | 64.24% | $2.69 | $79,616 | |
MPO | 271 | 40 | 14.76% | 86 | 31.73% | 165 | 60.89% | 862 | 50,224 | 180 | 66.42% | $5.97 | $299,600 | |
MPO | 352 | 88 | 25% | 169 | 48.01% | 237 | 67.33% | 920 | 52,666 | 281 | 79.83% | $2.36 | $124,407 | |
MPO | 529 | 88 | 16.64% | 194 | 36.67% | 316 | 59.74% | 1,746 | 99,155 | 412 | 77.88% | $2.76 | $273,404 | |
FPO | 181 | 65 | 35.91% | 100 | 55.25% | 131 | 72.38% | 499 | 32,799 | 102 | 56.35% | $1.51 | $49,601 | |
MPO | 352 | 49 | 13.92% | 93 | 26.42% | 163 | 46.31% | 1,072 | 62,871 | 267 | 75.85% | $2.58 | $162,094 | |
FPO | 235 | 82 | 34.89% | 188 | 80% | 233 | 99.15% | 867 | 55,540 | 214 | 91.06% | $1.36 | $75,396 | |
FPO | 144 | 38 | 26.39% | 86 | 59.72% | 129 | 89.58% | 494 | 32,626 | 118 | 81.94% | $3.85 | $125,729 | |
MPO | 367 | 44 | 11.99% | 126 | 34.33% | 211 | 57.49% | 1,222 | 69,437 | 313 | 85.29% | $2.34 | $162,430 | |
MPO | 471 | 118 | 25.05% | 231 | 49.04% | 361 | 76.65% | 1,523 | 85,021 | 424 | 90.02% | $2.80 | $237,843 | |
MPO | 413 | 23 | 5.57% | 95 | 23% | 234 | 56.66% | 1,193 | 69,224 | 250 | 60.53% | $1.00 | $69,464 | |
MPO | 359 | 123 | 34.26% | 220 | 61.28% | 273 | 76.04% | 1,182 | 69,309 | 277 | 77.16% | $2.63 | $182,561 | |
MPO | 106 | 21 | 19.81% | 45 | 42.45% | 64 | 60.38% | 310 | 18,197 | 74 | 69.81% | $4.75 | $86,365 | |
FPO | 112 | 28 | 25% | 54 | 48.21% | 69 | 61.61% | 324 | 21,429 | 66 | 58.93% | $1.31 | $28,110 | |
MPO | 177 | 53 | 29.94% | 85 | 48.02% | 140 | 79.1% | 568 | 34,427 | 118 | 66.67% | $15.61 | $537,551 | |
FPO | 180 | 83 | 46.11% | 121 | 67.22% | 150 | 83.33% | 470 | 30,650 | 57 | 31.67% | $1.65 | $50,515 | |
MPO | 136 | 22 | 16.18% | 39 | 28.68% | 59 | 43.38% | 404 | 24,444 | 73 | 53.68% | $2.38 | $58,091 | |
MPO | 264 | 33 | 12.5% | 63 | 23.86% | 132 | 50% | 812 | 48,455 | 173 | 65.53% | $2.42 | $117,409 | |
FPO | 125 | 28 | 22.4% | 61 | 48.8% | 82 | 65.6% | 337 | 23,458 | 41 | 32.8% | $0.42 | $9,852 | |
FPO | 296 | 43 | 14.53% | 101 | 34.12% | 182 | 61.49% | 880 | 60,072 | 115 | 38.85% | $1.16 | $69,738 | |
MPO | 342 | 21 | 6.14% | 69 | 20.18% | 145 | 42.4% | 1,009 | 60,655 | 127 | 37.13% | $0.87 | $53,020 | |
MPO | 138 | 20 | 14.49% | 47 | 34.06% | 86 | 62.32% | 346 | 20,691 | 84 | 60.87% | $1.22 | $25,190 | |
MPO | 143 | 23 | 16.08% | 41 | 28.67% | 70 | 48.95% | 442 | 25,857 | 89 | 62.24% | $1.98 | $51,200 | |
MPO | 290 | 28 | 9.66% | 82 | 28.28% | 160 | 55.17% | 821 | 47,652 | 187 | 64.48% | $1.42 | $67,636 | |
MPO | 36 | 11 | 30.56% | 18 | 50% | 24 | 66.67% | 113 | 5,848 | 23 | 63.89% | $1.33 | $7,750 | |
MPO | 196 | 42 | 21.43% | 102 | 52.04% | 167 | 85.2% | 516 | 28,811 | 147 | 75% | $1.36 | $39,066 | |
MPO | 268 | 32 | 11.94% | 70 | 26.12% | 117 | 43.66% | 790 | 45,515 | 216 | 80.6% | $3.39 | $154,456 | |
MPO | 479 | 241 | 50.31% | 363 | 75.78% | 456 | 95.2% | 1,944 | 97,901 | 462 | 96.45% | $4.38 | $428,987 | |
MPO | 197 | 62 | 31.47% | 119 | 60.41% | 162 | 82.23% | 614 | 32,785 | 184 | 93.4% | $3.93 | $128,867 | |
MPO | 346 | 31 | 8.96% | 89 | 25.72% | 207 | 59.83% | 1,077 | 62,811 | 271 | 78.32% | $3.78 | $237,525 | |
FPO | 271 | 44 | 16.24% | 89 | 32.84% | 174 | 64.21% | 824 | 55,848 | 179 | 66.05% | $1.89 | $105,385 | |
MPO | 380 | 167 | 43.95% | 240 | 63.16% | 314 | 82.63% | 1,106 | 62,034 | 348 | 91.58% | $6.02 | $373,248 | |
MPO | 168 | 69 | 41.07% | 118 | 70.24% | 145 | 86.31% | 497 | 26,391 | 155 | 92.26% | $2.65 | $69,837 | |
MPO | 756 | 223 | 29.5% | 440 | 58.2% | 625 | 82.67% | 1,969 | 108,357 | 632 | 83.6% | $1.72 | $186,388 | |
FPO | 54 | 21 | 38.89% | 36 | 66.67% | 45 | 83.33% | 138 | 9,300 | 15 | 27.78% | $1.29 | $12,021 | |
FPO | 50 | 11 | 22% | 26 | 52% | 35 | 70% | 158 | 10,551 | 38 | 76% | $2.03 | $21,382 | |
MPO | 312 | 44 | 14.1% | 126 | 40.38% | 242 | 77.56% | 1,168 | 67,310 | 266 | 85.26% | $3.86 | $259,817 | |
MPO | 170 | 13 | 7.65% | 37 | 21.76% | 79 | 46.47% | 482 | 28,693 | 113 | 66.47% | $1.43 | $41,075 | |
MPO | 297 | 59 | 19.87% | 124 | 41.75% | 196 | 65.99% | 838 | 48,710 | 215 | 72.39% | $3.50 | $170,323 | |
FPO | 355 | 72 | 20.28% | 175 | 49.3% | 276 | 77.75% | 1,103 | 71,878 | 280 | 78.87% | $2.20 | $157,857 |
Showing 1 to 50 of 195 entries