StatMando Player Profiles
Data does not include special events, leagues and X tiers. Click on the player name to see their profile.
Name | Events | Wins | % | Podiums | % | Top Ten | % | Rounds | Throws | Cashed | % | Cash/Throw | Total Cash | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MPO | 148 | 7 | 4.73% | 22 | 14.86% | 48 | 32.43% | 461 | 28,282 | 123 | 83.11% | $4.25 | $120,068 | |
FPO | 435 | 186 | 42.76% | 310 | 71.26% | 396 | 91.03% | 1,411 | 89,692 | 390 | 89.66% | $4.04 | $362,251 | |
FPO | 350 | 183 | 52.29% | 253 | 72.29% | 314 | 89.71% | 1,129 | 73,015 | 314 | 89.71% | $1.94 | $141,494 | |
FPO | 111 | 30 | 27.03% | 60 | 54.05% | 101 | 90.99% | 307 | 21,004 | 49 | 44.14% | $1.01 | $21,140 | |
FPO | 124 | 58 | 46.77% | 72 | 58.06% | 95 | 76.61% | 382 | 25,298 | 75 | 60.48% | $1.54 | $38,884 | |
FPO | 215 | 48 | 22.33% | 96 | 44.65% | 159 | 73.95% | 640 | 43,433 | 124 | 57.67% | $0.64 | $27,780 | |
MPO | 268 | 56 | 20.9% | 108 | 40.3% | 198 | 73.88% | 954 | 51,286 | 233 | 86.94% | $3.38 | $173,601 | |
MPO | 132 | 28 | 21.21% | 54 | 40.91% | 93 | 70.45% | 431 | 24,822 | 98 | 74.24% | $8.32 | $206,637 | |
MPO | 217 | 39 | 17.97% | 91 | 41.94% | 167 | 76.96% | 648 | 36,595 | 171 | 78.8% | $1.11 | $40,759 | |
MPO | 130 | 45 | 34.62% | 70 | 53.85% | 93 | 71.54% | 396 | 22,140 | 40 | 30.77% | $1.06 | $23,404 | |
MPO | 141 | 6 | 4.26% | 17 | 12.06% | 42 | 29.79% | 428 | 26,874 | 88 | 62.41% | $2.59 | $69,732 | |
MPO | 260 | 39 | 15% | 83 | 31.92% | 158 | 60.77% | 821 | 47,944 | 170 | 65.38% | $5.50 | $263,868 | |
MPO | 349 | 87 | 24.93% | 168 | 48.14% | 235 | 67.34% | 910 | 52,167 | 278 | 79.66% | $2.36 | $123,033 | |
MPO | 520 | 88 | 16.92% | 193 | 37.12% | 314 | 60.38% | 1,719 | 97,536 | 407 | 78.27% | $2.77 | $269,775 | |
FPO | 180 | 64 | 35.56% | 99 | 55% | 130 | 72.22% | 497 | 32,671 | 101 | 56.11% | $1.52 | $49,500 | |
MPO | 339 | 47 | 13.86% | 90 | 26.55% | 160 | 47.2% | 1,028 | 60,262 | 256 | 75.52% | $2.53 | $152,241 | |
FPO | 235 | 82 | 34.89% | 188 | 80% | 233 | 99.15% | 867 | 55,540 | 214 | 91.06% | $1.36 | $75,396 | |
FPO | 136 | 38 | 27.94% | 84 | 61.76% | 124 | 91.18% | 464 | 30,706 | 111 | 81.62% | $3.66 | $112,293 | |
MPO | 364 | 44 | 12.09% | 125 | 34.34% | 210 | 57.69% | 1,210 | 68,740 | 311 | 85.44% | $2.35 | $161,540 | |
MPO | 464 | 115 | 24.78% | 225 | 48.49% | 355 | 76.51% | 1,509 | 84,232 | 419 | 90.3% | $2.80 | $235,940 | |
MPO | 402 | 22 | 5.47% | 92 | 22.89% | 227 | 56.47% | 1,166 | 67,604 | 245 | 60.95% | $1.01 | $68,209 | |
MPO | 355 | 123 | 34.65% | 220 | 61.97% | 271 | 76.34% | 1,170 | 68,555 | 276 | 77.75% | $2.66 | $182,204 | |
MPO | 97 | 21 | 21.65% | 45 | 46.39% | 63 | 64.95% | 280 | 16,377 | 66 | 68.04% | $4.90 | $80,174 | |
FPO | 101 | 26 | 25.74% | 50 | 49.5% | 64 | 63.37% | 290 | 19,184 | 58 | 57.43% | $1.27 | $24,297 | |
MPO | 165 | 48 | 29.09% | 77 | 46.67% | 129 | 78.18% | 524 | 31,577 | 106 | 64.24% | $14.05 | $443,633 | |
FPO | 165 | 79 | 47.88% | 111 | 67.27% | 139 | 84.24% | 422 | 27,461 | 44 | 26.67% | $1.04 | $28,561 | |
MPO | 125 | 22 | 17.6% | 39 | 31.2% | 58 | 46.4% | 366 | 22,106 | 64 | 51.2% | $2.33 | $51,563 | |
MPO | 252 | 31 | 12.3% | 61 | 24.21% | 130 | 51.59% | 772 | 45,589 | 165 | 65.48% | $2.30 | $104,856 | |
FPO | 125 | 28 | 22.4% | 61 | 48.8% | 82 | 65.6% | 337 | 23,458 | 41 | 32.8% | $0.42 | $9,852 | |
MPO | 332 | 21 | 6.33% | 69 | 20.78% | 143 | 43.07% | 976 | 58,605 | 124 | 37.35% | $0.86 | $50,584 | |
FPO | 284 | 43 | 15.14% | 100 | 35.21% | 178 | 62.68% | 843 | 57,549 | 110 | 38.73% | $1.15 | $66,162 | |
MPO | 132 | 19 | 14.39% | 46 | 34.85% | 82 | 62.12% | 332 | 19,817 | 80 | 60.61% | $1.25 | $24,748 | |
MPO | 134 | 23 | 17.16% | 41 | 30.6% | 70 | 52.24% | 412 | 23,962 | 84 | 62.69% | $2.02 | $48,349 | |
MPO | 290 | 28 | 9.66% | 82 | 28.28% | 160 | 55.17% | 821 | 47,652 | 187 | 64.48% | $1.42 | $67,636 | |
MPO | 31 | 9 | 29.03% | 16 | 51.61% | 22 | 70.97% | 97 | 4,959 | 23 | 74.19% | $1.56 | $7,750 | |
MPO | 196 | 42 | 21.43% | 102 | 52.04% | 167 | 85.2% | 516 | 28,811 | 147 | 75% | $1.36 | $39,066 | |
MPO | 257 | 32 | 12.45% | 70 | 27.24% | 117 | 45.53% | 756 | 43,358 | 213 | 82.88% | $3.51 | $152,326 | |
MPO | 479 | 241 | 50.31% | 363 | 75.78% | 456 | 95.2% | 1,944 | 97,901 | 462 | 96.45% | $4.38 | $428,987 | |
MPO | 197 | 62 | 31.47% | 119 | 60.41% | 162 | 82.23% | 614 | 32,785 | 184 | 93.4% | $3.93 | $128,867 | |
MPO | 334 | 31 | 9.28% | 87 | 26.05% | 204 | 61.08% | 1,043 | 60,729 | 269 | 80.54% | $3.90 | $237,018 | |
FPO | 262 | 44 | 16.79% | 89 | 33.97% | 170 | 64.89% | 790 | 53,601 | 171 | 65.27% | $1.83 | $97,990 | |
MPO | 368 | 163 | 44.29% | 235 | 63.86% | 306 | 83.15% | 1,070 | 60,049 | 338 | 91.85% | $6.01 | $361,037 | |
MPO | 165 | 67 | 40.61% | 115 | 69.7% | 142 | 86.06% | 490 | 26,008 | 153 | 92.73% | $2.64 | $68,759 | |
MPO | 738 | 214 | 29% | 428 | 57.99% | 608 | 82.38% | 1,933 | 106,221 | 619 | 83.88% | $1.72 | $182,525 | |
FPO | 42 | 20 | 47.62% | 31 | 73.81% | 37 | 88.1% | 99 | 6,752 | 4 | 9.52% | $0.21 | $1,439 | |
FPO | 40 | 11 | 27.5% | 25 | 62.5% | 31 | 77.5% | 119 | 7,699 | 28 | 70% | $1.79 | $13,818 | |
MPO | 312 | 44 | 14.1% | 126 | 40.38% | 242 | 77.56% | 1,168 | 67,310 | 266 | 85.26% | $3.86 | $259,817 | |
MPO | 167 | 12 | 7.19% | 36 | 21.56% | 76 | 45.51% | 477 | 28,414 | 111 | 66.47% | $1.44 | $40,953 | |
MPO | 288 | 59 | 20.49% | 123 | 42.71% | 193 | 67.01% | 806 | 46,796 | 207 | 71.88% | $3.29 | $153,891 | |
FPO | 343 | 72 | 20.99% | 172 | 50.15% | 270 | 78.72% | 1,063 | 69,239 | 269 | 78.43% | $2.17 | $150,304 |
Showing 1 to 50 of 193 entries