StatMando Player Profiles
Data does not include special events, leagues and X tiers. Click on the player name to see their profile.
Name | Events | Wins | % | Podiums | % | Top Ten | % | Rounds | Throws | Cashed | % | Cash/Throw | Total Cash | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MPO | 164 | 8 | 4.88% | 24 | 14.63% | 55 | 33.54% | 515 | 32,001 | 135 | 82.32% | $4.66 | $148,970 | |
FPO | 446 | 186 | 41.7% | 311 | 69.73% | 400 | 89.69% | 1,452 | 92,164 | 397 | 89.01% | $4.01 | $369,593 | |
FPO | 361 | 188 | 52.08% | 259 | 71.75% | 322 | 89.2% | 1,170 | 75,916 | 325 | 90.03% | $2.05 | $155,320 | |
FPO | 122 | 30 | 24.59% | 63 | 51.64% | 107 | 87.7% | 346 | 23,507 | 56 | 45.9% | $1.15 | $27,039 | |
FPO | 127 | 58 | 45.67% | 73 | 57.48% | 96 | 75.59% | 393 | 26,072 | 76 | 59.84% | $1.50 | $39,227 | |
FPO | 221 | 49 | 22.17% | 99 | 44.8% | 163 | 73.76% | 658 | 44,621 | 128 | 57.92% | $0.66 | $29,330 | |
MPO | 276 | 58 | 21.01% | 111 | 40.22% | 203 | 73.55% | 974 | 52,127 | 236 | 85.51% | $3.37 | $175,619 | |
MPO | 147 | 32 | 21.77% | 61 | 41.5% | 105 | 71.43% | 481 | 27,591 | 110 | 74.83% | $8.79 | $242,421 | |
MPO | 218 | 39 | 17.89% | 91 | 41.74% | 168 | 77.06% | 649 | 36,652 | 172 | 78.9% | $1.11 | $40,784 | |
MPO | 135 | 46 | 34.07% | 73 | 54.07% | 96 | 71.11% | 406 | 22,671 | 40 | 29.63% | $1.03 | $23,404 | |
MPO | 152 | 6 | 3.95% | 17 | 11.18% | 44 | 28.95% | 470 | 29,832 | 97 | 63.82% | $2.67 | $79,616 | |
MPO | 272 | 40 | 14.71% | 86 | 31.62% | 165 | 60.66% | 866 | 50,452 | 180 | 66.18% | $5.94 | $299,600 | |
MPO | 352 | 88 | 25% | 169 | 48.01% | 237 | 67.33% | 920 | 52,666 | 281 | 79.83% | $2.36 | $124,407 | |
MPO | 531 | 90 | 16.95% | 196 | 36.91% | 318 | 59.89% | 1,755 | 99,633 | 413 | 77.78% | $2.77 | $275,944 | |
FPO | 181 | 65 | 35.91% | 100 | 55.25% | 131 | 72.38% | 499 | 32,799 | 102 | 56.35% | $1.51 | $49,601 | |
MPO | 353 | 49 | 13.88% | 93 | 26.35% | 163 | 46.18% | 1,076 | 63,102 | 267 | 75.64% | $2.57 | $162,094 | |
FPO | 235 | 82 | 34.89% | 188 | 80% | 233 | 99.15% | 867 | 55,540 | 214 | 91.06% | $1.36 | $75,396 | |
FPO | 145 | 38 | 26.21% | 86 | 59.31% | 129 | 88.97% | 498 | 32,883 | 118 | 81.38% | $3.82 | $125,729 | |
MPO | 367 | 44 | 11.99% | 126 | 34.33% | 211 | 57.49% | 1,222 | 69,437 | 313 | 85.29% | $2.34 | $162,430 | |
MPO | 471 | 118 | 25.05% | 231 | 49.04% | 361 | 76.65% | 1,523 | 85,021 | 424 | 90.02% | $2.80 | $237,843 | |
MPO | 413 | 23 | 5.57% | 95 | 23% | 234 | 56.66% | 1,193 | 69,224 | 250 | 60.53% | $1.00 | $69,464 | |
MPO | 359 | 123 | 34.26% | 220 | 61.28% | 273 | 76.04% | 1,182 | 69,309 | 277 | 77.16% | $2.63 | $182,561 | |
MPO | 107 | 21 | 19.63% | 45 | 42.06% | 64 | 59.81% | 314 | 18,309 | 74 | 69.16% | $4.72 | $86,365 | |
FPO | 113 | 28 | 24.78% | 54 | 47.79% | 69 | 61.06% | 328 | 21,693 | 66 | 58.41% | $1.30 | $28,110 | |
MPO | 178 | 53 | 29.78% | 86 | 48.31% | 141 | 79.21% | 572 | 34,640 | 118 | 66.29% | $15.52 | $537,551 | |
FPO | 181 | 83 | 45.86% | 121 | 66.85% | 150 | 82.87% | 474 | 30,915 | 57 | 31.49% | $1.63 | $50,515 | |
MPO | 137 | 22 | 16.06% | 39 | 28.47% | 59 | 43.07% | 408 | 24,667 | 73 | 53.28% | $2.36 | $58,091 | |
MPO | 265 | 33 | 12.45% | 63 | 23.77% | 132 | 49.81% | 816 | 48,693 | 173 | 65.28% | $2.41 | $117,409 | |
FPO | 125 | 28 | 22.4% | 61 | 48.8% | 82 | 65.6% | 337 | 23,458 | 41 | 32.8% | $0.42 | $9,852 | |
FPO | 297 | 43 | 14.48% | 101 | 34.01% | 182 | 61.28% | 884 | 60,338 | 115 | 38.72% | $1.16 | $69,738 | |
MPO | 343 | 21 | 6.12% | 69 | 20.12% | 145 | 42.27% | 1,013 | 60,900 | 127 | 37.03% | $0.87 | $53,020 | |
MPO | 138 | 20 | 14.49% | 47 | 34.06% | 86 | 62.32% | 346 | 20,691 | 84 | 60.87% | $1.22 | $25,190 | |
MPO | 144 | 23 | 15.97% | 41 | 28.47% | 70 | 48.61% | 446 | 26,100 | 89 | 61.81% | $1.96 | $51,200 | |
MPO | 290 | 28 | 9.66% | 82 | 28.28% | 160 | 55.17% | 821 | 47,652 | 187 | 64.48% | $1.42 | $67,636 | |
MPO | 36 | 11 | 30.56% | 18 | 50% | 24 | 66.67% | 113 | 5,848 | 23 | 63.89% | $1.33 | $7,750 | |
MPO | 196 | 42 | 21.43% | 102 | 52.04% | 167 | 85.2% | 516 | 28,811 | 147 | 75% | $1.36 | $39,066 | |
MPO | 269 | 32 | 11.9% | 70 | 26.02% | 117 | 43.49% | 794 | 45,754 | 216 | 80.3% | $3.38 | $154,456 | |
MPO | 479 | 241 | 50.31% | 363 | 75.78% | 456 | 95.2% | 1,944 | 97,901 | 462 | 96.45% | $4.38 | $428,987 | |
MPO | 197 | 62 | 31.47% | 119 | 60.41% | 162 | 82.23% | 614 | 32,785 | 184 | 93.4% | $3.93 | $128,867 | |
MPO | 347 | 31 | 8.93% | 89 | 25.65% | 207 | 59.65% | 1,081 | 63,044 | 271 | 78.1% | $3.77 | $237,525 | |
FPO | 272 | 44 | 16.18% | 89 | 32.72% | 174 | 63.97% | 828 | 56,108 | 179 | 65.81% | $1.88 | $105,385 | |
MPO | 381 | 167 | 43.83% | 240 | 62.99% | 314 | 82.41% | 1,110 | 62,265 | 348 | 91.34% | $5.99 | $373,248 | |
MPO | 168 | 69 | 41.07% | 118 | 70.24% | 145 | 86.31% | 497 | 26,391 | 155 | 92.26% | $2.65 | $69,837 | |
MPO | 756 | 223 | 29.5% | 440 | 58.2% | 625 | 82.67% | 1,969 | 108,357 | 632 | 83.6% | $1.72 | $186,388 | |
FPO | 55 | 21 | 38.18% | 36 | 65.45% | 45 | 81.82% | 142 | 9,570 | 15 | 27.27% | $1.26 | $12,021 | |
FPO | 51 | 11 | 21.57% | 26 | 50.98% | 35 | 68.63% | 162 | 10,815 | 38 | 74.51% | $1.98 | $21,382 | |
MPO | 312 | 44 | 14.1% | 126 | 40.38% | 242 | 77.56% | 1,168 | 67,310 | 266 | 85.26% | $3.86 | $259,817 | |
MPO | 170 | 13 | 7.65% | 37 | 21.76% | 79 | 46.47% | 482 | 28,693 | 113 | 66.47% | $1.43 | $41,075 | |
MPO | 299 | 59 | 19.73% | 124 | 41.47% | 197 | 65.89% | 845 | 49,118 | 216 | 72.24% | $3.48 | $170,773 | |
FPO | 356 | 72 | 20.22% | 175 | 49.16% | 277 | 77.81% | 1,107 | 72,131 | 280 | 78.65% | $2.19 | $157,857 |
Showing 1 to 50 of 195 entries