StatMando Player Profiles
Data does not include special events, leagues and X tiers. Click on the player name to see their profile.
Name | Events | Wins | % | Podiums | % | Top Ten | % | Rounds | Throws | Cashed | % | Cash/Throw | Total Cash | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MPO | 163 | 8 | 4.91% | 24 | 14.72% | 55 | 33.74% | 507 | 31,527 | 134 | 82.21% | $4.68 | $147,502 | |
FPO | 444 | 186 | 41.89% | 311 | 70.05% | 399 | 89.86% | 1,444 | 91,634 | 396 | 89.19% | $4.02 | $368,443 | |
FPO | 359 | 187 | 52.09% | 258 | 71.87% | 320 | 89.14% | 1,163 | 75,462 | 323 | 89.97% | $2.04 | $153,567 | |
FPO | 120 | 30 | 25% | 62 | 51.67% | 106 | 88.33% | 338 | 23,010 | 56 | 46.67% | $1.18 | $27,039 | |
FPO | 127 | 58 | 45.67% | 73 | 57.48% | 96 | 75.59% | 393 | 26,072 | 76 | 59.84% | $1.50 | $39,227 | |
FPO | 219 | 49 | 22.37% | 98 | 44.75% | 161 | 73.52% | 652 | 44,230 | 126 | 57.53% | $0.65 | $28,740 | |
MPO | 276 | 58 | 21.01% | 111 | 40.22% | 203 | 73.55% | 974 | 52,127 | 236 | 85.51% | $3.37 | $175,619 | |
MPO | 145 | 32 | 22.07% | 60 | 41.38% | 103 | 71.03% | 469 | 26,904 | 108 | 74.48% | $8.88 | $238,959 | |
MPO | 217 | 39 | 17.97% | 91 | 41.94% | 167 | 76.96% | 648 | 36,595 | 171 | 78.8% | $1.11 | $40,759 | |
MPO | 135 | 46 | 34.07% | 73 | 54.07% | 96 | 71.11% | 406 | 22,671 | 40 | 29.63% | $1.03 | $23,404 | |
MPO | 152 | 6 | 3.95% | 17 | 11.18% | 44 | 28.95% | 462 | 29,346 | 96 | 63.16% | $2.69 | $79,046 | |
MPO | 272 | 40 | 14.71% | 87 | 31.99% | 166 | 61.03% | 858 | 49,971 | 179 | 65.81% | $5.98 | $298,890 | |
MPO | 351 | 88 | 25.07% | 169 | 48.15% | 237 | 67.52% | 917 | 52,508 | 280 | 79.77% | $2.36 | $123,790 | |
MPO | 529 | 88 | 16.64% | 194 | 36.67% | 316 | 59.74% | 1,746 | 99,155 | 412 | 77.88% | $2.76 | $273,404 | |
FPO | 181 | 65 | 35.91% | 100 | 55.25% | 131 | 72.38% | 499 | 32,799 | 102 | 56.35% | $1.51 | $49,601 | |
MPO | 351 | 49 | 13.96% | 92 | 26.21% | 162 | 46.15% | 1,069 | 62,702 | 266 | 75.78% | $2.57 | $160,999 | |
FPO | 235 | 82 | 34.89% | 188 | 80% | 233 | 99.15% | 867 | 55,540 | 214 | 91.06% | $1.36 | $75,396 | |
FPO | 142 | 38 | 26.76% | 86 | 60.56% | 128 | 90.14% | 486 | 32,074 | 116 | 81.69% | $3.88 | $124,506 | |
MPO | 366 | 44 | 12.02% | 125 | 34.15% | 210 | 57.38% | 1,219 | 69,243 | 312 | 85.25% | $2.34 | $161,935 | |
MPO | 468 | 117 | 25% | 229 | 48.93% | 359 | 76.71% | 1,518 | 84,757 | 422 | 90.17% | $2.80 | $237,308 | |
MPO | 413 | 23 | 5.57% | 95 | 23% | 234 | 56.66% | 1,193 | 69,224 | 250 | 60.53% | $1.00 | $69,464 | |
MPO | 358 | 123 | 34.36% | 220 | 61.45% | 272 | 75.98% | 1,179 | 69,136 | 277 | 77.37% | $2.64 | $182,561 | |
MPO | 106 | 21 | 19.81% | 45 | 42.45% | 64 | 60.38% | 310 | 18,197 | 74 | 69.81% | $4.75 | $86,365 | |
FPO | 109 | 28 | 25.69% | 53 | 48.62% | 67 | 61.47% | 314 | 20,787 | 63 | 57.8% | $1.29 | $26,781 | |
MPO | 179 | 53 | 29.61% | 86 | 48.04% | 142 | 79.33% | 564 | 34,194 | 117 | 65.36% | $15.34 | $524,551 | |
FPO | 182 | 83 | 45.6% | 123 | 67.58% | 153 | 84.07% | 466 | 30,371 | 56 | 30.77% | $1.64 | $49,760 | |
MPO | 135 | 22 | 16.3% | 39 | 28.89% | 59 | 43.7% | 400 | 24,188 | 72 | 53.33% | $2.38 | $57,541 | |
MPO | 264 | 33 | 12.5% | 63 | 23.86% | 132 | 50% | 809 | 48,258 | 173 | 65.53% | $2.43 | $117,409 | |
FPO | 125 | 28 | 22.4% | 61 | 48.8% | 82 | 65.6% | 337 | 23,458 | 41 | 32.8% | $0.42 | $9,852 | |
FPO | 293 | 43 | 14.68% | 100 | 34.13% | 180 | 61.43% | 871 | 59,511 | 113 | 38.57% | $1.16 | $68,767 | |
MPO | 339 | 21 | 6.19% | 69 | 20.35% | 143 | 42.18% | 999 | 60,095 | 124 | 36.58% | $0.84 | $50,584 | |
MPO | 138 | 20 | 14.49% | 47 | 34.06% | 86 | 62.32% | 346 | 20,691 | 84 | 60.87% | $1.22 | $25,190 | |
MPO | 142 | 23 | 16.2% | 41 | 28.87% | 70 | 49.3% | 439 | 25,657 | 89 | 62.68% | $2.00 | $51,200 | |
MPO | 290 | 28 | 9.66% | 82 | 28.28% | 160 | 55.17% | 821 | 47,652 | 187 | 64.48% | $1.42 | $67,636 | |
MPO | 36 | 11 | 30.56% | 18 | 50% | 24 | 66.67% | 113 | 5,848 | 23 | 63.89% | $1.33 | $7,750 | |
MPO | 196 | 42 | 21.43% | 102 | 52.04% | 167 | 85.2% | 516 | 28,811 | 147 | 75% | $1.36 | $39,066 | |
MPO | 267 | 32 | 11.99% | 70 | 26.22% | 117 | 43.82% | 787 | 45,311 | 216 | 80.9% | $3.41 | $154,456 | |
MPO | 479 | 241 | 50.31% | 363 | 75.78% | 456 | 95.2% | 1,944 | 97,901 | 462 | 96.45% | $4.38 | $428,987 | |
MPO | 197 | 62 | 31.47% | 119 | 60.41% | 162 | 82.23% | 614 | 32,785 | 184 | 93.4% | $3.93 | $128,867 | |
MPO | 345 | 31 | 8.99% | 89 | 25.8% | 206 | 59.71% | 1,073 | 62,539 | 270 | 78.26% | $3.80 | $237,461 | |
FPO | 271 | 44 | 16.24% | 89 | 32.84% | 175 | 64.58% | 820 | 55,563 | 178 | 65.68% | $1.89 | $104,835 | |
MPO | 380 | 167 | 43.95% | 240 | 63.16% | 313 | 82.37% | 1,102 | 61,787 | 347 | 91.32% | $6.02 | $371,780 | |
MPO | 168 | 69 | 41.07% | 118 | 70.24% | 145 | 86.31% | 497 | 26,391 | 155 | 92.26% | $2.65 | $69,837 | |
MPO | 752 | 220 | 29.26% | 437 | 58.11% | 621 | 82.58% | 1,962 | 107,933 | 628 | 83.51% | $1.72 | $185,827 | |
FPO | 51 | 21 | 41.18% | 34 | 66.67% | 43 | 84.31% | 128 | 8,665 | 12 | 23.53% | $1.18 | $10,245 | |
FPO | 50 | 11 | 22% | 26 | 52% | 34 | 68% | 151 | 10,088 | 36 | 72% | $1.98 | $19,970 | |
MPO | 312 | 44 | 14.1% | 126 | 40.38% | 242 | 77.56% | 1,168 | 67,310 | 266 | 85.26% | $3.86 | $259,817 | |
MPO | 170 | 13 | 7.65% | 37 | 21.76% | 79 | 46.47% | 482 | 28,693 | 113 | 66.47% | $1.43 | $41,075 | |
MPO | 296 | 59 | 19.93% | 124 | 41.89% | 196 | 66.22% | 834 | 48,459 | 214 | 72.3% | $3.50 | $169,400 | |
FPO | 353 | 72 | 20.4% | 174 | 49.29% | 275 | 77.9% | 1,097 | 71,462 | 279 | 79.04% | $2.20 | $157,017 |
Showing 1 to 50 of 195 entries