StatMando Player Profiles
Data does not include special events, leagues and X tiers. Click on the player name to see their profile.
Name | Events | Wins | % | Podiums | % | Top Ten | % | Rounds | Throws | Cashed | % | Cash/Throw | Total Cash | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MPO | 162 | 8 | 4.94% | 24 | 14.81% | 55 | 33.95% | 504 | 31,332 | 133 | 82.1% | $4.68 | $146,558 | |
FPO | 359 | 187 | 52.09% | 258 | 71.87% | 320 | 89.14% | 1,163 | 75,462 | 323 | 89.97% | $2.04 | $153,567 | |
FPO | 443 | 186 | 41.99% | 311 | 70.2% | 398 | 89.84% | 1,441 | 91,424 | 394 | 88.94% | $4.00 | $365,791 | |
FPO | 120 | 30 | 25% | 62 | 51.67% | 106 | 88.33% | 338 | 23,010 | 56 | 46.67% | $1.18 | $27,039 | |
FPO | 127 | 58 | 45.67% | 73 | 57.48% | 96 | 75.59% | 393 | 26,072 | 76 | 59.84% | $1.50 | $39,227 | |
FPO | 219 | 49 | 22.37% | 98 | 44.75% | 161 | 73.52% | 652 | 44,230 | 126 | 57.53% | $0.65 | $28,740 | |
MPO | 276 | 58 | 21.01% | 111 | 40.22% | 203 | 73.55% | 974 | 52,127 | 236 | 85.51% | $3.37 | $175,619 | |
MPO | 145 | 32 | 22.07% | 60 | 41.38% | 103 | 71.03% | 469 | 26,904 | 108 | 74.48% | $8.88 | $238,959 | |
MPO | 217 | 39 | 17.97% | 91 | 41.94% | 167 | 76.96% | 648 | 36,595 | 171 | 78.8% | $1.11 | $40,759 | |
MPO | 135 | 46 | 34.07% | 73 | 54.07% | 96 | 71.11% | 406 | 22,671 | 40 | 29.63% | $1.03 | $23,404 | |
MPO | 151 | 6 | 3.97% | 17 | 11.26% | 43 | 28.48% | 459 | 29,166 | 94 | 62.25% | $2.63 | $76,706 | |
MPO | 271 | 40 | 14.76% | 87 | 32.1% | 166 | 61.25% | 855 | 49,782 | 178 | 65.68% | $5.92 | $294,590 | |
MPO | 351 | 88 | 25.07% | 169 | 48.15% | 237 | 67.52% | 917 | 52,508 | 280 | 79.77% | $2.36 | $123,790 | |
MPO | 529 | 88 | 16.64% | 194 | 36.67% | 316 | 59.74% | 1,746 | 99,155 | 412 | 77.88% | $2.76 | $273,404 | |
FPO | 181 | 65 | 35.91% | 100 | 55.25% | 131 | 72.38% | 499 | 32,799 | 102 | 56.35% | $1.51 | $49,601 | |
MPO | 350 | 49 | 14% | 92 | 26.29% | 162 | 46.29% | 1,066 | 62,516 | 264 | 75.43% | $2.55 | $159,643 | |
FPO | 235 | 82 | 34.89% | 188 | 80% | 233 | 99.15% | 867 | 55,540 | 214 | 91.06% | $1.36 | $75,396 | |
FPO | 142 | 38 | 26.76% | 86 | 60.56% | 128 | 90.14% | 486 | 32,074 | 116 | 81.69% | $3.88 | $124,506 | |
MPO | 366 | 44 | 12.02% | 125 | 34.15% | 210 | 57.38% | 1,219 | 69,243 | 312 | 85.25% | $2.34 | $161,935 | |
MPO | 468 | 117 | 25% | 229 | 48.93% | 359 | 76.71% | 1,518 | 84,757 | 422 | 90.17% | $2.80 | $237,308 | |
MPO | 358 | 123 | 34.36% | 220 | 61.45% | 272 | 75.98% | 1,179 | 69,136 | 277 | 77.37% | $2.64 | $182,561 | |
MPO | 411 | 23 | 5.6% | 95 | 23.11% | 233 | 56.69% | 1,188 | 68,911 | 250 | 60.83% | $1.01 | $69,464 | |
MPO | 105 | 21 | 20% | 45 | 42.86% | 64 | 60.95% | 307 | 18,016 | 72 | 68.57% | $4.64 | $83,635 | |
FPO | 108 | 28 | 25.93% | 53 | 49.07% | 67 | 62.04% | 311 | 20,569 | 62 | 57.41% | $1.27 | $26,081 | |
MPO | 178 | 53 | 29.78% | 85 | 47.75% | 141 | 79.21% | 561 | 34,023 | 115 | 64.61% | $14.76 | $502,051 | |
FPO | 181 | 83 | 45.86% | 123 | 67.96% | 153 | 84.53% | 463 | 30,151 | 54 | 29.83% | $1.61 | $48,570 | |
MPO | 134 | 22 | 16.42% | 39 | 29.1% | 59 | 44.03% | 397 | 23,989 | 71 | 52.99% | $2.36 | $56,728 | |
MPO | 263 | 33 | 12.55% | 63 | 23.95% | 132 | 50.19% | 806 | 48,067 | 172 | 65.4% | $2.43 | $116,726 | |
FPO | 125 | 28 | 22.4% | 61 | 48.8% | 82 | 65.6% | 337 | 23,458 | 41 | 32.8% | $0.42 | $9,852 | |
MPO | 338 | 21 | 6.21% | 69 | 20.41% | 143 | 42.31% | 996 | 59,886 | 124 | 36.69% | $0.84 | $50,584 | |
FPO | 292 | 43 | 14.73% | 100 | 34.25% | 180 | 61.64% | 868 | 59,289 | 113 | 38.7% | $1.16 | $68,767 | |
MPO | 138 | 20 | 14.49% | 47 | 34.06% | 86 | 62.32% | 346 | 20,691 | 84 | 60.87% | $1.22 | $25,190 | |
MPO | 141 | 23 | 16.31% | 41 | 29.08% | 70 | 49.65% | 436 | 25,460 | 88 | 62.41% | $1.99 | $50,580 | |
MPO | 290 | 28 | 9.66% | 82 | 28.28% | 160 | 55.17% | 821 | 47,652 | 187 | 64.48% | $1.42 | $67,636 | |
MPO | 36 | 11 | 30.56% | 18 | 50% | 24 | 66.67% | 113 | 5,848 | 23 | 63.89% | $1.33 | $7,750 | |
MPO | 196 | 42 | 21.43% | 102 | 52.04% | 167 | 85.2% | 516 | 28,811 | 147 | 75% | $1.36 | $39,066 | |
MPO | 266 | 32 | 12.03% | 70 | 26.32% | 117 | 43.98% | 784 | 45,120 | 216 | 81.2% | $3.42 | $154,456 | |
MPO | 479 | 241 | 50.31% | 363 | 75.78% | 456 | 95.2% | 1,944 | 97,901 | 462 | 96.45% | $4.38 | $428,987 | |
MPO | 197 | 62 | 31.47% | 119 | 60.41% | 162 | 82.23% | 614 | 32,785 | 184 | 93.4% | $3.93 | $128,867 | |
MPO | 344 | 31 | 9.01% | 89 | 25.87% | 206 | 59.88% | 1,070 | 62,342 | 270 | 78.49% | $3.81 | $237,461 | |
FPO | 270 | 44 | 16.3% | 89 | 32.96% | 174 | 64.44% | 817 | 55,352 | 176 | 65.19% | $1.85 | $102,483 | |
MPO | 379 | 167 | 44.06% | 240 | 63.32% | 312 | 82.32% | 1,099 | 61,609 | 345 | 91.03% | $5.95 | $366,322 | |
MPO | 168 | 69 | 41.07% | 118 | 70.24% | 145 | 86.31% | 497 | 26,391 | 155 | 92.26% | $2.65 | $69,837 | |
MPO | 752 | 220 | 29.26% | 437 | 58.11% | 621 | 82.58% | 1,962 | 107,933 | 628 | 83.51% | $1.72 | $185,827 | |
FPO | 50 | 21 | 42% | 34 | 68% | 43 | 86% | 125 | 8,446 | 10 | 20% | $0.83 | $7,045 | |
FPO | 50 | 11 | 22% | 26 | 52% | 34 | 68% | 151 | 10,088 | 36 | 72% | $1.98 | $19,970 | |
MPO | 312 | 44 | 14.1% | 126 | 40.38% | 242 | 77.56% | 1,168 | 67,310 | 266 | 85.26% | $3.86 | $259,817 | |
MPO | 170 | 13 | 7.65% | 37 | 21.76% | 79 | 46.47% | 482 | 28,693 | 113 | 66.47% | $1.43 | $41,075 | |
MPO | 295 | 59 | 20% | 124 | 42.03% | 196 | 66.44% | 831 | 48,271 | 213 | 72.2% | $3.50 | $168,890 | |
FPO | 352 | 72 | 20.45% | 174 | 49.43% | 275 | 78.13% | 1,094 | 71,249 | 277 | 78.69% | $2.17 | $154,467 |
Showing 1 to 50 of 195 entries