2026 DGPT MPO Season Tee->Green Stats

Last Updated: 2026-06-11 23:28:01 CT

Tee to Green stats in the 2026 DGPT MPO season - min. 40% of season rounds tracked.

Player SLG PKD C1R C2R FWY SCR Tot. SG:TG Throws/SG:TG PKD/18 C1R/18 C2R/18 Events Rounds
Gannon Buhr 1.26 10.78 47.43 67.99 75.38 75.17 186.44 6.23 1.94 8.54 12.24 10 34
Niklas Anttila 1.22 8.64 45.43 67.65 77.06 62.89 92.69 8.38 1.56 8.18 12.18 7 23
Anthony Barela 1.17 11.44 41.29 64.34 71.92 56.84 116.22 10.21 2.06 7.43 11.58 10 34
Isaac Robinson 1.17 7.46 42.79 66.67 77.73 55.38 122.73 9.56 1.34 7.70 12.00 10 34
Luke Taylor 1.17 9.74 42.92 64.54 68.75 58.08 135.60 9.33 1.75 7.73 11.62 11 37
Joel Freeman 1.14 12.87 39.18 61.99 76.63 51.22 29.47 11.40 2.32 7.05 11.16 5 15
Richard Wysocki 1.14 9.94 40.35 63.94 73.50 67.23 110.29 9.02 1.79 7.26 11.51 9 31
Mauri Villmann 1.14 9.40 39.03 65.53 74.41 54.65 42.42 16.34 1.69 7.03 11.79 6 20
Calvin Heimburg 1.13 9.35 40.39 62.96 77.78 56.35 111.63 9.93 1.68 7.27 11.33 10 34
Aaron Gossage 1.12 8.79 41.13 61.86 77.54 42.52 105.51 11.28 1.58 7.40 11.13 11 36
Adam Hammes 1.12 12.79 37.60 61.49 76.94 48.84 112.65 11.68 2.30 6.77 11.07 11 37
Jaden Rye 1.10 7.91 38.98 63.28 78.30 43.52 75.91 13.57 1.42 7.02 11.39 9 30
Jesse Nieminen 1.10 7.66 38.70 63.22 70.03 57.14 32.07 16.71 1.38 6.97 11.38 6 20
Väinö Mäkelä 1.08 9.22 38.30 60.52 72.90 42.59 63.50 13.20 1.66 6.89 10.89 7 24
Joseph Anderson 1.07 5.80 38.97 62.35 79.03 43.10 112.24 10.79 1.04 7.01 11.22 10 34
Jake Hebenheimer 1.07 12.44 34.83 59.95 73.98 38.95 34.33 23.89 2.24 6.27 10.79 8 25
Ezra Robinson 1.06 9.62 36.65 59.37 76.36 39.60 54.86 22.68 1.73 6.60 10.69 10 34
Kyle Klein 1.05 10.54 36.75 57.55 73.71 43.21 45.62 15.98 1.90 6.62 10.36 8 26
Zachary Nash 1.05 8.64 37.57 59.08 73.88 37.31 61.34 18.88 1.56 6.76 10.63 10 34
Silas Schultz 1.04 7.80 36.65 59.06 75.44 50.00 85.71 12.19 1.40 6.60 10.63 9 31
Gavin Babcock 1.03 5.30 37.44 60.68 73.95 52.90 78.92 15.09 0.95 6.74 10.92 10 33
Andrew Miranda 1.03 11.15 36.49 55.74 70.37 41.10 22.87 26.63 2.01 6.57 10.03 8 27
Ty Love 1.02 9.11 36.07 56.47 70.50 52.23 65.29 17.26 1.64 6.49 10.16 11 34
Sullivan Tipton 1.02 9.22 35.88 57.25 72.57 63.24 89.81 11.85 1.66 6.46 10.31 9 30
Cole Redalen 1.01 6.42 37.04 57.53 71.56 41.12 28.73 28.85 1.16 6.67 10.36 9 30
Robert Burridge 1.00 5.16 36.62 58.37 72.25 46.37 72.70 17.96 0.93 6.59 10.51 11 36
Casey White 0.99 6.92 33.33 59.02 77.72 53.70 81.75 13.69 1.25 6.00 10.62 9 31
Austin Turner 0.99 7.93 34.36 56.61 75.90 47.87 52.46 17.86 1.43 6.19 10.19 10 33
Harry Chace 0.98 7.80 36.06 54.39 69.34 44.08 27.33 39.63 1.40 6.49 9.79 9 29
Andrew Presnell 0.98 7.41 34.39 56.61 74.88 47.73 -0.18 -2098.79 1.33 6.19 10.19 5 16
Parker Welck 0.98 7.16 32.77 57.63 74.19 45.69 41.55 26.45 1.29 5.90 10.37 10 33
Albert Tamm 0.97 7.55 33.33 55.97 71.21 43.07 36.91 26.71 1.36 6.00 10.08 9 27
Eagle McMahon 0.97 7.65 33.58 55.80 72.19 56.07 50.11 17.12 1.38 6.04 10.04 8 27
Raven Newsom 0.96 6.50 33.16 55.90 74.42 40.48 45.62 26.35 1.17 5.97 10.06 10 33
Corey Ellis 0.96 5.95 32.54 57.54 70.24 51.41 19.91 50.62 1.07 5.86 10.36 8 28
Evan Scott 0.96 5.65 33.15 56.87 75.61 37.37 42.36 25.68 1.02 5.97 10.24 11 35
Colten Montgomery 0.96 6.62 30.98 57.91 74.46 21.62 -17.72 -52.99 1.19 5.58 10.42 8 26
Levi Stout 0.96 6.14 32.75 57.60 73.37 41.11 1.67 401.94 1.11 5.89 10.37 6 19
Jakub Semerád 0.95 6.68 31.90 56.47 75.39 36.89 37.52 25.51 1.20 5.74 10.16 9 29
Calvin Lonnquist 0.94 6.40 32.20 55.18 70.36 48.15 36.81 29.97 1.15 5.80 9.93 9 31
Noah Meintsma 0.93 9.00 28.44 55.45 72.77 48.15 4.33 101.07 1.62 5.12 9.98 4 15
Dallas Garber 0.92 6.70 31.39 53.79 62.76 52.70 15.93 76.33 1.21 5.65 9.68 10 32
Ezra Aderhold 0.91 5.66 31.92 53.33 72.21 41.12 23.93 44.22 1.02 5.75 9.60 9 30
Bradley Williams 0.91 6.22 28.84 56.13 71.81 54.66 33.04 36.41 1.12 5.19 10.10 10 33
Elijah Bickel 0.91 5.19 30.37 55.80 77.85 49.46 27.00 31.18 0.93 5.47 10.04 11 35
Paul Krans 0.91 4.87 30.44 56.01 69.17 54.95 27.75 49.44 0.88 5.48 10.08 11 37
Chris Dickerson 0.90 5.96 31.17 52.85 76.77 58.21 61.86 12.66 1.07 5.61 9.51 7 23
Zach Arlinghaus 0.89 5.65 30.70 52.54 73.16 42.24 22.88 49.39 1.02 5.53 9.46 9 30
Braeden Sides 0.87 6.04 30.99 49.51 71.83 42.24 39.37 27.99 1.09 5.58 8.91 10 33
Connor O'Reilly 0.87 5.37 30.00 51.30 66.10 47.09 -9.47 -124.11 0.97 5.40 9.23 10 30
Jake Monn 0.87 5.75 27.27 53.99 73.32 45.86 22.14 51.31 1.04 4.91 9.72 11 35
Gavin Phillips 0.86 4.80 29.73 51.35 72.39 45.71 18.22 40.24 0.86 5.35 9.24 9 29
Matthew Orum 0.86 5.23 28.10 52.51 74.11 38.04 13.70 70.68 0.94 5.06 9.45 9 30
Andrew Marwede 0.86 5.97 28.69 50.91 71.47 57.76 26.60 48.39 1.07 5.16 9.16 11 37
Ryan Monn 0.86 5.41 28.35 51.80 69.50 45.00 -5.87 -136.98 0.97 5.10 9.32 10 32
Simon Lizotte 0.86 6.38 29.31 50.12 65.46 47.69 23.95 38.29 1.15 5.28 9.02 7 24
James Conrad 0.86 5.91 27.96 51.88 72.84 44.44 17.83 45.25 1.06 5.03 9.34 9 28
Harper Thompson 0.84 5.42 28.46 50.14 71.08 43.30 10.25 78.14 0.98 5.12 9.02 7 21
Alden Harris 0.84 5.45 29.63 48.58 66.21 47.24 17.17 58.49 0.98 5.33 8.75 8 26
J.J. Campbell 0.83 5.21 29.51 48.26 66.67 45.45 -18.54 -33.76 0.94 5.31 8.69 6 18
Mason Ford 0.83 5.21 28.47 48.96 71.96 52.94 21.60 28.66 0.94 5.13 8.81 6 21
Garrett Gurthie 0.83 6.64 26.91 49.50 70.45 38.75 15.95 40.43 1.20 4.84 8.91 9 30
Paul Ulibarri 0.82 5.45 27.07 49.09 67.89 50.41 20.46 52.05 0.98 4.87 8.84 9 31
Austen Bates 0.81 4.39 26.90 49.42 69.90 48.98 -4.43 -167.48 0.79 4.84 8.89 7 21
Luke Samson 0.81 6.17 26.91 47.90 73.05 36.90 16.35 53.59 1.11 4.84 8.62 11 34
Logan Plake 0.80 8.84 27.44 43.72 67.37 44.44 -16.51 -28.96 1.59 4.94 7.87 5 15
Matthew Alexander 0.79 3.14 22.95 52.90 69.62 35.54 -51.61 -17.07 0.57 4.13 9.52 9 26
Jonathan Borzick 0.78 6.76 26.09 45.41 71.86 37.78 16.04 29.55 1.22 4.70 8.17 5 15
Joey Temali 0.76 5.01 25.49 45.97 64.13 37.34 -55.65 -18.11 0.90 4.59 8.27 9 28
Clay Edwards 0.74 3.58 22.83 47.17 70.89 41.00 -10.27 -112.92 0.65 4.11 8.49 10 33
Elijah Rider Brandt 0.74 4.23 23.81 46.30 66.34 38.30 -65.42 -12.32 0.76 4.29 8.33 7 21
Jacob Courtis 0.74 6.72 26.05 41.18 63.81 33.71 -38.30 -14.99 1.21 4.69 7.41 9 27
Wyatt Mahoney 0.73 3.92 22.22 47.06 66.86 33.33 -11.16 -33.07 0.71 4.00 8.47 5 15
Ben Holding 0.73 3.70 23.46 45.68 58.84 33.60 -86.16 -8.16 0.67 4.22 8.22 6 18
Luke Humphries 0.73 3.06 26.18 43.45 70.28 36.25 -13.32 -59.24 0.55 4.71 7.82 8 27
Chandler Kramer 0.72 4.28 24.70 43.23 67.02 53.85 19.63 47.94 0.77 4.45 7.78 10 33
Lucas Carmichael 0.72 5.05 25.00 41.67 62.47 29.29 -86.12 -10.79 0.91 4.50 7.50 9 27
Eli Swansen 0.71 3.70 22.22 45.01 65.37 27.78 -71.62 -11.06 0.67 4.00 8.10 7 22
Bo McLaughlin 0.70 3.88 20.67 45.74 60.61 52.94 -40.11 -22.21 0.70 3.72 8.23 8 25
Nathan Queen 0.68 5.80 21.26 41.06 73.16 42.86 9.63 49.85 1.04 3.83 7.39 6 18
Trevon Crowe 0.66 3.03 20.81 42.42 68.07 36.13 -83.59 -13.70 0.55 3.75 7.64 10 28
Parker Austin 0.64 4.86 21.53 37.50 68.75 28.89 -26.81 -13.06 0.88 3.88 6.75 5 15
Jacob Blair 0.63 2.78 19.84 40.48 71.43 31.67 -28.05 -20.99 0.50 3.57 7.29 8 23
Chris Clemons 0.60 2.68 21.07 36.02 64.38 42.50 -23.98 -26.27 0.48 3.79 6.48 7 21
Kevin Jones 0.49 1.66 14.94 32.37 67.53 37.31 -37.96 -16.02 0.30 2.69 5.83 6 18

Definitions

SLG: Slugging - Parked, C1 in Regulation, and C2 in Regulation combined into one metric (PKD + C1R + C2R).
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
PKD/18: Parked Count per 18 holes tracked.
C1R/18: C1 in Regulation Count per 18 holes tracked.
C2R/18: C2 in Regulation Count per 18 holes tracked.