2026 DGPT FPO Season Tee->Green Stats
Last Updated: 2026-07-30 23:19:18 CT
Tee to Green stats in the 2026 DGPT FPO season - min. 40% of season rounds tracked.
| Player | SLG | PKD | C1R | C2R | FWY | SCR | Tot. SG:TG | Throws/SG:TG | PKD/18 | C1R/18 | C2R/18 | Events | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eveliina Salonen | 1.35 | 14.70 | 50.54 | 70.07 | 81.30 | 36.00 | 194.20 | 5.46 | 2.65 | 9.10 | 12.61 | 9 | 31 |
| Silva Saarinen | 1.31 | 12.25 | 49.15 | 70.09 | 81.72 | 44.03 | 221.07 | 6.13 | 2.21 | 8.85 | 12.62 | 12 | 42 |
| Henna Blomroos | 1.26 | 8.62 | 47.89 | 69.92 | 78.08 | 39.22 | 164.92 | 6.17 | 1.55 | 8.62 | 12.59 | 9 | 31 |
| Holyn Handley | 1.19 | 11.36 | 41.73 | 65.56 | 77.08 | 45.14 | 184.84 | 8.73 | 2.04 | 7.51 | 11.80 | 13 | 45 |
| Ella Hansen | 1.16 | 11.49 | 42.07 | 62.67 | 76.26 | 39.55 | 187.97 | 8.49 | 2.07 | 7.57 | 11.28 | 13 | 45 |
| Sofia Donnecke | 1.10 | 9.90 | 39.86 | 60.14 | 78.41 | 36.90 | 78.71 | 11.21 | 1.78 | 7.17 | 10.83 | 7 | 25 |
| Kona Star Montgomery | 1.10 | 6.54 | 39.05 | 64.54 | 78.82 | 32.76 | 103.21 | 11.92 | 1.18 | 7.03 | 11.62 | 10 | 34 |
| Sintija Klezberga | 1.09 | 9.26 | 37.04 | 62.46 | 75.56 | 33.78 | 85.88 | 13.91 | 1.67 | 6.67 | 11.24 | 10 | 33 |
| Missy Gannon | 1.08 | 8.47 | 37.96 | 62.04 | 77.84 | 38.06 | 131.15 | 11.89 | 1.52 | 6.83 | 11.17 | 12 | 42 |
| Ohn Scoggins | 1.07 | 7.50 | 37.92 | 61.39 | 79.64 | 50.75 | 179.45 | 8.41 | 1.35 | 6.83 | 11.05 | 12 | 41 |
| Valerie Mandujano | 1.06 | 8.21 | 36.72 | 61.35 | 78.65 | 43.24 | 68.64 | 12.72 | 1.48 | 6.61 | 11.04 | 7 | 25 |
| Heidi Laine | 1.05 | 6.67 | 37.44 | 61.22 | 73.96 | 37.72 | 126.59 | 14.73 | 1.20 | 6.74 | 11.02 | 15 | 50 |
| Hanna Huynh | 1.01 | 5.81 | 36.32 | 59.08 | 76.86 | 38.04 | 54.12 | 16.37 | 1.05 | 6.54 | 10.63 | 8 | 27 |
| Paige Pierce | 0.98 | 8.33 | 34.41 | 55.56 | 68.72 | 39.88 | 83.51 | 16.45 | 1.50 | 6.19 | 10.00 | 10 | 36 |
| Eliezra Midtlyng | 0.98 | 7.24 | 34.24 | 56.46 | 72.40 | 34.67 | 65.18 | 24.90 | 1.30 | 6.16 | 10.16 | 15 | 50 |
| Jessica Gurthie | 0.98 | 8.15 | 33.15 | 57.04 | 76.05 | 40.29 | 58.07 | 19.72 | 1.47 | 5.97 | 10.27 | 10 | 33 |
| Rebecca Don | 0.96 | 6.11 | 32.70 | 56.85 | 75.83 | 34.34 | 52.60 | 29.51 | 1.10 | 5.89 | 10.23 | 12 | 41 |
| Catrina Allen | 0.96 | 8.33 | 32.73 | 54.71 | 72.64 | 42.79 | 105.04 | 16.95 | 1.50 | 5.89 | 9.85 | 15 | 51 |
| Anneli Tõugjas-Männiste | 0.94 | 8.85 | 30.66 | 54.94 | 69.80 | 31.21 | 31.58 | 32.02 | 1.59 | 5.52 | 9.89 | 8 | 27 |
| Taylor Chocek | 0.93 | 6.23 | 32.66 | 54.34 | 63.97 | 43.33 | 4.45 | 348.04 | 1.12 | 5.88 | 9.78 | 12 | 41 |
| Kat Mertsch | 0.90 | 7.41 | 31.71 | 51.04 | 68.93 | 39.53 | 51.68 | 36.20 | 1.33 | 5.71 | 9.19 | 15 | 51 |
| Emily Weatherman | 0.90 | 5.18 | 29.55 | 54.92 | 77.10 | 29.27 | 35.19 | 48.70 | 0.93 | 5.32 | 9.89 | 13 | 44 |
| Anniken Kristiansen Steen | 0.88 | 4.25 | 30.77 | 53.04 | 73.16 | 44.35 | 34.95 | 30.47 | 0.77 | 5.54 | 9.55 | 8 | 28 |
| Rebecca Cox | 0.87 | 5.73 | 29.51 | 51.39 | 67.07 | 44.02 | 32.12 | 39.60 | 1.03 | 5.31 | 9.25 | 10 | 32 |
| Raven Klein | 0.87 | 4.92 | 25.40 | 56.19 | 77.95 | 20.71 | -9.15 | -148.49 | 0.89 | 4.57 | 10.11 | 11 | 35 |
| Dani K. Hart | 0.84 | 6.05 | 26.80 | 50.98 | 71.04 | 36.54 | 17.53 | 76.18 | 1.09 | 4.82 | 9.18 | 10 | 34 |
| Alexis Kerman | 0.81 | 5.85 | 28.66 | 46.78 | 71.24 | 25.00 | -9.87 | -79.11 | 1.05 | 5.16 | 8.42 | 7 | 22 |
| Kelley Foster | 0.77 | 4.32 | 24.10 | 48.20 | 74.41 | 20.98 | -35.06 | -35.45 | 0.78 | 4.34 | 8.68 | 10 | 33 |
| Lisa Fajkus | 0.77 | 5.56 | 24.79 | 46.79 | 75.19 | 40.63 | 28.49 | 37.84 | 1.00 | 4.46 | 8.42 | 10 | 33 |
| Trinity Bryant | 0.76 | 3.78 | 25.33 | 46.44 | 71.40 | 23.15 | -43.82 | -24.01 | 0.68 | 4.56 | 8.36 | 9 | 29 |
| Madison Walker | 0.76 | 4.61 | 23.31 | 47.70 | 73.13 | 37.97 | 11.98 | 136.85 | 0.83 | 4.20 | 8.59 | 12 | 41 |
| Chandler Reigh | 0.76 | 4.32 | 26.08 | 45.22 | 67.02 | 36.11 | -24.16 | -60.01 | 0.78 | 4.69 | 8.14 | 11 | 36 |
| Jennifer Smiley | 0.66 | 3.66 | 19.59 | 42.69 | 68.29 | 31.63 | -74.81 | -21.41 | 0.66 | 3.53 | 7.68 | 12 | 38 |
| Maria Oliva | 0.65 | 4.12 | 22.02 | 38.48 | 64.59 | 23.95 | -86.21 | -13.86 | 0.74 | 3.96 | 6.93 | 9 | 28 |
| Lauren Butler | 0.60 | 3.41 | 17.27 | 39.42 | 66.10 | 21.05 | -68.97 | -14.17 | 0.61 | 3.11 | 7.09 | 9 | 27 |
| Erika Stinchcomb | 0.49 | 1.46 | 13.01 | 34.21 | 62.39 | 32.24 | -148.20 | -11.19 | 0.26 | 2.34 | 6.16 | 12 | 38 |
| Ratana McMahon | 0.30 | 1.04 | 7.31 | 21.15 | 61.92 | 23.70 | -184.54 | -5.59 | 0.19 | 1.32 | 3.81 | 9 | 26 |
Definitions
SLG: Slugging - Parked, C1 in Regulation, and C2 in Regulation combined into one metric (PKD + C1R + C2R).
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
PKD/18: Parked Count per 18 holes tracked.
C1R/18: C1 in Regulation Count per 18 holes tracked.
C2R/18: C2 in Regulation Count per 18 holes tracked.