2026 DGPT FPO Season Tee->Green Stats

Last Updated: 2026-06-13 23:36:58 CT

Tee to Green stats in the 2026 DGPT FPO season - min. 40% of season rounds tracked.

Player SLG PKD C1R C2R FWY SCR Tot. SG:TG Throws/SG:TG PKD/18 C1R/18 C2R/18 Events Rounds
Eveliina Salonen 1.30 12.75 48.69 68.30 80.91 36.51 101.25 6.14 2.29 8.76 12.29 5 17
Silva Saarinen 1.30 11.51 48.21 69.84 82.90 47.96 160.74 6.28 2.07 8.68 12.57 9 31
Henna Blomroos 1.29 9.15 50.98 69.28 78.06 43.48 106.46 5.84 1.65 9.18 12.47 5 17
Holyn Handley 1.18 11.65 40.86 65.59 78.91 44.53 120.57 9.55 2.10 7.35 11.81 9 31
Violet Main 1.10 9.13 36.90 63.49 77.89 32.14 28.90 18.44 1.64 6.64 11.43 4 15
Sofia Donnecke 1.10 9.90 39.86 60.14 78.41 36.90 78.71 11.21 1.78 7.17 10.83 7 25
Kona Star Montgomery 1.10 6.48 38.52 65.00 80.10 33.02 91.05 12.10 1.17 6.93 11.70 9 30
Ella Hansen 1.09 9.29 39.34 60.66 77.44 37.90 114.40 10.05 1.67 7.08 10.92 9 31
Ohn Scoggins 1.06 7.41 37.71 61.11 79.33 54.62 142.40 8.79 1.33 6.79 11.00 10 34
Missy Gannon 1.05 7.94 36.31 60.91 80.07 42.86 88.20 12.35 1.43 6.54 10.96 8 28
Jennifer Allen 1.04 6.69 34.94 62.83 75.80 44.26 48.10 11.87 1.20 6.29 11.31 4 15
Valerie Mandujano 1.03 7.78 35.28 59.44 78.85 43.48 59.32 13.18 1.40 6.35 10.70 6 21
Sintija Klezberga 1.03 8.77 35.09 59.36 76.21 36.56 44.67 16.45 1.58 6.32 10.68 6 19
Heidi Laine 1.03 5.72 36.36 61.28 76.06 39.73 80.39 15.75 1.03 6.55 11.03 10 33
Hanna Huynh 1.00 5.84 35.28 58.62 77.60 39.53 49.17 16.72 1.05 6.35 10.55 7 23
Paige Pierce 0.96 7.33 33.56 54.67 70.71 41.60 57.38 17.13 1.32 6.04 9.84 7 25
Jessica Gurthie 0.95 7.82 31.89 55.56 76.11 41.22 50.40 20.97 1.41 5.74 10.00 9 29
Taylor Chocek 0.94 6.55 33.13 54.37 65.81 44.62 8.88 123.07 1.18 5.96 9.79 8 28
Catrina Allen 0.94 7.78 31.48 54.81 74.68 44.96 64.08 18.65 1.40 5.67 9.87 10 34
Eliezra Midtlyng 0.93 5.93 32.59 54.44 72.87 33.10 35.12 33.57 1.07 5.87 9.80 11 36
Rebecca Don 0.91 5.15 30.72 55.05 77.50 34.95 25.90 41.31 0.93 5.53 9.91 8 27
Anniken Kristiansen Steen 0.90 3.49 31.75 54.60 76.29 50.68 25.35 27.65 0.63 5.71 9.83 5 18
Kat Mertsch 0.89 7.52 31.05 50.00 69.50 41.15 36.77 37.23 1.35 5.59 9.00 11 37
Emily Weatherman 0.87 5.56 28.24 53.55 77.28 28.17 14.95 96.33 1.00 5.08 9.64 11 36
Rebecca Cox 0.87 5.73 29.51 51.39 67.07 44.02 32.12 39.60 1.03 5.31 9.25 10 32
Raven Klein 0.84 4.34 24.48 55.21 78.61 21.71 -9.75 -129.82 0.78 4.41 9.94 10 32
Dani K. Hart 0.79 5.74 25.00 48.52 70.55 35.17 8.17 148.31 1.03 4.50 8.73 9 30
Chandler Reigh 0.78 4.44 27.78 45.83 72.05 36.21 -5.84 -141.00 0.80 5.00 8.25 6 20
Lisa Fajkus 0.77 5.56 24.79 46.79 75.19 40.63 28.49 37.84 1.00 4.46 8.42 10 33
Alexis Mandujano 0.76 4.70 23.08 47.86 76.78 40.74 22.53 23.88 0.85 4.15 8.62 5 17
Trinity Bryant 0.74 3.28 25.00 45.45 72.65 22.68 -42.37 -22.42 0.59 4.50 8.18 8 26
Kelley Foster 0.72 3.98 22.11 46.02 74.48 20.45 -39.56 -29.10 0.72 3.98 8.28 9 29
Madison Walker 0.71 3.91 21.60 45.27 74.33 39.45 3.25 349.35 0.70 3.89 8.15 8 27
Alexis Kerman 0.71 6.30 24.07 40.74 69.35 24.24 -24.33 -27.13 1.13 4.33 7.33 6 18
Maria Oliva 0.65 4.12 22.02 38.48 64.59 23.95 -86.21 -13.86 0.74 3.96 6.93 9 28
Jennifer Smiley 0.65 3.58 19.18 41.94 68.81 32.97 -68.89 -19.31 0.65 3.45 7.55 10 31
Holly Finley 0.63 1.74 18.40 42.71 74.85 25.64 -20.27 -33.84 0.31 3.31 7.69 5 16
Lauren Butler 0.55 3.63 14.52 36.96 68.77 16.87 -62.23 -12.16 0.65 2.61 6.65 7 21
Emily Yale 0.53 2.53 17.17 32.83 63.72 21.67 -42.79 -11.17 0.45 3.09 5.91 5 15
Erika Stinchcomb 0.45 1.47 11.11 32.03 62.16 33.33 -148.00 -10.27 0.26 2.00 5.76 11 34
Shelby Cowen 0.44 1.39 12.04 30.09 69.23 30.16 -50.53 -10.96 0.25 2.17 5.42 5 15
Ratana McMahon 0.32 1.37 8.53 21.84 65.20 24.47 -129.50 -6.19 0.25 1.54 3.93 7 20

Definitions

SLG: Slugging - Parked, C1 in Regulation, and C2 in Regulation combined into one metric (PKD + C1R + C2R).
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
PKD/18: Parked Count per 18 holes tracked.
C1R/18: C1 in Regulation Count per 18 holes tracked.
C2R/18: C2 in Regulation Count per 18 holes tracked.