2026 DGPT FPO Season Tee->Green Stats
Last Updated: 2026-09-13 23:33:44 CT
Tee to Green stats in the 2026 DGPT FPO season - min. 40% of season rounds tracked.
| Player | SLG | PKD | C1R | C2R | FWY | SCR | Tot. SG:TG | Throws/SG:TG | PKD/18 | C1R/18 | C2R/18 | Events | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eveliina Salonen | 1.38 | 14.86 | 51.67 | 71.39 | 81.69 | 41.46 | 261.20 | 5.24 | 2.68 | 9.30 | 12.85 | 11 | 40 |
| Silva Saarinen | 1.26 | 11.46 | 47.11 | 67.25 | 79.31 | 43.26 | 233.05 | 7.33 | 2.06 | 8.48 | 12.10 | 14 | 51 |
| Henna Blomroos | 1.25 | 8.83 | 46.44 | 69.23 | 77.63 | 40.54 | 198.04 | 6.91 | 1.59 | 8.36 | 12.46 | 11 | 40 |
| Holyn Handley | 1.18 | 10.92 | 41.91 | 65.20 | 76.39 | 45.65 | 220.25 | 9.28 | 1.96 | 7.54 | 11.74 | 16 | 57 |
| Ella Hansen | 1.17 | 11.21 | 41.89 | 63.62 | 75.73 | 42.24 | 227.16 | 8.92 | 2.02 | 7.54 | 11.45 | 16 | 57 |
| Missy Gannon | 1.09 | 8.49 | 38.36 | 62.47 | 78.46 | 39.15 | 164.56 | 11.96 | 1.53 | 6.91 | 11.25 | 15 | 54 |
| Heidi Laine | 1.06 | 6.54 | 37.90 | 61.20 | 72.44 | 40.73 | 153.12 | 15.05 | 1.18 | 6.82 | 11.02 | 18 | 62 |
| Sintija Klezberga | 1.05 | 8.22 | 35.53 | 60.88 | 75.74 | 30.88 | 93.32 | 18.92 | 1.48 | 6.40 | 10.96 | 14 | 48 |
| Kona Star Montgomery | 1.05 | 6.12 | 37.07 | 61.79 | 77.28 | 27.37 | 107.28 | 16.79 | 1.10 | 6.67 | 11.12 | 14 | 49 |
| Valerie Mandujano | 1.03 | 7.89 | 35.38 | 59.50 | 77.26 | 36.30 | 82.87 | 17.55 | 1.42 | 6.37 | 10.71 | 11 | 40 |
| Ohn Scoggins | 1.03 | 6.77 | 36.06 | 60.20 | 79.81 | 48.07 | 207.66 | 10.08 | 1.22 | 6.49 | 10.84 | 16 | 56 |
| Violet Main | 1.02 | 8.43 | 34.67 | 58.43 | 74.25 | 27.56 | 27.15 | 40.66 | 1.52 | 6.24 | 10.52 | 8 | 30 |
| Paige Pierce | 1.01 | 8.40 | 35.06 | 57.04 | 69.86 | 35.68 | 94.70 | 17.92 | 1.51 | 6.31 | 10.27 | 13 | 47 |
| Catrina Allen | 1.00 | 8.52 | 34.63 | 56.67 | 73.84 | 43.02 | 151.37 | 15.23 | 1.53 | 6.23 | 10.20 | 19 | 66 |
| Jessica Gurthie | 0.99 | 7.22 | 34.44 | 57.22 | 75.06 | 38.07 | 67.09 | 22.90 | 1.30 | 6.20 | 10.30 | 14 | 47 |
| Hanna Huynh | 0.99 | 5.28 | 33.95 | 59.91 | 75.62 | 35.84 | 63.76 | 23.17 | 0.95 | 6.11 | 10.78 | 12 | 42 |
| Eliezra Midtlyng | 0.98 | 7.58 | 34.34 | 55.96 | 71.35 | 36.53 | 71.66 | 29.23 | 1.36 | 6.18 | 10.07 | 19 | 64 |
| Rebecca Don | 0.98 | 6.52 | 33.58 | 57.65 | 76.29 | 32.09 | 68.50 | 28.53 | 1.17 | 6.04 | 10.38 | 15 | 52 |
| Anneli Tõugjas-Männiste | 0.96 | 8.20 | 31.08 | 56.61 | 72.09 | 33.17 | 53.99 | 29.34 | 1.48 | 5.60 | 10.19 | 12 | 42 |
| Taylor Chocek | 0.92 | 5.79 | 32.18 | 54.17 | 64.63 | 41.99 | -5.36 | -337.16 | 1.04 | 5.79 | 9.75 | 14 | 48 |
| Emily Weatherman | 0.90 | 5.37 | 29.28 | 55.37 | 77.26 | 29.31 | 36.94 | 62.38 | 0.97 | 5.27 | 9.97 | 17 | 59 |
| Anniken Kristiansen Steen | 0.90 | 4.97 | 31.85 | 53.42 | 73.45 | 43.07 | 35.06 | 36.17 | 0.89 | 5.73 | 9.62 | 9 | 33 |
| Kat Mertsch | 0.90 | 7.67 | 31.39 | 50.88 | 68.67 | 38.78 | 57.84 | 42.67 | 1.38 | 5.65 | 9.16 | 19 | 66 |
| Rebecca Cox | 0.88 | 5.44 | 29.91 | 53.07 | 68.85 | 43.38 | 46.76 | 39.52 | 0.98 | 5.38 | 9.55 | 14 | 47 |
| Tailey Rowley | 0.88 | 5.56 | 30.65 | 51.92 | 70.99 | 24.32 | 24.17 | 46.43 | 1.00 | 5.52 | 9.34 | 9 | 29 |
| Raven Klein | 0.87 | 5.32 | 25.53 | 55.67 | 77.19 | 21.88 | -20.36 | -89.42 | 0.96 | 4.60 | 10.02 | 14 | 47 |
| Kylie Kohut | 0.86 | 7.07 | 27.78 | 51.26 | 74.12 | 32.63 | 5.49 | 158.40 | 1.27 | 5.00 | 9.23 | 9 | 30 |
| Dani K. Hart | 0.82 | 5.90 | 25.96 | 50.00 | 69.64 | 37.18 | 12.70 | 153.16 | 1.06 | 4.67 | 9.00 | 14 | 49 |
| Alexis Mandujano | 0.80 | 4.91 | 25.64 | 49.79 | 76.67 | 30.77 | 50.22 | 20.95 | 0.88 | 4.62 | 8.96 | 9 | 31 |
| Alexis Kerman | 0.79 | 4.88 | 27.61 | 46.80 | 73.30 | 24.81 | 8.56 | 159.03 | 0.88 | 4.97 | 8.42 | 11 | 36 |
| Kelley Foster | 0.78 | 5.57 | 25.33 | 47.21 | 72.19 | 24.30 | -34.68 | -48.81 | 1.00 | 4.56 | 8.50 | 14 | 46 |
| Madison Walker | 0.77 | 4.79 | 24.62 | 47.28 | 73.27 | 38.31 | 10.50 | 196.26 | 0.86 | 4.43 | 8.51 | 15 | 51 |
| Chandler Reigh | 0.76 | 4.63 | 25.81 | 45.37 | 67.51 | 36.61 | -42.68 | -45.24 | 0.83 | 4.65 | 8.17 | 14 | 48 |
| Lisa Fajkus | 0.76 | 5.70 | 24.71 | 45.47 | 74.34 | 40.94 | 18.50 | 85.96 | 1.03 | 4.45 | 8.18 | 14 | 47 |
| Trinity Bryant | 0.74 | 3.13 | 24.65 | 46.18 | 72.37 | 21.92 | -37.01 | -36.69 | 0.56 | 4.44 | 8.31 | 11 | 36 |
| Elva-Kate Preston | 0.67 | 4.02 | 20.11 | 42.72 | 70.53 | 17.68 | -73.50 | -16.34 | 0.72 | 3.62 | 7.69 | 9 | 29 |
| Maria Oliva | 0.63 | 4.17 | 21.60 | 37.50 | 62.90 | 19.57 | -140.97 | -11.48 | 0.75 | 3.89 | 6.75 | 13 | 39 |
| Jennifer Smiley | 0.62 | 3.47 | 18.75 | 40.16 | 68.21 | 32.75 | -90.02 | -22.92 | 0.63 | 3.38 | 7.23 | 15 | 48 |
| Lauren Butler | 0.60 | 3.54 | 17.50 | 38.73 | 66.34 | 18.24 | -78.41 | -16.32 | 0.64 | 3.15 | 6.97 | 12 | 37 |
| Leah Tsinajinnie | 0.51 | 1.67 | 15.56 | 34.07 | 66.29 | 27.13 | -52.83 | -24.10 | 0.30 | 2.80 | 6.13 | 9 | 30 |
| Erika Stinchcomb | 0.50 | 2.03 | 13.57 | 34.08 | 62.18 | 30.32 | -213.06 | -10.76 | 0.37 | 2.44 | 6.13 | 16 | 52 |
Definitions
SLG: Slugging - Parked, C1 in Regulation, and C2 in Regulation combined into one metric (PKD + C1R + C2R).
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
PKD/18: Parked Count per 18 holes tracked.
C1R/18: C1 in Regulation Count per 18 holes tracked.
C2R/18: C2 in Regulation Count per 18 holes tracked.