2025 DGPT MPO Season Tee->Green Stats
Last Updated: 2025-07-27 23:28:08 CT
Tee to Green stats in the 2025 DGPT MPO season - min. 40% of season rounds tracked.
Player | SLG | PKD | C1R | C2R | FWY | SCR | Tot. SG:TG | Throws/SG:TG | PKD/18 | C1R/18 | C2R/18 | Events | Rounds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gannon Buhr | 1.40 | 12.03 | 54.64 | 73.33 | 80.27 | 54.93 | 214.36 | 6.53 | 2.16 | 9.84 | 13.20 | 13 | 43 |
Aaron Gossage | 1.34 | 10.41 | 51.34 | 72.01 | 79.76 | 33.60 | 166.33 | 7.80 | 1.87 | 9.24 | 12.96 | 12 | 40 |
Calvin Heimburg | 1.31 | 10.66 | 48.70 | 71.33 | 81.02 | 49.18 | 156.28 | 8.24 | 1.92 | 8.77 | 12.84 | 12 | 40 |
Anthony Barela | 1.31 | 13.07 | 48.50 | 69.67 | 75.88 | 58.33 | 165.97 | 8.44 | 2.35 | 8.73 | 12.54 | 13 | 43 |
Niklas Anttila | 1.31 | 11.11 | 50.15 | 70.22 | 80.29 | 59.32 | 142.46 | 8.40 | 2.00 | 9.03 | 12.64 | 11 | 36 |
Isaac Robinson | 1.30 | 9.42 | 48.52 | 71.59 | 81.21 | 52.99 | 161.15 | 8.04 | 1.70 | 8.73 | 12.89 | 12 | 40 |
Jaden Rye | 1.29 | 13.89 | 47.22 | 68.33 | 75.93 | 50.60 | 48.55 | 13.80 | 2.50 | 8.50 | 12.30 | 6 | 20 |
Kyle Klein | 1.29 | 10.78 | 48.92 | 69.65 | 81.52 | 51.06 | 146.90 | 7.62 | 1.94 | 8.81 | 12.54 | 11 | 35 |
Rasmus Saukkoriipi | 1.28 | 12.27 | 47.22 | 68.06 | 74.73 | 36.08 | 42.37 | 18.84 | 2.21 | 8.50 | 12.25 | 8 | 24 |
Paul McBeth | 1.26 | 9.80 | 45.74 | 70.45 | 81.03 | 44.27 | 133.87 | 9.65 | 1.76 | 8.23 | 12.68 | 12 | 40 |
Simon Lizotte | 1.25 | 11.85 | 46.34 | 66.55 | 75.04 | 47.62 | 98.54 | 11.02 | 2.13 | 8.34 | 11.98 | 10 | 33 |
Richard Wysocki | 1.24 | 9.56 | 45.55 | 68.85 | 78.01 | 55.77 | 151.04 | 9.40 | 1.72 | 8.20 | 12.39 | 13 | 43 |
Sullivan Tipton | 1.24 | 9.85 | 47.82 | 66.40 | 78.37 | 54.70 | 114.21 | 10.23 | 1.77 | 8.61 | 11.95 | 11 | 36 |
Teemu Lampainen | 1.24 | 8.75 | 45.39 | 69.98 | 82.82 | 36.90 | 64.86 | 12.21 | 1.57 | 8.17 | 12.60 | 8 | 24 |
Austin Turner | 1.24 | 12.62 | 44.82 | 66.10 | 79.37 | 48.45 | 75.48 | 13.58 | 2.27 | 8.07 | 11.90 | 9 | 30 |
Evan Smith | 1.23 | 10.54 | 44.83 | 67.43 | 77.42 | 47.37 | 71.54 | 13.64 | 1.90 | 8.07 | 12.14 | 9 | 30 |
Ezra Aderhold | 1.21 | 11.34 | 43.99 | 65.52 | 76.09 | 47.12 | 123.57 | 13.52 | 2.04 | 7.92 | 11.79 | 15 | 49 |
Silas Schultz | 1.20 | 10.66 | 42.18 | 67.06 | 80.18 | 43.33 | 52.16 | 15.39 | 1.92 | 7.59 | 12.07 | 8 | 26 |
Väinö Mäkelä | 1.19 | 7.20 | 45.45 | 66.48 | 78.45 | 47.66 | 65.04 | 15.31 | 1.30 | 8.18 | 11.97 | 10 | 31 |
Ezra Robinson | 1.19 | 8.07 | 43.68 | 66.82 | 77.02 | 44.19 | 107.28 | 11.50 | 1.45 | 7.86 | 12.03 | 12 | 40 |
Robert Burridge | 1.18 | 9.79 | 43.62 | 64.24 | 76.11 | 46.10 | 110.18 | 11.73 | 1.76 | 7.85 | 11.56 | 13 | 39 |
Cole Redalen | 1.17 | 10.84 | 44.08 | 62.43 | 74.97 | 44.64 | 76.72 | 17.40 | 1.95 | 7.93 | 11.24 | 12 | 39 |
Corey Ellis | 1.16 | 9.86 | 43.73 | 62.19 | 74.41 | 49.26 | 56.25 | 18.93 | 1.77 | 7.87 | 11.19 | 10 | 33 |
Adam Hammes | 1.15 | 10.84 | 42.41 | 61.65 | 73.93 | 45.28 | 91.80 | 15.69 | 1.95 | 7.63 | 11.10 | 13 | 42 |
Jesse Nieminen | 1.15 | 8.61 | 42.10 | 64.48 | 74.71 | 48.06 | 73.79 | 16.76 | 1.55 | 7.58 | 11.61 | 11 | 36 |
Silver Lätt | 1.15 | 11.84 | 39.61 | 63.77 | 75.06 | 51.09 | 30.34 | 26.37 | 2.13 | 7.13 | 11.48 | 8 | 24 |
Gavin Babcock | 1.15 | 9.81 | 41.41 | 63.49 | 77.06 | 41.40 | 70.03 | 19.09 | 1.77 | 7.45 | 11.43 | 12 | 39 |
Kristian Kuoksa | 1.14 | 9.34 | 39.39 | 65.15 | 74.00 | 46.60 | 41.56 | 18.12 | 1.68 | 7.09 | 11.73 | 8 | 23 |
Chris Dickerson | 1.14 | 5.91 | 42.16 | 65.99 | 81.37 | 46.81 | 56.23 | 16.77 | 1.06 | 7.59 | 11.88 | 9 | 29 |
Noah Meintsma | 1.14 | 10.08 | 39.50 | 64.43 | 80.58 | 43.66 | 25.98 | 26.17 | 1.82 | 7.11 | 11.60 | 7 | 21 |
Luke Taylor | 1.13 | 8.86 | 40.37 | 63.85 | 73.59 | 51.04 | 75.26 | 18.10 | 1.59 | 7.27 | 11.49 | 13 | 41 |
Joey Buckets | 1.13 | 7.04 | 40.85 | 65.26 | 80.46 | 35.56 | 89.31 | 13.92 | 1.27 | 7.35 | 11.75 | 11 | 36 |
Jake Hebenheimer | 1.12 | 8.29 | 42.18 | 61.77 | 72.66 | 47.62 | 47.83 | 21.33 | 1.49 | 7.59 | 11.12 | 11 | 33 |
Joona Heinänen | 1.11 | 10.04 | 40.15 | 60.41 | 76.04 | 42.31 | 11.28 | 94.04 | 1.81 | 7.23 | 10.87 | 10 | 31 |
James Conrad | 1.11 | 9.55 | 41.32 | 59.72 | 73.70 | 35.56 | 32.98 | 33.93 | 1.72 | 7.44 | 10.75 | 11 | 33 |
Bradley Williams | 1.11 | 8.08 | 39.90 | 63.17 | 76.44 | 43.48 | 48.16 | 25.11 | 1.45 | 7.18 | 11.37 | 12 | 38 |
Benjamin Callaway | 1.10 | 8.57 | 39.84 | 62.06 | 75.59 | 40.63 | 44.54 | 27.57 | 1.54 | 7.17 | 11.17 | 12 | 37 |
Andrew Miranda | 1.10 | 10.28 | 42.50 | 57.50 | 71.87 | 42.35 | 42.85 | 16.73 | 1.85 | 7.65 | 10.35 | 6 | 21 |
Harry Chace | 1.09 | 11.55 | 38.34 | 58.61 | 72.32 | 46.22 | 35.29 | 25.98 | 2.08 | 6.90 | 10.55 | 9 | 28 |
Alden Harris | 1.09 | 7.81 | 39.94 | 61.65 | 74.29 | 39.66 | 46.78 | 28.97 | 1.41 | 7.19 | 11.10 | 12 | 39 |
Andrew Presnell | 1.08 | 8.49 | 37.96 | 61.88 | 77.97 | 47.15 | 74.35 | 17.03 | 1.53 | 6.83 | 11.14 | 12 | 40 |
Mason Ford | 1.08 | 9.75 | 35.87 | 62.77 | 78.83 | 40.51 | 45.18 | 22.02 | 1.75 | 6.46 | 11.30 | 9 | 31 |
Calvin Lonnquist | 1.07 | 9.23 | 39.72 | 58.36 | 71.27 | 37.91 | 34.12 | 33.41 | 1.66 | 7.15 | 10.51 | 12 | 37 |
Garrett Gurthie | 1.07 | 9.26 | 37.04 | 60.93 | 74.35 | 37.50 | 19.50 | 54.09 | 1.67 | 6.67 | 10.97 | 11 | 33 |
Gregg Barsby | 1.07 | 9.18 | 39.37 | 58.94 | 75.23 | 34.65 | 19.49 | 42.42 | 1.65 | 7.09 | 10.61 | 8 | 24 |
Albert Tamm | 1.06 | 9.95 | 37.15 | 59.20 | 71.27 | 45.06 | 29.52 | 40.93 | 1.79 | 6.69 | 10.66 | 11 | 34 |
Gavin Rathbun | 1.05 | 6.58 | 38.16 | 60.53 | 75.26 | 42.11 | -1.58 | -566.99 | 1.18 | 6.87 | 10.89 | 10 | 27 |
Jacob Courtis | 1.05 | 9.57 | 36.42 | 58.95 | 77.08 | 36.59 | -9.21 | -69.82 | 1.72 | 6.56 | 10.61 | 7 | 20 |
Matthew Orum | 1.05 | 9.29 | 37.34 | 58.47 | 74.83 | 47.58 | 29.22 | 37.17 | 1.67 | 6.72 | 10.52 | 11 | 35 |
Eagle McMahon | 1.05 | 6.53 | 38.14 | 60.14 | 74.48 | 50.77 | 62.62 | 18.43 | 1.18 | 6.87 | 10.82 | 10 | 33 |
Braeden Sides | 1.04 | 8.44 | 38.07 | 57.20 | 72.23 | 48.55 | 14.03 | 69.12 | 1.52 | 6.85 | 10.30 | 10 | 31 |
Jake Monn | 1.03 | 7.60 | 34.06 | 61.26 | 78.10 | 46.81 | 50.18 | 26.48 | 1.37 | 6.13 | 11.03 | 12 | 39 |
Jeremy Koling | 1.03 | 9.75 | 37.33 | 55.71 | 68.16 | 50.00 | 4.57 | 154.21 | 1.75 | 6.72 | 10.03 | 9 | 25 |
Gavin Phillips | 1.03 | 9.42 | 36.72 | 57.25 | 74.89 | 34.74 | 21.94 | 38.43 | 1.70 | 6.61 | 10.30 | 8 | 25 |
Parker Welck | 1.02 | 6.92 | 35.43 | 59.75 | 72.06 | 48.06 | 24.34 | 39.32 | 1.25 | 6.38 | 10.75 | 9 | 27 |
Andrew Marwede | 1.02 | 7.51 | 36.93 | 57.75 | 70.45 | 48.82 | 17.77 | 72.54 | 1.35 | 6.65 | 10.39 | 11 | 36 |
Jakub Semerád | 1.02 | 6.75 | 36.31 | 58.53 | 72.49 | 40.87 | 14.19 | 70.53 | 1.21 | 6.54 | 10.54 | 10 | 30 |
Zachary Nash | 1.01 | 7.52 | 35.13 | 58.82 | 71.62 | 43.75 | 21.95 | 55.76 | 1.35 | 6.32 | 10.59 | 11 | 36 |
Paul Krans | 1.01 | 6.00 | 34.74 | 59.96 | 75.08 | 43.70 | 40.07 | 28.32 | 1.08 | 6.25 | 10.79 | 10 | 32 |
Nikko Locastro | 1.01 | 7.24 | 35.52 | 58.59 | 76.60 | 44.26 | 47.90 | 24.57 | 1.30 | 6.39 | 10.55 | 12 | 37 |
Kevin Jones | 1.01 | 8.74 | 33.82 | 58.58 | 74.28 | 40.94 | 16.95 | 71.79 | 1.57 | 6.09 | 10.54 | 12 | 37 |
Evan Scott | 1.00 | 9.19 | 34.62 | 56.62 | 75.56 | 38.53 | -0.27 | -3518.69 | 1.65 | 6.23 | 10.19 | 9 | 28 |
Raven Newsom | 0.99 | 6.78 | 36.53 | 55.74 | 70.74 | 37.33 | -12.05 | -88.46 | 1.22 | 6.58 | 10.03 | 10 | 30 |
Lucas Carmichael | 0.99 | 8.78 | 35.13 | 54.96 | 68.93 | 46.88 | -9.38 | -76.73 | 1.58 | 6.32 | 9.89 | 7 | 22 |
Casey White | 0.99 | 6.64 | 35.21 | 56.71 | 72.12 | 41.90 | 23.68 | 58.71 | 1.19 | 6.34 | 10.21 | 12 | 39 |
Ty Love | 0.98 | 9.03 | 33.56 | 55.09 | 68.31 | 52.78 | 29.35 | 30.08 | 1.63 | 6.04 | 9.92 | 9 | 28 |
Connor O'Reilly | 0.98 | 6.43 | 34.11 | 57.12 | 71.53 | 38.51 | 4.10 | 255.91 | 1.16 | 6.14 | 10.28 | 10 | 29 |
Connor Rock | 0.98 | 6.87 | 33.33 | 57.78 | 73.88 | 39.62 | 0.52 | 1911.98 | 1.24 | 6.00 | 10.40 | 9 | 28 |
Jared Stoll | 0.97 | 7.41 | 32.94 | 56.73 | 68.47 | 40.74 | -10.95 | -95.39 | 1.33 | 5.93 | 10.21 | 10 | 29 |
Paul Ulibarri | 0.96 | 5.77 | 33.76 | 56.40 | 73.46 | 41.36 | 6.55 | 220.30 | 1.04 | 6.08 | 10.15 | 13 | 41 |
AJ Carey | 0.96 | 6.80 | 34.24 | 54.65 | 71.18 | 49.56 | -12.31 | -73.93 | 1.22 | 6.16 | 9.84 | 9 | 27 |
Linus Carlsson | 0.96 | 5.08 | 32.58 | 58.38 | 72.03 | 53.73 | 13.66 | 77.39 | 0.92 | 5.86 | 10.51 | 10 | 30 |
Eric Oakley | 0.95 | 6.75 | 33.99 | 54.03 | 76.26 | 38.46 | 4.81 | 198.12 | 1.22 | 6.12 | 9.73 | 9 | 27 |
Chandler Kramer | 0.94 | 7.66 | 32.57 | 53.64 | 72.17 | 41.23 | 1.27 | 839.65 | 1.38 | 5.86 | 9.66 | 11 | 32 |
Luke Samson | 0.93 | 7.21 | 31.58 | 54.39 | 72.43 | 43.90 | -2.71 | -391.95 | 1.30 | 5.68 | 9.79 | 10 | 30 |
Chris Clemons | 0.93 | 4.52 | 29.39 | 58.61 | 74.03 | 38.76 | -9.13 | -127.25 | 0.81 | 5.29 | 10.55 | 11 | 34 |
Colten Montgomery | 0.93 | 5.65 | 30.60 | 57.12 | 76.26 | 27.78 | -12.93 | -80.17 | 1.02 | 5.51 | 10.28 | 10 | 29 |
Randy Dueck | 0.92 | 5.35 | 34.06 | 52.67 | 71.24 | 33.33 | -20.84 | -50.09 | 0.96 | 6.13 | 9.48 | 12 | 33 |
Luke Humphries | 0.91 | 6.42 | 32.47 | 52.26 | 69.85 | 37.33 | -33.36 | -35.95 | 1.16 | 5.84 | 9.41 | 11 | 35 |
Nicholas Gill | 0.91 | 5.71 | 32.70 | 53.02 | 71.73 | 35.80 | -8.89 | -74.70 | 1.03 | 5.89 | 9.54 | 7 | 20 |
Matt Bell | 0.90 | 7.09 | 29.12 | 53.83 | 68.76 | 48.06 | -14.50 | -72.09 | 1.28 | 5.24 | 9.69 | 9 | 30 |
James Proctor | 0.88 | 4.79 | 31.91 | 50.80 | 67.99 | 32.56 | -16.45 | -46.62 | 0.86 | 5.74 | 9.14 | 7 | 21 |
Matthew Alexander | 0.86 | 4.56 | 28.21 | 52.99 | 70.65 | 43.21 | 3.48 | 209.86 | 0.82 | 5.08 | 9.54 | 7 | 21 |
Clay Edwards | 0.86 | 5.28 | 28.51 | 51.73 | 71.19 | 28.67 | -39.92 | -34.32 | 0.95 | 5.13 | 9.31 | 12 | 37 |
Andrew Fish | 0.86 | 3.17 | 27.62 | 55.56 | 71.73 | 38.27 | -27.65 | -23.44 | 0.57 | 4.97 | 10.00 | 7 | 20 |
Jacob Blair | 0.85 | 6.84 | 27.59 | 50.63 | 70.66 | 37.36 | -11.50 | -71.19 | 1.23 | 4.97 | 9.11 | 7 | 22 |
Jake Brown | 0.85 | 5.79 | 29.17 | 50.46 | 72.13 | 29.63 | -47.51 | -19.22 | 1.04 | 5.25 | 9.08 | 9 | 27 |
Eli Swansen | 0.85 | 3.98 | 28.72 | 52.41 | 64.10 | 35.58 | -79.16 | -12.57 | 0.72 | 5.17 | 9.43 | 10 | 29 |
Corbin Milchesky | 0.83 | 5.34 | 28.11 | 49.82 | 66.45 | 29.67 | -53.07 | -11.10 | 0.96 | 5.06 | 8.97 | 7 | 20 |
Jason Lawson | 0.79 | 5.03 | 27.25 | 47.17 | 68.35 | 32.00 | -73.67 | -14.18 | 0.91 | 4.91 | 8.49 | 9 | 27 |
Zach Arlinghaus | 0.78 | 5.56 | 27.50 | 45.28 | 68.65 | 34.65 | -42.61 | -18.21 | 1.00 | 4.95 | 8.15 | 8 | 23 |
Daniel Pfaff | 0.74 | 5.57 | 23.61 | 44.92 | 61.70 | 32.22 | -51.25 | -12.96 | 1.00 | 4.25 | 8.09 | 7 | 20 |
Trevon Crowe | 0.72 | 2.22 | 22.22 | 47.90 | 68.51 | 45.45 | -60.84 | -14.46 | 0.40 | 4.00 | 8.62 | 8 | 23 |
Definitions
SLG: Slugging - Parked, C1 in Regulation, and C2 in Regulation combined into one metric (PKD + C1R + C2R).
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
PKD/18: Parked Count per 18 holes tracked.
C1R/18: C1 in Regulation Count per 18 holes tracked.
C2R/18: C2 in Regulation Count per 18 holes tracked.