2025 DGPT MPO Season Tee->Green Stats

Last Updated: 2025-05-19 23:25:14 CT

Tee to Green stats in the 2025 DGPT MPO season - min. 40% of season rounds tracked.

Player SLG PKD C1R C2R FWY SCR Tot. SG:TG Throws/SG:TG PKD/18 C1R/18 C2R/18 Events Rounds
Gannon Buhr 1.34 9.88 52.10 71.85 80.82 53.25 109.56 6.90 1.78 9.38 12.93 7 23
Anthony Barela 1.30 13.33 48.40 68.15 75.11 61.46 96.01 7.92 2.40 8.71 12.27 7 23
Aaron Gossage 1.27 10.12 47.41 69.88 79.22 36.36 81.95 9.34 1.82 8.53 12.58 7 23
Sullivan Tipton 1.26 9.68 49.46 67.03 81.40 57.14 51.07 10.51 1.74 8.90 12.06 5 17
Isaac Robinson 1.24 8.40 45.43 70.37 81.28 48.68 88.28 8.63 1.51 8.18 12.67 7 23
Austin Turner 1.24 12.54 44.73 66.67 81.22 50.00 63.97 10.61 2.26 8.05 12.00 6 20
Kyle Klein 1.23 10.21 46.25 66.97 81.01 63.16 82.60 7.69 1.84 8.32 12.05 6 20
Paul McBeth 1.23 10.05 43.97 69.10 81.21 52.70 81.69 9.22 1.81 7.91 12.44 7 23
Calvin Heimburg 1.22 9.40 42.74 69.52 80.69 52.17 62.92 10.60 1.69 7.69 12.51 6 20
Niklas Anttila 1.20 8.33 44.44 67.22 80.46 52.11 62.33 11.02 1.50 8.00 12.10 6 20
Richard Wysocki 1.20 9.16 42.82 67.82 79.18 57.89 82.78 9.27 1.65 7.71 12.21 7 23
Ezra Robinson 1.18 8.01 43.67 66.67 78.71 48.10 74.52 9.92 1.44 7.86 12.00 7 23
Chris Dickerson 1.17 5.70 42.45 68.38 83.86 50.79 59.57 11.26 1.03 7.64 12.31 6 20
Simon Lizotte 1.17 10.53 43.65 62.54 73.35 55.41 54.51 11.58 1.89 7.86 11.26 6 19
Evan Smith 1.17 10.76 42.71 63.54 77.02 46.88 35.56 15.50 1.94 7.69 11.44 5 17
Silas Schultz 1.16 10.84 39.46 65.96 80.39 42.25 28.99 22.01 1.95 7.10 11.87 6 20
Adam Hammes 1.15 10.86 42.17 61.87 75.52 41.46 49.24 16.04 1.95 7.59 11.14 7 23
Bradley Williams 1.15 8.07 39.65 67.02 82.35 49.06 37.18 14.95 1.45 7.14 12.06 6 19
Väinö Mäkelä 1.14 6.88 43.48 63.41 81.21 45.83 30.66 17.62 1.24 7.83 11.41 5 16
Cale Leiviska 1.13 11.67 38.89 62.22 75.13 50.00 14.42 24.68 2.10 7.00 11.20 3 10
Joey Buckets 1.12 7.24 40.57 64.08 79.95 39.29 62.49 12.31 1.30 7.30 11.53 7 22
Jaden Rye 1.10 10.56 39.44 60.00 66.14 57.63 7.61 45.46 1.90 7.10 10.80 3 10
Ezra Aderhold 1.10 11.60 39.26 59.01 73.29 51.46 34.66 23.55 2.09 7.07 10.62 7 23
Jacob Courtis 1.09 11.11 38.43 59.26 76.29 39.66 -4.43 -96.96 2.00 6.92 10.67 5 14
Jake Hebenheimer 1.09 9.21 40.00 59.68 71.30 46.46 34.47 17.93 1.66 7.20 10.74 7 20
Gavin Babcock 1.08 9.14 38.77 60.49 77.85 39.18 28.51 28.69 1.64 6.98 10.89 7 23
Jesse Nieminen 1.08 9.12 37.89 61.25 73.81 45.95 32.09 22.06 1.64 6.82 11.03 6 20
Alden Harris 1.07 7.77 39.12 60.36 74.40 40.38 21.66 36.16 1.40 7.04 10.87 7 22
Garrett Gurthie 1.07 11.11 35.32 60.32 77.32 30.61 2.88 173.33 2.00 6.36 10.86 6 17
Noah Meintsma 1.07 8.72 36.92 61.54 81.43 50.00 9.64 39.20 1.57 6.65 11.08 4 12
Luke Taylor 1.06 7.98 36.75 60.97 73.28 48.45 28.67 24.49 1.44 6.62 10.97 7 21
Harry Chace 1.06 11.11 38.05 56.90 71.38 48.19 13.82 44.22 2.00 6.85 10.24 6 18
Robert Burridge 1.06 9.43 36.57 59.71 73.47 41.38 39.08 17.91 1.70 6.58 10.75 7 20
Cole Redalen 1.05 6.33 39.16 59.94 75.83 41.77 29.82 22.13 1.14 7.05 10.79 6 19
Benjamin Callaway 1.05 7.29 36.11 61.81 78.91 30.30 11.96 48.06 1.31 6.50 11.13 6 18
Gavin Rathbun 1.04 7.05 38.14 58.65 74.55 46.15 8.00 78.34 1.27 6.87 10.56 7 19
Evan Scott 1.03 8.97 36.32 57.69 79.12 40.91 11.72 41.11 1.62 6.54 10.38 5 15
James Conrad 1.03 9.15 37.91 56.21 76.22 31.75 12.50 49.26 1.65 6.82 10.12 6 18
Matthew Orum 1.03 9.68 36.20 57.35 75.42 43.75 7.18 78.53 1.74 6.52 10.32 6 19
Kevin Jones 1.03 9.86 36.39 56.46 75.63 41.67 8.21 73.08 1.78 6.55 10.16 6 19
Gavin Phillips 1.03 9.15 37.25 56.54 75.38 34.29 20.93 29.96 1.65 6.71 10.18 6 19
Andrew Presnell 1.03 6.94 36.94 59.17 78.21 37.70 37.74 19.37 1.25 6.65 10.65 7 23
Mason Ford 1.02 9.96 31.80 60.54 79.21 44.68 11.36 45.76 1.79 5.72 10.90 5 17
Andrew Marwede 1.01 7.41 36.79 56.79 68.95 47.37 9.94 83.93 1.33 6.62 10.22 7 23
Corey Ellis 1.01 8.02 36.73 56.48 71.92 52.22 8.86 72.37 1.44 6.61 10.17 6 19
Parker Welck 1.01 5.71 35.24 60.00 71.93 44.19 11.28 56.91 1.03 6.34 10.80 6 18
Albert Tamm 1.00 10.83 33.05 56.13 70.11 44.76 6.24 117.00 1.95 5.95 10.10 7 20
Calvin Lonnquist 0.99 7.57 37.50 54.28 70.86 31.65 11.13 56.72 1.36 6.75 9.77 7 21
Jake Monn 0.99 7.41 33.07 58.73 77.02 49.41 22.98 32.90 1.33 5.95 10.57 7 22
Paul Krans 0.99 5.68 34.63 58.66 75.06 40.00 19.09 41.43 1.02 6.23 10.56 7 22
Nikko Locastro 0.98 6.37 36.94 54.78 76.04 50.00 31.45 20.45 1.15 6.65 9.86 7 21
Braeden Sides 0.98 6.48 37.04 54.17 70.87 55.93 3.20 140.21 1.17 6.67 9.75 5 15
G.T. Hancock 0.98 6.11 33.33 58.33 79.27 17.50 -22.61 -16.28 1.10 6.00 10.50 4 11
Joona Heinänen 0.98 8.40 36.00 53.60 77.04 36.21 -8.15 -64.14 1.51 6.48 9.65 5 15
Eagle McMahon 0.98 4.24 36.06 57.88 73.48 53.16 35.20 19.18 0.76 6.49 10.42 6 19
Gregg Barsby 0.97 8.33 34.44 54.44 73.82 36.96 0.57 664.75 1.50 6.20 9.80 4 11
Nathan Queen 0.97 9.44 35.00 52.78 72.25 40.00 4.04 94.89 1.70 6.30 9.50 5 12
Casey White 0.96 5.68 35.06 55.56 70.09 41.82 10.02 82.52 1.02 6.31 10.00 7 23
AJ Carey 0.96 6.76 33.33 56.04 74.43 52.08 -1.05 -412.95 1.22 6.00 10.09 5 14
Eric Oakley 0.95 7.41 34.47 52.99 76.66 41.27 16.21 45.47 1.33 6.21 9.54 7 21
Connor Rock 0.95 6.35 33.02 55.87 74.85 41.18 3.81 170.25 1.14 5.94 10.06 6 18
Jared Stoll 0.95 6.84 32.76 55.56 66.67 37.82 -22.50 -32.58 1.23 5.90 10.00 7 20
Randy Dueck 0.95 5.56 36.57 52.78 70.69 38.60 -6.71 -68.43 1.00 6.58 9.50 6 15
Linus Carlsson 0.95 4.44 31.43 59.37 73.08 51.76 3.91 160.78 0.80 5.66 10.69 6 18
Connor O'Reilly 0.94 5.13 32.76 56.13 72.49 39.25 -8.78 -83.37 0.92 5.90 10.10 7 20
Grady Shue 0.93 11.67 36.11 45.56 65.26 46.55 -18.66 -21.28 2.10 6.50 8.20 4 11
Jakub Semerád 0.93 6.75 31.35 54.76 72.22 40.00 -8.68 -60.11 1.21 5.64 9.86 5 15
Raven Newsom 0.93 6.40 34.01 52.86 70.44 28.57 -20.58 -30.37 1.15 6.12 9.52 6 17
Ty Love 0.92 9.13 30.95 52.38 63.70 56.94 4.30 122.47 1.64 5.57 9.43 6 18
Lucas Carmichael 0.92 8.09 32.95 50.87 67.74 41.51 -22.89 -16.08 1.46 5.93 9.16 4 12
Zachary Nash 0.92 8.06 31.39 52.22 68.97 45.45 1.99 379.97 1.45 5.65 9.40 7 22
Colten Montgomery 0.91 4.84 30.77 55.84 75.46 27.78 -8.79 -82.39 0.87 5.54 10.05 7 20
Chandler Kramer 0.90 7.54 30.16 52.38 73.53 42.86 5.62 93.93 1.36 5.43 9.43 6 17
Matt Bell 0.88 7.69 28.63 51.28 71.31 43.75 -18.81 -25.73 1.38 5.15 9.23 4 13
Carter Ahrens 0.88 4.76 29.63 53.44 63.59 45.07 -3.04 -134.02 0.86 5.33 9.62 4 11
Nicholas Gill 0.88 4.89 31.56 51.56 72.38 38.98 -12.31 -39.01 0.88 5.68 9.28 5 14
Paul Ulibarri 0.87 4.76 29.84 52.06 71.30 46.34 -7.11 -94.25 0.86 5.37 9.37 6 18
Chris Clemons 0.87 4.88 28.22 54.36 72.17 40.91 -9.99 -61.13 0.88 5.08 9.78 6 18
Jeremy Koling 0.86 8.00 29.60 48.00 59.54 45.45 -18.55 -14.02 1.44 5.33 8.64 5 12
Corbin Milchesky 0.84 5.20 29.48 49.71 63.59 34.43 -34.24 -10.54 0.94 5.31 8.95 5 14
Jake Brown 0.84 5.19 28.52 50.37 71.67 30.99 -30.31 -19.00 0.93 5.13 9.07 6 18
Luke Humphries 0.84 5.26 29.53 49.42 67.12 36.46 -29.34 -25.06 0.95 5.32 8.89 7 22
Clay Edwards 0.84 5.90 28.26 49.69 72.25 29.03 -7.81 -86.45 1.06 5.09 8.94 6 18
Andrew Fish 0.84 2.68 26.44 54.79 69.89 39.44 -27.91 -19.49 0.48 4.76 9.86 6 17
Luke Samson 0.82 6.01 27.03 49.25 70.39 44.21 -27.91 -25.54 1.08 4.86 8.86 7 20
Zach Arlinghaus 0.82 5.16 29.76 47.22 67.29 37.84 -28.38 -18.92 0.93 5.36 8.50 6 17
Bo McLaughlin 0.81 4.44 27.11 49.78 60.92 54.29 -27.38 -17.68 0.80 4.88 8.96 4 13
Jason Lawson 0.80 5.15 26.83 47.97 68.84 36.04 -49.41 -16.39 0.93 4.83 8.63 7 21
Eli Swansen 0.79 4.53 26.34 48.56 63.71 35.37 -42.03 -12.68 0.81 4.74 8.74 5 14
Ryan Monn 0.79 3.31 28.10 47.52 71.59 36.21 -2.89 -187.53 0.60 5.06 8.55 5 14
Daniel Pfaff 0.76 5.98 24.70 45.02 64.31 28.21 -48.25 -11.46 1.08 4.45 8.10 6 17
Trevon Crowe 0.73 2.36 22.90 48.15 66.98 52.27 -42.30 -15.34 0.42 4.12 8.67 6 17
Matthew Alexander 0.70 2.34 22.22 45.03 66.49 36.73 -11.12 -34.00 0.42 4.00 8.11 4 11

Definitions

SLG: Slugging - Parked, C1 in Regulation, and C2 in Regulation combined into one metric (PKD + C1R + C2R).
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
PKD/18: Parked Count per 18 holes tracked.
C1R/18: C1 in Regulation Count per 18 holes tracked.
C2R/18: C2 in Regulation Count per 18 holes tracked.