2025 DGPT FPO Season Tee->Green Stats

Last Updated: 2025-05-19 23:25:14 CT

Tee to Green stats in the 2025 DGPT FPO season - min. 40% of season rounds tracked.

Player SLG PKD C1R C2R FWY SCR Tot. SG:TG Throws/SG:TG PKD/18 C1R/18 C2R/18 Events Rounds
Kristin Lätt 1.34 12.70 48.02 73.02 86.79 48.39 94.31 5.13 2.29 8.64 13.14 4 14
Eveliina Salonen 1.31 12.09 49.67 69.28 80.76 40.32 113.80 5.31 2.18 8.94 12.47 5 17
Holyn Handley 1.22 10.39 44.69 66.67 82.62 44.05 130.04 6.41 1.87 8.04 12.00 7 23
Henna Blomroos 1.18 10.07 43.40 64.24 79.57 35.09 94.23 6.27 1.81 7.81 11.56 5 16
Ella Hansen 1.09 7.97 38.65 62.56 79.18 31.17 106.15 8.04 1.43 6.96 11.26 7 23
Missy Gannon 1.07 8.70 36.23 61.59 79.18 43.68 97.09 8.79 1.57 6.52 11.09 7 23
Kat Mertsch 1.05 8.45 37.92 58.94 74.68 33.00 83.45 10.45 1.52 6.83 10.61 7 23
Silva Saarinen 1.05 7.19 38.24 59.80 75.51 40.91 58.57 11.29 1.29 6.88 10.76 5 17
Natalie Ryan 1.03 6.84 38.03 58.12 72.83 33.33 31.46 15.32 1.23 6.85 10.46 4 13
Rebecca Cox 1.02 7.67 35.45 58.47 76.00 35.23 81.97 9.76 1.38 6.38 10.52 7 21
Sofia Donnecke 0.97 7.07 32.32 58.08 76.23 26.09 38.44 11.00 1.27 5.82 10.45 3 11
Cadence Burge 0.96 5.56 36.26 54.09 73.83 43.00 44.95 16.71 1.00 6.53 9.74 6 19
Hanna Huynh 0.96 6.48 35.19 54.63 76.36 34.83 40.44 17.53 1.17 6.33 9.83 6 18
Violet Main 0.94 8.12 29.91 56.41 74.23 23.73 22.34 22.02 1.46 5.38 10.15 4 13
Paige Pierce 0.93 6.14 33.04 54.09 71.28 37.78 49.79 14.86 1.11 5.95 9.74 6 19
Kona Star Montgomery 0.93 9.60 33.33 50.51 74.89 23.40 34.30 26.38 1.73 6.00 9.09 7 22
Heidi Laine 0.89 7.58 30.81 51.01 71.49 29.82 6.52 67.63 1.36 5.55 9.18 4 11
Jessica Weese 0.89 6.43 31.87 51.17 74.03 32.95 35.02 21.39 1.16 5.74 9.21 6 19
Ali Smith 0.88 6.43 29.82 52.05 76.70 28.57 50.67 14.43 1.16 5.37 9.37 6 19
Catrina Allen 0.84 3.59 28.76 51.96 74.93 31.58 29.25 22.94 0.65 5.18 9.35 5 17
Ohn Scoggins 0.84 6.04 25.60 51.93 77.04 40.96 56.28 15.96 1.09 4.61 9.35 7 23
Eliezra Midtlyng 0.82 4.68 28.07 49.12 69.53 41.44 14.22 54.02 0.84 5.05 8.84 7 20
Emily Weatherman 0.81 4.23 26.19 50.26 73.00 31.68 5.05 170.20 0.76 4.71 9.05 7 21
Anniken Kristiansen Steen 0.80 5.56 26.39 48.26 75.23 25.42 19.78 32.86 1.00 4.75 8.69 5 16
Raven Klein 0.77 4.68 27.19 45.03 71.69 35.48 14.16 55.03 0.84 4.89 8.11 6 19
Taylor Chocek 0.76 3.70 28.52 44.07 62.25 23.23 -28.15 -22.41 0.67 5.13 7.93 5 15
Madison Walker 0.75 6.08 24.34 44.18 72.30 33.65 21.46 40.40 1.10 4.38 7.95 7 21
Lykke Lorentzen 0.75 3.28 25.25 46.21 71.97 23.96 35.37 25.11 0.59 4.55 8.32 7 22
Valerie Mandujano 0.74 3.59 24.18 46.41 72.25 36.14 10.26 67.58 0.65 4.35 8.35 5 17
Dani Kleidon 0.74 4.44 23.33 46.30 72.58 26.76 -3.74 -165.89 0.80 4.20 8.33 5 15
Deann Carey 0.70 0.37 22.22 47.04 65.13 31.52 -35.78 -17.30 0.07 4.00 8.47 5 15
Chantel Budinsky 0.69 4.17 22.22 43.06 71.18 27.96 -22.71 -37.52 0.75 4.00 7.75 6 20
Kelley Foster 0.69 2.91 21.69 43.92 67.53 26.13 -28.78 -30.37 0.52 3.90 7.90 7 21
Alexis Mandujano 0.69 6.35 22.62 40.48 76.33 27.45 10.68 54.94 1.14 4.07 7.29 4 14
Jennifer Smiley 0.66 2.78 18.89 43.89 68.15 18.97 -55.22 -15.47 0.50 3.40 7.90 7 20
Sheliemae Lai 0.66 1.67 21.67 42.22 72.36 15.91 -17.46 -23.31 0.30 3.90 7.60 3 10
Sarah Hokom 0.64 3.61 18.61 42.22 73.40 31.17 15.32 54.25 0.65 3.35 7.60 6 20
Maria Oliva 0.64 3.06 21.94 39.44 63.95 23.48 -53.73 -16.19 0.55 3.95 7.10 7 20
Rebecca Don 0.64 5.00 23.33 36.11 61.19 38.33 -10.97 -39.55 0.90 4.20 6.50 3 10
Lisa Fajkus 0.60 2.92 19.88 37.13 74.09 18.18 -17.72 -46.32 0.53 3.58 6.68 6 19
Paige Shue 0.57 5.09 17.59 34.26 65.56 33.87 0.32 1657.25 0.92 3.17 6.17 4 12
Holly Finley 0.54 0.40 14.29 39.68 72.18 19.30 -34.85 -17.27 0.07 2.57 7.14 5 14
Alexis Kerman 0.51 1.85 14.35 34.72 70.08 20.97 -18.46 -28.98 0.33 2.58 6.25 4 12
Hannah Stefanovich 0.48 1.19 12.30 34.92 65.59 7.81 -75.88 -8.40 0.21 2.21 6.29 5 14
Erika Stinchcomb 0.44 0.83 9.17 33.89 64.44 27.05 -75.88 -11.61 0.15 1.65 6.10 7 20
Leah Tsinajinnie 0.38 2.29 10.13 25.82 64.64 19.10 -69.45 -11.19 0.41 1.82 4.65 6 17
Ratana Meekham 0.38 1.63 11.11 25.16 60.47 20.39 -83.88 -9.55 0.29 2.00 4.53 6 18
Trinity Bryant 0.38 1.19 8.73 28.17 66.20 17.58 -98.78 -6.78 0.21 1.57 5.07 5 14
Maria Liivamägi 0.29 1.39 6.02 21.76 61.51 14.29 -79.04 -7.15 0.25 1.08 3.92 4 12

Definitions

SLG: Slugging - Parked, C1 in Regulation, and C2 in Regulation combined into one metric (PKD + C1R + C2R).
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
PKD/18: Parked Count per 18 holes tracked.
C1R/18: C1 in Regulation Count per 18 holes tracked.
C2R/18: C2 in Regulation Count per 18 holes tracked.