2025 DGPT FPO Season Tee->Green Stats
Last Updated: 2025-07-27 23:28:08 CT
Tee to Green stats in the 2025 DGPT FPO season - min. 40% of season rounds tracked.
Player | SLG | PKD | C1R | C2R | FWY | SCR | Tot. SG:TG | Throws/SG:TG | PKD/18 | C1R/18 | C2R/18 | Events | Rounds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eveliina Salonen | 1.35 | 11.31 | 52.38 | 71.23 | 80.82 | 42.22 | 201.38 | 4.85 | 2.04 | 9.43 | 12.82 | 8 | 28 |
Kristin Lätt | 1.35 | 14.26 | 48.35 | 72.52 | 81.73 | 54.62 | 245.23 | 5.20 | 2.57 | 8.70 | 13.05 | 11 | 37 |
Holyn Handley | 1.25 | 10.73 | 45.83 | 68.06 | 81.19 | 40.67 | 239.01 | 6.59 | 1.93 | 8.25 | 12.25 | 13 | 44 |
Henna Blomroos | 1.22 | 11.73 | 43.83 | 66.05 | 79.37 | 38.71 | 161.55 | 6.01 | 2.11 | 7.89 | 11.89 | 8 | 27 |
Silva Saarinen | 1.12 | 8.26 | 40.39 | 63.66 | 76.57 | 48.55 | 162.33 | 8.51 | 1.49 | 7.27 | 11.46 | 11 | 37 |
Ella Hansen | 1.12 | 8.59 | 39.02 | 64.65 | 78.10 | 38.75 | 192.71 | 8.33 | 1.55 | 7.02 | 11.64 | 13 | 44 |
Rebecca Cox | 1.05 | 8.02 | 36.99 | 60.23 | 77.09 | 34.11 | 136.93 | 9.30 | 1.44 | 6.66 | 10.84 | 11 | 35 |
Sofia Donnecke | 1.05 | 9.38 | 35.07 | 60.42 | 73.89 | 28.26 | 88.26 | 13.43 | 1.69 | 6.31 | 10.88 | 9 | 32 |
Missy Gannon | 1.04 | 7.16 | 35.23 | 61.11 | 78.41 | 47.37 | 137.88 | 10.26 | 1.29 | 6.34 | 11.00 | 11 | 38 |
Kat Mertsch | 1.02 | 7.49 | 35.27 | 58.91 | 72.40 | 36.32 | 113.42 | 14.31 | 1.35 | 6.35 | 10.60 | 13 | 43 |
Natalie Ryan | 1.00 | 7.12 | 35.88 | 56.73 | 70.80 | 38.61 | 45.07 | 17.66 | 1.28 | 6.46 | 10.21 | 7 | 22 |
Cadence Burge | 0.99 | 5.56 | 36.73 | 57.10 | 74.66 | 46.95 | 116.55 | 11.71 | 1.00 | 6.61 | 10.28 | 11 | 36 |
Hanna Huynh | 0.96 | 5.99 | 33.33 | 56.29 | 74.23 | 32.14 | 66.94 | 21.74 | 1.08 | 6.00 | 10.13 | 12 | 39 |
Kona Star Montgomery | 0.95 | 7.89 | 33.77 | 52.92 | 74.68 | 24.69 | 58.25 | 25.85 | 1.42 | 6.08 | 9.53 | 12 | 39 |
Paige Pierce | 0.94 | 6.18 | 33.23 | 54.71 | 69.63 | 41.48 | 71.61 | 19.24 | 1.11 | 5.98 | 9.85 | 11 | 37 |
Valerie Mandujano | 0.94 | 5.56 | 31.75 | 56.19 | 75.49 | 37.50 | 78.13 | 17.18 | 1.00 | 5.71 | 10.11 | 10 | 35 |
Anniken Kristiansen Steen | 0.93 | 7.22 | 31.85 | 53.52 | 75.40 | 32.50 | 64.30 | 18.15 | 1.30 | 5.73 | 9.63 | 10 | 30 |
Jessica Weese | 0.91 | 6.26 | 32.99 | 51.44 | 70.72 | 34.81 | 51.55 | 24.75 | 1.13 | 5.94 | 9.26 | 10 | 33 |
Catrina Allen | 0.89 | 4.12 | 30.82 | 53.94 | 74.80 | 36.62 | 48.20 | 25.08 | 0.74 | 5.55 | 9.71 | 10 | 32 |
Jenni Karppinen | 0.88 | 4.91 | 30.13 | 53.42 | 71.03 | 34.82 | 44.81 | 22.16 | 0.88 | 5.42 | 9.62 | 8 | 26 |
Emily Weatherman | 0.87 | 4.52 | 28.55 | 53.75 | 72.73 | 33.16 | 35.46 | 47.72 | 0.81 | 5.14 | 9.67 | 14 | 43 |
Rebecca Don | 0.87 | 5.79 | 30.79 | 50.46 | 68.36 | 42.62 | 26.34 | 36.38 | 1.04 | 5.54 | 9.08 | 7 | 24 |
Taylor Chocek | 0.86 | 5.17 | 30.46 | 50.00 | 64.65 | 30.56 | -15.83 | -73.46 | 0.93 | 5.48 | 9.00 | 9 | 29 |
Ohn Scoggins | 0.86 | 6.10 | 26.69 | 53.66 | 75.54 | 41.96 | 99.40 | 15.94 | 1.10 | 4.80 | 9.66 | 12 | 41 |
Ali Smith | 0.83 | 5.89 | 27.11 | 49.71 | 72.84 | 27.20 | 46.70 | 23.66 | 1.06 | 4.88 | 8.95 | 10 | 30 |
Eliezra Midtlyng | 0.82 | 5.57 | 28.35 | 47.65 | 68.15 | 36.87 | 20.07 | 64.23 | 1.00 | 5.10 | 8.58 | 11 | 34 |
Dani Kleidon | 0.81 | 7.10 | 25.34 | 48.56 | 72.16 | 32.81 | 29.35 | 39.82 | 1.28 | 4.56 | 8.74 | 9 | 29 |
Sintija Klezberga | 0.80 | 5.56 | 27.02 | 47.47 | 67.77 | 25.42 | -31.71 | -27.98 | 1.00 | 4.86 | 8.55 | 7 | 22 |
Raven Klein | 0.78 | 5.11 | 25.98 | 46.55 | 69.34 | 34.59 | 18.93 | 78.65 | 0.92 | 4.68 | 8.38 | 12 | 38 |
Madison Walker | 0.76 | 4.85 | 24.68 | 46.08 | 69.47 | 34.24 | 31.37 | 50.02 | 0.87 | 4.44 | 8.29 | 12 | 39 |
Deann Carey | 0.73 | 3.41 | 23.30 | 46.24 | 66.20 | 28.07 | -47.76 | -26.53 | 0.61 | 4.19 | 8.32 | 10 | 31 |
Alexis Mandujano | 0.72 | 5.35 | 24.07 | 42.18 | 72.13 | 31.58 | 16.65 | 67.07 | 0.96 | 4.33 | 7.59 | 8 | 27 |
Lykke Lorentzen | 0.70 | 2.86 | 23.16 | 44.06 | 68.77 | 26.06 | 17.83 | 84.58 | 0.51 | 4.17 | 7.93 | 12 | 37 |
Kelley Foster | 0.69 | 2.96 | 22.41 | 43.33 | 66.94 | 29.38 | -44.48 | -28.21 | 0.53 | 4.03 | 7.80 | 10 | 31 |
Lisa Fajkus | 0.69 | 3.70 | 22.22 | 43.27 | 73.75 | 22.66 | -5.49 | -250.62 | 0.67 | 4.00 | 7.79 | 10 | 33 |
Chantel Budinsky | 0.69 | 4.42 | 22.12 | 42.50 | 70.53 | 31.58 | -17.25 | -70.39 | 0.80 | 3.98 | 7.65 | 9 | 30 |
Jennifer Smiley | 0.68 | 3.23 | 19.90 | 44.83 | 68.86 | 24.43 | -74.86 | -23.82 | 0.58 | 3.58 | 8.07 | 14 | 43 |
Sarah Hokom | 0.67 | 4.34 | 19.27 | 43.58 | 72.85 | 29.06 | 15.78 | 83.48 | 0.78 | 3.47 | 7.84 | 10 | 32 |
Maria Oliva | 0.64 | 3.54 | 21.25 | 39.12 | 63.20 | 25.23 | -94.61 | -14.96 | 0.64 | 3.82 | 7.04 | 11 | 33 |
Alexis Kerman | 0.51 | 1.77 | 14.65 | 34.34 | 69.11 | 22.22 | -41.97 | -23.06 | 0.32 | 2.64 | 6.18 | 7 | 22 |
Erika Stinchcomb | 0.45 | 0.84 | 9.60 | 34.34 | 61.19 | 32.37 | -140.52 | -10.24 | 0.15 | 1.73 | 6.18 | 11 | 33 |
Trinity Bryant | 0.43 | 1.71 | 11.35 | 30.41 | 64.97 | 23.08 | -135.91 | -8.74 | 0.31 | 2.04 | 5.47 | 9 | 27 |
Ratana Meekham | 0.38 | 1.50 | 10.68 | 25.85 | 61.12 | 20.00 | -137.49 | -8.79 | 0.27 | 1.92 | 4.65 | 9 | 27 |
Leah Tsinajinnie | 0.38 | 1.92 | 9.83 | 26.50 | 66.79 | 17.56 | -118.24 | -10.01 | 0.35 | 1.77 | 4.77 | 9 | 26 |
Definitions
SLG: Slugging - Parked, C1 in Regulation, and C2 in Regulation combined into one metric (PKD + C1R + C2R).
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
PKD/18: Parked Count per 18 holes tracked.
C1R/18: C1 in Regulation Count per 18 holes tracked.
C2R/18: C2 in Regulation Count per 18 holes tracked.