2026 DGPT MPO Season Putting Stats
Last Updated: 2026-06-11 23:28:01 CT
Stats in the 2026 DGPT MPO season - min. 40% of season rounds tracked.
| Player | C1X | C1X m | C1X a | C2P | C2 m | C2 a | Tot. SG:P | Putts/SG:P | Putts/SG:C1X | Putts/SG:C2 | Avg Putt | Total Putt | SPB | Events Tr. | Rounds Tr. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Marwede | 95.42 | 354 | 371 | 37.70 | 69 | 183 | 74.83 | 9.78 | 7.33 | 7.71 | 16.20 | 10613 | 52 | 11 | 37 |
| Paul Krans | 92.13 | 398 | 432 | 31.96 | 70 | 219 | 61.45 | 13.64 | 9.84 | 12.93 | 18.40 | 12054 | 36 | 11 | 37 |
| Clay Edwards | 92.01 | 288 | 313 | 27.75 | 48 | 173 | 41.11 | 16.42 | 9.88 | 19.59 | 15.09 | 8752 | 23 | 10 | 33 |
| Bradley Williams | 90.59 | 308 | 340 | 19.14 | 40 | 209 | 23.86 | 32.57 | 11.18 | -28.65 | 15.70 | 9046 | 8 | 10 | 33 |
| Gannon Buhr | 90.24 | 333 | 369 | 40.79 | 62 | 152 | 58.99 | 12.27 | 13.08 | 5.04 | 17.38 | 10394 | 26 | 10 | 34 |
| Corey Ellis | 90.16 | 275 | 305 | 38.20 | 68 | 178 | 48.72 | 13.18 | 12.44 | 7.50 | 17.93 | 9002 | 38 | 8 | 28 |
| Paul Ulibarri | 89.76 | 263 | 293 | 23.40 | 33 | 141 | 22.42 | 28.27 | 13.65 | 114.13 | 13.72 | 7521 | 3 | 9 | 31 |
| Noah Meintsma | 89.72 | 96 | 107 | 34.21 | 26 | 76 | 14.40 | 18.82 | 14.72 | 11.13 | 12.84 | 3440 | 15 | 4 | 15 |
| Simon Lizotte | 89.17 | 214 | 240 | 28.80 | 36 | 125 | 23.94 | 22.22 | 13.74 | 15.60 | 15.47 | 6465 | 10 | 7 | 24 |
| Jake Monn | 88.82 | 278 | 313 | 23.20 | 45 | 194 | 23.15 | 31.10 | 14.91 | 129.75 | 12.91 | 8093 | 10 | 11 | 35 |
| Chandler Kramer | 88.79 | 190 | 214 | 27.62 | 29 | 105 | 23.20 | 22.28 | 14.02 | 14.42 | 10.18 | 5917 | 5 | 10 | 33 |
| Bo McLaughlin | 88.67 | 227 | 256 | 27.41 | 37 | 135 | 18.15 | 28.16 | 16.72 | 54.59 | 15.35 | 6725 | 8 | 8 | 25 |
| Nathan Queen | 88.46 | 92 | 104 | 17.54 | 10 | 57 | 3.39 | 78.20 | 17.41 | -19.07 | 8.22 | 2580 | -2 | 6 | 18 |
| Casey White | 88.37 | 304 | 344 | 23.21 | 39 | 168 | 22.36 | 31.80 | 17.22 | 101.34 | 16.33 | 8849 | -1 | 9 | 31 |
| Parker Welck | 88.02 | 294 | 334 | 26.70 | 47 | 176 | 26.18 | 26.70 | 17.66 | 26.52 | 15.95 | 9316 | 7 | 10 | 33 |
| Kevin Jones | 87.90 | 138 | 157 | 26.98 | 17 | 63 | 11.61 | 26.09 | 18.66 | 21.26 | 12.12 | 3782 | -2 | 6 | 18 |
| Ezra Robinson | 87.89 | 341 | 388 | 27.27 | 48 | 176 | 27.03 | 28.64 | 15.68 | 109.72 | 16.41 | 9828 | 1 | 10 | 34 |
| Zachary Nash | 87.72 | 293 | 334 | 25.84 | 46 | 178 | 26.64 | 27.66 | 17.83 | 24.87 | 14.91 | 8962 | 5 | 10 | 34 |
| Calvin Heimburg | 87.65 | 291 | 332 | 28.32 | 49 | 173 | 34.74 | 21.04 | 16.59 | 12.37 | 14.56 | 8764 | 8 | 10 | 34 |
| Eagle McMahon | 87.39 | 194 | 222 | 32.54 | 41 | 126 | 24.51 | 21.09 | 21.62 | 9.15 | 13.76 | 6549 | 13 | 8 | 27 |
| Sullivan Tipton | 87.30 | 268 | 307 | 29.13 | 37 | 127 | 20.60 | 30.88 | 24.91 | 16.48 | 15.00 | 7918 | -2 | 9 | 30 |
| Richard Wysocki | 87.29 | 261 | 299 | 36.75 | 61 | 166 | 38.00 | 17.24 | 21.54 | 6.83 | 15.88 | 8671 | 23 | 9 | 31 |
| Matthew Orum | 87.18 | 238 | 273 | 22.76 | 33 | 145 | 18.41 | 32.75 | 17.58 | 65.32 | 12.72 | 6755 | -2 | 9 | 30 |
| Anthony Barela | 87.10 | 297 | 341 | 24.75 | 50 | 202 | 14.20 | 55.84 | 19.84 | -53.08 | 16.05 | 9582 | 6 | 10 | 34 |
| Isaac Robinson | 86.79 | 322 | 371 | 29.67 | 54 | 182 | 35.15 | 22.19 | 22.49 | 10.18 | 16.58 | 10000 | 5 | 10 | 34 |
| Raven Newsom | 86.74 | 314 | 362 | 28.34 | 53 | 187 | 27.16 | 28.13 | 19.28 | 24.34 | 16.88 | 9827 | 5 | 10 | 33 |
| Trevon Crowe | 86.71 | 287 | 331 | 13.37 | 23 | 172 | -4.15 | -165.16 | 20.61 | -8.27 | 15.16 | 7461 | -21 | 10 | 28 |
| Adam Hammes | 86.47 | 230 | 266 | 32.67 | 66 | 202 | 40.54 | 20.40 | 22.02 | 7.38 | 15.02 | 9836 | 30 | 11 | 37 |
| Elijah Rider Brandt | 86.44 | 204 | 236 | 22.22 | 28 | 126 | 9.19 | 55.38 | 20.33 | -43.04 | 15.00 | 5669 | -4 | 7 | 21 |
| Kyle Klein | 86.14 | 174 | 202 | 35.92 | 37 | 103 | 19.37 | 22.97 | 37.83 | 7.05 | 12.12 | 5549 | 9 | 8 | 26 |
| Zach Arlinghaus | 85.91 | 317 | 369 | 17.72 | 28 | 158 | 0.85 | 840.41 | 26.21 | -12.25 | 16.49 | 8738 | -24 | 9 | 30 |
| Gavin Babcock | 85.88 | 298 | 347 | 28.80 | 53 | 184 | 22.12 | 34.49 | 27.02 | 21.58 | 16.07 | 9367 | 4 | 10 | 33 |
| Mason Ford | 85.80 | 139 | 162 | 19.23 | 15 | 78 | -0.83 | -450.30 | 55.88 | -18.97 | 10.48 | 3963 | -8 | 6 | 21 |
| Harper Thompson | 85.77 | 211 | 246 | 24.11 | 27 | 112 | 7.40 | 65.93 | 30.15 | -91.91 | 16.25 | 5979 | -8 | 7 | 21 |
| Chris Dickerson | 85.35 | 169 | 198 | 20.39 | 21 | 103 | 3.93 | 120.97 | 37.34 | -51.05 | 12.18 | 4873 | -8 | 7 | 23 |
| Harry Chace | 85.20 | 282 | 331 | 26.47 | 36 | 136 | 13.78 | 47.82 | 27.11 | 143.89 | 15.45 | 7878 | -13 | 9 | 29 |
| Matthew Alexander | 85.09 | 234 | 275 | 15.61 | 27 | 173 | -6.47 | -92.94 | 31.27 | -10.92 | 13.66 | 6395 | -14 | 9 | 26 |
| Chris Clemons | 84.93 | 124 | 146 | 32.39 | 23 | 71 | 10.92 | 30.13 | 57.08 | 8.96 | 9.92 | 3640 | 1 | 7 | 21 |
| Jakub Semerád | 84.92 | 259 | 305 | 17.88 | 27 | 151 | -3.02 | -209.97 | 41.87 | -13.93 | 13.57 | 7081 | -19 | 9 | 29 |
| Jacob Blair | 84.78 | 117 | 138 | 12.94 | 11 | 85 | -0.42 | -808.07 | 27.17 | -14.47 | 7.97 | 3253 | -10 | 8 | 23 |
| Jaden Rye | 84.70 | 310 | 366 | 23.73 | 42 | 177 | 5.99 | 119.66 | 59.39 | -212.50 | 16.99 | 8935 | -14 | 9 | 30 |
| Mauri Villmann | 84.55 | 186 | 220 | 27.19 | 31 | 114 | 7.20 | 64.82 | 67.61 | 32.11 | 16.16 | 5657 | -3 | 6 | 20 |
| Joseph Anderson | 84.06 | 327 | 389 | 24.29 | 43 | 177 | 4.30 | 185.71 | 128.23 | 354.83 | 15.30 | 9227 | -19 | 10 | 34 |
| Niklas Anttila | 84.00 | 231 | 275 | 32.38 | 34 | 105 | 13.03 | 39.76 | 47.48 | 15.72 | 16.55 | 6653 | -10 | 7 | 23 |
| J.J. Campbell | 83.96 | 157 | 187 | 28.41 | 25 | 88 | 5.16 | 73.46 | 66.49 | 45.28 | 14.35 | 4593 | -5 | 6 | 18 |
| Andrew Miranda | 83.68 | 159 | 190 | 28.75 | 23 | 80 | 5.10 | 75.24 | 80.27 | 24.79 | 9.54 | 4531 | -8 | 8 | 27 |
| Ryan Monn | 83.56 | 188 | 225 | 29.55 | 39 | 132 | 10.34 | 50.00 | 99.88 | 17.57 | 10.80 | 6112 | 2 | 10 | 32 |
| Gavin Phillips | 83.41 | 171 | 205 | 24.18 | 22 | 91 | 3.32 | 131.48 | 224.37 | 22.98 | 9.62 | 4927 | -12 | 9 | 29 |
| Jacob Courtis | 83.12 | 128 | 154 | 27.03 | 20 | 74 | -1.35 | -231.00 | 471.03 | -35.94 | 7.52 | 3618 | -6 | 9 | 27 |
| Eli Swansen | 83.11 | 182 | 219 | 18.75 | 27 | 144 | -6.44 | -78.36 | -3151.73 | -20.87 | 13.91 | 5385 | -10 | 7 | 22 |
| Levi Stout | 82.91 | 194 | 234 | 22.12 | 25 | 113 | 3.14 | 148.73 | 82.37 | -1109.70 | 15.87 | 5379 | -15 | 6 | 19 |
| Austen Bates | 82.87 | 179 | 216 | 25.71 | 27 | 105 | 4.83 | 94.18 | 1615.81 | 23.82 | 13.91 | 5229 | -10 | 7 | 21 |
| Dallas Garber | 82.15 | 313 | 381 | 22.02 | 37 | 168 | -11.88 | -64.29 | -75.96 | -22.22 | 15.98 | 9031 | -31 | 10 | 32 |
| Andrew Presnell | 82.14 | 92 | 112 | 28.57 | 16 | 56 | 5.60 | 44.25 | 64.88 | 15.86 | 10.03 | 2788 | -4 | 5 | 16 |
| Väinö Mäkelä | 81.99 | 223 | 272 | 20.16 | 26 | 129 | -7.73 | -74.40 | -85.03 | -25.67 | 15.01 | 6348 | -23 | 7 | 24 |
| Evan Scott | 81.93 | 272 | 332 | 17.79 | 29 | 163 | -4.36 | -165.03 | 192.33 | -23.46 | 12.58 | 7538 | -31 | 11 | 35 |
| Ezra Aderhold | 81.85 | 257 | 314 | 26.17 | 39 | 149 | -1.36 | -484.14 | -99.25 | 46.64 | 13.75 | 7220 | -18 | 9 | 30 |
| Aaron Gossage | 81.70 | 317 | 388 | 19.51 | 32 | 164 | -7.57 | -105.95 | -237.87 | -24.22 | 14.06 | 8931 | -39 | 11 | 36 |
| Jesse Nieminen | 81.48 | 132 | 162 | 31.58 | 24 | 76 | 6.29 | 53.77 | -75.63 | 9.29 | 10.88 | 3776 | -6 | 6 | 20 |
| Luke Taylor | 81.41 | 381 | 468 | 17.95 | 35 | 195 | -24.41 | -36.88 | -39.25 | -14.78 | 15.59 | 10183 | -52 | 11 | 37 |
| James Conrad | 81.36 | 192 | 236 | 17.24 | 20 | 116 | -6.41 | -78.92 | -224.62 | -19.50 | 10.58 | 5291 | -24 | 9 | 28 |
| Joel Freeman | 81.32 | 74 | 91 | 21.82 | 12 | 55 | -0.91 | -254.80 | 141.58 | 240.33 | 9.22 | 2396 | -5 | 5 | 15 |
| Luke Humphries | 81.28 | 165 | 203 | 39.60 | 40 | 101 | 16.21 | 28.07 | -114.15 | 5.77 | 11.25 | 5432 | 2 | 8 | 27 |
| Braeden Sides | 81.02 | 239 | 295 | 19.85 | 26 | 131 | -10.28 | -65.20 | -44.79 | -37.75 | 11.80 | 6831 | -30 | 10 | 33 |
| Garrett Gurthie | 80.41 | 119 | 148 | 16.33 | 16 | 98 | -9.33 | -43.71 | -28.57 | -26.53 | 6.82 | 3648 | -13 | 9 | 30 |
| Cole Redalen | 80.31 | 208 | 259 | 29.41 | 40 | 136 | -6.82 | -80.08 | -27.22 | 42.57 | 12.27 | 6431 | -11 | 9 | 30 |
| Robert Burridge | 80.20 | 316 | 394 | 9.78 | 18 | 184 | -27.89 | -31.59 | -40.39 | -9.67 | 13.40 | 8534 | -60 | 11 | 36 |
| Elijah Bickel | 80.08 | 197 | 246 | 23.02 | 32 | 139 | -3.83 | -146.70 | -46.00 | 75.78 | 9.65 | 5982 | -17 | 11 | 35 |
| Jonathan Borzick | 79.46 | 89 | 112 | 18.97 | 11 | 58 | -4.82 | -57.08 | -29.57 | -38.00 | 10.35 | 2681 | -12 | 5 | 15 |
| Joey Temali | 79.31 | 230 | 290 | 23.90 | 38 | 159 | -9.66 | -66.06 | -29.46 | 222.29 | 14.50 | 7132 | -22 | 9 | 28 |
| Colten Montgomery | 79.03 | 260 | 329 | 14.37 | 25 | 174 | -26.68 | -25.63 | -33.94 | -9.91 | 15.13 | 7051 | -44 | 8 | 26 |
| Parker Austin | 78.89 | 71 | 90 | 37.21 | 16 | 43 | 0.75 | 248.81 | -16.96 | 7.59 | 8.29 | 2196 | -3 | 5 | 15 |
| Alden Harris | 78.85 | 261 | 331 | 18.18 | 20 | 110 | -23.55 | -26.28 | -20.16 | -14.27 | 14.46 | 6638 | -50 | 8 | 26 |
| Albert Tamm | 78.84 | 231 | 293 | 14.56 | 23 | 158 | -26.14 | -25.74 | -27.50 | -9.72 | 13.86 | 6596 | -39 | 9 | 27 |
| Austin Turner | 78.17 | 179 | 229 | 23.48 | 31 | 132 | -6.58 | -91.71 | -19.83 | 33.34 | 9.97 | 5800 | -19 | 10 | 33 |
| Lucas Carmichael | 77.67 | 167 | 215 | 27.56 | 35 | 127 | -4.25 | -125.55 | -16.31 | 15.57 | 12.46 | 6008 | -13 | 9 | 27 |
| Logan Plake | 77.14 | 81 | 105 | 29.31 | 17 | 58 | -0.81 | -346.14 | -17.22 | 11.49 | 11.33 | 3060 | -7 | 5 | 15 |
| Calvin Lonnquist | 76.58 | 255 | 333 | 10.93 | 20 | 183 | -46.83 | -16.42 | -14.47 | -7.41 | 13.51 | 7379 | -58 | 9 | 31 |
| Luke Samson | 76.32 | 174 | 228 | 18.25 | 23 | 126 | -20.14 | -27.85 | -13.99 | -27.05 | 8.76 | 5275 | -31 | 11 | 34 |
| Jake Hebenheimer | 75.77 | 172 | 227 | 20.28 | 29 | 143 | -19.02 | -30.08 | -16.27 | -29.98 | 12.94 | 5708 | -26 | 8 | 25 |
| Connor O'Reilly | 75.70 | 271 | 358 | 20.36 | 34 | 167 | -27.64 | -27.35 | -14.42 | -48.66 | 14.70 | 7878 | -53 | 10 | 30 |
| Ty Love | 75.34 | 281 | 373 | 23.13 | 34 | 147 | -30.30 | -24.89 | -11.32 | 80.30 | 14.09 | 8494 | -58 | 11 | 34 |
| Silas Schultz | 74.84 | 238 | 318 | 11.49 | 17 | 148 | -43.99 | -16.43 | -13.92 | -8.64 | 11.41 | 6207 | -63 | 9 | 31 |
| Wyatt Mahoney | 72.73 | 64 | 88 | 30.00 | 18 | 60 | -5.50 | -39.46 | -7.70 | 10.82 | 8.59 | 2226 | -6 | 5 | 15 |
| Ben Holding | 68.49 | 163 | 238 | 15.83 | 19 | 120 | -45.58 | -10.90 | -6.67 | -11.75 | 14.47 | 4645 | -56 | 6 | 18 |
Definitions
C1X: C1X Putting - Percentage of putts made from within C1X.
C1X m: Total C1X Made Putts
C1X a: Total C1X Attempts
C2P: C2 Putting - Percentage of putts made from within C2.
C2 m: Total C2 Made Putts
C2 a: Total C2 Attempts
Tot. SG:P: Total Strokes Gained - Putting
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)
Putts/SG:C1X: Putts per Strokes Gained - C1X Putting. (C1X putt counter / SG:C1X)
Putts/SG:C2: Putts per Strokes Gained - C2 Putting. (C2 putt counter / SG:C2)
Avg Putt: In feet, the average distance of made putts within C1 or C2.
Total Putt: In feet, the total distance of made putts within C1 or C2.
SPB: Sexton Putting Barometer: C2 Makes - C1 Misses.