2026 DGPT FPO Season Putting Stats

Last Updated: 2026-07-30 23:19:19 CT

Stats in the 2026 DGPT FPO season - min. 40% of season rounds tracked.

Player C1X C1X m C1X a C2P C2 m C2 a Tot. SG:P Putts/SG:P Putts/SG:C1X Putts/SG:C2 Avg Putt Total Putt SPB Events Tr. Rounds Tr.
Missy Gannon 85.58 362 423 18.80 44 234 82.35 12.16 6.71 13.99 13.92 10478 -17 12 42
Taylor Chocek 82.42 450 546 13.28 34 256 49.35 21.36 9.42 -24.26 15.26 11228 -62 12 41
Emily Weatherman 82.42 483 586 13.88 39 281 44.37 25.56 10.43 -20.04 15.01 11842 -64 13 44
Ohn Scoggins 82.08 371 452 29.86 63 211 73.39 12.88 12.39 5.99 15.03 11035 -18 12 41
Kat Mertsch 81.60 399 489 18.41 44 239 74.53 15.42 8.46 14.23 12.40 11372 -46 15 51
Holyn Handley 80.54 385 478 20.95 53 253 78.05 14.08 10.11 9.03 14.12 11410 -40 13 45
Silva Saarinen 80.27 362 451 20.42 39 191 46.89 20.09 13.02 13.20 13.22 9970 -50 12 42
Hanna Huynh 79.80 237 297 8.20 10 122 12.86 45.25 12.96 -11.37 11.92 5780 -50 8 27
Rebecca Don 79.60 359 451 15.15 35 231 48.48 21.06 11.40 27.12 13.35 9800 -57 12 41
Erika Stinchcomb 78.85 302 383 11.02 26 236 34.31 28.27 12.23 487.49 13.60 9232 -55 12 38
Lisa Fajkus 78.80 223 283 17.52 24 137 16.35 39.13 18.59 25.52 10.85 6414 -36 10 33
Anniken Kristiansen Steen 78.41 236 301 17.45 26 149 38.38 17.66 12.41 11.60 13.15 6616 -39 8 28
Kelley Foster 78.34 246 314 11.59 24 207 16.05 50.33 14.94 -48.03 11.72 6947 -44 10 33
Chandler Reigh 77.80 333 428 9.29 17 183 21.00 43.19 16.23 -23.36 12.98 8382 -78 11 36
Valerie Mandujano 77.78 182 234 14.73 19 129 16.44 35.09 22.90 27.20 11.47 5163 -33 7 25
Catrina Allen 77.00 328 426 13.11 32 244 39.30 28.98 17.85 16.47 10.66 9767 -66 15 51
Jennifer Smiley 76.79 344 448 7.59 18 237 4.51 223.64 23.16 -13.62 12.93 8847 -86 12 38
Madison Walker 76.39 330 432 17.17 40 233 37.28 27.60 21.63 15.40 12.82 9400 -62 12 41
Sintija Klezberga 74.38 241 324 7.80 16 205 13.36 64.73 19.33 -36.04 11.88 7044 -67 10 33
Raven Klein 73.97 270 365 10.87 30 276 7.65 126.75 33.01 -54.26 12.87 8085 -65 11 35
Jessica Gurthie 73.13 215 294 8.84 16 181 4.07 192.13 43.31 -37.92 10.43 6177 -63 10 33
Paige Pierce 72.83 319 438 13.20 26 197 -11.89 -78.55 -82.74 -31.93 13.17 8497 -93 10 36
Ella Hansen 72.42 365 504 11.02 26 236 -3.55 -324.92 256.21 -48.87 12.26 9915 -113 13 45
Ratana McMahon 72.22 143 198 10.00 12 120 6.94 78.05 46.33 68.00 9.04 4186 -43 9 26
Dani K. Hart 71.43 245 343 12.20 25 205 1.29 688.04 3722.42 -1262.49 11.79 7190 -73 10 34
Anneli Tõugjas-Männiste 70.30 187 266 11.47 18 157 7.91 88.82 74.40 90.20 11.86 5754 -61 8 27
Eveliina Salonen 70.20 245 349 8.33 12 144 -10.87 -73.15 -42.82 -59.75 11.86 6595 -92 9 31
Eliezra Midtlyng 68.56 362 528 23.29 58 249 -13.62 -83.40 -19.92 12.41 12.38 11089 -108 15 50
Rebecca Cox 67.52 264 391 8.16 16 196 -50.00 -17.66 -12.17 -10.03 12.78 7361 -111 10 32
Sofia Donnecke 67.42 178 264 6.36 7 110 -19.10 -31.52 -17.33 -19.59 10.44 4687 -79 7 25
Heidi Laine 66.73 373 559 12.54 37 295 -23.05 -58.25 -18.35 79.16 12.38 11133 -149 15 50
Kona Star Montgomery 66.58 271 407 6.57 14 213 -36.33 -26.04 -15.05 -18.57 11.83 7227 -122 10 34
Maria Oliva 65.92 207 314 11.94 16 134 -22.67 -31.45 -15.01 898.81 11.53 5809 -91 9 28
Trinity Bryant 65.25 184 282 12.00 18 150 -23.56 -28.78 -14.08 -39.73 9.84 5098 -80 9 29
Lauren Butler 58.49 124 212 9.21 14 152 -33.35 -19.22 -7.42 118.36 8.35 4031 -74 9 27
Henna Blomroos 57.54 187 325 5.52 8 145 -50.32 -15.76 -6.58 -162.21 9.63 5304 -130 9 31
Alexis Kerman 56.11 124 221 12.38 13 105 -40.30 -13.32 -5.64 37.19 9.62 3811 -84 7 22

Definitions

C1X: C1X Putting - Percentage of putts made from within C1X.
C1X m: Total C1X Made Putts
C1X a: Total C1X Attempts
C2P: C2 Putting - Percentage of putts made from within C2.
C2 m: Total C2 Made Putts
C2 a: Total C2 Attempts
Tot. SG:P: Total Strokes Gained - Putting
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)
Putts/SG:C1X: Putts per Strokes Gained - C1X Putting. (C1X putt counter / SG:C1X)
Putts/SG:C2: Putts per Strokes Gained - C2 Putting. (C2 putt counter / SG:C2)
Avg Putt: In feet, the average distance of made putts within C1 or C2.
Total Putt: In feet, the total distance of made putts within C1 or C2.
SPB: Sexton Putting Barometer: C2 Makes - C1 Misses.