2026 DGPT FPO Season Putting Stats

Last Updated: 2026-06-11 23:28:02 CT

Stats in the 2026 DGPT FPO season - min. 40% of season rounds tracked.

Player C1X C1X m C1X a C2P C2 m C2 a Tot. SG:P Putts/SG:P Putts/SG:C1X Putts/SG:C2 Avg Putt Total Putt SPB Events Tr. Rounds Tr.
Shelby Cowen 90.27 102 113 9.09 6 66 19.82 14.48 5.31 -30.24 9.81 2650 -5 5 15
Missy Gannon 84.45 239 283 18.47 29 157 45.55 14.73 7.98 18.49 13.57 6801 -15 8 28
Alexis Mandujano 84.25 107 127 9.21 7 76 9.19 35.27 10.87 -34.61 9.09 2783 -13 5 17
Holyn Handley 83.70 267 319 23.53 44 187 66.57 11.31 8.16 7.29 14.54 8115 -8 9 31
Emily Weatherman 83.33 395 474 14.23 34 239 37.67 24.66 9.88 -20.26 15.06 9713 -45 11 36
Holly Finley 83.20 203 244 9.38 9 96 6.85 60.70 13.13 -7.90 15.75 4535 -32 5 16
Taylor Chocek 82.66 305 369 16.00 28 175 36.66 19.45 10.26 -412.26 15.67 7866 -36 8 28
Ohn Scoggins 82.53 307 372 30.64 53 173 66.39 11.67 10.28 6.01 15.11 9189 -12 10 34
Kat Mertsch 81.01 273 337 21.59 38 176 51.69 15.73 10.06 10.11 12.35 8213 -26 11 37
Silva Saarinen 80.97 268 331 22.30 31 139 34.89 19.43 14.15 10.59 13.04 7276 -32 9 31
Hanna Huynh 80.08 213 266 7.96 9 113 10.52 50.58 13.55 -11.78 12.84 5304 -44 7 23
Erika Stinchcomb 79.46 267 336 11.52 25 217 31.08 27.96 12.23 135.26 13.61 8273 -44 11 34
Kelley Foster 79.35 219 276 12.17 23 189 16.23 44.74 13.84 -66.76 11.97 6235 -34 9 29
Rebecca Don 79.10 246 311 13.73 21 153 25.42 26.79 13.75 63.15 13.23 6415 -44 8 27
Lisa Fajkus 78.80 223 283 17.52 24 137 16.35 39.13 18.59 25.52 10.85 6414 -36 10 33
Catrina Allen 78.21 219 280 15.95 26 163 30.71 24.03 14.84 13.68 10.60 6464 -35 10 34
Valerie Mandujano 78.16 161 206 16.51 18 109 14.45 34.39 26.37 20.00 12.19 4608 -27 6 21
Jennifer Smiley 77.60 291 375 7.77 15 193 7.67 107.09 21.59 -17.02 13.18 7357 -69 10 31
Anniken Kristiansen Steen 76.41 149 195 18.56 18 97 21.44 20.39 18.01 9.80 12.95 4183 -28 5 18
Chandler Reigh 76.11 188 247 9.90 10 101 4.78 106.78 29.00 -20.69 13.00 4679 -49 6 20
Madison Walker 75.77 222 293 17.11 26 152 16.26 41.82 41.30 20.93 12.67 6107 -45 8 27
Paige Pierce 75.24 231 307 14.48 21 145 -4.12 -157.01 -1057.76 -33.98 13.78 6160 -55 7 25
Raven Klein 74.70 248 332 10.76 27 251 7.26 121.66 29.51 -48.60 12.90 7402 -57 10 32
Sintija Klezberga 74.61 144 193 9.32 11 118 4.82 103.13 26.51 -34.02 12.51 4265 -38 6 19
Jessica Gurthie 72.76 187 257 10.00 16 160 3.42 204.45 60.78 -61.02 10.75 5599 -54 9 29
Ella Hansen 71.83 255 355 13.66 22 161 -4.74 -166.98 -57.03 44.84 12.39 6912 -78 9 31
Ratana McMahon 71.52 113 158 10.84 9 83 4.12 99.13 95.41 38.07 9.09 3228 -36 7 20
Dani K. Hart 71.43 215 301 11.11 20 180 -4.38 -179.23 -164.29 -55.61 11.62 6250 -66 9 30
Eliezra Midtlyng 69.00 256 371 23.03 41 178 -8.60 -92.23 -20.92 15.65 12.15 7834 -74 11 36
Rebecca Cox 67.52 264 391 8.16 16 196 -50.00 -17.66 -12.17 -10.03 12.78 7361 -111 10 32
Sofia Donnecke 67.42 178 264 6.36 7 110 -19.10 -31.52 -17.33 -19.59 10.44 4687 -79 7 25
Heidi Laine 66.67 250 375 11.94 24 201 -24.43 -36.63 -14.63 -241.02 12.45 7382 -101 10 33
Kona Star Montgomery 66.57 237 356 5.21 10 192 -36.19 -23.21 -14.07 -15.31 11.58 6243 -109 9 30
Maria Oliva 65.92 207 314 11.94 16 134 -22.67 -31.45 -15.01 898.81 11.53 5809 -91 9 28
Trinity Bryant 65.59 162 247 12.31 16 130 -21.01 -28.18 -13.60 -36.87 9.57 4439 -69 8 26
Eveliina Salonen 63.33 133 210 9.88 8 81 -27.67 -16.52 -8.62 -33.59 11.35 3462 -69 5 17
Lauren Butler 61.15 96 157 10.92 13 119 -24.91 -19.03 -7.93 77.02 8.26 3099 -48 7 21
Jennifer Allen 60.40 90 149 7.69 7 91 -17.77 -23.30 -8.30 84.50 10.08 2721 -52 4 15
Henna Blomroos 60.10 122 203 4.05 3 74 -31.88 -14.43 -6.84 -48.22 10.08 3085 -78 5 17
Violet Main 59.49 94 158 12.50 12 96 -25.44 -15.72 -6.67 166.07 10.67 2881 -52 4 15
Alexis Kerman 54.65 94 172 14.46 12 83 -35.87 -11.82 -4.87 26.38 9.29 3010 -66 6 18
Emily Yale 53.44 70 131 3.39 2 59 -30.74 -10.28 -4.87 -12.52 6.76 1824 -59 5 15

Definitions

C1X: C1X Putting - Percentage of putts made from within C1X.
C1X m: Total C1X Made Putts
C1X a: Total C1X Attempts
C2P: C2 Putting - Percentage of putts made from within C2.
C2 m: Total C2 Made Putts
C2 a: Total C2 Attempts
Tot. SG:P: Total Strokes Gained - Putting
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)
Putts/SG:C1X: Putts per Strokes Gained - C1X Putting. (C1X putt counter / SG:C1X)
Putts/SG:C2: Putts per Strokes Gained - C2 Putting. (C2 putt counter / SG:C2)
Avg Putt: In feet, the average distance of made putts within C1 or C2.
Total Putt: In feet, the total distance of made putts within C1 or C2.
SPB: Sexton Putting Barometer: C2 Makes - C1 Misses.