2025 DGPT MPO Season Putting Stats

Last Updated: 2025-05-19 23:25:14 CT

Stats in the 2025 DGPT MPO season - min. 40% of season rounds tracked.

Player C1X C1X m C1X a C2P C2 m C2 a Tot. SG:P Putts/SG:P Putts/SG:C1X Putts/SG:C2 Avg Putt Total Putt SPB Events Tr. Rounds Tr.
Andrew Marwede 94.00 235 250 29.91 35 117 46.97 10.69 6.63 14.06 16.59 6718 20 7 23
Matt Bell 92.75 128 138 24.05 19 79 17.87 16.85 6.75 -26.07 15.52 3584 9 4 13
Paul Ulibarri 91.26 167 183 18.37 18 98 21.98 18.52 7.50 -30.05 14.58 4579 2 6 18
Grady Shue 89.19 99 111 13.51 5 37 6.62 33.37 8.45 -6.32 13.32 2585 -7 4 11
Clay Edwards 88.41 183 207 16.33 16 98 10.20 41.77 11.43 -11.31 15.42 4950 -8 6 18
Paul Krans 88.24 210 238 28.57 34 119 31.28 15.95 10.46 15.77 16.43 6341 6 7 22
Chris Clemons 87.24 171 196 21.90 23 105 12.56 31.20 15.41 -134.35 14.71 4604 -2 6 18
Corey Ellis 86.98 187 215 34.69 34 98 26.93 15.41 13.47 9.53 16.73 5704 6 6 19
Jason Lawson 86.97 227 261 20.51 24 117 14.98 33.05 13.96 -25.36 16.42 6042 -10 7 21
Matthew Orum 86.76 131 151 24.68 19 77 15.40 23.18 13.22 24.89 11.55 3845 -1 6 19
Jake Brown 86.71 137 158 21.35 19 89 9.45 37.87 12.36 -46.10 12.84 4018 -2 6 18
Eagle McMahon 86.70 176 203 30.77 28 91 23.33 17.96 14.02 9.96 16.02 5319 1 6 19
Paul McBeth 86.55 206 238 36.97 44 119 32.73 15.34 15.07 6.98 16.08 6463 12 7 23
Niklas Anttila 86.50 205 237 22.02 24 109 11.70 40.67 15.71 -25.21 15.79 5684 -8 6 20
Evan Smith 86.24 163 189 24.05 19 79 12.65 29.49 16.25 333.45 14.33 4372 -7 5 17
Gannon Buhr 86.07 241 280 26.85 29 108 19.34 26.99 17.82 39.69 16.81 6791 -10 7 23
Adam Hammes 86.02 203 236 32.71 35 107 22.75 21.98 19.07 10.12 14.63 5910 2 7 23
Linus Carlsson 85.95 159 185 28.83 32 111 22.41 18.74 15.12 12.00 16.03 5049 6 6 18
Ezra Aderhold 85.71 180 210 38.79 45 116 38.25 13.15 14.05 5.02 16.19 6508 15 7 23
Zachary Nash 85.65 185 216 18.92 21 111 1.62 298.22 21.74 -17.87 13.35 5155 -10 7 22
Casey White 85.41 240 281 31.62 37 117 24.88 21.02 18.47 13.28 17.40 6994 -4 7 23
Kevin Jones 85.35 134 157 21.25 17 80 9.06 41.71 16.56 -53.12 12.23 4049 -6 6 19
Gavin Babcock 85.34 198 232 23.33 28 120 17.40 30.35 16.32 59.99 14.87 5976 -6 7 23
Richard Wysocki 85.34 198 232 30.08 37 123 22.94 22.80 17.37 14.76 15.73 6338 3 7 23
Ty Love 85.28 139 163 30.26 23 76 11.09 29.29 22.21 24.09 13.47 4202 -1 6 18
Eric Oakley 85.19 184 216 17.39 16 92 4.80 95.19 21.17 -16.92 13.35 4887 -16 7 21
Bradley Williams 84.62 143 169 17.05 15 88 6.45 59.41 16.09 -23.39 11.76 3891 -11 6 19
Ryan Monn 84.52 131 155 28.13 18 64 10.52 29.67 27.58 15.46 15.26 3709 -6 5 14
Luke Humphries 84.42 168 199 23.66 22 93 8.73 50.96 18.25 -44.26 12.94 5009 -9 7 22
Evan Scott 84.38 108 128 26.67 16 60 8.86 33.42 17.66 19.40 12.92 3320 -4 5 15
Calvin Heimburg 83.90 172 205 33.33 39 117 17.74 25.82 26.71 12.71 16.31 5677 6 6 20
Bo McLaughlin 83.80 119 142 25.33 19 75 7.42 40.81 33.11 29.17 15.50 3471 -4 4 13
Ezra Robinson 83.47 207 248 22.52 25 111 9.80 52.15 22.83 -52.55 15.11 6075 -16 7 23
Raven Newsom 83.08 167 201 35.44 28 79 19.13 19.86 23.93 7.90 16.89 4984 -6 6 17
Simon Lizotte 83.07 157 189 32.10 26 81 12.95 31.50 35.50 9.25 14.36 4869 -6 6 19
Luke Samson 82.86 174 210 24.24 24 99 6.68 66.50 30.82 3233.77 14.26 4990 -12 7 20
Jake Monn 82.81 183 221 33.85 44 130 22.24 22.39 47.20 7.89 16.02 6135 6 7 22
Gavin Rathbun 82.63 157 190 26.97 24 89 14.69 27.70 26.12 13.52 14.86 4697 -9 7 19
Silas Schultz 82.61 152 184 16.67 19 114 1.40 321.78 26.74 -17.06 12.91 4468 -13 6 20
Anthony Barela 82.45 202 245 33.33 37 111 20.90 24.83 34.95 8.63 16.34 6584 -6 7 23
Albert Tamm 82.01 155 189 21.62 24 111 1.56 305.00 43.37 88.97 13.96 4873 -10 7 20
Kyle Klein 81.99 173 211 23.17 19 82 5.12 84.56 59.39 50.63 13.88 4857 -19 6 20
AJ Carey 81.97 100 122 30.51 18 59 9.40 28.62 28.84 13.32 12.48 3020 -4 5 14
Parker Welck 81.96 159 194 25.23 27 107 9.30 45.68 25.42 127.60 16.58 5140 -8 6 18
Cale Leiviska 81.90 86 105 22.00 11 50 2.76 85.94 42.68 -164.67 13.45 2407 -8 3 10
Garrett Gurthie 81.82 108 132 16.47 14 85 -1.23 -283.38 36.23 -17.60 11.01 3269 -10 6 17
Eli Swansen 81.70 125 153 17.28 14 81 -0.79 -425.51 27.06 -10.99 14.67 3565 -14 5 14
Connor Rock 81.58 155 190 16.67 17 102 -2.23 -195.27 38.26 -14.40 13.86 4367 -18 6 18
Sullivan Tipton 81.41 162 199 25.76 17 66 7.25 49.91 42.58 32.98 14.63 4302 -20 5 17
Carter Ahrens 81.25 91 112 8.96 6 67 -5.17 -51.79 76.87 -8.84 13.02 2435 -15 4 11
Benjamin Callaway 81.21 134 165 21.00 21 100 -5.25 -76.59 82.38 -45.09 13.95 4381 -10 6 18
Trevon Crowe 81.01 145 179 26.50 31 117 8.85 46.88 58.60 23.86 16.85 4972 -3 6 17
Isaac Robinson 80.88 220 272 24.39 30 123 4.94 111.32 79.85 271.25 15.86 6425 -22 7 23
Alden Harris 80.83 194 240 24.14 28 116 5.65 91.91 -568.11 23.76 15.25 5888 -18 7 22
Jakub Semerád 80.70 138 171 19.48 15 77 -8.40 -41.33 -137.06 -11.12 13.17 3544 -18 5 15
Mason Ford 80.36 90 112 26.67 24 90 9.37 37.14 87.42 9.55 11.17 3295 2 5 17
Chandler Kramer 80.32 102 127 23.94 17 71 3.47 95.20 -179.29 16.61 11.10 3275 -8 6 17
Nathan Queen 80.21 77 96 29.17 14 48 7.51 30.89 66.63 9.01 12.58 2465 -5 5 12
Gavin Phillips 80.00 132 165 24.42 21 86 0.67 597.13 -90.44 35.62 12.56 4121 -12 6 19
Daniel Pfaff 79.73 118 148 16.67 13 78 -6.49 -52.70 -282.83 -11.14 11.16 3381 -17 6 17
Gregg Barsby 79.63 86 108 29.41 15 51 1.34 173.39 212.43 40.29 14.39 2762 -7 4 11
Braeden Sides 79.49 93 117 21.05 12 57 0.02 15499.22 -78.91 34.63 10.79 2784 -12 5 15
Andrew Presnell 79.41 189 238 24.00 24 100 -4.24 -114.58 -104.36 -112.53 12.96 5237 -25 7 23
Nikko Locastro 79.35 146 184 25.00 18 72 3.68 109.64 155.38 16.88 11.56 4208 -20 7 21
Cole Redalen 79.02 177 224 25.51 25 98 -0.63 -720.89 -74.63 29.76 15.35 5111 -22 6 19
Harry Chace 78.57 132 168 23.17 19 82 -2.08 -188.52 -90.01 -72.47 12.99 4041 -17 6 18
Väinö Mäkelä 78.48 124 158 16.87 14 83 -1.17 -323.24 -2152.22 -39.81 12.77 3562 -20 5 16
Colten Montgomery 78.28 173 221 19.40 26 134 -7.47 -67.77 -100.37 -21.27 15.69 5493 -22 7 20
Chris Dickerson 78.24 169 216 21.43 24 112 -0.90 -533.85 -50.56 48.90 14.30 5005 -23 6 20
Corbin Milchesky 78.18 86 110 19.70 13 66 -6.04 -41.42 -80.52 -12.27 10.20 2478 -11 5 14
Jared Stoll 78.13 200 256 14.05 17 121 -22.70 -22.46 -31.10 -7.83 14.86 5201 -39 7 20
Andrew Fish 77.85 116 149 15.38 14 91 -6.47 -57.48 -100.89 -18.96 11.52 3422 -19 6 17
Luke Taylor 77.78 182 234 24.32 27 111 -4.68 -102.46 -34.79 100.83 14.49 5260 -25 7 21
Joey Buckets 77.27 187 242 26.13 29 111 -4.77 -109.81 -33.66 96.75 14.59 5646 -26 7 22
Jake Hebenheimer 77.10 165 214 21.65 21 97 -13.74 -32.03 -23.00 -18.16 13.26 4655 -28 7 20
Matthew Alexander 77.08 74 96 16.67 10 60 -5.81 -41.83 -35.61 -22.24 12.13 2281 -12 4 11
Jesse Nieminen 77.01 144 187 20.75 22 106 -3.43 -137.60 -52.53 -542.12 12.82 4434 -21 6 20
Noah Meintsma 76.92 90 117 21.21 14 66 -1.42 -192.22 -330.53 -41.04 12.79 2737 -13 4 12
Austin Turner 76.50 153 200 25.00 24 96 -0.31 -1526.36 -28.01 17.21 13.68 4801 -23 6 20
Connor O'Reilly 76.33 187 245 20.34 24 118 -15.42 -32.55 -23.32 -19.70 15.06 5272 -34 7 20
Lucas Carmichael 76.11 86 113 26.53 13 49 -2.78 -84.97 -25.38 46.31 12.15 2515 -14 4 12
Jacob Courtis 75.36 104 138 18.84 13 69 -11.26 -26.90 -21.14 -15.62 11.74 2817 -21 5 14
Joona Heinänen 75.00 114 152 26.47 18 68 -8.45 -39.66 -16.69 75.60 13.31 3421 -20 5 15
Nicholas Gill 74.82 104 139 19.70 13 66 -9.00 -34.67 -20.21 -33.45 12.56 3028 -22 5 14
James Conrad 74.76 157 210 23.75 19 80 -10.07 -41.73 -17.82 94.60 13.87 4369 -34 6 18
Zach Arlinghaus 73.91 119 161 24.29 17 70 -9.05 -38.33 -14.67 31.03 11.13 3295 -25 6 17
Jaden Rye 73.44 94 128 21.15 11 52 -9.43 -26.83 -16.25 -24.85 15.74 2801 -23 3 10
G.T. Hancock 72.50 87 120 28.79 19 66 -1.88 -137.74 -16.08 13.21 15.32 2881 -14 4 11
Jeremy Koling 71.43 55 77 27.27 9 33 -5.08 -33.66 -14.01 28.12 8.27 1687 -13 5 12
Robert Burridge 70.47 136 193 18.52 20 108 -23.47 -21.05 -8.71 -73.77 12.25 4274 -37 7 20
Randy Dueck 68.31 97 142 16.67 8 48 -19.00 -15.90 -8.16 -34.85 10.35 2702 -37 6 15
Aaron Gossage 68.14 201 295 17.16 23 134 -51.04 -11.93 -7.32 -11.20 14.64 5915 -71 7 23
Calvin Lonnquist 61.67 140 227 18.18 14 77 -51.79 -8.67 -4.87 -15.27 10.42 3781 -73 7 21

Definitions

C1X: C1X Putting - Percentage of putts made from within C1X.
C1X m: Total C1X Made Putts
C1X a: Total C1X Attempts
C2P: C2 Putting - Percentage of putts made from within C2.
C2 m: Total C2 Made Putts
C2 a: Total C2 Attempts
Tot. SG:P: Total Strokes Gained - Putting
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)
Putts/SG:C1X: Putts per Strokes Gained - C1X Putting. (C1X putt counter / SG:C1X)
Putts/SG:C2: Putts per Strokes Gained - C2 Putting. (C2 putt counter / SG:C2)
Avg Putt: In feet, the average distance of made putts within C1 or C2.
Total Putt: In feet, the total distance of made putts within C1 or C2.
SPB: Sexton Putting Barometer: C2 Makes - C1 Misses.