2025 DGPT MPO Season Putting Stats
Last Updated: 2025-07-27 23:28:09 CT
Stats in the 2025 DGPT MPO season - min. 40% of season rounds tracked.
Player | C1X | C1X m | C1X a | C2P | C2 m | C2 a | Tot. SG:P | Putts/SG:P | Putts/SG:C1X | Putts/SG:C2 | Avg Putt | Total Putt | SPB | Events Tr. | Rounds Tr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Marwede | 92.64 | 365 | 394 | 32.40 | 58 | 179 | 70.75 | 11.14 | 7.55 | 10.40 | 16.47 | 10505 | 29 | 11 | 36 |
Matt Bell | 91.20 | 259 | 284 | 28.90 | 50 | 173 | 47.22 | 14.00 | 7.82 | 17.15 | 15.17 | 8088 | 25 | 9 | 30 |
James Proctor | 90.52 | 210 | 232 | 28.04 | 30 | 107 | 28.55 | 16.60 | 8.88 | 37.66 | 16.13 | 6066 | 8 | 7 | 21 |
Paul Ulibarri | 90.02 | 379 | 421 | 21.05 | 44 | 209 | 43.39 | 21.06 | 9.09 | -46.83 | 14.26 | 10382 | 2 | 13 | 41 |
Paul Krans | 89.30 | 317 | 355 | 24.29 | 43 | 177 | 36.25 | 20.31 | 9.96 | -216.41 | 16.48 | 9296 | 5 | 10 | 32 |
Clay Edwards | 88.60 | 381 | 430 | 16.92 | 34 | 201 | 20.15 | 43.48 | 11.44 | -10.82 | 15.40 | 10198 | -15 | 12 | 37 |
Gannon Buhr | 88.39 | 457 | 517 | 33.51 | 63 | 188 | 61.70 | 15.36 | 12.71 | 9.57 | 17.39 | 13267 | 3 | 13 | 43 |
Richard Wysocki | 87.90 | 414 | 471 | 32.88 | 73 | 222 | 62.22 | 15.51 | 10.98 | 12.57 | 17.03 | 12927 | 16 | 13 | 43 |
Matthew Orum | 87.75 | 265 | 302 | 23.81 | 35 | 147 | 30.58 | 22.72 | 11.92 | 37.21 | 12.66 | 7695 | -2 | 11 | 35 |
Paul McBeth | 87.53 | 379 | 433 | 31.28 | 66 | 211 | 52.77 | 17.04 | 13.07 | 10.98 | 15.93 | 11266 | 12 | 12 | 40 |
Jason Lawson | 87.50 | 294 | 336 | 19.33 | 29 | 150 | 18.48 | 34.59 | 13.13 | -18.24 | 16.33 | 7775 | -13 | 9 | 27 |
Corey Ellis | 87.33 | 317 | 363 | 36.67 | 55 | 150 | 48.72 | 14.29 | 13.35 | 7.36 | 16.39 | 9685 | 9 | 10 | 33 |
Linus Carlsson | 87.14 | 271 | 311 | 26.74 | 46 | 172 | 36.15 | 19.20 | 12.62 | 16.65 | 15.70 | 8289 | 6 | 10 | 30 |
Evan Smith | 86.39 | 292 | 338 | 25.00 | 38 | 152 | 22.35 | 30.47 | 15.28 | 838.75 | 15.10 | 8124 | -8 | 9 | 30 |
Zachary Nash | 86.16 | 330 | 383 | 22.56 | 44 | 195 | 10.33 | 79.17 | 21.78 | -42.83 | 14.61 | 9318 | -9 | 11 | 36 |
Anthony Barela | 86.13 | 385 | 447 | 36.92 | 79 | 214 | 65.10 | 14.72 | 15.50 | 6.18 | 16.97 | 12931 | 17 | 13 | 43 |
Kevin Jones | 85.97 | 288 | 335 | 25.13 | 49 | 195 | 31.10 | 25.89 | 15.11 | 26.51 | 13.82 | 9008 | 2 | 12 | 37 |
Ezra Robinson | 85.85 | 364 | 424 | 21.76 | 42 | 193 | 22.63 | 38.18 | 15.98 | -35.15 | 14.83 | 10487 | -18 | 12 | 40 |
Eagle McMahon | 85.80 | 290 | 338 | 34.81 | 55 | 158 | 42.59 | 17.16 | 16.18 | 7.37 | 15.68 | 9141 | 7 | 10 | 33 |
Luke Humphries | 85.80 | 290 | 338 | 25.00 | 39 | 156 | 21.36 | 34.69 | 16.87 | 178.37 | 13.75 | 8528 | -9 | 11 | 35 |
Chris Clemons | 85.63 | 298 | 348 | 20.09 | 44 | 219 | 15.21 | 52.46 | 19.45 | -54.31 | 14.37 | 8638 | -6 | 11 | 34 |
Bradley Williams | 85.59 | 303 | 354 | 20.69 | 36 | 174 | 22.56 | 35.60 | 15.56 | -288.00 | 12.92 | 8642 | -15 | 12 | 38 |
Adam Hammes | 85.27 | 359 | 421 | 33.16 | 64 | 193 | 40.47 | 22.88 | 25.80 | 8.12 | 14.65 | 10896 | 2 | 13 | 42 |
Calvin Heimburg | 85.08 | 365 | 429 | 32.14 | 63 | 196 | 36.21 | 24.50 | 21.47 | 12.41 | 15.82 | 11188 | -1 | 12 | 40 |
Gavin Babcock | 84.85 | 336 | 396 | 24.06 | 51 | 212 | 26.32 | 34.61 | 20.87 | 37.31 | 15.09 | 10413 | -9 | 12 | 39 |
Sullivan Tipton | 84.84 | 347 | 409 | 27.89 | 41 | 147 | 28.84 | 27.12 | 18.18 | 27.61 | 14.97 | 9493 | -21 | 11 | 36 |
Mason Ford | 84.78 | 195 | 230 | 26.09 | 42 | 161 | 24.23 | 27.49 | 19.60 | 12.29 | 12.18 | 6664 | 7 | 9 | 31 |
Raven Newsom | 84.57 | 285 | 337 | 31.94 | 46 | 144 | 36.33 | 18.66 | 16.66 | 9.55 | 16.26 | 8585 | -6 | 10 | 30 |
Gavin Rathbun | 84.56 | 230 | 272 | 27.54 | 38 | 138 | 26.22 | 22.69 | 18.20 | 13.58 | 15.32 | 7045 | -4 | 10 | 27 |
Ezra Aderhold | 84.38 | 416 | 493 | 32.02 | 81 | 253 | 50.09 | 22.30 | 18.89 | 9.29 | 15.81 | 13662 | 4 | 15 | 49 |
Benjamin Callaway | 84.36 | 302 | 358 | 25.13 | 47 | 187 | 17.27 | 48.07 | 21.11 | 32.54 | 14.58 | 9551 | -9 | 12 | 37 |
Niklas Anttila | 84.32 | 355 | 421 | 25.30 | 42 | 166 | 22.79 | 36.78 | 21.05 | 95.98 | 15.30 | 9913 | -24 | 11 | 36 |
Chandler Kramer | 84.21 | 240 | 285 | 25.53 | 36 | 141 | 22.37 | 29.99 | 19.22 | 19.47 | 13.08 | 7389 | -9 | 11 | 32 |
Casey White | 83.94 | 413 | 492 | 26.40 | 52 | 197 | 17.22 | 53.09 | 29.95 | -421.62 | 16.75 | 11557 | -27 | 12 | 39 |
Ty Love | 83.65 | 220 | 263 | 28.10 | 34 | 121 | 8.99 | 61.94 | 41.96 | 49.18 | 13.77 | 6745 | -9 | 9 | 28 |
Jake Monn | 83.59 | 331 | 396 | 28.75 | 69 | 240 | 30.84 | 29.64 | 36.55 | 13.05 | 15.78 | 10844 | 4 | 12 | 39 |
Simon Lizotte | 83.58 | 285 | 341 | 31.13 | 47 | 151 | 22.82 | 31.99 | 32.06 | 11.88 | 14.85 | 8745 | -9 | 10 | 33 |
Eric Oakley | 83.51 | 243 | 291 | 15.27 | 20 | 131 | 0.20 | 3119.80 | 26.25 | -11.90 | 13.42 | 6347 | -28 | 9 | 27 |
Evan Scott | 83.46 | 212 | 254 | 24.81 | 32 | 129 | 13.01 | 46.52 | 22.50 | 45.55 | 13.62 | 6689 | -10 | 9 | 28 |
Jacob Blair | 83.26 | 179 | 215 | 21.85 | 26 | 119 | 4.33 | 121.82 | 44.96 | 73.21 | 13.52 | 5354 | -10 | 7 | 22 |
Kyle Klein | 82.95 | 321 | 387 | 22.52 | 34 | 151 | 13.08 | 60.00 | 34.58 | 102.86 | 14.30 | 8869 | -32 | 11 | 35 |
Parker Welck | 82.94 | 243 | 293 | 25.63 | 41 | 160 | 15.13 | 42.30 | 24.06 | 92.98 | 16.54 | 7791 | -9 | 9 | 27 |
Alden Harris | 82.86 | 348 | 420 | 22.06 | 45 | 204 | 8.48 | 108.45 | 54.29 | -190.08 | 14.79 | 10223 | -27 | 12 | 39 |
Isaac Robinson | 82.84 | 391 | 472 | 27.86 | 56 | 201 | 26.28 | 35.62 | 32.13 | 19.97 | 16.25 | 11540 | -25 | 12 | 40 |
Jake Brown | 82.58 | 218 | 264 | 20.00 | 28 | 140 | 0.54 | 1094.40 | 30.55 | -23.58 | 13.27 | 6279 | -18 | 9 | 27 |
Trevon Crowe | 82.38 | 201 | 244 | 26.97 | 41 | 152 | 14.63 | 38.07 | 38.64 | 21.08 | 16.90 | 6809 | -2 | 8 | 23 |
Daniel Pfaff | 82.29 | 144 | 175 | 19.39 | 19 | 98 | 0.17 | 2456.46 | 45.89 | -20.23 | 12.01 | 4274 | -12 | 7 | 20 |
Silas Schultz | 82.26 | 204 | 248 | 16.18 | 22 | 136 | -0.04 | -15035.72 | 32.11 | -14.72 | 13.02 | 5909 | -22 | 8 | 26 |
Matthew Alexander | 82.18 | 166 | 202 | 20.17 | 24 | 119 | 0.54 | 890.49 | 74.01 | -51.72 | 13.63 | 5015 | -12 | 7 | 21 |
Gregg Barsby | 82.17 | 212 | 258 | 30.10 | 31 | 103 | 13.09 | 40.02 | 29.16 | 23.61 | 14.80 | 6275 | -15 | 8 | 24 |
AJ Carey | 81.99 | 214 | 261 | 22.22 | 26 | 117 | 7.75 | 74.59 | 36.83 | -291.78 | 12.87 | 6128 | -21 | 9 | 27 |
Lucas Carmichael | 81.95 | 168 | 205 | 33.33 | 36 | 108 | 13.66 | 33.74 | 52.46 | 11.11 | 14.68 | 5668 | -1 | 7 | 22 |
Chris Dickerson | 81.91 | 249 | 304 | 22.67 | 34 | 150 | 9.73 | 67.72 | 60.12 | 43.95 | 14.03 | 7182 | -21 | 9 | 29 |
Luke Samson | 81.76 | 251 | 307 | 21.94 | 34 | 155 | 2.42 | 284.97 | 77.52 | -76.37 | 13.70 | 7261 | -22 | 10 | 30 |
Andrew Presnell | 81.49 | 317 | 389 | 20.83 | 40 | 192 | 2.48 | 350.94 | 60.92 | -54.79 | 13.04 | 9217 | -32 | 12 | 40 |
Eli Swansen | 81.36 | 240 | 295 | 24.56 | 42 | 171 | 10.01 | 65.85 | 66.93 | 38.24 | 14.34 | 7327 | -13 | 10 | 29 |
Noah Meintsma | 81.13 | 172 | 212 | 31.90 | 37 | 116 | 16.32 | 28.92 | 41.42 | 11.19 | 14.89 | 5553 | -3 | 7 | 21 |
Joey Buckets | 80.85 | 325 | 402 | 23.68 | 45 | 190 | -1.48 | -583.01 | 133.92 | -30.40 | 14.87 | 9489 | -32 | 11 | 36 |
Albert Tamm | 80.84 | 270 | 334 | 20.22 | 37 | 183 | -3.57 | -227.51 | 948.42 | -376.89 | 13.69 | 8185 | -27 | 11 | 34 |
Connor Rock | 80.81 | 240 | 297 | 20.25 | 33 | 163 | 1.35 | 506.80 | 65.73 | -47.55 | 14.37 | 7111 | -24 | 9 | 28 |
Garrett Gurthie | 80.54 | 240 | 298 | 17.16 | 29 | 169 | -4.86 | -151.75 | 326.26 | -26.47 | 12.01 | 7024 | -29 | 11 | 33 |
Silver Lätt | 80.28 | 171 | 213 | 29.03 | 36 | 124 | 15.53 | 35.03 | 76.39 | 10.33 | 13.32 | 5756 | -6 | 8 | 24 |
Corbin Milchesky | 80.11 | 141 | 176 | 18.10 | 19 | 105 | -7.97 | -50.46 | 355.25 | -11.12 | 11.29 | 3964 | -16 | 7 | 20 |
Rasmus Saukkoriipi | 80.00 | 240 | 300 | 19.84 | 25 | 126 | -3.60 | -163.60 | 339.58 | -23.85 | 15.15 | 6486 | -35 | 8 | 24 |
Jakub Semerád | 79.94 | 263 | 329 | 24.65 | 35 | 142 | -1.44 | -468.18 | -120.24 | 111.50 | 13.83 | 7429 | -31 | 10 | 30 |
Luke Taylor | 79.78 | 371 | 465 | 23.98 | 53 | 221 | -3.11 | -310.26 | -169.19 | -113.31 | 14.88 | 10758 | -41 | 13 | 41 |
Harry Chace | 79.69 | 208 | 261 | 25.76 | 34 | 132 | 0.29 | 2114.60 | -153.77 | 270.73 | 13.17 | 6466 | -19 | 9 | 28 |
Joona Heinänen | 79.52 | 264 | 332 | 23.18 | 35 | 151 | -0.67 | -1064.17 | -116.73 | 72.83 | 13.94 | 7582 | -33 | 10 | 31 |
Gavin Phillips | 79.31 | 184 | 232 | 23.58 | 29 | 123 | -4.11 | -134.19 | -46.38 | 233.05 | 12.93 | 5636 | -19 | 8 | 25 |
Austin Turner | 79.21 | 240 | 303 | 26.57 | 38 | 143 | 7.14 | 97.72 | -92.79 | 16.23 | 13.72 | 7269 | -25 | 9 | 30 |
Nikko Locastro | 79.03 | 245 | 310 | 22.75 | 38 | 167 | 2.69 | 290.99 | -314.33 | 36.10 | 11.98 | 7802 | -27 | 12 | 37 |
Jesse Nieminen | 78.89 | 284 | 360 | 22.40 | 41 | 183 | 3.08 | 276.62 | -534.13 | 44.40 | 13.61 | 8630 | -35 | 11 | 36 |
Cole Redalen | 78.40 | 352 | 449 | 30.17 | 54 | 179 | 0.64 | 1431.29 | -41.16 | 14.16 | 15.05 | 10399 | -43 | 12 | 39 |
Väinö Mäkelä | 78.23 | 248 | 317 | 21.43 | 33 | 154 | 5.19 | 137.76 | 355.95 | 50.55 | 13.48 | 7385 | -36 | 10 | 31 |
Jared Stoll | 77.62 | 281 | 362 | 18.29 | 32 | 175 | -26.37 | -27.91 | -26.39 | -12.42 | 15.11 | 7738 | -49 | 10 | 29 |
Braeden Sides | 77.17 | 196 | 254 | 20.61 | 27 | 131 | -6.35 | -101.47 | -35.77 | 106.76 | 11.11 | 6033 | -31 | 10 | 31 |
Zach Arlinghaus | 77.13 | 172 | 223 | 26.00 | 26 | 100 | -5.59 | -86.57 | -30.15 | 34.50 | 12.13 | 4877 | -25 | 8 | 23 |
Jacob Courtis | 77.07 | 158 | 205 | 21.43 | 24 | 112 | -13.25 | -34.41 | -27.52 | -28.52 | 12.67 | 4398 | -23 | 7 | 20 |
Colten Montgomery | 76.67 | 230 | 300 | 22.38 | 47 | 210 | -11.44 | -65.14 | -26.66 | -117.20 | 15.54 | 7958 | -23 | 10 | 29 |
Connor O'Reilly | 76.61 | 262 | 342 | 19.05 | 32 | 168 | -22.42 | -32.48 | -23.83 | -17.38 | 14.64 | 7498 | -48 | 10 | 29 |
Andrew Fish | 76.00 | 133 | 175 | 17.12 | 19 | 111 | -9.45 | -47.64 | -32.17 | -27.91 | 11.59 | 4067 | -23 | 7 | 20 |
Jake Hebenheimer | 75.68 | 280 | 370 | 23.60 | 38 | 161 | -24.59 | -30.21 | -17.45 | -34.16 | 13.69 | 7993 | -52 | 11 | 33 |
Nicholas Gill | 75.53 | 142 | 188 | 18.89 | 17 | 90 | -11.29 | -38.35 | -23.73 | -25.33 | 11.84 | 4132 | -29 | 7 | 20 |
Teemu Lampainen | 75.50 | 225 | 298 | 13.04 | 18 | 138 | -35.33 | -17.43 | -13.61 | -9.77 | 14.28 | 6042 | -55 | 8 | 24 |
Jeremy Koling | 75.36 | 159 | 211 | 22.73 | 20 | 88 | -9.52 | -50.33 | -26.37 | -332.85 | 10.87 | 4749 | -32 | 9 | 25 |
Jaden Rye | 74.60 | 185 | 248 | 24.49 | 24 | 98 | -16.40 | -30.18 | -15.25 | -98.30 | 15.64 | 5600 | -39 | 6 | 20 |
Andrew Miranda | 74.25 | 173 | 233 | 22.89 | 19 | 83 | -28.99 | -16.69 | -10.75 | -15.91 | 13.08 | 4906 | -41 | 6 | 21 |
James Conrad | 74.04 | 288 | 389 | 24.67 | 37 | 150 | -21.26 | -37.16 | -16.26 | 111.90 | 14.23 | 8324 | -64 | 11 | 33 |
Robert Burridge | 72.50 | 290 | 400 | 15.96 | 30 | 188 | -46.95 | -20.00 | -10.32 | -20.42 | 12.28 | 8475 | -80 | 13 | 39 |
Aaron Gossage | 71.40 | 357 | 500 | 20.10 | 42 | 209 | -58.21 | -17.52 | -10.04 | -20.47 | 15.01 | 10659 | -101 | 12 | 40 |
Kristian Kuoksa | 71.01 | 169 | 238 | 14.93 | 20 | 134 | -36.19 | -15.92 | -9.63 | -11.03 | 12.67 | 5094 | -49 | 8 | 23 |
Randy Dueck | 69.78 | 224 | 321 | 12.78 | 17 | 133 | -42.74 | -16.80 | -9.52 | -13.74 | 10.59 | 6193 | -80 | 12 | 33 |
Calvin Lonnquist | 67.61 | 286 | 423 | 15.79 | 24 | 152 | -77.02 | -10.83 | -6.94 | -9.24 | 11.76 | 7653 | -113 | 12 | 37 |
Definitions
C1X: C1X Putting - Percentage of putts made from within C1X.
C1X m: Total C1X Made Putts
C1X a: Total C1X Attempts
C2P: C2 Putting - Percentage of putts made from within C2.
C2 m: Total C2 Made Putts
C2 a: Total C2 Attempts
Tot. SG:P: Total Strokes Gained - Putting
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)
Putts/SG:C1X: Putts per Strokes Gained - C1X Putting. (C1X putt counter / SG:C1X)
Putts/SG:C2: Putts per Strokes Gained - C2 Putting. (C2 putt counter / SG:C2)
Avg Putt: In feet, the average distance of made putts within C1 or C2.
Total Putt: In feet, the total distance of made putts within C1 or C2.
SPB: Sexton Putting Barometer: C2 Makes - C1 Misses.