2025 DGPT FPO Season Putting Stats

Last Updated: 2025-07-27 23:28:09 CT

Stats in the 2025 DGPT FPO season - min. 40% of season rounds tracked.

Player C1X C1X m C1X a C2P C2 m C2 a Tot. SG:P Putts/SG:P Putts/SG:C1X Putts/SG:C2 Avg Putt Total Putt SPB Events Tr. Rounds Tr.
Ohn Scoggins 84.01 310 369 25.31 61 241 89.51 10.97 6.41 7.21 14.17 10456 2 12 41
Deann Carey 83.84 332 396 10.80 23 213 39.50 20.53 6.14 -8.12 14.46 8040 -41 10 31
Silva Saarinen 81.93 322 393 25.38 50 197 80.15 10.94 7.49 7.37 14.49 9608 -21 11 37
Cadence Burge 80.09 346 432 22.16 41 185 64.65 13.57 9.16 12.31 15.04 9732 -45 11 36
Missy Gannon 78.13 300 384 19.07 45 236 56.71 16.88 10.79 13.24 13.32 9111 -39 11 38
Valerie Mandujano 78.09 278 356 16.99 35 206 49.20 17.78 10.19 17.99 12.62 7938 -43 10 35
Kat Mertsch 78.05 352 451 13.94 35 251 51.68 20.95 9.05 -398.24 12.63 9735 -64 13 43
Leah Tsinajinnie 77.52 231 298 7.97 11 138 14.99 44.17 14.24 -17.17 12.04 5633 -56 9 26
Holyn Handley 77.02 372 483 21.12 49 232 70.34 15.34 11.59 9.21 13.58 10685 -62 13 44
Paige Pierce 76.96 314 408 23.50 47 200 51.20 17.44 13.32 10.09 14.02 9310 -47 11 37
Chantel Budinsky 76.34 213 279 16.77 27 161 31.95 22.53 12.57 20.32 11.55 6223 -39 9 30
Jennifer Smiley 76.28 373 489 7.56 22 291 22.54 51.38 12.45 -14.15 12.79 9899 -94 14 43
Erika Stinchcomb 76.23 247 324 15.02 35 233 33.07 26.28 12.97 40.17 13.07 7751 -42 11 33
Rebecca Don 76.15 198 260 18.38 25 136 32.25 18.73 11.70 14.93 13.14 5652 -37 7 24
Lisa Fajkus 75.00 270 360 14.44 26 180 23.97 34.79 16.77 369.68 12.72 7516 -64 10 33
Hanna Huynh 74.26 303 408 13.90 31 223 32.97 29.69 18.49 30.35 12.64 8873 -74 12 39
Anniken Kristiansen Steen 74.17 247 333 13.55 21 155 27.83 27.27 15.96 25.40 12.73 6859 -65 10 30
Taylor Chocek 74.07 280 378 15.61 27 173 10.44 73.15 35.18 -73.99 14.74 7663 -71 9 29
Emily Weatherman 73.89 351 475 10.28 29 282 9.42 122.56 22.24 -25.32 12.21 9438 -95 14 43
Kelley Foster 72.73 248 341 16.39 30 183 6.23 126.67 31.35 196.23 12.55 6954 -63 10 31
Sintija Klezberga 72.24 177 245 6.72 9 134 -1.90 -309.25 34.53 -15.13 12.30 4858 -59 7 22
Kristin Lätt 71.62 265 370 20.30 41 202 34.99 26.64 28.63 10.02 12.57 8371 -64 11 37
Ella Hansen 71.48 366 512 15.00 39 260 13.63 84.71 51.04 -2365.78 12.92 10220 -107 13 44
Raven Klein 71.43 275 385 10.55 21 199 6.21 152.91 62.06 -53.33 11.49 7815 -89 12 38
Catrina Allen 71.22 240 337 16.27 27 166 15.90 49.74 47.87 25.25 12.43 7023 -70 10 32
Dani Kleidon 70.98 181 255 8.75 14 160 8.75 84.25 65.99 118.29 10.51 5455 -60 9 29
Natalie Ryan 70.63 178 252 14.29 17 119 0.71 785.64 230.42 48.66 11.82 4680 -57 7 22
Ratana Meekham 70.15 188 268 14.84 19 128 -0.59 -1115.14 -136.87 123.53 11.10 5382 -61 9 27
Madison Walker 69.77 277 397 13.15 28 213 4.68 214.93 -335.63 56.24 11.79 8256 -92 12 39
Alexis Mandujano 69.57 160 230 9.09 12 132 3.55 191.24 111.50 51.66 10.04 4867 -58 8 27
Eliezra Midtlyng 68.83 254 369 13.74 25 182 -13.40 -63.67 -42.04 -98.71 11.37 6912 -90 11 34
Sarah Hokom 68.11 173 254 9.42 18 191 4.23 196.63 -193.42 61.20 10.04 5781 -63 10 32
Jessica Weese 67.18 219 326 11.49 20 174 -4.77 -178.29 -82.32 -63.27 11.00 6514 -87 10 33
Sofia Donnecke 66.87 218 326 9.42 18 191 -8.49 -100.86 -39.37 -85.49 11.30 6499 -90 9 32
Trinity Bryant 64.94 163 251 10.90 17 156 -13.75 -50.76 -26.09 -145.74 10.00 4841 -71 9 27
Lykke Lorentzen 64.00 256 400 9.09 17 187 -27.63 -35.36 -13.72 401.37 11.12 7360 -127 12 37
Alexis Kerman 62.50 155 248 8.33 10 120 -27.81 -21.61 -12.04 -26.11 10.96 4309 -83 7 22
Eveliina Salonen 62.22 247 397 13.28 17 128 -48.24 -15.88 -9.41 -30.23 12.58 6326 -133 8 28
Maria Oliva 60.69 230 379 8.72 17 195 -65.33 -14.24 -8.18 -18.97 10.73 6353 -132 11 33
Rebecca Cox 60.05 233 388 8.51 16 188 -50.77 -18.54 -9.32 -24.36 10.89 6852 -139 11 35
Kona Star Montgomery 54.24 211 389 5.50 11 200 -73.50 -14.34 -6.03 -28.52 8.92 6238 -167 12 39
Jenni Karppinen 51.80 144 278 5.52 8 145 -54.68 -13.51 -5.95 -21.64 9.67 4485 -126 8 26
Henna Blomroos 50.37 135 268 4.35 6 138 -60.81 -12.43 -4.92 -31.10 8.58 4161 -127 8 27
Ali Smith 46.15 108 234 6.37 10 157 -43.65 -17.92 -4.73 78.72 8.51 4594 -116 10 30

Definitions

C1X: C1X Putting - Percentage of putts made from within C1X.
C1X m: Total C1X Made Putts
C1X a: Total C1X Attempts
C2P: C2 Putting - Percentage of putts made from within C2.
C2 m: Total C2 Made Putts
C2 a: Total C2 Attempts
Tot. SG:P: Total Strokes Gained - Putting
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)
Putts/SG:C1X: Putts per Strokes Gained - C1X Putting. (C1X putt counter / SG:C1X)
Putts/SG:C2: Putts per Strokes Gained - C2 Putting. (C2 putt counter / SG:C2)
Avg Putt: In feet, the average distance of made putts within C1 or C2.
Total Putt: In feet, the total distance of made putts within C1 or C2.
SPB: Sexton Putting Barometer: C2 Makes - C1 Misses.