2025 DGPT FPO Season Putting Stats
Last Updated: 2025-05-19 23:25:15 CT
Stats in the 2025 DGPT FPO season - min. 40% of season rounds tracked.
Player | C1X | C1X m | C1X a | C2P | C2 m | C2 a | Tot. SG:P | Putts/SG:P | Putts/SG:C1X | Putts/SG:C2 | Avg Putt | Total Putt | SPB | Events Tr. | Rounds Tr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deann Carey | 92.79 | 206 | 222 | 13.01 | 16 | 123 | 42.04 | 9.32 | 3.85 | -7.73 | 17.42 | 4685 | 0 | 5 | 15 |
Ohn Scoggins | 85.19 | 161 | 189 | 23.94 | 34 | 142 | 48.40 | 11.47 | 5.84 | 7.49 | 13.48 | 5580 | 6 | 7 | 23 |
Silva Saarinen | 81.22 | 147 | 181 | 31.87 | 29 | 91 | 37.67 | 10.59 | 9.06 | 5.02 | 15.15 | 4607 | -5 | 5 | 17 |
Cadence Burge | 79.15 | 186 | 235 | 16.84 | 16 | 95 | 25.70 | 18.29 | 10.56 | 44.76 | 14.46 | 4947 | -33 | 6 | 19 |
Chantel Budinsky | 78.97 | 154 | 195 | 15.79 | 18 | 114 | 27.32 | 18.19 | 9.98 | 15.91 | 12.14 | 4359 | -23 | 6 | 20 |
Kristin Lätt | 78.26 | 108 | 138 | 16.46 | 13 | 79 | 19.17 | 18.15 | 9.24 | 19.21 | 12.65 | 3187 | -17 | 4 | 14 |
Leah Tsinajinnie | 77.84 | 151 | 194 | 6.82 | 6 | 88 | 12.15 | 35.48 | 11.80 | -15.12 | 12.08 | 3697 | -37 | 6 | 17 |
Jennifer Smiley | 77.63 | 177 | 228 | 9.21 | 14 | 152 | 13.97 | 39.21 | 11.40 | -19.35 | 12.91 | 4648 | -37 | 7 | 20 |
Sheliemae Lai | 77.38 | 65 | 84 | 19.44 | 14 | 72 | 19.36 | 13.23 | 8.11 | 7.50 | 12.38 | 2204 | -5 | 3 | 10 |
Kat Mertsch | 77.14 | 189 | 245 | 13.82 | 17 | 123 | 24.23 | 23.65 | 10.86 | 142.66 | 12.74 | 5247 | -39 | 7 | 23 |
Missy Gannon | 77.12 | 182 | 236 | 18.06 | 26 | 144 | 32.58 | 17.92 | 13.01 | 11.36 | 13.36 | 5530 | -28 | 7 | 23 |
Holyn Handley | 77.08 | 195 | 253 | 16.13 | 20 | 124 | 32.63 | 17.62 | 11.82 | 13.43 | 13.26 | 5476 | -38 | 7 | 23 |
Erika Stinchcomb | 77.08 | 148 | 192 | 12.59 | 18 | 143 | 18.64 | 28.43 | 11.58 | 132.91 | 12.48 | 4491 | -26 | 7 | 20 |
Rebecca Don | 76.15 | 83 | 109 | 12.77 | 6 | 47 | 12.23 | 20.03 | 10.17 | 49.66 | 11.20 | 1994 | -20 | 3 | 10 |
Valerie Mandujano | 76.11 | 137 | 180 | 15.96 | 15 | 94 | 19.84 | 21.52 | 11.25 | 35.43 | 12.36 | 3770 | -28 | 5 | 17 |
Holly Finley | 75.51 | 185 | 245 | 5.88 | 6 | 102 | -14.85 | -27.41 | 43.47 | -4.83 | 14.80 | 3715 | -54 | 5 | 14 |
Raven Klein | 73.91 | 153 | 207 | 11.96 | 11 | 92 | 10.93 | 43.53 | 19.98 | -78.75 | 11.91 | 4062 | -43 | 6 | 19 |
Emily Weatherman | 73.73 | 174 | 236 | 11.85 | 16 | 135 | 2.30 | 244.34 | 32.08 | -42.31 | 12.47 | 4713 | -46 | 7 | 21 |
Lisa Fajkus | 73.15 | 158 | 216 | 16.13 | 15 | 93 | 9.37 | 50.79 | 26.92 | 120.36 | 12.75 | 4347 | -43 | 6 | 19 |
Hanna Huynh | 72.77 | 139 | 191 | 17.02 | 16 | 94 | 17.06 | 26.60 | 27.61 | 11.34 | 13.18 | 4269 | -36 | 6 | 18 |
Paige Pierce | 72.38 | 152 | 210 | 29.52 | 31 | 105 | 22.64 | 20.90 | 33.62 | 6.17 | 14.44 | 4911 | -27 | 6 | 19 |
Kelley Foster | 72.10 | 168 | 233 | 13.74 | 18 | 131 | 0.99 | 565.33 | 29.61 | -53.03 | 12.53 | 4712 | -47 | 7 | 21 |
Ratana Meekham | 71.51 | 133 | 186 | 17.11 | 13 | 76 | 2.75 | 153.87 | -689.82 | 21.99 | 11.40 | 3694 | -40 | 6 | 18 |
Anniken Kristiansen Steen | 70.95 | 127 | 179 | 18.07 | 15 | 83 | 9.69 | 42.21 | 62.24 | 12.52 | 12.92 | 3720 | -37 | 5 | 16 |
Taylor Chocek | 70.94 | 144 | 203 | 10.98 | 9 | 82 | -7.56 | -53.05 | -69.97 | -14.42 | 13.77 | 3703 | -50 | 5 | 15 |
Heidi Laine | 70.80 | 80 | 113 | 17.65 | 12 | 68 | 7.69 | 37.60 | 32.84 | 13.08 | 12.43 | 2462 | -21 | 4 | 11 |
Catrina Allen | 70.72 | 128 | 181 | 18.09 | 17 | 94 | 12.61 | 34.51 | 46.10 | 13.02 | 12.51 | 3829 | -36 | 5 | 17 |
Eliezra Midtlyng | 70.48 | 160 | 227 | 11.86 | 14 | 118 | -8.99 | -57.40 | -87.03 | -23.02 | 11.55 | 4111 | -53 | 7 | 20 |
Hannah Stefanovich | 70.44 | 112 | 159 | 8.89 | 8 | 90 | -2.49 | -152.83 | 60.62 | -19.54 | 11.42 | 2867 | -39 | 5 | 14 |
Natalie Ryan | 70.25 | 111 | 158 | 13.51 | 10 | 74 | -2.04 | -170.36 | -112.49 | 70.88 | 12.41 | 2904 | -37 | 4 | 13 |
Ella Hansen | 70.14 | 195 | 278 | 16.92 | 22 | 130 | 2.53 | 238.43 | -124.76 | 43.95 | 12.97 | 5371 | -61 | 7 | 23 |
Madison Walker | 69.44 | 150 | 216 | 11.61 | 13 | 112 | -1.63 | -333.95 | -119.67 | -120.44 | 11.75 | 4440 | -53 | 7 | 21 |
Sarah Hokom | 68.46 | 102 | 149 | 8.13 | 10 | 123 | 0.85 | 614.99 | -300.46 | 1224.08 | 9.56 | 3441 | -37 | 6 | 20 |
Jessica Weese | 67.63 | 117 | 173 | 14.81 | 16 | 108 | 2.70 | 181.55 | -195.51 | 35.72 | 10.91 | 3720 | -40 | 6 | 19 |
Dani Kleidon | 67.16 | 90 | 134 | 4.76 | 4 | 84 | -1.75 | -222.94 | -60.72 | -59.49 | 9.97 | 2681 | -40 | 5 | 15 |
Trinity Bryant | 67.13 | 96 | 143 | 8.14 | 7 | 86 | -3.92 | -96.08 | -48.52 | -62.32 | 10.41 | 2602 | -40 | 5 | 14 |
Alexis Mandujano | 65.38 | 68 | 104 | 8.22 | 6 | 73 | -3.35 | -107.01 | -33.27 | 31.24 | 9.38 | 2355 | -30 | 4 | 14 |
Maria Liivamägi | 65.08 | 82 | 126 | 7.81 | 5 | 64 | -5.96 | -53.51 | -32.96 | -26.30 | 10.88 | 2339 | -39 | 4 | 12 |
Paige Shue | 63.37 | 64 | 101 | 10.00 | 5 | 50 | -8.51 | -35.14 | -13.73 | 59.66 | 9.64 | 2062 | -32 | 4 | 12 |
Lykke Lorentzen | 63.29 | 150 | 237 | 9.17 | 10 | 109 | -18.57 | -31.39 | -11.62 | 39.68 | 10.82 | 4274 | -77 | 7 | 22 |
Eveliina Salonen | 62.17 | 143 | 230 | 13.41 | 11 | 82 | -26.56 | -17.54 | -9.23 | -94.00 | 12.58 | 3848 | -76 | 5 | 17 |
Alexis Kerman | 62.04 | 85 | 137 | 5.26 | 3 | 57 | -15.51 | -20.76 | -10.46 | -37.69 | 10.63 | 2275 | -49 | 4 | 12 |
Maria Oliva | 60.71 | 136 | 224 | 4.27 | 5 | 117 | -42.51 | -13.36 | -8.06 | -13.79 | 9.85 | 3547 | -83 | 7 | 20 |
Rebecca Cox | 60.50 | 144 | 238 | 10.17 | 12 | 118 | -27.24 | -21.21 | -9.63 | -46.78 | 11.38 | 4291 | -82 | 7 | 21 |
Sofia Donnecke | 60.00 | 66 | 110 | 11.48 | 7 | 61 | -11.93 | -24.90 | -8.41 | 44.94 | 10.63 | 2104 | -37 | 3 | 11 |
Violet Main | 55.07 | 76 | 138 | 7.95 | 7 | 88 | -26.27 | -14.43 | -5.89 | -71.49 | 10.09 | 2352 | -55 | 4 | 13 |
Henna Blomroos | 51.23 | 83 | 162 | 3.70 | 3 | 81 | -37.87 | -11.86 | -5.27 | -21.00 | 8.42 | 2416 | -76 | 5 | 16 |
Kona Star Montgomery | 50.69 | 110 | 217 | 7.21 | 8 | 111 | -48.59 | -12.55 | -4.80 | -89.45 | 8.79 | 3473 | -99 | 7 | 22 |
Ali Smith | 47.13 | 82 | 174 | 5.56 | 6 | 108 | -35.82 | -14.96 | -4.72 | -59.61 | 9.12 | 3119 | -86 | 6 | 19 |
Definitions
C1X: C1X Putting - Percentage of putts made from within C1X.
C1X m: Total C1X Made Putts
C1X a: Total C1X Attempts
C2P: C2 Putting - Percentage of putts made from within C2.
C2 m: Total C2 Made Putts
C2 a: Total C2 Attempts
Tot. SG:P: Total Strokes Gained - Putting
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)
Putts/SG:C1X: Putts per Strokes Gained - C1X Putting. (C1X putt counter / SG:C1X)
Putts/SG:C2: Putts per Strokes Gained - C2 Putting. (C2 putt counter / SG:C2)
Avg Putt: In feet, the average distance of made putts within C1 or C2.
Total Putt: In feet, the total distance of made putts within C1 or C2.
SPB: Sexton Putting Barometer: C2 Makes - C1 Misses.