2026 DGPT MPO Season Stats
Last Updated: 2026-06-11 23:28:00 CT
Stats in the 2026 DGPT MPO season - min. 40% of season rounds tracked.
| Player | Birdie Avg | Bogey Avg | PKD | C1R | C2R | FWY | SCR | OB/18 | C1X | C2P | Tot. SG:TG | Tot. SG:P | Throws/SG:TG | Putts/SG:P | Events | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gannon Buhr | 9.28 | 1.37 | 10.78 | 47.43 | 67.99 | 75.38 | 75.17 | 1.25 | 90.24 | 40.79 | 186.44 | 58.99 | 6.23 | 12.27 | 10 | 34 |
| Niklas Anttila | 8.27 | 2.04 | 8.64 | 45.43 | 67.65 | 77.06 | 62.89 | 1.20 | 84.00 | 32.38 | 92.69 | 13.03 | 8.38 | 39.76 | 7 | 23 |
| Isaac Robinson | 7.85 | 1.97 | 7.46 | 42.79 | 66.67 | 77.73 | 55.38 | 1.58 | 86.79 | 29.67 | 122.73 | 35.15 | 9.56 | 22.19 | 10 | 34 |
| Richard Wysocki | 7.80 | 2.10 | 9.94 | 40.35 | 63.94 | 73.50 | 67.23 | 1.61 | 87.29 | 36.75 | 110.29 | 38.00 | 9.02 | 17.24 | 9 | 31 |
| Anthony Barela | 7.79 | 2.72 | 11.44 | 41.29 | 64.34 | 71.92 | 56.84 | 1.85 | 87.10 | 24.75 | 116.22 | 14.20 | 10.21 | 55.84 | 10 | 34 |
| Calvin Heimburg | 7.73 | 2.30 | 9.35 | 40.39 | 62.96 | 77.78 | 56.35 | 1.40 | 87.65 | 28.32 | 111.63 | 34.74 | 9.93 | 21.04 | 10 | 34 |
| Jesse Nieminen | 7.54 | 2.41 | 7.66 | 38.70 | 63.22 | 70.03 | 57.14 | 1.38 | 81.48 | 31.58 | 32.07 | 6.29 | 16.71 | 53.77 | 6 | 20 |
| Adam Hammes | 7.48 | 2.30 | 12.79 | 37.60 | 61.49 | 76.94 | 48.84 | 1.59 | 86.47 | 32.67 | 112.65 | 40.54 | 11.68 | 20.40 | 11 | 37 |
| Mauri Villmann | 7.28 | 2.41 | 9.40 | 39.03 | 65.53 | 74.41 | 54.65 | 1.28 | 84.55 | 27.19 | 42.42 | 7.20 | 16.34 | 64.82 | 6 | 20 |
| Zachary Nash | 7.13 | 3.01 | 8.64 | 37.57 | 59.08 | 73.88 | 37.31 | 1.65 | 87.72 | 25.84 | 61.34 | 26.64 | 18.88 | 27.66 | 10 | 34 |
| Luke Taylor | 7.12 | 2.79 | 9.74 | 42.92 | 64.54 | 68.75 | 58.08 | 2.00 | 81.41 | 17.95 | 135.60 | -24.41 | 9.33 | -36.88 | 11 | 37 |
| Cole Redalen | 7.08 | 3.56 | 6.42 | 37.04 | 57.53 | 71.56 | 41.12 | 2.00 | 80.31 | 29.41 | 28.73 | -6.82 | 28.85 | -80.08 | 9 | 30 |
| Kyle Klein | 7.06 | 3.29 | 10.54 | 36.75 | 57.55 | 73.71 | 43.21 | 1.23 | 86.14 | 35.92 | 45.62 | 19.37 | 15.98 | 22.97 | 8 | 26 |
| Jaden Rye | 6.98 | 2.92 | 7.91 | 38.98 | 63.28 | 78.30 | 43.52 | 1.83 | 84.70 | 23.73 | 75.91 | 5.99 | 13.57 | 119.66 | 9 | 30 |
| Ezra Robinson | 6.96 | 3.01 | 9.62 | 36.65 | 59.37 | 76.36 | 39.60 | 1.91 | 87.89 | 27.27 | 54.86 | 27.03 | 22.68 | 28.64 | 10 | 34 |
| Aaron Gossage | 6.96 | 3.04 | 8.79 | 41.13 | 61.86 | 77.54 | 42.52 | 1.88 | 81.70 | 19.51 | 105.51 | -7.57 | 11.28 | -105.95 | 11 | 36 |
| Gavin Babcock | 6.92 | 2.68 | 5.30 | 37.44 | 60.68 | 73.95 | 52.90 | 1.32 | 85.88 | 28.80 | 78.92 | 22.12 | 15.09 | 34.49 | 10 | 33 |
| Sullivan Tipton | 6.88 | 2.27 | 9.22 | 35.88 | 57.25 | 72.57 | 63.24 | 0.92 | 87.30 | 29.13 | 89.81 | 20.60 | 11.85 | 30.88 | 9 | 30 |
| Eagle McMahon | 6.79 | 2.64 | 7.65 | 33.58 | 55.80 | 72.19 | 56.07 | 1.64 | 87.39 | 32.54 | 50.11 | 24.51 | 17.12 | 21.09 | 8 | 27 |
| Corey Ellis | 6.79 | 2.82 | 5.95 | 32.54 | 57.54 | 70.24 | 51.41 | 2.07 | 90.16 | 38.20 | 19.91 | 48.72 | 50.62 | 13.18 | 8 | 28 |
| Joseph Anderson | 6.75 | 2.39 | 5.80 | 38.97 | 62.35 | 79.03 | 43.10 | 1.25 | 84.06 | 24.29 | 112.24 | 4.30 | 10.79 | 185.71 | 10 | 34 |
| Andrew Marwede | 6.74 | 2.38 | 5.97 | 28.69 | 50.91 | 71.47 | 57.76 | 1.55 | 95.42 | 37.70 | 26.60 | 74.83 | 48.39 | 9.78 | 11 | 37 |
| Noah Meintsma | 6.73 | 3.00 | 9.00 | 28.44 | 55.45 | 72.77 | 48.15 | 2.47 | 89.72 | 34.21 | 4.33 | 14.40 | 101.07 | 18.82 | 4 | 15 |
| Andrew Miranda | 6.53 | 3.62 | 11.15 | 36.49 | 55.74 | 70.37 | 41.10 | 1.89 | 83.68 | 28.75 | 22.87 | 5.10 | 26.63 | 75.24 | 8 | 27 |
| Parker Welck | 6.52 | 2.80 | 7.16 | 32.77 | 57.63 | 74.19 | 45.69 | 1.66 | 88.02 | 26.70 | 41.55 | 26.18 | 26.45 | 26.70 | 10 | 33 |
| Casey White | 6.52 | 2.39 | 6.92 | 33.33 | 59.02 | 77.72 | 53.70 | 1.57 | 88.37 | 23.21 | 81.75 | 22.36 | 13.69 | 31.80 | 9 | 31 |
| Joel Freeman | 6.48 | 2.76 | 12.87 | 39.18 | 61.99 | 76.63 | 51.22 | 1.37 | 81.32 | 21.82 | 29.47 | -0.91 | 11.40 | -254.80 | 5 | 15 |
| Harry Chace | 6.42 | 3.47 | 7.80 | 36.06 | 54.39 | 69.34 | 44.08 | 1.82 | 85.20 | 26.47 | 27.33 | 13.78 | 39.63 | 47.82 | 9 | 29 |
| Raven Newsom | 6.37 | 3.14 | 6.50 | 33.16 | 55.90 | 74.42 | 40.48 | 1.97 | 86.74 | 28.34 | 45.62 | 27.16 | 26.35 | 28.13 | 10 | 33 |
| Paul Krans | 6.36 | 2.69 | 4.87 | 30.44 | 56.01 | 69.17 | 54.95 | 1.40 | 92.13 | 31.96 | 27.75 | 61.45 | 49.44 | 13.64 | 11 | 37 |
| Väinö Mäkelä | 6.34 | 3.32 | 9.22 | 38.30 | 60.52 | 72.90 | 42.59 | 1.96 | 81.99 | 20.16 | 63.50 | -7.73 | 13.20 | -74.40 | 7 | 24 |
| Ezra Aderhold | 6.10 | 3.49 | 5.66 | 31.92 | 53.33 | 72.21 | 41.12 | 1.89 | 81.85 | 26.17 | 23.93 | -1.36 | 44.22 | -484.14 | 9 | 30 |
| Jake Monn | 6.09 | 2.86 | 5.75 | 27.27 | 53.99 | 73.32 | 45.86 | 1.50 | 88.82 | 23.20 | 22.14 | 23.15 | 51.31 | 31.10 | 11 | 35 |
| Simon Lizotte | 6.00 | 3.40 | 6.38 | 29.31 | 50.12 | 65.46 | 47.69 | 2.13 | 89.17 | 28.80 | 23.95 | 23.94 | 38.29 | 22.22 | 7 | 24 |
| Levi Stout | 5.95 | 3.21 | 6.14 | 32.75 | 57.60 | 73.37 | 41.11 | 2.26 | 82.91 | 22.12 | 1.67 | 3.14 | 401.94 | 148.73 | 6 | 19 |
| Ty Love | 5.91 | 3.43 | 9.11 | 36.07 | 56.47 | 70.50 | 52.23 | 1.70 | 75.34 | 23.13 | 65.29 | -30.30 | 17.26 | -24.89 | 11 | 34 |
| Chris Dickerson | 5.87 | 1.91 | 5.96 | 31.17 | 52.85 | 76.77 | 58.21 | 0.93 | 85.35 | 20.39 | 61.86 | 3.93 | 12.66 | 120.97 | 7 | 23 |
| Austin Turner | 5.85 | 2.86 | 7.93 | 34.36 | 56.61 | 75.90 | 47.87 | 1.63 | 78.17 | 23.48 | 52.46 | -6.58 | 17.86 | -91.71 | 10 | 33 |
| Ryan Monn | 5.84 | 3.33 | 5.41 | 28.35 | 51.80 | 69.50 | 45.00 | 1.90 | 83.56 | 29.55 | -5.87 | 10.34 | -136.98 | 50.00 | 10 | 32 |
| Jakub Semerád | 5.76 | 3.17 | 6.68 | 31.90 | 56.47 | 75.39 | 36.89 | 1.75 | 84.92 | 17.88 | 37.52 | -3.02 | 25.51 | -209.97 | 9 | 29 |
| Garrett Gurthie | 5.67 | 3.20 | 6.64 | 26.91 | 49.50 | 70.45 | 38.75 | 1.85 | 80.41 | 16.33 | 15.95 | -9.33 | 40.43 | -43.71 | 9 | 30 |
| Jake Hebenheimer | 5.67 | 3.71 | 12.44 | 34.83 | 59.95 | 73.98 | 38.95 | 2.06 | 75.77 | 20.28 | 34.33 | -19.02 | 23.89 | -30.08 | 8 | 25 |
| Braeden Sides | 5.63 | 3.14 | 6.04 | 30.99 | 49.51 | 71.83 | 42.24 | 2.00 | 81.02 | 19.85 | 39.37 | -10.28 | 27.99 | -65.20 | 10 | 33 |
| Bradley Williams | 5.56 | 2.67 | 6.22 | 28.84 | 56.13 | 71.81 | 54.66 | 1.49 | 90.59 | 19.14 | 33.04 | 23.86 | 36.41 | 32.57 | 10 | 33 |
| Robert Burridge | 5.52 | 3.16 | 5.16 | 36.62 | 58.37 | 72.25 | 46.37 | 1.49 | 80.20 | 9.78 | 72.70 | -27.89 | 17.96 | -31.59 | 11 | 36 |
| Silas Schultz | 5.51 | 2.75 | 7.80 | 36.65 | 59.06 | 75.44 | 50.00 | 1.40 | 74.84 | 11.49 | 85.71 | -43.99 | 12.19 | -16.43 | 9 | 31 |
| Evan Scott | 5.51 | 2.95 | 5.65 | 33.15 | 56.87 | 75.61 | 37.37 | 1.53 | 81.93 | 17.79 | 42.36 | -4.36 | 25.68 | -165.03 | 11 | 35 |
| Gavin Phillips | 5.47 | 3.47 | 4.80 | 29.73 | 51.35 | 72.39 | 45.71 | 1.51 | 83.41 | 24.18 | 18.22 | 3.32 | 40.24 | 131.48 | 9 | 29 |
| Dallas Garber | 5.43 | 3.97 | 6.70 | 31.39 | 53.79 | 62.76 | 52.70 | 1.97 | 82.15 | 22.02 | 15.93 | -11.88 | 76.33 | -64.29 | 10 | 32 |
| Andrew Presnell | 5.42 | 3.35 | 7.41 | 34.39 | 56.61 | 74.88 | 47.73 | 1.71 | 82.14 | 28.57 | -0.18 | 5.60 | -2098.79 | 44.25 | 5 | 16 |
| Harper Thompson | 5.41 | 3.71 | 5.42 | 28.46 | 50.14 | 71.08 | 43.30 | 1.71 | 85.77 | 24.11 | 10.25 | 7.40 | 78.14 | 65.93 | 7 | 21 |
| James Conrad | 5.36 | 3.71 | 5.91 | 27.96 | 51.88 | 72.84 | 44.44 | 1.74 | 81.36 | 17.24 | 17.83 | -6.41 | 45.25 | -78.92 | 9 | 28 |
| J.J. Campbell | 5.33 | 4.61 | 5.21 | 29.51 | 48.26 | 66.67 | 45.45 | 1.94 | 83.96 | 28.41 | -18.54 | 5.16 | -33.76 | 73.46 | 6 | 18 |
| Chandler Kramer | 5.32 | 2.58 | 4.28 | 24.70 | 43.23 | 67.02 | 53.85 | 1.50 | 88.79 | 27.62 | 19.63 | 23.20 | 47.94 | 22.28 | 10 | 33 |
| Colten Montgomery | 5.31 | 4.58 | 6.62 | 30.98 | 57.91 | 74.46 | 21.62 | 2.62 | 79.03 | 14.37 | -17.72 | -26.68 | -52.99 | -25.63 | 8 | 26 |
| Matthew Orum | 5.29 | 2.95 | 5.23 | 28.10 | 52.51 | 74.11 | 38.04 | 1.96 | 87.18 | 22.76 | 13.70 | 18.41 | 70.68 | 32.75 | 9 | 30 |
| Albert Tamm | 5.17 | 3.59 | 7.55 | 33.33 | 55.97 | 71.21 | 43.07 | 1.96 | 78.84 | 14.56 | 36.91 | -26.14 | 26.71 | -25.74 | 9 | 27 |
| Clay Edwards | 5.17 | 2.68 | 3.58 | 22.83 | 47.17 | 70.89 | 41.00 | 1.49 | 92.01 | 27.75 | -10.27 | 41.11 | -112.92 | 16.42 | 10 | 33 |
| Zach Arlinghaus | 5.15 | 3.22 | 5.65 | 30.70 | 52.54 | 73.16 | 42.24 | 1.63 | 85.91 | 17.72 | 22.88 | 0.85 | 49.39 | 840.41 | 9 | 30 |
| Elijah Bickel | 5.10 | 3.07 | 5.19 | 30.37 | 55.80 | 77.85 | 49.46 | 1.87 | 80.08 | 23.02 | 27.00 | -3.83 | 31.18 | -146.70 | 11 | 35 |
| Paul Ulibarri | 5.05 | 2.85 | 5.45 | 27.07 | 49.09 | 67.89 | 50.41 | 1.45 | 89.76 | 23.40 | 20.46 | 22.42 | 52.05 | 28.27 | 9 | 31 |
| Austen Bates | 4.95 | 3.48 | 4.39 | 26.90 | 49.42 | 69.90 | 48.98 | 2.16 | 82.87 | 25.71 | -4.43 | 4.83 | -167.48 | 94.18 | 7 | 21 |
| Bo McLaughlin | 4.86 | 4.08 | 3.88 | 20.67 | 45.74 | 60.61 | 52.94 | 1.30 | 88.67 | 27.41 | -40.11 | 18.15 | -22.21 | 28.16 | 8 | 25 |
| Wyatt Mahoney | 4.83 | 4.48 | 3.92 | 22.22 | 47.06 | 66.86 | 33.33 | 1.06 | 72.73 | 30.00 | -11.16 | -5.50 | -33.07 | -39.46 | 5 | 15 |
| Connor O'Reilly | 4.80 | 4.33 | 5.37 | 30.00 | 51.30 | 66.10 | 47.09 | 1.43 | 75.70 | 20.36 | -9.47 | -27.64 | -124.11 | -27.35 | 10 | 30 |
| Jonathan Borzick | 4.76 | 3.93 | 6.76 | 26.09 | 45.41 | 71.86 | 37.78 | 1.13 | 79.46 | 18.97 | 16.04 | -4.82 | 29.55 | -57.08 | 5 | 15 |
| Calvin Lonnquist | 4.75 | 3.80 | 6.40 | 32.20 | 55.18 | 70.36 | 48.15 | 2.00 | 76.58 | 10.93 | 36.81 | -46.83 | 29.97 | -16.42 | 9 | 31 |
| Jacob Courtis | 4.74 | 5.59 | 6.72 | 26.05 | 41.18 | 63.81 | 33.71 | 3.48 | 83.12 | 27.03 | -38.30 | -1.35 | -14.99 | -231.00 | 9 | 27 |
| Logan Plake | 4.73 | 4.33 | 8.84 | 27.44 | 43.72 | 67.37 | 44.44 | 2.09 | 77.14 | 29.31 | -16.51 | -0.81 | -28.96 | -346.14 | 5 | 15 |
| Mason Ford | 4.71 | 2.86 | 5.21 | 28.47 | 48.96 | 71.96 | 52.94 | 1.38 | 85.80 | 19.23 | 21.60 | -0.83 | 28.66 | -450.30 | 6 | 21 |
| Luke Humphries | 4.63 | 4.00 | 3.06 | 26.18 | 43.45 | 70.28 | 36.25 | 2.16 | 81.28 | 39.60 | -13.32 | 16.21 | -59.24 | 28.07 | 8 | 27 |
| Alden Harris | 4.59 | 3.33 | 5.45 | 29.63 | 48.58 | 66.21 | 47.24 | 1.84 | 78.85 | 18.18 | 17.17 | -23.55 | 58.49 | -26.28 | 8 | 26 |
| Joey Temali | 4.51 | 4.95 | 5.01 | 25.49 | 45.97 | 64.13 | 37.34 | 2.20 | 79.31 | 23.90 | -55.65 | -9.66 | -18.11 | -66.06 | 9 | 28 |
| Parker Austin | 4.47 | 5.47 | 4.86 | 21.53 | 37.50 | 68.75 | 28.89 | 1.88 | 78.89 | 37.21 | -26.81 | 0.75 | -13.06 | 248.81 | 5 | 15 |
| Luke Samson | 4.39 | 3.70 | 6.17 | 26.91 | 47.90 | 73.05 | 36.90 | 1.73 | 76.32 | 18.25 | 16.35 | -20.14 | 53.59 | -27.85 | 11 | 34 |
| Elijah Rider Brandt | 4.29 | 4.05 | 4.23 | 23.81 | 46.30 | 66.34 | 38.30 | 2.43 | 86.44 | 22.22 | -65.42 | 9.19 | -12.32 | 55.38 | 7 | 21 |
| Chris Clemons | 4.20 | 4.39 | 2.68 | 21.07 | 36.02 | 64.38 | 42.50 | 1.31 | 84.93 | 32.39 | -23.98 | 10.92 | -26.27 | 30.13 | 7 | 21 |
| Lucas Carmichael | 4.15 | 5.78 | 5.05 | 25.00 | 41.67 | 62.47 | 29.29 | 2.86 | 77.67 | 27.56 | -86.12 | -4.25 | -10.79 | -125.55 | 9 | 27 |
| Matthew Alexander | 4.12 | 4.19 | 3.14 | 22.95 | 52.90 | 69.62 | 35.54 | 1.96 | 85.09 | 15.61 | -51.61 | -6.47 | -17.07 | -92.94 | 9 | 26 |
| Jacob Blair | 4.09 | 4.70 | 2.78 | 19.84 | 40.48 | 71.43 | 31.67 | 1.79 | 84.78 | 12.94 | -28.05 | -0.42 | -20.99 | -808.07 | 8 | 23 |
| Eli Swansen | 4.05 | 5.72 | 3.70 | 22.22 | 45.01 | 65.37 | 27.78 | 2.21 | 83.11 | 18.75 | -71.62 | -6.44 | -11.06 | -78.36 | 7 | 22 |
| Nathan Queen | 3.71 | 3.31 | 5.80 | 21.26 | 41.06 | 73.16 | 42.86 | 1.30 | 88.46 | 17.54 | 9.63 | 3.39 | 49.85 | 78.20 | 6 | 18 |
| Trevon Crowe | 3.49 | 4.91 | 3.03 | 20.81 | 42.42 | 68.07 | 36.13 | 1.75 | 86.71 | 13.37 | -83.59 | -4.15 | -13.70 | -165.16 | 10 | 28 |
| Ben Holding | 3.39 | 6.33 | 3.70 | 23.46 | 45.68 | 58.84 | 33.60 | 2.72 | 68.49 | 15.83 | -86.16 | -45.58 | -8.16 | -10.90 | 6 | 18 |
| Kevin Jones | 3.14 | 4.86 | 1.66 | 14.94 | 32.37 | 67.53 | 37.31 | 1.34 | 87.90 | 26.98 | -37.96 | 11.61 | -16.02 | 26.09 | 6 | 18 |
Definitions
Birdie Avg: Birdies or better per 18 holes tracked.
Bogey Avg: Bogeys or worse per 18 holes tracked.
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
OB/18: OB Count per 18 holes - Rate of OB throws per 18 holes tracked.
C1X: C1X Putting - Percentage of putts made from within C1X.
C2P: C2 Putting - Percentage of putts made from within C2.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Tot. SG:P: Total Strokes Gained - Putting
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)