2026 DGPT FPO Season Stats
Last Updated: 2026-07-30 23:19:15 CT
Stats in the 2026 DGPT FPO season - min. 40% of season rounds tracked.
| Player | Birdie Avg | Bogey Avg | PKD | C1R | C2R | FWY | SCR | OB/18 | C1X | C2P | Tot. SG:TG | Tot. SG:P | Throws/SG:TG | Putts/SG:P | Events | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silva Saarinen | 8.07 | 2.71 | 12.25 | 49.15 | 70.09 | 81.72 | 44.03 | 1.54 | 80.27 | 20.42 | 221.07 | 46.89 | 6.13 | 20.09 | 12 | 42 |
| Holyn Handley | 7.22 | 2.80 | 11.36 | 41.73 | 65.56 | 77.08 | 45.14 | 1.62 | 80.54 | 20.95 | 184.84 | 78.05 | 8.73 | 14.08 | 13 | 45 |
| Eveliina Salonen | 7.10 | 2.71 | 14.70 | 50.54 | 70.07 | 81.30 | 36.00 | 1.48 | 70.20 | 8.33 | 194.20 | -10.87 | 5.46 | -73.15 | 9 | 31 |
| Ohn Scoggins | 6.90 | 2.39 | 7.50 | 37.92 | 61.39 | 79.64 | 50.75 | 1.25 | 82.08 | 29.86 | 179.45 | 73.39 | 8.41 | 12.88 | 12 | 41 |
| Missy Gannon | 6.64 | 2.98 | 8.47 | 37.96 | 62.04 | 77.84 | 38.06 | 1.71 | 85.58 | 18.80 | 131.15 | 82.35 | 11.89 | 12.16 | 12 | 42 |
| Ella Hansen | 6.02 | 3.31 | 11.49 | 42.07 | 62.67 | 76.26 | 39.55 | 1.66 | 72.42 | 11.02 | 187.97 | -3.55 | 8.49 | -324.92 | 13 | 45 |
| Sintija Klezberga | 5.64 | 3.85 | 9.26 | 37.04 | 62.46 | 75.56 | 33.78 | 2.06 | 74.38 | 7.80 | 85.88 | 13.36 | 13.91 | 64.73 | 10 | 33 |
| Rebecca Don | 5.61 | 3.73 | 6.11 | 32.70 | 56.85 | 75.83 | 34.34 | 1.93 | 79.60 | 15.15 | 52.60 | 48.48 | 29.51 | 21.06 | 12 | 41 |
| Valerie Mandujano | 5.56 | 2.60 | 8.21 | 36.72 | 61.35 | 78.65 | 43.24 | 0.96 | 77.78 | 14.73 | 68.64 | 16.44 | 12.72 | 35.09 | 7 | 25 |
| Henna Blomroos | 5.48 | 2.97 | 8.62 | 47.89 | 69.92 | 78.08 | 39.22 | 1.21 | 57.54 | 5.52 | 164.92 | -50.32 | 6.17 | -15.76 | 9 | 31 |
| Kat Mertsch | 5.47 | 4.12 | 7.41 | 31.71 | 51.04 | 68.93 | 39.53 | 2.13 | 81.60 | 18.41 | 51.68 | 74.53 | 36.20 | 15.42 | 15 | 51 |
| Eliezra Midtlyng | 5.30 | 4.60 | 7.24 | 34.24 | 56.46 | 72.40 | 34.67 | 2.19 | 68.56 | 23.29 | 65.18 | -13.62 | 24.90 | -83.40 | 15 | 50 |
| Paige Pierce | 5.22 | 4.06 | 8.33 | 34.41 | 55.56 | 68.72 | 39.88 | 1.78 | 72.83 | 13.20 | 83.51 | -11.89 | 16.45 | -78.55 | 10 | 36 |
| Kona Star Montgomery | 5.15 | 3.76 | 6.54 | 39.05 | 64.54 | 78.82 | 32.76 | 1.44 | 66.58 | 6.57 | 103.21 | -36.33 | 11.92 | -26.04 | 10 | 34 |
| Catrina Allen | 5.14 | 3.55 | 8.33 | 32.73 | 54.71 | 72.64 | 42.79 | 1.83 | 77.00 | 13.11 | 105.04 | 39.30 | 16.95 | 28.98 | 15 | 51 |
| Hanna Huynh | 5.07 | 3.74 | 5.81 | 36.32 | 59.08 | 76.86 | 38.04 | 1.66 | 79.80 | 8.20 | 54.12 | 12.86 | 16.37 | 45.25 | 8 | 27 |
| Taylor Chocek | 5.05 | 4.37 | 6.23 | 32.66 | 54.34 | 63.97 | 43.33 | 2.76 | 82.42 | 13.28 | 4.45 | 49.35 | 348.04 | 21.36 | 12 | 41 |
| Sofia Donnecke | 5.00 | 3.40 | 9.90 | 39.86 | 60.14 | 78.41 | 36.90 | 1.70 | 67.42 | 6.36 | 78.71 | -19.10 | 11.21 | -31.52 | 7 | 25 |
| Heidi Laine | 4.98 | 3.98 | 6.67 | 37.44 | 61.22 | 73.96 | 37.72 | 2.08 | 66.73 | 12.54 | 126.59 | -23.05 | 14.73 | -58.25 | 15 | 50 |
| Emily Weatherman | 4.89 | 3.95 | 5.18 | 29.55 | 54.92 | 77.10 | 29.27 | 1.75 | 82.42 | 13.88 | 35.19 | 44.37 | 48.70 | 25.56 | 13 | 44 |
| Jessica Gurthie | 4.82 | 3.88 | 8.15 | 33.15 | 57.04 | 76.05 | 40.29 | 1.67 | 73.13 | 8.84 | 58.07 | 4.07 | 19.72 | 192.13 | 10 | 33 |
| Anneli Tõugjas-Männiste | 4.81 | 4.44 | 8.85 | 30.66 | 54.94 | 69.80 | 31.21 | 2.37 | 70.30 | 11.47 | 31.58 | 7.91 | 32.02 | 88.82 | 8 | 27 |
| Anniken Kristiansen Steen | 4.71 | 3.25 | 4.25 | 30.77 | 53.04 | 73.16 | 44.35 | 1.46 | 78.41 | 17.45 | 34.95 | 38.38 | 30.47 | 17.66 | 8 | 28 |
| Dani K. Hart | 4.09 | 4.24 | 6.05 | 26.80 | 50.98 | 71.04 | 36.54 | 1.74 | 71.43 | 12.20 | 17.53 | 1.29 | 76.18 | 688.04 | 10 | 34 |
| Lisa Fajkus | 4.00 | 3.27 | 5.56 | 24.79 | 46.79 | 75.19 | 40.63 | 1.58 | 78.80 | 17.52 | 28.49 | 16.35 | 37.84 | 39.13 | 10 | 33 |
| Kelley Foster | 3.94 | 5.18 | 4.32 | 24.10 | 48.20 | 74.41 | 20.98 | 2.14 | 78.34 | 11.59 | -35.06 | 16.05 | -35.45 | 50.33 | 10 | 33 |
| Raven Klein | 3.91 | 4.51 | 4.92 | 25.40 | 56.19 | 77.95 | 20.71 | 2.03 | 73.97 | 10.87 | -9.15 | 7.65 | -148.49 | 126.75 | 11 | 35 |
| Rebecca Cox | 3.91 | 4.84 | 5.73 | 29.51 | 51.39 | 67.07 | 44.02 | 2.06 | 67.52 | 8.16 | 32.12 | -50.00 | 39.60 | -17.66 | 10 | 32 |
| Madison Walker | 3.90 | 3.59 | 4.61 | 23.31 | 47.70 | 73.13 | 37.97 | 1.56 | 76.39 | 17.17 | 11.98 | 37.28 | 136.85 | 27.60 | 12 | 41 |
| Chandler Reigh | 3.75 | 4.92 | 4.32 | 26.08 | 45.22 | 67.02 | 36.11 | 2.61 | 77.80 | 9.29 | -24.16 | 21.00 | -60.01 | 43.19 | 11 | 36 |
| Trinity Bryant | 3.28 | 5.72 | 3.78 | 25.33 | 46.44 | 71.40 | 23.15 | 1.88 | 65.25 | 12.00 | -43.82 | -23.56 | -24.01 | -28.78 | 9 | 29 |
| Alexis Kerman | 3.05 | 5.64 | 5.85 | 28.66 | 46.78 | 71.24 | 25.00 | 1.47 | 56.11 | 12.38 | -9.87 | -40.30 | -79.11 | -13.32 | 7 | 22 |
| Maria Oliva | 2.75 | 6.64 | 4.12 | 22.02 | 38.48 | 64.59 | 23.95 | 2.85 | 65.92 | 11.94 | -86.21 | -22.67 | -13.86 | -31.45 | 9 | 28 |
| Jennifer Smiley | 2.63 | 5.32 | 3.66 | 19.59 | 42.69 | 68.29 | 31.63 | 1.79 | 76.79 | 7.59 | -74.81 | 4.51 | -21.41 | 223.64 | 12 | 38 |
| Erika Stinchcomb | 2.05 | 5.37 | 1.46 | 13.01 | 34.21 | 62.39 | 32.24 | 2.29 | 78.85 | 11.02 | -148.20 | 34.31 | -11.19 | 28.27 | 12 | 38 |
| Lauren Butler | 1.93 | 6.52 | 3.41 | 17.27 | 39.42 | 66.10 | 21.05 | 2.32 | 58.49 | 9.21 | -68.97 | -33.35 | -14.17 | -19.22 | 9 | 27 |
| Ratana McMahon | 0.81 | 7.69 | 1.04 | 7.31 | 21.15 | 61.92 | 23.70 | 3.38 | 72.22 | 10.00 | -184.54 | 6.94 | -5.59 | 78.05 | 9 | 26 |
Definitions
Birdie Avg: Birdies or better per 18 holes tracked.
Bogey Avg: Bogeys or worse per 18 holes tracked.
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
OB/18: OB Count per 18 holes - Rate of OB throws per 18 holes tracked.
C1X: C1X Putting - Percentage of putts made from within C1X.
C2P: C2 Putting - Percentage of putts made from within C2.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Tot. SG:P: Total Strokes Gained - Putting
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)