2026 DGPT FPO Season Stats
Last Updated: 2026-09-13 23:33:42 CT
Stats in the 2026 DGPT FPO season - min. 40% of season rounds tracked.
| Player | Birdie Avg | Bogey Avg | PKD | C1R | C2R | FWY | SCR | OB/18 | C1X | C2P | Tot. SG:TG | Tot. SG:P | Throws/SG:TG | Putts/SG:P | Events | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silva Saarinen | 7.88 | 2.86 | 11.46 | 47.11 | 67.25 | 79.31 | 43.26 | 1.67 | 81.79 | 22.08 | 233.05 | 64.43 | 7.33 | 17.76 | 14 | 51 |
| Eveliina Salonen | 7.43 | 2.43 | 14.86 | 51.67 | 71.39 | 81.69 | 41.46 | 1.38 | 71.21 | 10.38 | 261.20 | -8.34 | 5.24 | -121.45 | 11 | 40 |
| Holyn Handley | 7.12 | 2.79 | 10.92 | 41.91 | 65.20 | 76.39 | 45.65 | 1.84 | 82.18 | 18.55 | 220.25 | 91.49 | 9.28 | 15.20 | 16 | 57 |
| Missy Gannon | 6.67 | 2.91 | 8.49 | 38.36 | 62.47 | 78.46 | 39.15 | 1.70 | 85.42 | 18.86 | 164.56 | 99.31 | 11.96 | 12.76 | 15 | 54 |
| Ohn Scoggins | 6.50 | 2.46 | 6.77 | 36.06 | 60.20 | 79.81 | 48.07 | 1.29 | 82.75 | 27.45 | 207.66 | 98.27 | 10.08 | 13.34 | 16 | 56 |
| Ella Hansen | 6.07 | 3.19 | 11.21 | 41.89 | 63.62 | 75.73 | 42.24 | 1.77 | 72.70 | 12.83 | 227.16 | -1.90 | 8.92 | -767.62 | 16 | 57 |
| Rebecca Don | 5.71 | 3.81 | 6.52 | 33.58 | 57.65 | 76.29 | 32.09 | 2.12 | 79.29 | 16.16 | 68.50 | 59.13 | 28.53 | 21.92 | 15 | 52 |
| Catrina Allen | 5.41 | 3.42 | 8.52 | 34.63 | 56.67 | 73.84 | 43.02 | 1.83 | 76.70 | 12.97 | 151.37 | 44.86 | 15.23 | 33.21 | 19 | 66 |
| Sintija Klezberga | 5.38 | 4.08 | 8.22 | 35.53 | 60.88 | 75.74 | 30.88 | 2.38 | 73.21 | 8.64 | 93.32 | 12.02 | 18.92 | 105.08 | 14 | 48 |
| Valerie Mandujano | 5.38 | 3.15 | 7.89 | 35.38 | 59.50 | 77.26 | 36.30 | 1.79 | 79.39 | 13.82 | 82.87 | 25.31 | 17.55 | 37.65 | 11 | 40 |
| Eliezra Midtlyng | 5.36 | 4.72 | 7.58 | 34.34 | 55.96 | 71.35 | 36.53 | 2.60 | 70.29 | 21.09 | 71.66 | -19.80 | 29.23 | -72.82 | 19 | 64 |
| Henna Blomroos | 5.30 | 3.00 | 8.83 | 46.44 | 69.23 | 77.63 | 40.54 | 1.38 | 57.58 | 4.90 | 198.04 | -69.90 | 6.91 | -15.32 | 11 | 40 |
| Kat Mertsch | 5.30 | 4.26 | 7.67 | 31.39 | 50.88 | 68.67 | 38.78 | 2.40 | 81.08 | 15.76 | 57.84 | 78.46 | 42.67 | 19.33 | 19 | 66 |
| Heidi Laine | 5.10 | 3.94 | 6.54 | 37.90 | 61.20 | 72.44 | 40.73 | 2.19 | 68.25 | 12.04 | 153.12 | -24.74 | 15.05 | -66.66 | 18 | 62 |
| Hanna Huynh | 5.07 | 3.88 | 5.28 | 33.95 | 59.91 | 75.62 | 35.84 | 2.26 | 78.66 | 11.43 | 63.76 | 13.34 | 23.17 | 76.07 | 12 | 42 |
| Taylor Chocek | 5.04 | 4.40 | 5.79 | 32.18 | 54.17 | 64.63 | 41.99 | 2.85 | 83.46 | 12.50 | -5.36 | 60.80 | -337.16 | 20.28 | 14 | 48 |
| Paige Pierce | 5.00 | 4.19 | 8.40 | 35.06 | 57.04 | 69.86 | 35.68 | 2.00 | 72.09 | 11.67 | 94.70 | -29.87 | 17.92 | -39.70 | 13 | 47 |
| Emily Weatherman | 4.92 | 4.02 | 5.37 | 29.28 | 55.37 | 77.26 | 29.31 | 1.93 | 82.27 | 13.09 | 36.94 | 51.72 | 62.38 | 29.45 | 17 | 59 |
| Anniken Kristiansen Steen | 4.91 | 3.42 | 4.97 | 31.85 | 53.42 | 73.45 | 43.07 | 1.66 | 78.53 | 17.14 | 35.06 | 41.47 | 36.17 | 19.32 | 9 | 33 |
| Kona Star Montgomery | 4.86 | 4.18 | 6.12 | 37.07 | 61.79 | 77.28 | 27.37 | 2.06 | 66.38 | 6.77 | 107.28 | -55.30 | 16.79 | -24.67 | 14 | 49 |
| Jessica Gurthie | 4.81 | 4.11 | 7.22 | 34.44 | 57.22 | 75.06 | 38.07 | 2.20 | 73.48 | 8.77 | 67.09 | 5.77 | 22.90 | 179.42 | 14 | 47 |
| Violet Main | 4.77 | 5.00 | 8.43 | 34.67 | 58.43 | 74.25 | 27.56 | 2.76 | 60.06 | 12.64 | 27.15 | -50.75 | 40.66 | -15.92 | 8 | 30 |
| Anneli Tõugjas-Männiste | 4.74 | 4.17 | 8.20 | 31.08 | 56.61 | 72.09 | 33.17 | 2.24 | 71.12 | 10.20 | 53.99 | 5.60 | 29.34 | 197.05 | 12 | 42 |
| Kylie Kohut | 4.67 | 4.97 | 7.07 | 27.78 | 51.26 | 74.12 | 32.63 | 2.77 | 75.68 | 18.18 | 5.49 | 17.66 | 158.40 | 31.94 | 9 | 30 |
| Kelley Foster | 4.17 | 5.37 | 5.57 | 25.33 | 47.21 | 72.19 | 24.30 | 2.53 | 77.32 | 13.26 | -34.68 | 24.24 | -48.81 | 44.68 | 14 | 46 |
| Lisa Fajkus | 4.15 | 3.36 | 5.70 | 24.71 | 45.47 | 74.34 | 40.94 | 1.87 | 80.54 | 20.00 | 18.50 | 35.89 | 85.96 | 25.41 | 14 | 47 |
| Rebecca Cox | 4.09 | 4.68 | 5.44 | 29.91 | 53.07 | 68.85 | 43.38 | 2.19 | 68.67 | 10.20 | 46.76 | -55.69 | 39.52 | -23.11 | 14 | 47 |
| Dani K. Hart | 4.08 | 4.12 | 5.90 | 25.96 | 50.00 | 69.64 | 37.18 | 1.96 | 74.61 | 13.75 | 12.70 | 12.22 | 153.16 | 103.07 | 14 | 49 |
| Raven Klein | 4.00 | 4.60 | 5.32 | 25.53 | 55.67 | 77.19 | 21.88 | 2.02 | 74.60 | 11.14 | -20.36 | 4.49 | -89.42 | 288.70 | 14 | 47 |
| Madison Walker | 3.90 | 3.80 | 4.79 | 24.62 | 47.28 | 73.27 | 38.31 | 1.78 | 74.64 | 16.85 | 10.50 | 29.49 | 196.26 | 43.61 | 15 | 51 |
| Tailey Rowley | 3.76 | 5.76 | 5.56 | 30.65 | 51.92 | 70.99 | 24.32 | 3.00 | 58.21 | 5.95 | 24.17 | -71.39 | 46.43 | -11.54 | 9 | 29 |
| Chandler Reigh | 3.75 | 4.83 | 4.63 | 25.81 | 45.37 | 67.51 | 36.61 | 2.58 | 78.44 | 10.12 | -42.68 | 28.36 | -45.24 | 42.70 | 14 | 48 |
| Alexis Mandujano | 3.74 | 3.90 | 4.91 | 25.64 | 49.79 | 76.67 | 30.77 | 1.42 | 73.93 | 8.50 | 50.22 | -6.67 | 20.95 | -101.66 | 9 | 31 |
| Trinity Bryant | 3.19 | 5.78 | 3.13 | 24.65 | 46.18 | 72.37 | 21.92 | 2.16 | 65.56 | 11.17 | -37.01 | -27.79 | -36.69 | -31.45 | 11 | 36 |
| Alexis Kerman | 3.08 | 5.33 | 4.88 | 27.61 | 46.80 | 73.30 | 24.81 | 1.79 | 60.05 | 10.73 | 8.56 | -53.51 | 159.03 | -16.97 | 11 | 36 |
| Maria Oliva | 2.85 | 7.31 | 4.17 | 21.60 | 37.50 | 62.90 | 19.57 | 3.25 | 66.27 | 11.29 | -140.97 | -25.92 | -11.48 | -36.84 | 13 | 39 |
| Elva-Kate Preston | 2.76 | 6.24 | 4.02 | 20.11 | 42.72 | 70.53 | 17.68 | 3.55 | 72.26 | 11.17 | -73.50 | 0.17 | -16.34 | 4508.25 | 9 | 29 |
| Jennifer Smiley | 2.58 | 5.48 | 3.47 | 18.75 | 40.16 | 68.21 | 32.75 | 1.94 | 76.90 | 8.45 | -90.02 | 9.61 | -22.92 | 130.94 | 15 | 48 |
| Leah Tsinajinnie | 2.40 | 4.63 | 1.67 | 15.56 | 34.07 | 66.29 | 27.13 | 2.13 | 81.29 | 10.69 | -52.83 | 30.20 | -24.10 | 24.70 | 9 | 30 |
| Erika Stinchcomb | 2.10 | 5.60 | 2.03 | 13.57 | 34.08 | 62.18 | 30.32 | 2.56 | 78.33 | 12.22 | -213.06 | 46.31 | -10.76 | 28.44 | 16 | 52 |
| Lauren Butler | 1.81 | 6.95 | 3.54 | 17.50 | 38.73 | 66.34 | 18.24 | 2.55 | 54.14 | 7.81 | -78.41 | -61.18 | -16.32 | -13.91 | 12 | 37 |
Definitions
Birdie Avg: Birdies or better per 18 holes tracked.
Bogey Avg: Bogeys or worse per 18 holes tracked.
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
OB/18: OB Count per 18 holes - Rate of OB throws per 18 holes tracked.
C1X: C1X Putting - Percentage of putts made from within C1X.
C2P: C2 Putting - Percentage of putts made from within C2.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Tot. SG:P: Total Strokes Gained - Putting
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)