2026 DGPT FPO Season Stats
Last Updated: 2026-06-13 23:36:57 CT
Stats in the 2026 DGPT FPO season - min. 40% of season rounds tracked.
| Player | Birdie Avg | Bogey Avg | PKD | C1R | C2R | FWY | SCR | OB/18 | C1X | C2P | Tot. SG:TG | Tot. SG:P | Throws/SG:TG | Putts/SG:P | Events | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silva Saarinen | 7.97 | 2.61 | 11.51 | 48.21 | 69.84 | 82.90 | 47.96 | 1.25 | 80.97 | 22.30 | 160.74 | 34.89 | 6.28 | 19.43 | 9 | 31 |
| Holyn Handley | 7.29 | 2.81 | 11.65 | 40.86 | 65.59 | 78.91 | 44.53 | 1.48 | 83.70 | 23.53 | 120.57 | 66.57 | 9.55 | 11.31 | 9 | 31 |
| Ohn Scoggins | 6.94 | 2.38 | 7.41 | 37.71 | 61.11 | 79.33 | 54.62 | 1.18 | 82.53 | 30.64 | 142.40 | 66.39 | 8.79 | 11.67 | 10 | 34 |
| Missy Gannon | 6.36 | 3.04 | 7.94 | 36.31 | 60.91 | 80.07 | 42.86 | 1.61 | 84.45 | 18.47 | 88.20 | 45.55 | 12.35 | 14.73 | 8 | 28 |
| Eveliina Salonen | 5.82 | 3.18 | 12.75 | 48.69 | 68.30 | 80.91 | 36.51 | 1.18 | 63.33 | 9.88 | 101.25 | -27.67 | 6.14 | -16.52 | 5 | 17 |
| Henna Blomroos | 5.65 | 2.88 | 9.15 | 50.98 | 69.28 | 78.06 | 43.48 | 1.06 | 60.10 | 4.05 | 106.46 | -31.88 | 5.84 | -14.43 | 5 | 17 |
| Ella Hansen | 5.58 | 3.42 | 9.29 | 39.34 | 60.66 | 77.44 | 37.90 | 1.54 | 71.83 | 13.66 | 114.40 | -4.74 | 10.05 | -166.98 | 9 | 31 |
| Kat Mertsch | 5.46 | 4.22 | 7.52 | 31.05 | 50.00 | 69.50 | 41.15 | 2.06 | 81.01 | 21.59 | 36.77 | 51.69 | 37.23 | 15.73 | 11 | 37 |
| Sintija Klezberga | 5.42 | 4.16 | 8.77 | 35.09 | 59.36 | 76.21 | 36.56 | 1.95 | 74.61 | 9.32 | 44.67 | 4.82 | 16.45 | 103.13 | 6 | 19 |
| Valerie Mandujano | 5.33 | 2.71 | 7.78 | 35.28 | 59.44 | 78.85 | 43.48 | 0.95 | 78.16 | 16.51 | 59.32 | 14.45 | 13.18 | 34.39 | 6 | 21 |
| Paige Pierce | 5.24 | 4.00 | 7.33 | 33.56 | 54.67 | 70.71 | 41.60 | 1.60 | 75.24 | 14.48 | 57.38 | -4.12 | 17.13 | -157.01 | 7 | 25 |
| Hanna Huynh | 5.22 | 3.74 | 5.84 | 35.28 | 58.62 | 77.60 | 39.53 | 1.58 | 80.08 | 7.96 | 49.17 | 10.52 | 16.72 | 50.58 | 7 | 23 |
| Taylor Chocek | 5.21 | 4.29 | 6.55 | 33.13 | 54.37 | 65.81 | 44.62 | 2.54 | 82.66 | 16.00 | 8.88 | 36.66 | 123.07 | 19.45 | 8 | 28 |
| Rebecca Don | 5.19 | 3.78 | 5.15 | 30.72 | 55.05 | 77.50 | 34.95 | 1.60 | 79.10 | 13.73 | 25.90 | 25.42 | 41.31 | 26.79 | 8 | 27 |
| Catrina Allen | 5.15 | 3.53 | 7.78 | 31.48 | 54.81 | 74.68 | 44.96 | 1.47 | 78.21 | 15.95 | 64.08 | 30.71 | 18.65 | 24.03 | 10 | 34 |
| Sofia Donnecke | 5.00 | 3.40 | 9.90 | 39.86 | 60.14 | 78.41 | 36.90 | 1.70 | 67.42 | 6.36 | 78.71 | -19.10 | 11.21 | -31.52 | 7 | 25 |
| Kona Star Montgomery | 4.97 | 3.80 | 6.48 | 38.52 | 65.00 | 80.10 | 33.02 | 1.53 | 66.57 | 5.21 | 91.05 | -36.19 | 12.10 | -23.21 | 9 | 30 |
| Eliezra Midtlyng | 4.92 | 4.72 | 5.93 | 32.59 | 54.44 | 72.87 | 33.10 | 1.97 | 69.00 | 23.03 | 35.12 | -8.60 | 33.57 | -92.23 | 11 | 36 |
| Heidi Laine | 4.82 | 4.00 | 5.72 | 36.36 | 61.28 | 76.06 | 39.73 | 1.67 | 66.67 | 11.94 | 80.39 | -24.43 | 15.75 | -36.63 | 10 | 33 |
| Anniken Kristiansen Steen | 4.78 | 3.00 | 3.49 | 31.75 | 54.60 | 76.29 | 50.68 | 0.97 | 76.41 | 18.56 | 25.35 | 21.44 | 27.65 | 20.39 | 5 | 18 |
| Emily Weatherman | 4.75 | 4.14 | 5.56 | 28.24 | 53.55 | 77.28 | 28.17 | 1.58 | 83.33 | 14.23 | 14.95 | 37.67 | 96.33 | 24.66 | 11 | 36 |
| Violet Main | 4.67 | 4.53 | 9.13 | 36.90 | 63.49 | 77.89 | 32.14 | 2.29 | 59.49 | 12.50 | 28.90 | -25.44 | 18.44 | -15.72 | 4 | 15 |
| Jessica Gurthie | 4.52 | 4.03 | 7.82 | 31.89 | 55.56 | 76.11 | 41.22 | 1.63 | 72.76 | 10.00 | 50.40 | 3.42 | 20.97 | 204.45 | 9 | 29 |
| Jennifer Allen | 4.33 | 3.33 | 6.69 | 34.94 | 62.83 | 75.80 | 44.26 | 2.14 | 60.40 | 7.69 | 48.10 | -17.77 | 11.87 | -23.30 | 4 | 15 |
| Lisa Fajkus | 4.00 | 3.27 | 5.56 | 24.79 | 46.79 | 75.19 | 40.63 | 1.58 | 78.80 | 17.52 | 28.49 | 16.35 | 37.84 | 39.13 | 10 | 33 |
| Rebecca Cox | 3.91 | 4.84 | 5.73 | 29.51 | 51.39 | 67.07 | 44.02 | 2.06 | 67.52 | 8.16 | 32.12 | -50.00 | 39.60 | -17.66 | 10 | 32 |
| Alexis Mandujano | 3.88 | 3.53 | 4.70 | 23.08 | 47.86 | 76.78 | 40.74 | 0.69 | 84.25 | 9.21 | 22.53 | 9.19 | 23.88 | 35.27 | 5 | 17 |
| Dani K. Hart | 3.83 | 4.53 | 5.74 | 25.00 | 48.52 | 70.55 | 35.17 | 1.73 | 71.43 | 11.11 | 8.17 | -4.38 | 148.31 | -179.23 | 9 | 30 |
| Raven Klein | 3.78 | 4.53 | 4.34 | 24.48 | 55.21 | 78.61 | 21.71 | 1.91 | 74.70 | 10.76 | -9.75 | 7.26 | -129.82 | 121.66 | 10 | 32 |
| Chandler Reigh | 3.75 | 4.85 | 4.44 | 27.78 | 45.83 | 72.05 | 36.21 | 2.05 | 76.11 | 9.90 | -5.84 | 4.78 | -141.00 | 106.78 | 6 | 20 |
| Madison Walker | 3.59 | 3.78 | 3.91 | 21.60 | 45.27 | 74.33 | 39.45 | 1.37 | 75.77 | 17.11 | 3.25 | 16.26 | 349.35 | 41.82 | 8 | 27 |
| Kelley Foster | 3.55 | 5.45 | 3.98 | 22.11 | 46.02 | 74.48 | 20.45 | 2.12 | 79.35 | 12.17 | -39.56 | 16.23 | -29.10 | 44.74 | 9 | 29 |
| Trinity Bryant | 3.15 | 5.77 | 3.28 | 25.00 | 45.45 | 72.65 | 22.68 | 1.86 | 65.59 | 12.31 | -42.37 | -21.01 | -22.42 | -28.18 | 8 | 26 |
| Alexis Kerman | 2.78 | 6.50 | 6.30 | 24.07 | 40.74 | 69.35 | 24.24 | 1.53 | 54.65 | 14.46 | -24.33 | -35.87 | -27.13 | -11.82 | 6 | 18 |
| Maria Oliva | 2.75 | 6.64 | 4.12 | 22.02 | 38.48 | 64.59 | 23.95 | 2.85 | 65.92 | 11.94 | -86.21 | -22.67 | -13.86 | -31.45 | 9 | 28 |
| Holly Finley | 2.63 | 4.06 | 1.74 | 18.40 | 42.71 | 74.85 | 25.64 | 1.63 | 83.20 | 9.38 | -20.27 | 6.85 | -33.84 | 60.70 | 5 | 16 |
| Jennifer Smiley | 2.58 | 5.39 | 3.58 | 19.18 | 41.94 | 68.81 | 32.97 | 1.68 | 77.60 | 7.77 | -68.89 | 7.67 | -19.31 | 107.09 | 10 | 31 |
| Shelby Cowen | 2.33 | 6.60 | 1.39 | 12.04 | 30.09 | 69.23 | 30.16 | 1.33 | 90.27 | 9.09 | -50.53 | 19.82 | -10.96 | 14.48 | 5 | 15 |
| Lauren Butler | 1.86 | 6.90 | 3.63 | 14.52 | 36.96 | 68.77 | 16.87 | 2.50 | 61.15 | 10.92 | -62.23 | -24.91 | -12.16 | -19.03 | 7 | 21 |
| Erika Stinchcomb | 1.76 | 5.56 | 1.47 | 11.11 | 32.03 | 62.16 | 33.33 | 2.38 | 79.46 | 11.52 | -148.00 | 31.08 | -10.27 | 27.96 | 11 | 34 |
| Emily Yale | 1.67 | 7.53 | 2.53 | 17.17 | 32.83 | 63.72 | 21.67 | 2.45 | 53.44 | 3.39 | -42.79 | -30.74 | -11.17 | -10.28 | 5 | 15 |
| Ratana McMahon | 0.95 | 7.35 | 1.37 | 8.53 | 21.84 | 65.20 | 24.47 | 2.83 | 71.52 | 10.84 | -129.50 | 4.12 | -6.19 | 99.13 | 7 | 20 |
Definitions
Birdie Avg: Birdies or better per 18 holes tracked.
Bogey Avg: Bogeys or worse per 18 holes tracked.
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
OB/18: OB Count per 18 holes - Rate of OB throws per 18 holes tracked.
C1X: C1X Putting - Percentage of putts made from within C1X.
C2P: C2 Putting - Percentage of putts made from within C2.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Tot. SG:P: Total Strokes Gained - Putting
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)