2025 DGPT MPO Season Stats
Last Updated: 2025-05-19 23:25:13 CT
Stats in the 2025 DGPT MPO season - min. 40% of season rounds tracked.
Player | Birdie Avg | Bogey Avg | PKD | C1R | C2R | FWY | SCR | OB/18 | C1X | C2P | Tot. SG:TG | Tot. SG:P | Throws/SG:TG | Putts/SG:P | Events | Rounds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gannon Buhr | 9.20 | 2.04 | 9.88 | 52.10 | 71.85 | 80.82 | 53.25 | 1.47 | 86.07 | 26.85 | 109.56 | 19.34 | 6.90 | 26.99 | 7 | 23 |
Anthony Barela | 8.62 | 2.18 | 13.33 | 48.40 | 68.15 | 75.11 | 61.46 | 1.87 | 82.45 | 33.33 | 96.01 | 20.90 | 7.92 | 24.83 | 7 | 23 |
Paul McBeth | 8.49 | 1.82 | 10.05 | 43.97 | 69.10 | 81.21 | 52.70 | 1.99 | 86.55 | 36.97 | 81.69 | 32.73 | 9.22 | 15.34 | 7 | 23 |
Calvin Heimburg | 8.26 | 2.10 | 9.40 | 42.74 | 69.52 | 80.69 | 52.17 | 1.85 | 83.90 | 33.33 | 62.92 | 17.74 | 10.60 | 25.82 | 6 | 20 |
Richard Wysocki | 8.00 | 1.91 | 9.16 | 42.82 | 67.82 | 79.18 | 57.89 | 1.87 | 85.34 | 30.08 | 82.78 | 22.94 | 9.27 | 22.80 | 7 | 23 |
Evan Smith | 8.00 | 2.65 | 10.76 | 42.71 | 63.54 | 77.02 | 46.88 | 2.25 | 86.24 | 24.05 | 35.56 | 12.65 | 15.50 | 29.49 | 5 | 17 |
Adam Hammes | 7.87 | 2.98 | 10.86 | 42.17 | 61.87 | 75.52 | 41.46 | 1.86 | 86.02 | 32.71 | 49.24 | 22.75 | 16.04 | 21.98 | 7 | 23 |
Ezra Robinson | 7.78 | 2.31 | 8.01 | 43.67 | 66.67 | 78.71 | 48.10 | 1.95 | 83.47 | 22.52 | 74.52 | 9.80 | 9.92 | 52.15 | 7 | 23 |
Isaac Robinson | 7.78 | 2.13 | 8.40 | 45.43 | 70.37 | 81.28 | 48.68 | 1.56 | 80.88 | 24.39 | 88.28 | 4.94 | 8.63 | 111.32 | 7 | 23 |
Sullivan Tipton | 7.70 | 1.88 | 9.68 | 49.46 | 67.03 | 81.40 | 57.14 | 1.61 | 81.41 | 25.76 | 51.07 | 7.25 | 10.51 | 49.91 | 5 | 17 |
Kyle Klein | 7.64 | 1.44 | 10.21 | 46.25 | 66.97 | 81.01 | 63.16 | 1.08 | 81.99 | 23.17 | 82.60 | 5.12 | 7.69 | 84.56 | 6 | 20 |
Niklas Anttila | 7.60 | 2.30 | 8.33 | 44.44 | 67.22 | 80.46 | 52.11 | 1.70 | 86.50 | 22.02 | 62.33 | 11.70 | 11.02 | 40.67 | 6 | 20 |
Simon Lizotte | 7.58 | 2.32 | 10.53 | 43.65 | 62.54 | 73.35 | 55.41 | 2.01 | 83.07 | 32.10 | 54.51 | 12.95 | 11.58 | 31.50 | 6 | 19 |
Ezra Aderhold | 7.51 | 2.58 | 11.60 | 39.26 | 59.01 | 73.29 | 51.46 | 2.00 | 85.71 | 38.79 | 34.66 | 38.25 | 23.55 | 13.15 | 7 | 23 |
Andrew Marwede | 7.38 | 3.29 | 7.41 | 36.79 | 56.79 | 68.95 | 47.37 | 2.13 | 94.00 | 29.91 | 9.94 | 46.97 | 83.93 | 10.69 | 7 | 23 |
Austin Turner | 7.23 | 2.15 | 12.54 | 44.73 | 66.67 | 81.22 | 50.00 | 1.54 | 76.50 | 25.00 | 63.97 | -0.31 | 10.61 | -1526.36 | 6 | 20 |
Aaron Gossage | 6.98 | 3.51 | 10.12 | 47.41 | 69.88 | 79.22 | 36.36 | 1.60 | 68.14 | 17.16 | 81.95 | -51.04 | 9.34 | -11.93 | 7 | 23 |
Chris Dickerson | 6.92 | 1.90 | 5.70 | 42.45 | 68.38 | 83.86 | 50.79 | 1.49 | 78.24 | 21.43 | 59.57 | -0.90 | 11.26 | -533.85 | 6 | 20 |
Corey Ellis | 6.89 | 3.26 | 8.02 | 36.73 | 56.48 | 71.92 | 52.22 | 2.83 | 86.98 | 34.69 | 8.86 | 26.93 | 72.37 | 15.41 | 6 | 19 |
Parker Welck | 6.80 | 3.49 | 5.71 | 35.24 | 60.00 | 71.93 | 44.19 | 2.11 | 81.96 | 25.23 | 11.28 | 9.30 | 56.91 | 45.68 | 6 | 18 |
Gavin Babcock | 6.80 | 2.98 | 9.14 | 38.77 | 60.49 | 77.85 | 39.18 | 2.00 | 85.34 | 23.33 | 28.51 | 17.40 | 28.69 | 30.35 | 7 | 23 |
Väinö Mäkelä | 6.77 | 2.65 | 6.88 | 43.48 | 63.41 | 81.21 | 45.83 | 1.43 | 78.48 | 16.87 | 30.66 | -1.17 | 17.62 | -323.24 | 5 | 16 |
Matthew Orum | 6.76 | 2.86 | 9.68 | 36.20 | 57.35 | 75.42 | 43.75 | 2.26 | 86.76 | 24.68 | 7.18 | 15.40 | 78.53 | 23.18 | 6 | 19 |
Eagle McMahon | 6.70 | 2.38 | 4.24 | 36.06 | 57.88 | 73.48 | 53.16 | 1.91 | 86.70 | 30.77 | 35.20 | 23.33 | 19.18 | 17.96 | 6 | 19 |
Alden Harris | 6.70 | 3.49 | 7.77 | 39.12 | 60.36 | 74.40 | 40.38 | 2.33 | 80.83 | 24.14 | 21.66 | 5.65 | 36.16 | 91.91 | 7 | 22 |
Joey Buckets | 6.70 | 2.56 | 7.24 | 40.57 | 64.08 | 79.95 | 39.29 | 1.35 | 77.27 | 26.13 | 62.49 | -4.77 | 12.31 | -109.81 | 7 | 22 |
Silas Schultz | 6.67 | 3.03 | 10.84 | 39.46 | 65.96 | 80.39 | 42.25 | 2.71 | 82.61 | 16.67 | 28.99 | 1.40 | 22.01 | 321.78 | 6 | 20 |
Paul Krans | 6.65 | 2.60 | 5.68 | 34.63 | 58.66 | 75.06 | 40.00 | 1.72 | 88.24 | 28.57 | 19.09 | 31.28 | 41.43 | 15.95 | 7 | 22 |
Cale Leiviska | 6.60 | 2.30 | 11.67 | 38.89 | 62.22 | 75.13 | 50.00 | 1.20 | 81.90 | 22.00 | 14.42 | 2.76 | 24.68 | 85.94 | 3 | 10 |
Gavin Phillips | 6.59 | 3.62 | 9.15 | 37.25 | 56.54 | 75.38 | 34.29 | 2.12 | 80.00 | 24.42 | 20.93 | 0.67 | 29.96 | 597.13 | 6 | 19 |
Cole Redalen | 6.59 | 3.24 | 6.33 | 39.16 | 59.94 | 75.83 | 41.77 | 2.01 | 79.02 | 25.51 | 29.82 | -0.63 | 22.13 | -720.89 | 6 | 19 |
Benjamin Callaway | 6.57 | 4.06 | 7.29 | 36.11 | 61.81 | 78.91 | 30.30 | 2.13 | 81.21 | 21.00 | 11.96 | -5.25 | 48.06 | -76.59 | 6 | 18 |
Jake Monn | 6.56 | 2.51 | 7.41 | 33.07 | 58.73 | 77.02 | 49.41 | 2.10 | 82.81 | 33.85 | 22.98 | 22.24 | 32.90 | 22.39 | 7 | 22 |
Jaden Rye | 6.50 | 3.70 | 10.56 | 39.44 | 60.00 | 66.14 | 57.63 | 2.60 | 73.44 | 21.15 | 7.61 | -9.43 | 45.46 | -26.83 | 3 | 10 |
Bradley Williams | 6.49 | 2.22 | 8.07 | 39.65 | 67.02 | 82.35 | 49.06 | 1.52 | 84.62 | 17.05 | 37.18 | 6.45 | 14.95 | 59.41 | 6 | 19 |
Gavin Rathbun | 6.42 | 3.12 | 7.05 | 38.14 | 58.65 | 74.55 | 46.15 | 2.71 | 82.63 | 26.97 | 8.00 | 14.69 | 78.34 | 27.70 | 7 | 19 |
Evan Scott | 6.41 | 2.76 | 8.97 | 36.32 | 57.69 | 79.12 | 40.91 | 1.85 | 84.38 | 26.67 | 11.72 | 8.86 | 41.11 | 33.42 | 5 | 15 |
Casey White | 6.40 | 3.38 | 5.68 | 35.06 | 55.56 | 70.09 | 41.82 | 2.49 | 85.41 | 31.62 | 10.02 | 24.88 | 82.52 | 21.02 | 7 | 23 |
Andrew Presnell | 6.36 | 2.58 | 6.94 | 36.94 | 59.17 | 78.21 | 37.70 | 1.30 | 79.41 | 24.00 | 37.74 | -4.24 | 19.37 | -114.58 | 7 | 23 |
Kevin Jones | 6.32 | 3.08 | 9.86 | 36.39 | 56.46 | 75.63 | 41.67 | 2.51 | 85.35 | 21.25 | 8.21 | 9.06 | 73.08 | 41.71 | 6 | 19 |
Jesse Nieminen | 6.31 | 2.56 | 9.12 | 37.89 | 61.25 | 73.81 | 45.95 | 1.64 | 77.01 | 20.75 | 32.09 | -3.43 | 22.06 | -137.60 | 6 | 20 |
Raven Newsom | 6.24 | 4.42 | 6.40 | 34.01 | 52.86 | 70.44 | 28.57 | 3.15 | 83.08 | 35.44 | -20.58 | 19.13 | -30.37 | 19.86 | 6 | 17 |
Harry Chace | 6.23 | 3.26 | 11.11 | 38.05 | 56.90 | 71.38 | 48.19 | 2.12 | 78.57 | 23.17 | 13.82 | -2.08 | 44.22 | -188.52 | 6 | 18 |
Joona Heinänen | 6.21 | 4.14 | 8.40 | 36.00 | 53.60 | 77.04 | 36.21 | 2.95 | 75.00 | 26.47 | -8.15 | -8.45 | -64.14 | -39.66 | 5 | 15 |
Nathan Queen | 6.21 | 3.38 | 9.44 | 35.00 | 52.78 | 72.25 | 40.00 | 1.40 | 80.21 | 29.17 | 4.04 | 7.51 | 94.89 | 30.89 | 5 | 12 |
Gregg Barsby | 6.18 | 3.45 | 8.33 | 34.44 | 54.44 | 73.82 | 36.96 | 2.00 | 79.63 | 29.41 | 0.57 | 1.34 | 664.75 | 173.39 | 4 | 11 |
Mason Ford | 6.12 | 2.67 | 9.96 | 31.80 | 60.54 | 79.21 | 44.68 | 1.79 | 80.36 | 26.67 | 11.36 | 9.37 | 45.76 | 37.14 | 5 | 17 |
Jake Hebenheimer | 6.10 | 3.90 | 9.21 | 40.00 | 59.68 | 71.30 | 46.46 | 2.51 | 77.10 | 21.65 | 34.47 | -13.74 | 17.93 | -32.03 | 7 | 20 |
G.T. Hancock | 6.10 | 4.86 | 6.11 | 33.33 | 58.33 | 79.27 | 17.50 | 3.40 | 72.50 | 28.79 | -22.61 | -1.88 | -16.28 | -137.74 | 4 | 11 |
Linus Carlsson | 6.06 | 2.63 | 4.44 | 31.43 | 59.37 | 73.08 | 51.76 | 2.57 | 85.95 | 28.83 | 3.91 | 22.41 | 160.78 | 18.74 | 6 | 18 |
Noah Meintsma | 6.00 | 2.92 | 8.72 | 36.92 | 61.54 | 81.43 | 50.00 | 2.12 | 76.92 | 21.21 | 9.64 | -1.42 | 39.20 | -192.22 | 4 | 12 |
Luke Taylor | 6.00 | 3.22 | 7.98 | 36.75 | 60.97 | 73.28 | 48.45 | 2.41 | 77.78 | 24.32 | 28.67 | -4.68 | 24.49 | -102.46 | 7 | 21 |
Jacob Courtis | 6.00 | 4.30 | 11.11 | 38.43 | 59.26 | 76.29 | 39.66 | 3.58 | 75.36 | 18.84 | -4.43 | -11.26 | -96.96 | -26.90 | 5 | 14 |
Grady Shue | 5.91 | 3.91 | 11.67 | 36.11 | 45.56 | 65.26 | 46.55 | 2.30 | 89.19 | 13.51 | -18.66 | 6.62 | -21.28 | 33.37 | 4 | 11 |
Eric Oakley | 5.85 | 2.93 | 7.41 | 34.47 | 52.99 | 76.66 | 41.27 | 1.64 | 85.19 | 17.39 | 16.21 | 4.80 | 45.47 | 95.19 | 7 | 21 |
Lucas Carmichael | 5.83 | 4.61 | 8.09 | 32.95 | 50.87 | 67.74 | 41.51 | 3.12 | 76.11 | 26.53 | -22.89 | -2.78 | -16.08 | -84.97 | 4 | 12 |
Braeden Sides | 5.79 | 2.97 | 6.48 | 37.04 | 54.17 | 70.87 | 55.93 | 2.00 | 79.49 | 21.05 | 3.20 | 0.02 | 140.21 | 15499.22 | 5 | 15 |
Albert Tamm | 5.79 | 3.79 | 10.83 | 33.05 | 56.13 | 70.11 | 44.76 | 2.05 | 82.01 | 21.62 | 6.24 | 1.56 | 117.00 | 305.00 | 7 | 20 |
Robert Burridge | 5.74 | 3.13 | 9.43 | 36.57 | 59.71 | 73.47 | 41.38 | 2.11 | 70.47 | 18.52 | 39.08 | -23.47 | 17.91 | -21.05 | 7 | 20 |
Zachary Nash | 5.72 | 3.40 | 8.06 | 31.39 | 52.22 | 68.97 | 45.45 | 1.90 | 85.65 | 18.92 | 1.99 | 1.62 | 379.97 | 298.22 | 7 | 22 |
Nikko Locastro | 5.71 | 2.73 | 6.37 | 36.94 | 54.78 | 76.04 | 50.00 | 1.66 | 79.35 | 25.00 | 31.45 | 3.68 | 20.45 | 109.64 | 7 | 21 |
AJ Carey | 5.70 | 3.04 | 6.76 | 33.33 | 56.04 | 74.43 | 52.08 | 1.83 | 81.97 | 30.51 | -1.05 | 9.40 | -412.95 | 28.62 | 5 | 14 |
Ty Love | 5.66 | 3.54 | 9.13 | 30.95 | 52.38 | 63.70 | 56.94 | 1.86 | 85.28 | 30.26 | 4.30 | 11.09 | 122.47 | 29.29 | 6 | 18 |
Paul Ulibarri | 5.66 | 3.20 | 4.76 | 29.84 | 52.06 | 71.30 | 46.34 | 1.83 | 91.26 | 18.37 | -7.11 | 21.98 | -94.25 | 18.52 | 6 | 18 |
James Conrad | 5.66 | 3.31 | 9.15 | 37.91 | 56.21 | 76.22 | 31.75 | 2.53 | 74.76 | 23.75 | 12.50 | -10.07 | 49.26 | -41.73 | 6 | 18 |
Connor O'Reilly | 5.59 | 4.67 | 5.13 | 32.76 | 56.13 | 72.49 | 39.25 | 2.36 | 76.33 | 20.34 | -8.78 | -15.42 | -83.37 | -32.55 | 7 | 20 |
Jakub Semerád | 5.47 | 3.53 | 6.75 | 31.35 | 54.76 | 72.22 | 40.00 | 2.36 | 80.70 | 19.48 | -8.68 | -8.40 | -60.11 | -41.33 | 5 | 15 |
Matt Bell | 5.46 | 3.15 | 7.69 | 28.63 | 51.28 | 71.31 | 43.75 | 2.38 | 92.75 | 24.05 | -18.81 | 17.87 | -25.73 | 16.85 | 4 | 13 |
Garrett Gurthie | 5.45 | 3.33 | 11.11 | 35.32 | 60.32 | 77.32 | 30.61 | 2.86 | 81.82 | 16.47 | 2.88 | -1.23 | 173.33 | -283.38 | 6 | 17 |
Jared Stoll | 5.28 | 4.87 | 6.84 | 32.76 | 55.56 | 66.67 | 37.82 | 2.72 | 78.13 | 14.05 | -22.50 | -22.70 | -32.58 | -22.46 | 7 | 20 |
Chris Clemons | 5.26 | 3.43 | 4.88 | 28.22 | 54.36 | 72.17 | 40.91 | 1.25 | 87.24 | 21.90 | -9.99 | 12.56 | -61.13 | 31.20 | 6 | 18 |
Connor Rock | 5.26 | 3.37 | 6.35 | 33.02 | 55.87 | 74.85 | 41.18 | 2.11 | 81.58 | 16.67 | 3.81 | -2.23 | 170.25 | -195.27 | 6 | 18 |
Clay Edwards | 5.22 | 3.39 | 5.90 | 28.26 | 49.69 | 72.25 | 29.03 | 1.90 | 88.41 | 16.33 | -7.81 | 10.20 | -86.45 | 41.77 | 6 | 18 |
Chandler Kramer | 5.21 | 3.15 | 7.54 | 30.16 | 52.38 | 73.53 | 42.86 | 1.86 | 80.32 | 23.94 | 5.62 | 3.47 | 93.93 | 95.20 | 6 | 17 |
Jake Brown | 5.20 | 4.69 | 5.19 | 28.52 | 50.37 | 71.67 | 30.99 | 2.53 | 86.71 | 21.35 | -30.31 | 9.45 | -19.00 | 37.87 | 6 | 18 |
Nicholas Gill | 5.19 | 4.30 | 4.89 | 31.56 | 51.56 | 72.38 | 38.98 | 2.16 | 74.82 | 19.70 | -12.31 | -9.00 | -39.01 | -34.67 | 5 | 14 |
Luke Humphries | 5.16 | 3.77 | 5.26 | 29.53 | 49.42 | 67.12 | 36.46 | 2.74 | 84.42 | 23.66 | -29.34 | 8.73 | -25.06 | 50.96 | 7 | 22 |
Luke Samson | 5.08 | 4.31 | 6.01 | 27.03 | 49.25 | 70.39 | 44.21 | 2.81 | 82.86 | 24.24 | -27.91 | 6.68 | -25.54 | 66.50 | 7 | 20 |
Colten Montgomery | 5.08 | 4.15 | 4.84 | 30.77 | 55.84 | 75.46 | 27.78 | 2.10 | 78.28 | 19.40 | -8.79 | -7.47 | -82.39 | -67.77 | 7 | 20 |
Jason Lawson | 5.02 | 4.54 | 5.15 | 26.83 | 47.97 | 68.84 | 36.04 | 2.20 | 86.97 | 20.51 | -49.41 | 14.98 | -16.39 | 33.05 | 7 | 21 |
Bo McLaughlin | 4.88 | 4.08 | 4.44 | 27.11 | 49.78 | 60.92 | 54.29 | 2.00 | 83.80 | 25.33 | -27.38 | 7.42 | -17.68 | 40.81 | 4 | 13 |
Calvin Lonnquist | 4.83 | 4.39 | 7.57 | 37.50 | 54.28 | 70.86 | 31.65 | 2.31 | 61.67 | 18.18 | 11.13 | -51.79 | 56.72 | -8.67 | 7 | 21 |
Ryan Monn | 4.81 | 3.48 | 3.31 | 28.10 | 47.52 | 71.59 | 36.21 | 1.56 | 84.52 | 28.13 | -2.89 | 10.52 | -187.53 | 29.67 | 5 | 14 |
Eli Swansen | 4.74 | 4.74 | 4.53 | 26.34 | 48.56 | 63.71 | 35.37 | 2.74 | 81.70 | 17.28 | -42.03 | -0.79 | -12.68 | -425.51 | 5 | 14 |
Zach Arlinghaus | 4.67 | 4.24 | 5.16 | 29.76 | 47.22 | 67.29 | 37.84 | 3.21 | 73.91 | 24.29 | -28.38 | -9.05 | -18.92 | -38.33 | 6 | 17 |
Trevon Crowe | 4.48 | 4.36 | 2.36 | 22.90 | 48.15 | 66.98 | 52.27 | 1.58 | 81.01 | 26.50 | -42.30 | 8.85 | -15.34 | 46.88 | 6 | 17 |
Randy Dueck | 4.48 | 4.14 | 5.56 | 36.57 | 52.78 | 70.69 | 38.60 | 2.33 | 68.31 | 16.67 | -6.71 | -19.00 | -68.43 | -15.90 | 6 | 15 |
Carter Ahrens | 4.38 | 4.38 | 4.76 | 29.63 | 53.44 | 63.59 | 45.07 | 2.48 | 81.25 | 8.96 | -3.04 | -5.17 | -134.02 | -51.79 | 4 | 11 |
Corbin Milchesky | 4.30 | 4.81 | 5.20 | 29.48 | 49.71 | 63.59 | 34.43 | 4.16 | 78.18 | 19.70 | -34.24 | -6.04 | -10.54 | -41.42 | 5 | 14 |
Jeremy Koling | 4.30 | 5.80 | 8.00 | 29.60 | 48.00 | 59.54 | 45.45 | 3.60 | 71.43 | 27.27 | -18.55 | -5.08 | -14.02 | -33.66 | 5 | 12 |
Daniel Pfaff | 4.24 | 5.00 | 5.98 | 24.70 | 45.02 | 64.31 | 28.21 | 3.23 | 79.73 | 16.67 | -48.25 | -6.49 | -11.46 | -52.70 | 6 | 17 |
Andrew Fish | 4.12 | 3.94 | 2.68 | 26.44 | 54.79 | 69.89 | 39.44 | 2.90 | 77.85 | 15.38 | -27.91 | -6.47 | -19.49 | -57.48 | 6 | 17 |
Matthew Alexander | 3.52 | 4.86 | 2.34 | 22.22 | 45.03 | 66.49 | 36.73 | 1.79 | 77.08 | 16.67 | -11.12 | -5.81 | -34.00 | -41.83 | 4 | 11 |
Definitions
Birdie Avg: Birdies or better per 18 holes tracked.
Bogey Avg: Bogeys or worse per 18 holes tracked.
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
OB/18: OB Count per 18 holes - Rate of OB throws per 18 holes tracked.
C1X: C1X Putting - Percentage of putts made from within C1X.
C2P: C2 Putting - Percentage of putts made from within C2.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Tot. SG:P: Total Strokes Gained - Putting
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)