2025 DGPT MPO Season Stats
Last Updated: 2025-07-27 23:28:07 CT
Stats in the 2025 DGPT MPO season - min. 40% of season rounds tracked.
Player | Birdie Avg | Bogey Avg | PKD | C1R | C2R | FWY | SCR | OB/18 | C1X | C2P | Tot. SG:TG | Tot. SG:P | Throws/SG:TG | Putts/SG:P | Events | Rounds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gannon Buhr | 9.95 | 1.79 | 12.03 | 54.64 | 73.33 | 80.27 | 54.93 | 1.48 | 88.39 | 33.51 | 214.36 | 61.70 | 6.53 | 15.36 | 13 | 43 |
Anthony Barela | 9.20 | 2.09 | 13.07 | 48.50 | 69.67 | 75.88 | 58.33 | 2.21 | 86.13 | 36.92 | 165.97 | 65.10 | 8.44 | 14.72 | 13 | 43 |
Calvin Heimburg | 8.99 | 2.08 | 10.66 | 48.70 | 71.33 | 81.02 | 49.18 | 1.63 | 85.08 | 32.14 | 156.28 | 36.21 | 8.24 | 24.50 | 12 | 40 |
Richard Wysocki | 8.73 | 2.02 | 9.56 | 45.55 | 68.85 | 78.01 | 55.77 | 1.93 | 87.90 | 32.88 | 151.04 | 62.22 | 9.40 | 15.51 | 13 | 43 |
Paul McBeth | 8.66 | 2.10 | 9.80 | 45.74 | 70.45 | 81.03 | 44.27 | 2.20 | 87.53 | 31.28 | 133.87 | 52.77 | 9.65 | 17.04 | 12 | 40 |
Isaac Robinson | 8.46 | 1.90 | 9.42 | 48.52 | 71.59 | 81.21 | 52.99 | 1.90 | 82.84 | 27.86 | 161.15 | 26.28 | 8.04 | 35.62 | 12 | 40 |
Niklas Anttila | 8.31 | 1.78 | 11.11 | 50.15 | 70.22 | 80.29 | 59.32 | 1.50 | 84.32 | 25.30 | 142.46 | 22.79 | 8.40 | 36.78 | 11 | 36 |
Simon Lizotte | 8.24 | 2.42 | 11.85 | 46.34 | 66.55 | 75.04 | 47.62 | 2.07 | 83.58 | 31.13 | 98.54 | 22.82 | 11.02 | 31.99 | 10 | 33 |
Kyle Klein | 8.23 | 1.80 | 10.78 | 48.92 | 69.65 | 81.52 | 51.06 | 1.34 | 82.95 | 22.52 | 146.90 | 13.08 | 7.62 | 60.00 | 11 | 35 |
Ezra Aderhold | 8.19 | 2.56 | 11.34 | 43.99 | 65.52 | 76.09 | 47.12 | 1.79 | 84.38 | 32.02 | 123.57 | 50.09 | 13.52 | 22.30 | 15 | 49 |
Corey Ellis | 8.18 | 2.88 | 9.86 | 43.73 | 62.19 | 74.41 | 49.26 | 2.55 | 87.33 | 36.67 | 56.25 | 48.72 | 18.93 | 14.29 | 10 | 33 |
Evan Smith | 8.13 | 2.50 | 10.54 | 44.83 | 67.43 | 77.42 | 47.37 | 2.10 | 86.39 | 25.00 | 71.54 | 22.35 | 13.64 | 30.47 | 9 | 30 |
Sullivan Tipton | 8.06 | 1.86 | 9.85 | 47.82 | 66.40 | 78.37 | 54.70 | 1.80 | 84.84 | 27.89 | 114.21 | 28.84 | 10.23 | 27.12 | 11 | 36 |
Ezra Robinson | 8.03 | 2.35 | 8.07 | 43.68 | 66.82 | 77.02 | 44.19 | 2.16 | 85.85 | 21.76 | 107.28 | 22.63 | 11.50 | 38.18 | 12 | 40 |
Adam Hammes | 7.83 | 2.72 | 10.84 | 42.41 | 61.65 | 73.93 | 45.28 | 2.15 | 85.27 | 33.16 | 91.80 | 40.47 | 15.69 | 22.88 | 13 | 42 |
Aaron Gossage | 7.77 | 3.04 | 10.41 | 51.34 | 72.01 | 79.76 | 33.60 | 1.75 | 71.40 | 20.10 | 166.33 | -58.21 | 7.80 | -17.52 | 12 | 40 |
Rasmus Saukkoriipi | 7.75 | 3.25 | 12.27 | 47.22 | 68.06 | 74.73 | 36.08 | 2.46 | 80.00 | 19.84 | 42.37 | -3.60 | 18.84 | -163.60 | 8 | 24 |
Jaden Rye | 7.60 | 2.85 | 13.89 | 47.22 | 68.33 | 75.93 | 50.60 | 1.95 | 74.60 | 24.49 | 48.55 | -16.40 | 13.80 | -30.18 | 6 | 20 |
Austin Turner | 7.53 | 2.31 | 12.62 | 44.82 | 66.10 | 79.37 | 48.45 | 1.69 | 79.21 | 26.57 | 75.48 | 7.14 | 13.58 | 97.72 | 9 | 30 |
Noah Meintsma | 7.43 | 2.81 | 10.08 | 39.50 | 64.43 | 80.58 | 43.66 | 2.17 | 81.13 | 31.90 | 25.98 | 16.32 | 26.17 | 28.92 | 7 | 21 |
Gavin Babcock | 7.43 | 2.86 | 9.81 | 41.41 | 63.49 | 77.06 | 41.40 | 2.18 | 84.85 | 24.06 | 70.03 | 26.32 | 19.09 | 34.61 | 12 | 39 |
Andrew Marwede | 7.41 | 2.99 | 7.51 | 36.93 | 57.75 | 70.45 | 48.82 | 2.23 | 92.64 | 32.40 | 17.77 | 70.75 | 72.54 | 11.14 | 11 | 36 |
Benjamin Callaway | 7.40 | 3.59 | 8.57 | 39.84 | 62.06 | 75.59 | 40.63 | 2.26 | 84.36 | 25.13 | 44.54 | 17.27 | 27.57 | 48.07 | 12 | 37 |
Väinö Mäkelä | 7.38 | 2.46 | 7.20 | 45.45 | 66.48 | 78.45 | 47.66 | 1.81 | 78.23 | 21.43 | 65.04 | 5.19 | 15.31 | 137.76 | 10 | 31 |
Gregg Barsby | 7.38 | 3.38 | 9.18 | 39.37 | 58.94 | 75.23 | 34.65 | 2.26 | 82.17 | 30.10 | 19.49 | 13.09 | 42.42 | 40.02 | 8 | 24 |
Cole Redalen | 7.32 | 3.09 | 10.84 | 44.08 | 62.43 | 74.97 | 44.64 | 2.47 | 78.40 | 30.17 | 76.72 | 0.64 | 17.40 | 1431.29 | 12 | 39 |
Eagle McMahon | 7.23 | 2.22 | 6.53 | 38.14 | 60.14 | 74.48 | 50.77 | 1.82 | 85.80 | 34.81 | 62.62 | 42.59 | 18.43 | 17.16 | 10 | 33 |
Silas Schultz | 7.06 | 2.82 | 10.66 | 42.18 | 67.06 | 80.18 | 43.33 | 2.56 | 82.26 | 16.18 | 52.16 | -0.04 | 15.39 | -15035.72 | 8 | 26 |
Silver Lätt | 7.04 | 2.67 | 11.84 | 39.61 | 63.77 | 75.06 | 51.09 | 2.09 | 80.28 | 29.03 | 30.34 | 15.53 | 26.37 | 35.03 | 8 | 24 |
Chris Dickerson | 7.02 | 2.39 | 5.91 | 42.16 | 65.99 | 81.37 | 46.81 | 1.87 | 81.91 | 22.67 | 56.23 | 9.73 | 16.77 | 67.72 | 9 | 29 |
Alden Harris | 6.94 | 3.12 | 7.81 | 39.94 | 61.65 | 74.29 | 39.66 | 2.55 | 82.86 | 22.06 | 46.78 | 8.48 | 28.97 | 108.45 | 12 | 39 |
Jesse Nieminen | 6.93 | 2.34 | 8.61 | 42.10 | 64.48 | 74.71 | 48.06 | 1.69 | 78.89 | 22.40 | 73.79 | 3.08 | 16.76 | 276.62 | 11 | 36 |
Mason Ford | 6.89 | 2.20 | 9.75 | 35.87 | 62.77 | 78.83 | 40.51 | 1.61 | 84.78 | 26.09 | 45.18 | 24.23 | 22.02 | 27.49 | 9 | 31 |
Teemu Lampainen | 6.89 | 2.94 | 8.75 | 45.39 | 69.98 | 82.82 | 36.90 | 1.66 | 75.50 | 13.04 | 64.86 | -35.33 | 12.21 | -17.43 | 8 | 24 |
Parker Welck | 6.87 | 3.32 | 6.92 | 35.43 | 59.75 | 72.06 | 48.06 | 2.11 | 82.94 | 25.63 | 24.34 | 15.13 | 39.32 | 42.30 | 9 | 27 |
Joey Buckets | 6.87 | 2.39 | 7.04 | 40.85 | 65.26 | 80.46 | 35.56 | 1.61 | 80.85 | 23.68 | 89.31 | -1.48 | 13.92 | -583.01 | 11 | 36 |
Matthew Orum | 6.86 | 2.65 | 9.29 | 37.34 | 58.47 | 74.83 | 47.58 | 2.30 | 87.75 | 23.81 | 29.22 | 30.58 | 37.17 | 22.72 | 11 | 35 |
Bradley Williams | 6.85 | 2.64 | 8.08 | 39.90 | 63.17 | 76.44 | 43.48 | 2.18 | 85.59 | 20.69 | 48.16 | 22.56 | 25.11 | 35.60 | 12 | 38 |
Joona Heinänen | 6.75 | 3.31 | 10.04 | 40.15 | 60.41 | 76.04 | 42.31 | 2.51 | 79.52 | 23.18 | 11.28 | -0.67 | 94.04 | -1064.17 | 10 | 31 |
Gavin Rathbun | 6.72 | 3.16 | 6.58 | 38.16 | 60.53 | 75.26 | 42.11 | 2.88 | 84.56 | 27.54 | -1.58 | 26.22 | -566.99 | 22.69 | 10 | 27 |
Raven Newsom | 6.71 | 3.86 | 6.78 | 36.53 | 55.74 | 70.74 | 37.33 | 2.92 | 84.57 | 31.94 | -12.05 | 36.33 | -88.46 | 18.66 | 10 | 30 |
Andrew Miranda | 6.67 | 3.52 | 10.28 | 42.50 | 57.50 | 71.87 | 42.35 | 1.90 | 74.25 | 22.89 | 42.85 | -28.99 | 16.73 | -16.69 | 6 | 21 |
Lucas Carmichael | 6.65 | 3.81 | 8.78 | 35.13 | 54.96 | 68.93 | 46.88 | 2.65 | 81.95 | 33.33 | -9.38 | 13.66 | -76.73 | 33.74 | 7 | 22 |
Luke Taylor | 6.64 | 2.89 | 8.86 | 40.37 | 63.85 | 73.59 | 51.04 | 2.48 | 79.78 | 23.98 | 75.26 | -3.11 | 18.10 | -310.26 | 13 | 41 |
Paul Krans | 6.63 | 2.44 | 6.00 | 34.74 | 59.96 | 75.08 | 43.70 | 1.94 | 89.30 | 24.29 | 40.07 | 36.25 | 28.32 | 20.31 | 10 | 32 |
Harry Chace | 6.62 | 3.13 | 11.55 | 38.34 | 58.61 | 72.32 | 46.22 | 2.24 | 79.69 | 25.76 | 35.29 | 0.29 | 25.98 | 2114.60 | 9 | 28 |
Jake Monn | 6.55 | 2.44 | 7.60 | 34.06 | 61.26 | 78.10 | 46.81 | 2.00 | 83.59 | 28.75 | 50.18 | 30.84 | 26.48 | 29.64 | 12 | 39 |
Andrew Presnell | 6.51 | 2.48 | 8.49 | 37.96 | 61.88 | 77.97 | 47.15 | 1.58 | 81.49 | 20.83 | 74.35 | 2.48 | 17.03 | 350.94 | 12 | 40 |
Robert Burridge | 6.47 | 2.78 | 9.79 | 43.62 | 64.24 | 76.11 | 46.10 | 2.11 | 72.50 | 15.96 | 110.18 | -46.95 | 11.73 | -20.00 | 13 | 39 |
Paul Ulibarri | 6.40 | 2.84 | 5.77 | 33.76 | 56.40 | 73.46 | 41.36 | 2.08 | 90.02 | 21.05 | 6.55 | 43.39 | 220.30 | 21.06 | 13 | 41 |
Gavin Phillips | 6.37 | 3.59 | 9.42 | 36.72 | 57.25 | 74.89 | 34.74 | 2.17 | 79.31 | 23.58 | 21.94 | -4.11 | 38.43 | -134.19 | 8 | 25 |
Zachary Nash | 6.37 | 3.01 | 7.52 | 35.13 | 58.82 | 71.62 | 43.75 | 1.88 | 86.16 | 22.56 | 21.95 | 10.33 | 55.76 | 79.17 | 11 | 36 |
Kevin Jones | 6.36 | 3.01 | 8.74 | 33.82 | 58.58 | 74.28 | 40.94 | 2.48 | 85.97 | 25.13 | 16.95 | 31.10 | 71.79 | 25.89 | 12 | 37 |
Casey White | 6.31 | 3.35 | 6.64 | 35.21 | 56.71 | 72.12 | 41.90 | 2.49 | 83.94 | 26.40 | 23.68 | 17.22 | 58.71 | 53.09 | 12 | 39 |
Linus Carlsson | 6.31 | 2.51 | 5.08 | 32.58 | 58.38 | 72.03 | 53.73 | 2.41 | 87.14 | 26.74 | 13.66 | 36.15 | 77.39 | 19.20 | 10 | 30 |
Jakub Semerád | 6.30 | 2.97 | 6.75 | 36.31 | 58.53 | 72.49 | 40.87 | 2.25 | 79.94 | 24.65 | 14.19 | -1.44 | 70.53 | -468.18 | 10 | 30 |
Braeden Sides | 6.23 | 3.21 | 8.44 | 38.07 | 57.20 | 72.23 | 48.55 | 2.52 | 77.17 | 20.61 | 14.03 | -6.35 | 69.12 | -101.47 | 10 | 31 |
Kristian Kuoksa | 6.18 | 3.42 | 9.34 | 39.39 | 65.15 | 74.00 | 46.60 | 2.23 | 71.01 | 14.93 | 41.56 | -36.19 | 18.12 | -15.92 | 8 | 23 |
James Conrad | 6.18 | 3.20 | 9.55 | 41.32 | 59.72 | 73.70 | 35.56 | 2.72 | 74.04 | 24.67 | 32.98 | -21.26 | 33.93 | -37.16 | 11 | 33 |
Jake Hebenheimer | 6.15 | 3.51 | 8.29 | 42.18 | 61.77 | 72.66 | 47.62 | 2.47 | 75.68 | 23.60 | 47.83 | -24.59 | 21.33 | -30.21 | 11 | 33 |
Albert Tamm | 6.12 | 3.28 | 9.95 | 37.15 | 59.20 | 71.27 | 45.06 | 2.18 | 80.84 | 20.22 | 29.52 | -3.57 | 40.93 | -227.51 | 11 | 34 |
Evan Scott | 6.11 | 3.13 | 9.19 | 34.62 | 56.62 | 75.56 | 38.53 | 2.35 | 83.46 | 24.81 | -0.27 | 13.01 | -3518.69 | 46.52 | 9 | 28 |
Jacob Courtis | 6.10 | 4.26 | 9.57 | 36.42 | 58.95 | 77.08 | 36.59 | 3.44 | 77.07 | 21.43 | -9.21 | -13.25 | -69.82 | -34.41 | 7 | 20 |
Matt Bell | 6.03 | 2.67 | 7.09 | 29.12 | 53.83 | 68.76 | 48.06 | 2.28 | 91.20 | 28.90 | -14.50 | 47.22 | -72.09 | 14.00 | 9 | 30 |
Ty Love | 5.96 | 3.16 | 9.03 | 33.56 | 55.09 | 68.31 | 52.78 | 1.88 | 83.65 | 28.10 | 29.35 | 8.99 | 30.08 | 61.94 | 9 | 28 |
Luke Humphries | 5.91 | 3.59 | 6.42 | 32.47 | 52.26 | 69.85 | 37.33 | 2.63 | 85.80 | 25.00 | -33.36 | 21.36 | -35.95 | 34.69 | 11 | 35 |
James Proctor | 5.81 | 3.43 | 4.79 | 31.91 | 50.80 | 67.99 | 32.56 | 2.82 | 90.52 | 28.04 | -16.45 | 28.55 | -46.62 | 16.60 | 7 | 21 |
Nikko Locastro | 5.78 | 2.66 | 7.24 | 35.52 | 58.59 | 76.60 | 44.26 | 1.97 | 79.03 | 22.75 | 47.90 | 2.69 | 24.57 | 290.99 | 12 | 37 |
Garrett Gurthie | 5.75 | 3.26 | 9.26 | 37.04 | 60.93 | 74.35 | 37.50 | 2.67 | 80.54 | 17.16 | 19.50 | -4.86 | 54.09 | -151.75 | 11 | 33 |
Chandler Kramer | 5.75 | 3.08 | 7.66 | 32.57 | 53.64 | 72.17 | 41.23 | 2.31 | 84.21 | 25.53 | 1.27 | 22.37 | 839.65 | 29.99 | 11 | 32 |
Jeremy Koling | 5.62 | 4.14 | 9.75 | 37.33 | 55.71 | 68.16 | 50.00 | 2.96 | 75.36 | 22.73 | 4.57 | -9.52 | 154.21 | -50.33 | 9 | 25 |
Connor O'Reilly | 5.61 | 4.21 | 6.43 | 34.11 | 57.12 | 71.53 | 38.51 | 2.35 | 76.61 | 19.05 | 4.10 | -22.42 | 255.91 | -32.48 | 10 | 29 |
Jared Stoll | 5.58 | 4.46 | 7.41 | 32.94 | 56.73 | 68.47 | 40.74 | 2.60 | 77.62 | 18.29 | -10.95 | -26.37 | -95.39 | -27.91 | 10 | 29 |
Calvin Lonnquist | 5.56 | 4.14 | 9.23 | 39.72 | 58.36 | 71.27 | 37.91 | 2.35 | 67.61 | 15.79 | 34.12 | -77.02 | 33.41 | -10.83 | 12 | 37 |
Eric Oakley | 5.55 | 3.17 | 6.75 | 33.99 | 54.03 | 76.26 | 38.46 | 1.80 | 83.51 | 15.27 | 4.81 | 0.20 | 198.12 | 3119.80 | 9 | 27 |
Eli Swansen | 5.54 | 4.42 | 3.98 | 28.72 | 52.41 | 64.10 | 35.58 | 3.13 | 81.36 | 24.56 | -79.16 | 10.01 | -12.57 | 65.85 | 10 | 29 |
Nicholas Gill | 5.54 | 4.00 | 5.71 | 32.70 | 53.02 | 71.73 | 35.80 | 2.00 | 75.53 | 18.89 | -8.89 | -11.29 | -74.70 | -38.35 | 7 | 20 |
AJ Carey | 5.51 | 3.17 | 6.80 | 34.24 | 54.65 | 71.18 | 49.56 | 2.08 | 81.99 | 22.22 | -12.31 | 7.75 | -73.93 | 74.59 | 9 | 27 |
Luke Samson | 5.49 | 3.66 | 7.21 | 31.58 | 54.39 | 72.43 | 43.90 | 2.25 | 81.76 | 21.94 | -2.71 | 2.42 | -391.95 | 284.97 | 10 | 30 |
Connor Rock | 5.45 | 3.13 | 6.87 | 33.33 | 57.78 | 73.88 | 39.62 | 2.55 | 80.81 | 20.25 | 0.52 | 1.35 | 1911.98 | 506.80 | 9 | 28 |
Clay Edwards | 5.30 | 3.57 | 5.28 | 28.51 | 51.73 | 71.19 | 28.67 | 2.14 | 88.60 | 16.92 | -39.92 | 20.15 | -34.32 | 43.48 | 12 | 37 |
Colten Montgomery | 5.30 | 4.28 | 5.65 | 30.60 | 57.12 | 76.26 | 27.78 | 2.25 | 76.67 | 22.38 | -12.93 | -11.44 | -80.17 | -65.14 | 10 | 29 |
Chris Clemons | 5.25 | 3.10 | 4.52 | 29.39 | 58.61 | 74.03 | 38.76 | 1.75 | 85.63 | 20.09 | -9.13 | 15.21 | -127.25 | 52.46 | 11 | 34 |
Jake Brown | 5.21 | 4.83 | 5.79 | 29.17 | 50.46 | 72.13 | 29.63 | 2.67 | 82.58 | 20.00 | -47.51 | 0.54 | -19.22 | 1094.40 | 9 | 27 |
Jason Lawson | 5.06 | 4.87 | 5.03 | 27.25 | 47.17 | 68.35 | 32.00 | 2.45 | 87.50 | 19.33 | -73.67 | 18.48 | -14.18 | 34.59 | 9 | 27 |
Matthew Alexander | 4.88 | 3.56 | 4.56 | 28.21 | 52.99 | 70.65 | 43.21 | 1.79 | 82.18 | 20.17 | 3.48 | 0.54 | 209.86 | 890.49 | 7 | 21 |
Jacob Blair | 4.73 | 3.27 | 6.84 | 27.59 | 50.63 | 70.66 | 37.36 | 2.10 | 83.26 | 21.85 | -11.50 | 4.33 | -71.19 | 121.82 | 7 | 22 |
Zach Arlinghaus | 4.71 | 4.22 | 5.56 | 27.50 | 45.28 | 68.65 | 34.65 | 2.95 | 77.13 | 26.00 | -42.61 | -5.59 | -18.21 | -86.57 | 8 | 23 |
Corbin Milchesky | 4.51 | 4.92 | 5.34 | 28.11 | 49.82 | 66.45 | 29.67 | 3.65 | 80.11 | 18.10 | -53.07 | -7.97 | -11.10 | -50.46 | 7 | 20 |
Randy Dueck | 4.49 | 4.46 | 5.35 | 34.06 | 52.67 | 71.24 | 33.33 | 2.42 | 69.78 | 12.78 | -20.84 | -42.74 | -50.09 | -16.80 | 12 | 33 |
Trevon Crowe | 4.40 | 4.36 | 2.22 | 22.22 | 47.90 | 68.51 | 45.45 | 2.00 | 82.38 | 26.97 | -60.84 | 14.63 | -14.46 | 38.07 | 8 | 23 |
Andrew Fish | 4.26 | 3.90 | 3.17 | 27.62 | 55.56 | 71.73 | 38.27 | 2.91 | 76.00 | 17.12 | -27.65 | -9.45 | -23.44 | -47.64 | 7 | 20 |
Daniel Pfaff | 4.25 | 4.60 | 5.57 | 23.61 | 44.92 | 61.70 | 32.22 | 3.01 | 82.29 | 19.39 | -51.25 | 0.17 | -12.96 | 2456.46 | 7 | 20 |
Definitions
Birdie Avg: Birdies or better per 18 holes tracked.
Bogey Avg: Bogeys or worse per 18 holes tracked.
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
OB/18: OB Count per 18 holes - Rate of OB throws per 18 holes tracked.
C1X: C1X Putting - Percentage of putts made from within C1X.
C2P: C2 Putting - Percentage of putts made from within C2.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Tot. SG:P: Total Strokes Gained - Putting
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)