2025 DGPT FPO Season Stats
Last Updated: 2025-07-27 23:28:07 CT
Stats in the 2025 DGPT FPO season - min. 40% of season rounds tracked.
Player | Birdie Avg | Bogey Avg | PKD | C1R | C2R | FWY | SCR | OB/18 | C1X | C2P | Tot. SG:TG | Tot. SG:P | Throws/SG:TG | Putts/SG:P | Events | Rounds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kristin Lätt | 7.54 | 2.11 | 14.26 | 48.35 | 72.52 | 81.73 | 54.62 | 1.73 | 71.62 | 20.30 | 245.23 | 34.99 | 5.20 | 26.64 | 11 | 37 |
Holyn Handley | 7.23 | 2.59 | 10.73 | 45.83 | 68.06 | 81.19 | 40.67 | 1.68 | 77.02 | 21.12 | 239.01 | 70.34 | 6.59 | 15.34 | 13 | 44 |
Silva Saarinen | 7.08 | 2.65 | 8.26 | 40.39 | 63.66 | 76.57 | 48.55 | 1.62 | 81.93 | 25.38 | 162.33 | 80.15 | 8.51 | 10.94 | 11 | 37 |
Eveliina Salonen | 6.82 | 3.57 | 11.31 | 52.38 | 71.23 | 80.82 | 42.22 | 1.46 | 62.22 | 13.28 | 201.38 | -48.24 | 4.85 | -15.88 | 8 | 28 |
Cadence Burge | 6.17 | 3.11 | 5.56 | 36.73 | 57.10 | 74.66 | 46.95 | 2.28 | 80.09 | 22.16 | 116.55 | 64.65 | 11.71 | 13.57 | 11 | 36 |
Missy Gannon | 5.82 | 2.82 | 7.16 | 35.23 | 61.11 | 78.41 | 47.37 | 1.74 | 78.13 | 19.07 | 137.88 | 56.71 | 10.26 | 16.88 | 11 | 38 |
Kat Mertsch | 5.74 | 3.74 | 7.49 | 35.27 | 58.91 | 72.40 | 36.32 | 2.49 | 78.05 | 13.94 | 113.42 | 51.68 | 14.31 | 20.95 | 13 | 43 |
Ella Hansen | 5.66 | 3.43 | 8.59 | 39.02 | 64.65 | 78.10 | 38.75 | 1.61 | 71.48 | 15.00 | 192.71 | 13.63 | 8.33 | 84.71 | 13 | 44 |
Paige Pierce | 5.49 | 4.03 | 6.18 | 33.23 | 54.71 | 69.63 | 41.48 | 2.31 | 76.96 | 23.50 | 71.61 | 51.20 | 19.24 | 17.44 | 11 | 37 |
Ohn Scoggins | 5.22 | 2.88 | 6.10 | 26.69 | 53.66 | 75.54 | 41.96 | 1.98 | 84.01 | 25.31 | 99.40 | 89.51 | 15.94 | 10.97 | 12 | 41 |
Anniken Kristiansen Steen | 5.10 | 4.13 | 7.22 | 31.85 | 53.52 | 75.40 | 32.50 | 2.13 | 74.17 | 13.55 | 64.30 | 27.83 | 18.15 | 27.27 | 10 | 30 |
Valerie Mandujano | 5.09 | 3.40 | 5.56 | 31.75 | 56.19 | 75.49 | 37.50 | 2.23 | 78.09 | 16.99 | 78.13 | 49.20 | 17.18 | 17.78 | 10 | 35 |
Sofia Donnecke | 5.00 | 4.06 | 9.38 | 35.07 | 60.42 | 73.89 | 28.26 | 2.41 | 66.87 | 9.42 | 88.26 | -8.49 | 13.43 | -100.86 | 9 | 32 |
Natalie Ryan | 4.95 | 4.68 | 7.12 | 35.88 | 56.73 | 70.80 | 38.61 | 2.75 | 70.63 | 14.29 | 45.07 | 0.71 | 17.66 | 785.64 | 7 | 22 |
Henna Blomroos | 4.89 | 3.41 | 11.73 | 43.83 | 66.05 | 79.37 | 38.71 | 1.67 | 50.37 | 4.35 | 161.55 | -60.81 | 6.01 | -12.43 | 8 | 27 |
Hanna Huynh | 4.79 | 3.77 | 5.99 | 33.33 | 56.29 | 74.23 | 32.14 | 2.39 | 74.26 | 13.90 | 66.94 | 32.97 | 21.74 | 29.69 | 12 | 39 |
Taylor Chocek | 4.62 | 5.66 | 5.17 | 30.46 | 50.00 | 64.65 | 30.56 | 3.03 | 74.07 | 15.61 | -15.83 | 10.44 | -73.46 | 73.15 | 9 | 29 |
Rebecca Cox | 4.60 | 4.11 | 8.02 | 36.99 | 60.23 | 77.09 | 34.11 | 1.89 | 60.05 | 8.51 | 136.93 | -50.77 | 9.30 | -18.54 | 11 | 35 |
Rebecca Don | 4.54 | 3.83 | 5.79 | 30.79 | 50.46 | 68.36 | 42.62 | 2.04 | 76.15 | 18.38 | 26.34 | 32.25 | 36.38 | 18.73 | 7 | 24 |
Jessica Weese | 4.33 | 4.30 | 6.26 | 32.99 | 51.44 | 70.72 | 34.81 | 2.89 | 67.18 | 11.49 | 51.55 | -4.77 | 24.75 | -178.29 | 10 | 33 |
Catrina Allen | 4.25 | 3.94 | 4.12 | 30.82 | 53.94 | 74.80 | 36.62 | 2.19 | 71.22 | 16.27 | 48.20 | 15.90 | 25.08 | 49.74 | 10 | 32 |
Emily Weatherman | 3.98 | 4.40 | 4.52 | 28.55 | 53.75 | 72.73 | 33.16 | 2.05 | 73.89 | 10.28 | 35.46 | 9.42 | 47.72 | 122.56 | 14 | 43 |
Eliezra Midtlyng | 3.82 | 5.21 | 5.57 | 28.35 | 47.65 | 68.15 | 36.87 | 2.41 | 68.83 | 13.74 | 20.07 | -13.40 | 64.23 | -63.67 | 11 | 34 |
Deann Carey | 3.74 | 5.42 | 3.41 | 23.30 | 46.24 | 66.20 | 28.07 | 3.10 | 83.84 | 10.80 | -47.76 | 39.50 | -26.53 | 20.53 | 10 | 31 |
Dani Kleidon | 3.69 | 4.10 | 7.10 | 25.34 | 48.56 | 72.16 | 32.81 | 2.07 | 70.98 | 8.75 | 29.35 | 8.75 | 39.82 | 84.25 | 9 | 29 |
Kona Star Montgomery | 3.64 | 5.21 | 7.89 | 33.77 | 52.92 | 74.68 | 24.69 | 2.26 | 54.24 | 5.50 | 58.25 | -73.50 | 25.85 | -14.34 | 12 | 39 |
Chantel Budinsky | 3.63 | 4.63 | 4.42 | 22.12 | 42.50 | 70.53 | 31.58 | 2.42 | 76.34 | 16.77 | -17.25 | 31.95 | -70.39 | 22.53 | 9 | 30 |
Raven Klein | 3.61 | 4.63 | 5.11 | 25.98 | 46.55 | 69.34 | 34.59 | 2.84 | 71.43 | 10.55 | 18.93 | 6.21 | 78.65 | 152.91 | 12 | 38 |
Sintija Klezberga | 3.50 | 5.50 | 5.56 | 27.02 | 47.47 | 67.77 | 25.42 | 3.14 | 72.24 | 6.72 | -31.71 | -1.90 | -27.98 | -309.25 | 7 | 22 |
Madison Walker | 3.44 | 4.51 | 4.85 | 24.68 | 46.08 | 69.47 | 34.24 | 2.26 | 69.77 | 13.15 | 31.37 | 4.68 | 50.02 | 214.93 | 12 | 39 |
Lisa Fajkus | 3.42 | 4.58 | 3.70 | 22.22 | 43.27 | 73.75 | 22.66 | 2.12 | 75.00 | 14.44 | -5.49 | 23.97 | -250.62 | 34.79 | 10 | 33 |
Kelley Foster | 3.35 | 5.68 | 2.96 | 22.41 | 43.33 | 66.94 | 29.38 | 2.80 | 72.73 | 16.39 | -44.48 | 6.23 | -28.21 | 126.67 | 10 | 31 |
Ali Smith | 3.23 | 5.23 | 5.89 | 27.11 | 49.71 | 72.84 | 27.20 | 2.26 | 46.15 | 6.37 | 46.70 | -43.65 | 23.66 | -17.92 | 10 | 30 |
Jenni Karppinen | 3.23 | 4.92 | 4.91 | 30.13 | 53.42 | 71.03 | 34.82 | 2.54 | 51.80 | 5.52 | 44.81 | -54.68 | 22.16 | -13.51 | 8 | 26 |
Alexis Mandujano | 3.15 | 4.33 | 5.35 | 24.07 | 42.18 | 72.13 | 31.58 | 2.11 | 69.57 | 9.09 | 16.65 | 3.55 | 67.07 | 191.24 | 8 | 27 |
Lykke Lorentzen | 3.03 | 4.89 | 2.86 | 23.16 | 44.06 | 68.77 | 26.06 | 2.60 | 64.00 | 9.09 | 17.83 | -27.63 | 84.58 | -35.36 | 12 | 37 |
Jennifer Smiley | 2.79 | 5.30 | 3.23 | 19.90 | 44.83 | 68.86 | 24.43 | 2.19 | 76.28 | 7.56 | -74.86 | 22.54 | -23.82 | 51.38 | 14 | 43 |
Sarah Hokom | 2.69 | 4.25 | 4.34 | 19.27 | 43.58 | 72.85 | 29.06 | 1.75 | 68.11 | 9.42 | 15.78 | 4.23 | 83.48 | 196.63 | 10 | 32 |
Maria Oliva | 2.24 | 7.12 | 3.54 | 21.25 | 39.12 | 63.20 | 25.23 | 3.49 | 60.69 | 8.72 | -94.61 | -65.33 | -14.96 | -14.24 | 11 | 33 |
Erika Stinchcomb | 1.85 | 5.91 | 0.84 | 9.60 | 34.34 | 61.19 | 32.37 | 2.91 | 76.23 | 15.02 | -140.52 | 33.07 | -10.24 | 26.28 | 11 | 33 |
Alexis Kerman | 1.59 | 6.41 | 1.77 | 14.65 | 34.34 | 69.11 | 22.22 | 2.18 | 62.50 | 8.33 | -41.97 | -27.81 | -23.06 | -21.61 | 7 | 22 |
Trinity Bryant | 1.48 | 7.67 | 1.71 | 11.35 | 30.41 | 64.97 | 23.08 | 2.85 | 64.94 | 10.90 | -135.91 | -13.75 | -8.74 | -50.76 | 9 | 27 |
Ratana Meekham | 1.44 | 7.11 | 1.50 | 10.68 | 25.85 | 61.12 | 20.00 | 3.35 | 70.15 | 14.84 | -137.49 | -0.59 | -8.79 | -1115.14 | 9 | 27 |
Leah Tsinajinnie | 1.31 | 6.69 | 1.92 | 9.83 | 26.50 | 66.79 | 17.56 | 2.88 | 77.52 | 7.97 | -118.24 | 14.99 | -10.01 | 44.17 | 9 | 26 |
Definitions
Birdie Avg: Birdies or better per 18 holes tracked.
Bogey Avg: Bogeys or worse per 18 holes tracked.
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
OB/18: OB Count per 18 holes - Rate of OB throws per 18 holes tracked.
C1X: C1X Putting - Percentage of putts made from within C1X.
C2P: C2 Putting - Percentage of putts made from within C2.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Tot. SG:P: Total Strokes Gained - Putting
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)