2025 DGPT FPO Season Stats
Last Updated: 2025-05-19 23:25:14 CT
Stats in the 2025 DGPT FPO season - min. 40% of season rounds tracked.
Player | Birdie Avg | Bogey Avg | PKD | C1R | C2R | FWY | SCR | OB/18 | C1X | C2P | Tot. SG:TG | Tot. SG:P | Throws/SG:TG | Putts/SG:P | Events | Rounds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kristin Lätt | 7.64 | 1.86 | 12.70 | 48.02 | 73.02 | 86.79 | 48.39 | 1.71 | 78.26 | 16.46 | 94.31 | 19.17 | 5.13 | 18.15 | 4 | 14 |
Silva Saarinen | 7.06 | 3.29 | 7.19 | 38.24 | 59.80 | 75.51 | 40.91 | 1.76 | 81.22 | 31.87 | 58.57 | 37.67 | 11.29 | 10.59 | 5 | 17 |
Holyn Handley | 6.83 | 2.65 | 10.39 | 44.69 | 66.67 | 82.62 | 44.05 | 1.43 | 77.08 | 16.13 | 130.04 | 32.63 | 6.41 | 17.62 | 7 | 23 |
Eveliina Salonen | 6.71 | 3.82 | 12.09 | 49.67 | 69.28 | 80.76 | 40.32 | 1.76 | 62.17 | 13.41 | 113.80 | -26.56 | 5.31 | -17.54 | 5 | 17 |
Kat Mertsch | 6.04 | 3.83 | 8.45 | 37.92 | 58.94 | 74.68 | 33.00 | 2.43 | 77.14 | 13.82 | 83.45 | 24.23 | 10.45 | 23.65 | 7 | 23 |
Missy Gannon | 5.96 | 3.04 | 8.70 | 36.23 | 61.59 | 79.18 | 43.68 | 1.83 | 77.12 | 18.06 | 97.09 | 32.58 | 8.79 | 17.92 | 7 | 23 |
Cadence Burge | 5.79 | 3.68 | 5.56 | 36.26 | 54.09 | 73.83 | 43.00 | 2.42 | 79.15 | 16.84 | 44.95 | 25.70 | 16.71 | 18.29 | 6 | 19 |
Ella Hansen | 5.43 | 3.74 | 7.97 | 38.65 | 62.56 | 79.18 | 31.17 | 1.74 | 70.14 | 16.92 | 106.15 | 2.53 | 8.04 | 238.43 | 7 | 23 |
Paige Pierce | 5.42 | 4.00 | 6.14 | 33.04 | 54.09 | 71.28 | 37.78 | 2.16 | 72.38 | 29.52 | 49.79 | 22.64 | 14.86 | 20.90 | 6 | 19 |
Natalie Ryan | 5.08 | 5.15 | 6.84 | 38.03 | 58.12 | 72.83 | 33.33 | 3.38 | 70.25 | 13.51 | 31.46 | -2.04 | 15.32 | -170.36 | 4 | 13 |
Hanna Huynh | 5.06 | 4.11 | 6.48 | 35.19 | 54.63 | 76.36 | 34.83 | 2.28 | 72.77 | 17.02 | 40.44 | 17.06 | 17.53 | 26.60 | 6 | 18 |
Heidi Laine | 4.91 | 5.09 | 7.58 | 30.81 | 51.01 | 71.49 | 29.82 | 3.09 | 70.80 | 17.65 | 6.52 | 7.69 | 67.63 | 37.60 | 4 | 11 |
Ohn Scoggins | 4.91 | 3.09 | 6.04 | 25.60 | 51.93 | 77.04 | 40.96 | 2.22 | 85.19 | 23.94 | 56.28 | 48.40 | 15.96 | 11.47 | 7 | 23 |
Henna Blomroos | 4.81 | 3.75 | 10.07 | 43.40 | 64.24 | 79.57 | 35.09 | 1.56 | 51.23 | 3.70 | 94.23 | -37.87 | 6.27 | -11.86 | 5 | 16 |
Jessica Weese | 4.37 | 4.16 | 6.43 | 31.87 | 51.17 | 74.03 | 32.95 | 2.95 | 67.63 | 14.81 | 35.02 | 2.70 | 21.39 | 181.55 | 6 | 19 |
Rebecca Cox | 4.33 | 4.43 | 7.67 | 35.45 | 58.47 | 76.00 | 35.23 | 1.90 | 60.50 | 10.17 | 81.97 | -27.24 | 9.76 | -21.21 | 7 | 21 |
Deann Carey | 4.33 | 5.60 | 0.37 | 22.22 | 47.04 | 65.13 | 31.52 | 2.87 | 92.79 | 13.01 | -35.78 | 42.04 | -17.30 | 9.32 | 5 | 15 |
Sofia Donnecke | 4.27 | 4.55 | 7.07 | 32.32 | 58.08 | 76.23 | 26.09 | 2.27 | 60.00 | 11.48 | 38.44 | -11.93 | 11.00 | -24.90 | 3 | 11 |
Catrina Allen | 4.24 | 4.41 | 3.59 | 28.76 | 51.96 | 74.93 | 31.58 | 2.24 | 70.72 | 18.09 | 29.25 | 12.61 | 22.94 | 34.51 | 5 | 17 |
Anniken Kristiansen Steen | 4.13 | 4.56 | 5.56 | 26.39 | 48.26 | 75.23 | 25.42 | 2.13 | 70.95 | 18.07 | 19.78 | 9.69 | 32.86 | 42.21 | 5 | 16 |
Raven Klein | 3.89 | 4.63 | 4.68 | 27.19 | 45.03 | 71.69 | 35.48 | 2.79 | 73.91 | 11.96 | 14.16 | 10.93 | 55.03 | 43.53 | 6 | 19 |
Emily Weatherman | 3.76 | 5.00 | 4.23 | 26.19 | 50.26 | 73.00 | 31.68 | 2.10 | 73.73 | 11.85 | 5.05 | 2.30 | 170.20 | 244.34 | 7 | 21 |
Chantel Budinsky | 3.75 | 4.90 | 4.17 | 22.22 | 43.06 | 71.18 | 27.96 | 2.40 | 78.97 | 15.79 | -22.71 | 27.32 | -37.52 | 18.19 | 6 | 20 |
Valerie Mandujano | 3.65 | 4.12 | 3.59 | 24.18 | 46.41 | 72.25 | 36.14 | 2.59 | 76.11 | 15.96 | 10.26 | 19.84 | 67.58 | 21.52 | 5 | 17 |
Kona Star Montgomery | 3.64 | 5.73 | 9.60 | 33.33 | 50.51 | 74.89 | 23.40 | 1.91 | 50.69 | 7.21 | 34.30 | -48.59 | 26.38 | -12.55 | 7 | 22 |
Eliezra Midtlyng | 3.64 | 5.61 | 4.68 | 28.07 | 49.12 | 69.53 | 41.44 | 2.42 | 70.48 | 11.86 | 14.22 | -8.99 | 54.02 | -57.40 | 7 | 20 |
Sheliemae Lai | 3.60 | 5.70 | 1.67 | 21.67 | 42.22 | 72.36 | 15.91 | 3.20 | 77.38 | 19.44 | -17.46 | 19.36 | -23.31 | 13.23 | 3 | 10 |
Ali Smith | 3.53 | 5.21 | 6.43 | 29.82 | 52.05 | 76.70 | 28.57 | 2.32 | 47.13 | 5.56 | 50.67 | -35.82 | 14.43 | -14.96 | 6 | 19 |
Taylor Chocek | 3.47 | 6.80 | 3.70 | 28.52 | 44.07 | 62.25 | 23.23 | 3.53 | 70.94 | 10.98 | -28.15 | -7.56 | -22.41 | -53.05 | 5 | 15 |
Kelley Foster | 3.33 | 5.81 | 2.91 | 21.69 | 43.92 | 67.53 | 26.13 | 3.14 | 72.10 | 13.74 | -28.78 | 0.99 | -30.37 | 565.33 | 7 | 21 |
Madison Walker | 3.33 | 4.86 | 6.08 | 24.34 | 44.18 | 72.30 | 33.65 | 2.19 | 69.44 | 11.61 | 21.46 | -1.63 | 40.40 | -333.95 | 7 | 21 |
Lykke Lorentzen | 3.27 | 4.91 | 3.28 | 25.25 | 46.21 | 71.97 | 23.96 | 2.50 | 63.29 | 9.17 | 35.37 | -18.57 | 25.11 | -31.39 | 7 | 22 |
Violet Main | 3.23 | 5.15 | 8.12 | 29.91 | 56.41 | 74.23 | 23.73 | 3.00 | 55.07 | 7.95 | 22.34 | -26.27 | 22.02 | -14.43 | 4 | 13 |
Rebecca Don | 3.10 | 4.90 | 5.00 | 23.33 | 36.11 | 61.19 | 38.33 | 2.50 | 76.15 | 12.77 | -10.97 | 12.23 | -39.55 | 20.03 | 3 | 10 |
Dani Kleidon | 3.07 | 4.93 | 4.44 | 23.33 | 46.30 | 72.58 | 26.76 | 2.67 | 67.16 | 4.76 | -3.74 | -1.75 | -165.89 | -222.94 | 5 | 15 |
Lisa Fajkus | 3.00 | 5.26 | 2.92 | 19.88 | 37.13 | 74.09 | 18.18 | 2.53 | 73.15 | 16.13 | -17.72 | 9.37 | -46.32 | 50.79 | 6 | 19 |
Alexis Mandujano | 3.00 | 4.71 | 6.35 | 22.62 | 40.48 | 76.33 | 27.45 | 2.00 | 65.38 | 8.22 | 10.68 | -3.35 | 54.94 | -107.01 | 4 | 14 |
Jennifer Smiley | 2.55 | 6.25 | 2.78 | 18.89 | 43.89 | 68.15 | 18.97 | 2.35 | 77.63 | 9.21 | -55.22 | 13.97 | -15.47 | 39.21 | 7 | 20 |
Sarah Hokom | 2.45 | 4.45 | 3.61 | 18.61 | 42.22 | 73.40 | 31.17 | 1.70 | 68.46 | 8.13 | 15.32 | 0.85 | 54.25 | 614.99 | 6 | 20 |
Paige Shue | 2.33 | 5.42 | 5.09 | 17.59 | 34.26 | 65.56 | 33.87 | 2.58 | 63.37 | 10.00 | 0.32 | -8.51 | 1657.25 | -35.14 | 4 | 12 |
Maria Oliva | 2.10 | 7.10 | 3.06 | 21.94 | 39.44 | 63.95 | 23.48 | 3.35 | 60.71 | 4.27 | -53.73 | -42.51 | -16.19 | -13.36 | 7 | 20 |
Hannah Stefanovich | 1.86 | 7.14 | 1.19 | 12.30 | 34.92 | 65.59 | 7.81 | 2.79 | 70.44 | 8.89 | -75.88 | -2.49 | -8.40 | -152.83 | 5 | 14 |
Erika Stinchcomb | 1.75 | 6.15 | 0.83 | 9.17 | 33.89 | 64.44 | 27.05 | 2.80 | 77.08 | 12.59 | -75.88 | 18.64 | -11.61 | 28.43 | 7 | 20 |
Holly Finley | 1.50 | 6.36 | 0.40 | 14.29 | 39.68 | 72.18 | 19.30 | 2.50 | 75.51 | 5.88 | -34.85 | -14.85 | -17.27 | -27.41 | 5 | 14 |
Ratana Meekham | 1.39 | 7.06 | 1.63 | 11.11 | 25.16 | 60.47 | 20.39 | 3.24 | 71.51 | 17.11 | -83.88 | 2.75 | -9.55 | 153.87 | 6 | 18 |
Alexis Kerman | 1.33 | 6.08 | 1.85 | 14.35 | 34.72 | 70.08 | 20.97 | 2.42 | 62.04 | 5.26 | -18.46 | -15.51 | -28.98 | -20.76 | 4 | 12 |
Trinity Bryant | 1.29 | 8.57 | 1.19 | 8.73 | 28.17 | 66.20 | 17.58 | 3.50 | 67.13 | 8.14 | -98.78 | -3.92 | -6.78 | -96.08 | 5 | 14 |
Leah Tsinajinnie | 1.29 | 6.59 | 2.29 | 10.13 | 25.82 | 64.64 | 19.10 | 3.06 | 77.84 | 6.82 | -69.45 | 12.15 | -11.19 | 35.48 | 6 | 17 |
Maria Liivamägi | 0.83 | 8.17 | 1.39 | 6.02 | 21.76 | 61.51 | 14.29 | 3.42 | 65.08 | 7.81 | -79.04 | -5.96 | -7.15 | -53.51 | 4 | 12 |
Definitions
Birdie Avg: Birdies or better per 18 holes tracked.
Bogey Avg: Bogeys or worse per 18 holes tracked.
PKD: Parked - Percentage of holes in which a throw lands within the bullseye (3.3m from the target) in regulation. This also counts for C1 in Regulation and C2 in Regulation.
C1R: C1 in Regulation - Percentage of holes in which at least C1 was reached in regulation. This also counts for C2 in Regulation
C2R: C2 in Regulation - Percentage of holes in which at least C2 was reached in regulation.
FWY: Fairway Hits - Percentage of drives that land in the fairway or on the green. On a par 3, the drive must land at least within C2. On a par 4, the drive must land on the fairway or within C2. On a par 5, the first two throws count toward the stat and must land on the fairway or within C2.
SCR: Scramble - Percentage of scramble conversions out of possible opportunities. A successful scramble is when par or better is achieved after missing the green in regulation.
OB/18: OB Count per 18 holes - Rate of OB throws per 18 holes tracked.
C1X: C1X Putting - Percentage of putts made from within C1X.
C2P: C2 Putting - Percentage of putts made from within C2.
Tot. SG:TG: Total Strokes Gained - Tee to Green
Tot. SG:P: Total Strokes Gained - Putting
Throws/SG:TG: Throws per Strokes Gained - Tee to Green. (throw counter prior to the green / SG:TG)
Putts/SG:P: Putts per Strokes Gained - Putting. (putt counter / SG:P)