Event Stats: Texas (FPO)
Last Updated: 2026-02-27 23:16:22 CT
Shows FPO division events held in Texas, capped at the most recent 1000 events.
| Name | EventEndDate | Tier | City | FieldSize | AvgPlayerRating | DivisionPurse | EventRounds | Winner | WinnerEventRating | WinnerCashPerThrow | WinnerPrize |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Palmer's Flex @The Hideaway DGR!! With The Hideaway DGR doing payout! | 2026-02-22 | C | Terrell | 1 | 902.0000 | 23 | 1 | Madalyn Payton | 899.0000 | 0.2738 | 23 |
| 4th Annual Bluebonnet Women's Open | 2026-02-21 | C | San Antonio | 7 | 898.5714 | 361 | 2 | Stephanie Vincent | 926.5000 | 1.4957 | 172 |
| Dynamic Discs Flex Start Friday @ Jimmy Porter #2 | 2026-02-20 | C | Carrollton | 1 | 902.0000 | 25 | 1 | Madalyn Payton | 887.0000 | 0.4310 | 25 |
| Prez Day Flex At Circle Side | 2026-02-16 | C | Fort worth | 1 | 853.0000 | 20 | 1 | Cathy Kuhn | 795.0000 | 0.2778 | 20 |
| 11th El Paso Ice Bowl (CEP Charity - Rated) | 2026-02-15 | XC | El Paso | 1 | 816.0000 | 50 | 3 | Moriah Yeager | 798.6667 | 0.2326 | 50 |
| G.C.D.G.C Presents The 43rd Victoria Open - powered by Onestar, Mint Disc A HOTT Points Event | 2026-02-15 | B | Victoria | 2 | 905.0000 | 230 | 3 | Shiru Liu | 880.3333 | 1.1275 | 230 |
| Palmer's Flex at DL Jackson!! With Ideal Discs doing payouts! | 2026-02-08 | C | Collinsville | 2 | 888.5000 | 0 | 1 | Lourdes Herrera | 925.0000 | 0.0000 | 0 |
| Flex Start at Alex Clark by Slow and Steady DG | 2026-02-07 | C | Mckinney | 3 | 875.6667 | 51 | 1 | Lourdes Herrera | 876.0000 | 0.5789 | 33 |
| TDTG Flex at Harry Myers (SILVER) Sponsored by MVP Disc Sports | 2026-02-07 | C | Rockwall | 1 | 903.0000 | 0 | 1 | Madalyn Payton | 913.0000 | 0.0000 | 0 |
| Chainwreck One Round Challenge @ Gateway Briar 2026 | 2026-02-07 | C | Fort Worth | 1 | 813.0000 | 0 | 1 | Nicole DeVaney | 853.0000 | 0.0000 | 0 |
| Dynamic Discs Flex Start Friday @ Jimmy Porter | 2026-02-06 | C | Carrollton | 1 | 903.0000 | 25 | 1 | Madalyn Payton | 840.0000 | 0.4098 | 25 |
| Waterloo Disc Golf Club's 26th Annual Ice Bowl (CEP Charity - Not Rated) | 2026-01-31 | XC | Del Valle | 2 | 768.0000 | 0 | 1 | Shannon Prendergast | 0.0000 | 0 | |
| The 4th Annual Prickly Pear Classic - A Wildflower Disc Golf Tour Event | 2026-01-18 | B | Austin | 4 | 886.2500 | 776 | 2 | Stephanie Vincent | 908.5000 | 3.2993 | 485 |
| Simply Discs' Sanctioned Shotgun Series #1 @ Brazos Park East powered by Gateway | 2026-01-18 | C | Waco | 1 | 903.0000 | 34 | 1 | Madalyn Payton | 892.0000 | 0.4658 | 34 |
| Dynamic Discs Presents Straddle the Brazos | 2026-01-11 | B | Waco | 7 | 884.2857 | 530 | 2 | Madalyn Payton | 926.5000 | 2.5899 | 360 |
| Straddle Practice at CPW - Sunday (Flex Start) | 2026-01-04 | C | Waco | 2 | 889.5000 | 0 | 1 | Lourdes Herrera | 876.0000 | 0.0000 | 0 |
| Straddle Practice at BEast - Sunday (Flex Start) | 2026-01-04 | C | Waco | 2 | 889.5000 | 0 | 1 | Lourdes Herrera | 904.0000 | 0.0000 | 0 |
| New Years Day Hangover at the Hideaway with Palmer!! (Scorpion E.R.I.C.) (Flex Start) | 2026-01-01 | C | Terrell | 1 | 905.0000 | 18 | 1 | Madalyn Payton | 907.0000 | 0.3103 | 18 |
| New Years Day Hangover at the Hideaway with Palmer!! (Roadrunner) (Flex Start) | 2026-01-01 | C | Terrell | 1 | 905.0000 | 18 | 1 | Madalyn Payton | 912.0000 | 0.2222 | 18 |
| Palmer's Flex @Turner!! With Ideal Discs doing payouts! | 2025-12-28 | C | Grand Prairie | 4 | 857.0000 | 43 | 1 | Madalyn Payton | 922.0000 | 0.7049 | 43 |
| Chainwreck One Round Challenge @ Vets Holiday Edition | 2025-12-28 | C | Arlington | 2 | 889.5000 | 46 | 1 | Madalyn Payton | 836.0000 | 0.6765 | 46 |
| Chainwreck Flex @ Alex Clark II Holiday Edition | 2025-12-26 | C | McKinney | 2 | 853.0000 | 40 | 1 | Madalyn Payton | 897.0000 | 0.8163 | 40 |
| Palmer's Flex at Z-Boaz!! With Ideal Discs doing payout! | 2025-12-14 | C | Benbrook | 1 | 905.0000 | 17 | 1 | Madalyn Payton | 869.0000 | 0.2500 | 17 |
| Hooligan Discs Flex At Harry Myers | 2025-12-13 | C | Rockwall | 1 | 849.0000 | 17 | 1 | Kate Crowe | 819.0000 | 0.2394 | 17 |
| Chainwreck Flex @ Vets XVII | 2025-11-30 | C | arlington | 1 | 905.0000 | 17 | 1 | Madalyn Payton | 884.0000 | 0.2656 | 17 |
| Leftovers Flex Start (HOTT Points event) presented by Mint Discs | 2025-11-29 | C | Austin | 1 | 785.0000 | 22 | 1 | Amanda Hart | 705.0000 | 0.2340 | 22 |
| Dynamic Discs Flex Start Friday @ Greenbelt | 2025-11-28 | C | Carrollton | 2 | 881.0000 | 50 | 1 | Cathy Kuhn | 879.0000 | 0.8197 | 50 |
| Palmers Thanksgiving flex @Gateway Circle Side!! With Ideal Discs doing payout! | 2025-11-27 | C | Fort Worth | 1 | 857.0000 | 17 | 1 | Cathy Kuhn | 824.0000 | 0.2615 | 17 |
| Third Coast Memorial | 2025-11-23 | B | Ingleside | 3 | 882.5000 | 245 | 3 | Valerie Mandujano | 956.0000 | 1.6118 | 245 |
| Palmer's Flex @Buffalo!! With Ideal Discs doing payout! | 2025-11-23 | C | Cleburne | 1 | 905.0000 | 17 | 1 | Madalyn Payton | 897.0000 | 0.2931 | 17 |
| 2025 Waxahachie Open Presented By Innova | 2025-11-22 | B | Waxahachie | 2 | 890.0000 | 0 | 2 | Madalyn Payton | 880.5000 | 0.0000 | 0 |
| Dynamic Discs Presents the Cedar Hill Open - The 2025 Dirty Dozen Tour FINALE | 2025-11-16 | B | Cedar Hill | 2 | 870.0000 | 201 | 3 | Mia Lofton | 886.3333 | 1.0691 | 201 |
| The Wildflower Women's Open - WFDGT 2025 Season Finale | 2025-11-16 | B | Waelder | 10 | 896.2000 | 1,160 | 2 | Lisa Fajkus | 977.5000 | 3.7778 | 476 |
| Dynamic Discs Flex Start Friday @ Coyote | 2025-11-14 | C | Cedar Hill | 1 | 857.0000 | 25 | 1 | Cathy Kuhn | 899.0000 | 0.4032 | 25 |
| MINT Discs presents the 35th Veterans Park Open powered by ADGA & Texas Chainwreck (PRO Weekend) | 2025-11-09 | A | Arlington | 4 | 881.2500 | 467 | 3 | Madalyn Payton | 900.0000 | 1.4600 | 292 |
| 3rd Annual Calavera Open | 2025-11-02 | C | Richardson | 1 | 910.0000 | 50 | 2 | Madalyn Payton | 860.0000 | 0.4167 | 50 |
| Dynamic Discs Presents the Carrollton Hyzer Olympics | 2025-11-01 | B | Carrollton | 4 | 891.0000 | 300 | 2 | Kazuki Samata | 914.0000 | 2.5862 | 300 |
| Dynamic Discs Flex Start Friday @ Jimmy Porter | 2025-10-31 | C | Carrollton | 1 | 910.0000 | 25 | 1 | Madalyn Payton | 905.0000 | 0.4386 | 25 |
| Dynamic Discs Flex Start Friday @ Heritage Park | 2025-10-24 | C | Flower Mound | 1 | 910.0000 | 25 | 1 | Madalyn Payton | 885.0000 | 0.3906 | 25 |
| 48th Annual Waterloo Disc Golf Classic (CEP Charity - Rated) | 2025-10-19 | XC | Austin | 1 | 869.0000 | 0 | 3 | Michelle Henderson | 845.6667 | 0.0000 | 0 |
| The 3rd Annual Bull Nettle Bash - Wildflower Disc Golf Tour | 2025-10-18 | C | Seguin | 4 | 901.5000 | 332 | 2 | Ashley Sloan | 915.5000 | 1.5758 | 208 |
| LowPutt Disc Golf Presents 14th Annual Oilfield Blowout | 2025-10-18 | B | Midland | 1 | 860.0000 | 98 | 2 | Sarah May | 882.5000 | 0.7840 | 98 |
| 22nd Piney Woods Open Presented by MVP & Mint Discs | 2025-10-12 | A | Tyler | 3 | 852.3333 | 380 | 3 | Des Reading | 896.3333 | 1.1618 | 237 |
| Palmer's Flex C-Tier @ North Park with Ideal Discs doing payouts! | 2025-10-12 | C | haltom city | 5 | 882.8000 | 135 | 1 | Madalyn Payton | 945.0000 | 1.6038 | 85 |
| Dynamic Discs Flex Start Friday @ Ash Creek | 2025-10-10 | C | Azle | 1 | 855.0000 | 25 | 1 | Cathy Kuhn | 852.0000 | 0.4464 | 25 |
| Dynamic Discs Flex Start Friday @ Z Boaz | 2025-10-03 | C | Benbrook | 1 | 855.0000 | 25 | 1 | Cathy Kuhn | 838.0000 | 0.3731 | 25 |
| The 3rd Annual Buttercup Battle - WFDGT | 2025-09-27 | C | Terrell | 7 | 881.1429 | 308 | 2 | Stephanie Vincent | 915.5000 | 1.1951 | 147 |
| Dynamic Discs Flex Start Friday @ AC Gold | 2025-09-26 | C | McKinnney | 2 | 880.5000 | 50 | 1 | Madalyn Payton | 929.0000 | 0.9804 | 50 |
| Warmup Flex at Towne Lake hosted by another round dallas | 2025-09-26 | C | McKinney | 2 | 893.0000 | 0 | 1 | Yolanda Lolohea-Pauley | 937.0000 | 0.0000 | 0 |
| 33rd Annual Lubbock Windriders Big Arms on the Brazos Presented by LowPutt Disc Golf | 2025-09-21 | B | Lubbock | 2 | 848.0000 | 170 | 3 | Sarah May | 862.3333 | 0.8374 | 170 |
| The 3rd Annual Sunflower Showcase - Wildflower Disc Golf Tour | 2025-09-14 | C | Spring | 2 | 905.0000 | 158 | 2 | Stephanie Vincent | 920.0000 | 1.4107 | 158 |
| Slow and Steady Open - Sponsored by Innova Disc | 2025-09-06 | C | Collinsville | 3 | 883.6667 | 0 | 2 | Lourdes Herrera | 896.0000 | 0.0000 | 0 |
| Dynamic Discs Flex Start Friday @ Towne Lake | 2025-09-05 | C | McKinney | 1 | 906.0000 | 25 | 1 | Madalyn Payton | 939.0000 | 0.4717 | 25 |
| DL Jackson Flex | 2025-09-01 | C | Collinsville | 2 | 888.0000 | 30 | 1 | Madalyn Payton | 951.0000 | 0.4348 | 30 |
| Labor Day Flex @ Briscoe park | 2025-09-01 | C | alvin | 1 | 851.0000 | 0 | 1 | Jennifer Griffin Varnell | 869.0000 | 0.0000 | 0 |
| The 8th Annual Swordstone Social Presented by Innova | 2025-08-17 | C | Spicewood | 2 | 853.0000 | 86 | 2 | Michelle Henderson | 905.0000 | 0.7288 | 86 |
| Benbrook Summer Smash 2025 | 2025-08-10 | B | Leander | 1 | 813.0000 | 105 | 2 | Marissa Guzman | 761.0000 | 0.6688 | 105 |
| Dynamic Discs Presents the Trophy Club Open | 2025-08-09 | B | Trophy Club | 6 | 877.0000 | 603 | 2 | Yolanda Lolohea-Pauley | 898.0000 | 2.5591 | 325 |
| Dynamic Discs Flex Start Friday @ Trophy Club | 2025-08-08 | C | Trophy Club | 2 | 877.5000 | 50 | 1 | Cathy Kuhn | 911.0000 | 0.7692 | 50 |
| Back to school FLEX C-Tier @ Northpark hosted by DFW BasketCases & Ideal Discs | 2025-08-03 | C | haltom city | 2 | 845.0000 | 81 | 1 | Cathy Kuhn | 885.0000 | 0.9825 | 56 |
| Simply Discs presents "The 27" Sanctioned Flex Start | 2025-08-02 | C | Rogers | 1 | 765.0000 | 0 | 1 | Amanda Hart | 803.0000 | 0.0000 | 0 |
| TDTG Flex at The Beast, (SILVER) Sponsored by MVP Disc Sports | 2025-08-02 | C | Waco | 2 | 883.0000 | 0 | 1 | Yolanda Lolohea-Pauley | 914.0000 | 0.0000 | 0 |
| The 2025 Sizzler presented by Mint Discs (A HOTT Points event) | 2025-07-27 | B | Junction | 1 | 835.0000 | 124 | 2 | Hali Trevena | 861.5000 | 0.9841 | 124 |
| TDTG Flex at Sprinkle Valley, (SILVER) Sponsored by MVP Disc Sports | 2025-07-20 | C | Austin | 1 | 765.0000 | 15 | 1 | Amanda Hart | 712.0000 | 0.1667 | 15 |
| 5th Annual Tiger Open Presented By Innova | 2025-07-13 | B | McKinney | 4 | 859.7500 | 389 | 2 | Madalyn Payton | 912.0000 | 1.6944 | 244 |
| Chainwreck Flex @ Alex Clark | 2025-07-13 | C | McKinney | 1 | 849.0000 | 17 | 1 | Cathy Kuhn | 894.0000 | 0.3469 | 17 |
| Tiger Open Friday Flex Start | 2025-07-11 | C | Mckinney | 1 | 906.0000 | 15 | 1 | Madalyn Payton | 924.0000 | 0.2113 | 15 |
| Chainwreck Flex @ Gateway Briar Run II | 2025-07-05 | C | Fort Worth | 1 | 829.0000 | 17 | 1 | April Zajac | 821.0000 | 0.2615 | 17 |
| 4th of July Jam at the Hideaway Road Runner Course | 2025-07-04 | C | Terrell | 2 | 868.0000 | 40 | 1 | Madalyn Payton | 939.0000 | 0.6250 | 40 |
| 4th of July Jam at the Hideaway - Scorpion Course | 2025-07-04 | C | Terrell | 1 | 905.0000 | 20 | 1 | Madalyn Payton | 940.0000 | 0.3636 | 20 |
| 2025 Red River Championships Powered by Prodigy Disc | 2025-06-29 | B | Denison | 2 | 889.0000 | 272 | 3 | Madalyn Payton | 917.0000 | 1.4945 | 272 |
| 2025 BigFoot Red River Flex PDGA Code: RRFLEX | 2025-06-27 | C | Denison | 1 | 905.0000 | 10 | 1 | Madalyn Payton | 915.0000 | 0.1667 | 10 |
| The Flat Creek Open 2025 (A HOTT Points Event) | 2025-06-22 | C | Marble Falls | 2 | 852.5000 | 100 | 2 | Kate Crowe | 886.0000 | 0.8403 | 100 |
| LowPutt Disc Golf Presents 22nd Annual Abilene Wildhair | 2025-06-22 | B | Abilene | 1 | 880.0000 | 119 | 2 | Heather Wyatt | 925.0000 | 0.8041 | 119 |
| Re-Opening of North Park (B-Tier) hosted by Ideal Discs (95 man cap) | 2025-06-21 | B | haltom city | 1 | 848.0000 | 97 | 2 | Cathy Kuhn | 832.0000 | 0.7080 | 97 |
| TDTG Flex at Live Oak, (SILVER) Sponsored by MVP Disc Sports | 2025-06-21 | C | De Valle | 1 | 773.0000 | 0 | 1 | Amanda Hart | 707.0000 | 0.0000 | 0 |
| Dynamic Discs Flex Start Friday @ Trophy Club | 2025-06-20 | C | Trophy Club | 1 | 848.0000 | 25 | 1 | Cathy Kuhn | 842.0000 | 0.3731 | 25 |
| Throwing Down the Gauntlet - The BEAST's Revenge (GOLD), Sponsored by MVP Disc Sports | 2025-06-14 | C | Waco | 1 | 824.0000 | 0 | 2 | Katherine Aydelott | 854.5000 | 0.0000 | 0 |
| MINT Disc presents the 23rd Fahrenheit Fling presented by Texas Chainwreck & ADGA | 2025-06-14 | B | arlington | 1 | 905.0000 | 89 | 2 | Madalyn Payton | 869.5000 | 0.7739 | 89 |
| TDTG Flex at Mary Moore Searight, (SILVER) Sponsored by MVP Disc Sports | 2025-06-14 | C | Austin | 1 | 773.0000 | 0 | 1 | Amanda Hart | 787.0000 | 0.0000 | 0 |
| Chainwreck Flex @ Vets from the Blues(shorts) V | 2025-06-13 | C | arlington | 1 | 905.0000 | 17 | 1 | Madalyn Payton | 876.0000 | 0.3269 | 17 |
| 26th Annual Nacogdoches Open - Supported by Innova | 2025-06-08 | B | Nacogdoches | 1 | 838.0000 | 100 | 3 | Hali Trevena | 832.0000 | 0.4695 | 100 |
| Firemen's Park Fling Presented by Newberry Disc Golf | 2025-06-07 | C | Graham | 1 | 682.0000 | 50 | 2 | Charli Forbess | 695.5000 | 0.4032 | 50 |
| Dynamic Discs Flex Start Friday @ Alex Clark | 2025-06-06 | C | McKinney | 2 | 850.0000 | 50 | 1 | Cathy Kuhn | 872.0000 | 0.9804 | 50 |
| TDTG Flex at Wells Branch, (SILVER) Sponsored by MVP Disc Sports | 2025-05-31 | C | Wells Branch | 1 | 800.0000 | 0 | 1 | Amanda Hart | 777.0000 | 0.0000 | 0 |
| Dynamic Discs Flex Start Friday @ Greenbelt | 2025-05-30 | C | Carrollton | 1 | 842.0000 | 25 | 1 | Cathy Kuhn | 770.0000 | 0.3731 | 25 |
| Mint Discs presents The 34th Annual Capital of Texas Open (HOTT Qualifier & DGPT Q-Series) | 2025-05-25 | A | Austin | 4 | 891.0000 | 0 | 3 | Stephanie Vincent | 941.3333 | 0.0000 | 0 |
| Simply Discs 2nd Annual Sanctioned Flex Series Finale @ Brazos Park East | 2025-05-25 | C | Waco | 1 | 842.0000 | 25 | 1 | Adrianna Dre Eldredge | 836.0000 | 0.3125 | 25 |
| The 3rd Annual Indian Paintbrush Open - Wildflower Disc Golf Tour | 2025-05-17 | C | Smithville | 7 | 885.8571 | 0 | 2 | Stephanie Vincent | 935.5000 | 0.0000 | 0 |
| Dynamic Discs Flex Start Friday @ Cedar Hill's Beaver | 2025-05-16 | C | Cedar Hill | 1 | 903.0000 | 25 | 1 | Madalyn Payton | 945.0000 | 0.4386 | 25 |
| Chainwreck Flex @ Vets XV | 2025-05-11 | C | arlington | 1 | 900.0000 | 13 | 1 | Madalyn Payton | 851.0000 | 0.2000 | 13 |
| Throwing Down the Gauntlet at Lindsey Park (GOLD), Sponsored by MVP Disc Sports | 2025-05-10 | C | Tyler | 3 | 877.6667 | 0 | 2 | Montana Adams | 904.5000 | 0.0000 | 0 |
| Chainwreck Flex @ Gateway (Circle) XVI | 2025-05-10 | C | Fort Worth | 4 | 822.3333 | 52 | 1 | Cathy Kuhn | 915.0000 | 0.5517 | 32 |
| Dynamic Discs Flex Start Friday @ Z Boaz | 2025-05-09 | C | Benbrook | 2 | 867.5000 | 50 | 1 | Madalyn Payton | 966.0000 | 0.8197 | 50 |
| 22nd Annual Live Oak Summer Open | 2025-05-04 | A | Live Oak | 3 | 855.3333 | 469 | 3 | Sarah Duran | 889.0000 | 1.5838 | 293 |
| The 24th Z Boaz Open | 2025-05-04 | B | FT Worth | 8 | 848.0000 | 979 | 3 | Madalyn Payton | 910.6667 | 1.8873 | 402 |
| Throwing Down the Gauntlet at The BEAST (GOLD), Sponsored by MVP Disc Sports | 2025-04-26 | C | Waco | 2 | 876.5000 | 0 | 2 | Madalyn Payton | 926.0000 | 0.0000 | 0 |
| The 3rd Annual Primrose Classic- Part of the Wildflower Tour | 2025-04-26 | C | Richmond | 2 | 934.5000 | 94 | 2 | Stephanie Vincent | 937.0000 | 0.8545 | 94 |
| Flex C-Tier @Weatherford Disc Golf Course hosted by Ideal Discs | 2025-04-26 | C | weatherford | 1 | 877.0000 | 26 | 1 | Montana Adams | 789.0000 | 0.3714 | 26 |
| Dynamic Discs Flex Start Friday @ Turner | 2025-04-25 | C | Grand Prairie | 2 | 867.5000 | 50 | 1 | Madalyn Payton | 942.0000 | 0.8772 | 50 |
| Lone Star Disc presents HQ 4/24 | 2025-04-24 | C | Conroe | 1 | 755.0000 | 0 | 1 | Tammy Coffey | 733.0000 | 0.0000 | 0 |
| Throwing Down the Gauntlet at John E. Hejl DGC (GOLD), Sponsored by MVP Disc Sports | 2025-04-19 | C | Caldwell | 4 | 841.7500 | 145 | 2 | Madalyn Payton | 935.5000 | 1.0741 | 145 |
| TDTG Flex at BB Owen, (SILVER) Sponsored by MVP Disc Sports | 2025-04-19 | C | Dallas | 1 | 855.0000 | 0 | 1 | Autumn Erickson | 808.0000 | 0.0000 | 0 |
| Dynamic Discs Flex Start Friday @ Trophy Club | 2025-04-18 | C | Trophy Club | 4 | 865.0000 | 75 | 1 | Madalyn Payton | 944.0000 | 1.2295 | 75 |
| The Summit Insurance Open at Spring Country Club | 2025-04-13 | B | Spring | 1 | 841.0000 | 62 | 2 | Hali Trevena | 899.5000 | 0.5210 | 62 |
| The Tumbleweed Toss - Wildflower Disc Golf Tour | 2025-04-12 | C | Lubbock | 2 | 888.5000 | 0 | 2 | Stephanie Vincent | 902.5000 | 0.0000 | 0 |
| Munson Throw Down Presented by Slow and Steady DGC Sponsored by Innova | 2025-04-12 | C | Denison | 5 | 871.2000 | 0 | 2 | Madalyn Payton | 898.5000 | 0.0000 | 0 |
| 2025 Chainwreck Challenge @ Cedar Hill | 2025-04-06 | C | Cedar Hill | 2 | 824.5000 | 0 | 2 | Lourdes Herrera | 868.5000 | 0.0000 | 0 |
| TDTG Flex at Cameron Park, (SILVER) Sponsored by MVP Disc Sports | 2025-04-05 | C | Waco | 1 | 898.0000 | 0 | 1 | Madalyn Payton | 877.0000 | 0.0000 | 0 |
| 30th Annual Texas State Disc Golf Championships - Supported by Innova | 2025-03-30 | A | Houston | 5 | 936.8000 | 948 | 2 | Valerie Mandujano | 989.0000 | 5.2946 | 593 |
| Dynamic Discs Presents the Spring Stampede | 2025-03-29 | B | Crowley | 3 | 871.3333 | 335 | 2 | Madalyn Payton | 905.0000 | 1.6791 | 225 |
| Dynamic Discs Flex Start Friday @ Crowley | 2025-03-28 | C | Crowley | 1 | 898.0000 | 25 | 1 | Madalyn Payton | 884.0000 | 0.3846 | 25 |
| MVP's Open at Austin presented by Flight Factory Discs | 2025-03-23 | NT | Austin | 53 | 940.5094 | 36,310 | 4 | Holyn Handley | 991.2500 | 29.5367 | 7,650 |
| Ash Creek Showdown Flex-C Tier hosted by Ideal Discs and DG basketcase | 2025-03-22 | C | azle | 1 | 831.0000 | 26 | 1 | Cathy Kuhn | 817.0000 | 0.4262 | 26 |
| DGPT - Prodigy presents WACO | 2025-03-16 | NT | Waco | 52 | 940.2500 | 27,340 | 3 | Kristin Lätt | 1014.6667 | 33.7079 | 6,000 |
| 23rd Annual Crush on the Concho | 2025-03-09 | A | San Angelo | 2 | 912.5000 | 606 | 3 | Emily Weatherman | 941.0000 | 3.4045 | 606 |
| Dynamic Discs Flex Start Friday @ D.L. Jackson | 2025-03-07 | C | Collinsville | 3 | 882.3333 | 50 | 1 | Madalyn Payton | 927.0000 | 0.6757 | 50 |
| Turkey Strut (A HOTT Points Event) | 2025-03-02 | C | Seguin | 1 | 875.0000 | 0 | 2 | Ashley Sloan | 858.0000 | 0.0000 | 0 |
| Chainwreck One Round Challenge @ Fritz | 2025-03-02 | C | Irving | 3 | 801.0000 | 60 | 1 | Lisa Moreno | 829.0000 | 0.5882 | 40 |
| The Gate To The Circle Side Flex | 2025-03-02 | C | Fort worth | 1 | 832.0000 | 25 | 1 | Cathy Kuhn | 831.0000 | 0.3846 | 25 |
| TDTG Flex at Bill Allen Memorial, (SILVER) Sponsored by MVP Disc Sports | 2025-03-01 | C | The Colony | 1 | 871.0000 | 0 | 1 | Sheila Teves | 840.0000 | 0.0000 | 0 |
| Spring Madness @ DL Jackson DGC Presented by Slow and Steady DG | 2025-03-01 | C | Collinsville | 4 | 869.7500 | 0 | 2 | Madalyn Payton | 889.0000 | 0.0000 | 0 |
| TDTG Flex at StoneBridge, (SILVER) Sponsored by MVP Disc Sports | 2025-03-01 | C | The Woodlands | 1 | 0 | 1 | Hali Trevena | 799.0000 | 0.0000 | 0 | |
| Dynamic Discs Flex Start Friday (Thursday) @ Greenbelt | 2025-02-27 | C | Carrollton | 1 | 853.0000 | 0 | 1 | Yolanda Lolohea-Pauley | 834.0000 | 0.0000 | 0 |
| Chainwreck One Round Challenge @ Gateway OG | 2025-02-22 | C | Fort Worth | 4 | 793.5000 | 50 | 1 | Felicia Irwin | 860.0000 | 0.0000 | 0 |
| Chainwreck One Round Challenge @ Gateway OG | 2025-02-22 | C | Fort Worth | 4 | 793.5000 | 50 | 1 | Lisa Moreno | 860.0000 | 0.6944 | 50 |
| TDTG Flex at Turner Park, (SILVER) Sponsored by MVP Disc Sports | 2025-02-21 | C | Grand Prarie | 1 | 897.0000 | 19 | 1 | Madalyn Payton | 882.0000 | 0.2923 | 19 |
| FORE FATHERS' THROWDOWN @Gateway Circle Side hosted by Basketcase DG and Ideal Discs | 2025-02-17 | C | FORT WORTH | 3 | 806.3333 | 63 | 1 | Lauren Selim | 816.0000 | 0.6087 | 42 |
| Dynamic Discs Presents the Winter Warm Up - Dirty Dozen Tour Event #4 | 2025-02-16 | B | Lewisville, | 3 | 870.0000 | 310 | 2 | Mia Lofton | 898.5000 | 1.5748 | 200 |
| The Dirty Dozen Tour & Chain Bombers Presents the Alex Clark Memorial Supported by Innova Champion | 2025-02-15 | B | McKinney | 2 | 884.0000 | 190 | 2 | Madalyn Payton | 929.5000 | 1.6379 | 190 |
| Dynamic Discs Flex Start Friday @ Alex Clark - Gold Modified | 2025-02-14 | C | McKinney | 1 | 897.0000 | 25 | 1 | Madalyn Payton | 919.0000 | 0.4464 | 25 |
| Yeti's Disc Golf Battle Royale-Super Bowl Edition | 2025-02-09 | C | San Antonio | 3 | 854.3333 | 0 | 1 | Des Reading | 886.0000 | 0.0000 | 0 |
| Simply Discs Sanctioned Series #1 @ CPW | 2025-02-09 | C | Waco | 1 | 860.0000 | 0 | 1 | Adrianna Dre Eldredge | 774.0000 | 0.0000 | 0 |
| Chainwreck One Round Challenge @ Gateway (Circle) | 2025-02-08 | C | Fort Worth | 2 | 850.5000 | 0 | 1 | Lourdes Herrera | 867.0000 | 0.0000 | 0 |
| TDTG Flex at The BEAST, (SILVER) Sponsored by MVP Disc Sports | 2025-02-08 | C | Waco | 1 | 894.0000 | 20 | 1 | Madalyn Payton | 916.0000 | 0.2740 | 20 |
| The Disc Barn Flex Powered by Hooligan Discs | 2025-02-08 | C | rockwall | 1 | 894.0000 | 0 | 1 | Madalyn Payton | 885.0000 | 0.0000 | 0 |
| Chainwreck Flex @ Gateway (Circle) XV | 2025-02-08 | C | fort worth | 2 | 793.5000 | 26 | 1 | Lisa Moreno | 770.0000 | 0.3514 | 26 |
| Throwing Down the Gauntlet Season Opener at McDade (GOLD), Sponsored by MVP Disc Sports | 2025-02-01 | C | Conroe | 3 | 857.0000 | 0 | 2 | Madalyn Payton | 927.0000 | 0.0000 | 0 |
| The 3rd Annual Bluebonnet Women's Open - Wildflower Disc Golf Tour | 2025-02-01 | C | San Antonio | 7 | 894.2857 | 441 | 2 | Krissie Fountain | 950.0000 | 2.0192 | 210 |
| Chainwreck Flex @ Gateway Briar Run | 2025-02-01 | C | Fort Worth | 2 | 851.5000 | 26 | 1 | Mia Lofton | 897.0000 | 0.4483 | 26 |
| Dynamic Discs Presents the Hideaway Open Sponsored by Fate Village Tavern | 2025-01-26 | B | Terrell | 1 | 894.0000 | 92 | 2 | Madalyn Payton | 904.0000 | 0.5542 | 92 |
| Trent Hadaways Birthday flex @ vets blues(shorts) powered by Texas Chainwreck | 2025-01-26 | C | Arlington | 1 | 832.0000 | 13 | 1 | Robyn Porter | 849.0000 | 0.2281 | 13 |
| The 3rd Annual Prickly Pear Classic - Wildflower Disc Golf Tour | 2025-01-19 | B | Austin | 9 | 903.4444 | 1,062 | 2 | Lykke Lorentzen | 982.0000 | 3.4331 | 436 |
| The Polar Open at Bill Allen | 2025-01-18 | B | The Colony | 2 | 881.5000 | 0 | 2 | Lourdes Herrera | 912.5000 | 0.0000 | 0 |
| Chainwreck Flex @ Gateway XIV | 2025-01-18 | C | Fort Worth | 1 | 782.0000 | 0 | 1 | Nicole DeVaney | 729.0000 | 0.0000 | 0 |
| The Polar Open Friday Flex Start at Bill Allen | 2025-01-17 | C | The Colony | 1 | 894.0000 | 20 | 1 | Madalyn Payton | 895.0000 | 0.3175 | 20 |
| Dynamic Discs Presents Straddle the Brazos | 2025-01-12 | B | Waco | 10 | 865.7000 | 471 | 2 | Lourdes Herrera | 912.0000 | 0.0000 | 0 |
| 2025 Mint Discs Team Tryout | 2025-01-05 | C | Austin | 1 | 909.0000 | 77 | 2 | Leah Tsinajinnie | 906.0000 | 0.5033 | 77 |
