Event Stats: Michigan (MPO)
Last Updated: 2026-02-27 23:19:06 CT
Shows MPO division events held in Michigan, capped at the most recent 1000 events.
| Name | EventEndDate | Tier | City | FieldSize | AvgPlayerRating | DivisionPurse | EventRounds | Winner | WinnerEventRating | WinnerCashPerThrow | WinnerPrize |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kent Lake Classic - Pro & MA1 - Presented by Discraft | 2026-02-22 | C | Milford | 13 | 978.0769 | 996 | 2 | Hayden Carroll | 1035.0000 | 3.0841 | 330 |
| Dow Bubble Open | 2026-02-22 | C | Midland | 8 | 945.1429 | 495 | 2 | Patrick Nemmer | 1011.0000 | 2.0918 | 205 |
| GRDOD Meijer Winter Games 2026 | 2026-02-21 | C | Hammond Hill | 10 | 959.1111 | 569 | 2 | Trevor Harrison | 1010.0000 | 2.3500 | 235 |
| 17th Annual Frigid Doe Ice Bowl (CEP Charity - Rated) | 2026-02-15 | XC | Mount Pleasant | 6 | 962.5000 | 195 | 2 | Josh Taylor | 1000.0000 | 1.0326 | 95 |
| The Battle of Hawthorne (Flex Start) | 2026-02-01 | C | Pontiac | 1 | 936.0000 | 21 | 1 | Andrew Frescoln | 940.0000 | 0.3818 | 21 |
| Willow Wonderland | 2026-01-31 | C | New Boston | 3 | 984.3333 | 167 | 2 | Joseph Cruz | 991.5000 | 0.9043 | 104 |
| 2026 Ice Burrrg Open | 2026-01-17 | C | Dimondale | 9 | 956.0000 | 630 | 2 | Nate Wegryn | 984.0000 | 2.4808 | 258 |
| WInter Wonderland! Generated By: Grit Discs Detroit | 2026-01-10 | C | Eastpointe | 4 | 944.5000 | 168 | 2 | Nate Wegryn | 988.0000 | 1.1613 | 108 |
| Monster Mash | 2026-01-03 | C | Dexter | 3 | 979.3333 | 191 | 2 | Patrick Burke | 989.5000 | 1.2121 | 120 |
| Cassius Benton | 2025-12-27 | C | Northville | 11 | 950.6364 | 605 | 2 | Patrick Burke | 1015.5000 | 2.1569 | 220 |
| Last Chance For Points | 2025-12-21 | C | Milford | 6 | 970.6667 | 392 | 2 | Gavin King | 999.0000 | 2.0202 | 200 |
| Christmas at Stony | 2025-12-14 | C | Shelby Township | 1 | 914.0000 | 129 | 2 | Nick Folwell | 911.0000 | 1.1026 | 129 |
| Holiday Hyzer | 2025-12-07 | C | Dexter | 1 | 987.0000 | 65 | 2 | Patrick Burke | 1001.5000 | 0.6633 | 65 |
| 3 Birdies in a Row | 2025-11-29 | C | Milford | 12 | 958.1667 | 677 | 2 | Hayden Carroll | 999.5000 | 2.3810 | 250 |
| Party at the Ponds (Low Entry Fee) | 2025-11-23 | C | Ypsilanti | 7 | 974.4286 | 456 | 2 | Dustin Dapprich | 1020.0000 | 2.1649 | 210 |
| Stone Cold | 2025-11-23 | C | Shelby Township | 3 | 968.3333 | 48 | 1 | Jason Sosnowski | 966.0000 | 0.4918 | 30 |
| Baker's Heavenly Huckfest Flex #2 @ Northridge (Flex Start) | 2025-11-22 | C | Plymouth Township | 6 | 952.3333 | 95 | 1 | Nate Wegryn | 995.0000 | 0.7759 | 45 |
| Quarrel at the Quarry 2025 | 2025-11-22 | C | Ottawa Lake | 6 | 989.0000 | 342 | 2 | Hayden Carroll | 1018.5000 | 1.5728 | 162 |
| Ice Resurfacer Open presented by Discraft | 2025-11-15 | C | West Olive | 7 | 957.2857 | 416 | 2 | Joseph Deur | 980.0000 | 2.4000 | 240 |
| 2025 Kick out the Yams | 2025-11-15 | C | Lansing | 9 | 972.1111 | 419 | 2 | Hayden Carroll | 1019.0000 | 1.7500 | 175 |
| Turkey & Chains | 2025-11-09 | C | Ypsialnti | 4 | 990.2500 | 262 | 2 | Gavin King | 1008.5000 | 1.4862 | 162 |
| Halo-Ween | 2025-11-02 | C | Ypsilanti | 6 | 966.1667 | 324 | 2 | Gavin King | 1028.0000 | 1.5152 | 150 |
| Years last Hoorah | 2025-11-02 | C | Auburn | 4 | 982.0000 | 245 | 2 | Blake Webber | 1013.0000 | 1.6146 | 155 |
| Judgement Day at Pugatory - Presented by Pug Life Disc Golf | 2025-11-01 | C | Chelsea | 9 | 972.6667 | 425 | 2 | Mac Givens | 1022.0000 | 1.5487 | 175 |
| Attack Of The Alpha | 2025-10-26 | C | Jackson | 3 | 958.6667 | 0 | 2 | Joel Medina | 953.5000 | 0.0000 | 0 |
| Chainstar Massacre (MPO,MA2,MA4,FPO) | 2025-10-26 | B | Milford | 17 | 971.1765 | 1,630 | 2 | Nick Robertson | 1007.5000 | 4.2017 | 500 |
| Bark at the Moon 2025 | 2025-10-25 | C | Temperance | 10 | 964.6000 | 0 | 2 | Amos Kauder | 1028.5000 | 0.0000 | 0 |
| A Nightmare on Gritty St. Generated By: Grit Discs | 2025-10-25 | C | Mt. Clemens | 2 | 951.0000 | 0 | 1 | Bryan Milewski | 964.0000 | 0.0000 | 0 |
| Oct-Thowber Fest Flex Start | 2025-10-24 | C | Lapeer | 7 | 973.0000 | 175 | 1 | Raven Newsom | 1043.0000 | 1.8889 | 85 |
| 2025 FALL THROWDOWN @ STONECO!!! | 2025-10-19 | C | OTTAWA LAKE | 3 | 957.3333 | 300 | 2 | Joseph Cruz | 991.0000 | 1.9608 | 200 |
| Michigan Tournament of Champions - Presented by MVP Disc Sports | 2025-10-19 | C | Shelby twp | 4 | 991.0000 | 455 | 2 | Gavin King | 1015.0000 | 3.0303 | 300 |
| 14th Annual SMASH Memorial | 2025-10-19 | C | Belding | 26 | 957.4231 | 3,002 | 2 | Josh Taylor | 1020.5000 | 7.8438 | 753 |
| Goldenrod Championships | 2025-10-18 | C | Davison | 11 | 965.0000 | 0 | 2 | Gavin King | 1013.0000 | 0.0000 | 0 |
| Goldenrod Championships | 2025-10-18 | C | Davison | 11 | 965.0000 | 0 | 2 | Tim Barham | 1012.0000 | 0.0000 | 0 |
| Wilddeer Open (CEP Charity - Rated) | 2025-10-12 | XC | Mount Pleasant | 8 | 953.6250 | 260 | 2 | Josh Taylor | 1023.5000 | 1.1702 | 110 |
| Ichabod Crane Open | 2025-10-11 | C | Laingsburg | 5 | 954.4000 | 235 | 2 | Jared Carr | 987.0000 | 1.1340 | 110 |
| GRDOD FALL COLOR CLASSIC 2025 Sponsored By MVP | 2025-10-11 | C | Haistings | 5 | 959.2000 | 560 | 2 | Willie Prince | 1010.0000 | 3.5714 | 350 |
| Big Dawg 12 | 2025-10-11 | C | Big Rapids | 6 | 951.8333 | 312 | 2 | Sam Perry | 1006.0000 | 1.4653 | 148 |
| Return of the Knoll | 2025-10-11 | C | New Boston | 10 | 945.7000 | 165 | 1 | Mason Hughes | 994.0000 | 1.1964 | 67 |
| Fall in Sanford | 2025-10-05 | C | Sanford | 7 | 952.7143 | 430 | 2 | Chad DeLude | 961.0000 | 1.3241 | 143 |
| Third Coast Championship | 2025-10-05 | A | South Haven | 24 | 973.0417 | 3,464 | 3 | Evan Walker | 1022.3333 | 5.1486 | 901 |
| Michigan State Doubles Championship - (MPO, FPO, MA1, Am Women) | 2025-10-04 | XB | Holt | 8 | 968.5000 | 718 | 2 | Jason Kaliszewski | 2.5253 | 250 | |
| Third Coast Championship Flex Warm-Up #2 | 2025-10-02 | C | South Haven | 5 | 953.0000 | 14 | 1 | Evan Walker | 983.0000 | 0.1029 | 7 |
| Third Coast Championship Flex Warm-Up #2 | 2025-10-02 | C | South Haven | 5 | 953.0000 | 14 | 1 | Zachary Hardham | 983.0000 | 0.1029 | 7 |
| Birdies on Broadway | 2025-09-28 | C | Three Rivers | 2 | 977.5000 | 144 | 2 | Tony Ganger | 984.0000 | 1.3458 | 144 |
| Northern Michigan Championship | 2025-09-28 | B | Kingsley | 8 | 975.5000 | 1,028 | 3 | Nick Robertson | 1008.0000 | 2.7403 | 422 |
| The Washtenaw County Open | 2025-09-28 | C | Dexter | 3 | 966.3333 | 0 | 2 | Nolan Johnson | 1008.0000 | 0.0000 | 0 |
| Huron River Open | 2025-09-27 | C | New Boston | 6 | 939.1667 | 332 | 2 | Nolan Johnson | 981.0000 | 1.3894 | 157 |
| Disc Fam Peace out Michigan | 2025-09-27 | C | East China | 2 | 973.5000 | 60 | 2 | Jared Carr | 985.0000 | 0.6316 | 60 |
| Robert Morris Cup | 2025-09-21 | C | Kalamazoo | 6 | 973.8333 | 432 | 2 | Nolan Johnson | 997.0000 | 2.0098 | 205 |
| Stony Creek Open DGMT | 2025-09-21 | C | Shelby Township | 5 | 929.0000 | 384 | 2 | Jared Carr | 988.0000 | 2.3810 | 250 |
| Spring Valley Open presented by Discraft | 2025-09-20 | C | Kalamazoo | 4 | 980.2500 | 288 | 2 | Zach Nyp | 1001.0000 | 1.4286 | 180 |
| Running into Fall | 2025-09-20 | C | Alma | 8 | 967.7500 | 495 | 2 | Nick Robertson | 993.0000 | 1.9159 | 205 |
| Above Par Open | 2025-09-20 | C | Davison | 13 | 943.7692 | 666 | 2 | Caleb Szukhent | 980.5000 | 3.3654 | 350 |
| Lower Peninsula Open - Presented by Innova | 2025-09-14 | A | Orion Twp | 12 | 992.3333 | 2,898 | 3 | Nicholas Gill | 1013.6667 | 5.6432 | 1,044 |
| Rocky Top Open | 2025-09-13 | C | Ellsworth | 1 | 962.0000 | 56 | 2 | Colin Treinen | 990.0000 | 0.5545 | 56 |
| Worlds 2026 Preview Flex - Black Locust (CEP Charity - Rated) | 2025-09-08 | XC | Milford | 20 | 966.3000 | 605 | 1 | Nolan Johnson | 1032.0000 | 2.8065 | 174 |
| DGPT+ Discraft Great Lakes Open presented by Gerrit J. Verburg Co. | 2025-09-07 | NT | Milford | 102 | 1016.8333 | 69,078 | 4 | Gannon Buhr | 1059.7500 | 55.7940 | 13,000 |
| DGLO Flex - Black Locust Green (CEP Charity - Rated) | 2025-09-04 | XC | Milford | 2 | 941.0000 | 68 | 1 | Derek Ballou | 986.0000 | 1.2364 | 68 |
| DGLO Flex - Hudson Mills Original (CEP Charity - Rated) | 2025-09-03 | XC | Dexter | 1 | 946.0000 | 34 | 1 | Derek Ballou | 945.0000 | 0.6939 | 34 |
| DGLO Flex - Hudson Mills Monster (CEP Charity - Rated) | 2025-09-02 | XC | Dexter | 1 | 946.0000 | 34 | 1 | Derek Ballou | 950.0000 | 0.6939 | 34 |
| DGLO Flex - Independence Lake West (CEP Charity - Rated) | 2025-09-01 | XC | Whitmore Lake | 1 | 946.0000 | 0 | 1 | Derek Ballou | 922.0000 | 0.0000 | 0 |
| This Little Piggy Stayed Home | 2025-09-01 | C | Plymouth | 12 | 947.8333 | 602 | 2 | Gavin King | 1020.5000 | 2.3364 | 250 |
| Discraft's CCR Open fueled by Great Lakes Disc - Pro | 2025-08-31 | A | Holt | 91 | 992.5495 | 22,628 | 3 | Silas Schultz | 1067.0000 | 17.4694 | 2,568 |
| 2025 Keweenaw Open | 2025-08-30 | C | CALUMET | 8 | 942.6250 | 305 | 2 | Chooch Anderson | 974.0000 | 1.3717 | 155 |
| Stony Creek Championships | 2025-08-24 | C | Shelby Twm | 11 | 964.0000 | 550 | 2 | Jared Carr | 1012.0000 | 1.9608 | 200 |
| 7 Mile Slam | 2025-08-17 | C | Northville | 6 | 953.1667 | 340 | 2 | Gavin King | 989.0000 | 1.6040 | 162 |
| Discraft presents Whippin' it at Whitehall | 2025-08-16 | C | Whitehall | 4 | 936.5000 | 0 | 2 | Josh Wiesenauer | 975.0000 | 0.0000 | 0 |
| Rambadt Rumble | 2025-08-16 | C | Reed City | 2 | 946.0000 | 0 | 2 | Kaidin Bell | 954.0000 | 0.0000 | 0 |
| Hoofin' It Up Open | 2025-08-16 | C | Mt. pleasant | 7 | 937.0000 | 430 | 2 | Andrew Jackson | 998.5000 | 2.0707 | 205 |
| River City Open - Pro presented by Discraft | 2025-08-10 | A | Byron Center | 47 | 978.6596 | 12,915 | 3 | Jonathan Borzick | 1032.0000 | 15.0129 | 2,327 |
| Burchfield Open | 2025-08-09 | C | Holt | 5 | 953.6000 | 360 | 2 | Jason Sosnowski | 995.5000 | 2.0455 | 225 |
| Motor City Open presented by Discraft | 2025-08-09 | C | Leonard | 4 | 930.0000 | 0 | 2 | Ian Kumpula | 984.0000 | 0.0000 | 0 |
| Revenge of Tarrytown | 2025-08-09 | C | Laingsburg | 2 | 941.0000 | 120 | 2 | Nate Harrington | 981.0000 | 1.2000 | 120 |
| Camp Smash Flex | 2025-08-08 | C | Belding | 15 | 944.2500 | 0 | 1 | Jacob Hosman | 1013.0000 | 0.0000 | 0 |
| Pug Life Disc Golf - Worlds Watch Party - SUNDAY Flex Start | 2025-08-03 | C | Chelsea | 7 | 931.7143 | 140 | 1 | Bruno Drouillard | 1005.0000 | 1.2500 | 70 |
| Disc Fam’s Berth Battle | 2025-08-03 | C | ST CLAIR | 8 | 964.7500 | 876 | 2 | Gavin King | 998.0000 | 3.4519 | 359 |
| Upper Peninsula Open | 2025-08-02 | C | Marquette | 1 | 971.0000 | 56 | 2 | JP Wellman | 987.5000 | 0.5957 | 56 |
| Camp Classic 2025 | 2025-08-02 | C | Pentwater | 1 | 941.0000 | 52 | 2 | Josh Tesch | 926.0000 | 0.4407 | 52 |
| Pug Life Disc Golf - Worlds Watch Party - SATURDAY Flex Start | 2025-08-02 | C | Chelsea | 8 | 943.6250 | 0 | 1 | David Mayers | 990.0000 | 0.0000 | 0 |
| River City Open Warm Up Flex #4- Hammond Hills | 2025-07-31 | C | Hastings | 3 | 949.3333 | 0 | 1 | Victor Wahl | 974.0000 | 0.0000 | 0 |
| River City Open Warm Up Flex #3- Johnson Park | 2025-07-30 | C | Grand Rapids | 3 | 950.0000 | 60 | 1 | Zach Nyp | 1006.0000 | 0.6667 | 30 |
| River City Open Warm Up Flex #3- Johnson Park | 2025-07-30 | C | Grand Rapids | 3 | 950.0000 | 60 | 1 | Zachary O'Heran | 1006.0000 | 0.6667 | 30 |
| River City Open Warm Up Flex #2- Fallasburg | 2025-07-29 | C | Lowell | 7 | 938.2857 | 140 | 1 | Justin Larson | 992.0000 | 1.3333 | 68 |
| River City Open Warm Up Flex #1- Earl Brewer | 2025-07-28 | C | Byron Center | 9 | 967.5556 | 180 | 1 | Guthrie Collins | 1032.0000 | 1.4902 | 76 |
| Massasauga Open - Sun | 2025-07-27 | B | Holt | 25 | 978.0800 | 1,667 | 2 | Austen Bates | 1036.5000 | 4.7619 | 500 |
| Vehicle City Open presented by Discraft - MPO, MA2, MA4, MA40, MA60, All Women's Divisions | 2025-07-27 | B | Flint | 5 | 948.0000 | 0 | 2 | Will Goeringer | 1001.5000 | 0.0000 | 0 |
| Station Street Anniversary Classic | 2025-07-26 | C | Calumet | 5 | 938.2500 | 0 | 2 | Noah Bach | 979.0000 | 0.0000 | 0 |
| Myles Kimmerly Classic | 2025-07-26 | C | Maple City | 4 | 988.5000 | 230 | 2 | Nick Robertson | 1009.5000 | 1.6111 | 145 |
| Grayling Open | 2025-07-19 | C | Grayling | 4 | 985.2500 | 228 | 2 | Kyle Williams | 1024.5000 | 1.4896 | 143 |
| Dirty Bird Classic 2025 | 2025-07-19 | C | Corunna | 3 | 944.3333 | 111 | 2 | Lincoln Lloyd | 1011.0000 | 0.7667 | 69 |
| 2025 Holton Open | 2025-07-19 | C | Holton | 1 | 893.0000 | 0 | 2 | Andrew Balcom | 853.0000 | 0.0000 | 0 |
| Hudson Mills Summer Sling | 2025-07-19 | C | Dexter | 3 | 968.6667 | 204 | 2 | Zachary Hardham | 982.5000 | 1.3204 | 136 |
| The Midland Open - MPO, FPO, Age Protected Pros, MA2, MA4 | 2025-07-13 | B | Midland | 23 | 960.2174 | 2,245 | 2 | Nicholas Eastman | 1000.0000 | 6.0825 | 590 |
| Parmelee Park Summer Sling | 2025-07-13 | C | Lambertville | 2 | 931.5000 | 115 | 2 | Chris Hoyle | 982.5000 | 1.3855 | 115 |
| Happy Discing 2025 | 2025-07-12 | C | Lowell | 10 | 954.4000 | 560 | 2 | Benjamin Vansumeren | 1020.5000 | 2.3232 | 230 |
| Battle of Rocky Top | 2025-07-12 | C | Petoskey | 4 | 951.0000 | 228 | 2 | Josiah Grant | 976.5000 | 1.3619 | 143 |
| The Kellie Jo Memorial | 2025-07-12 | C | Plymouth Township | 11 | 939.8182 | 0 | 2 | Noah Moorehouse | 992.0000 | 0.0000 | 0 |
| Vienna Park Open 2025 | 2025-07-12 | C | Temperance | 9 | 968.7778 | 0 | 2 | Amos Kauder | 1012.5000 | 0.0000 | 0 |
| Landwhale Open - MPO, FPO, MA2, MA4, Junior | 2025-07-12 | C | Davison | 7 | 967.4286 | 0 | 2 | Andrew Savage | 974.0000 | 0.0000 | 0 |
| Landwhale Open - MPO, FPO, MA2, MA4, Junior | 2025-07-12 | C | Davison | 7 | 967.4286 | 0 | 2 | Nick Robertson | 973.5000 | 0.0000 | 0 |
| Michigan Professional State Championship | 2025-07-06 | B | Hastings | 52 | 964.7885 | 7,424 | 3 | Austen Bates | 1039.6667 | 7.9103 | 1,147 |
| The Patriot - MPO, MA40, MA60, MA2, MA4, All Female | 2025-07-06 | B | Grand Blanc | 11 | 960.1818 | 1,090 | 2 | Josh Tesch | 990.5000 | 3.6697 | 400 |
| 2025 Kensington Open | 2025-06-29 | B | Milford | 9 | 977.1111 | 1,124 | 3 | Tim Barham | 1033.6667 | 3.2308 | 462 |
| Jackson Open 2025 - Presented by Discraft | 2025-06-29 | C | Jackson | 2 | 892.0000 | 0 | 2 | Donovan Friel | 917.5000 | 0.0000 | 0 |
| The Legend of Littlejohn presented by Discraft | 2025-06-29 | C | Allegan | 5 | 951.8000 | 360 | 2 | Trevor Balfour | 964.0000 | 2.0455 | 225 |
| Mount Pleasant Open - MPO, FPO, MP50, MA40, MA60, MA2, MA4, FA1-4 | 2025-06-29 | B | Mount Pleasant | 18 | 968.8889 | 1,865 | 2 | Josh Taylor | 1043.0000 | 5.7143 | 520 |
| West Michigan Open | 2025-06-28 | C | Sparta | 11 | 960.1000 | 782 | 2 | Ryan Wheeler | 1003.0000 | 2.8586 | 283 |
| Leprechaun Hollows Divisional Invite | 2025-06-26 | C | WEST OLIVE | 9 | 941.3333 | 0 | 1 | Jacob Arvidson | 1013.0000 | 0.0000 | 0 |
| Sometimes Summer Solstice presented by Discraft - Pro, MA2, MA4, AMM, FA | 2025-06-22 | B | Oshtemo | 15 | 970.4667 | 2,030 | 2 | Nicholas Gill | 1040.5000 | 7.0526 | 670 |
| North Bluff Open | 2025-06-21 | C | Gladstone | 4 | 925.7500 | 240 | 2 | Kyle Holmes | 976.5000 | 1.2931 | 150 |
| Power Disc Golf Academy Championship Series Qualifier - Independence Lake Red Hawk | 2025-06-21 | C | Whitmore LAke | 2 | 971.5000 | 90 | 2 | Will Goeringer | 1012.0000 | 0.8182 | 90 |
| Tilley's Open (Saturday) | 2025-06-21 | B | Traverse City | 15 | 973.4000 | 4,399 | 2 | Nicholas Gill | 1032.0000 | 15.3158 | 1,455 |
| Survive the Solstice - Presented by Pug Life Disc Golf | 2025-06-21 | C | Chelsea | 12 | 957.8333 | 365 | 3 | Amos Kauder | 1028.0000 | 0.0000 | 0 |
| Summer Solstice Flex @ Houghton Lake | 2025-06-21 | C | Houghton Lake | 3 | 946.0000 | 0 | 1 | Derek Warner | 994.0000 | 0.0000 | 0 |
| Baker's Heavenly Huckfest @ Northridge | 2025-06-21 | C | Plymouth | 4 | 919.0000 | 68 | 1 | Andriy Pelekh | 993.0000 | 0.7167 | 43 |
| Summer Sizzle | 2025-06-21 | C | north star | 6 | 962.0000 | 370 | 2 | Andrew Jackson | 1003.0000 | 1.7822 | 180 |
| Discraft's Oakland County Championship | 2025-06-15 | A | Milford | 49 | 975.1429 | 7,322 | 3 | Jesse Longenecker | 1037.6667 | 7.2289 | 1,200 |
| Tilted Tower Open presented by Discraft | 2025-06-14 | C | Greenville | 14 | 962.2857 | 1,008 | 2 | Zac Sherman | 997.0000 | 3.3400 | 334 |
| Alex's Dirty 30 Dubs (BYOP) | 2025-06-14 | XC | Hemlock | 4 | 945.0000 | 120 | 3 | Andrew Savage | 0.6400 | 80 | |
| Green Lake Open presented by Dunegrass | 2025-06-08 | B | Interlochen | 6 | 978.5000 | 820 | 2 | Nick Robertson | 1019.5000 | 3.4123 | 389 |
| Shore Shot Showdown presented by Discraft | 2025-06-07 | C | Holland | 7 | 944.8571 | 504 | 2 | Ben Mast | 979.5000 | 2.3627 | 241 |
| Meyer Midsummer Classic | 2025-06-07 | B | Three Rivers | 8 | 972.6250 | 0 | 2 | Kevin Fodrey | 997.5000 | 0.0000 | 0 |
| Birdie Bonanza | 2025-06-07 | C | Lambertville | 3 | 949.6667 | 0 | 2 | Gavin King | 958.5000 | 0.0000 | 0 |
| Birdie Bonanza | 2025-06-07 | C | Lambertville | 3 | 949.6667 | 0 | 2 | Nathanael Hoyle | 959.0000 | 0.0000 | 0 |
| Wolf Pack Discs Flex - Palmer Park | 2025-06-05 | C | Detroit | 2 | 962.5000 | 34 | 1 | Nick Greene | 987.0000 | 0.7556 | 34 |
| Hastings Grand Prix - Pro, MA2, MA4, AMM, FA | 2025-06-01 | B | Hastings | 26 | 980.1923 | 3,314 | 2 | Lincoln Lloyd | 1019.0000 | 7.9712 | 829 |
| Sanford Open - MPO, FPO, Age Protected Pros, MA2, MA4 | 2025-06-01 | B | Sanford | 22 | 956.1364 | 2,310 | 2 | Josh Taylor | 1013.0000 | 6.3265 | 620 |
| South Side Series Showcase @ Lake Township Park | 2025-05-30 | C | Bridgman | 1 | 956.0000 | 21 | 1 | James Brannagan | 890.0000 | 0.4038 | 21 |
| NorthRidge Open | 2025-05-26 | C | Plymouth | 14 | 954.5385 | 516 | 2 | Hayden Carroll | 1031.0000 | 0.0000 | 0 |
| Discraft Presents The Wolf Pack Open 2025 | 2025-05-26 | C | Holland | 10 | 954.9000 | 590 | 2 | Nick Robertson | 1029.5000 | 2.5000 | 225 |
| St Clair County Open | 2025-05-25 | C | Columbus | 13 | 960.0769 | 650 | 2 | Jared Carr | 992.5000 | 1.9685 | 250 |
| The Discraft Dirty Burg Open presented by Dirty Birdie | 2025-05-24 | C | Lowell | 14 | 961.7143 | 1,006 | 2 | Benjamin Vansumeren | 1013.0000 | 3.3636 | 333 |
| 10th Annual Johnson Park Championship presented by Discraft | 2025-05-24 | C | Walker | 10 | 967.3000 | 821 | 2 | Zach Nyp | 989.5000 | 3.5368 | 336 |
| AJ Open 2025 Day 1 | 2025-05-24 | C | Ludington | 4 | 956.0000 | 216 | 2 | Spencer Gee | 962.0000 | 1.3366 | 135 |
| Chains of Glory | 2025-05-24 | C | Vicksburg | 6 | 947.1667 | 432 | 2 | Jaden Phillips | 978.5000 | 1.8468 | 205 |
| Daywalker Doubles | 2025-05-24 | XC | Whitmore Lake | 8 | 956.5000 | 0 | 2 | Chandler Fry | 1016.5000 | 0.0000 | 0 |
| South Kent County Open presented by Discraft - Pro, MA2, MA4, AMM, FA | 2025-05-18 | B | Byron Center | 26 | 984.4615 | 3,363 | 2 | Sam Smigiel | 1040.5000 | 8.3267 | 841 |
| Kingsley Open presented by Play It Again Sports - Traverse City | 2025-05-17 | C | Kingsley | 7 | 960.2857 | 420 | 2 | Nick Robertson | 1000.5000 | 2.0619 | 200 |
| Power Disc Golf Academy Championship Series Qualifier - Meyer Broadway Park | 2025-05-17 | C | Three Rivers | 12 | 954.9167 | 0 | 2 | Frank Smith | 1011.0000 | 0.0000 | 0 |
| Flex start At The Range | 2025-05-17 | C | auburn | 7 | 955.2857 | 259 | 1 | Blake Webber | 1040.0000 | 2.6042 | 125 |
| The Baker's Dozen #2 @ Palmer Park (Flex Start) | 2025-05-11 | C | Detroit | 5 | 939.8000 | 100 | 1 | James Bates | 1060.0000 | 1.0417 | 50 |
| 2025 Wildy Whitehall Open | 2025-05-10 | C | Whitehall | 9 | 955.2222 | 558 | 2 | Sam Smigiel | 987.0000 | 1.9704 | 266 |
| Cap City Challenge | 2025-05-10 | C | Lansing | 8 | 939.7500 | 576 | 2 | Derek Wing | 976.5000 | 2.0345 | 236 |
| Provision Financial Open (Pro, MA2, MA4, & FA) | 2025-05-10 | C | Washington | 12 | 964.6667 | 1,410 | 2 | Jared Carr | 1012.5000 | 5.3125 | 510 |
| The Clash at Cass IV | 2025-05-10 | C | Northville | 6 | 920.6667 | 368 | 2 | Corey Selig | 1032.0000 | 1.8617 | 175 |
| Quinvitational 2025 | 2025-05-03 | C | Ludington | 3 | 943.0000 | 162 | 2 | Spencer Skar | 985.0000 | 0.8279 | 101 |
| Flip City Open (Saturday) | 2025-05-03 | B | Shelby | 34 | 960.1471 | 2,471 | 2 | Zachary Hardham | 1014.0000 | 4.3701 | 555 |
| Parmelee Park Spring Sling | 2025-04-27 | C | Lambertville | 5 | 958.2000 | 315 | 2 | Gavin King | 974.5000 | 1.9880 | 165 |
| The Perfect Release Open | 2025-04-27 | C | Northville | 6 | 941.6667 | 113 | 1 | Jared Carr | 1006.0000 | 1.3269 | 69 |
| SMASH Bash Presented by Discraft | 2025-04-26 | C | Belding | 15 | 961.6000 | 1,080 | 2 | Nicholas Gill | 1027.0000 | 3.7083 | 356 |
| Broadway in Bloom | 2025-04-26 | C | Three Rivers | 1 | 1000.0000 | 72 | 2 | Frank Smith | 972.0000 | 0.6667 | 72 |
| Kentwood Classic presented by Discraft - Pro, MA2, MA4, AMM, FA | 2025-04-20 | C | Kentwood | 10 | 919.3000 | 670 | 2 | Joseph Deur | 1008.0000 | 3.3636 | 296 |
| Cadillac Open presented by Dunegrass | 2025-04-19 | C | Cadillac | 6 | 985.8333 | 366 | 2 | Nick Robertson | 984.0000 | 1.8511 | 174 |
| Discraft Presents: Flower Frenzy - MPO, FP40, AM Masters, MA2, MA4, FA1-FA4 | 2025-04-19 | B | Ypsilanti | 20 | 972.8500 | 0 | 2 | Austen Bates | 1045.0000 | 0.0000 | 0 |
| GRDoD April Anhyzer 2025 sponsored by Disc Baron | 2025-04-19 | C | Caledonia | 7 | 944.2857 | 0 | 2 | Victor Wahl | 1004.0000 | 0.0000 | 0 |
| Victory Park Open Presented by Discraft - Pro, MA2, MA4, AMM, FA | 2025-04-13 | C | Albion | 27 | 964.9630 | 3,551 | 2 | Josh Taylor | 1004.5000 | 8.8020 | 889 |
| 2025 Spring Fling | 2025-04-12 | C | Leonard | 5 | 957.2000 | 385 | 2 | Radwyn Sawer | 973.5000 | 2.1239 | 240 |
| Power Disc Golf Academy Championship Series Qualifier - Fallasburg Park | 2025-04-12 | C | Lowell | 9 | 967.8889 | 0 | 2 | Kyle Williams | 1012.0000 | 0.0000 | 0 |
| The Dorr is Open presented by Discraft | 2025-04-12 | C | Dorr | 4 | 943.2500 | 288 | 2 | Landyn Beal | 983.0000 | 1.9565 | 180 |
| Springtime Open | 2025-04-12 | C | Davison | 13 | 949.6923 | 1,200 | 2 | Steve Wagner | 973.5000 | 2.5000 | 270 |
| Huron Valley Open (Sunday) Presented by Discraft | 2025-04-06 | B | Milford | 44 | 973.0455 | 3,015 | 2 | Sam Smigiel | 1044.5000 | 6.3158 | 600 |
| 2025 SPRING THROWDOWN @ STONECO!!! | 2025-04-06 | C | OTTAWA LAKE | 2 | 953.0000 | 125 | 2 | Blake Webber | 979.5000 | 1.1161 | 125 |
| Rust Remover Open | 2025-04-05 | C | Lake Ann | 3 | 947.6667 | 0 | 2 | Josiah Grant | 976.0000 | 0.0000 | 0 |
| Sorensen Stampede | 2025-04-05 | C | Holly | 5 | 942.0000 | 0 | 2 | Blake Galesk | 979.0000 | 0.0000 | 0 |
| Bring Your Boots | 2025-03-30 | C | Saginaw | 11 | 953.0000 | 680 | 2 | Josh Taylor | 999.5000 | 2.4272 | 250 |
