2026 Driving Stats on Short Holes at Major & Elite Series (MPO 220'- CiRDS)

Last Updated: 2026-09-14 00:16:50 CT

Circle in Regulation Distance per Shot: A metric to measure the distance needed per throw in order to reach the circle (Putting Area) for a putt at birdie.

Player Parked C1R C2R SLG Total Holes Par 3s Par 4s Par 5s
Iida Lehtomäki 35.29 70.59 85.29 1.912 34 4 21 9
Eveliina Salonen 38.67 72.00 80.00 1.907 75 9 54 12
Kristýna Jurčíková 15.79 78.95 84.21 1.789 19 0 16 3
Valerie Mandujano 24.44 63.33 82.22 1.700 90 21 52 17
Ali Smith 43.48 60.87 65.22 1.696 23 3 20 0
Amanda Lennartsson 26.32 68.42 73.68 1.684 19 2 9 8
Silva Saarinen 20.00 66.67 78.67 1.653 75 11 56 8
Sai Ananda 15.00 65.00 85.00 1.650 20 0 17 3
Ella Hansen 25.49 60.78 76.47 1.627 102 20 65 17
Missy Gannon 12.75 58.82 81.37 1.529 102 20 65 17
Ohn Scoggins 13.08 61.68 76.64 1.514 107 26 64 17
Ida Emilie Nesse 13.73 64.71 72.55 1.510 51 11 28 12
Holyn Handley 22.55 56.86 69.61 1.490 102 20 65 17
Violet Main 22.95 52.46 72.13 1.475 61 14 34 13
Henna Blomroos 17.33 50.67 76.00 1.440 75 9 54 12
Cadence Burge 11.32 60.38 71.70 1.434 53 15 24 14
Jennifer Allen 11.11 48.89 82.22 1.422 45 9 31 5
Macie Velediaz 16.67 55.00 68.33 1.400 60 13 32 15
Julia Fors 16.00 52.00 72.00 1.400 25 0 16 9
Elizabete Peksena 16.00 48.00 76.00 1.400 25 0 16 9
Alexis Mandujano 15.25 49.15 74.58 1.390 59 18 30 11
Addison Woodard 19.35 50.00 67.74 1.371 62 14 36 12
Chantel Budinsky 11.11 51.11 73.33 1.356 45 11 25 9
Catrina Allen 19.17 50.83 65.00 1.350 120 26 71 23
Dani K. Hart 17.44 53.49 63.95 1.349 86 19 53 14
Anneli Tõugjas-Männiste 14.44 47.78 72.22 1.344 90 18 54 18
Kona Star Montgomery 10.47 44.19 79.07 1.337 86 19 50 17
Tailey Rowley 10.20 57.14 65.31 1.327 49 11 27 11
Jessica Gurthie 15.12 51.16 63.95 1.302 86 22 47 17
Anniken Kristiansen Steen 8.20 50.82 70.49 1.295 61 9 35 17
Cynthia Ricciotti 12.12 51.52 65.15 1.288 66 17 35 14
Casey Pennington 9.52 52.38 66.67 1.286 21 3 18 0
Alexis Kerman 7.14 53.57 67.86 1.286 84 20 50 14
Sintija Klezberga 7.37 48.42 70.53 1.263 95 18 59 18
Rebecca Don 11.70 45.74 68.09 1.255 94 16 61 17
Olivia Kindstedt 4.00 52.00 68.00 1.240 25 0 16 9
Hanna Huynh 6.93 49.50 67.33 1.238 101 24 62 15
Kat Mertsch 13.33 45.00 63.33 1.217 120 26 71 23
Raven Klein 13.25 39.76 68.67 1.217 83 19 53 11
Eliezra Midtlyng 17.24 46.55 57.76 1.216 116 24 69 23
Sarah Hokom 8.51 46.81 65.96 1.213 47 11 31 5
Rebecca Cox 8.51 42.55 70.21 1.213 94 23 54 17
Taylor Chocek 8.11 47.30 64.86 1.203 74 17 43 14
Heidi Laine 13.10 45.24 61.90 1.202 84 16 54 14
Lexi Marx 8.00 52.00 60.00 1.200 25 5 18 2
Lisa Fajkus 13.04 45.65 60.87 1.196 92 25 51 16
Paige Pierce 12.50 43.75 61.25 1.175 80 17 47 16
Tiger Borth 16.13 45.16 54.84 1.161 31 6 17 8
Chandler Reigh 10.96 43.84 60.27 1.151 73 13 43 17
Sofia Donnecke 14.81 40.74 59.26 1.148 54 12 37 5
Therese Cuevas 13.64 40.91 59.09 1.136 22 2 16 4
Madison Walker 13.51 39.64 60.36 1.135 111 21 67 23
MJ Gager 14.71 44.12 54.41 1.132 68 15 38 15
Kylie Kohut 14.06 40.63 57.81 1.125 64 17 33 14
Holly Finley 4.17 35.42 68.75 1.083 48 11 27 10
Leah Tsinajinnie 8.16 38.78 61.22 1.082 49 14 24 11
Trinity Bryant 7.06 37.65 62.35 1.071 85 17 52 16
Morgan Lynds 10.17 42.37 54.24 1.068 59 14 31 14
Peyton Kohut 8.89 40.00 55.56 1.044 45 17 19 9
Jennifer Smiley 8.79 36.26 59.34 1.044 91 23 54 14
Lindsey Maas 3.85 38.46 61.54 1.038 26 5 16 5
Elva-Kate Preston 10.00 33.33 60.00 1.033 30 7 13 10
Kelley Foster 14.93 35.82 52.24 1.030 67 19 35 13
Emily Weatherman 8.33 37.96 54.63 1.009 108 25 66 17
Ann Deputy 11.90 35.71 50.00 0.976 42 9 21 12
Erika Stinchcomb 8.08 32.32 55.56 0.960 99 25 58 16
Ellie Bryant 12.50 37.50 45.83 0.958 24 6 18 0
Alecia Hinkson 10.17 35.59 49.15 0.949 59 17 34 8
Karen Martel 13.04 26.09 52.17 0.913 23 3 15 5
Shelby Cowen 9.52 33.33 47.62 0.905 42 14 19 9
Karissa Dedmon 0.00 38.89 50.00 0.889 18 2 14 2
Lauren Butler 4.05 31.08 52.70 0.878 74 17 43 14
Hannah Lengel 4.17 33.33 50.00 0.875 24 8 10 6
Jordan Lynds 8.47 30.51 47.46 0.864 59 14 31 14
Emily Yale 9.09 30.30 45.45 0.848 33 5 21 7
Brook Johnson 3.70 25.93 51.85 0.815 27 9 12 6
Nina Bennett 3.13 28.13 50.00 0.813 32 8 16 8
Kat Johnson 7.69 26.92 46.15 0.808 26 6 12 8
Ratana McMahon 6.25 22.92 41.67 0.708 48 11 26 11
Maria Oliva 3.45 27.59 36.78 0.678 87 23 48 16
Nid Ovathanasin 7.41 22.22 25.93 0.556 27 5 17 5
Rebecca Minnick 0.00 21.05 21.05 0.421 19 3 14 2

Definitions

SLG: The percentage of Parked, C1 in Regulation (C1R), and C2 in Regulation (C2R) added together. Represented as a number, not a percentage. For example, 11% Parked, 45% C1R, and 65% C2R would be a Slugging equal to 1.21.