2026 Driving Stats on Long Holes at Major & Elite Series (FPO 320'+ CiRDS)
Last Updated: 2026-09-14 00:16:38 CT
Circle in Regulation Distance per Shot: A metric to measure the distance needed per throw in order to reach the circle (Putting Area) for a putt at birdie.
| Player | Parked | C1R | C2R | SLG | Total Holes | Par 3s | Par 4s | Par 5s |
|---|---|---|---|---|---|---|---|---|
| Eveliina Salonen | 3.23 | 37.63 | 70.97 | 1.118 | 93 | 82 | 7 | 4 |
| Netta Leppäaho | 4.76 | 14.29 | 76.19 | 0.952 | 21 | 18 | 3 | 0 |
| Henna Blomroos | 1.08 | 31.18 | 60.22 | 0.925 | 93 | 82 | 7 | 4 |
| Holyn Handley | 7.08 | 30.09 | 53.10 | 0.903 | 113 | 98 | 9 | 6 |
| Keiti Tätte | 6.06 | 24.24 | 57.58 | 0.879 | 33 | 30 | 3 | 0 |
| Amanda Lennartsson | 4.88 | 19.51 | 63.41 | 0.878 | 41 | 34 | 5 | 2 |
| Sai Ananda | 3.70 | 33.33 | 48.15 | 0.852 | 27 | 27 | 0 | 0 |
| Addison Woodard | 3.45 | 32.76 | 48.28 | 0.845 | 58 | 58 | 0 | 0 |
| Violet Main | 9.26 | 25.93 | 48.15 | 0.833 | 54 | 42 | 6 | 6 |
| Ella Hansen | 4.42 | 23.89 | 54.87 | 0.832 | 113 | 98 | 9 | 6 |
| Paige Pierce | 3.23 | 26.88 | 52.69 | 0.828 | 93 | 81 | 6 | 6 |
| Elizabete Peksena | 3.85 | 21.15 | 53.85 | 0.788 | 52 | 49 | 3 | 0 |
| Matilda Ringbom | 3.03 | 24.24 | 51.52 | 0.788 | 33 | 30 | 3 | 0 |
| Tailey Rowley | 7.84 | 17.65 | 50.98 | 0.765 | 51 | 51 | 0 | 0 |
| Iida Lehtomäki | 4.76 | 19.05 | 52.38 | 0.762 | 63 | 55 | 4 | 4 |
| Eliezra Midtlyng | 1.83 | 22.94 | 51.38 | 0.761 | 109 | 96 | 8 | 5 |
| Saga Dahlstedt | 3.03 | 21.21 | 51.52 | 0.758 | 33 | 30 | 3 | 0 |
| Silva Saarinen | 4.65 | 24.42 | 45.35 | 0.744 | 86 | 71 | 9 | 6 |
| Kaidi Allsalu | 3.03 | 12.12 | 57.58 | 0.727 | 33 | 30 | 3 | 0 |
| Sintija Klezberga | 2.02 | 17.17 | 52.53 | 0.717 | 99 | 88 | 7 | 4 |
| Heidi Laine | 3.81 | 19.05 | 47.62 | 0.705 | 105 | 92 | 8 | 5 |
| Olivia Kindstedt | 0.00 | 23.08 | 46.15 | 0.692 | 52 | 49 | 3 | 0 |
| Chandler Reigh | 3.19 | 19.15 | 46.81 | 0.691 | 94 | 87 | 5 | 2 |
| Peyton Kohut | 4.55 | 22.73 | 40.91 | 0.682 | 22 | 22 | 0 | 0 |
| Cynthia Ricciotti | 0.00 | 22.00 | 46.00 | 0.680 | 50 | 50 | 0 | 0 |
| Kona Star Montgomery | 2.56 | 17.95 | 47.44 | 0.679 | 78 | 68 | 5 | 5 |
| Missy Gannon | 0.96 | 18.27 | 48.08 | 0.673 | 104 | 89 | 9 | 6 |
| Rebecca Don | 1.82 | 18.18 | 46.36 | 0.664 | 110 | 97 | 8 | 5 |
| Catrina Allen | 1.77 | 21.24 | 43.36 | 0.664 | 113 | 98 | 9 | 6 |
| Taylor Chocek | 1.09 | 15.22 | 50.00 | 0.663 | 92 | 77 | 9 | 6 |
| Julia Fors | 1.92 | 17.31 | 46.15 | 0.654 | 52 | 49 | 3 | 0 |
| Sofia Donnecke | 3.23 | 19.35 | 41.94 | 0.645 | 31 | 19 | 6 | 6 |
| Anniken Kristiansen Steen | 1.25 | 21.25 | 36.25 | 0.588 | 80 | 65 | 9 | 6 |
| Hanna Huynh | 2.78 | 13.89 | 41.67 | 0.583 | 72 | 64 | 4 | 4 |
| Lexi Marx | 5.26 | 15.79 | 36.84 | 0.579 | 38 | 38 | 0 | 0 |
| Anneli Tõugjas-Männiste | 1.01 | 12.12 | 43.43 | 0.566 | 99 | 88 | 7 | 4 |
| Rebecca Cox | 0.00 | 12.86 | 42.86 | 0.557 | 70 | 60 | 5 | 5 |
| Raven Klein | 1.32 | 10.53 | 43.42 | 0.553 | 76 | 66 | 5 | 5 |
| MJ Gager | 1.67 | 15.00 | 38.33 | 0.550 | 60 | 54 | 3 | 3 |
| Jessica Gurthie | 2.60 | 14.29 | 37.66 | 0.545 | 77 | 67 | 5 | 5 |
| Kat Mertsch | 2.65 | 17.70 | 33.63 | 0.540 | 113 | 98 | 9 | 6 |
| Sofie Björlycke | 9.52 | 9.52 | 33.33 | 0.524 | 21 | 18 | 3 | 0 |
| Macie Velediaz | 4.17 | 12.50 | 35.42 | 0.521 | 48 | 40 | 4 | 4 |
| Emily Weatherman | 2.22 | 7.78 | 40.00 | 0.500 | 90 | 80 | 5 | 5 |
| Therese Cuevas | 0.00 | 6.67 | 43.33 | 0.500 | 30 | 26 | 2 | 2 |
| Madison Walker | 0.00 | 14.29 | 34.07 | 0.484 | 91 | 78 | 8 | 5 |
| Ohn Scoggins | 0.00 | 8.45 | 39.44 | 0.479 | 71 | 59 | 6 | 6 |
| Jenny Larsson | 0.00 | 4.76 | 42.86 | 0.476 | 21 | 18 | 3 | 0 |
| Ida Emilie Nesse | 0.00 | 9.72 | 37.50 | 0.472 | 72 | 69 | 3 | 0 |
| Sarah Hokom | 0.00 | 5.56 | 41.67 | 0.472 | 36 | 36 | 0 | 0 |
| Valerie Mandujano | 1.41 | 9.86 | 35.21 | 0.465 | 71 | 59 | 6 | 6 |
| Kristýna Jurčíková | 2.70 | 16.22 | 27.03 | 0.459 | 37 | 34 | 3 | 0 |
| Elva-Kate Preston | 0.00 | 8.62 | 36.21 | 0.448 | 58 | 51 | 5 | 2 |
| Kylie Kohut | 2.00 | 10.00 | 32.00 | 0.440 | 50 | 50 | 0 | 0 |
| Kelley Foster | 0.00 | 12.12 | 31.82 | 0.439 | 66 | 56 | 5 | 5 |
| Kajsa Wahl | 0.00 | 4.76 | 38.10 | 0.429 | 21 | 18 | 3 | 0 |
| Sonja Laine | 0.00 | 0.00 | 42.86 | 0.429 | 21 | 18 | 3 | 0 |
| Alexis Kerman | 2.00 | 8.00 | 32.00 | 0.420 | 50 | 50 | 0 | 0 |
| Jennifer Allen | 0.00 | 11.43 | 28.57 | 0.400 | 35 | 23 | 6 | 6 |
| Josefine Johansson | 0.00 | 11.43 | 28.57 | 0.400 | 35 | 32 | 3 | 0 |
| Nina Bennett | 0.00 | 12.12 | 27.27 | 0.394 | 33 | 33 | 0 | 0 |
| Alecia Hinkson | 0.00 | 5.71 | 31.43 | 0.371 | 35 | 27 | 4 | 4 |
| Jennifer Smiley | 1.54 | 4.62 | 30.77 | 0.369 | 65 | 59 | 3 | 3 |
| Karissa Dedmon | 0.00 | 9.09 | 27.27 | 0.364 | 22 | 22 | 0 | 0 |
| Morgan Lynds | 0.00 | 2.38 | 33.33 | 0.357 | 42 | 36 | 3 | 3 |
| Laura Tatiana Niño Carranza | 0.00 | 10.00 | 25.00 | 0.350 | 20 | 20 | 0 | 0 |
| Karen Martel | 0.00 | 5.00 | 30.00 | 0.350 | 20 | 20 | 0 | 0 |
| Trinity Bryant | 0.00 | 4.35 | 30.43 | 0.348 | 46 | 36 | 5 | 5 |
| Ariel Walker | 0.00 | 3.85 | 30.77 | 0.346 | 26 | 26 | 0 | 0 |
| Cadence Burge | 5.71 | 11.43 | 17.14 | 0.343 | 35 | 35 | 0 | 0 |
| Lindsey Maas | 2.78 | 5.56 | 25.00 | 0.333 | 36 | 30 | 3 | 3 |
| Dani K. Hart | 0.00 | 5.56 | 27.78 | 0.333 | 72 | 62 | 5 | 5 |
| Maria Oliva | 1.85 | 9.26 | 20.37 | 0.315 | 54 | 46 | 4 | 4 |
| Shelby Cowen | 0.00 | 2.78 | 27.78 | 0.306 | 36 | 36 | 0 | 0 |
| María Eldey Kristínardóttir | 0.00 | 6.45 | 22.58 | 0.290 | 31 | 28 | 3 | 0 |
| Martje Sumowski | 0.00 | 4.76 | 23.81 | 0.286 | 21 | 18 | 3 | 0 |
| Lisa Fajkus | 0.00 | 5.36 | 17.86 | 0.232 | 56 | 46 | 5 | 5 |
| Alexis Mandujano | 0.00 | 2.27 | 20.45 | 0.227 | 44 | 36 | 4 | 4 |
| Ann Deputy | 0.00 | 2.50 | 20.00 | 0.225 | 40 | 34 | 3 | 3 |
| Lauren Butler | 0.00 | 4.41 | 16.18 | 0.206 | 68 | 59 | 6 | 3 |
| Leah Tsinajinnie | 0.00 | 2.27 | 18.18 | 0.205 | 44 | 44 | 0 | 0 |
| Victoria Christensen | 0.00 | 4.76 | 14.29 | 0.190 | 21 | 18 | 3 | 0 |
| Hanna Jansson | 0.00 | 0.00 | 19.05 | 0.190 | 21 | 18 | 3 | 0 |
| Erika Stinchcomb | 0.00 | 5.63 | 12.68 | 0.183 | 71 | 63 | 4 | 4 |
| Jordan Lynds | 0.00 | 0.00 | 16.67 | 0.167 | 42 | 36 | 3 | 3 |
| Chantel Budinsky | 0.00 | 2.86 | 11.43 | 0.143 | 35 | 29 | 3 | 3 |
| Ella Tejler | 0.00 | 3.23 | 9.68 | 0.129 | 31 | 28 | 3 | 0 |
| Emily Yale | 0.00 | 0.00 | 12.50 | 0.125 | 40 | 38 | 1 | 1 |
| Holly Finley | 0.00 | 0.00 | 10.00 | 0.100 | 50 | 40 | 5 | 5 |
| Nid Ovathanasin | 0.00 | 3.45 | 3.45 | 0.069 | 29 | 29 | 0 | 0 |
| Elina Rydberg | 0.00 | 0.00 | 4.76 | 0.048 | 21 | 18 | 3 | 0 |
| Ratana McMahon | 0.00 | 0.00 | 4.55 | 0.045 | 44 | 44 | 0 | 0 |
Definitions
SLG: The percentage of Parked, C1 in Regulation (C1R), and C2 in Regulation (C2R) added together. Represented as a number, not a percentage. For example, 11% Parked, 45% C1R, and 65% C2R would be a Slugging equal to 1.21.