View Player Profile

Ross
Leu

Spokane Valley, WA
The flag of the player's nationality


Current OFFICIAL Rank: 3539
Calculated Points: 7.78



Best OFFICIAL Rank: 1212

  • Week: 2023-24
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 2.95 Lords of the Fly 2025-05-18 31 2 60.00 1.20 3.60 2.95
2 0.95 Spokane Sunday Summer Series #4 - Whitewater (CEP Charity - ... 2025-07-20 22 5 22.00 0.95 1.05 0.95
3 0.90 Spokane Sunday Summer Series #5 - High Bridge (CEP Charity -... 2025-08-10 19 3 38.00 0.50 0.95 0.90
4 0.75 SDGC Open 2025-09-28 12 8 17.00 0.90 0.75 0.75
5 0.50 Sunnyside Up 20.25 * (ApeX Point Series #5) Sponsored by MVP... 2025-03-30 38 27 6.50 2.15 0.70 0.50
6 0.40 Spokane Sunday Series - Spring Warmup (CEP Charity - Rated) 2025-03-16 40 20 9.00 1.30 0.60 0.40
7 0.35 Spokane Sunday Summer Series #2 - Whitewater (CEP Charity - ... 2025-05-25 30 14 11.40 0.75 0.45 0.35
8 0.30 Latah Creek - Spokane Summer Series #2 - High Bridge (CEP Ch... 2024-06-01 81 4 27.00 0.85 1.15 0.30
9 0.20 Lords of the Fly [presented by Discraft] * (ApeX Point Serie... 2024-05-12 84 9 14.50 1.25 0.90 0.20
11 0.15 Bowl and Pitcher - Spokane Summer Series #4 - Whitewater (CE... 2024-08-10 71 4 27.00 0.25 0.35 0.15
10 0.15 Aubrey White - Spokane Summer Series #3 - Whitewater (CEP Ch... 2024-07-07 76 4 27.00 0.35 0.45 0.15
12 0.10 2024 High Country Open supported by Innova Disc Golf 2024-06-16 79 63 0.88 6.85 0.30 0.10
13 0.10 Sunnyside Up 20.24 2024-03-30 90 23 7.80 1.20 0.45 0.10
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.